EVENT>Friday Morn Open Pairs   |SESSION>             |SECTION> Q N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 17, 2013       |SANCTION>S1305016  | 05/17/2013 13:33|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wyomissing, PA  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Berks-Montgomery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=10                    ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lissy Stauffer         Janet Stevens            A   .     .     .   |   .     .     .    166.51  53.37          
 2 Marlene Winkleman      Betty Hamilton           C   .     5     4   |   6     4     3    167.08  53.55  1.04(OC)
 3 Alfred Crump           Travis Crump             A   3     .     .   |   1     .     .    195.44  62.64  2.44(OA)
 4 Claire Cooper          Mary Ann Moyer           C   .     .     .   |   .     .     .    121.64  38.99          
 5 Ellis Sokoloff         Vicky Sokoloff           B   4     1     .   |   2     1     .    183.97  58.96  3.23(OB)
 6 Dorothy McCormick      Timothy Zettlemoyer      B   .     .     .   |   .     .     .    129.23  41.42          
 7 John Alderman          Anne Alderman            C   .     .     .   |   .     .     .    134.53  43.12          
 8 Brian Snyder           Janice Norman            C   .     .     .   |   .     .     .    116.48  37.33          
 9 Janice Repko           Sandy Deeds              C   .     4     3   |   5     3     2    168.21  53.91  1.39(OC)
10 Sue Wessner            Edward Katz              B   .     6     .   |   .     5     .    163.65  52.45  0.77(OB)
11 Nancy Trabin           Freda Witmer             C   .     .     .   |   .     .     .    154.25  49.44          
12 Deborah Butz           Mimi Lengel              C   .     .     .   |   .     .     .    162.52  52.09          
13 Barbara Newman         Icy Cohen                C   .     .     5   |   .     .     4    163.17  52.30  0.78(OC)
14 Noel Szundy            Louise Remley            C   6     3     2   |   3     2     1    171.95  55.11  1.85(OC)
15 Hilda Gernsheimer      Nancy Lawson             C   .     .     .   |   .     .     .    130.07  41.69          
16 Robert Smink           R David Walker           A   .     .     .   |   4     .     .    170.39  54.61  0.76(SA)

                                          Totals                                           2499.09       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>   1.67                    7.63  7.63  1.67  1.67        7.63  4.38  1.67  7.63  7.63 11.42 11.42
         480   ----  ----  ----  980   980   480   480   ----  980   510   480   980   980  1010  1010 

   2>   9.79                    5.46  5.46 11.42  5.46        5.46  5.46  5.46  5.46  1.13  0.04 11.42
         690   ----  ----  ----  680   680  1430   680   ----  680   680   680   680   660   650  1430 

   3>         2.21                    2.21  2.21    6     6   2.21  2.21  8.17  8.17 10.88 10.88 10.88
         ---- -170   ----  ----  ---- -170  -170  -150  -150  -170  -170  -140  -140   -50   -50   -50 

   4>         4.38                    1.13  4.38  9.79  9.79  4.38  9.79  9.79  9.79  4.38  0.04  4.38
         ----  100   ----  ----  ---- -600   100   200   200   100   200   200   200   100  -620   100 

   5>     6  11.96  1.13                    1.13  9.79 10.88          6     6   1.13    6     6     6 
        -460  -110  -490   ----  ----  ---- -490  -430  -400   ---- -460  -460  -490  -460  -460  -460 

   6>   0.04  5.46  8.71                    3.29  8.71  3.29        3.29 10.88  8.71 11.96  6.54  1.13
         -50   140   170   ----  ----  ----  120   170   120   ----  120   230   170   450   150   110 

   7>   7.08        7.08  7.08                    0.58 10.88  4.38  0.58  2.75 10.88  7.08  2.75 10.88
        -110   ---- -110  -110   ----  ----  ---- -620   100  -140  -620  -170   100  -110  -170   100 

   8>   4.38       10.33  4.38                    0.04 10.33  4.38  4.38  4.38  4.38  4.38 10.33 10.33
         480   ----  980   480   ----  ----  ----  230   980   480   480   480   480   480   980   980 

   9>  11.96  2.21  7.08  7.08  0.04                   10.88  7.08        2.21  7.08  7.08  2.21  7.08
         480   430   450   450   420   ----  ----  ----  460   450   ----  430   450   450   430   450 

  10>   7.08  7.08  7.08  1.67  7.08                   11.96  3.29        7.08  0.04  7.08  1.67 10.88
         100   100   100  -110   100   ----  ----  ----  300    90   ----  100  -300   100  -110   130 

  11>  11.42  1.13        1.13  7.08  1.13                    7.08  9.79 11.42  4.38  7.08  3.29  7.08
         170  -150   ---- -150   -50  -150   ----  ----  ----  -50   110   170  -100   -50  -140   -50 

  12>   1.13 11.96        2.75  9.79  4.92                    9.79  7.08  9.79  4.92  2.75  0.04  7.08
          50   620   ----  100   200   150   ----  ----  ----  200   170   200   150   100  -120   170 

  13>   8.17 11.96  8.17 10.88  8.17  8.17  0.04                    3.83        3.83  3.83  1.13  3.83
        -100   130  -100   110  -100  -100  -500   ----  ----  ---- -200   ---- -200  -200  -400  -200 

  14>   2.21 10.33 11.96  5.46  2.21  5.46  2.21                    5.46       10.33  8.17  8.17  0.04
        -940  -440  -170  -490  -940  -490  -940   ----  ----  ---- -490   ---- -440  -460  -460 -1440 

  15>   8.17  2.75 11.42       11.42  2.75  2.75  8.17                    2.75  8.17  0.04  8.17  5.46
        -170  -420  -140   ---- -140  -420  -420  -170   ----  ----  ---- -420  -170  -500  -170  -200 

  16>   7.63 11.96  7.63        7.63  7.63  7.63  1.67                    1.67  7.63  7.63  1.67  1.67
        -690  -600  -690   ---- -690  -690  -690  -720   ----  ----  ---- -720  -690  -690  -720  -720 

  17>  11.42  0.58  7.63  2.21  3.83  3.83  7.63  7.63 11.42                          7.63  0.58  7.63
         980   -50   480   200   450   450   480   480   980   ----  ----  ----  ----  480   -50   480 

  18>   8.71  1.13 11.42  7.08 11.42  2.21  9.79  3.83  3.83                          0.04  7.08  5.46
         100  -420   200  -100   200  -200   150  -150  -150   ----  ----  ----  ---- -550  -100  -130 

  19>   6.54  9.79 10.88  4.92        4.92  8.17  8.17  2.75  2.75                   11.96  1.13  0.04
         100   140   170   -50   ----  -50   110   110  -110  -110   ----  ----  ----  200  -180  -300 

  20>   4.38  4.38 11.96  4.38        4.38  0.58  0.58  4.38  9.79                    9.79  7.63  9.79
         690   690  1470   690   ----  690  -100  -100   690  1440   ----  ----  ---- 1440  1430  1440 

  21>    10-   10-    8-    2-    6     2-    2-   12     0     6     2-                      8-    6 
         110   110    50  -110  -100  -110  -110   140  -200  -100  -110   ----  ----  ----   50  -100 

  22>    10-   10-    3     7     8    10-    3     3     3    10-    3                       3     3 
         400   400   -50   100   130   400   -50   -50   -50   400   -50   ----  ----  ----  -50   -50 

  23>   4.38  9.25  4.38  9.25  4.38       11.96  1.13  0.04  4.38  9.25  9.25                    4.38
         150   600   150   600   150   ----  750   140  -200   150   600   600   ----  ----  ----  150 

  24>   0.04  2.21  4.38    6   8.71       11.42    6   7.63  2.21  2.21  9.79                   11.42
        -460  -400  -150  -130   -90   ----  100  -130  -110  -400  -400    50   ----  ----  ----  100 

  25>     9     4     4     4     4    10-    7-    0    12     1    10-    4     7-                  
         -50  -130  -130  -130  -130   110  -100  -600   130  -500   110  -130  -100   ----  ----  ----

  26>     1-   12     4     1-    7-    5-    1-    1-   10-    7-    5-   10-    9                   
        -100   690   110  -100   140   130  -100  -100   600   140   130   600   150   ----  ----  ----

  27>           2-    7-    2-    7-    2-    7-    0     7-   10-   12     2-    5    10-            
         ----   50   110    50   110    50   110   -50   110   140   150    50   100   140   ----  ----

  28>           4     1-    3     5-    9    12     9    11     7     9     0     1-    5-            
         ----  300  -100   140   600   630   660   630   650   620   630  -200  -100   600   ----  ----

  29>               9.79  6.54 10.88  3.83  3.83        1.13 11.96  3.83  3.83  8.17  8.17  0.04      
         ----  ---- -100  -130    90  -180  -180   ---- -200   110  -180  -180  -110  -110  -630   ----

  30>              10.88  1.13  8.71  0.04  5.46        2.75  8.71 11.96  2.75  8.71  5.46  5.46      
         ----  ----  480   150   450    50   420   ----  300   450   500   300   450   420   420   ----

  31>                     1.67  8.71  4.92  4.92  1.67  0.04  9.79  4.92 11.96  4.92  7.63 10.88      
         ----  ----  ---- -420  -110  -170  -170  -420  -800  -100  -170   100  -170  -140    50   ----

  32>                     8.17  8.17  8.17  0.04  1.13  3.29  3.29  5.46 11.42  3.29  8.17 11.42      
         ----  ----  ---- 1010  1010  1010   460   490   510   510   990  1510   510  1010  1510   ----



EVENT>Friday Morn Open Pairs   |SESSION>             |SECTION> Q E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 17, 2013       |SANCTION>S1305016  | 05/17/2013 13:33|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wyomissing, PA  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Berks-Montgomery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=11                    ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Doris Sharpe           Ernestine Medeck         B   .     .     .   |   .     .     .    141.77  45.44          
 2 Anna Mattern           Elizabeth Kunkleman      C   .     .     .   |   5     3     3    158.45  50.79  0.81(SB)
 3 John Schwartz          Jane Havighurst          A   1     .     .   |   1     .     .    205.53  65.88  4.33(OA)
 4 Thomas Parnell         Jean Westervelt          C   .     .     6   |   4     2     2    162.71  52.15  1.13(SB)
 5 Jack Berry             Eugene O'Brien           B   .     .     .   |   .     .     .    150.19  48.14          
 6 Betty Lyons            Tay Adams                C   .     .     .   |   .     .     .    139.15  44.60          
 7 Albert Bingaman Jr     Edgar Lloyd              A   2     .     .   |   2     .     .    202.38  64.87  3.25(OA)
 8 Lise Gerhard           Mehmood Kizilbash        C   .     .     .   |   .     .     .    140.93  45.17          
 9 Donald Chelius         Warne White              C   .     .     .   |   6     4     4    158.35  50.75  0.57(SB)
10 Robert Goldblum        Steve Herrmann           C   5     2     1   |   3     1     1    179.04  57.38  2.47(OC)
11 Shirley Knerr          Phyllis McDowell         C   .     .     .   |   .     .     .    154.14  49.40          
12 Jean Schwenger         Pamela Rothenberger      C   .     .     .   |   .     .     .    132.02  42.31          
13 Bill Troutman          Emily Troutman           C   .     .     .   |   .     .     .    119.52  38.31          
14 Jeraldine Kozloff      Suzy Crump               C   .     .     .   |   .     .     .    139.37  44.67          
15 Susan Schmehl          Catherine Readinger      C   .     .     .   |   .     5     .    156.80  50.26  0.32(SB)


                                          Totals                                           2340.35       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>  10.33  4.38              7.63       10.33  4.38  4.38  4.38  4.38 10.33  0.58 10.33  0.58      
        -480  -980   ----  ---- -510   ---- -480  -980  -980  -980  -980  -480 -1010  -480 -1010   ----

   2>   2.21  6.54              6.54        6.54  6.54  6.54  6.54 10.88  0.58 11.96  6.54  0.58      
        -690  -680   ----  ---- -680   ---- -680  -680  -680  -680  -660 -1430  -650  -680 -1430   ----

   3>   9.79  9.79  9.79              3.83        3.83  9.79  1.13  9.79  1.13    6   1.13    6       
         170   170   170   ----  ----  140   ----  140   170    50   170    50   150    50   150   ----

   4>   7.63  7.63  2.21              2.21        2.21 10.88  7.63  7.63 11.96  2.21  7.63  2.21      
        -100  -100  -200   ----  ---- -200   ---- -200   600  -100  -100   620  -200  -100  -200   ----

   5>   0.04    6  10.88    6              10.88          6  10.88    6   2.21    6   1.13    6       
         110   460   490   460   ----  ----  490   ----  460   490   460   430   460   400   460   ----

   6>   6.54  8.71  3.29  1.13              3.29        0.04  8.71  5.46  3.29 10.88  8.71 11.96      
        -140  -120  -170  -230   ----  ---- -170   ---- -450  -120  -150  -170  -110  -120    50   ----

   7>  11.42  4.92  9.25  4.92  1.13              4.92        9.25 11.42  1.13  1.13  4.92  7.63      
         620   110   170   110  -100   ----  ----  110   ----  170   620  -100  -100   110   140   ----

   8>   7.63  1.67  7.63  7.63  7.63              7.63        1.67 11.96  1.67  1.67  7.63  7.63      
        -480  -980  -480  -480  -480   ----  ---- -480   ---- -980  -230  -980  -980  -480  -480   ----

   9>   4.92  9.79  4.92  4.92 11.96  4.92              9.79        4.92  1.13  0.04  4.92  9.79      
        -450  -430  -450  -450  -420  -450   ----  ---- -430   ---- -450  -460  -480  -450  -430   ----

  10>   4.92  4.92 10.33 11.96  4.92  4.92             10.33        1.13  0.04  4.92  8.71  4.92      
        -100  -100   110   300  -100  -100   ----  ----  110   ---- -130  -300  -100   -90  -100   ----

  11>   0.58 10.88  7.63  4.92  4.92 10.88  8.71              4.92        0.58  4.92 10.88  2.21      
        -170   150   100    50    50   150   140   ----  ----   50   ---- -170    50   150  -110   ----

  12>   2.21  9.25  7.08  2.21  9.25  7.08 11.96              4.92       10.88  2.21  0.04  4.92      
        -200  -100  -150  -200  -100  -150   120   ----  ---- -170   ----  -50  -200  -620  -170   ----

  13>   1.13  8.17  3.83  8.17  3.83 10.88 11.96  8.17              3.83        0.04  8.17  3.83      
        -110   200   100   200   100   400   500   200   ----  ----  100   ---- -130   200   100   ----

  14>   6.54  1.67  9.79  3.83  6.54  3.83  9.79 11.96              9.79        1.67  6.54  0.04      
         490   440   940   460   490   460   940  1440   ----  ----  940   ----  440   490   170   ----

  15>   3.83  0.58 11.96  9.25  3.83  9.25  6.54  3.83  3.83              9.25        0.58  9.25      
         170   140   500   420   170   420   200   170   170   ----  ----  420   ----  140   420   ----

  16>   4.38  4.38  4.38  4.38 10.33  4.38 10.33 10.33  4.38              0.04        4.38 10.33      
         690   690   690   690   720   690   720   720   690   ----  ----  600   ----  690   720   ----

  17>   8.17  4.38  8.17 11.42  4.38  4.38  4.38  0.58  0.58 11.42              4.38        9.79      
        -450  -480  -450    50  -480  -480  -480  -980  -980    50   ----  ---- -480   ---- -200   ----

  18>   0.58 11.96  9.79  4.92  2.21  6.54  8.17  3.29  8.17 10.88              0.58        4.92      
        -200   550   200   100  -150   130   150  -100   150   420   ----  ---- -200   ----  100   ----

  19>   0.04  7.08 10.88  3.83 11.96  3.83  5.46  9.25  2.21  9.25  1.13              7.08            
        -200    50   180  -110   300  -110  -100   110  -140   110  -170   ----  ----   50   ----  ----

  20>   2.21  7.63  4.38 11.42  2.21 11.42  7.63  7.63  7.63  2.21  0.04              7.63            
       -1440  -690 -1430   100 -1440   100  -690  -690  -690 -1440 -1470   ----  ---- -690   ----  ----

  21>     9-    3-    9-    6     0     1-   12     1-    6     3-    9-    9-                6       
         110   -50   110   100  -140  -110   200  -110   100   -50   110   110   ----  ----  100   ----

  22>     1-    9     9     9     9     1-    9     1-    1-    9     9     5                 4       
        -400    50    50    50    50  -400    50  -400  -400    50    50  -100   ----  ---- -130   ----

  23>         0.04  7.63 10.88  7.63 11.96  2.75  7.63  7.63  2.75  2.75  2.75  7.63                  
         ---- -750  -150  -140  -150   200  -600  -150  -150  -600  -600  -600  -150   ----  ----  ----

  24>         0.58  0.58    6  11.96  4.38  9.79  9.79  7.63  9.79    6   2.21  3.29                  
         ---- -100  -100   130   460   110   400   400   150   400   130   -50    90   ----  ----  ----

  25>     4-         12     3     0     8    11     8     1-    8     8     8     4-    1-            
         100   ----  600    50  -130   130   500   130  -110   130   130   130   100  -110   ----  ----

  26>    10-         10-   10-    1-    0     4-    8     6-   10-    1-    4-    3     6-            
         100   ----  100   100  -600  -690  -140  -110  -130   100  -600  -140  -150  -130   ----  ----

  27>          12           4-    9-    1-    4-    0     9-    9-    4-    7     9-    1-    4-      
         ----   50   ---- -110   -50  -140  -110  -150   -50   -50  -110  -100   -50  -140  -110   ----

  28>           3           1     8     5    10-    3     9    12     6-   10-    3     6-    0       
         ---- -630   ---- -650  -300  -620   100  -630  -140   200  -600   100  -630  -600  -660   ----

  29>              10.88        0.04  2.21  8.17  5.46  8.17  1.13  3.83  8.17  3.83  8.17 11.96      
         ----  ----  200   ---- -110   100   180   130   180   -90   110   180   110   180   630   ----

  30>               9.25        3.29  1.13  0.04 10.88  9.25  3.29  3.29 11.96  6.54  6.54  6.54      
         ----  ---- -300   ---- -450  -480  -500  -150  -300  -450  -450   -50  -420  -420  -420   ----

  31>  11.96              2.21        7.08 10.33  0.04  3.29  7.08  7.08  4.38  7.08  1.13 10.33      
         800   ----  ----  100   ----  170   420  -100   110   170   170   140   170   -50   420   ----

  32>   8.71              8.71        6.54  3.83  0.58  3.83  8.71  3.83  3.83 11.96  0.58 10.88      
        -510   ----  ---- -510   ---- -990 -1010 -1510 -1010  -510 -1010 -1010  -460 -1510  -490   ----