EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> Q N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 17, 2013       |SANCTION>S1305016  | 05/18/2013 10:50|EVENT CODE>1702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wyomissing, PA  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2000/750  |TOURN>Berks-Montgomery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ellis Sokoloff         Vicky Sokoloff           B   4     2     .   |   2     2     .     65.00  54.17  1.62(OA)
 2 C. Donald McLean       Bettie McLean            A   .     .     .   |   .     .     .     57.00  47.50          
 3 Robert Smink           R David Walker           A   .     .     .   |   .     .     .     59.50  49.58          
 4 Mary Ann Moyer         Elizabeth Kunkleman      C   .     .     .   |   .     .     .     58.50  48.75          
 5 Sue Wessner            Edward Katz              B   2     1     .   |   1     1     .     67.50  56.25  2.87(OA)
 6 Marlene Winkleman      Betty Hamilton           C   .     .     .   |   .     .     .     50.00  41.67          
 7 Janice Repko           Sandy Deeds              C   .     4     1   |   3     .     1     62.50  52.08  1.53(OC)

                                          Totals                                            420.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2-          1     4     0     2-    5 
         130   ----  110   200   -50   130   430 

   2>     3-          5     2     3-    1     0 
         500   ----  800   120   500  -100  -300 

   3>     4           4     1     4     1     1 
         480   ----  480   450   480   450   450 

   4>      -          3      -    5     3     3 
        -680   ---- -650  -680  -620  -650  -650 

   5>     4-    4-          2-    2-    1     0 
         120   120   ---- -110  -110  -200  -800 

   6>     4     4           2     1     0     4 
         420   420   ----  140  -130  -300   420 

   7>     2     4            -    3      -    5 
          90   140   ---- -100   110  -100   150 

   8>     2-    2-           -    4-    4-     -
        -450  -450   ---- -480    50    50  -480 

   9>     2     2     5           2     2     2 
         170   170   200   ----  170   170   170 

  10>     4     0     1           2-    2-    5 
         200  -300  -130   ---- -110  -110  1100 

  11>     3-    3-    0           5     1-    1-
         500   500   -50   ----  800   450   450 

  12>     1-    1-    1-          1-    4     5 
        -450  -450  -450   ---- -450  -420    50 

  13>     1     1     1     4           5     3 
        -620  -620  -620  -200   ---- -170  -500 

  14>     3-     -    3-     -          3-    3-
         140    50   140    50   ----  140   140 

  15>     5     4     1-    1-          3     0 
         150   110  -110  -110   ----  100  -130 

  16>     0     2     2     4-          4-    2 
        -140   100   100   300   ----  300   100 

  17>     0     4-    4-    1     2-          2-
        -100   170   170   -50   140   ----  140 

  18>     1     3     0     5     4           2 
        -170  -110  -420    50   -90   ---- -140 

  19>     5     1     3     0     2           4 
         300  -300  -110  -500  -130   ---- -100 

  20>     2-    1     4-    2-    4-          0 
         140   110   630   140   630   ---- -100 

  21>     1-    1-    4     4     4     0       
        -120  -120    50    50    50  -400   ----

  22>     5     2     1     3-    3-    0       
         200   -70  -100   -50   -50  -150   ----

  23>     3     0     3     5     1     3       
         620   200   620   680   230   620   ----

  24>     3     3     3     3     0     3       
         400   400   400   400   140   400   ----

  25>           1-    4     4     0     1-    4 
         ----  110   130   130  -140   110   130 

  26>           5     1     3-    3-    1     1 
         ---- -200  -650  -620  -620  -650  -650 

  27>           3     3     0     3     1     5 
         ----  450   450   420   450   430   460 

  28>           2     0     3-    5     1     3-
         ---- -420  -460  -400    50  -430  -400 



EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> Q E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 17, 2013       |SANCTION>S1305016  | 05/18/2013 10:50|EVENT CODE>1702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wyomissing, PA  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2000/750  |TOURN>Berks-Montgomery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Doris Sharpe           Ernestine Medeck         B   .     .     .   |   .     .     .     52.50  43.75          
 2 Tay Adams              Betty Lyons              C   .     .     .   |   .     .     .     50.50  42.08          
 3 John Schwartz          Jane Havighurst          A   3     .     .   |   2     .     .     65.50  54.58  2.15(OA)
 4 Robert Goldblum        Steve Herrmann           C   .     .     2   |   .     2     1     60.00  50.00  1.15(OC)
 5 Jack Berry             Eugene O'Brien           B   5     3     .   |   3     1     .     64.00  53.33  1.21(OA)
 6 Dorothy Williamson     Gail Weimer              A   1     .     .   |   1     .     .     71.00  59.17  3.83(OA)
 7 Deborah Butz           Mimi Lengel              C   .     .     .   |   .     .     .     56.50  47.08          

                                          Totals                                            420.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2-    5           2-    4     0     1 
        -130    50   ---- -130  -110  -430  -200 

   2>     1-    1-          4     0     5     3 
        -500  -500   ----  100  -800   300  -120 

   3>     1     1           4     1     4     4 
        -480  -480   ---- -450  -480  -450  -450 

   4>     4-    0           2     2     2     4-
         680   620   ----  650   650   650   680 

   5>     2-     -    4           5     2-     -
         110  -120   200   ----  800   110  -120 

   6>     4     1     5           1     3     1 
         130  -420   300   ---- -420  -140  -420 

   7>     2     1     4-          0     4-    3 
        -110  -140   100   ---- -150   100   -90 

   8>      -    2-     -          4-    4-    2-
         -50   450   -50   ----  480   480   450 

   9>     3     3     0     3           3     3 
        -170  -170  -200  -170   ---- -170  -170 

  10>     5     2-    4     0           1     2-
         300   110   130 -1100   ---- -200   110 

  11>     1-    3-    5     3-          1-    0 
        -500  -450    50  -450   ---- -500  -800 

  12>     3-    1     3-    0           3-    3-
         450   420   450   -50   ----  450   450 

  13>     0     4     2     1     4           4 
         170   620   500   200   620   ----  620 

  14>     1-    1-    1-    4-    1-          4-
        -140  -140  -140   -50  -140   ----  -50 

  15>     2     3-    5     3-    0           1 
        -100   110   130   110  -150   ---- -110 

  16>      -    3     3      -    5           3 
        -300  -100  -100  -300   140   ---- -100 

  17>      -    2-    4     5     2-     -      
        -170  -140    50   100  -140  -170   ----

  18>     5     3     0     4     1     2       
         420   140   -50   170    90   110   ----

  19>     2     1     5     0     3     4       
         110   100   500  -300   130   300   ----

  20>      -    5     2-    2-     -    4       
        -630   100  -140  -140  -630  -110   ----

  21>           1     3-    1     3-    5     1 
         ----  -50   120   -50   120   400   -50 

  22>           1-    0     1-    3     5     4 
         ----   50  -200    50    70   150   100 

  23>           0     2     4     5     2     2 
         ---- -680  -620  -230  -200  -620  -620 

  24>           2     2     5     2     2     2 
         ---- -400  -400  -140  -400  -400  -400 

  25>     1           5     3-    3-    1     1 
        -130   ----  140  -110  -110  -130  -130 

  26>     1-          1-    0     4     4     4 
         620   ----  620   200   650   650   650 

  27>     5           2     2     4     2     0 
        -420   ---- -450  -450  -430  -450  -460 

  28>     1-          0     3     4     5     1-
         400   ----  -50   420   430   460   400 





EVENT>Fri Aft 299er Pairs      |SESSION>             |SECTION> R N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 17, 2013       |SANCTION>S1305016  | 05/17/2013 17:47|EVENT CODE>1703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wyomissing, PA  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/200        |TOURN>Berks-Montgomery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 M Louise Zabinski      Mary Hutcheson           B   .     .   |   .     .     55.00  45.83          
 2 Noel Szundy            Lise Gerhard             A   .     .   |   .     .     60.50  50.42          
 3 Barbara Berk           Lois Fuini               B  4/5    2   |   2     1     63.50  52.92  1.00(OB)
 4 Marcia Cramp           Jeanette Lynch           B   .     .   |   .     .     56.00  46.67          
 5 Shirley Knerr          Phyllis McDowell         A   .     .   |   .     .     58.00  48.33          
 6 C. Harold Cohn         Anna Wardrop             A  2/3    .   |   1     .     67.00  55.83  1.06(OA)

                                          Totals                                360.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     4     0     2     4     1     4 
         430  -250   130   430   -50   430 

   2>     4     5     1-    0     3     1-
         600   620  -100  -200    50  -100 

   3>      -    3-    5      -    2     3-
         -50   450  1010   -50   420   450 

   4>     4     2-    2-     -     -    5 
        -620  -650  -650  -680  -680  -200 

   5>     2     1     0     3-    5     3-
        -200  -210  -300  -100    90  -100 

   6>     0     1-    4-    1-    3     4-
        -100   -50   170   -50   140   170 

   7>     2     3     1     0     4     5 
          90   110  -100  -300   120   170 

   8>     3     3     3     0     3     3 
        -450  -450  -450  -980  -450  -450 

   9>     2     4     2     5     0     2 
         170   400   170   420   140   170 

  10>     2     2     4     5     2     0 
        -130  -130  -110   100  -130  -200 

  11>     2-    2-    4     5      -     -
         450   450   480   500   100   100 

  12>     0     1     4     2-    5     2-
        -460  -450  -150  -420    50  -420 

  13>     5     1     2-    0     2-    4 
        -100  -500  -200  -620  -200  -170 

  14>     4-     -    3     4-    2      -
          50  -140  PASS    50  -110  -140 

  15>     2     4     0     5     3     1 
          90   120  -110   150   100    50 

  16>     3-    3-    2     0     1     5 
         100   100   -80  -140  -120   200 

  17>     2     5     2     2     2     2 
         140   170   140   140   140   140 

  18>     0     1     3     2     5     4 
        -450  -300  -140  -170   100  -110 

  19>     2-    4     5      -     -    2-
        -110   -50   200  -150  -150  -110 

  20>     4-     -    2-     -    4-    2-
         600  -200   110  -200   600   110 

  21>     5     2     2     0     2     4 
          50  -130  -130  -150  -130  -120 

  22>     0     3-    2     5     1     3-
        -150   -50  -100   110  -110   -50 

  23>     0     2-    5     4     2-    1 
         100   200   650   620   200   170 

  24>     0     4     1     5     3     2 
        -100   400   110   420   150   130 



EVENT>Fri Aft 299er Pairs      |SESSION>             |SECTION> R E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 17, 2013       |SANCTION>S1305016  | 05/17/2013 17:47|EVENT CODE>1703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Wyomissing, PA  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/200        |TOURN>Berks-Montgomery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Jack Gechter           Janice Norman            B   .     .   |   .     .     59.00  49.17          
 2 Dale Graff             Pradip Khan              B   .     3   |   .     2     59.50  49.58  0.75(OB)
 3 Freda Witmer           Nancy Trabin             B   1     1   |   1     1     69.50  57.92  1.61(OA)
 4 Thomas Parnell         Jean Westervelt          B   .     .   |   .     .     41.50  34.58          
 5 Nancy Boarder          Barbara Willar           A  4/5    .   |   .     .     63.50  52.92  0.60(OA)
 6 Louise Remley          Annette Taylor           A  2/3    .   |   2     .     67.00  55.83  1.06(OA)

                                          Totals                                360.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     5     4     3     1     1 
        -430   250    50  -130  -430  -430 

   2>     1     0     2     3-    3-    5 
        -600  -620   -50   100   100   200 

   3>     4-    1-    3     0     1-    4-
          50  -450  -420 -1010  -450    50 

   4>     1     2-    4-    2-    0     4-
         620   650   680   650   200   680 

   5>     4     0     5     1-    1-    3 
         210   -90   300   100   100   200 

   6>     3-    2      -     -    3-    5 
          50  -140  -170  -170    50   100 

   7>     2     1     4     0     5     3 
        -110  -120   100  -170   300   -90 

   8>     2     2     2     2     5     2 
         450   450   450   450   980   450 

   9>     5     3     3     0     3     1 
        -140  -170  -170  -420  -170  -400 

  10>     3     1     5     0     3     3 
         130   110   200  -100   130   130 

  11>     4-    1     4-    0     2-    2-
        -100  -480  -100  -500  -450  -450 

  12>     0     1     2-    2-    5     4 
         -50   150   420   420   460   450 

  13>     2-    1     5     0     4     2-
         200   170   620   100   500   200 

  14>     2     4-     -     -    4-    3 
        PASS   140   -50   -50   140   110 

  15>     5     4     0     3     1     2 
         110   -50  -150   -90  -120  -100 

  16>     3     0     5     1-    1-    4 
          80  -200   140  -100  -100   120 

  17>     3     3     3     0     3     3 
        -140  -140  -140  -170  -140  -140 

  18>     1     3     5     4     0     2 
         110   170   450   300  -100   140 

  19>     2-    4-    2-    1     4-    0 
         110   150   110    50   150  -200 

  20>     2-    4-     -    4-     -    2-
        -110   200  -600   200  -600  -110 

  21>     5     0     3     3     3     1 
         150   -50   130   130   130   120 

  22>     0     5     1-    4     3     1-
        -110   150    50   110   100    50 

  23>     1     5     2-    2-    0     4 
        -620  -100  -200  -200  -650  -170 

  24>     0     5     1     2     4     3 
        -420   100  -400  -150  -110  -130