EVENT>JCC Wednesday Game |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 27, 2008 |CLUB NO.>256321 | 08/27/2008 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Wessner |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/300/100 |CLUB>JCC Wednesday
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 K205041 Jack Berry 6073247 Norman Voigt A 2 . . 121.34 56.18 0.77(A)
HAMBURG PA
2 1223631 Frances Rosenberg 5587247 Harriet Ullman B . 3 . 112.70 52.18 0.28(B)
3 4556690 Selma Levan 4556712 Berna Sherman C . . 2 94.38 43.69 0.17(C)
Reading PA Reading PA
4 Evelyn Blumberg Marvin Segal C . . . 82.00 37.96
5 4674200 George Arnold 4674391 Brian Gibson B . . . 109.71 50.79
Wernersville PA
6 1707558 Zena Hafetz 1707523 Harvey Hafetz B 4 2 . 116.15 53.77 0.39(A)
7 1311859 Sheila Walsh 8860262 Jeraldine Kozloff C 3 1 1 120.08 55.59 0.56(B)
Reading PA
8 4666623 Mary Jo Cannizzaro 7378661 Walter Hamburger A . . . 101.32 46.91
Reading PA
9 4512502 Judy Hartman 2011417 Joan Scribner C . . . 93.88 43.46
Reading PA
10 K205475 Alice Hyman J639498 Allan Abrahams A 1 . . 128.59 59.53 1.10(A)
Totals 1080.15
EVENT>JCC Wednesday Game |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 27, 2008 |CLUB NO.>256321 | 08/27/2008 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Wessner |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/300/100 |CLUB>JCC Wednesday
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=4/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 4666577 Claire Cooper 3979474 Icy Cohen A . . . 100.03 46.31
2 Sue Hollowbush Ellis Schein C . 2 1 100.34 46.45 0.22(B)
3 2204150 Hilda Gernsheimer 2203634 Trudy Katz A 3 . . 122.72 56.81 0.55(A)
4 Charlotte Jacobson Ed Jacobson C . . . 66.68 30.87
5 6950841 Edith Mendelsohn Harriet Baskin A . . . 99.01 45.84
6 5914809 Doris Sharpe O108431 Ann Boyd A 4 . . 118.65 54.93 0.39(A)
7 7916779 Marlene Winkleman 4666801 Betty Hamilton B . . . 95.84 44.37
Reading PA Wyomissing PA
8 5587255 Anna Wardrop 6697496 Nancy Berry A 1 . . 147.39 68.24 1.10(A)
Reading PA Reading PA
9 9356797 Isabelle Moyer 9356819 Luther Moyer B . 1 . 112.38 52.03 0.32(B)
10 J515691 Dorothy Williamson O282601 Gail Weimer A 2 . . 138.62 64.18 0.77(A)
11 K946122 Raquel Yiengst P202539 Richard Yiengst A . . . 88.54 40.99
Totals 1190.20
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.56 3.44 1-Berry-Voigt vs 1-Cooper-Cohen
120 3.44 4.56 4-Blumberg-Segal vs 7-Winkleman-Hamilton
130 1.75 6.25 5-Arnold-Gibson vs 9-Moyer-Moyer
130 1.75 6.25 6-Hafetz-Hafetz vs 11-Yiengst-Yiengst
50 6.25 1.75 7-Walsh-Kozloff vs 2-Hollowbush-Schein
50 7.94 0.06 8-Cannizzaro-Hamburger vs 4-Jacobson-Jacobson
150 0.06 7.94 9-Hartman-Scribner vs 6-Sharpe-Boyd
50 6.25 1.75 10-Hyman-Abrahams vs 8-Wardrop-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.13 2.88 1-Berry-Voigt vs 1-Cooper-Cohen
100 1.19 6.81 4-Blumberg-Segal vs 7-Winkleman-Hamilton
100 1.19 6.81 5-Arnold-Gibson vs 9-Moyer-Moyer
200 7.94 0.06 6-Hafetz-Hafetz vs 11-Yiengst-Yiengst
100 1.19 6.81 7-Walsh-Kozloff vs 2-Hollowbush-Schein
110 5.13 2.88 8-Cannizzaro-Hamburger vs 4-Jacobson-Jacobson
110 5.13 2.88 9-Hartman-Scribner vs 6-Sharpe-Boyd
110 5.13 2.88 10-Hyman-Abrahams vs 8-Wardrop-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.44 4.56 1-Berry-Voigt vs 1-Cooper-Cohen
120 1.19 6.81 4-Blumberg-Segal vs 7-Winkleman-Hamilton
400 5.13 2.88 5-Arnold-Gibson vs 9-Moyer-Moyer
400 5.13 2.88 6-Hafetz-Hafetz vs 11-Yiengst-Yiengst
430 6.81 1.19 7-Walsh-Kozloff vs 2-Hollowbush-Schein
50 0.06 7.94 8-Cannizzaro-Hamburger vs 4-Jacobson-Jacobson
150 2.31 5.69 9-Hartman-Scribner vs 6-Sharpe-Boyd
460 7.94 0.06 10-Hyman-Abrahams vs 8-Wardrop-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 4.00 1-Berry-Voigt vs 11-Yiengst-Yiengst
620 4.00 4.00 2-Rosenberg-Ullman vs 2-Hollowbush-Schein
620 4.00 4.00 5-Arnold-Gibson vs 8-Wardrop-Berry
620 4.00 4.00 6-Hafetz-Hafetz vs 10-Williamson-Weimer
620 4.00 4.00 7-Walsh-Kozloff vs 1-Cooper-Cohen
620 4.00 4.00 8-Cannizzaro-Hamburger vs 3-Gernsheimer-Katz
620 4.00 4.00 9-Hartman-Scribner vs 5-Mendelsohn-Baskin
620 4.00 4.00 10-Hyman-Abrahams vs 7-Winkleman-Hamilton
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.25 1.75 1-Berry-Voigt vs 11-Yiengst-Yiengst
100 7.94 0.06 2-Rosenberg-Ullman vs 2-Hollowbush-Schein
420 2.31 5.69 5-Arnold-Gibson vs 8-Wardrop-Berry
420 2.31 5.69 6-Hafetz-Hafetz vs 10-Williamson-Weimer
420 2.31 5.69 7-Walsh-Kozloff vs 1-Cooper-Cohen
420 2.31 5.69 8-Cannizzaro-Hamburger vs 3-Gernsheimer-Katz
420 2.31 5.69 9-Hartman-Scribner vs 5-Mendelsohn-Baskin
50 6.25 1.75 10-Hyman-Abrahams vs 7-Winkleman-Hamilton
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.94 0.06 1-Berry-Voigt vs 11-Yiengst-Yiengst
50 2.31 5.69 2-Rosenberg-Ullman vs 2-Hollowbush-Schein
140 3.44 4.56 5-Arnold-Gibson vs 8-Wardrop-Berry
100 0.63 7.38 6-Hafetz-Hafetz vs 10-Williamson-Weimer
420 6.81 1.19 7-Walsh-Kozloff vs 1-Cooper-Cohen
400 5.69 2.31 8-Cannizzaro-Hamburger vs 3-Gernsheimer-Katz
100 0.63 7.38 9-Hartman-Scribner vs 5-Mendelsohn-Baskin
300 4.56 3.44 10-Hyman-Abrahams vs 7-Winkleman-Hamilton
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.31 5.69 1-Berry-Voigt vs 10-Williamson-Weimer
620 2.31 5.69 2-Rosenberg-Ullman vs 1-Cooper-Cohen
620 2.31 5.69 3-Levan-Sherman vs 3-Gernsheimer-Katz
620 2.31 5.69 6-Hafetz-Hafetz vs 9-Moyer-Moyer
650 6.81 1.19 7-Walsh-Kozloff vs 11-Yiengst-Yiengst
650 6.81 1.19 8-Cannizzaro-Hamburger vs 2-Hollowbush-Schein
620 2.31 5.69 9-Hartman-Scribner vs 4-Jacobson-Jacobson
650 6.81 1.19 10-Hyman-Abrahams vs 6-Sharpe-Boyd
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.63 7.38 1-Berry-Voigt vs 10-Williamson-Weimer
100 2.88 5.13 2-Rosenberg-Ullman vs 1-Cooper-Cohen
100 6.81 1.19 3-Levan-Sherman vs 3-Gernsheimer-Katz
100 2.88 5.13 6-Hafetz-Hafetz vs 9-Moyer-Moyer
110 7.94 0.06 7-Walsh-Kozloff vs 11-Yiengst-Yiengst
140 0.63 7.38 8-Cannizzaro-Hamburger vs 2-Hollowbush-Schein
90 5.69 2.31 9-Hartman-Scribner vs 4-Jacobson-Jacobson
50 4.56 3.44 10-Hyman-Abrahams vs 6-Sharpe-Boyd
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 1-Berry-Voigt vs 10-Williamson-Weimer
110 1.19 6.81 2-Rosenberg-Ullman vs 1-Cooper-Cohen
110 1.19 6.81 3-Levan-Sherman vs 3-Gernsheimer-Katz
110 1.19 6.81 6-Hafetz-Hafetz vs 9-Moyer-Moyer
300 7.94 0.06 7-Walsh-Kozloff vs 11-Yiengst-Yiengst
50 4.56 3.44 8-Cannizzaro-Hamburger vs 2-Hollowbush-Schein
110 6.25 1.75 9-Hartman-Scribner vs 4-Jacobson-Jacobson
110 6.25 1.75 10-Hyman-Abrahams vs 6-Sharpe-Boyd
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 1-Berry-Voigt vs 9-Moyer-Moyer
200 7.38 0.63 2-Rosenberg-Ullman vs 11-Yiengst-Yiengst
200 7.38 0.63 3-Levan-Sherman vs 2-Hollowbush-Schein
150 1.75 6.25 4-Blumberg-Segal vs 4-Jacobson-Jacobson
100 5.13 2.88 7-Walsh-Kozloff vs 10-Williamson-Weimer
150 1.75 6.25 8-Cannizzaro-Hamburger vs 1-Cooper-Cohen
180 0.06 7.94 9-Hartman-Scribner vs 3-Gernsheimer-Katz
120 3.44 4.56 10-Hyman-Abrahams vs 5-Mendelsohn-Baskin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.31 5.69 1-Berry-Voigt vs 9-Moyer-Moyer
50 4.56 3.44 2-Rosenberg-Ullman vs 11-Yiengst-Yiengst
100 1.19 6.81 3-Levan-Sherman vs 2-Hollowbush-Schein
50 4.56 3.44 4-Blumberg-Segal vs 4-Jacobson-Jacobson
100 7.38 0.63 7-Walsh-Kozloff vs 10-Williamson-Weimer
110 0.06 7.94 8-Cannizzaro-Hamburger vs 1-Cooper-Cohen
50 4.56 3.44 9-Hartman-Scribner vs 3-Gernsheimer-Katz
100 7.38 0.63 10-Hyman-Abrahams vs 5-Mendelsohn-Baskin
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.63 7.38 1-Berry-Voigt vs 9-Moyer-Moyer
400 6.25 1.75 2-Rosenberg-Ullman vs 11-Yiengst-Yiengst
460 0.63 7.38 3-Levan-Sherman vs 2-Hollowbush-Schein
100 7.94 0.06 4-Blumberg-Segal vs 4-Jacobson-Jacobson
450 2.31 5.69 7-Walsh-Kozloff vs 10-Williamson-Weimer
420 4.56 3.44 8-Cannizzaro-Hamburger vs 1-Cooper-Cohen
430 3.44 4.56 9-Hartman-Scribner vs 3-Gernsheimer-Katz
400 6.25 1.75 10-Hyman-Abrahams vs 5-Mendelsohn-Baskin
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.31 5.69 1-Berry-Voigt vs 8-Wardrop-Berry
140 2.31 5.69 2-Rosenberg-Ullman vs 10-Williamson-Weimer
100 6.25 1.75 3-Levan-Sherman vs 1-Cooper-Cohen
140 2.31 5.69 4-Blumberg-Segal vs 3-Gernsheimer-Katz
140 2.31 5.69 5-Arnold-Gibson vs 5-Mendelsohn-Baskin
140 2.31 5.69 8-Cannizzaro-Hamburger vs 11-Yiengst-Yiengst
100 6.25 1.75 9-Hartman-Scribner vs 2-Hollowbush-Schein
110 7.94 0.06 10-Hyman-Abrahams vs 4-Jacobson-Jacobson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Berry-Voigt vs 8-Wardrop-Berry
50 4.00 4.00 2-Rosenberg-Ullman vs 10-Williamson-Weimer
110 7.38 0.63 3-Levan-Sherman vs 1-Cooper-Cohen
50 4.00 4.00 4-Blumberg-Segal vs 3-Gernsheimer-Katz
50 4.00 4.00 5-Arnold-Gibson vs 5-Mendelsohn-Baskin
50 0.63 7.38 8-Cannizzaro-Hamburger vs 11-Yiengst-Yiengst
50 0.63 7.38 9-Hartman-Scribner vs 2-Hollowbush-Schein
110 7.38 0.63 10-Hyman-Abrahams vs 4-Jacobson-Jacobson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.06 7.94 1-Berry-Voigt vs 8-Wardrop-Berry
180 4.56 3.44 2-Rosenberg-Ullman vs 10-Williamson-Weimer
150 6.81 1.19 3-Levan-Sherman vs 1-Cooper-Cohen
300 1.75 6.25 4-Blumberg-Segal vs 3-Gernsheimer-Katz
200 3.44 4.56 5-Arnold-Gibson vs 5-Mendelsohn-Baskin
150 6.81 1.19 8-Cannizzaro-Hamburger vs 11-Yiengst-Yiengst
150 6.81 1.19 9-Hartman-Scribner vs 2-Hollowbush-Schein
300 1.75 6.25 10-Hyman-Abrahams vs 4-Jacobson-Jacobson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.25 1.75 1-Berry-Voigt vs 7-Winkleman-Hamilton
130 1.19 6.81 2-Rosenberg-Ullman vs 9-Moyer-Moyer
300 7.94 0.06 3-Levan-Sherman vs 11-Yiengst-Yiengst
90 2.31 5.69 4-Blumberg-Segal vs 2-Hollowbush-Schein
100 4.56 3.44 5-Arnold-Gibson vs 4-Jacobson-Jacobson
200 6.25 1.75 6-Hafetz-Hafetz vs 6-Sharpe-Boyd
70 3.44 4.56 9-Hartman-Scribner vs 1-Cooper-Cohen
630 0.06 7.94 10-Hyman-Abrahams vs 3-Gernsheimer-Katz
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.63 7.38 1-Berry-Voigt vs 7-Winkleman-Hamilton
130 7.94 0.06 2-Rosenberg-Ullman vs 9-Moyer-Moyer
100 2.31 5.69 3-Levan-Sherman vs 11-Yiengst-Yiengst
90 4.56 3.44 4-Blumberg-Segal vs 2-Hollowbush-Schein
110 6.81 1.19 5-Arnold-Gibson vs 4-Jacobson-Jacobson
140 0.63 7.38 6-Hafetz-Hafetz vs 6-Sharpe-Boyd
100 5.69 2.31 9-Hartman-Scribner vs 1-Cooper-Cohen
50 3.44 4.56 10-Hyman-Abrahams vs 3-Gernsheimer-Katz
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.94 0.06 1-Berry-Voigt vs 7-Winkleman-Hamilton
520 4.56 3.44 2-Rosenberg-Ullman vs 9-Moyer-Moyer
990 2.31 5.69 3-Levan-Sherman vs 11-Yiengst-Yiengst
1010 0.06 7.94 4-Blumberg-Segal vs 2-Hollowbush-Schein
510 5.69 2.31 5-Arnold-Gibson vs 4-Jacobson-Jacobson
990 2.31 5.69 6-Hafetz-Hafetz vs 6-Sharpe-Boyd
460 6.81 1.19 9-Hartman-Scribner vs 1-Cooper-Cohen
990 2.31 5.69 10-Hyman-Abrahams vs 3-Gernsheimer-Katz
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.94 0.06 1-Berry-Voigt vs 6-Sharpe-Boyd
140 1.75 6.25 2-Rosenberg-Ullman vs 8-Wardrop-Berry
110 4.56 3.44 3-Levan-Sherman vs 10-Williamson-Weimer
140 1.75 6.25 4-Blumberg-Segal vs 1-Cooper-Cohen
50 6.81 1.19 5-Arnold-Gibson vs 3-Gernsheimer-Katz
140 1.75 6.25 6-Hafetz-Hafetz vs 5-Mendelsohn-Baskin
140 1.75 6.25 7-Walsh-Kozloff vs 7-Winkleman-Hamilton
100 5.69 2.31 10-Hyman-Abrahams vs 2-Hollowbush-Schein
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 1-Berry-Voigt vs 6-Sharpe-Boyd
620 1.19 6.81 2-Rosenberg-Ullman vs 8-Wardrop-Berry
620 1.19 6.81 3-Levan-Sherman vs 10-Williamson-Weimer
300 7.94 0.06 4-Blumberg-Segal vs 1-Cooper-Cohen
620 1.19 6.81 5-Arnold-Gibson vs 3-Gernsheimer-Katz
150 3.44 4.56 6-Hafetz-Hafetz vs 5-Mendelsohn-Baskin
140 5.13 2.88 7-Walsh-Kozloff vs 7-Winkleman-Hamilton
140 5.13 2.88 10-Hyman-Abrahams vs 2-Hollowbush-Schein
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.25 1.75 1-Berry-Voigt vs 6-Sharpe-Boyd
80 3.44 4.56 2-Rosenberg-Ullman vs 8-Wardrop-Berry
200 0.06 7.94 3-Levan-Sherman vs 10-Williamson-Weimer
100 1.75 6.25 4-Blumberg-Segal vs 1-Cooper-Cohen
110 6.25 1.75 5-Arnold-Gibson vs 3-Gernsheimer-Katz
150 7.94 0.06 6-Hafetz-Hafetz vs 5-Mendelsohn-Baskin
100 4.56 3.44 7-Walsh-Kozloff vs 7-Winkleman-Hamilton
100 1.75 6.25 10-Hyman-Abrahams vs 2-Hollowbush-Schein
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 1-Berry-Voigt vs 5-Mendelsohn-Baskin
50 3.44 4.56 2-Rosenberg-Ullman vs 7-Winkleman-Hamilton
200 7.94 0.06 3-Levan-Sherman vs 9-Moyer-Moyer
50 3.44 4.56 4-Blumberg-Segal vs 11-Yiengst-Yiengst
50 3.44 4.56 5-Arnold-Gibson vs 2-Hollowbush-Schein
90 6.81 1.19 6-Hafetz-Hafetz vs 4-Jacobson-Jacobson
50 3.44 4.56 7-Walsh-Kozloff vs 6-Sharpe-Boyd
50 3.44 4.56 8-Cannizzaro-Hamburger vs 8-Wardrop-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.38 0.63 1-Berry-Voigt vs 5-Mendelsohn-Baskin
140 4.56 3.44 2-Rosenberg-Ullman vs 7-Winkleman-Hamilton
100 1.75 6.25 3-Levan-Sherman vs 9-Moyer-Moyer
100 1.75 6.25 4-Blumberg-Segal vs 11-Yiengst-Yiengst
170 5.69 2.31 5-Arnold-Gibson vs 2-Hollowbush-Schein
620 7.38 0.63 6-Hafetz-Hafetz vs 4-Jacobson-Jacobson
100 1.75 6.25 7-Walsh-Kozloff vs 6-Sharpe-Boyd
100 1.75 6.25 8-Cannizzaro-Hamburger vs 8-Wardrop-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.44 4.56 1-Berry-Voigt vs 5-Mendelsohn-Baskin
50 7.94 0.06 2-Rosenberg-Ullman vs 7-Winkleman-Hamilton
420 3.44 4.56 3-Levan-Sherman vs 9-Moyer-Moyer
420 3.44 4.56 4-Blumberg-Segal vs 11-Yiengst-Yiengst
170 5.69 2.31 5-Arnold-Gibson vs 2-Hollowbush-Schein
150 6.81 1.19 6-Hafetz-Hafetz vs 4-Jacobson-Jacobson
450 0.63 7.38 7-Walsh-Kozloff vs 6-Sharpe-Boyd
450 0.63 7.38 8-Cannizzaro-Hamburger vs 8-Wardrop-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 7.00 1.00 1-Berry-Voigt vs 4-Jacobson-Jacobson
150 1.00 7.00 2-Rosenberg-Ullman vs 6-Sharpe-Boyd
110 2.00 6.00 3-Levan-Sherman vs 8-Wardrop-Berry
170 0.00 8.00 4-Blumberg-Segal vs 10-Williamson-Weimer
100 3.00 5.00 5-Arnold-Gibson vs 1-Cooper-Cohen
50 5.00 3.00 6-Hafetz-Hafetz vs 3-Gernsheimer-Katz
50 5.00 3.00 7-Walsh-Kozloff vs 5-Mendelsohn-Baskin
110 8.00 0.00 8-Cannizzaro-Hamburger vs 7-Winkleman-Hamilton
50 5.00 3.00 9-Hartman-Scribner vs 9-Moyer-Moyer
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 0.00 1-Berry-Voigt vs 4-Jacobson-Jacobson
650 4.00 4.00 2-Rosenberg-Ullman vs 6-Sharpe-Boyd
650 4.00 4.00 3-Levan-Sherman vs 8-Wardrop-Berry
680 0.50 7.50 4-Blumberg-Segal vs 10-Williamson-Weimer
620 7.00 1.00 5-Arnold-Gibson vs 1-Cooper-Cohen
680 0.50 7.50 6-Hafetz-Hafetz vs 3-Gernsheimer-Katz
650 4.00 4.00 7-Walsh-Kozloff vs 5-Mendelsohn-Baskin
650 4.00 4.00 8-Cannizzaro-Hamburger vs 7-Winkleman-Hamilton
650 4.00 4.00 9-Hartman-Scribner vs 9-Moyer-Moyer
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 7.50 0.50 1-Berry-Voigt vs 4-Jacobson-Jacobson
150 3.00 5.00 2-Rosenberg-Ullman vs 6-Sharpe-Boyd
100 0.00 8.00 3-Levan-Sherman vs 8-Wardrop-Berry
130 2.00 6.00 4-Blumberg-Segal vs 10-Williamson-Weimer
430 5.50 2.50 5-Arnold-Gibson vs 1-Cooper-Cohen
460 7.50 0.50 6-Hafetz-Hafetz vs 3-Gernsheimer-Katz
400 4.00 4.00 7-Walsh-Kozloff vs 5-Mendelsohn-Baskin
430 5.50 2.50 8-Cannizzaro-Hamburger vs 7-Winkleman-Hamilton
50 1.00 7.00 9-Hartman-Scribner vs 9-Moyer-Moyer
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 3.50 2-Rosenberg-Ullman vs 5-Mendelsohn-Baskin
400 1.50 6.50 3-Levan-Sherman vs 7-Winkleman-Hamilton
110 7.50 0.50 4-Blumberg-Segal vs 9-Moyer-Moyer
140 4.50 3.50 5-Arnold-Gibson vs 11-Yiengst-Yiengst
110 7.50 0.50 6-Hafetz-Hafetz vs 2-Hollowbush-Schein
130 6.00 2.00 7-Walsh-Kozloff vs 4-Jacobson-Jacobson
400 1.50 6.50 8-Cannizzaro-Hamburger vs 6-Sharpe-Boyd
420 0.00 8.00 9-Hartman-Scribner vs 8-Wardrop-Berry
300 3.00 5.00 10-Hyman-Abrahams vs 10-Williamson-Weimer
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 1.50 2-Rosenberg-Ullman vs 5-Mendelsohn-Baskin
650 6.50 1.50 3-Levan-Sherman vs 7-Winkleman-Hamilton
650 6.50 1.50 4-Blumberg-Segal vs 9-Moyer-Moyer
620 4.00 4.00 5-Arnold-Gibson vs 11-Yiengst-Yiengst
650 6.50 1.50 6-Hafetz-Hafetz vs 2-Hollowbush-Schein
170 1.00 7.00 7-Walsh-Kozloff vs 4-Jacobson-Jacobson
200 2.50 5.50 8-Cannizzaro-Hamburger vs 6-Sharpe-Boyd
140 0.00 8.00 9-Hartman-Scribner vs 8-Wardrop-Berry
200 2.50 5.50 10-Hyman-Abrahams vs 10-Williamson-Weimer
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 2-Rosenberg-Ullman vs 5-Mendelsohn-Baskin
100 2.00 6.00 3-Levan-Sherman vs 7-Winkleman-Hamilton
50 4.00 4.00 4-Blumberg-Segal vs 9-Moyer-Moyer
150 0.00 8.00 5-Arnold-Gibson vs 11-Yiengst-Yiengst
50 4.00 4.00 6-Hafetz-Hafetz vs 2-Hollowbush-Schein
50 6.50 1.50 7-Walsh-Kozloff vs 4-Jacobson-Jacobson
50 6.50 1.50 8-Cannizzaro-Hamburger vs 6-Sharpe-Boyd
110 1.00 7.00 9-Hartman-Scribner vs 8-Wardrop-Berry
50 4.00 4.00 10-Hyman-Abrahams vs 10-Williamson-Weimer
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.81 1.19 3-Levan-Sherman vs 6-Sharpe-Boyd
120 0.06 7.94 4-Blumberg-Segal vs 8-Wardrop-Berry
150 2.88 5.13 5-Arnold-Gibson vs 10-Williamson-Weimer
150 2.88 5.13 6-Hafetz-Hafetz vs 1-Cooper-Cohen
150 2.88 5.13 7-Walsh-Kozloff vs 3-Gernsheimer-Katz
170 5.69 2.31 8-Cannizzaro-Hamburger vs 5-Mendelsohn-Baskin
630 7.94 0.06 9-Hartman-Scribner vs 7-Winkleman-Hamilton
150 2.88 5.13 10-Hyman-Abrahams vs 9-Moyer-Moyer
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.06 7.94 3-Levan-Sherman vs 6-Sharpe-Boyd
150 2.31 5.69 4-Blumberg-Segal vs 8-Wardrop-Berry
170 1.19 6.81 5-Arnold-Gibson vs 10-Williamson-Weimer
50 6.81 1.19 6-Hafetz-Hafetz vs 1-Cooper-Cohen
140 4.56 3.44 7-Walsh-Kozloff vs 3-Gernsheimer-Katz
140 4.56 3.44 8-Cannizzaro-Hamburger vs 5-Mendelsohn-Baskin
140 4.56 3.44 9-Hartman-Scribner vs 7-Winkleman-Hamilton
110 7.94 0.06 10-Hyman-Abrahams vs 9-Moyer-Moyer
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.06 7.94 3-Levan-Sherman vs 6-Sharpe-Boyd
130 4.00 4.00 4-Blumberg-Segal vs 8-Wardrop-Berry
50 7.94 0.06 5-Arnold-Gibson vs 10-Williamson-Weimer
130 4.00 4.00 6-Hafetz-Hafetz vs 1-Cooper-Cohen
130 4.00 4.00 7-Walsh-Kozloff vs 3-Gernsheimer-Katz
130 4.00 4.00 8-Cannizzaro-Hamburger vs 5-Mendelsohn-Baskin
130 4.00 4.00 9-Hartman-Scribner vs 7-Winkleman-Hamilton
130 4.00 4.00 10-Hyman-Abrahams vs 9-Moyer-Moyer
----------------------------------------------------------------------