EVENT>Saturday Morning Pairs   |SESSION>Saturday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 30, 2008    |CLUB NO.>255851    | 08/31/2008 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> Brian Snyder    |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/300/100   |CLUB>Saturday Morning Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 7916779 Marlene Winkleman      4556763 M Louise Zabinski        B    1     1     .    123.90  57.36  0.88(A) 
           Wyomissing PA                  Birdsboro PA

 2 4556852 Evelyn Keller          4666828 Marguerite Rumpf         C    .     .     .     76.39  35.37          
           Reading PA                     Reading PA

 3 3979342 Noel Szundy            5914809 Doris Sharpe             A    .     .     .    102.13  47.28          
           Reading PA                     Reading PA

 4 2745496 Dena Schlegel          3127117 George Held              A    3     .     .    117.89  54.58  0.44(A) 
           Royersford PA                  Royersford PA




 6 3324516 Marijean Jerrell       8180318 Archie Perrin            C    .     .     .    100.40  46.48          
                                             

 7 1707558 Zena Hafetz            1707523 Harvey Hafetz            C    2     2     1    119.88  55.50  0.62(A) 
                                             

 8 M564642 Margaret White         Q807450 Douglas White            A    4     .     .    114.34  52.94  0.31(A) 
           Downingtown PA                 Downingtown PA

 9 2011417 Joan Scribner          7378661 Walter Hamburger         C    .     .     2    109.48  50.69  0.17(C) 
           Reading PA                     Wyomissing PA

10 4666623 Mary Jo Cannizzaro     1311859 Sheila Walsh             A    .     .     .    104.67  48.46          
           Reading PA                     Wyomissing PA

11 4512553 Alice Ernst            4512545 Lee Ernst                B    .     .     .    111.15  51.46          
           Wernersville PA                Wernersville PA

                                                          Totals                        1080.23       
EVENT>Saturday Morning Pairs   |SESSION>Saturday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 30, 2008    |CLUB NO.>255851    | 08/31/2008 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> Brian Snyder    |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/300/100   |CLUB>Saturday Morning Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 9005552 Dodie Stroup           R005544 George Stroup Jr         A    4     .     .    113.16  52.39  0.31(A) 
           Denver PA                      Denver PA

 2 9356797 Isabelle Moyer         9356819 Luther Moyer             B    .     .     .    110.49  51.15          
           Temple PA                      Temple PA

 3 5408709 Eva Spitale            4442032 Vera Del Purgatorio      B    .     .     .     97.14  44.97          
           Reading PA                     Reading PA

 4 2050889 Ieva Tracey            1697838 George Manderbach        B    .     3     .    111.60  51.67  0.32(B) 
           Pottstown PA                   Wyomissing PA

 5 1993364 Dorothy Glass          2007118 Gloria Kintzer           C    .     .     .    110.30  51.06          
           Wyomissing PA                  Reading PA

 6         Helen Sheridan         4557158 Dolores Robinson         C    .     .     .     72.83  33.72          
                                          Wyomissing PA

 7 K946122 Raquel Yiengst         P202539 Richard Yiengst          A    3     .     .    116.68  54.02  0.44(A) 
           Reading PA                     Sinking Spring PA

 8 4666798 Elizabeth Kunkleman    1220160 Louise Remley            B    1     1     .    118.85  55.02  0.88(A) 
           Wyomissing PA                  Wyomissing PA

 9 9691200 Catherine Woynarowski  2011425 Virginia Turrisi         A    .     .     .    110.35  51.09          
           Reading PA                     Reading PA

10 2011379 Netta Burger           2689502 Marian McStay            C    .     .     1    111.47  51.61  0.18(C) 
           Reading PA                     Reading PA

11 3838161 Marilyn Kennedy        4666615 Duane Kennedy            B    2     2     .    118.76  54.98  0.62(A) 
           Orwigsburg PA                  Orwigsburg PA

                                                          Totals                        1191.63       


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   4.00 1-Winkleman-Zabinski vs 1-Stroup-Stroup Jr
  480          4.00   4.00 4-Schlegel-Held vs 7-Yiengst-Yiengst
  460          1.19   6.81 6-Jerrell-Perrin vs 11-Kennedy-Kennedy
 1090          7.94   0.06 7-Hafetz-Hafetz vs 2-Moyer-Moyer
  490          6.81   1.19 8-White-White vs 4-Tracey-Manderbach
  480          4.00   4.00 9-Scribner-Hamburger vs 6-Sheridan-Robinson
  480          4.00   4.00 10-Cannizzaro-Walsh vs 8-Kunkleman-Remley
  130          0.06   7.94 11-Ernst-Ernst vs 10-Burger-McStay
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.69   2.31 1-Winkleman-Zabinski vs 1-Stroup-Stroup Jr
        170    7.94   0.06 4-Schlegel-Held vs 7-Yiengst-Yiengst
        420    3.44   4.56 6-Jerrell-Perrin vs 11-Kennedy-Kennedy
        200    5.69   2.31 7-Hafetz-Hafetz vs 2-Moyer-Moyer
        450    1.19   6.81 8-White-White vs 4-Tracey-Manderbach
        450    1.19   6.81 9-Scribner-Hamburger vs 6-Sheridan-Robinson
        450    1.19   6.81 10-Cannizzaro-Walsh vs 8-Kunkleman-Remley
        200    5.69   2.31 11-Ernst-Ernst vs 10-Burger-McStay
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-Winkleman-Zabinski vs 1-Stroup-Stroup Jr
        600    0.06   7.94 4-Schlegel-Held vs 7-Yiengst-Yiengst
        110    4.56   3.44 6-Jerrell-Perrin vs 11-Kennedy-Kennedy
        140    2.31   5.69 7-Hafetz-Hafetz vs 2-Moyer-Moyer
        110    4.56   3.44 8-White-White vs 4-Tracey-Manderbach
  200          7.94   0.06 9-Scribner-Hamburger vs 6-Sheridan-Robinson
        200    1.19   6.81 10-Cannizzaro-Walsh vs 8-Kunkleman-Remley
        110    4.56   3.44 11-Ernst-Ernst vs 10-Burger-McStay
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   4.00 1-Winkleman-Zabinski vs 11-Kennedy-Kennedy
  130          0.63   7.38 2-Keller-Rumpf vs 2-Moyer-Moyer
  200          6.81   1.19 6-Jerrell-Perrin vs 10-Burger-McStay
  150          4.00   4.00 7-Hafetz-Hafetz vs 1-Stroup-Stroup Jr
  150          4.00   4.00 8-White-White vs 3-Spitale-Del Purgatorio
  130          0.63   7.38 9-Scribner-Hamburger vs 5-Glass-Kintzer
  150          4.00   4.00 10-Cannizzaro-Walsh vs 7-Yiengst-Yiengst
  600          7.94   0.06 11-Ernst-Ernst vs 9-Woynarowski-Turrisi
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.44   4.56 1-Winkleman-Zabinski vs 11-Kennedy-Kennedy
        430    0.63   7.38 2-Keller-Rumpf vs 2-Moyer-Moyer
        400    3.44   4.56 6-Jerrell-Perrin vs 10-Burger-McStay
        140    6.81   1.19 7-Hafetz-Hafetz vs 1-Stroup-Stroup Jr
        400    3.44   4.56 8-White-White vs 3-Spitale-Del Purgatorio
        130    7.94   0.06 9-Scribner-Hamburger vs 5-Glass-Kintzer
        430    0.63   7.38 10-Cannizzaro-Walsh vs 7-Yiengst-Yiengst
        150    5.69   2.31 11-Ernst-Ernst vs 9-Woynarowski-Turrisi
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.69   2.31 1-Winkleman-Zabinski vs 11-Kennedy-Kennedy
        110    2.31   5.69 2-Keller-Rumpf vs 2-Moyer-Moyer
  100          4.56   3.44 6-Jerrell-Perrin vs 10-Burger-McStay
        150    1.19   6.81 7-Hafetz-Hafetz vs 1-Stroup-Stroup Jr
  140          7.38   0.63 8-White-White vs 3-Spitale-Del Purgatorio
  140          7.38   0.63 9-Scribner-Hamburger vs 5-Glass-Kintzer
        100    3.44   4.56 10-Cannizzaro-Walsh vs 7-Yiengst-Yiengst
        600    0.06   7.94 11-Ernst-Ernst vs 9-Woynarowski-Turrisi
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   6.00 1-Winkleman-Zabinski vs 10-Burger-McStay
        200    8.00   0.00 2-Keller-Rumpf vs 1-Stroup-Stroup Jr
        650    2.00   6.00 3-Szundy-Sharpe vs 3-Spitale-Del Purgatorio
        650    2.00   6.00 6-Jerrell-Perrin vs 9-Woynarowski-Turrisi
        650    2.00   6.00 7-Hafetz-Hafetz vs 11-Kennedy-Kennedy
        650    2.00   6.00 8-White-White vs 2-Moyer-Moyer
        620    6.00   2.00 9-Scribner-Hamburger vs 4-Tracey-Manderbach
        620    6.00   2.00 10-Cannizzaro-Walsh vs 6-Sheridan-Robinson
        620    6.00   2.00 11-Ernst-Ernst vs 8-Kunkleman-Remley
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-Winkleman-Zabinski vs 10-Burger-McStay
   50          2.50   5.50 2-Keller-Rumpf vs 1-Stroup-Stroup Jr
  420          6.00   2.00 3-Szundy-Sharpe vs 3-Spitale-Del Purgatorio
   50          2.50   5.50 6-Jerrell-Perrin vs 9-Woynarowski-Turrisi
         50    0.50   7.50 7-Hafetz-Hafetz vs 11-Kennedy-Kennedy
  420          6.00   2.00 8-White-White vs 2-Moyer-Moyer
  420          6.00   2.00 9-Scribner-Hamburger vs 4-Tracey-Manderbach
  420          6.00   2.00 10-Cannizzaro-Walsh vs 6-Sheridan-Robinson
  420          6.00   2.00 11-Ernst-Ernst vs 8-Kunkleman-Remley
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.00   0.00 1-Winkleman-Zabinski vs 10-Burger-McStay
        200    3.00   5.00 2-Keller-Rumpf vs 1-Stroup-Stroup Jr
  100          6.50   1.50 3-Szundy-Sharpe vs 3-Spitale-Del Purgatorio
        620    1.00   7.00 6-Jerrell-Perrin vs 9-Woynarowski-Turrisi
        620    1.00   7.00 7-Hafetz-Hafetz vs 11-Kennedy-Kennedy
        170    4.00   4.00 8-White-White vs 2-Moyer-Moyer
        620    1.00   7.00 9-Scribner-Hamburger vs 4-Tracey-Manderbach
  100          6.50   1.50 10-Cannizzaro-Walsh vs 6-Sheridan-Robinson
        140    5.00   3.00 11-Ernst-Ernst vs 8-Kunkleman-Remley
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   3.50 1-Winkleman-Zabinski vs 9-Woynarowski-Turrisi
        130    1.00   7.00 2-Keller-Rumpf vs 11-Kennedy-Kennedy
        110    2.50   5.50 3-Szundy-Sharpe vs 2-Moyer-Moyer
        100    4.50   3.50 4-Schlegel-Held vs 4-Tracey-Manderbach
  110          7.50   0.50 7-Hafetz-Hafetz vs 10-Burger-McStay
        200    0.00   8.00 8-White-White vs 1-Stroup-Stroup Jr
         90    6.00   2.00 9-Scribner-Hamburger vs 3-Spitale-Del Purgatorio
        110    2.50   5.50 10-Cannizzaro-Walsh vs 5-Glass-Kintzer
  110          7.50   0.50 11-Ernst-Ernst vs 7-Yiengst-Yiengst
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   1.00 1-Winkleman-Zabinski vs 9-Woynarowski-Turrisi
        150    0.00   8.00 2-Keller-Rumpf vs 11-Kennedy-Kennedy
  200          8.00   0.00 3-Szundy-Sharpe vs 2-Moyer-Moyer
         50    1.50   6.50 4-Schlegel-Held vs 4-Tracey-Manderbach
  120          5.50   2.50 7-Hafetz-Hafetz vs 10-Burger-McStay
   90          3.00   5.00 8-White-White vs 1-Stroup-Stroup Jr
  120          5.50   2.50 9-Scribner-Hamburger vs 3-Spitale-Del Purgatorio
  110          4.00   4.00 10-Cannizzaro-Walsh vs 5-Glass-Kintzer
         50    1.50   6.50 11-Ernst-Ernst vs 7-Yiengst-Yiengst
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-Winkleman-Zabinski vs 9-Woynarowski-Turrisi
        100    1.50   6.50 2-Keller-Rumpf vs 11-Kennedy-Kennedy
  100          5.50   2.50 3-Szundy-Sharpe vs 2-Moyer-Moyer
   50          3.50   4.50 4-Schlegel-Held vs 4-Tracey-Manderbach
  120          7.00   1.00 7-Hafetz-Hafetz vs 10-Burger-McStay
  150          8.00   0.00 8-White-White vs 1-Stroup-Stroup Jr
        100    1.50   6.50 9-Scribner-Hamburger vs 3-Spitale-Del Purgatorio
   50          3.50   4.50 10-Cannizzaro-Walsh vs 5-Glass-Kintzer
        110    0.00   8.00 11-Ernst-Ernst vs 7-Yiengst-Yiengst
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.75   6.25 1-Winkleman-Zabinski vs 8-Kunkleman-Remley
  110          1.75   6.25 2-Keller-Rumpf vs 10-Burger-McStay
        100    0.06   7.94 3-Szundy-Sharpe vs 1-Stroup-Stroup Jr
  630          5.69   2.31 4-Schlegel-Held vs 3-Spitale-Del Purgatorio
  660          7.94   0.06 8-White-White vs 11-Kennedy-Kennedy
  630          5.69   2.31 9-Scribner-Hamburger vs 2-Moyer-Moyer
  180          3.44   4.56 10-Cannizzaro-Walsh vs 4-Tracey-Manderbach
  630          5.69   2.31 11-Ernst-Ernst vs 6-Sheridan-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.44   4.56 1-Winkleman-Zabinski vs 8-Kunkleman-Remley
        450    3.44   4.56 2-Keller-Rumpf vs 10-Burger-McStay
        450    3.44   4.56 3-Szundy-Sharpe vs 1-Stroup-Stroup Jr
        800    0.06   7.94 4-Schlegel-Held vs 3-Spitale-Del Purgatorio
   50          7.94   0.06 8-White-White vs 11-Kennedy-Kennedy
        450    3.44   4.56 9-Scribner-Hamburger vs 2-Moyer-Moyer
        450    3.44   4.56 10-Cannizzaro-Walsh vs 4-Tracey-Manderbach
        170    6.81   1.19 11-Ernst-Ernst vs 6-Sheridan-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.38   0.63 1-Winkleman-Zabinski vs 8-Kunkleman-Remley
        200    0.63   7.38 2-Keller-Rumpf vs 10-Burger-McStay
        200    0.63   7.38 3-Szundy-Sharpe vs 1-Stroup-Stroup Jr
  140          5.13   2.88 4-Schlegel-Held vs 3-Spitale-Del Purgatorio
  140          5.13   2.88 8-White-White vs 11-Kennedy-Kennedy
  110          2.88   5.13 9-Scribner-Hamburger vs 2-Moyer-Moyer
  110          2.88   5.13 10-Cannizzaro-Walsh vs 4-Tracey-Manderbach
  600          7.38   0.63 11-Ernst-Ernst vs 6-Sheridan-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-Winkleman-Zabinski vs 7-Yiengst-Yiengst
  100          6.81   1.19 2-Keller-Rumpf vs 9-Woynarowski-Turrisi
         50    4.56   3.44 3-Szundy-Sharpe vs 11-Kennedy-Kennedy
        110    1.19   6.81 4-Schlegel-Held vs 2-Moyer-Moyer
        100    2.88   5.13 6-Jerrell-Perrin vs 6-Sheridan-Robinson
        140    0.06   7.94 9-Scribner-Hamburger vs 1-Stroup-Stroup Jr
  100          6.81   1.19 10-Cannizzaro-Walsh vs 3-Spitale-Del Purgatorio
        100    2.88   5.13 11-Ernst-Ernst vs 5-Glass-Kintzer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.63   7.38 1-Winkleman-Zabinski vs 7-Yiengst-Yiengst
        490    0.63   7.38 2-Keller-Rumpf vs 9-Woynarowski-Turrisi
        450    2.31   5.69 3-Szundy-Sharpe vs 11-Kennedy-Kennedy
        170    7.94   0.06 4-Schlegel-Held vs 2-Moyer-Moyer
        420    5.13   2.88 6-Jerrell-Perrin vs 6-Sheridan-Robinson
        420    5.13   2.88 9-Scribner-Hamburger vs 1-Stroup-Stroup Jr
        420    5.13   2.88 10-Cannizzaro-Walsh vs 3-Spitale-Del Purgatorio
        420    5.13   2.88 11-Ernst-Ernst vs 5-Glass-Kintzer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          2.88   5.13 1-Winkleman-Zabinski vs 7-Yiengst-Yiengst
  640          0.06   7.94 2-Keller-Rumpf vs 9-Woynarowski-Turrisi
  720          5.69   2.31 3-Szundy-Sharpe vs 11-Kennedy-Kennedy
 1460          7.38   0.63 4-Schlegel-Held vs 2-Moyer-Moyer
 1460          7.38   0.63 6-Jerrell-Perrin vs 6-Sheridan-Robinson
  710          2.88   5.13 9-Scribner-Hamburger vs 1-Stroup-Stroup Jr
  710          2.88   5.13 10-Cannizzaro-Walsh vs 3-Spitale-Del Purgatorio
  710          2.88   5.13 11-Ernst-Ernst vs 5-Glass-Kintzer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   4.00 1-Winkleman-Zabinski vs 6-Sheridan-Robinson
  420          7.38   0.63 2-Keller-Rumpf vs 8-Kunkleman-Remley
        100    0.06   7.94 3-Szundy-Sharpe vs 10-Burger-McStay
  420          7.38   0.63 4-Schlegel-Held vs 1-Stroup-Stroup Jr
  100          1.19   6.81 6-Jerrell-Perrin vs 5-Glass-Kintzer
  140          2.31   5.69 7-Hafetz-Hafetz vs 7-Yiengst-Yiengst
  200          5.69   2.31 10-Cannizzaro-Walsh vs 2-Moyer-Moyer
  170          4.00   4.00 11-Ernst-Ernst vs 4-Tracey-Manderbach
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.94   0.06 1-Winkleman-Zabinski vs 6-Sheridan-Robinson
        200    0.06   7.94 2-Keller-Rumpf vs 8-Kunkleman-Remley
        100    1.19   6.81 3-Szundy-Sharpe vs 10-Burger-McStay
    PASS       2.88   5.13 4-Schlegel-Held vs 1-Stroup-Stroup Jr
  100          6.25   1.75 6-Jerrell-Perrin vs 5-Glass-Kintzer
  100          6.25   1.75 7-Hafetz-Hafetz vs 7-Yiengst-Yiengst
    PASS       2.88   5.13 10-Cannizzaro-Walsh vs 2-Moyer-Moyer
   90          4.56   3.44 11-Ernst-Ernst vs 4-Tracey-Manderbach
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.94   0.06 1-Winkleman-Zabinski vs 6-Sheridan-Robinson
  140          4.56   3.44 2-Keller-Rumpf vs 8-Kunkleman-Remley
  140          4.56   3.44 3-Szundy-Sharpe vs 10-Burger-McStay
  140          4.56   3.44 4-Schlegel-Held vs 1-Stroup-Stroup Jr
        200    1.19   6.81 6-Jerrell-Perrin vs 5-Glass-Kintzer
  600          6.81   1.19 7-Hafetz-Hafetz vs 7-Yiengst-Yiengst
  110          2.31   5.69 10-Cannizzaro-Walsh vs 2-Moyer-Moyer
        300    0.06   7.94 11-Ernst-Ernst vs 4-Tracey-Manderbach
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    7.94   0.06 1-Winkleman-Zabinski vs 5-Glass-Kintzer
        620    2.88   5.13 2-Keller-Rumpf vs 7-Yiengst-Yiengst
        600    4.56   3.44 3-Szundy-Sharpe vs 9-Woynarowski-Turrisi
        200    6.81   1.19 4-Schlegel-Held vs 11-Kennedy-Kennedy
        230    5.69   2.31 6-Jerrell-Perrin vs 4-Tracey-Manderbach
        630    1.19   6.81 7-Hafetz-Hafetz vs 6-Sheridan-Robinson
        660    0.06   7.94 8-White-White vs 8-Kunkleman-Remley
        620    2.88   5.13 11-Ernst-Ernst vs 3-Spitale-Del Purgatorio
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.06   7.94 1-Winkleman-Zabinski vs 5-Glass-Kintzer
  100          7.38   0.63 2-Keller-Rumpf vs 7-Yiengst-Yiengst
        120    1.75   6.25 3-Szundy-Sharpe vs 9-Woynarowski-Turrisi
        100    4.00   4.00 4-Schlegel-Held vs 11-Kennedy-Kennedy
         90    5.69   2.31 6-Jerrell-Perrin vs 4-Tracey-Manderbach
        100    4.00   4.00 7-Hafetz-Hafetz vs 6-Sheridan-Robinson
        120    1.75   6.25 8-White-White vs 8-Kunkleman-Remley
  100          7.38   0.63 11-Ernst-Ernst vs 3-Spitale-Del Purgatorio
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.56   3.44 1-Winkleman-Zabinski vs 5-Glass-Kintzer
        140    4.56   3.44 2-Keller-Rumpf vs 7-Yiengst-Yiengst
        170    0.63   7.38 3-Szundy-Sharpe vs 9-Woynarowski-Turrisi
        140    4.56   3.44 4-Schlegel-Held vs 11-Kennedy-Kennedy
        100    6.81   1.19 6-Jerrell-Perrin vs 4-Tracey-Manderbach
         50    7.94   0.06 7-Hafetz-Hafetz vs 6-Sheridan-Robinson
        170    0.63   7.38 8-White-White vs 8-Kunkleman-Remley
        150    2.31   5.69 11-Ernst-Ernst vs 3-Spitale-Del Purgatorio
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.56   3.44 1-Winkleman-Zabinski vs 4-Tracey-Manderbach
  450          4.56   3.44 2-Keller-Rumpf vs 6-Sheridan-Robinson
  450          4.56   3.44 3-Szundy-Sharpe vs 8-Kunkleman-Remley
  450          4.56   3.44 4-Schlegel-Held vs 10-Burger-McStay
  420          0.06   7.94 6-Jerrell-Perrin vs 3-Spitale-Del Purgatorio
  450          4.56   3.44 7-Hafetz-Hafetz vs 5-Glass-Kintzer
  450          4.56   3.44 8-White-White vs 7-Yiengst-Yiengst
  450          4.56   3.44 9-Scribner-Hamburger vs 9-Woynarowski-Turrisi
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.69   2.31 1-Winkleman-Zabinski vs 4-Tracey-Manderbach
        100    4.00   4.00 2-Keller-Rumpf vs 6-Sheridan-Robinson
        200    1.19   6.81 3-Szundy-Sharpe vs 8-Kunkleman-Remley
        200    1.19   6.81 4-Schlegel-Held vs 10-Burger-McStay
  110          6.81   1.19 6-Jerrell-Perrin vs 3-Spitale-Del Purgatorio
        100    4.00   4.00 7-Hafetz-Hafetz vs 5-Glass-Kintzer
        200    1.19   6.81 8-White-White vs 7-Yiengst-Yiengst
  180          7.94   0.06 9-Scribner-Hamburger vs 9-Woynarowski-Turrisi
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.19   6.81 1-Winkleman-Zabinski vs 4-Tracey-Manderbach
         50    0.06   7.94 2-Keller-Rumpf vs 6-Sheridan-Robinson
  170          2.31   5.69 3-Szundy-Sharpe vs 8-Kunkleman-Remley
  450          6.81   1.19 4-Schlegel-Held vs 10-Burger-McStay
  400          3.44   4.56 6-Jerrell-Perrin vs 3-Spitale-Del Purgatorio
  450          6.81   1.19 7-Hafetz-Hafetz vs 5-Glass-Kintzer
  450          6.81   1.19 8-White-White vs 7-Yiengst-Yiengst
  420          4.56   3.44 9-Scribner-Hamburger vs 9-Woynarowski-Turrisi
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.25   1.75 2-Keller-Rumpf vs 5-Glass-Kintzer
        130    2.88   5.13 3-Szundy-Sharpe vs 7-Yiengst-Yiengst
        110    6.25   1.75 4-Schlegel-Held vs 9-Woynarowski-Turrisi
        150    0.06   7.94 6-Jerrell-Perrin vs 2-Moyer-Moyer
        130    2.88   5.13 7-Hafetz-Hafetz vs 4-Tracey-Manderbach
        130    2.88   5.13 8-White-White vs 6-Sheridan-Robinson
   50          7.94   0.06 9-Scribner-Hamburger vs 8-Kunkleman-Remley
        130    2.88   5.13 10-Cannizzaro-Walsh vs 10-Burger-McStay
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.06   7.94 2-Keller-Rumpf vs 5-Glass-Kintzer
  630          5.13   2.88 3-Szundy-Sharpe vs 7-Yiengst-Yiengst
  630          5.13   2.88 4-Schlegel-Held vs 9-Woynarowski-Turrisi
  630          5.13   2.88 6-Jerrell-Perrin vs 2-Moyer-Moyer
  630          5.13   2.88 7-Hafetz-Hafetz vs 4-Tracey-Manderbach
  660          7.94   0.06 8-White-White vs 6-Sheridan-Robinson
  170          1.19   6.81 9-Scribner-Hamburger vs 8-Kunkleman-Remley
  600          2.31   5.69 10-Cannizzaro-Walsh vs 10-Burger-McStay
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.75   6.25 2-Keller-Rumpf vs 5-Glass-Kintzer
  100          6.81   1.19 3-Szundy-Sharpe vs 7-Yiengst-Yiengst
        420    1.75   6.25 4-Schlegel-Held vs 9-Woynarowski-Turrisi
        420    1.75   6.25 6-Jerrell-Perrin vs 2-Moyer-Moyer
        420    1.75   6.25 7-Hafetz-Hafetz vs 4-Tracey-Manderbach
        100    4.56   3.44 8-White-White vs 6-Sheridan-Robinson
   50          5.69   2.31 9-Scribner-Hamburger vs 8-Kunkleman-Remley
  130          7.94   0.06 10-Cannizzaro-Walsh vs 10-Burger-McStay
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.94   0.06 3-Szundy-Sharpe vs 6-Sheridan-Robinson
        110    1.75   6.25 4-Schlegel-Held vs 8-Kunkleman-Remley
         90    3.44   4.56 6-Jerrell-Perrin vs 1-Stroup-Stroup Jr
  100          6.81   1.19 7-Hafetz-Hafetz vs 3-Spitale-Del Purgatorio
