EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2008 |SANCTION>ST0808090 | 08/19/2008 17:30|EVENT CODE>19A
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Wessner |RATING>STAC, CLUB>228205 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>Tuesday Matinee
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=5 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 M578112 Doris Sheeder M434757 Diana Wylie A 3 . . 172.50 55.29 1.04(A)
Leesport PA Douglassville PA
2 5907179 Mary Ann Moyer 8578931 Barbara Myers C . 3 2 137.00 43.91 0.53(B)
West Lawn PA
3 1223631 Frances Rosenberg 6950841 Edith Mendelsohn B . 1 . 163.00 52.24 1.06(B)
4 L433919 Joyce Silar 8650764 Robert Poole A 4 . . 171.00 54.81 0.73(A)
5 4674391 Brian Gibson 4674200 George Arnold C . 2 1 159.00 50.96 0.76(C)
Wernersville PA
6 K011433 Sandra Gebhardt K202956 John Weishampel A 6 . . 168.00 53.85 0.35(A)
7 1707558 Zena Hafetz 1707523 Harvey Hafetz C . . . 135.00 43.27
8 4666577 Claire Cooper O369561 Norman Wenger A . . . 145.00 46.47
9 1078569 Marcia Cramp 8721610 Jeanette Lynch C . . . 130.50 41.83
Reading PA Shillington PA
10 M446801 Bonnie Wenger K205041 Jack Berry A 5 . . 168.50 54.01 0.42(A)
HAMBURG PA
11 N446406 Lissy Stauffer K205475 Alice Hyman A . . . 148.50 47.60
12 3605256 Gregory Kiddy O699227 Deepak Khanna A 2 . . 184.50 59.13 1.46(A)
Reading PA
13 4666623 Mary Jo Cannizzaro Donald Chelius B . . . 114.00 36.54
14 K200961 Ed Shapiro K225352 Thomas Weik A 1 . . 211.00 67.63 2.08(A)
Camp Hill PA
15 1249770 Richard Tschiderer 6855008 Warne White C . . . 132.50 42.47
Wyomissing PA Wyomissing PA
Totals 2340.00
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2008 |SANCTION>ST0808090 | 08/19/2008 17:30|EVENT CODE>19A
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Wessner |RATING>STAC, CLUB>228205 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>Tuesday Matinee
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 5914809 Doris Sharpe K439107 Ruth Bingaman A 6 . . 165.50 53.04 0.35(A)
Reading PA
2 4512537 Janice Repko K439131 Christine Moran B . . . 142.50 45.67
Downingtown PA
3 K647001 Jean Raffeo 8868654 Richard Ludy A . . . 140.00 44.87
4 2205289 Maxine Hornberger 4945549 Marianne Schneider B 5 2 . 170.50 54.65 0.83(B)
Pottstown PA
5 7601948 Lise Gerhard 2204703 Steve Burkey C . . . 136.00 43.59
Reading PA
6 5587263 Dottie Rapp K846004 Walter Creitz A . . . 132.50 42.47
Reading PA
7 5586828 Edward Katz 1998765 Edward Van H C 3 1 1 182.50 58.49 1.18(B)
Phoenixville PA
8 M004876 Joanne Hollinger J601210 June Smith A 4 . . 180.00 57.69 0.73(A)
Reading PA
9 9356797 Isabelle Moyer 9356819 Luther Moyer C . 4 . 150.50 48.24 0.41(B)
10 O282601 Gail Weimer N207436 Anthony La Paro A 1 . . 189.00 60.58 2.08(A)
11 K750910 Ernestine Medeck 2203634 Trudy Katz B . . . 144.50 46.31
12 K946122 Raquel Yiengst P202539 Richard Yiengst B . . . 130.00 41.67
13 8860262 Jeraldine Kozloff 7543409 Ruth Federman C . . . 133.50 42.79
Reading PA Pottstown PA
14 O737781 Audrey Miller J731645 Albert Bingaman A 2 . . 183.00 58.65 1.46(A)
15 2138514 Jerry Hartle 8207143 Robert Lenhart C . 3 2 160.00 51.28 0.59(B)
Kutztown PA Fleetwood PA
Totals 2340.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 12.00 0.00 1-Sheeder-Wylie vs 1-Sharpe-Bingaman
150 3.00 9.00 4-Silar-Poole vs 7-Katz-Van H
110 7.00 5.00 5-Gibson-Arnold vs 9-Moyer-Moyer
150 3.00 9.00 6-Gebhardt-Weishampel vs 11-Medeck-Katz
180 0.50 11.50 7-Hafetz-Hafetz vs 13-Kozloff-Federman
120 5.00 7.00 8-Cooper-Wenger vs 15-Hartle-Lenhart
150 3.00 9.00 9-Cramp-Lynch vs 2-Repko-Moran
50 9.50 2.50 10-Wenger-Berry vs 4-Hornberger-Schneider
110 7.00 5.00 11-Stauffer-Hyman vs 6-Rapp-Creitz
50 9.50 2.50 12-Kiddy-Khanna vs 8-Hollinger-Smith
110 7.00 5.00 13-Cannizzaro-Chelius vs 10-Weimer-La Paro
80 11.00 1.00 14-Shapiro-Weik vs 12-Yiengst-Yiengst
180 0.50 11.50 15-Tschiderer-White vs 14-Miller-Bingaman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 7.00 5.00 1-Sheeder-Wylie vs 1-Sharpe-Bingaman
920 2.50 9.50 4-Silar-Poole vs 7-Katz-Van H
420 10.50 1.50 5-Gibson-Arnold vs 9-Moyer-Moyer
490 7.00 5.00 6-Gebhardt-Weishampel vs 11-Medeck-Katz
520 4.50 7.50 7-Hafetz-Hafetz vs 13-Kozloff-Federman
520 4.50 7.50 8-Cooper-Wenger vs 15-Hartle-Lenhart
940 1.00 11.00 9-Cramp-Lynch vs 2-Repko-Moran
420 10.50 1.50 10-Wenger-Berry vs 4-Hornberger-Schneider
420 10.50 1.50 11-Stauffer-Hyman vs 6-Rapp-Creitz
420 10.50 1.50 12-Kiddy-Khanna vs 8-Hollinger-Smith
990 0.00 12.00 13-Cannizzaro-Chelius vs 10-Weimer-La Paro
490 7.00 5.00 14-Shapiro-Weik vs 12-Yiengst-Yiengst
920 2.50 9.50 15-Tschiderer-White vs 14-Miller-Bingaman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 7.50 1-Sheeder-Wylie vs 15-Hartle-Lenhart
200 12.00 0.00 2-Moyer-Myers vs 2-Repko-Moran
110 4.50 7.50 5-Gibson-Arnold vs 8-Hollinger-Smith
150 2.00 10.00 6-Gebhardt-Weishampel vs 10-Weimer-La Paro
630 0.00 12.00 7-Hafetz-Hafetz vs 12-Yiengst-Yiengst
90 6.50 5.50 8-Cooper-Wenger vs 14-Miller-Bingaman
100 9.00 3.00 9-Cramp-Lynch vs 1-Sharpe-Bingaman
100 9.00 3.00 10-Wenger-Berry vs 3-Raffeo-Ludy
100 9.00 3.00 11-Stauffer-Hyman vs 5-Gerhard-Burkey
150 2.00 10.00 12-Kiddy-Khanna vs 7-Katz-Van H
90 6.50 5.50 13-Cannizzaro-Chelius vs 9-Moyer-Moyer
110 11.00 1.00 14-Shapiro-Weik vs 11-Medeck-Katz
150 2.00 10.00 15-Tschiderer-White vs 13-Kozloff-Federman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.00 4.00 1-Sheeder-Wylie vs 15-Hartle-Lenhart
110 2.50 9.50 2-Moyer-Myers vs 2-Repko-Moran
110 2.50 9.50 5-Gibson-Arnold vs 8-Hollinger-Smith
130 6.00 6.00 6-Gebhardt-Weishampel vs 10-Weimer-La Paro
200 9.00 3.00 7-Hafetz-Hafetz vs 12-Yiengst-Yiengst
300 10.50 1.50 8-Cooper-Wenger vs 14-Miller-Bingaman
110 2.50 9.50 9-Cramp-Lynch vs 1-Sharpe-Bingaman
100 0.00 12.00 10-Wenger-Berry vs 3-Raffeo-Ludy
800 12.00 0.00 11-Stauffer-Hyman vs 5-Gerhard-Burkey
130 6.00 6.00 12-Kiddy-Khanna vs 7-Katz-Van H
110 2.50 9.50 13-Cannizzaro-Chelius vs 9-Moyer-Moyer
300 10.50 1.50 14-Shapiro-Weik vs 11-Medeck-Katz
130 6.00 6.00 15-Tschiderer-White vs 13-Kozloff-Federman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 11.00 1-Sheeder-Wylie vs 14-Miller-Bingaman
100 5.00 7.00 2-Moyer-Myers vs 1-Sharpe-Bingaman
100 5.00 7.00 3-Rosenberg-Mendelsohn vs 3-Raffeo-Ludy
620 8.50 3.50 6-Gebhardt-Weishampel vs 9-Moyer-Moyer
200 2.50 9.50 7-Hafetz-Hafetz vs 11-Medeck-Katz
620 8.50 3.50 8-Cooper-Wenger vs 13-Kozloff-Federman
660 11.00 1.00 9-Cramp-Lynch vs 15-Hartle-Lenhart
650 10.00 2.00 10-Wenger-Berry vs 2-Repko-Moran
100 5.00 7.00 11-Stauffer-Hyman vs 4-Hornberger-Schneider
500 0.00 12.00 12-Kiddy-Khanna vs 6-Rapp-Creitz
200 2.50 9.50 13-Cannizzaro-Chelius vs 8-Hollinger-Smith
990 12.00 0.00 14-Shapiro-Weik vs 10-Weimer-La Paro
110 7.00 5.00 15-Tschiderer-White vs 12-Yiengst-Yiengst
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 9.00 3.00 1-Sheeder-Wylie vs 14-Miller-Bingaman
300 0.00 12.00 2-Moyer-Myers vs 1-Sharpe-Bingaman
1400 10.50 1.50 3-Rosenberg-Mendelsohn vs 3-Raffeo-Ludy
50 4.50 7.50 6-Gebhardt-Weishampel vs 9-Moyer-Moyer
400 7.00 5.00 7-Hafetz-Hafetz vs 11-Medeck-Katz
420 8.00 4.00 8-Cooper-Wenger vs 13-Kozloff-Federman
1700 12.00 0.00 9-Cramp-Lynch vs 15-Hartle-Lenhart
100 1.50 10.50 10-Wenger-Berry vs 2-Repko-Moran
1400 10.50 1.50 11-Stauffer-Hyman vs 4-Hornberger-Schneider
50 4.50 7.50 12-Kiddy-Khanna vs 6-Rapp-Creitz
50 4.50 7.50 13-Cannizzaro-Chelius vs 8-Hollinger-Smith
50 4.50 7.50 14-Shapiro-Weik vs 10-Weimer-La Paro
100 1.50 10.50 15-Tschiderer-White vs 12-Yiengst-Yiengst
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 9.00 1-Sheeder-Wylie vs 13-Kozloff-Federman
100 3.00 9.00 2-Moyer-Myers vs 15-Hartle-Lenhart
110 6.50 5.50 3-Rosenberg-Mendelsohn vs 2-Repko-Moran
100 3.00 9.00 4-Silar-Poole vs 4-Hornberger-Schneider
110 6.50 5.50 7-Hafetz-Hafetz vs 10-Weimer-La Paro
120 8.50 3.50 8-Cooper-Wenger vs 12-Yiengst-Yiengst
200 0.00 12.00 9-Cramp-Lynch vs 14-Miller-Bingaman
300 12.00 0.00 10-Wenger-Berry vs 1-Sharpe-Bingaman
100 3.00 9.00 11-Stauffer-Hyman vs 3-Raffeo-Ludy
140 10.00 2.00 12-Kiddy-Khanna vs 5-Gerhard-Burkey
100 3.00 9.00 13-Cannizzaro-Chelius vs 7-Katz-Van H
120 8.50 3.50 14-Shapiro-Weik vs 9-Moyer-Moyer
150 11.00 1.00 15-Tschiderer-White vs 11-Medeck-Katz
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 7.00 1-Sheeder-Wylie vs 13-Kozloff-Federman
430 1.50 10.50 2-Moyer-Myers vs 15-Hartle-Lenhart
50 9.50 2.50 3-Rosenberg-Mendelsohn vs 2-Repko-Moran
50 9.50 2.50 4-Silar-Poole vs 4-Hornberger-Schneider
400 5.00 7.00 7-Hafetz-Hafetz vs 10-Weimer-La Paro
50 9.50 2.50 8-Cooper-Wenger vs 12-Yiengst-Yiengst
460 0.00 12.00 9-Cramp-Lynch vs 14-Miller-Bingaman
50 9.50 2.50 10-Wenger-Berry vs 1-Sharpe-Bingaman
400 5.00 7.00 11-Stauffer-Hyman vs 3-Raffeo-Ludy
150 12.00 0.00 12-Kiddy-Khanna vs 5-Gerhard-Burkey
400 5.00 7.00 13-Cannizzaro-Chelius vs 7-Katz-Van H
400 5.00 7.00 14-Shapiro-Weik vs 9-Moyer-Moyer
430 1.50 10.50 15-Tschiderer-White vs 11-Medeck-Katz
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 12.00 0.00 1-Sheeder-Wylie vs 12-Yiengst-Yiengst
690 3.00 9.00 2-Moyer-Myers vs 14-Miller-Bingaman
650 6.00 6.00 3-Rosenberg-Mendelsohn vs 1-Sharpe-Bingaman
620 9.50 2.50 4-Silar-Poole vs 3-Raffeo-Ludy
620 9.50 2.50 5-Gibson-Arnold vs 5-Gerhard-Burkey
1430 0.50 11.50 8-Cooper-Wenger vs 11-Medeck-Katz
620 9.50 2.50 9-Cramp-Lynch vs 13-Kozloff-Federman
1430 0.50 11.50 10-Wenger-Berry vs 15-Hartle-Lenhart
650 6.00 6.00 11-Stauffer-Hyman vs 2-Repko-Moran
680 4.00 8.00 12-Kiddy-Khanna vs 4-Hornberger-Schneider
650 6.00 6.00 13-Cannizzaro-Chelius vs 6-Rapp-Creitz
620 9.50 2.50 14-Shapiro-Weik vs 8-Hollinger-Smith
710 2.00 10.00 15-Tschiderer-White vs 10-Weimer-La Paro
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 6.50 1-Sheeder-Wylie vs 12-Yiengst-Yiengst
620 5.50 6.50 2-Moyer-Myers vs 14-Miller-Bingaman
620 5.50 6.50 3-Rosenberg-Mendelsohn vs 1-Sharpe-Bingaman
620 5.50 6.50 4-Silar-Poole vs 3-Raffeo-Ludy
620 5.50 6.50 5-Gibson-Arnold vs 5-Gerhard-Burkey
620 5.50 6.50 8-Cooper-Wenger vs 11-Medeck-Katz
650 12.00 0.00 9-Cramp-Lynch vs 13-Kozloff-Federman
620 5.50 6.50 10-Wenger-Berry vs 15-Hartle-Lenhart
620 5.50 6.50 11-Stauffer-Hyman vs 2-Repko-Moran
620 5.50 6.50 12-Kiddy-Khanna vs 4-Hornberger-Schneider
620 5.50 6.50 13-Cannizzaro-Chelius vs 6-Rapp-Creitz
620 5.50 6.50 14-Shapiro-Weik vs 8-Hollinger-Smith
620 5.50 6.50 15-Tschiderer-White vs 10-Weimer-La Paro
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 5.50 6.50 1-Sheeder-Wylie vs 11-Medeck-Katz
1010 5.50 6.50 2-Moyer-Myers vs 13-Kozloff-Federman
1010 5.50 6.50 3-Rosenberg-Mendelsohn vs 15-Hartle-Lenhart
510 11.00 1.00 4-Silar-Poole vs 2-Repko-Moran
1010 5.50 6.50 5-Gibson-Arnold vs 4-Hornberger-Schneider
1010 5.50 6.50 6-Gebhardt-Weishampel vs 6-Rapp-Creitz
1010 5.50 6.50 9-Cramp-Lynch vs 12-Yiengst-Yiengst
1510 0.00 12.00 10-Wenger-Berry vs 14-Miller-Bingaman
1010 5.50 6.50 11-Stauffer-Hyman vs 1-Sharpe-Bingaman
1010 5.50 6.50 12-Kiddy-Khanna vs 3-Raffeo-Ludy
1010 5.50 6.50 13-Cannizzaro-Chelius vs 5-Gerhard-Burkey
1010 5.50 6.50 14-Shapiro-Weik vs 7-Katz-Van H
260 12.00 0.00 15-Tschiderer-White vs 9-Moyer-Moyer
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 10.00 1-Sheeder-Wylie vs 11-Medeck-Katz
1480 12.00 0.00 2-Moyer-Myers vs 13-Kozloff-Federman
650 8.00 4.00 3-Rosenberg-Mendelsohn vs 15-Hartle-Lenhart
150 3.00 9.00 4-Silar-Poole vs 2-Repko-Moran
50 0.50 11.50 5-Gibson-Arnold vs 4-Hornberger-Schneider
650 8.00 4.00 6-Gebhardt-Weishampel vs 6-Rapp-Creitz
990 11.00 1.00 9-Cramp-Lynch vs 12-Yiengst-Yiengst
170 4.00 8.00 10-Wenger-Berry vs 14-Miller-Bingaman
200 5.00 7.00 11-Stauffer-Hyman vs 1-Sharpe-Bingaman
650 8.00 4.00 12-Kiddy-Khanna vs 3-Raffeo-Ludy
500 6.00 6.00 13-Cannizzaro-Chelius vs 5-Gerhard-Burkey
680 10.00 2.00 14-Shapiro-Weik vs 7-Katz-Van H
50 0.50 11.50 15-Tschiderer-White vs 9-Moyer-Moyer
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.00 9.00 1-Sheeder-Wylie vs 10-Weimer-La Paro
100 11.00 1.00 2-Moyer-Myers vs 12-Yiengst-Yiengst
660 3.00 9.00 3-Rosenberg-Mendelsohn vs 14-Miller-Bingaman
630 8.50 3.50 4-Silar-Poole vs 1-Sharpe-Bingaman
660 3.00 9.00 5-Gibson-Arnold vs 3-Raffeo-Ludy
1370 0.00 12.00 6-Gebhardt-Weishampel vs 5-Gerhard-Burkey
630 8.50 3.50 7-Hafetz-Hafetz vs 7-Katz-Van H
630 8.50 3.50 10-Wenger-Berry vs 13-Kozloff-Federman
660 3.00 9.00 11-Stauffer-Hyman vs 15-Hartle-Lenhart
630 8.50 3.50 12-Kiddy-Khanna vs 2-Repko-Moran
660 3.00 9.00 13-Cannizzaro-Chelius vs 4-Hornberger-Schneider
300 12.00 0.00 14-Shapiro-Weik vs 6-Rapp-Creitz
650 6.00 6.00 15-Tschiderer-White vs 8-Hollinger-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 10.00 2.00 1-Sheeder-Wylie vs 10-Weimer-La Paro
150 2.50 9.50 2-Moyer-Myers vs 12-Yiengst-Yiengst
300 0.50 11.50 3-Rosenberg-Mendelsohn vs 14-Miller-Bingaman
150 2.50 9.50 4-Silar-Poole vs 1-Sharpe-Bingaman
100 6.00 6.00 5-Gibson-Arnold vs 3-Raffeo-Ludy
300 0.50 11.50 6-Gebhardt-Weishampel vs 5-Gerhard-Burkey
100 6.00 6.00 7-Hafetz-Hafetz vs 7-Katz-Van H
400 11.50 0.50 10-Wenger-Berry vs 13-Kozloff-Federman
100 6.00 6.00 11-Stauffer-Hyman vs 15-Hartle-Lenhart
400 11.50 0.50 12-Kiddy-Khanna vs 2-Repko-Moran
110 4.00 8.00 13-Cannizzaro-Chelius vs 4-Hornberger-Schneider
120 8.50 3.50 14-Shapiro-Weik vs 6-Rapp-Creitz
120 8.50 3.50 15-Tschiderer-White vs 8-Hollinger-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 6.50 1-Sheeder-Wylie vs 9-Moyer-Moyer
420 1.50 10.50 2-Moyer-Myers vs 11-Medeck-Katz
50 10.50 1.50 3-Rosenberg-Mendelsohn vs 13-Kozloff-Federman
130 8.00 4.00 4-Silar-Poole vs 15-Hartle-Lenhart
50 10.50 1.50 5-Gibson-Arnold vs 2-Repko-Moran
420 1.50 10.50 6-Gebhardt-Weishampel vs 4-Hornberger-Schneider
150 7.00 5.00 7-Hafetz-Hafetz vs 6-Rapp-Creitz
920 0.00 12.00 8-Cooper-Wenger vs 8-Hollinger-Smith
PASS 9.00 3.00 11-Stauffer-Hyman vs 14-Miller-Bingaman
190 4.00 8.00 12-Kiddy-Khanna vs 1-Sharpe-Bingaman
170 5.50 6.50 13-Cannizzaro-Chelius vs 3-Raffeo-Ludy
200 12.00 0.00 14-Shapiro-Weik vs 5-Gerhard-Burkey
400 3.00 9.00 15-Tschiderer-White vs 7-Katz-Van H
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 9.00 1-Sheeder-Wylie vs 9-Moyer-Moyer
100 10.00 2.00 2-Moyer-Myers vs 11-Medeck-Katz
50 6.50 5.50 3-Rosenberg-Mendelsohn vs 13-Kozloff-Federman
150 0.50 11.50 4-Silar-Poole vs 15-Hartle-Lenhart
80 9.00 3.00 5-Gibson-Arnold vs 2-Repko-Moran
100 3.00 9.00 6-Gebhardt-Weishampel vs 4-Hornberger-Schneider
300 12.00 0.00 7-Hafetz-Hafetz vs 6-Rapp-Creitz
50 6.50 5.50 8-Cooper-Wenger vs 8-Hollinger-Smith
150 0.50 11.50 11-Stauffer-Hyman vs 14-Miller-Bingaman
100 3.00 9.00 12-Kiddy-Khanna vs 1-Sharpe-Bingaman
110 11.00 1.00 13-Cannizzaro-Chelius vs 3-Raffeo-Ludy
50 6.50 5.50 14-Shapiro-Weik vs 5-Gerhard-Burkey
50 6.50 5.50 15-Tschiderer-White vs 7-Katz-Van H
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 12.00 1-Sheeder-Wylie vs 8-Hollinger-Smith
140 5.50 6.50 2-Moyer-Myers vs 10-Weimer-La Paro
170 11.00 1.00 3-Rosenberg-Mendelsohn vs 12-Yiengst-Yiengst
140 5.50 6.50 4-Silar-Poole vs 14-Miller-Bingaman
140 5.50 6.50 5-Gibson-Arnold vs 1-Sharpe-Bingaman
170 11.00 1.00 6-Gebhardt-Weishampel vs 3-Raffeo-Ludy
140 5.50 6.50 7-Hafetz-Hafetz vs 5-Gerhard-Burkey
140 5.50 6.50 8-Cooper-Wenger vs 7-Katz-Van H
140 5.50 6.50 9-Cramp-Lynch vs 9-Moyer-Moyer
170 11.00 1.00 12-Kiddy-Khanna vs 15-Hartle-Lenhart
110 1.00 11.00 13-Cannizzaro-Chelius vs 2-Repko-Moran
140 5.50 6.50 14-Shapiro-Weik vs 4-Hornberger-Schneider
140 5.50 6.50 15-Tschiderer-White vs 6-Rapp-Creitz
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.50 8.50 1-Sheeder-Wylie vs 8-Hollinger-Smith
520 0.00 12.00 2-Moyer-Myers vs 10-Weimer-La Paro
430 9.00 3.00 3-Rosenberg-Mendelsohn vs 12-Yiengst-Yiengst
50 12.00 0.00 4-Silar-Poole vs 14-Miller-Bingaman
460 3.50 8.50 5-Gibson-Arnold vs 1-Sharpe-Bingaman
430 9.00 3.00 6-Gebhardt-Weishampel vs 3-Raffeo-Ludy
430 9.00 3.00 7-Hafetz-Hafetz vs 5-Gerhard-Burkey
460 3.50 8.50 8-Cooper-Wenger vs 7-Katz-Van H
430 9.00 3.00 9-Cramp-Lynch vs 9-Moyer-Moyer
460 3.50 8.50 12-Kiddy-Khanna vs 15-Hartle-Lenhart
460 3.50 8.50 13-Cannizzaro-Chelius vs 2-Repko-Moran
430 9.00 3.00 14-Shapiro-Weik vs 4-Hornberger-Schneider
460 3.50 8.50 15-Tschiderer-White vs 6-Rapp-Creitz
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.00 3.00 1-Sheeder-Wylie vs 7-Katz-Van H
120 2.00 10.00 2-Moyer-Myers vs 9-Moyer-Moyer
90 5.00 7.00 3-Rosenberg-Mendelsohn vs 11-Medeck-Katz
100 9.00 3.00 4-Silar-Poole vs 13-Kozloff-Federman
100 9.00 3.00 5-Gibson-Arnold vs 15-Hartle-Lenhart
100 9.00 3.00 6-Gebhardt-Weishampel vs 2-Repko-Moran
120 2.00 10.00 7-Hafetz-Hafetz vs 4-Hornberger-Schneider
120 2.00 10.00 8-Cooper-Wenger vs 6-Rapp-Creitz
300 0.00 12.00 9-Cramp-Lynch vs 8-Hollinger-Smith
90 5.00 7.00 10-Wenger-Berry vs 10-Weimer-La Paro
110 12.00 0.00 13-Cannizzaro-Chelius vs 1-Sharpe-Bingaman
90 5.00 7.00 14-Shapiro-Weik vs 3-Raffeo-Ludy
100 9.00 3.00 15-Tschiderer-White vs 5-Gerhard-Burkey
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.50 6.50 1-Sheeder-Wylie vs 7-Katz-Van H
300 0.00 12.00 2-Moyer-Myers vs 9-Moyer-Moyer
100 11.50 0.50 3-Rosenberg-Mendelsohn vs 11-Medeck-Katz
120 9.50 2.50 4-Silar-Poole vs 13-Kozloff-Federman
130 5.50 6.50 5-Gibson-Arnold vs 15-Hartle-Lenhart
100 11.50 0.50 6-Gebhardt-Weishampel vs 2-Repko-Moran
130 5.50 6.50 7-Hafetz-Hafetz vs 4-Hornberger-Schneider
130 5.50 6.50 8-Cooper-Wenger vs 6-Rapp-Creitz
180 1.00 11.00 9-Cramp-Lynch vs 8-Hollinger-Smith
130 5.50 6.50 10-Wenger-Berry vs 10-Weimer-La Paro
150 2.00 10.00 13-Cannizzaro-Chelius vs 1-Sharpe-Bingaman
120 9.50 2.50 14-Shapiro-Weik vs 3-Raffeo-Ludy
130 5.50 6.50 15-Tschiderer-White vs 5-Gerhard-Burkey
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 12.00 0.00 1-Sheeder-Wylie vs 6-Rapp-Creitz
130 4.50 7.50 2-Moyer-Myers vs 8-Hollinger-Smith
130 4.50 7.50 3-Rosenberg-Mendelsohn vs 10-Weimer-La Paro
130 4.50 7.50 4-Silar-Poole vs 12-Yiengst-Yiengst
50 10.50 1.50 5-Gibson-Arnold vs 14-Miller-Bingaman
130 4.50 7.50 6-Gebhardt-Weishampel vs 1-Sharpe-Bingaman
130 4.50 7.50 7-Hafetz-Hafetz vs 3-Raffeo-Ludy
50 10.50 1.50 8-Cooper-Wenger vs 5-Gerhard-Burkey
130 4.50 7.50 9-Cramp-Lynch vs 7-Katz-Van H
130 4.50 7.50 10-Wenger-Berry vs 9-Moyer-Moyer
130 4.50 7.50 11-Stauffer-Hyman vs 11-Medeck-Katz
130 4.50 7.50 14-Shapiro-Weik vs 2-Repko-Moran
130 4.50 7.50 15-Tschiderer-White vs 4-Hornberger-Schneider
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 11.00 1.00 1-Sheeder-Wylie vs 6-Rapp-Creitz
110 5.00 7.00 2-Moyer-Myers vs 8-Hollinger-Smith
100 1.00 11.00 3-Rosenberg-Mendelsohn vs 10-Weimer-La Paro
50 2.50 9.50 4-Silar-Poole vs 12-Yiengst-Yiengst
