EVENT>Pro Am                   |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 19, 2009     |SANCTION>L0904121A | 04/19/2009 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> Brian Snyder    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000/500  |CLUB>Bid & Play
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 1223631 Frances Rosenberg      2090295 Bradley Plunkett         C   6     4     1   |   4     2     1    149.00  56.44  1.20(OC)
           Redding PA                     Wyomissing PA

 2 M578112 Doris Sheeder          1311859 Sheila Walsh             A   .     .     .   |   .     .     .    121.50  46.02          
           Reading PA                     Wyomissing PA

 3 M434757 Diana Wylie            2011417 Joan Scribner            A   .     .     .   |   .     .     .    109.50  41.48          
           Douglassville PA               Reading PA

 4 M446801 Bonnie Wenger          5586828 Edward Katz              A   2     .     .   |   2     .     .    167.00  63.26  2.34(OA)
           Wernersville PA                Reading PA

 5 K940841 Dorothy McCormick      2138514 Jerry Hartle             B   .     .     .   |   .     .     .    125.00  47.35          
           Reading PA                     Kutztown PA

 6 J515691 Dorothy Williamson     5587247 Harriett Ullman          A   .     .     .   |   .     .     .     94.00  35.61          
           Reading PA                     Wyomissing PA

 7 R356843 Sue Wessner            4674391 Brian Gibson             B   .     .     .   |   .     .     .    123.00  46.59          
           Hamburg PA                     Wernersville PA

 8 4512537 Janice Repko           1211498 John Alderman            C   .     .     2   |   5     3     .    129.00  48.86  0.90(OC)
           Wyomissing PA                  Mohnton PA

 9 K946122 Raquel Yiengst         1211501 Anne Alderman            B   5     3     .   |   3     1     .    150.00  56.82  1.01(OB)
           Reading PA                     Mohnton PA

10 P202539 Richard Yiengst        4556763 M Louise Zabinski        C   .     .     .   |   .     .     .    124.00  46.97          
           Sinking Spring PA              Birdsboro PA

11 K200104 Edgar Lloyd            1220152 Donald Chelius           A   1     .     .   |   1     .     .    172.00  65.15  3.12(OA)
           Reading PA                     Reading PA

12 J731637 Jana Estep                     Virginia Marks           B   .     .     .   |   .     .     .    120.00  45.45          
           Wernersville PA                   

                                                          Totals                                           1584.00       
EVENT>Pro Am                   |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 19, 2009     |SANCTION>L0904121A | 04/19/2009 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> Brian Snyder    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000/500  |CLUB>Bid & Play
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 K846004 Walter Creitz          7916779 Marlene Winkleman        A   .     .     .   |   .     .     .    126.00  47.73          
           Reading PA                     Wyomissing PA

 2 Q807450 Douglas White          3984044 Charles Gay              B   3     1     .   |   1     1     .    163.50  61.93  1.80(OB)
           Downingtown PA                 Honey Brook PA

 3 7601948 Lise Gerhard           1221469 Faye Hoch                C   .     .     .   |   .     .     1    121.00  45.83  0.55(SC)
           Wyomissing PA                  Pottsville PA

 4 L433919 Joyce Silar                    Edie Ellison             A   .     .     .   |   .     .     .     97.50  36.93          
           Reading PA                        

 5 N533767 William Detterer       6314945 Greta Dolinski           B   4     2     .   |   2     2     .    158.50  60.04  1.35(OB)
           Reading PA                     Temple PA

 6 4674200 George Arnold          1220160 Louise Remley            C   .     .     .   |   .     .     .    108.50  41.10          
           Wernersville PA                Wyomissing PA

 7 O369561 Norman Wenger          3621898 Martin Bonk              A   .     .     .   |   .     .     .    124.50  47.16          
           Wernersville PA                Reading PA

 8 O539688 Bryan Reese                    Phil Presby              B   .     .     .   |   5     .     .    138.50  52.46  0.31(SA)
           Chadds Ford PA                    

 9 M564642 Margaret White         8970580 Tamara Cansler           B   .     .     .   |   .     .     .    130.50  49.43          
           Downingtown PA                 Downingtown PA

10 6697496 Nancy Berry            5587255 Anna Wardrop             B   .     5     .   |   3     3     .    141.00  53.41  0.78(SA)
           Reading PA                     Reading PA

11 K374269 Wendell Wylie          2846047 Jeanette Hettinger       A   .     .     .   |   4     .     .    140.50  53.22  0.55(SA)
           Douglassville PA               Reading PA

12 K205041 Jack Berry             2204703 Steven Burkey            A   .     .     .   |   .     .     .    134.00  50.76          
           Hamburg PA                     Wyomissing PA

                                                          Totals                                           1584.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   3.00 1-Rosenberg-Plunkett vs 1-Creitz-Winkleman
         50    2.50   8.50 2-Sheeder-Walsh vs 3-Gerhard-Hoch
  140          8.00   3.00 3-Wylie-Scribner vs 5-Detterer-Dolinski
  200         11.00   0.00 4-Wenger-Katz vs 7-Wenger-Bonk
        100    1.00  10.00 5-McCormick-Hartle vs 9-White-Cansler
   50          4.50   6.50 6-Williamson-Ullman vs 12-Berry-Burkey
  140          8.00   3.00 7-Wessner-Gibson vs 2-White-Gay
   50          4.50   6.50 8-Repko-Alderman vs 4-Silar-Ellison
  140          8.00   3.00 9-Yiengst-Alderman vs 6-Arnold-Remley
  140          8.00   3.00 10-Yiengst-Zabinski vs 8-Reese-Presby
        150    0.00  11.00 11-Lloyd-Chelius vs 10-Berry-Wardrop
         50    2.50   8.50 12-Estep-Marks vs 11-Wylie-Hettinger
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          9.00   2.00 1-Rosenberg-Plunkett vs 1-Creitz-Winkleman
  660         11.00   0.00 2-Sheeder-Walsh vs 3-Gerhard-Hoch
  600          7.50   3.50 3-Wylie-Scribner vs 5-Detterer-Dolinski
  230          6.00   5.00 4-Wenger-Katz vs 7-Wenger-Bonk
        200    0.00  11.00 5-McCormick-Hartle vs 9-White-Cansler
  170          3.00   8.00 6-Williamson-Ullman vs 12-Berry-Burkey
        100    1.00  10.00 7-Wessner-Gibson vs 2-White-Gay
  170          3.00   8.00 8-Repko-Alderman vs 4-Silar-Ellison
  600          7.50   3.50 9-Yiengst-Alderman vs 6-Arnold-Remley
  170          3.00   8.00 10-Yiengst-Zabinski vs 8-Reese-Presby
  650         10.00   1.00 11-Lloyd-Chelius vs 10-Berry-Wardrop
  200          5.00   6.00 12-Estep-Marks vs 11-Wylie-Hettinger
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.50   2.50 1-Rosenberg-Plunkett vs 12-Berry-Burkey
         50    5.50   5.50 2-Sheeder-Walsh vs 2-White-Gay
  110          8.50   2.50 3-Wylie-Scribner vs 4-Silar-Ellison
  200         11.00   0.00 4-Wenger-Katz vs 6-Arnold-Remley
        140    2.50   8.50 5-McCormick-Hartle vs 8-Reese-Presby
        170    1.00  10.00 6-Williamson-Ullman vs 11-Wylie-Hettinger
   90          7.00   4.00 7-Wessner-Gibson vs 1-Creitz-Winkleman
        100    4.00   7.00 8-Repko-Alderman vs 3-Gerhard-Hoch
  120         10.00   1.00 9-Yiengst-Alderman vs 5-Detterer-Dolinski
        140    2.50   8.50 10-Yiengst-Zabinski vs 7-Wenger-Bonk
         50    5.50   5.50 11-Lloyd-Chelius vs 9-White-Cansler
        200    0.00  11.00 12-Estep-Marks vs 10-Berry-Wardrop
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   7.00 1-Rosenberg-Plunkett vs 12-Berry-Burkey
        600    0.00  11.00 2-Sheeder-Walsh vs 2-White-Gay
  100          8.00   3.00 3-Wylie-Scribner vs 4-Silar-Ellison
  100          8.00   3.00 4-Wenger-Katz vs 6-Arnold-Remley
        140    2.00   9.00 5-McCormick-Hartle vs 8-Reese-Presby
        180    1.00  10.00 6-Williamson-Ullman vs 11-Wylie-Hettinger
  200         11.00   0.00 7-Wessner-Gibson vs 1-Creitz-Winkleman
  100          8.00   3.00 8-Repko-Alderman vs 3-Gerhard-Hoch
  100          8.00   3.00 9-Yiengst-Alderman vs 5-Detterer-Dolinski
  100          8.00   3.00 10-Yiengst-Zabinski vs 7-Wenger-Bonk
        110    4.00   7.00 11-Lloyd-Chelius vs 9-White-Cansler
        110    4.00   7.00 12-Estep-Marks vs 10-Berry-Wardrop
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.50   1.50 1-Rosenberg-Plunkett vs 11-Wylie-Hettinger
        110    4.50   6.50 2-Sheeder-Walsh vs 1-Creitz-Winkleman
   50          9.50   1.50 3-Wylie-Scribner vs 3-Gerhard-Hoch
        110    4.50   6.50 4-Wenger-Katz vs 5-Detterer-Dolinski
        100    8.00   3.00 5-McCormick-Hartle vs 7-Wenger-Bonk
        140    0.00  11.00 6-Williamson-Ullman vs 10-Berry-Wardrop
        110    4.50   6.50 7-Wessner-Gibson vs 12-Berry-Burkey
        120    1.00  10.00 8-Repko-Alderman vs 2-White-Gay
        110    4.50   6.50 9-Yiengst-Alderman vs 4-Silar-Ellison
   80         11.00   0.00 10-Yiengst-Zabinski vs 6-Arnold-Remley
        110    4.50   6.50 11-Lloyd-Chelius vs 8-Reese-Presby
        110    4.50   6.50 12-Estep-Marks vs 9-White-Cansler
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00  11.00 1-Rosenberg-Plunkett vs 11-Wylie-Hettinger
  110          5.00   6.00 2-Sheeder-Walsh vs 1-Creitz-Winkleman
  140         10.00   1.00 3-Wylie-Scribner vs 3-Gerhard-Hoch
  110          5.00   6.00 4-Wenger-Katz vs 5-Detterer-Dolinski
  140         10.00   1.00 5-McCormick-Hartle vs 7-Wenger-Bonk
  110          5.00   6.00 6-Williamson-Ullman vs 10-Berry-Wardrop
   90          1.00  10.00 7-Wessner-Gibson vs 12-Berry-Burkey
  110          5.00   6.00 8-Repko-Alderman vs 2-White-Gay
  110          5.00   6.00 9-Yiengst-Alderman vs 4-Silar-Ellison
  110          5.00   6.00 10-Yiengst-Zabinski vs 6-Arnold-Remley
  140         10.00   1.00 11-Lloyd-Chelius vs 8-Reese-Presby
  110          5.00   6.00 12-Estep-Marks vs 9-White-Cansler
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    6.50   4.50 1-Rosenberg-Plunkett vs 10-Berry-Wardrop
        300    4.00   7.00 2-Sheeder-Walsh vs 12-Berry-Burkey
        600    0.00  11.00 3-Wylie-Scribner vs 2-White-Gay
        200    6.50   4.50 4-Wenger-Katz vs 4-Silar-Ellison
        300    4.00   7.00 5-McCormick-Hartle vs 6-Arnold-Remley
        100    9.00   2.00 6-Williamson-Ullman vs 9-White-Cansler
        400    1.50   9.50 7-Wessner-Gibson vs 11-Wylie-Hettinger
        100    9.00   2.00 8-Repko-Alderman vs 1-Creitz-Winkleman
  620         11.00   0.00 9-Yiengst-Alderman vs 3-Gerhard-Hoch
        100    9.00   2.00 10-Yiengst-Zabinski vs 5-Detterer-Dolinski
        400    1.50   9.50 11-Lloyd-Chelius vs 7-Wenger-Bonk
        300    4.00   7.00 12-Estep-Marks vs 8-Reese-Presby
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   7.00 1-Rosenberg-Plunkett vs 10-Berry-Wardrop
  450         10.00   1.00 2-Sheeder-Walsh vs 12-Berry-Burkey
  200          1.00  10.00 3-Wylie-Scribner vs 2-White-Gay
  420          7.00   4.00 4-Wenger-Katz vs 4-Silar-Ellison
  400          4.00   7.00 5-McCormick-Hartle vs 6-Arnold-Remley
  460         11.00   0.00 6-Williamson-Ullman vs 9-White-Cansler
  400          4.00   7.00 7-Wessner-Gibson vs 11-Wylie-Hettinger
  400          4.00   7.00 8-Repko-Alderman vs 1-Creitz-Winkleman
  430          8.50   2.50 9-Yiengst-Alderman vs 3-Gerhard-Hoch
        100    0.00  11.00 10-Yiengst-Zabinski vs 5-Detterer-Dolinski
  430          8.50   2.50 11-Lloyd-Chelius vs 7-Wenger-Bonk
  400          4.00   7.00 12-Estep-Marks vs 8-Reese-Presby
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   6.00 1-Rosenberg-Plunkett vs 9-White-Cansler
  180          8.00   3.00 2-Sheeder-Walsh vs 11-Wylie-Hettinger
        100    0.50  10.50 3-Wylie-Scribner vs 1-Creitz-Winkleman
  400         10.50   0.50 4-Wenger-Katz vs 3-Gerhard-Hoch
         50    2.50   8.50 5-McCormick-Hartle vs 5-Detterer-Dolinski
  110          4.00   7.00 6-Williamson-Ullman vs 8-Reese-Presby
  140          6.50   4.50 7-Wessner-Gibson vs 10-Berry-Wardrop
  140          6.50   4.50 8-Repko-Alderman vs 12-Berry-Burkey
  400         10.50   0.50 9-Yiengst-Alderman vs 2-White-Gay
        100    0.50  10.50 10-Yiengst-Zabinski vs 4-Silar-Ellison
         50    2.50   8.50 11-Lloyd-Chelius vs 6-Arnold-Remley
  300          9.00   2.00 12-Estep-Marks vs 7-Wenger-Bonk
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   5.00 1-Rosenberg-Plunkett vs 9-White-Cansler
  100          6.00   5.00 2-Sheeder-Walsh vs 11-Wylie-Hettinger
        630    0.00  11.00 3-Wylie-Scribner vs 1-Creitz-Winkleman
  100          6.00   5.00 4-Wenger-Katz vs 3-Gerhard-Hoch
        110    3.00   8.00 5-McCormick-Hartle vs 5-Detterer-Dolinski
  100          6.00   5.00 6-Williamson-Ullman vs 8-Reese-Presby
        140    2.00   9.00 7-Wessner-Gibson vs 10-Berry-Wardrop
  300         10.50   0.50 8-Repko-Alderman vs 12-Berry-Burkey
        620    1.00  10.00 9-Yiengst-Alderman vs 2-White-Gay
  200          9.00   2.00 10-Yiengst-Zabinski vs 4-Silar-Ellison
  300         10.50   0.50 11-Lloyd-Chelius vs 6-Arnold-Remley
  100          6.00   5.00 12-Estep-Marks vs 7-Wenger-Bonk
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.50   0.50 1-Rosenberg-Plunkett vs 8-Reese-Presby
   50          7.00   4.00 2-Sheeder-Walsh vs 10-Berry-Wardrop
   50          7.00   4.00 3-Wylie-Scribner vs 12-Berry-Burkey
   50          7.00   4.00 4-Wenger-Katz vs 2-White-Gay
  100         10.50   0.50 5-McCormick-Hartle vs 4-Silar-Ellison
        400    0.00  11.00 6-Williamson-Ullman vs 7-Wenger-Bonk
        200    1.00  10.00 7-Wessner-Gibson vs 9-White-Cansler
   50          7.00   4.00 8-Repko-Alderman vs 11-Wylie-Hettinger
        150    3.00   8.00 9-Yiengst-Alderman vs 1-Creitz-Winkleman
   50          7.00   4.00 10-Yiengst-Zabinski vs 3-Gerhard-Hoch
        150    3.00   8.00 11-Lloyd-Chelius vs 5-Detterer-Dolinski
        150    3.00   8.00 12-Estep-Marks vs 6-Arnold-Remley
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00  10.00 1-Rosenberg-Plunkett vs 8-Reese-Presby
        100    0.00  11.00 2-Sheeder-Walsh vs 10-Berry-Wardrop
   50          3.00   8.00 3-Wylie-Scribner vs 12-Berry-Burkey
  120          8.00   3.00 4-Wenger-Katz vs 2-White-Gay
  150         10.50   0.50 5-McCormick-Hartle vs 4-Silar-Ellison
  100          5.50   5.50 6-Williamson-Ullman vs 7-Wenger-Bonk
  120          8.00   3.00 7-Wessner-Gibson vs 9-White-Cansler
  100          5.50   5.50 8-Repko-Alderman vs 11-Wylie-Hettinger
  120          8.00   3.00 9-Yiengst-Alderman vs 1-Creitz-Winkleman
   50          3.00   8.00 10-Yiengst-Zabinski vs 3-Gerhard-Hoch
  150         10.50   0.50 11-Lloyd-Chelius vs 5-Detterer-Dolinski
   50          3.00   8.00 12-Estep-Marks vs 6-Arnold-Remley
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.00   2.00 1-Rosenberg-Plunkett vs 7-Wenger-Bonk
        630    0.00  11.00 2-Sheeder-Walsh vs 9-White-Cansler
        600    1.00  10.00 3-Wylie-Scribner vs 11-Wylie-Hettinger
        110    6.00   5.00 4-Wenger-Katz vs 1-Creitz-Winkleman
  100          9.00   2.00 5-McCormick-Hartle vs 3-Gerhard-Hoch
        110    6.00   5.00 6-Williamson-Ullman vs 6-Arnold-Remley
        110    6.00   5.00 7-Wessner-Gibson vs 8-Reese-Presby
  100          9.00   2.00 8-Repko-Alderman vs 10-Berry-Wardrop
        150    4.00   7.00 9-Yiengst-Alderman vs 12-Berry-Burkey
        500    2.00   9.00 10-Yiengst-Zabinski vs 2-White-Gay
  110         11.00   0.00 11-Lloyd-Chelius vs 4-Silar-Ellison
        200    3.00   8.00 12-Estep-Marks vs 5-Detterer-Dolinski
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.50   6.50 1-Rosenberg-Plunkett vs 7-Wenger-Bonk
        450    2.00   9.00 2-Sheeder-Walsh vs 9-White-Cansler
        460    1.00  10.00 3-Wylie-Scribner vs 11-Wylie-Hettinger
        130    7.00   4.00 4-Wenger-Katz vs 1-Creitz-Winkleman
        920    0.00  11.00 5-McCormick-Hartle vs 3-Gerhard-Hoch
   50          9.00   2.00 6-Williamson-Ullman vs 6-Arnold-Remley
  100         11.00   0.00 7-Wessner-Gibson vs 8-Reese-Presby
        400    4.50   6.50 8-Repko-Alderman vs 10-Berry-Wardrop
   50          9.00   2.00 9-Yiengst-Alderman vs 12-Berry-Burkey
        400    4.50   6.50 10-Yiengst-Zabinski vs 2-White-Gay
   50          9.00   2.00 11-Lloyd-Chelius vs 4-Silar-Ellison
        400    4.50   6.50 12-Estep-Marks vs 5-Detterer-Dolinski
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.00   1.00 1-Rosenberg-Plunkett vs 6-Arnold-Remley
        140    3.00   8.00 2-Sheeder-Walsh vs 8-Reese-Presby
        130    4.00   7.00 3-Wylie-Scribner vs 10-Berry-Wardrop
        110    5.50   5.50 4-Wenger-Katz vs 12-Berry-Burkey
        200    0.50  10.50 5-McCormick-Hartle vs 2-White-Gay
        200    0.50  10.50 6-Williamson-Ullman vs 5-Detterer-Dolinski
  100         11.00   0.00 7-Wessner-Gibson vs 7-Wenger-Bonk
        100    8.00   3.00 8-Repko-Alderman vs 9-White-Cansler
        170    2.00   9.00 9-Yiengst-Alderman vs 11-Wylie-Hettinger
        110    5.50   5.50 10-Yiengst-Zabinski vs 1-Creitz-Winkleman
        100    8.00   3.00 11-Lloyd-Chelius vs 3-Gerhard-Hoch
        100    8.00   3.00 12-Estep-Marks vs 4-Silar-Ellison
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.50   5.50 1-Rosenberg-Plunkett vs 6-Arnold-Remley
  500         10.00   1.00 2-Sheeder-Walsh vs 8-Reese-Presby
  100          3.50   7.50 3-Wylie-Scribner vs 10-Berry-Wardrop
  170          7.00   4.00 4-Wenger-Katz vs 12-Berry-Burkey
         50    1.50   9.50 5-McCormick-Hartle vs 2-White-Gay
        140    0.00  11.00 6-Williamson-Ullman vs 5-Detterer-Dolinski
         50    1.50   9.50 7-Wessner-Gibson vs 7-Wenger-Bonk
  100          3.50   7.50 8-Repko-Alderman vs 9-White-Cansler
  550         11.00   0.00 9-Yiengst-Alderman vs 11-Wylie-Hettinger
  420          8.50   2.50 10-Yiengst-Zabinski vs 1-Creitz-Winkleman
  130          5.50   5.50 11-Lloyd-Chelius vs 3-Gerhard-Hoch
  420          8.50   2.50 12-Estep-Marks vs 4-Silar-Ellison
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   7.00 1-Rosenberg-Plunkett vs 5-Detterer-Dolinski
  100          9.00   2.00 2-Sheeder-Walsh vs 7-Wenger-Bonk
   50          7.50   3.50 3-Wylie-Scribner vs 9-White-Cansler
        140    1.50   9.50 4-Wenger-Katz vs 11-Wylie-Hettinger
        110    3.00   8.00 5-McCormick-Hartle vs 1-Creitz-Winkleman
        170    0.00  11.00 6-Williamson-Ullman vs 4-Silar-Ellison
   50          7.50   3.50 7-Wessner-Gibson vs 6-Arnold-Remley
  140         10.50   0.50 8-Repko-Alderman vs 8-Reese-Presby
         50    5.50   5.50 9-Yiengst-Alderman vs 10-Berry-Wardrop
        140    1.50   9.50 10-Yiengst-Zabinski vs 12-Berry-Burkey
         50    5.50   5.50 11-Lloyd-Chelius vs 2-White-Gay
  140         10.50   0.50 12-Estep-Marks vs 3-Gerhard-Hoch
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.00   5.00 1-Rosenberg-Plunkett vs 5-Detterer-Dolinski
        100    0.50  10.50 2-Sheeder-Walsh vs 7-Wenger-Bonk
  180         11.00   0.00 3-Wylie-Scribner vs 9-White-Cansler
  120          6.00   5.00 4-Wenger-Katz vs 11-Wylie-Hettinger
        100    0.50  10.50 5-McCormick-Hartle vs 1-Creitz-Winkleman
  150          9.50   1.50 6-Williamson-Ullman vs 4-Silar-Ellison
  120          6.00   5.00 7-Wessner-Gibson vs 6-Arnold-Remley
  100          3.00   8.00 8-Repko-Alderman vs 8-Reese-Presby
  120          6.00   5.00 9-Yiengst-Alderman vs 10-Berry-Wardrop
   50          2.00   9.00 10-Yiengst-Zabinski vs 12-Berry-Burkey
  150          9.50   1.50 11-Lloyd-Chelius vs 2-White-Gay
  120          6.00   5.00 12-Estep-Marks vs 3-Gerhard-Hoch
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520         11.00   0.00 1-Rosenberg-Plunkett vs 4-Silar-Ellison
  480          8.50   2.50 2-Sheeder-Walsh vs 6-Arnold-Remley
        100    1.00  10.00 3-Wylie-Scribner vs 8-Reese-Presby
  480          8.50   2.50 4-Wenger-Katz vs 10-Berry-Wardrop
  480          8.50   2.50 5-McCormick-Hartle vs 12-Berry-Burkey
  420          4.00   7.00 6-Williamson-Ullman vs 3-Gerhard-Hoch
  400          2.50   8.50 7-Wessner-Gibson vs 5-Detterer-Dolinski
  440          6.00   5.00 8-Repko-Alderman vs 7-Wenger-Bonk
  400          2.50   8.50 9-Yiengst-Alderman vs 9-White-Cansler
        500    0.00  11.00 10-Yiengst-Zabinski vs 11-Wylie-Hettinger
  430          5.00   6.00 11-Lloyd-Chelius vs 1-Creitz-Winkleman
  480          8.50   2.50 12-Estep-Marks vs 2-White-Gay
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630         11.00   0.00 1-Rosenberg-Plunkett vs 4-Silar-Ellison
  180          9.00   2.00 2-Sheeder-Walsh vs 6-Arnold-Remley
        140    1.00  10.00 3-Wylie-Scribner vs 8-Reese-Presby
  110          4.50   6.50 4-Wenger-Katz vs 10-Berry-Wardrop
  110          4.50   6.50 5-McCormick-Hartle vs 12-Berry-Burkey
        200    0.00  11.00 6-Williamson-Ullman vs 3-Gerhard-Hoch
  100          2.50   8.50 7-Wessner-Gibson vs 5-Detterer-Dolinski
  120          6.00   5.00 8-Repko-Alderman vs 7-Wenger-Bonk
  130          7.50   3.50 9-Yiengst-Alderman vs 9-White-Cansler
  130          7.50   3.50 10-Yiengst-Zabinski vs 11-Wylie-Hettinger
  600         10.00   1.00 11-Lloyd-Chelius vs 1-Creitz-Winkleman
  100          2.50   8.50 12-Estep-Marks vs 2-White-Gay
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   9.00 1-Rosenberg-Plunkett vs 3-Gerhard-Hoch
        110    0.00  11.00 2-Sheeder-Walsh vs 5-Detterer-Dolinski
   50          2.00   9.00 3-Wylie-Scribner vs 7-Wenger-Bonk
  170          8.00   3.00 4-Wenger-Katz vs 9-White-Cansler
  500         10.00   1.00 5-McCormick-Hartle vs 11-Wylie-Hettinger
  140          4.00   7.00 6-Williamson-Ullman vs 2-White-Gay
  170          8.00   3.00 7-Wessner-Gibson vs 4-Silar-Ellison
   50          2.00   9.00 8-Repko-Alderman vs 6-Arnold-Remley
  150          5.50   5.50 9-Yiengst-Alderman vs 8-Reese-Presby
  150          5.50   5.50 10-Yiengst-Zabinski vs 10-Berry-Wardrop
  170          8.00   3.00 11-Lloyd-Chelius vs 12-Berry-Burkey
  650         11.00   0.00 12-Estep-Marks vs 1-Creitz-Winkleman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.50  10.50 1-Rosenberg-Plunkett vs 3-Gerhard-Hoch
   90          8.00   3.00 2-Sheeder-Walsh vs 5-Detterer-Dolinski
         50    5.00   6.00 3-Wylie-Scribner vs 7-Wenger-Bonk
  100         10.50   0.50 4-Wenger-Katz vs 9-White-Cansler
  100         10.50   0.50 5-McCormick-Hartle vs 11-Wylie-Hettinger
        500    0.50  10.50 6-Williamson-Ullman vs 2-White-Gay
         50    5.00   6.00 7-Wessner-Gibson vs 4-Silar-Ellison
         50    5.00   6.00 8-Repko-Alderman vs 6-Arnold-Remley
        100    3.00   8.00 9-Yiengst-Alderman vs 8-Reese-Presby
   90          8.00   3.00 10-Yiengst-Zabinski vs 10-Berry-Wardrop
   90          8.00   3.00 11-Lloyd-Chelius vs 12-Berry-Burkey
        140    2.00   9.00 12-Estep-Marks vs 1-Creitz-Winkleman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   6.00 1-Rosenberg-Plunkett vs 2-White-Gay
        140    5.00   6.00 2-Sheeder-Walsh vs 4-Silar-Ellison
        500    1.00  10.00 3-Wylie-Scribner vs 6-Arnold-Remley
        140    5.00   6.00 4-Wenger-Katz vs 8-Reese-Presby
