Wednesday Afternoon Pairs Wednesday Aft Session July 28, 2010
Scores after 12 rounds  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   63.83  168.52  A   1                1.30(A)  Alice Hyman - Lissy Stauffer
  6   60.76  160.40  A   2                0.91(A)  Albert Bingaman Jr - Jack Berry
 10   60.02  158.46  A   3                0.65(A)  Ernestine Medeck - Trudy Katz
  4   59.71  157.63  A   4                0.46(A)  Dorothy McCormick - Jana Estep
  7   56.57  149.35  A   5                0.26(A)  Mary Jo Cannizzaro - Donald Chelius
  9   48.66  128.45  A                             Icy Cohen - Franklin Buckwalter
  1   48.30  127.50  A                             Claire Cooper - Edith Mendelsohn
  2   42.33  111.75  C         1     1    0.40(B)  Berna Sherman - Selma Levan
  3   41.96  110.77  C         2          0.28(B)  Evelyn Blumberg - Marvin Segal
  8   40.75  107.59  B                             Brian Gibson - George Arnold
 12   38.62  101.96  C                             Harriet Baskin - Sylvia Schiff
 11   38.48  101.59  B                             Janet Lelacheur - Marcia Cramp

Wednesday Afternoon Pairs Wednesday Aft Session July 28, 2010
Scores after 12 rounds  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   69.49  183.45  A   1                1.30(A)  John Weishampel - Edgar Lloyd
  6   61.38  162.05  A   2                0.91(A)  Dorothy Williamson - Gail Weimer
 13   58.09  153.37  A   3                0.65(A)  Jean Gassert - Jack Gassert
  1   57.23  151.08  A   4                0.46(A)  Nancy Berry - Anna Wardrop
 11   54.28  143.31  C   5     1     1    0.64(B)  Cathy Readinger - Susan Schmehl
 12   52.95  139.78  C         2     2    0.45(B)  Alice Kominick - Anne Mattern
  7   51.78  136.69  B         3          0.32(B)  Louise Remley - Annette Taylor
 10   50.17  132.44  A                             Janet Stevens - Edward Slatcher
  2   47.12  124.39  B                             Betty Hamilton - Marlene Winkleman
  9   40.53  107.01  C                             Anna Connors - Jean Yerger
  4   40.04  105.71  B                             Mary Ann Moyer - Angela Dell
  5   33.36   88.08  C                             Charlotte Jacobson - Ed Jacobson
  3   32.94   86.95  C                             Janice Norman - Sharon Kristich

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.77   2.23 1-Cooper-Mendelsohn vs 1-Berry-Wardrop
         80    6.59   4.41 3-Blumberg-Segal vs 5-Jacobson-Jacobson
  100         10.95   0.05 4-McCormick-Estep vs 7-Remley-Taylor
   50          8.77   2.23 5-Hyman-Stauffer vs 9-Connors-Yerger
        110    4.41   6.59 6-Bingaman Jr-Berry vs 11-Readinger-Schmehl
        130    1.14   9.86 7-Cannizzaro-Chelius vs 13-Gassert-Gassert
        110    4.41   6.59 8-Gibson-Arnold vs 2-Hamilton-Winkleman
   50          8.77   2.23 9-Cohen-Buckwalter vs 4-Moyer-Dell
        110    4.41   6.59 10-Medeck-Katz vs 6-Williamson-Weimer
        130    1.14   9.86 11-Lelacheur-Cramp vs 8-Weishampel-Lloyd
        130    1.14   9.86 12-Baskin-Schiff vs 10-Stevens-Slatcher
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.41   6.59 1-Cooper-Mendelsohn vs 1-Berry-Wardrop
  120          6.59   4.41 3-Blumberg-Segal vs 5-Jacobson-Jacobson
  100          4.41   6.59 4-McCormick-Estep vs 7-Remley-Taylor
  140          7.68   3.32 5-Hyman-Stauffer vs 9-Connors-Yerger
  200          9.86   1.14 6-Bingaman Jr-Berry vs 11-Readinger-Schmehl
  200          9.86   1.14 7-Cannizzaro-Chelius vs 13-Gassert-Gassert
  100          4.41   6.59 8-Gibson-Arnold vs 2-Hamilton-Winkleman
  200          9.86   1.14 9-Cohen-Buckwalter vs 4-Moyer-Dell
        130    0.05  10.95 10-Medeck-Katz vs 6-Williamson-Weimer
         90    1.14   9.86 11-Lelacheur-Cramp vs 8-Weishampel-Lloyd
   50          2.23   8.77 12-Baskin-Schiff vs 10-Stevens-Slatcher
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.68   9.32 1-Cooper-Mendelsohn vs 13-Gassert-Gassert
        110    4.41   6.59 2-Sherman-Levan vs 2-Hamilton-Winkleman
         50    8.77   2.23 4-McCormick-Estep vs 6-Williamson-Weimer
        100    6.59   4.41 5-Hyman-Stauffer vs 8-Weishampel-Lloyd
  100         10.41   0.59 6-Bingaman Jr-Berry vs 10-Stevens-Slatcher
        100    6.59   4.41 7-Cannizzaro-Chelius vs 12-Kominick-Mattern
        140    1.68   9.32 8-Gibson-Arnold vs 1-Berry-Wardrop
        100    6.59   4.41 9-Cohen-Buckwalter vs 3-Norman-Kristich
  100         10.41   0.59 10-Medeck-Katz vs 5-Jacobson-Jacobson
        140    1.68   9.32 11-Lelacheur-Cramp vs 7-Remley-Taylor
        140    1.68   9.32 12-Baskin-Schiff vs 9-Connors-Yerger
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.95   6.05 1-Cooper-Mendelsohn vs 13-Gassert-Gassert
  600          9.32   1.68 2-Sherman-Levan vs 2-Hamilton-Winkleman
  180          6.59   4.41 4-McCormick-Estep vs 6-Williamson-Weimer
  500          7.68   3.32 5-Hyman-Stauffer vs 8-Weishampel-Lloyd
  600          9.32   1.68 6-Bingaman Jr-Berry vs 10-Stevens-Slatcher
  120          1.68   9.32 7-Cannizzaro-Chelius vs 12-Kominick-Mattern
  120          1.68   9.32 8-Gibson-Arnold vs 1-Berry-Wardrop
  150          4.95   6.05 9-Cohen-Buckwalter vs 3-Norman-Kristich
  630         10.95   0.05 10-Medeck-Katz vs 5-Jacobson-Jacobson
  120          1.68   9.32 11-Lelacheur-Cramp vs 7-Remley-Taylor
  120          1.68   9.32 12-Baskin-Schiff vs 9-Connors-Yerger
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.68   9.32 1-Cooper-Mendelsohn vs 12-Kominick-Mattern
  140          3.32   7.68 2-Sherman-Levan vs 1-Berry-Wardrop
  620          5.50   5.50 3-Blumberg-Segal vs 3-Norman-Kristich
  620          5.50   5.50 5-Hyman-Stauffer vs 7-Remley-Taylor
  660          9.86   1.14 6-Bingaman Jr-Berry vs 9-Connors-Yerger
  630          7.68   3.32 7-Cannizzaro-Chelius vs 11-Readinger-Schmehl
  620          5.50   5.50 8-Gibson-Arnold vs 13-Gassert-Gassert
  660          9.86   1.14 9-Cohen-Buckwalter vs 2-Hamilton-Winkleman
  660          9.86   1.14 10-Medeck-Katz vs 4-Moyer-Dell
        100    1.68   9.32 11-Lelacheur-Cramp vs 6-Williamson-Weimer
        200    0.05  10.95 12-Baskin-Schiff vs 8-Weishampel-Lloyd
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         10.41   0.59 1-Cooper-Mendelsohn vs 12-Kominick-Mattern
         50    7.68   3.32 2-Sherman-Levan vs 1-Berry-Wardrop
        100    5.50   5.50 3-Blumberg-Segal vs 3-Norman-Kristich
        200    0.59  10.41 5-Hyman-Stauffer vs 7-Remley-Taylor
        110    3.32   7.68 6-Bingaman Jr-Berry vs 9-Connors-Yerger
  400         10.41   0.59 7-Cannizzaro-Chelius vs 11-Readinger-Schmehl
        200    0.59  10.41 8-Gibson-Arnold vs 13-Gassert-Gassert
        100    5.50   5.50 9-Cohen-Buckwalter vs 2-Hamilton-Winkleman
  110          8.77   2.23 10-Medeck-Katz vs 4-Moyer-Dell
        140    2.23   8.77 11-Lelacheur-Cramp vs 6-Williamson-Weimer
        100    5.50   5.50 12-Baskin-Schiff vs 8-Weishampel-Lloyd
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.05  10.95 1-Cooper-Mendelsohn vs 11-Readinger-Schmehl
        140    1.14   9.86 2-Sherman-Levan vs 13-Gassert-Gassert
  140          8.23   2.77 3-Blumberg-Segal vs 2-Hamilton-Winkleman
  680         10.95   0.05 4-McCormick-Estep vs 4-Moyer-Dell
  110          3.86   7.14 6-Bingaman Jr-Berry vs 8-Weishampel-Lloyd
  110          3.86   7.14 7-Cannizzaro-Chelius vs 10-Stevens-Slatcher
        100    2.23   8.77 8-Gibson-Arnold vs 12-Kominick-Mattern
  170          9.86   1.14 9-Cohen-Buckwalter vs 1-Berry-Wardrop
  130          6.05   4.95 10-Medeck-Katz vs 3-Norman-Kristich
  130          6.05   4.95 11-Lelacheur-Cramp vs 5-Jacobson-Jacobson
  140          8.23   2.77 12-Baskin-Schiff vs 7-Remley-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          9.86   1.14 1-Cooper-Mendelsohn vs 11-Readinger-Schmehl
  100          8.23   2.77 2-Sherman-Levan vs 13-Gassert-Gassert
        420    1.14   9.86 3-Blumberg-Segal vs 2-Hamilton-Winkleman
         50    4.41   6.59 4-McCormick-Estep vs 4-Moyer-Dell
   50          6.05   4.95 6-Bingaman Jr-Berry vs 8-Weishampel-Lloyd
  300         10.95   0.05 7-Cannizzaro-Chelius vs 10-Stevens-Slatcher
        420    1.14   9.86 8-Gibson-Arnold vs 12-Kominick-Mattern
   50          6.05   4.95 9-Cohen-Buckwalter vs 1-Berry-Wardrop
  100          8.23   2.77 10-Medeck-Katz vs 3-Norman-Kristich
        150    3.32   7.68 11-Lelacheur-Cramp vs 5-Jacobson-Jacobson
        420    1.14   9.86 12-Baskin-Schiff vs 7-Remley-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          8.23   2.77 1-Cooper-Mendelsohn vs 10-Stevens-Slatcher
  400          2.23   8.77 2-Sherman-Levan vs 12-Kominick-Mattern
  420          4.95   6.05 3-Blumberg-Segal vs 1-Berry-Wardrop
  450         10.41   0.59 4-McCormick-Estep vs 3-Norman-Kristich
  450         10.41   0.59 5-Hyman-Stauffer vs 5-Jacobson-Jacobson
  430          8.23   2.77 7-Cannizzaro-Chelius vs 9-Connors-Yerger
  180          1.14   9.86 8-Gibson-Arnold vs 11-Readinger-Schmehl
         50    0.05  10.95 9-Cohen-Buckwalter vs 13-Gassert-Gassert
  420          4.95   6.05 10-Medeck-Katz vs 2-Hamilton-Winkleman
  420          4.95   6.05 11-Lelacheur-Cramp vs 4-Moyer-Dell
  420          4.95   6.05 12-Baskin-Schiff vs 6-Williamson-Weimer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630         10.41   0.59 1-Cooper-Mendelsohn vs 10-Stevens-Slatcher
  140          2.23   8.77 2-Sherman-Levan vs 12-Kominick-Mattern
  170          3.86   7.14 3-Blumberg-Segal vs 1-Berry-Wardrop
  630         10.41   0.59 4-McCormick-Estep vs 3-Norman-Kristich
  600          7.68   3.32 5-Hyman-Stauffer vs 5-Jacobson-Jacobson
    PASS       0.05  10.95 7-Cannizzaro-Chelius vs 9-Connors-Yerger
  170          3.86   7.14 8-Gibson-Arnold vs 11-Readinger-Schmehl
  200          5.50   5.50 9-Cohen-Buckwalter vs 13-Gassert-Gassert
  620          8.77   2.23 10-Medeck-Katz vs 2-Hamilton-Winkleman
  300          6.59   4.41 11-Lelacheur-Cramp vs 4-Moyer-Dell
  130          1.14   9.86 12-Baskin-Schiff vs 6-Williamson-Weimer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.05   4.95 1-Cooper-Mendelsohn vs 9-Connors-Yerger
        150    1.14   9.86 2-Sherman-Levan vs 11-Readinger-Schmehl
         90    3.32   7.68 3-Blumberg-Segal vs 13-Gassert-Gassert
   90          9.86   1.14 4-McCormick-Estep vs 2-Hamilton-Winkleman
  120         10.95   0.05 5-Hyman-Stauffer vs 4-Moyer-Dell
         90    3.32   7.68 6-Bingaman Jr-Berry vs 6-Williamson-Weimer
        180    0.05  10.95 8-Gibson-Arnold vs 10-Stevens-Slatcher
         90    3.32   7.68 9-Cohen-Buckwalter vs 12-Kominick-Mattern
         50    6.05   4.95 10-Medeck-Katz vs 1-Berry-Wardrop
   50          7.68   3.32 11-Lelacheur-Cramp vs 3-Norman-Kristich
   80          8.77   2.23 12-Baskin-Schiff vs 5-Jacobson-Jacobson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.41   0.59 1-Cooper-Mendelsohn vs 9-Connors-Yerger
        120    0.59  10.41 2-Sherman-Levan vs 11-Readinger-Schmehl
   50          6.59   4.41 3-Blumberg-Segal vs 13-Gassert-Gassert
   50          6.59   4.41 4-McCormick-Estep vs 2-Hamilton-Winkleman
   50          6.59   4.41 5-Hyman-Stauffer vs 4-Moyer-Dell
         90    2.23   8.77 6-Bingaman Jr-Berry vs 6-Williamson-Weimer
   50          6.59   4.41 8-Gibson-Arnold vs 10-Stevens-Slatcher
        120    0.59  10.41 9-Cohen-Buckwalter vs 12-Kominick-Mattern
   50          6.59   4.41 10-Medeck-Katz vs 1-Berry-Wardrop
  100         10.41   0.59 11-Lelacheur-Cramp vs 3-Norman-Kristich
         80    3.32   7.68 12-Baskin-Schiff vs 5-Jacobson-Jacobson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.05   4.95 1-Cooper-Mendelsohn vs 8-Weishampel-Lloyd
        200    0.05  10.95 2-Sherman-Levan vs 10-Stevens-Slatcher
  600          6.05   4.95 3-Blumberg-Segal vs 12-Kominick-Mattern
  600          6.05   4.95 4-McCormick-Estep vs 1-Berry-Wardrop
  620          9.86   1.14 5-Hyman-Stauffer vs 3-Norman-Kristich
  200          3.32   7.68 6-Bingaman Jr-Berry vs 5-Jacobson-Jacobson
  600          6.05   4.95 7-Cannizzaro-Chelius vs 7-Remley-Taylor
  620          9.86   1.14 9-Cohen-Buckwalter vs 11-Readinger-Schmehl
  620          9.86   1.14 10-Medeck-Katz vs 13-Gassert-Gassert
        100    1.68   9.32 11-Lelacheur-Cramp vs 2-Hamilton-Winkleman
        100    1.68   9.32 12-Baskin-Schiff vs 4-Moyer-Dell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.32   7.68 1-Cooper-Mendelsohn vs 8-Weishampel-Lloyd
        110    6.59   4.41 2-Sherman-Levan vs 10-Stevens-Slatcher
        400    0.59  10.41 3-Blumberg-Segal vs 12-Kominick-Mattern
  100         10.95   0.05 4-McCormick-Estep vs 1-Berry-Wardrop
   50          9.32   1.68 5-Hyman-Stauffer vs 3-Norman-Kristich
        110    6.59   4.41 6-Bingaman Jr-Berry vs 5-Jacobson-Jacobson
        140    3.32   7.68 7-Cannizzaro-Chelius vs 7-Remley-Taylor
        400    0.59  10.41 9-Cohen-Buckwalter vs 11-Readinger-Schmehl
        140    3.32   7.68 10-Medeck-Katz vs 13-Gassert-Gassert
        110    6.59   4.41 11-Lelacheur-Cramp vs 2-Hamilton-Winkleman
   50          9.32   1.68 12-Baskin-Schiff vs 4-Moyer-Dell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    0.05  10.95 1-Cooper-Mendelsohn vs 7-Remley-Taylor
        400    8.77   2.23 2-Sherman-Levan vs 9-Connors-Yerger
        450    2.23   8.77 3-Blumberg-Segal vs 11-Readinger-Schmehl
        430    4.95   6.05 4-McCormick-Estep vs 13-Gassert-Gassert
        430    4.95   6.05 5-Hyman-Stauffer vs 2-Hamilton-Winkleman
        430    4.95   6.05 6-Bingaman Jr-Berry vs 4-Moyer-Dell
   50         10.95   0.05 7-Cannizzaro-Chelius vs 6-Williamson-Weimer
        430    4.95   6.05 8-Gibson-Arnold vs 8-Weishampel-Lloyd
        420    7.68   3.32 10-Medeck-Katz vs 12-Kominick-Mattern
        490    1.14   9.86 11-Lelacheur-Cramp vs 1-Berry-Wardrop
        210    9.86   1.14 12-Baskin-Schiff vs 3-Norman-Kristich
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.68   9.32 1-Cooper-Mendelsohn vs 7-Remley-Taylor
  100          8.77   2.23 2-Sherman-Levan vs 9-Connors-Yerger
        140    3.86   7.14 3-Blumberg-Segal vs 11-Readinger-Schmehl
        620    0.05  10.95 4-McCormick-Estep vs 13-Gassert-Gassert
  100          8.77   2.23 5-Hyman-Stauffer vs 2-Hamilton-Winkleman
  100          8.77   2.23 6-Bingaman Jr-Berry vs 4-Moyer-Dell
  100          8.77   2.23 7-Cannizzaro-Chelius vs 6-Williamson-Weimer
        140    3.86   7.14 8-Gibson-Arnold vs 8-Weishampel-Lloyd
  100          8.77   2.23 10-Medeck-Katz vs 12-Kominick-Mattern
         50    5.50   5.50 11-Lelacheur-Cramp vs 1-Berry-Wardrop
        170    1.68   9.32 12-Baskin-Schiff vs 3-Norman-Kristich
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.86   7.14 1-Cooper-Mendelsohn vs 6-Williamson-Weimer
        460    2.23   8.77 2-Sherman-Levan vs 8-Weishampel-Lloyd
        490    1.14   9.86 3-Blumberg-Segal vs 10-Stevens-Slatcher
   50         10.41   0.59 4-McCormick-Estep vs 12-Kominick-Mattern
        400    5.50   5.50 5-Hyman-Stauffer vs 1-Berry-Wardrop
        170    6.59   4.41 6-Bingaman Jr-Berry vs 3-Norman-Kristich
        150    7.68   3.32 7-Cannizzaro-Chelius vs 5-Jacobson-Jacobson
   50         10.41   0.59 8-Gibson-Arnold vs 7-Remley-Taylor
        130    8.77   2.23 9-Cohen-Buckwalter vs 9-Connors-Yerger
        520    0.05  10.95 11-Lelacheur-Cramp vs 13-Gassert-Gassert
        430    3.86   7.14 12-Baskin-Schiff vs 2-Hamilton-Winkleman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.59   4.41 1-Cooper-Mendelsohn vs 6-Williamson-Weimer
        170    5.50   5.50 2-Sherman-Levan vs 8-Weishampel-Lloyd
        200    2.77   8.23 3-Blumberg-Segal vs 10-Stevens-Slatcher
        200    2.77   8.23 4-McCormick-Estep vs 12-Kominick-Mattern
        100    8.23   2.77 5-Hyman-Stauffer vs 1-Berry-Wardrop
  300         10.95   0.05 6-Bingaman Jr-Berry vs 3-Norman-Kristich
         90    9.86   1.14 7-Cannizzaro-Chelius vs 5-Jacobson-Jacobson
        100    8.23   2.77 8-Gibson-Arnold vs 7-Remley-Taylor
        300    0.05  10.95 9-Cohen-Buckwalter vs 9-Connors-Yerger
        200    2.77   8.23 11-Lelacheur-Cramp vs 13-Gassert-Gassert
        200    2.77   8.23 12-Baskin-Schiff vs 2-Hamilton-Winkleman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.77   8.23 1-Cooper-Mendelsohn vs 5-Jacobson-Jacobson
  110          2.77   8.23 2-Sherman-Levan vs 7-Remley-Taylor
  140          6.59   4.41 3-Blumberg-Segal vs 9-Connors-Yerger
    PASS       1.14   9.86 4-McCormick-Estep vs 11-Readinger-Schmehl
  170          9.86   1.14 5-Hyman-Stauffer vs 13-Gassert-Gassert
  140          6.59   4.41 6-Bingaman Jr-Berry vs 2-Hamilton-Winkleman
  400         10.95   0.05 7-Cannizzaro-Chelius vs 4-Moyer-Dell
  140          6.59   4.41 8-Gibson-Arnold vs 6-Williamson-Weimer
  140          6.59   4.41 9-Cohen-Buckwalter vs 8-Weishampel-Lloyd
  140          6.59   4.41 10-Medeck-Katz vs 10-Stevens-Slatcher
        150    0.05  10.95 12-Baskin-Schiff vs 1-Berry-Wardrop
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.95   0.05 1-Cooper-Mendelsohn vs 5-Jacobson-Jacobson
         90    5.50   5.50 2-Sherman-Levan vs 7-Remley-Taylor
  100          7.68   3.32 3-Blumberg-Segal vs 9-Connors-Yerger
        300    0.05  10.95 4-McCormick-Estep vs 11-Readinger-Schmehl
         90    5.50   5.50 5-Hyman-Stauffer vs 13-Gassert-Gassert
  110          9.32   1.68 6-Bingaman Jr-Berry vs 2-Hamilton-Winkleman
         90    5.50   5.50 7-Cannizzaro-Chelius vs 4-Moyer-Dell
  110          9.32   1.68 8-Gibson-Arnold vs 6-Williamson-Weimer
        150    2.23   8.77 9-Cohen-Buckwalter vs 8-Weishampel-Lloyd
        200    1.14   9.86 10-Medeck-Katz vs 10-Stevens-Slatcher
        120    3.32   7.68 12-Baskin-Schiff vs 1-Berry-Wardrop
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.77   8.23 1-Cooper-Mendelsohn vs 4-Moyer-Dell
        400    0.05  10.95 2-Sherman-Levan vs 6-Williamson-Weimer
        140    1.14   9.86 3-Blumberg-Segal vs 8-Weishampel-Lloyd
  200         10.41   0.59 4-McCormick-Estep vs 10-Stevens-Slatcher
  150          8.23   2.77 5-Hyman-Stauffer vs 12-Kominick-Mattern
        110    2.77   8.23 6-Bingaman Jr-Berry vs 1-Berry-Wardrop
  100          6.59   4.41 7-Cannizzaro-Chelius vs 3-Norman-Kristich
   50          4.95   6.05 8-Gibson-Arnold vs 5-Jacobson-Jacobson
  150          8.23   2.77 9-Cohen-Buckwalter vs 7-Remley-Taylor
  200         10.41   0.59 10-Medeck-Katz vs 9-Connors-Yerger
   50          4.95   6.05 11-Lelacheur-Cramp vs 11-Readinger-Schmehl
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.05  10.95 1-Cooper-Mendelsohn vs 4-Moyer-Dell
        110    3.32   7.68 2-Sherman-Levan vs 6-Williamson-Weimer
        110    3.32   7.68 3-Blumberg-Segal vs 8-Weishampel-Lloyd
  100          9.86   1.14 4-McCormick-Estep vs 10-Stevens-Slatcher
        100    5.50   5.50 5-Hyman-Stauffer vs 12-Kominick-Mattern
        140    1.14   9.86 6-Bingaman Jr-Berry vs 1-Berry-Wardrop
  100          9.86   1.14 7-Cannizzaro-Chelius vs 3-Norman-Kristich
         50    7.14   3.86 8-Gibson-Arnold vs 5-Jacobson-Jacobson
        110    3.32   7.68 9-Cohen-Buckwalter vs 7-Remley-Taylor
         50    7.14   3.86 10-Medeck-Katz vs 9-Connors-Yerger
  100          9.86   1.14 11-Lelacheur-Cramp vs 11-Readinger-Schmehl
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.00   0.00 1-Cooper-Mendelsohn vs 3-Norman-Kristich
        120    7.00   4.00 2-Sherman-Levan vs 5-Jacobson-Jacobson
        110    9.50   1.50 3-Blumberg-Segal vs 7-Remley-Taylor
        120    7.00   4.00 4-McCormick-Estep vs 9-Connors-Yerger
        120    7.00   4.00 5-Hyman-Stauffer vs 11-Readinger-Schmehl
        110    9.50   1.50 6-Bingaman Jr-Berry vs 13-Gassert-Gassert
        150    4.50   6.50 7-Cannizzaro-Chelius vs 2-Hamilton-Winkleman
        180    2.50   8.50 8-Gibson-Arnold vs 4-Moyer-Dell
        600    0.50  10.50 9-Cohen-Buckwalter vs 6-Williamson-Weimer
        600    0.50  10.50 10-Medeck-Katz vs 8-Weishampel-Lloyd
        180    2.50   8.50 11-Lelacheur-Cramp vs 10-Stevens-Slatcher
        150    4.50   6.50 12-Baskin-Schiff vs 12-Kominick-Mattern
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   9.50 1-Cooper-Mendelsohn vs 3-Norman-Kristich
  200         11.00   0.00 2-Sherman-Levan vs 5-Jacobson-Jacobson
   50          7.00   4.00 3-Blumberg-Segal vs 7-Remley-Taylor
  100         10.00   1.00 4-McCormick-Estep vs 9-Connors-Yerger
        120    4.00   7.00 5-Hyman-Stauffer vs 11-Readinger-Schmehl
   50          7.00   4.00 6-Bingaman Jr-Berry vs 13-Gassert-Gassert
        140    1.50   9.50 7-Cannizzaro-Chelius vs 2-Hamilton-Winkleman
   50          7.00   4.00 8-Gibson-Arnold vs 4-Moyer-Dell
        140    1.50   9.50 9-Cohen-Buckwalter vs 6-Williamson-Weimer
        140    1.50   9.50 10-Medeck-Katz vs 8-Weishampel-Lloyd
   50          7.00   4.00 11-Lelacheur-Cramp vs 10-Stevens-Slatcher
   50          7.00   4.00 12-Baskin-Schiff vs 12-Kominick-Mattern
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          9.32   1.68 2-Sherman-Levan vs 4-Moyer-Dell
        100    2.77   8.23 3-Blumberg-Segal vs 6-Williamson-Weimer
        620    0.05  10.95 4-McCormick-Estep vs 8-Weishampel-Lloyd
  100          5.50   5.50 5-Hyman-Stauffer vs 10-Stevens-Slatcher
  200         10.95   0.05 6-Bingaman Jr-Berry vs 12-Kominick-Mattern
        300    1.14   9.86 7-Cannizzaro-Chelius vs 1-Berry-Wardrop
        100    2.77   8.23 8-Gibson-Arnold vs 3-Norman-Kristich
  130          9.32   1.68 9-Cohen-Buckwalter vs 5-Jacobson-Jacobson
  110          7.14   3.86 10-Medeck-Katz vs 7-Remley-Taylor
         50    4.41   6.59 11-Lelacheur-Cramp vs 9-Connors-Yerger
  110          7.14   3.86 12-Baskin-Schiff vs 11-Readinger-Schmehl
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.59  10.41 2-Sherman-Levan vs 4-Moyer-Dell
        650    3.86   7.14 3-Blumberg-Segal vs 6-Williamson-Weimer
        680    0.59  10.41 4-McCormick-Estep vs 8-Weishampel-Lloyd
        650    3.86   7.14 5-Hyman-Stauffer vs 10-Stevens-Slatcher
        200    9.32   1.68 6-Bingaman Jr-Berry vs 12-Kominick-Mattern
        660    2.23   8.77 7-Cannizzaro-Chelius vs 1-Berry-Wardrop
        620    6.59   4.41 8-Gibson-Arnold vs 3-Norman-Kristich
        620    6.59   4.41 9-Cohen-Buckwalter vs 5-Jacobson-Jacobson
        200    9.32   1.68 10-Medeck-Katz vs 7-Remley-Taylor
        620    6.59   4.41 11-Lelacheur-Cramp vs 9-Connors-Yerger
        170   10.95   0.05 12-Baskin-Schiff vs 11-Readinger-Schmehl
----------------------------------------------------------------------