Sunday Afternoon Pairs Sunday Aft Session August 7, 2011
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   63.13  136.37  C   1     1           1     1          2.98(OA) Icy Cohen - Donald Chelius
  5   60.75  131.21  B   2     2           2     2          2.24(OA) Norman Wenger - C. Harold Cohn
  8   55.56  120.02  B   3                 5     3          1.02(OB) Steven Burkey - William Sedlis
  3   52.81  114.07  A   4                                  0.52(SA) Travis Crump - Louise Remley
  4   51.71  111.70  B                                               Dorothy McCormick - Catherine Woynarowski
  1   50.04  108.08  A                                               Jack Berry - Pauline Stauffer
  6   44.91   97.01  A                                               Deepak Khanna - L Irish Murphy
  9   43.63   94.25  A                                               Bonnie Wenger - Martin Wessner
  7   39.77   85.90  C                                               Edith Mendelsohn - Philip Presby
  2   37.78   81.60  A                                               Doris Sheeder - Suzy Crump

Sunday Afternoon Pairs Sunday Aft Session August 7, 2011
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   60.11  129.83  A   1                 3                1.68(OA) Albert Bingaman Jr - William Schadler
  2   57.04  123.21  A   2                 4                1.26(OA) Alfred Crump - Jack Gechter
  3   54.29  117.26  B   3     1           6     4          0.97(SB) Sue Wessner - Sheila Walsh
  6   52.41  113.21  C   4     2                            0.68(SB) Eugene O'Brien - Lee Ernst
  7   52.00  112.31  B         3                            0.49(SB) William Detterer - Mary Ann Moyer
  5   51.31  110.82  B                                               Maxine Hornberger - Lee Miller
  9   49.91  107.81  B                                               Sharon Kristich - Nancy Berry
  8   47.43  102.45  B                                               Ernestine Medeck - Evelyn Drezner
  1   43.10   93.09  B                                               Brian Snyder - Thomas Parnell
  4   41.48   89.60  A                                               John Weishampel - Barbara Arner
 11   41.03   88.62  A                                               Gail Weimer - Janice Norman

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.06   7.94 1-Berry-Stauffer vs 1-Snyder-Parnell
  140          7.94   0.06 4-McCormick-Woynarowski vs 7-Detterer-Moyer
        110    1.75   6.25 5-Wenger-Cohn vs 9-Kristich-Berry
         50    4.00   4.00 6-Khanna-Murphy vs 11-Weimer-Norman
        110    1.75   6.25 7-Mendelsohn-Presby vs 2-Crump-Gechter
   90          6.81   1.19 8-Burkey-Sedlis vs 4-Weishampel-Arner
   50          5.69   2.31 9-Wenger-Wessner vs 6-O'Brien-Ernst
         50    4.00   4.00 10-Cohen-Chelius vs 8-Medeck-Drezner
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.94   0.06 1-Berry-Stauffer vs 1-Snyder-Parnell
        450    1.75   6.25 4-McCormick-Woynarowski vs 7-Detterer-Moyer
        450    1.75   6.25 5-Wenger-Cohn vs 9-Kristich-Berry
        420    5.13   2.88 6-Khanna-Murphy vs 11-Weimer-Norman
        420    5.13   2.88 7-Mendelsohn-Presby vs 2-Crump-Gechter
        200    6.81   1.19 8-Burkey-Sedlis vs 4-Weishampel-Arner
        450    1.75   6.25 9-Wenger-Wessner vs 6-O'Brien-Ernst
        450    1.75   6.25 10-Cohen-Chelius vs 8-Medeck-Drezner
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-Berry-Stauffer vs 1-Snyder-Parnell
        170    2.31   5.69 4-McCormick-Woynarowski vs 7-Detterer-Moyer
        140    4.00   4.00 5-Wenger-Cohn vs 9-Kristich-Berry
        200    1.19   6.81 6-Khanna-Murphy vs 11-Weimer-Norman
        140    4.00   4.00 7-Mendelsohn-Presby vs 2-Crump-Gechter
  110          7.94   0.06 8-Burkey-Sedlis vs 4-Weishampel-Arner
        620    0.06   7.94 9-Wenger-Wessner vs 6-O'Brien-Ernst
   90          5.69   2.31 10-Cohen-Chelius vs 8-Medeck-Drezner
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.75   6.25 1-Berry-Stauffer vs 11-Weimer-Norman
    PASS       5.69   2.31 2-Sheeder-Crump vs 2-Crump-Gechter
    PASS       5.69   2.31 5-Wenger-Cohn vs 8-Medeck-Drezner
        100    1.75   6.25 6-Khanna-Murphy vs 10-Bingaman Jr-Schadler
    PASS       5.69   2.31 7-Mendelsohn-Presby vs 1-Snyder-Parnell
        200    0.06   7.94 8-Burkey-Sedlis vs 3-Wessner-Walsh
    PASS       5.69   2.31 9-Wenger-Wessner vs 5-Hornberger-Miller
    PASS       5.69   2.31 10-Cohen-Chelius vs 7-Detterer-Moyer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.06   7.94 1-Berry-Stauffer vs 11-Weimer-Norman
        430    1.19   6.81 2-Sheeder-Crump vs 2-Crump-Gechter
   50          7.94   0.06 5-Wenger-Cohn vs 8-Medeck-Drezner
        400    5.13   2.88 6-Khanna-Murphy vs 10-Bingaman Jr-Schadler
        420    2.31   5.69 7-Mendelsohn-Presby vs 1-Snyder-Parnell
        400    5.13   2.88 8-Burkey-Sedlis vs 3-Wessner-Walsh
        400    5.13   2.88 9-Wenger-Wessner vs 5-Hornberger-Miller
        400    5.13   2.88 10-Cohen-Chelius vs 7-Detterer-Moyer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.31   5.69 1-Berry-Stauffer vs 11-Weimer-Norman
  100          6.25   1.75 2-Sheeder-Crump vs 2-Crump-Gechter
        620    2.31   5.69 5-Wenger-Cohn vs 8-Medeck-Drezner
        800    0.06   7.94 6-Khanna-Murphy vs 10-Bingaman Jr-Schadler
  100          6.25   1.75 7-Mendelsohn-Presby vs 1-Snyder-Parnell
        620    2.31   5.69 8-Burkey-Sedlis vs 3-Wessner-Walsh
  100          6.25   1.75 9-Wenger-Wessner vs 5-Hornberger-Miller
  100          6.25   1.75 10-Cohen-Chelius vs 7-Detterer-Moyer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.19   6.81 1-Berry-Stauffer vs 10-Bingaman Jr-Schadler
        120    5.13   2.88 2-Sheeder-Crump vs 1-Snyder-Parnell
  100          6.81   1.19 3-Crump-Remley vs 3-Wessner-Walsh
        120    5.13   2.88 6-Khanna-Murphy vs 9-Kristich-Berry
        150    3.44   4.56 7-Mendelsohn-Presby vs 11-Weimer-Norman
        660    0.06   7.94 8-Burkey-Sedlis vs 2-Crump-Gechter
        180    2.31   5.69 9-Wenger-Wessner vs 4-Weishampel-Arner
  200          7.94   0.06 10-Cohen-Chelius vs 6-O'Brien-Ernst
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.94   0.06 1-Berry-Stauffer vs 10-Bingaman Jr-Schadler
        130    2.31   5.69 2-Sheeder-Crump vs 1-Snyder-Parnell
        150    1.19   6.81 3-Crump-Remley vs 3-Wessner-Walsh
  420          6.25   1.75 6-Khanna-Murphy vs 9-Kristich-Berry
  100          3.44   4.56 7-Mendelsohn-Presby vs 11-Weimer-Norman
        200    0.06   7.94 8-Burkey-Sedlis vs 2-Crump-Gechter
  150          4.56   3.44 9-Wenger-Wessner vs 4-Weishampel-Arner
  420          6.25   1.75 10-Cohen-Chelius vs 6-O'Brien-Ernst
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.56   3.44 1-Berry-Stauffer vs 10-Bingaman Jr-Schadler
        620    1.75   6.25 2-Sheeder-Crump vs 1-Snyder-Parnell
        650    0.06   7.94 3-Crump-Remley vs 3-Wessner-Walsh
        620    1.75   6.25 6-Khanna-Murphy vs 9-Kristich-Berry
         50    5.69   2.31 7-Mendelsohn-Presby vs 11-Weimer-Norman
        150    3.44   4.56 8-Burkey-Sedlis vs 2-Crump-Gechter
  200          6.81   1.19 9-Wenger-Wessner vs 4-Weishampel-Arner
  500          7.94   0.06 10-Cohen-Chelius vs 6-O'Brien-Ernst
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   4.00 1-Berry-Stauffer vs 9-Kristich-Berry
        120    0.63   7.38 2-Sheeder-Crump vs 11-Weimer-Norman
  200          7.38   0.63 3-Crump-Remley vs 2-Crump-Gechter
         90    4.00   4.00 4-McCormick-Woynarowski vs 4-Weishampel-Arner
        110    2.31   5.69 7-Mendelsohn-Presby vs 10-Bingaman Jr-Schadler
  200          7.38   0.63 8-Burkey-Sedlis vs 1-Snyder-Parnell
        120    0.63   7.38 9-Wenger-Wessner vs 3-Wessner-Walsh
  100          5.69   2.31 10-Cohen-Chelius vs 5-Hornberger-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    6.81   1.19 1-Berry-Stauffer vs 9-Kristich-Berry
        430    2.88   5.13 2-Sheeder-Crump vs 11-Weimer-Norman
        460    0.06   7.94 3-Crump-Remley vs 2-Crump-Gechter
  100          7.94   0.06 4-McCormick-Woynarowski vs 4-Weishampel-Arner
        430    2.88   5.13 7-Mendelsohn-Presby vs 10-Bingaman Jr-Schadler
        430    2.88   5.13 8-Burkey-Sedlis vs 1-Snyder-Parnell
        420    5.69   2.31 9-Wenger-Wessner vs 3-Wessner-Walsh
        430    2.88   5.13 10-Cohen-Chelius vs 5-Hornberger-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    6.25   1.75 1-Berry-Stauffer vs 9-Kristich-Berry
        480    2.88   5.13 2-Sheeder-Crump vs 11-Weimer-Norman
        510    0.06   7.94 3-Crump-Remley vs 2-Crump-Gechter
        170    7.94   0.06 4-McCormick-Woynarowski vs 4-Weishampel-Arner
        480    2.88   5.13 7-Mendelsohn-Presby vs 10-Bingaman Jr-Schadler
        480    2.88   5.13 8-Burkey-Sedlis vs 1-Snyder-Parnell
        450    6.25   1.75 9-Wenger-Wessner vs 3-Wessner-Walsh
        480    2.88   5.13 10-Cohen-Chelius vs 5-Hornberger-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.19   6.81 1-Berry-Stauffer vs 8-Medeck-Drezner
  100          5.13   2.88 2-Sheeder-Crump vs 10-Bingaman Jr-Schadler
        110    3.44   4.56 3-Crump-Remley vs 1-Snyder-Parnell
  100          5.13   2.88 4-McCormick-Woynarowski vs 3-Wessner-Walsh
        630    1.19   6.81 5-Wenger-Cohn vs 5-Hornberger-Miller
  110          6.81   1.19 8-Burkey-Sedlis vs 11-Weimer-Norman
        630    1.19   6.81 9-Wenger-Wessner vs 2-Crump-Gechter
  200          7.94   0.06 10-Cohen-Chelius vs 4-Weishampel-Arner
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.81 1-Berry-Stauffer vs 8-Medeck-Drezner
  120          4.00   4.00 2-Sheeder-Crump vs 10-Bingaman Jr-Schadler
  150          5.69   2.31 3-Crump-Remley vs 1-Snyder-Parnell
        300    0.06   7.94 4-McCormick-Woynarowski vs 3-Wessner-Walsh
         50    2.31   5.69 5-Wenger-Cohn vs 5-Hornberger-Miller
  400          7.38   0.63 8-Burkey-Sedlis vs 11-Weimer-Norman
  120          4.00   4.00 9-Wenger-Wessner vs 2-Crump-Gechter
  400          7.38   0.63 10-Cohen-Chelius vs 4-Weishampel-Arner
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   4.00 1-Berry-Stauffer vs 8-Medeck-Drezner
  650          4.00   4.00 2-Sheeder-Crump vs 10-Bingaman Jr-Schadler
  680          6.25   1.75 3-Crump-Remley vs 1-Snyder-Parnell
  620          2.31   5.69 4-McCormick-Woynarowski vs 3-Wessner-Walsh
  680          6.25   1.75 5-Wenger-Cohn vs 5-Hornberger-Miller
  690          7.94   0.06 8-Burkey-Sedlis vs 11-Weimer-Norman
  140          0.06   7.94 9-Wenger-Wessner vs 2-Crump-Gechter
  170          1.19   6.81 10-Cohen-Chelius vs 4-Weishampel-Arner
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.56   3.44 1-Berry-Stauffer vs 7-Detterer-Moyer
        650    1.19   6.81 2-Sheeder-Crump vs 9-Kristich-Berry
        170    6.81   1.19 3-Crump-Remley vs 11-Weimer-Norman
        650    1.19   6.81 4-McCormick-Woynarowski vs 2-Crump-Gechter
         50    7.94   0.06 5-Wenger-Cohn vs 4-Weishampel-Arner
        200    4.56   3.44 6-Khanna-Murphy vs 6-O'Brien-Ernst
        650    1.19   6.81 9-Wenger-Wessner vs 1-Snyder-Parnell
        200    4.56   3.44 10-Cohen-Chelius vs 3-Wessner-Walsh
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.44   4.56 1-Berry-Stauffer vs 7-Detterer-Moyer
         50    1.75   6.25 2-Sheeder-Crump vs 9-Kristich-Berry
  150          7.94   0.06 3-Crump-Remley vs 11-Weimer-Norman
        100    0.06   7.94 4-McCormick-Woynarowski vs 2-Crump-Gechter
         50    1.75   6.25 5-Wenger-Cohn vs 4-Weishampel-Arner
  140          6.81   1.19 6-Khanna-Murphy vs 6-O'Brien-Ernst
   90          4.56   3.44 9-Wenger-Wessner vs 1-Snyder-Parnell
  120          5.69   2.31 10-Cohen-Chelius vs 3-Wessner-Walsh
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.38   0.63 1-Berry-Stauffer vs 7-Detterer-Moyer
        450    0.06   7.94 2-Sheeder-Crump vs 9-Kristich-Berry
        150    3.44   4.56 3-Crump-Remley vs 11-Weimer-Norman
   50          5.69   2.31 4-McCormick-Woynarowski vs 2-Crump-Gechter
        170    2.31   5.69 5-Wenger-Cohn vs 4-Weishampel-Arner
        430    1.19   6.81 6-Khanna-Murphy vs 6-O'Brien-Ernst
        140    4.56   3.44 9-Wenger-Wessner vs 1-Snyder-Parnell
  100          7.38   0.63 10-Cohen-Chelius vs 3-Wessner-Walsh
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   4.00 1-Berry-Stauffer vs 6-O'Brien-Ernst
  120          4.00   4.00 2-Sheeder-Crump vs 8-Medeck-Drezner
         50    0.06   7.94 3-Crump-Remley vs 10-Bingaman Jr-Schadler
  150          6.81   1.19 4-McCormick-Woynarowski vs 1-Snyder-Parnell
  180          7.94   0.06 5-Wenger-Cohn vs 3-Wessner-Walsh
  110          1.75   6.25 6-Khanna-Murphy vs 5-Hornberger-Miller
  110          1.75   6.25 7-Mendelsohn-Presby vs 7-Detterer-Moyer
  130          5.69   2.31 10-Cohen-Chelius vs 2-Crump-Gechter
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.19   6.81 1-Berry-Stauffer vs 6-O'Brien-Ernst
  630          3.44   4.56 2-Sheeder-Crump vs 8-Medeck-Drezner
  630          3.44   4.56 3-Crump-Remley vs 10-Bingaman Jr-Schadler
        620    0.06   7.94 4-McCormick-Woynarowski vs 1-Snyder-Parnell
  650          6.25   1.75 5-Wenger-Cohn vs 3-Wessner-Walsh
  690          7.94   0.06 6-Khanna-Murphy vs 5-Hornberger-Miller
  630          3.44   4.56 7-Mendelsohn-Presby vs 7-Detterer-Moyer
  650          6.25   1.75 10-Cohen-Chelius vs 2-Crump-Gechter
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.13   2.88 1-Berry-Stauffer vs 6-O'Brien-Ernst
        200    2.31   5.69 2-Sheeder-Crump vs 8-Medeck-Drezner
   50          5.13   2.88 3-Crump-Remley vs 10-Bingaman Jr-Schadler
  680          7.94   0.06 4-McCormick-Woynarowski vs 1-Snyder-Parnell
   50          5.13   2.88 5-Wenger-Cohn vs 3-Wessner-Walsh
        450    0.06   7.94 6-Khanna-Murphy vs 5-Hornberger-Miller
        420    1.19   6.81 7-Mendelsohn-Presby vs 7-Detterer-Moyer
   50          5.13   2.88 10-Cohen-Chelius vs 2-Crump-Gechter
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.94   0.06 1-Berry-Stauffer vs 5-Hornberger-Miller
         50    1.75   6.25 2-Sheeder-Crump vs 7-Detterer-Moyer
  130          6.25   1.75 3-Crump-Remley vs 9-Kristich-Berry
  110          4.00   4.00 4-McCormick-Woynarowski vs 11-Weimer-Norman
         50    1.75   6.25 5-Wenger-Cohn vs 2-Crump-Gechter
        100    0.06   7.94 6-Khanna-Murphy vs 4-Weishampel-Arner
  110          4.00   4.00 7-Mendelsohn-Presby vs 6-O'Brien-Ernst
  130          6.25   1.75 8-Burkey-Sedlis vs 8-Medeck-Drezner
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.19   6.81 1-Berry-Stauffer vs 5-Hornberger-Miller
  600          5.13   2.88 2-Sheeder-Crump vs 7-Detterer-Moyer
  620          7.38   0.63 3-Crump-Remley vs 9-Kristich-Berry
  600          5.13   2.88 4-McCormick-Woynarowski vs 11-Weimer-Norman
  620          7.38   0.63 5-Wenger-Cohn vs 2-Crump-Gechter
  170          2.31   5.69 6-Khanna-Murphy vs 4-Weishampel-Arner
  200          3.44   4.56 7-Mendelsohn-Presby vs 6-O'Brien-Ernst
  110          0.06   7.94 8-Burkey-Sedlis vs 8-Medeck-Drezner
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.19   6.81 1-Berry-Stauffer vs 5-Hornberger-Miller
   50          5.13   2.88 2-Sheeder-Crump vs 7-Detterer-Moyer
  140          6.81   1.19 3-Crump-Remley vs 9-Kristich-Berry
  420          7.94   0.06 4-McCormick-Woynarowski vs 11-Weimer-Norman
         50    2.88   5.13 5-Wenger-Cohn vs 2-Crump-Gechter
         50    2.88   5.13 6-Khanna-Murphy vs 4-Weishampel-Arner
        420    0.06   7.94 7-Mendelsohn-Presby vs 6-O'Brien-Ernst
   50          5.13   2.88 8-Burkey-Sedlis vs 8-Medeck-Drezner
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   1.00 1-Berry-Stauffer vs 4-Weishampel-Arner
        170    3.00   5.00 2-Sheeder-Crump vs 6-O'Brien-Ernst
  140          8.00   0.00 3-Crump-Remley vs 8-Medeck-Drezner
        620    0.00   8.00 4-McCormick-Woynarowski vs 10-Bingaman Jr-Schadler
         50    5.50   2.50 5-Wenger-Cohn vs 1-Snyder-Parnell
        300    2.00   6.00 6-Khanna-Murphy vs 3-Wessner-Walsh
        140    4.00   4.00 7-Mendelsohn-Presby vs 5-Hornberger-Miller
         50    5.50   2.50 8-Burkey-Sedlis vs 7-Detterer-Moyer
        600    1.00   7.00 9-Wenger-Wessner vs 9-Kristich-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   1.50 1-Berry-Stauffer vs 4-Weishampel-Arner
        100    1.50   6.50 2-Sheeder-Crump vs 6-O'Brien-Ernst
  110          5.00   3.00 3-Crump-Remley vs 8-Medeck-Drezner
        200    0.00   8.00 4-McCormick-Woynarowski vs 10-Bingaman Jr-Schadler
  140          6.50   1.50 5-Wenger-Cohn vs 1-Snyder-Parnell
        100    1.50   6.50 6-Khanna-Murphy vs 3-Wessner-Walsh
   90          3.00   5.00 7-Mendelsohn-Presby vs 5-Hornberger-Miller
  400          8.00   0.00 8-Burkey-Sedlis vs 7-Detterer-Moyer
  100          4.00   4.00 9-Wenger-Wessner vs 9-Kristich-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   5.50 1-Berry-Stauffer vs 4-Weishampel-Arner
        130    2.50   5.50 2-Sheeder-Crump vs 6-O'Brien-Ernst
        130    2.50   5.50 3-Crump-Remley vs 8-Medeck-Drezner
   50          6.50   1.50 4-McCormick-Woynarowski vs 10-Bingaman Jr-Schadler
   50          6.50   1.50 5-Wenger-Cohn vs 1-Snyder-Parnell
   50          6.50   1.50 6-Khanna-Murphy vs 3-Wessner-Walsh
   50          6.50   1.50 7-Mendelsohn-Presby vs 5-Hornberger-Miller
        150    0.00   8.00 8-Burkey-Sedlis vs 7-Detterer-Moyer
        130    2.50   5.50 9-Wenger-Wessner vs 9-Kristich-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   5.00 2-Sheeder-Crump vs 5-Hornberger-Miller
        400    0.00   8.00 3-Crump-Remley vs 7-Detterer-Moyer
        300    1.00   7.00 4-McCormick-Woynarowski vs 9-Kristich-Berry
  600          8.00   0.00 5-Wenger-Cohn vs 11-Weimer-Norman
  120          5.50   2.50 6-Khanna-Murphy vs 2-Crump-Gechter
        100    2.00   6.00 7-Mendelsohn-Presby vs 4-Weishampel-Arner
  120          5.50   2.50 8-Burkey-Sedlis vs 6-O'Brien-Ernst
  120          5.50   2.50 9-Wenger-Wessner vs 8-Medeck-Drezner
  120          5.50   2.50 10-Cohen-Chelius vs 10-Bingaman Jr-Schadler
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   4.00 2-Sheeder-Crump vs 5-Hornberger-Miller
  100          6.50   1.50 3-Crump-Remley vs 7-Detterer-Moyer
  100          6.50   1.50 4-McCormick-Woynarowski vs 9-Kristich-Berry
  200          8.00   0.00 5-Wenger-Cohn vs 11-Weimer-Norman
        650    3.00   5.00 6-Khanna-Murphy vs 2-Crump-Gechter
        680    0.50   7.50 7-Mendelsohn-Presby vs 4-Weishampel-Arner
        600    5.00   3.00 8-Burkey-Sedlis vs 6-O'Brien-Ernst
        660    2.00   6.00 9-Wenger-Wessner vs 8-Medeck-Drezner
        680    0.50   7.50 10-Cohen-Chelius vs 10-Bingaman Jr-Schadler
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.00   7.00 2-Sheeder-Crump vs 5-Hornberger-Miller
  420          3.00   5.00 3-Crump-Remley vs 7-Detterer-Moyer
  420          3.00   5.00 4-McCormick-Woynarowski vs 9-Kristich-Berry
  450          6.50   1.50 5-Wenger-Cohn vs 11-Weimer-Norman
  460          8.00   0.00 6-Khanna-Murphy vs 2-Crump-Gechter
  430          5.00   3.00 7-Mendelsohn-Presby vs 4-Weishampel-Arner
  420          3.00   5.00 8-Burkey-Sedlis vs 6-O'Brien-Ernst
  450          6.50   1.50 9-Wenger-Wessner vs 8-Medeck-Drezner
  170          0.00   8.00 10-Cohen-Chelius vs 10-Bingaman Jr-Schadler
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.56   3.44 3-Crump-Remley vs 6-O'Brien-Ernst
   50          7.38   0.63 4-McCormick-Woynarowski vs 8-Medeck-Drezner
        140    4.56   3.44 5-Wenger-Cohn vs 10-Bingaman Jr-Schadler
        140    4.56   3.44 6-Khanna-Murphy vs 1-Snyder-Parnell
        420    0.63   7.38 7-Mendelsohn-Presby vs 3-Wessner-Walsh
        420    0.63   7.38 8-Burkey-Sedlis vs 5-Hornberger-Miller
        200    2.31   5.69 9-Wenger-Wessner vs 7-Detterer-Moyer
   50          7.38   0.63 10-Cohen-Chelius vs 9-Kristich-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.25   1.75 3-Crump-Remley vs 6-O'Brien-Ernst
  100          4.56   3.44 4-McCormick-Woynarowski vs 8-Medeck-Drezner
        150    1.19   6.81 5-Wenger-Cohn vs 10-Bingaman Jr-Schadler
         50    3.44   4.56 6-Khanna-Murphy vs 1-Snyder-Parnell
        620    0.06   7.94 7-Mendelsohn-Presby vs 3-Wessner-Walsh
  140          6.25   1.75 8-Burkey-Sedlis vs 5-Hornberger-Miller
        110    2.31   5.69 9-Wenger-Wessner vs 7-Detterer-Moyer
  200          7.94   0.06 10-Cohen-Chelius vs 9-Kristich-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        590    0.06   7.94 3-Crump-Remley vs 6-O'Brien-Ernst
        140    4.56   3.44 4-McCormick-Woynarowski vs 8-Medeck-Drezner
        100    7.94   0.06 5-Wenger-Cohn vs 10-Bingaman Jr-Schadler
        140    4.56   3.44 6-Khanna-Murphy vs 1-Snyder-Parnell
        140    4.56   3.44 7-Mendelsohn-Presby vs 3-Wessner-Walsh
        110    6.81   1.19 8-Burkey-Sedlis vs 5-Hornberger-Miller
        170    1.75   6.25 9-Wenger-Wessner vs 7-Detterer-Moyer
        170    1.75   6.25 10-Cohen-Chelius vs 9-Kristich-Berry
----------------------------------------------------------------------