Wed Wednesday Aft Session July 25, 2012
Scores after 12 rounds  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   68.09  179.77  A   1                1.30(A)  Sandra Kiddy - Albert Bingaman Jr
  2   60.11  158.69  A   2                0.91(A)  Vicky Sokoloff - Ellis Sokoloff
  1   58.13  153.46  A   3                0.65(A)  Icy Cohen - Donald Chelius
  7   57.86  152.76  A   4                0.46(A)  Trudy Katz - Hilda Gernsheimer
 10   55.25  145.86  A   5                0.26(A)  Sandy Deeds - C. Harold Cohn
  3   52.44  138.44  B         1          0.48(B)  Claire Cooper - Mary Ann Moyer
  9   51.67  136.41  B         2          0.34(B)  Marlene Winkleman - Betty Hamilton
 12   43.55  114.98  A                             Lissy Stauffer - Eugene O'Brien
  5   39.61  104.58  B                             Edith Mendelsohn - Marvin Segal
  4   39.26  103.64  C               1    0.12(C)  Berna Sherman - Selma Levan
 11   37.80   99.79  B                             Isabelle Moyer - Luther Moyer
  6   36.25   95.69  C                             Harriet Baskin - Sylvia Schiff

Wed Wednesday Aft Session July 25, 2012
Scores after 12 rounds  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   65.00  171.59  A   1                1.30(A)  Dorothy Williamson - Gail Weimer
 13   59.14  156.13  A   2                0.91(A)  Alice Hyman - Carl Cronrath
 12   58.63  154.77  B   3     1          0.65(A)  Emily Troutman - Bill Troutman
  1   57.43  151.62  A   4                0.46(A)  Janice Repko - Ernestine Medeck
 11   55.91  147.60  A   5                0.26(A)  Alfred Crump - Suzy Crump
  9   54.28  143.31  A                             Anna Wardrop - Nancy Berry
  5   47.76  126.09  B         2          0.39(B)  Anna Mattern - Alice Kominick
  4   45.14  119.16  B         3          0.28(B)  Sheila Walsh - Jeraldine Kozloff
  6   44.78  118.23  C               1    0.24(C)  Lucia Di Paolo - Annette Taylor
 10   42.14  111.24  A                             Doris Sharpe - Ann Boyd
  7   41.50  109.56  C               2    0.17(C)  Diana Mulligan - Carol Wehner
  2   40.51  106.95  C                             Dorothy Glass - Gloria Kintzer
  3   37.08   97.89  C                             Sara Gainey - Joe Kovach

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.05   4.95 1-Cohen-Chelius vs 1-Repko-Medeck
         50    6.05   4.95 3-Cooper-Moyer vs 5-Mattern-Kominick
  120          9.86   1.14 4-Sherman-Levan vs 7-Mulligan-Wehner
         50    6.05   4.95 5-Mendelsohn-Segal vs 9-Wardrop-Berry
        100    2.23   8.77 6-Baskin-Schiff vs 11-Crump-Crump
   80          8.77   2.23 7-Katz-Gernsheimer vs 13-Hyman-Cronrath
  400         10.95   0.05 8-Kiddy-Bingaman Jr vs 2-Glass-Kintzer
         50    6.05   4.95 9-Winkleman-Hamilton vs 4-Walsh-Kozloff
        100    2.23   8.77 10-Deeds-Cohn vs 6-Di Paolo-Taylor
        150    0.05  10.95 11-Moyer-Moyer vs 8-Williamson-Weimer
        100    2.23   8.77 12-Stauffer-O'Brien vs 10-Sharpe-Boyd
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.41   6.59 1-Cohen-Chelius vs 1-Repko-Medeck
   50          9.32   1.68 3-Cooper-Moyer vs 5-Mattern-Kominick
        120    4.41   6.59 4-Sherman-Levan vs 7-Mulligan-Wehner
        120    4.41   6.59 5-Mendelsohn-Segal vs 9-Wardrop-Berry
        200    1.14   9.86 6-Baskin-Schiff vs 11-Crump-Crump
        120    4.41   6.59 7-Katz-Gernsheimer vs 13-Hyman-Cronrath
   50          9.32   1.68 8-Kiddy-Bingaman Jr vs 2-Glass-Kintzer
   50          9.32   1.68 9-Winkleman-Hamilton vs 4-Walsh-Kozloff
        120    4.41   6.59 10-Deeds-Cohn vs 6-Di Paolo-Taylor
        500    0.05  10.95 11-Moyer-Moyer vs 8-Williamson-Weimer
   50          9.32   1.68 12-Stauffer-O'Brien vs 10-Sharpe-Boyd
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.05   4.95 1-Cohen-Chelius vs 13-Hyman-Cronrath
  140          8.77   2.23 2-Sokoloff-Sokoloff vs 2-Glass-Kintzer
  140          8.77   2.23 4-Sherman-Levan vs 6-Di Paolo-Taylor
        100    1.68   9.32 5-Mendelsohn-Segal vs 8-Williamson-Weimer
  200         10.95   0.05 6-Baskin-Schiff vs 10-Sharpe-Boyd
         50    3.86   7.14 7-Katz-Gernsheimer vs 12-Troutman-Troutman
        150    0.05  10.95 8-Kiddy-Bingaman Jr vs 1-Repko-Medeck
  110          6.05   4.95 9-Winkleman-Hamilton vs 3-Gainey-Kovach
  140          8.77   2.23 10-Deeds-Cohn vs 5-Mattern-Kominick
        100    1.68   9.32 11-Moyer-Moyer vs 7-Mulligan-Wehner
         50    3.86   7.14 12-Stauffer-O'Brien vs 9-Wardrop-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.95   6.05 1-Cohen-Chelius vs 13-Hyman-Cronrath
  650          8.23   2.77 2-Sokoloff-Sokoloff vs 2-Glass-Kintzer
  150          2.23   8.77 4-Sherman-Levan vs 6-Di Paolo-Taylor
  620          4.95   6.05 5-Mendelsohn-Segal vs 8-Williamson-Weimer
  620          4.95   6.05 6-Baskin-Schiff vs 10-Sharpe-Boyd
        100    0.59  10.41 7-Katz-Gernsheimer vs 12-Troutman-Troutman
  680         10.41   0.59 8-Kiddy-Bingaman Jr vs 1-Repko-Medeck
  680         10.41   0.59 9-Winkleman-Hamilton vs 3-Gainey-Kovach
  650          8.23   2.77 10-Deeds-Cohn vs 5-Mattern-Kominick
        100    0.59  10.41 11-Moyer-Moyer vs 7-Mulligan-Wehner
  620          4.95   6.05 12-Stauffer-O'Brien vs 9-Wardrop-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.23   8.77 1-Cohen-Chelius vs 12-Troutman-Troutman
        100    5.50   5.50 2-Sokoloff-Sokoloff vs 1-Repko-Medeck
        100    5.50   5.50 3-Cooper-Moyer vs 3-Gainey-Kovach
        300    0.05  10.95 5-Mendelsohn-Segal vs 7-Mulligan-Wehner
        100    5.50   5.50 6-Baskin-Schiff vs 9-Wardrop-Berry
    PASS       8.23   2.77 7-Katz-Gernsheimer vs 11-Crump-Crump
    PASS       8.23   2.77 8-Kiddy-Bingaman Jr vs 13-Hyman-Cronrath
  140         10.41   0.59 9-Winkleman-Hamilton vs 2-Glass-Kintzer
  140         10.41   0.59 10-Deeds-Cohn vs 4-Walsh-Kozloff
        200    2.23   8.77 11-Moyer-Moyer vs 6-Di Paolo-Taylor
        200    2.23   8.77 12-Stauffer-O'Brien vs 8-Williamson-Weimer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.59   4.41 1-Cohen-Chelius vs 12-Troutman-Troutman
  110          6.59   4.41 2-Sokoloff-Sokoloff vs 1-Repko-Medeck
  140         10.41   0.59 3-Cooper-Moyer vs 3-Gainey-Kovach
  110          6.59   4.41 5-Mendelsohn-Segal vs 7-Mulligan-Wehner
        100    1.14   9.86 6-Baskin-Schiff vs 9-Wardrop-Berry
  110          6.59   4.41 7-Katz-Gernsheimer vs 11-Crump-Crump
  140         10.41   0.59 8-Kiddy-Bingaman Jr vs 13-Hyman-Cronrath
  110          6.59   4.41 9-Winkleman-Hamilton vs 2-Glass-Kintzer
         50    2.23   8.77 10-Deeds-Cohn vs 4-Walsh-Kozloff
        140    0.05  10.95 11-Moyer-Moyer vs 6-Di Paolo-Taylor
   80          3.32   7.68 12-Stauffer-O'Brien vs 8-Williamson-Weimer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.32   7.68 1-Cohen-Chelius vs 11-Crump-Crump
        100    3.32   7.68 2-Sokoloff-Sokoloff vs 13-Hyman-Cronrath
  140          8.23   2.77 3-Cooper-Moyer vs 2-Glass-Kintzer
  200         10.41   0.59 4-Sherman-Levan vs 4-Walsh-Kozloff
        140    1.14   9.86 6-Baskin-Schiff vs 8-Williamson-Weimer
  200         10.41   0.59 7-Katz-Gernsheimer vs 10-Sharpe-Boyd
  100          6.05   4.95 8-Kiddy-Bingaman Jr vs 12-Troutman-Troutman
        200    0.05  10.95 9-Winkleman-Hamilton vs 1-Repko-Medeck
        100    3.32   7.68 10-Deeds-Cohn vs 3-Gainey-Kovach
  100          6.05   4.95 11-Moyer-Moyer vs 5-Mattern-Kominick
  140          8.23   2.77 12-Stauffer-O'Brien vs 7-Mulligan-Wehner
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    1.14   9.86 1-Cohen-Chelius vs 11-Crump-Crump
        990    1.14   9.86 2-Sokoloff-Sokoloff vs 13-Hyman-Cronrath
        430    8.23   2.77 3-Cooper-Moyer vs 2-Glass-Kintzer
        460    6.59   4.41 4-Sherman-Levan vs 4-Walsh-Kozloff
        990    1.14   9.86 6-Baskin-Schiff vs 8-Williamson-Weimer
   50          9.86   1.14 7-Katz-Gernsheimer vs 10-Sharpe-Boyd
        920    3.32   7.68 8-Kiddy-Bingaman Jr vs 12-Troutman-Troutman
  100         10.95   0.05 9-Winkleman-Hamilton vs 1-Repko-Medeck
        430    8.23   2.77 10-Deeds-Cohn vs 3-Gainey-Kovach
        490    4.95   6.05 11-Moyer-Moyer vs 5-Mattern-Kominick
        490    4.95   6.05 12-Stauffer-O'Brien vs 7-Mulligan-Wehner
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.23   8.77 1-Cohen-Chelius vs 10-Sharpe-Boyd
        150    0.05  10.95 2-Sokoloff-Sokoloff vs 12-Troutman-Troutman
  490         10.95   0.05 3-Cooper-Moyer vs 1-Repko-Medeck
  430          3.86   7.14 4-Sherman-Levan vs 3-Gainey-Kovach
  460          8.77   2.23 5-Mendelsohn-Segal vs 5-Mattern-Kominick
  450          6.05   4.95 7-Katz-Gernsheimer vs 9-Wardrop-Berry
  460          8.77   2.23 8-Kiddy-Bingaman Jr vs 11-Crump-Crump
  460          8.77   2.23 9-Winkleman-Hamilton vs 13-Hyman-Cronrath
         50    1.14   9.86 10-Deeds-Cohn vs 2-Glass-Kintzer
  430          3.86   7.14 11-Moyer-Moyer vs 4-Walsh-Kozloff
  450          6.05   4.95 12-Stauffer-O'Brien vs 6-Di Paolo-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.32   7.68 1-Cohen-Chelius vs 10-Sharpe-Boyd
        170    3.32   7.68 2-Sokoloff-Sokoloff vs 12-Troutman-Troutman
        730    0.05  10.95 3-Cooper-Moyer vs 1-Repko-Medeck
        170    3.32   7.68 4-Sherman-Levan vs 3-Gainey-Kovach
  130          8.23   2.77 5-Mendelsohn-Segal vs 5-Mattern-Kominick
        620    1.14   9.86 7-Katz-Gernsheimer vs 9-Wardrop-Berry
  150          9.86   1.14 8-Kiddy-Bingaman Jr vs 11-Crump-Crump
        140    5.50   5.50 9-Winkleman-Hamilton vs 13-Hyman-Cronrath
  170         10.95   0.05 10-Deeds-Cohn vs 2-Glass-Kintzer
  110          6.59   4.41 11-Moyer-Moyer vs 4-Walsh-Kozloff
  130          8.23   2.77 12-Stauffer-O'Brien vs 6-Di Paolo-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    9.86   1.14 1-Cohen-Chelius vs 9-Wardrop-Berry
        100    7.14   3.86 2-Sokoloff-Sokoloff vs 11-Crump-Crump
        200    0.05  10.95 3-Cooper-Moyer vs 13-Hyman-Cronrath
        110    3.86   7.14 4-Sherman-Levan vs 2-Glass-Kintzer
        150    1.68   9.32 5-Mendelsohn-Segal vs 4-Walsh-Kozloff
        100    7.14   3.86 6-Baskin-Schiff vs 6-Di Paolo-Taylor
   50         10.95   0.05 8-Kiddy-Bingaman Jr vs 10-Sharpe-Boyd
        110    3.86   7.14 9-Winkleman-Hamilton vs 12-Troutman-Troutman
        150    1.68   9.32 10-Deeds-Cohn vs 1-Repko-Medeck
        100    7.14   3.86 11-Moyer-Moyer vs 3-Gainey-Kovach
        100    7.14   3.86 12-Stauffer-O'Brien vs 5-Mattern-Kominick
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.41   6.59 1-Cohen-Chelius vs 9-Wardrop-Berry
  110          6.59   4.41 2-Sokoloff-Sokoloff vs 11-Crump-Crump
         90    1.14   9.86 3-Cooper-Moyer vs 13-Hyman-Cronrath
   50          2.23   8.77 4-Sherman-Levan vs 2-Glass-Kintzer
  100          4.41   6.59 5-Mendelsohn-Segal vs 4-Walsh-Kozloff
  100          4.41   6.59 6-Baskin-Schiff vs 6-Di Paolo-Taylor
  150         10.95   0.05 8-Kiddy-Bingaman Jr vs 10-Sharpe-Boyd
  130          8.77   2.23 9-Winkleman-Hamilton vs 12-Troutman-Troutman
  130          8.77   2.23 10-Deeds-Cohn vs 1-Repko-Medeck
  130          8.77   2.23 11-Moyer-Moyer vs 3-Gainey-Kovach
        110    0.05  10.95 12-Stauffer-O'Brien vs 5-Mattern-Kominick
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.50   5.50 1-Cohen-Chelius vs 8-Williamson-Weimer
  200          9.86   1.14 2-Sokoloff-Sokoloff vs 10-Sharpe-Boyd
        140    3.86   7.14 3-Cooper-Moyer vs 12-Troutman-Troutman
        200    1.68   9.32 4-Sherman-Levan vs 1-Repko-Medeck
        140    3.86   7.14 5-Mendelsohn-Segal vs 3-Gainey-Kovach
        620    0.05  10.95 6-Baskin-Schiff vs 5-Mattern-Kominick
  620         10.95   0.05 7-Katz-Gernsheimer vs 7-Mulligan-Wehner
        200    1.68   9.32 9-Winkleman-Hamilton vs 11-Crump-Crump
  140          7.68   3.32 10-Deeds-Cohn vs 13-Hyman-Cronrath
  140          7.68   3.32 11-Moyer-Moyer vs 2-Glass-Kintzer
  140          7.68   3.32 12-Stauffer-O'Brien vs 4-Walsh-Kozloff
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   5.50 1-Cohen-Chelius vs 8-Williamson-Weimer
  590         10.95   0.05 2-Sokoloff-Sokoloff vs 10-Sharpe-Boyd
   50          6.59   4.41 3-Cooper-Moyer vs 12-Troutman-Troutman
        120    1.14   9.86 4-Sherman-Levan vs 1-Repko-Medeck
  150          9.86   1.14 5-Mendelsohn-Segal vs 3-Gainey-Kovach
         90    3.86   7.14 6-Baskin-Schiff vs 5-Mattern-Kominick
         90    3.86   7.14 7-Katz-Gernsheimer vs 7-Mulligan-Wehner
        130    0.05  10.95 9-Winkleman-Hamilton vs 11-Crump-Crump
  100          7.68   3.32 10-Deeds-Cohn vs 13-Hyman-Cronrath
        110    2.23   8.77 11-Moyer-Moyer vs 2-Glass-Kintzer
  140          8.77   2.23 12-Stauffer-O'Brien vs 4-Walsh-Kozloff
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   5.50 1-Cohen-Chelius vs 7-Mulligan-Wehner
  100          9.32   1.68 2-Sokoloff-Sokoloff vs 9-Wardrop-Berry
  100          9.32   1.68 3-Cooper-Moyer vs 11-Crump-Crump
        400    1.14   9.86 4-Sherman-Levan vs 13-Hyman-Cronrath
   50          5.50   5.50 5-Mendelsohn-Segal vs 2-Glass-Kintzer
         80    2.77   8.23 6-Baskin-Schiff vs 4-Walsh-Kozloff
  100          9.32   1.68 7-Katz-Gernsheimer vs 6-Di Paolo-Taylor
        430    0.05  10.95 8-Kiddy-Bingaman Jr vs 8-Williamson-Weimer
         80    2.77   8.23 10-Deeds-Cohn vs 12-Troutman-Troutman
   50          5.50   5.50 11-Moyer-Moyer vs 1-Repko-Medeck
  100          9.32   1.68 12-Stauffer-O'Brien vs 3-Gainey-Kovach
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         10.95   0.05 1-Cohen-Chelius vs 7-Mulligan-Wehner
  140          7.68   3.32 2-Sokoloff-Sokoloff vs 9-Wardrop-Berry
         50    3.32   7.68 3-Cooper-Moyer vs 11-Crump-Crump
         50    3.32   7.68 4-Sherman-Levan vs 13-Hyman-Cronrath
        100    0.59  10.41 5-Mendelsohn-Segal vs 2-Glass-Kintzer
        100    0.59  10.41 6-Baskin-Schiff vs 4-Walsh-Kozloff
  170          9.32   1.68 7-Katz-Gernsheimer vs 6-Di Paolo-Taylor
  110          6.05   4.95 8-Kiddy-Bingaman Jr vs 8-Williamson-Weimer
  170          9.32   1.68 10-Deeds-Cohn vs 12-Troutman-Troutman
  110          6.05   4.95 11-Moyer-Moyer vs 1-Repko-Medeck
         50    3.32   7.68 12-Stauffer-O'Brien vs 3-Gainey-Kovach
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460         10.41   0.59 1-Cohen-Chelius vs 6-Di Paolo-Taylor
  430          8.77   2.23 2-Sokoloff-Sokoloff vs 8-Williamson-Weimer
        500    0.05  10.95 3-Cooper-Moyer vs 10-Sharpe-Boyd
  110          5.50   5.50 4-Sherman-Levan vs 12-Troutman-Troutman
        200    2.77   8.23 5-Mendelsohn-Segal vs 1-Repko-Medeck
        100    4.41   6.59 6-Baskin-Schiff vs 3-Gainey-Kovach
        200    2.77   8.23 7-Katz-Gernsheimer vs 5-Mattern-Kominick
  170          6.59   4.41 8-Kiddy-Bingaman Jr vs 7-Mulligan-Wehner
  420          7.68   3.32 9-Winkleman-Hamilton vs 9-Wardrop-Berry
        250    1.14   9.86 11-Moyer-Moyer vs 13-Hyman-Cronrath
  460         10.41   0.59 12-Stauffer-O'Brien vs 2-Glass-Kintzer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.77   2.23 1-Cohen-Chelius vs 6-Di Paolo-Taylor
  140         10.41   0.59 2-Sokoloff-Sokoloff vs 8-Williamson-Weimer
        150    3.32   7.68 3-Cooper-Moyer vs 10-Sharpe-Boyd
        130    6.59   4.41 4-Sherman-Levan vs 12-Troutman-Troutman
        150    3.32   7.68 5-Mendelsohn-Segal vs 1-Repko-Medeck
        130    6.59   4.41 6-Baskin-Schiff vs 3-Gainey-Kovach
        130    6.59   4.41 7-Katz-Gernsheimer vs 5-Mattern-Kominick
  140         10.41   0.59 8-Kiddy-Bingaman Jr vs 7-Mulligan-Wehner
        200    0.59  10.41 9-Winkleman-Hamilton vs 9-Wardrop-Berry
        150    3.32   7.68 11-Moyer-Moyer vs 13-Hyman-Cronrath
        200    0.59  10.41 12-Stauffer-O'Brien vs 2-Glass-Kintzer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.68   3.32 1-Cohen-Chelius vs 5-Mattern-Kominick
        110    2.77   8.23 2-Sokoloff-Sokoloff vs 7-Mulligan-Wehner
        110    2.77   8.23 3-Cooper-Moyer vs 9-Wardrop-Berry
         50    6.59   4.41 4-Sherman-Levan vs 11-Crump-Crump
        110    2.77   8.23 5-Mendelsohn-Segal vs 13-Hyman-Cronrath
  200         10.41   0.59 6-Baskin-Schiff vs 2-Glass-Kintzer
        100    5.50   5.50 7-Katz-Gernsheimer vs 4-Walsh-Kozloff
  130          8.77   2.23 8-Kiddy-Bingaman Jr vs 6-Di Paolo-Taylor
        110    2.77   8.23 9-Winkleman-Hamilton vs 8-Williamson-Weimer
  200         10.41   0.59 10-Deeds-Cohn vs 10-Sharpe-Boyd
        300    0.05  10.95 12-Stauffer-O'Brien vs 1-Repko-Medeck
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.59   4.41 1-Cohen-Chelius vs 5-Mattern-Kominick
  100          6.59   4.41 2-Sokoloff-Sokoloff vs 7-Mulligan-Wehner
  100          6.59   4.41 3-Cooper-Moyer vs 9-Wardrop-Berry
  100          6.59   4.41 4-Sherman-Levan vs 11-Crump-Crump
  100          6.59   4.41 5-Mendelsohn-Segal vs 13-Hyman-Cronrath
        600    1.14   9.86 6-Baskin-Schiff vs 2-Glass-Kintzer
  100          6.59   4.41 7-Katz-Gernsheimer vs 4-Walsh-Kozloff
  100          6.59   4.41 8-Kiddy-Bingaman Jr vs 6-Di Paolo-Taylor
  100          6.59   4.41 9-Winkleman-Hamilton vs 8-Williamson-Weimer
  100          6.59   4.41 10-Deeds-Cohn vs 10-Sharpe-Boyd
        620    0.05  10.95 12-Stauffer-O'Brien vs 1-Repko-Medeck
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.32   1.68 1-Cohen-Chelius vs 4-Walsh-Kozloff
  140          9.32   1.68 2-Sokoloff-Sokoloff vs 6-Di Paolo-Taylor
  140          9.32   1.68 3-Cooper-Moyer vs 8-Williamson-Weimer
        140    2.23   8.77 4-Sherman-Levan vs 10-Sharpe-Boyd
  120          6.05   4.95 5-Mendelsohn-Segal vs 12-Troutman-Troutman
        140    2.23   8.77 6-Baskin-Schiff vs 1-Repko-Medeck
   50          4.41   6.59 7-Katz-Gernsheimer vs 3-Gainey-Kovach
  120          6.05   4.95 8-Kiddy-Bingaman Jr vs 5-Mattern-Kominick
  140          9.32   1.68 9-Winkleman-Hamilton vs 7-Mulligan-Wehner
        140    2.23   8.77 10-Deeds-Cohn vs 9-Wardrop-Berry
        170    0.05  10.95 11-Moyer-Moyer vs 11-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          7.68   3.32 1-Cohen-Chelius vs 4-Walsh-Kozloff
    PASS       6.05   4.95 2-Sokoloff-Sokoloff vs 6-Di Paolo-Taylor
    PASS       6.05   4.95 3-Cooper-Moyer vs 8-Williamson-Weimer
        100    1.68   9.32 4-Sherman-Levan vs 10-Sharpe-Boyd
        100    1.68   9.32 5-Mendelsohn-Segal vs 12-Troutman-Troutman
  110          8.77   2.23 6-Baskin-Schiff vs 1-Repko-Medeck
        100    1.68   9.32 7-Katz-Gernsheimer vs 3-Gainey-Kovach
        100    1.68   9.32 8-Kiddy-Bingaman Jr vs 5-Mattern-Kominick
         50    4.41   6.59 9-Winkleman-Hamilton vs 7-Mulligan-Wehner
  200         10.95   0.05 10-Deeds-Cohn vs 9-Wardrop-Berry
  120          9.86   1.14 11-Moyer-Moyer vs 11-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.50   0.50 1-Cohen-Chelius vs 3-Gainey-Kovach
   90          9.00   2.00 2-Sokoloff-Sokoloff vs 5-Mattern-Kominick
         80    8.00   3.00 3-Cooper-Moyer vs 7-Mulligan-Wehner
        120    3.00   8.00 4-Sherman-Levan vs 9-Wardrop-Berry
        100    4.50   6.50 5-Mendelsohn-Segal vs 11-Crump-Crump
        200    0.50  10.50 6-Baskin-Schiff vs 13-Hyman-Cronrath
  100         10.50   0.50 7-Katz-Gernsheimer vs 2-Glass-Kintzer
         90    6.50   4.50 8-Kiddy-Bingaman Jr vs 4-Walsh-Kozloff
        150    2.00   9.00 9-Winkleman-Hamilton vs 6-Di Paolo-Taylor
        200    0.50  10.50 10-Deeds-Cohn vs 8-Williamson-Weimer
         90    6.50   4.50 11-Moyer-Moyer vs 10-Sharpe-Boyd
        100    4.50   6.50 12-Stauffer-O'Brien vs 12-Troutman-Troutman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.50   0.50 1-Cohen-Chelius vs 3-Gainey-Kovach
   50          8.50   2.50 2-Sokoloff-Sokoloff vs 5-Mattern-Kominick
  100         10.50   0.50 3-Cooper-Moyer vs 7-Mulligan-Wehner
        400    2.00   9.00 4-Sherman-Levan vs 9-Wardrop-Berry
        400    2.00   9.00 5-Mendelsohn-Segal vs 11-Crump-Crump
        400    2.00   9.00 6-Baskin-Schiff vs 13-Hyman-Cronrath
        100    6.00   5.00 7-Katz-Gernsheimer vs 2-Glass-Kintzer
         90    7.00   4.00 8-Kiddy-Bingaman Jr vs 4-Walsh-Kozloff
   50          8.50   2.50 9-Winkleman-Hamilton vs 6-Di Paolo-Taylor
        400    2.00   9.00 10-Deeds-Cohn vs 8-Williamson-Weimer
        150    5.00   6.00 11-Moyer-Moyer vs 10-Sharpe-Boyd
        400    2.00   9.00 12-Stauffer-O'Brien vs 12-Troutman-Troutman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.77   2.23 2-Sokoloff-Sokoloff vs 4-Walsh-Kozloff
  130          6.59   4.41 3-Cooper-Moyer vs 6-Di Paolo-Taylor
        140    0.05  10.95 4-Sherman-Levan vs 8-Williamson-Weimer
        110    1.68   9.32 5-Mendelsohn-Segal vs 10-Sharpe-Boyd
        110    1.68   9.32 6-Baskin-Schiff vs 12-Troutman-Troutman
  150          8.77   2.23 7-Katz-Gernsheimer vs 1-Repko-Medeck
  200         10.95   0.05 8-Kiddy-Bingaman Jr vs 3-Gainey-Kovach
  100          3.86   7.14 9-Winkleman-Hamilton vs 5-Mattern-Kominick
  150          8.77   2.23 10-Deeds-Cohn vs 7-Mulligan-Wehner
  100          3.86   7.14 11-Moyer-Moyer vs 9-Wardrop-Berry
  110          5.50   5.50 12-Stauffer-O'Brien vs 11-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.05  10.95 2-Sokoloff-Sokoloff vs 4-Walsh-Kozloff
  170          2.23   8.77 3-Cooper-Moyer vs 6-Di Paolo-Taylor
  620          6.59   4.41 4-Sherman-Levan vs 8-Williamson-Weimer
  620          6.59   4.41 5-Mendelsohn-Segal vs 10-Sharpe-Boyd
  650         10.95   0.05 6-Baskin-Schiff vs 12-Troutman-Troutman
  620          6.59   4.41 7-Katz-Gernsheimer vs 1-Repko-Medeck
  630          9.86   1.14 8-Kiddy-Bingaman Jr vs 3-Gainey-Kovach
  170          2.23   8.77 9-Winkleman-Hamilton vs 5-Mattern-Kominick
  620          6.59   4.41 10-Deeds-Cohn vs 7-Mulligan-Wehner
  620          6.59   4.41 11-Moyer-Moyer vs 9-Wardrop-Berry
  170          2.23   8.77 12-Stauffer-O'Brien vs 11-Crump-Crump
----------------------------------------------------------------------