Wednesday Bridge Wednesday Aft Session August 22, 2012
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   66.60  143.86  A   1                1.10(A)  Lissy Stauffer - C. Harold Cohn
  9   60.31  130.26  A   2                0.77(A)  Ellis Sokoloff - Vicky Sokoloff
 10   59.60  128.73  A   3                0.55(A)  Trudy Katz - Hilda Gernsheimer
  7   54.24  117.16  B   4     1          0.48(B)  Sandy Deeds - Nancy Berry
  5   53.70  115.99  A                             Albert Bingaman Jr - Sandra Kiddy
  6   47.65  102.93  C         2     1    0.34(B)  Sheila Walsh - Jeraldine Kozloff
  8   43.61   94.20  B                             Icy Cohen - Franklin Buckwalter
  3   42.78   92.40  B                             Claire Cooper - Mary Ann Moyer
  1   36.32   78.46  B                             Isabelle Moyer - Luther Moyer
  2   35.94   77.62  C                             Berna Sherman - Selma Levan

Wednesday Bridge Wednesday Aft Session August 22, 2012
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   58.67  126.72  A   1                1.10(A)  John Weishampel - Alice Hyman
  5   56.45  121.94  A   2                0.77(A)  Jack Berry - Arthur Purcell
 10   56.36  121.74  A   3                0.55(A)  Janet Stevens - Edward Slatcher
 11   55.71  120.34  B   4     1          0.48(B)  Pamela Rothenberger - Jean Schwenger
  9   55.22  119.28  A                             Gail Weimer - Dorothy Williamson
  6   51.16  110.51  A                             Doris Sharpe - Ann Boyd
  3   47.76  103.16  B         2          0.34(B)  Bill Troutman - Emily Troutman
  2   47.28  102.12  C               1    0.28(C)  Joyce Maier - Harriet Baskin
  8   41.31   89.22  C               2    0.20(C)  Carol Wehner - Diana Mulligan
  4   40.76   88.05  C                             Evelyn Drezner - Judy Hartman
  7   38.97   84.18  C                             Alice Kominick - Ann Mattern

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.44   4.56 1-Moyer-Moyer vs 1-Weishampel-Hyman
  980          7.94   0.06 4-Stauffer-Cohn vs 7-Kominick-Mattern
  230          2.31   5.69 5-Bingaman Jr-Kiddy vs 9-Weimer-Williamson
         50    0.63   7.38 6-Walsh-Kozloff vs 11-Rothenberger-Schwenger
  430          4.56   3.44 7-Deeds-Berry vs 2-Maier-Baskin
  450          5.69   2.31 8-Cohen-Buckwalter vs 4-Drezner-Hartman
         50    0.63   7.38 9-Sokoloff-Sokoloff vs 6-Sharpe-Boyd
  480          6.81   1.19 10-Katz-Gernsheimer vs 8-Wehner-Mulligan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.06   7.94 1-Moyer-Moyer vs 1-Weishampel-Hyman
        170    6.81   1.19 4-Stauffer-Cohn vs 7-Kominick-Mattern
        450    2.31   5.69 5-Bingaman Jr-Kiddy vs 9-Weimer-Williamson
        450    2.31   5.69 6-Walsh-Kozloff vs 11-Rothenberger-Schwenger
   50          7.94   0.06 7-Deeds-Berry vs 2-Maier-Baskin
        450    2.31   5.69 8-Cohen-Buckwalter vs 4-Drezner-Hartman
        420    4.56   3.44 9-Sokoloff-Sokoloff vs 6-Sharpe-Boyd
        200    5.69   2.31 10-Katz-Gernsheimer vs 8-Wehner-Mulligan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.25   7.75 1-Moyer-Moyer vs 1-Weishampel-Hyman
  170          7.75   0.25 4-Stauffer-Cohn vs 7-Kominick-Mattern
         50    4.00   4.00 5-Bingaman Jr-Kiddy vs 9-Weimer-Williamson
         50    4.00   4.00 6-Walsh-Kozloff vs 11-Rothenberger-Schwenger
         50    4.00   4.00 8-Cohen-Buckwalter vs 4-Drezner-Hartman
         50    4.00   4.00 9-Sokoloff-Sokoloff vs 6-Sharpe-Boyd
  AVE-  AVE+   3.20   4.80 10-Katz-Gernsheimer vs 8-Wehner-Mulligan
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   4.00 1-Moyer-Moyer vs 11-Rothenberger-Schwenger
  100          0.06   7.94 2-Sherman-Levan vs 2-Maier-Baskin
  200          4.00   4.00 5-Bingaman Jr-Kiddy vs 8-Wehner-Mulligan
  620          6.81   1.19 6-Walsh-Kozloff vs 10-Stevens-Slatcher
  200          4.00   4.00 7-Deeds-Berry vs 1-Weishampel-Hyman
  130          1.19   6.81 8-Cohen-Buckwalter vs 3-Troutman-Troutman
  200          4.00   4.00 9-Sokoloff-Sokoloff vs 5-Berry-Purcell
  650          7.94   0.06 10-Katz-Gernsheimer vs 7-Kominick-Mattern
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.19   6.81 1-Moyer-Moyer vs 11-Rothenberger-Schwenger
  600          0.06   7.94 2-Sherman-Levan vs 2-Maier-Baskin
  650          4.00   4.00 5-Bingaman Jr-Kiddy vs 8-Wehner-Mulligan
  650          4.00   4.00 6-Walsh-Kozloff vs 10-Stevens-Slatcher
  690          7.94   0.06 7-Deeds-Berry vs 1-Weishampel-Hyman
  650          4.00   4.00 8-Cohen-Buckwalter vs 3-Troutman-Troutman
  660          6.81   1.19 9-Sokoloff-Sokoloff vs 5-Berry-Purcell
  650          4.00   4.00 10-Katz-Gernsheimer vs 7-Kominick-Mattern
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.25   1.75 1-Moyer-Moyer vs 11-Rothenberger-Schwenger
  420          1.75   6.25 2-Sherman-Levan vs 2-Maier-Baskin
  450          6.25   1.75 5-Bingaman Jr-Kiddy vs 8-Wehner-Mulligan
  450          6.25   1.75 6-Walsh-Kozloff vs 10-Stevens-Slatcher
  420          1.75   6.25 7-Deeds-Berry vs 1-Weishampel-Hyman
  420          1.75   6.25 8-Cohen-Buckwalter vs 3-Troutman-Troutman
  420          1.75   6.25 9-Sokoloff-Sokoloff vs 5-Berry-Purcell
  450          6.25   1.75 10-Katz-Gernsheimer vs 7-Kominick-Mattern
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.88   5.13 1-Moyer-Moyer vs 10-Stevens-Slatcher
        200    2.88   5.13 2-Sherman-Levan vs 1-Weishampel-Hyman
   90          6.25   1.75 3-Cooper-Moyer vs 3-Troutman-Troutman
   90          6.25   1.75 6-Walsh-Kozloff vs 9-Weimer-Williamson
        300    0.06   7.94 7-Deeds-Berry vs 11-Rothenberger-Schwenger
        200    2.88   5.13 8-Cohen-Buckwalter vs 2-Maier-Baskin
  120          7.94   0.06 9-Sokoloff-Sokoloff vs 4-Drezner-Hartman
        200    2.88   5.13 10-Katz-Gernsheimer vs 6-Sharpe-Boyd
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.56   3.44 1-Moyer-Moyer vs 10-Stevens-Slatcher
        170    0.06   7.94 2-Sherman-Levan vs 1-Weishampel-Hyman
   50          7.38   0.63 3-Cooper-Moyer vs 3-Troutman-Troutman
        140    2.31   5.69 6-Walsh-Kozloff vs 9-Weimer-Williamson
        150    1.19   6.81 7-Deeds-Berry vs 11-Rothenberger-Schwenger
        120    3.44   4.56 8-Cohen-Buckwalter vs 2-Maier-Baskin
         50    5.69   2.31 9-Sokoloff-Sokoloff vs 4-Drezner-Hartman
   50          7.38   0.63 10-Katz-Gernsheimer vs 6-Sharpe-Boyd
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          2.31   5.69 1-Moyer-Moyer vs 10-Stevens-Slatcher
        100    0.06   7.94 2-Sherman-Levan vs 1-Weishampel-Hyman
         50    1.19   6.81 3-Cooper-Moyer vs 3-Troutman-Troutman
   90          4.00   4.00 6-Walsh-Kozloff vs 9-Weimer-Williamson
   90          4.00   4.00 7-Deeds-Berry vs 11-Rothenberger-Schwenger
  140          7.94   0.06 8-Cohen-Buckwalter vs 2-Maier-Baskin
  110          5.69   2.31 9-Sokoloff-Sokoloff vs 4-Drezner-Hartman
  120          6.81   1.19 10-Katz-Gernsheimer vs 6-Sharpe-Boyd
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.14   7.86 1-Moyer-Moyer vs 9-Weimer-Williamson
        630    3.36   4.64 2-Sherman-Levan vs 11-Rothenberger-Schwenger
        630    3.36   4.64 3-Cooper-Moyer vs 2-Maier-Baskin
  400          7.86   0.14 4-Stauffer-Cohn vs 4-Drezner-Hartman
  AVE   AVE    4.00   4.00 7-Deeds-Berry vs 10-Stevens-Slatcher
        630    3.36   4.64 8-Cohen-Buckwalter vs 1-Weishampel-Hyman
        630    3.36   4.64 9-Sokoloff-Sokoloff vs 3-Troutman-Troutman
        500    6.57   1.43 10-Katz-Gernsheimer vs 5-Berry-Purcell
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.44   4.56 1-Moyer-Moyer vs 9-Weimer-Williamson
  140          6.81   1.19 2-Sherman-Levan vs 11-Rothenberger-Schwenger
         50    3.44   4.56 3-Cooper-Moyer vs 2-Maier-Baskin
        100    0.06   7.94 4-Stauffer-Cohn vs 4-Drezner-Hartman
         50    3.44   4.56 7-Deeds-Berry vs 10-Stevens-Slatcher
         50    3.44   4.56 8-Cohen-Buckwalter vs 1-Weishampel-Hyman
         50    3.44   4.56 9-Sokoloff-Sokoloff vs 3-Troutman-Troutman
  200          7.94   0.06 10-Katz-Gernsheimer vs 5-Berry-Purcell
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.13   2.88 1-Moyer-Moyer vs 9-Weimer-Williamson
        100    1.19   6.81 2-Sherman-Levan vs 11-Rothenberger-Schwenger
  100          3.44   4.56 3-Cooper-Moyer vs 2-Maier-Baskin
  150          7.94   0.06 4-Stauffer-Cohn vs 4-Drezner-Hartman
  110          5.13   2.88 7-Deeds-Berry vs 10-Stevens-Slatcher
   50          2.31   5.69 8-Cohen-Buckwalter vs 1-Weishampel-Hyman
  130          6.81   1.19 9-Sokoloff-Sokoloff vs 3-Troutman-Troutman
        110    0.06   7.94 10-Katz-Gernsheimer vs 5-Berry-Purcell
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.56   3.44 1-Moyer-Moyer vs 8-Wehner-Mulligan
        210    3.44   4.56 2-Sherman-Levan vs 10-Stevens-Slatcher
        660    0.06   7.94 3-Cooper-Moyer vs 1-Weishampel-Hyman
        120    5.69   2.31 4-Stauffer-Cohn vs 3-Troutman-Troutman
        630    1.19   6.81 5-Bingaman Jr-Kiddy vs 5-Berry-Purcell
  100          7.38   0.63 8-Cohen-Buckwalter vs 11-Rothenberger-Schwenger
  100          7.38   0.63 9-Sokoloff-Sokoloff vs 2-Maier-Baskin
        600    2.31   5.69 10-Katz-Gernsheimer vs 4-Drezner-Hartman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.06   7.94 1-Moyer-Moyer vs 8-Wehner-Mulligan
  120          3.44   4.56 2-Sherman-Levan vs 10-Stevens-Slatcher
  120          3.44   4.56 3-Cooper-Moyer vs 1-Weishampel-Hyman
  150          6.81   1.19 4-Stauffer-Cohn vs 3-Troutman-Troutman
  400          7.94   0.06 5-Bingaman Jr-Kiddy vs 5-Berry-Purcell
  120          3.44   4.56 8-Cohen-Buckwalter vs 11-Rothenberger-Schwenger
  120          3.44   4.56 9-Sokoloff-Sokoloff vs 2-Maier-Baskin
  120          3.44   4.56 10-Katz-Gernsheimer vs 4-Drezner-Hartman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    6.25   1.75 1-Moyer-Moyer vs 8-Wehner-Mulligan
        980    1.75   6.25 2-Sherman-Levan vs 10-Stevens-Slatcher
        980    1.75   6.25 3-Cooper-Moyer vs 1-Weishampel-Hyman
        430    7.94   0.06 4-Stauffer-Cohn vs 3-Troutman-Troutman
        980    1.75   6.25 5-Bingaman Jr-Kiddy vs 5-Berry-Purcell
        980    1.75   6.25 8-Cohen-Buckwalter vs 11-Rothenberger-Schwenger
        490    4.56   3.44 9-Sokoloff-Sokoloff vs 2-Maier-Baskin
        480    6.25   1.75 10-Katz-Gernsheimer vs 4-Drezner-Hartman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.25   1.75 1-Moyer-Moyer vs 7-Kominick-Mattern
  140          2.88   5.13 2-Sherman-Levan vs 9-Weimer-Williamson
  140          2.88   5.13 3-Cooper-Moyer vs 11-Rothenberger-Schwenger
  200          6.25   1.75 4-Stauffer-Cohn vs 2-Maier-Baskin
         50    0.06   7.94 5-Bingaman Jr-Kiddy vs 4-Drezner-Hartman
  200          6.25   1.75 6-Walsh-Kozloff vs 6-Sharpe-Boyd
  100          1.19   6.81 9-Sokoloff-Sokoloff vs 1-Weishampel-Hyman
  200          6.25   1.75 10-Katz-Gernsheimer vs 3-Troutman-Troutman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    1.19   6.81 1-Moyer-Moyer vs 7-Kominick-Mattern
        430    0.06   7.94 2-Sherman-Levan vs 9-Weimer-Williamson
        100    3.44   4.56 3-Cooper-Moyer vs 11-Rothenberger-Schwenger
  140          7.94   0.06 4-Stauffer-Cohn vs 2-Maier-Baskin
         70    4.56   3.44 5-Bingaman Jr-Kiddy vs 4-Drezner-Hartman
   50          6.81   1.19 6-Walsh-Kozloff vs 6-Sharpe-Boyd
        130    2.31   5.69 9-Sokoloff-Sokoloff vs 1-Weishampel-Hyman
         50    5.69   2.31 10-Katz-Gernsheimer vs 3-Troutman-Troutman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.94   0.06 1-Moyer-Moyer vs 7-Kominick-Mattern
   50          5.13   2.88 2-Sherman-Levan vs 9-Weimer-Williamson
        110    2.31   5.69 3-Cooper-Moyer vs 11-Rothenberger-Schwenger
        110    2.31   5.69 4-Stauffer-Cohn vs 2-Maier-Baskin
   50          5.13   2.88 5-Bingaman Jr-Kiddy vs 4-Drezner-Hartman
        140    0.06   7.94 6-Walsh-Kozloff vs 6-Sharpe-Boyd
        110    2.31   5.69 9-Sokoloff-Sokoloff vs 1-Weishampel-Hyman
  100          6.81   1.19 10-Katz-Gernsheimer vs 3-Troutman-Troutman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.06   7.94 1-Moyer-Moyer vs 6-Sharpe-Boyd
        100    1.19   6.81 2-Sherman-Levan vs 8-Wehner-Mulligan
  130          3.44   4.56 3-Cooper-Moyer vs 10-Stevens-Slatcher
  400          6.81   1.19 4-Stauffer-Cohn vs 1-Weishampel-Hyman
  140          4.56   3.44 5-Bingaman Jr-Kiddy vs 3-Troutman-Troutman
  150          5.69   2.31 6-Walsh-Kozloff vs 5-Berry-Purcell
         50    2.31   5.69 7-Deeds-Berry vs 7-Kominick-Mattern
  420          7.94   0.06 10-Katz-Gernsheimer vs 2-Maier-Baskin
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   4.00 1-Moyer-Moyer vs 6-Sharpe-Boyd
  130          4.00   4.00 2-Sherman-Levan vs 8-Wehner-Mulligan
  110          0.63   7.38 3-Cooper-Moyer vs 10-Stevens-Slatcher
  180          6.81   1.19 4-Stauffer-Cohn vs 1-Weishampel-Hyman
  170          5.69   2.31 5-Bingaman Jr-Kiddy vs 3-Troutman-Troutman
  120          2.31   5.69 6-Walsh-Kozloff vs 5-Berry-Purcell
  630          7.94   0.06 7-Deeds-Berry vs 7-Kominick-Mattern
  110          0.63   7.38 10-Katz-Gernsheimer vs 2-Maier-Baskin
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          6.25   1.75 1-Moyer-Moyer vs 6-Sharpe-Boyd
  650          2.31   5.69 2-Sherman-Levan vs 8-Wehner-Mulligan
  650          2.31   5.69 3-Cooper-Moyer vs 10-Stevens-Slatcher
  850          7.94   0.06 4-Stauffer-Cohn vs 1-Weishampel-Hyman
  680          6.25   1.75 5-Bingaman Jr-Kiddy vs 3-Troutman-Troutman
  650          2.31   5.69 6-Walsh-Kozloff vs 5-Berry-Purcell
  650          2.31   5.69 7-Deeds-Berry vs 7-Kominick-Mattern
  650          2.31   5.69 10-Katz-Gernsheimer vs 2-Maier-Baskin
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.06   7.94 1-Moyer-Moyer vs 5-Berry-Purcell
  300          7.38   0.63 2-Sherman-Levan vs 7-Kominick-Mattern
  300          7.38   0.63 3-Cooper-Moyer vs 9-Weimer-Williamson
  200          4.56   3.44 4-Stauffer-Cohn vs 11-Rothenberger-Schwenger
  110          2.31   5.69 5-Bingaman Jr-Kiddy vs 2-Maier-Baskin
  200          4.56   3.44 6-Walsh-Kozloff vs 4-Drezner-Hartman
  200          4.56   3.44 7-Deeds-Berry vs 6-Sharpe-Boyd
        110    1.19   6.81 8-Cohen-Buckwalter vs 8-Wehner-Mulligan
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.63   7.38 1-Moyer-Moyer vs 5-Berry-Purcell
  120          4.00   4.00 2-Sherman-Levan vs 7-Kominick-Mattern
        100    0.63   7.38 3-Cooper-Moyer vs 9-Weimer-Williamson
  150          6.81   1.19 4-Stauffer-Cohn vs 11-Rothenberger-Schwenger
  150          6.81   1.19 5-Bingaman Jr-Kiddy vs 2-Maier-Baskin
  120          4.00   4.00 6-Walsh-Kozloff vs 4-Drezner-Hartman
  150          6.81   1.19 7-Deeds-Berry vs 6-Sharpe-Boyd
   90          2.31   5.69 8-Cohen-Buckwalter vs 8-Wehner-Mulligan
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.06   7.94 1-Moyer-Moyer vs 5-Berry-Purcell
   90          2.31   5.69 2-Sherman-Levan vs 7-Kominick-Mattern
  110          4.00   4.00 3-Cooper-Moyer vs 9-Weimer-Williamson
  110          4.00   4.00 4-Stauffer-Cohn vs 11-Rothenberger-Schwenger
  140          7.94   0.06 5-Bingaman Jr-Kiddy vs 2-Maier-Baskin
  130          6.25   1.75 6-Walsh-Kozloff vs 4-Drezner-Hartman
   50          1.19   6.81 7-Deeds-Berry vs 6-Sharpe-Boyd
  130          6.25   1.75 8-Cohen-Buckwalter vs 8-Wehner-Mulligan
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   4.50 1-Moyer-Moyer vs 4-Drezner-Hartman
  460          7.00   1.00 2-Sherman-Levan vs 6-Sharpe-Boyd
  460          7.00   1.00 3-Cooper-Moyer vs 8-Wehner-Mulligan
  430          3.50   4.50 4-Stauffer-Cohn vs 10-Stevens-Slatcher
  430          3.50   4.50 5-Bingaman Jr-Kiddy vs 1-Weishampel-Hyman
  400          0.50   7.50 6-Walsh-Kozloff vs 3-Troutman-Troutman
  460          7.00   1.00 7-Deeds-Berry vs 5-Berry-Purcell
  400          0.50   7.50 8-Cohen-Buckwalter vs 7-Kominick-Mattern
  430          3.50   4.50 9-Sokoloff-Sokoloff vs 9-Weimer-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   7.00 1-Moyer-Moyer vs 4-Drezner-Hartman
  100          5.50   2.50 2-Sherman-Levan vs 6-Sharpe-Boyd
        600    2.50   5.50 3-Cooper-Moyer vs 8-Wehner-Mulligan
  100          5.50   2.50 4-Stauffer-Cohn vs 10-Stevens-Slatcher
  100          5.50   2.50 5-Bingaman Jr-Kiddy vs 1-Weishampel-Hyman
        600    2.50   5.50 6-Walsh-Kozloff vs 3-Troutman-Troutman
        660    0.00   8.00 7-Deeds-Berry vs 5-Berry-Purcell
  100          5.50   2.50 8-Cohen-Buckwalter vs 7-Kominick-Mattern
  200          8.00   0.00 9-Sokoloff-Sokoloff vs 9-Weimer-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   5.00 1-Moyer-Moyer vs 4-Drezner-Hartman
  110          3.00   5.00 2-Sherman-Levan vs 6-Sharpe-Boyd
  150          7.00   1.00 3-Cooper-Moyer vs 8-Wehner-Mulligan
        100    0.00   8.00 4-Stauffer-Cohn vs 10-Stevens-Slatcher
  120          5.00   3.00 5-Bingaman Jr-Kiddy vs 1-Weishampel-Hyman
   90          1.00   7.00 6-Walsh-Kozloff vs 3-Troutman-Troutman
  150          7.00   1.00 7-Deeds-Berry vs 5-Berry-Purcell
  110          3.00   5.00 8-Cohen-Buckwalter vs 7-Kominick-Mattern
  150          7.00   1.00 9-Sokoloff-Sokoloff vs 9-Weimer-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   8.00 2-Sherman-Levan vs 5-Berry-Purcell
   50          2.00   6.00 3-Cooper-Moyer vs 7-Kominick-Mattern
        100    1.00   7.00 4-Stauffer-Cohn vs 9-Weimer-Williamson
  170          4.00   4.00 5-Bingaman Jr-Kiddy vs 11-Rothenberger-Schwenger
  140          3.00   5.00 6-Walsh-Kozloff vs 2-Maier-Baskin
  500          7.00   1.00 7-Deeds-Berry vs 4-Drezner-Hartman
  300          5.50   2.50 8-Cohen-Buckwalter vs 6-Sharpe-Boyd
  800          8.00   0.00 9-Sokoloff-Sokoloff vs 8-Wehner-Mulligan
  300          5.50   2.50 10-Katz-Gernsheimer vs 10-Stevens-Slatcher
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   5.50 2-Sherman-Levan vs 5-Berry-Purcell
   90          5.50   2.50 3-Cooper-Moyer vs 7-Kominick-Mattern
        200    0.00   8.00 4-Stauffer-Cohn vs 9-Weimer-Williamson
  110          7.50   0.50 5-Bingaman Jr-Kiddy vs 11-Rothenberger-Schwenger
        170    2.50   5.50 6-Walsh-Kozloff vs 2-Maier-Baskin
  110          7.50   0.50 7-Deeds-Berry vs 4-Drezner-Hartman
        170    2.50   5.50 8-Cohen-Buckwalter vs 6-Sharpe-Boyd
   90          5.50   2.50 9-Sokoloff-Sokoloff vs 8-Wehner-Mulligan
        170    2.50   5.50 10-Katz-Gernsheimer vs 10-Stevens-Slatcher
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   2.50 2-Sherman-Levan vs 5-Berry-Purcell
        130    3.00   5.00 3-Cooper-Moyer vs 7-Kominick-Mattern
         50    4.00   4.00 4-Stauffer-Cohn vs 9-Weimer-Williamson
        150    2.00   6.00 5-Bingaman Jr-Kiddy vs 11-Rothenberger-Schwenger
   50          5.50   2.50 6-Walsh-Kozloff vs 2-Maier-Baskin
  420          8.00   0.00 7-Deeds-Berry vs 4-Drezner-Hartman
        550    0.00   8.00 8-Cohen-Buckwalter vs 6-Sharpe-Boyd
  170          7.00   1.00 9-Sokoloff-Sokoloff vs 8-Wehner-Mulligan
        400    1.00   7.00 10-Katz-Gernsheimer vs 10-Stevens-Slatcher
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.06   7.94 3-Cooper-Moyer vs 6-Sharpe-Boyd
  660          7.38   0.63 4-Stauffer-Cohn vs 8-Wehner-Mulligan
  630          4.56   3.44 5-Bingaman Jr-Kiddy vs 10-Stevens-Slatcher
        100    2.31   5.69 6-Walsh-Kozloff vs 1-Weishampel-Hyman
        200    1.19   6.81 7-Deeds-Berry vs 3-Troutman-Troutman
  630          4.56   3.44 8-Cohen-Buckwalter vs 5-Berry-Purcell
  660          7.38   0.63 9-Sokoloff-Sokoloff vs 7-Kominick-Mattern
  630          4.56   3.44 10-Katz-Gernsheimer vs 9-Weimer-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    2.88   5.13 3-Cooper-Moyer vs 6-Sharpe-Boyd
        260    7.94   0.06 4-Stauffer-Cohn vs 8-Wehner-Mulligan
        800    6.81   1.19 5-Bingaman Jr-Kiddy vs 10-Stevens-Slatcher
       1460    2.88   5.13 6-Walsh-Kozloff vs 1-Weishampel-Hyman
       1460    2.88   5.13 7-Deeds-Berry vs 3-Troutman-Troutman
       1460    2.88   5.13 8-Cohen-Buckwalter vs 5-Berry-Purcell
       1460    2.88   5.13 9-Sokoloff-Sokoloff vs 7-Kominick-Mattern
       1460    2.88   5.13 10-Katz-Gernsheimer vs 9-Weimer-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.13   2.88 3-Cooper-Moyer vs 6-Sharpe-Boyd
         50    2.31   5.69 4-Stauffer-Cohn vs 8-Wehner-Mulligan
        400    0.06   7.94 5-Bingaman Jr-Kiddy vs 10-Stevens-Slatcher
  100          7.94   0.06 6-Walsh-Kozloff vs 1-Weishampel-Hyman
        130    1.19   6.81 7-Deeds-Berry vs 3-Troutman-Troutman
   50          5.13   2.88 8-Cohen-Buckwalter vs 5-Berry-Purcell
   50          5.13   2.88 9-Sokoloff-Sokoloff vs 7-Kominick-Mattern
   50          5.13   2.88 10-Katz-Gernsheimer vs 9-Weimer-Williamson
----------------------------------------------------------------------