Wessner Tuesday Aft Session August 28, 2012
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   63.12  196.94  A   1                1.40(A)  Lissy Stauffer - Albert Bingaman Jr
  5   60.39  188.42  A   2                0.98(A)  Ellis Sokoloff - Vicky Sokoloff
  4   59.93  186.99  A   3                0.70(A)  Dorothy McCormick - Maxine Hornberger
 12   57.38  179.03  A   4                0.49(A)  Edward Katz - Gail Weimer
  6   54.79  170.94  A   5                0.28(A)  Jana Estep - C. Harold Cohn
  7   53.47  166.84  A   6                0.23(A)  Norman Wenger - Sandy Deeds
 11   47.28  147.52  C         1     1    0.40(B)  Diana Mulligan - Carol Wehner
 10   46.07  143.75  B         2          0.28(B)  Mary Ann Moyer - Evelyn Drezner
  9   45.79  142.86  A                             Dorothy Williamson - Anna Mattern
 13   45.62  142.34  C                             Jerry Hartle - Richard Boyer
  2   41.03  128.00  A                             Claire Cooper - Franklin Buckwalter
  8   39.08  121.94  C                             Brian Gibson - George Arnold
  1   36.13  112.72  B                             Icy Cohen - Barbara Newman

Wessner Tuesday Aft Session August 28, 2012
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   61.45  191.71  A   1                1.40(A)  Sue Wessner - Arthur Purcell
  2   59.43  185.42  A   2                0.98(A)  Suzanne Payne - Bonnie Wenger
 10   59.17  184.60  A   3                0.70(A)  Janice Repko - Ernestine Medeck
 11   58.24  181.71  A   4                0.49(A)  Alice Hyman - John Weishampel
 14   55.75  173.93  C   5     1     1    0.64(B)  Floyd Stauffer - Carl Ziegler
 12   54.26  169.29  A   6                0.23(A)  Ann Boyd - Sheila Walsh
  1   54.09  168.76  A                             Jack Berry - Anthony La Paro
  8   47.90  149.44  C         2     2    0.45(B)  Beth Jasinski - Lucia Di Paolo
  4   43.68  136.28  C         3          0.32(B)  Janice Norman - Jack Gechter
  7   43.61  136.07  C                             Susan Schmehl - Jeraldine Kozloff
  9   43.44  135.53  B                             Louise Remley - Elizabeth Kunkleman
 13   41.88  130.68  B                             Peggy Yeager - Kathy Mateyak
  5   39.65  123.72  B                             Catherine Woynarowski - Lise Gerhard
  6   38.05  118.73  C                             Warne White - Donald Chelius

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.58  11.42 1-Cohen-Newman vs 1-Berry-La Paro
         50    6.00   6.00 3-Stauffer-Bingaman Jr vs 4-Norman-Gechter
         50    6.00   6.00 4-McCormick-Hornberger vs 6-White-Chelius
  130          9.79   2.21 5-Sokoloff-Sokoloff vs 8-Jasinski-Di Paolo
        100    2.75   9.25 6-Estep-Cohn vs 10-Repko-Medeck
         50    6.00   6.00 7-Wenger-Deeds vs 12-Boyd-Walsh
  200         10.88   1.13 8-Gibson-Arnold vs 14-Stauffer-Ziegler
        150    0.58  11.42 9-Williamson-Mattern vs 3-Wessner-Purcell
         50    6.00   6.00 10-Moyer-Drezner vs 5-Woynarowski-Gerhard
  400         11.96   0.04 11-Mulligan-Wehner vs 7-Schmehl-Kozloff
  110          8.71   3.29 12-Katz-Weimer vs 9-Remley-Kunkleman
        100    2.75   9.25 13-Hartle-Boyer vs 11-Hyman-Weishampel
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.83   8.17 1-Cohen-Newman vs 1-Berry-La Paro
  650          6.00   6.00 3-Stauffer-Bingaman Jr vs 4-Norman-Gechter
  800         10.88   1.13 4-McCormick-Hornberger vs 6-White-Chelius
  650          6.00   6.00 5-Sokoloff-Sokoloff vs 8-Jasinski-Di Paolo
  690          9.25   2.75 6-Estep-Cohn vs 10-Repko-Medeck
  500          1.13  10.88 7-Wenger-Deeds vs 12-Boyd-Walsh
  150          0.04  11.96 8-Gibson-Arnold vs 14-Stauffer-Ziegler
  630          3.83   8.17 9-Williamson-Mattern vs 3-Wessner-Purcell
 1400         11.96   0.04 10-Moyer-Drezner vs 5-Woynarowski-Gerhard
  660          7.63   4.38 11-Mulligan-Wehner vs 7-Schmehl-Kozloff
  690          9.25   2.75 12-Katz-Weimer vs 9-Remley-Kunkleman
  620          2.21   9.79 13-Hartle-Boyer vs 11-Hyman-Weishampel
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.04  11.96 1-Cohen-Newman vs 14-Stauffer-Ziegler
         90    1.13  10.88 2-Cooper-Buckwalter vs 2-Payne-Wenger
  100          3.83   8.17 4-McCormick-Hornberger vs 5-Woynarowski-Gerhard
  200          8.17   3.83 5-Sokoloff-Sokoloff vs 7-Schmehl-Kozloff
  450         11.42   0.58 6-Estep-Cohn vs 9-Remley-Kunkleman
  200          8.17   3.83 7-Wenger-Deeds vs 11-Hyman-Weishampel
  100          3.83   8.17 8-Gibson-Arnold vs 13-Yeager-Mateyak
  450         11.42   0.58 9-Williamson-Mattern vs 1-Berry-La Paro
         50    2.21   9.79 10-Moyer-Drezner vs 4-Norman-Gechter
  170          5.46   6.54 11-Mulligan-Wehner vs 6-White-Chelius
  200          8.17   3.83 12-Katz-Weimer vs 8-Jasinski-Di Paolo
  200          8.17   3.83 13-Hartle-Boyer vs 10-Repko-Medeck
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.38   7.63 1-Cohen-Newman vs 14-Stauffer-Ziegler
        110    2.21   9.79 2-Cooper-Buckwalter vs 2-Payne-Wenger
  100          7.63   4.38 4-McCormick-Hornberger vs 5-Woynarowski-Gerhard
        180    0.04  11.96 5-Sokoloff-Sokoloff vs 7-Schmehl-Kozloff
  100          7.63   4.38 6-Estep-Cohn vs 9-Remley-Kunkleman
        100    3.29   8.71 7-Wenger-Deeds vs 11-Hyman-Weishampel
  100          7.63   4.38 8-Gibson-Arnold vs 13-Yeager-Mateyak
  100          7.63   4.38 9-Williamson-Mattern vs 1-Berry-La Paro
  200         11.42   0.58 10-Moyer-Drezner vs 4-Norman-Gechter
  200         11.42   0.58 11-Mulligan-Wehner vs 6-White-Chelius
  100          7.63   4.38 12-Katz-Weimer vs 8-Jasinski-Di Paolo
        120    1.13  10.88 13-Hartle-Boyer vs 10-Repko-Medeck
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.46   6.54 1-Cohen-Newman vs 13-Yeager-Mateyak
        130    9.25   2.75 2-Cooper-Buckwalter vs 1-Berry-La Paro
        400    1.13  10.88 3-Stauffer-Bingaman Jr vs 3-Wessner-Purcell
        170    3.29   8.71 5-Sokoloff-Sokoloff vs 6-White-Chelius
        150    5.46   6.54 6-Estep-Cohn vs 8-Jasinski-Di Paolo
        130    9.25   2.75 7-Wenger-Deeds vs 10-Repko-Medeck
        150    5.46   6.54 8-Gibson-Arnold vs 12-Boyd-Walsh
        400    1.13  10.88 9-Williamson-Mattern vs 14-Stauffer-Ziegler
        130    9.25   2.75 10-Moyer-Drezner vs 2-Payne-Wenger
  100         11.96   0.04 11-Mulligan-Wehner vs 5-Woynarowski-Gerhard
        130    9.25   2.75 12-Katz-Weimer vs 7-Schmehl-Kozloff
        400    1.13  10.88 13-Hartle-Boyer vs 9-Remley-Kunkleman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         11.42   0.58 1-Cohen-Newman vs 13-Yeager-Mateyak
  200          8.71   3.29 2-Cooper-Buckwalter vs 1-Berry-La Paro
        110    3.29   8.71 3-Stauffer-Bingaman Jr vs 3-Wessner-Purcell
  100          5.46   6.54 5-Sokoloff-Sokoloff vs 6-White-Chelius
        170    1.13  10.88 6-Estep-Cohn vs 8-Jasinski-Di Paolo
       1100    0.04  11.96 7-Wenger-Deeds vs 10-Repko-Medeck
  200          8.71   3.29 8-Gibson-Arnold vs 12-Boyd-Walsh
  100          5.46   6.54 9-Williamson-Mattern vs 14-Stauffer-Ziegler
        140    2.21   9.79 10-Moyer-Drezner vs 2-Payne-Wenger
  200          8.71   3.29 11-Mulligan-Wehner vs 5-Woynarowski-Gerhard
  300         11.42   0.58 12-Katz-Weimer vs 7-Schmehl-Kozloff
  100          5.46   6.54 13-Hartle-Boyer vs 9-Remley-Kunkleman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.13  10.88 1-Cohen-Newman vs 12-Boyd-Walsh
        150    8.71   3.29 2-Cooper-Buckwalter vs 14-Stauffer-Ziegler
  100         11.42   0.58 3-Stauffer-Bingaman Jr vs 2-Payne-Wenger
        630    4.92   7.08 4-McCormick-Hornberger vs 4-Norman-Gechter
        180    7.63   4.38 6-Estep-Cohn vs 7-Schmehl-Kozloff
  100         11.42   0.58 7-Wenger-Deeds vs 9-Remley-Kunkleman
        660    1.13  10.88 8-Gibson-Arnold vs 11-Hyman-Weishampel
        630    4.92   7.08 9-Williamson-Mattern vs 13-Yeager-Mateyak
        660    1.13  10.88 10-Moyer-Drezner vs 1-Berry-La Paro
        630    4.92   7.08 11-Mulligan-Wehner vs 3-Wessner-Purcell
        120    9.79   2.21 12-Katz-Weimer vs 6-White-Chelius
        630    4.92   7.08 13-Hartle-Boyer vs 8-Jasinski-Di Paolo
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.54   5.46 1-Cohen-Newman vs 12-Boyd-Walsh
        420    6.54   5.46 2-Cooper-Buckwalter vs 14-Stauffer-Ziegler
        420    6.54   5.46 3-Stauffer-Bingaman Jr vs 2-Payne-Wenger
        420    6.54   5.46 4-McCormick-Hornberger vs 4-Norman-Gechter
        430    1.13  10.88 6-Estep-Cohn vs 7-Schmehl-Kozloff
        420    6.54   5.46 7-Wenger-Deeds vs 9-Remley-Kunkleman
        420    6.54   5.46 8-Gibson-Arnold vs 11-Hyman-Weishampel
        420    6.54   5.46 9-Williamson-Mattern vs 13-Yeager-Mateyak
        450    0.04  11.96 10-Moyer-Drezner vs 1-Berry-La Paro
        420    6.54   5.46 11-Mulligan-Wehner vs 3-Wessner-Purcell
        420    6.54   5.46 12-Katz-Weimer vs 6-White-Chelius
        400   11.96   0.04 13-Hartle-Boyer vs 8-Jasinski-Di Paolo
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.67  10.33 1-Cohen-Newman vs 11-Hyman-Weishampel
         50    1.67  10.33 2-Cooper-Buckwalter vs 13-Yeager-Mateyak
  420          9.79   2.21 3-Stauffer-Bingaman Jr vs 1-Berry-La Paro
  420          9.79   2.21 4-McCormick-Hornberger vs 3-Wessner-Purcell
  420          9.79   2.21 5-Sokoloff-Sokoloff vs 5-Woynarowski-Gerhard
  420          9.79   2.21 7-Wenger-Deeds vs 8-Jasinski-Di Paolo
  170          4.38   7.63 8-Gibson-Arnold vs 10-Repko-Medeck
  420          9.79   2.21 9-Williamson-Mattern vs 12-Boyd-Walsh
         50    1.67  10.33 10-Moyer-Drezner vs 14-Stauffer-Ziegler
         50    1.67  10.33 11-Mulligan-Wehner vs 2-Payne-Wenger
  200          6.00   6.00 12-Katz-Weimer vs 4-Norman-Gechter
  200          6.00   6.00 13-Hartle-Boyer vs 7-Schmehl-Kozloff
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.67  10.33 1-Cohen-Newman vs 11-Hyman-Weishampel
  200          4.38   7.63 2-Cooper-Buckwalter vs 13-Yeager-Mateyak
  650          9.79   2.21 3-Stauffer-Bingaman Jr vs 1-Berry-La Paro
  650          9.79   2.21 4-McCormick-Hornberger vs 3-Wessner-Purcell
  500          6.54   5.46 5-Sokoloff-Sokoloff vs 5-Woynarowski-Gerhard
  650          9.79   2.21 7-Wenger-Deeds vs 8-Jasinski-Di Paolo
  170          1.67  10.33 8-Gibson-Arnold vs 10-Repko-Medeck
  650          9.79   2.21 9-Williamson-Mattern vs 12-Boyd-Walsh
  100          0.04  11.96 10-Moyer-Drezner vs 14-Stauffer-Ziegler
  200          4.38   7.63 11-Mulligan-Wehner vs 2-Payne-Wenger
  650          9.79   2.21 12-Katz-Weimer vs 4-Norman-Gechter
  200          4.38   7.63 13-Hartle-Boyer vs 7-Schmehl-Kozloff
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.54   5.46 1-Cohen-Newman vs 10-Repko-Medeck
  170          6.54   5.46 2-Cooper-Buckwalter vs 12-Boyd-Walsh
  200         10.88   1.13 3-Stauffer-Bingaman Jr vs 14-Stauffer-Ziegler
  170          6.54   5.46 4-McCormick-Hornberger vs 2-Payne-Wenger
  170          6.54   5.46 5-Sokoloff-Sokoloff vs 4-Norman-Gechter
  420         11.96   0.04 6-Estep-Cohn vs 6-White-Chelius
  170          6.54   5.46 8-Gibson-Arnold vs 9-Remley-Kunkleman
  170          6.54   5.46 9-Williamson-Mattern vs 11-Hyman-Weishampel
        110    0.04  11.96 10-Moyer-Drezner vs 13-Yeager-Mateyak
  140          1.67  10.33 11-Mulligan-Wehner vs 1-Berry-La Paro
  170          6.54   5.46 12-Katz-Weimer vs 3-Wessner-Purcell
  140          1.67  10.33 13-Hartle-Boyer vs 5-Woynarowski-Gerhard
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.63   4.38 1-Cohen-Newman vs 10-Repko-Medeck
        100    7.63   4.38 2-Cooper-Buckwalter vs 12-Boyd-Walsh
        420    1.67  10.33 3-Stauffer-Bingaman Jr vs 14-Stauffer-Ziegler
  300         11.96   0.04 4-McCormick-Hornberger vs 2-Payne-Wenger
        100    7.63   4.38 5-Sokoloff-Sokoloff vs 4-Norman-Gechter
  140         10.88   1.13 6-Estep-Cohn vs 6-White-Chelius
        140    4.92   7.08 8-Gibson-Arnold vs 9-Remley-Kunkleman
        170    3.29   8.71 9-Williamson-Mattern vs 11-Hyman-Weishampel
  100          9.79   2.21 10-Moyer-Drezner vs 13-Yeager-Mateyak
        420    1.67  10.33 11-Mulligan-Wehner vs 1-Berry-La Paro
        590    0.04  11.96 12-Katz-Weimer vs 3-Wessner-Purcell
        140    4.92   7.08 13-Hartle-Boyer vs 5-Woynarowski-Gerhard
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.58  11.42 1-Cohen-Newman vs 9-Remley-Kunkleman
  100          2.21   9.79 2-Cooper-Buckwalter vs 11-Hyman-Weishampel
  640          8.71   3.29 3-Stauffer-Bingaman Jr vs 13-Yeager-Mateyak
  680          9.79   2.21 4-McCormick-Hornberger vs 1-Berry-La Paro
  190          6.54   5.46 5-Sokoloff-Sokoloff vs 3-Wessner-Purcell
  690         11.42   0.58 6-Estep-Cohn vs 5-Woynarowski-Gerhard
  690         11.42   0.58 7-Wenger-Deeds vs 7-Schmehl-Kozloff
  200          7.63   4.38 9-Williamson-Mattern vs 10-Repko-Medeck
  170          4.92   7.08 10-Moyer-Drezner vs 12-Boyd-Walsh
  130          3.29   8.71 11-Mulligan-Wehner vs 14-Stauffer-Ziegler
        100    0.58  11.42 12-Katz-Weimer vs 2-Payne-Wenger
  170          4.92   7.08 13-Hartle-Boyer vs 4-Norman-Gechter
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.75   9.25 1-Cohen-Newman vs 9-Remley-Kunkleman
  100          6.54   5.46 2-Cooper-Buckwalter vs 11-Hyman-Weishampel
  100          6.54   5.46 3-Stauffer-Bingaman Jr vs 13-Yeager-Mateyak
   50          2.75   9.25 4-McCormick-Hornberger vs 1-Berry-La Paro
  100          6.54   5.46 5-Sokoloff-Sokoloff vs 3-Wessner-Purcell
  200         10.88   1.13 6-Estep-Cohn vs 5-Woynarowski-Gerhard
   50          2.75   9.25 7-Wenger-Deeds vs 7-Schmehl-Kozloff
         50    0.04  11.96 9-Williamson-Mattern vs 10-Repko-Medeck
  530         11.96   0.04 10-Moyer-Drezner vs 12-Boyd-Walsh
  140          9.25   2.75 11-Mulligan-Wehner vs 14-Stauffer-Ziegler
   50          2.75   9.25 12-Katz-Weimer vs 2-Payne-Wenger
  140          9.25   2.75 13-Hartle-Boyer vs 4-Norman-Gechter
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.46   6.54 1-Cohen-Newman vs 7-Schmehl-Kozloff
  680          5.46   6.54 2-Cooper-Buckwalter vs 10-Repko-Medeck
  680          5.46   6.54 3-Stauffer-Bingaman Jr vs 12-Boyd-Walsh
  680          5.46   6.54 4-McCormick-Hornberger vs 14-Stauffer-Ziegler
  680          5.46   6.54 5-Sokoloff-Sokoloff vs 2-Payne-Wenger
 1430         11.96   0.04 6-Estep-Cohn vs 4-Norman-Gechter
  680          5.46   6.54 7-Wenger-Deeds vs 6-White-Chelius
  680          5.46   6.54 8-Gibson-Arnold vs 8-Jasinski-Di Paolo
  680          5.46   6.54 10-Moyer-Drezner vs 11-Hyman-Weishampel
  680          5.46   6.54 11-Mulligan-Wehner vs 13-Yeager-Mateyak
  680          5.46   6.54 12-Katz-Weimer vs 1-Berry-La Paro
  680          5.46   6.54 13-Hartle-Boyer vs 3-Wessner-Purcell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.67  10.33 1-Cohen-Newman vs 7-Schmehl-Kozloff
        100    1.67  10.33 2-Cooper-Buckwalter vs 10-Repko-Medeck
         50    6.54   5.46 3-Stauffer-Bingaman Jr vs 12-Boyd-Walsh
         50    6.54   5.46 4-McCormick-Hornberger vs 14-Stauffer-Ziegler
         50    6.54   5.46 5-Sokoloff-Sokoloff vs 2-Payne-Wenger
         50    6.54   5.46 6-Estep-Cohn vs 4-Norman-Gechter
  110         10.33   1.67 7-Wenger-Deeds vs 6-White-Chelius
         50    6.54   5.46 8-Gibson-Arnold vs 8-Jasinski-Di Paolo
        100    1.67  10.33 10-Moyer-Drezner vs 11-Hyman-Weishampel
        100    1.67  10.33 11-Mulligan-Wehner vs 13-Yeager-Mateyak
  110         10.33   1.67 12-Katz-Weimer vs 1-Berry-La Paro
  170         11.96   0.04 13-Hartle-Boyer vs 3-Wessner-Purcell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.83   8.17 1-Cohen-Newman vs 6-White-Chelius
        100    1.67  10.33 2-Cooper-Buckwalter vs 8-Jasinski-Di Paolo
  420         10.33   1.67 3-Stauffer-Bingaman Jr vs 11-Hyman-Weishampel
  420         10.33   1.67 4-McCormick-Hornberger vs 13-Yeager-Mateyak
  420         10.33   1.67 5-Sokoloff-Sokoloff vs 1-Berry-La Paro
  420         10.33   1.67 6-Estep-Cohn vs 3-Wessner-Purcell
  140          6.54   5.46 7-Wenger-Deeds vs 5-Woynarowski-Gerhard
         50    3.83   8.17 8-Gibson-Arnold vs 7-Schmehl-Kozloff
  140          6.54   5.46 9-Williamson-Mattern vs 9-Remley-Kunkleman
  140          6.54   5.46 11-Mulligan-Wehner vs 12-Boyd-Walsh
        150    0.04  11.96 12-Katz-Weimer vs 14-Stauffer-Ziegler
        100    1.67  10.33 13-Hartle-Boyer vs 2-Payne-Wenger
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.04  11.96 1-Cohen-Newman vs 6-White-Chelius
        140    3.29   8.71 2-Cooper-Buckwalter vs 8-Jasinski-Di Paolo
        140    3.29   8.71 3-Stauffer-Bingaman Jr vs 11-Hyman-Weishampel
   50          8.17   3.83 4-McCormick-Hornberger vs 13-Yeager-Mateyak
   50          8.17   3.83 5-Sokoloff-Sokoloff vs 1-Berry-La Paro
        140    3.29   8.71 6-Estep-Cohn vs 3-Wessner-Purcell
  100         11.42   0.58 7-Wenger-Deeds vs 5-Woynarowski-Gerhard
   50          8.17   3.83 8-Gibson-Arnold vs 7-Schmehl-Kozloff
        140    3.29   8.71 9-Williamson-Mattern vs 9-Remley-Kunkleman
        140    3.29   8.71 11-Mulligan-Wehner vs 12-Boyd-Walsh
  100         11.42   0.58 12-Katz-Weimer vs 14-Stauffer-Ziegler
   50          8.17   3.83 13-Hartle-Boyer vs 2-Payne-Wenger
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.92   7.08 1-Cohen-Newman vs 5-Woynarowski-Gerhard
        110    0.58  11.42 2-Cooper-Buckwalter vs 7-Schmehl-Kozloff
  130         10.88   1.13 3-Stauffer-Bingaman Jr vs 9-Remley-Kunkleman
        110    0.58  11.42 4-McCormick-Hornberger vs 12-Boyd-Walsh
  200         11.96   0.04 5-Sokoloff-Sokoloff vs 14-Stauffer-Ziegler
   90          3.29   8.71 6-Estep-Cohn vs 2-Payne-Wenger
  120          9.79   2.21 7-Wenger-Deeds vs 4-Norman-Gechter
  110          7.63   4.38 8-Gibson-Arnold vs 6-White-Chelius
  110          7.63   4.38 9-Williamson-Mattern vs 8-Jasinski-Di Paolo
  100          4.92   7.08 10-Moyer-Drezner vs 10-Repko-Medeck
  110          7.63   4.38 12-Katz-Weimer vs 13-Yeager-Mateyak
   70          2.21   9.79 13-Hartle-Boyer vs 1-Berry-La Paro
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE   AVE    6.00   6.00 1-Cohen-Newman vs 5-Woynarowski-Gerhard
        110   10.14   1.86 2-Cooper-Buckwalter vs 7-Schmehl-Kozloff
  100         11.91   0.09 3-Stauffer-Bingaman Jr vs 9-Remley-Kunkleman
        600    0.68  11.32 4-McCormick-Hornberger vs 12-Boyd-Walsh
        150    3.64   8.36 5-Sokoloff-Sokoloff vs 14-Stauffer-Ziegler
        120    7.18   4.82 6-Estep-Cohn vs 2-Payne-Wenger
        150    3.64   8.36 7-Wenger-Deeds vs 4-Norman-Gechter
        150    3.64   8.36 8-Gibson-Arnold vs 6-White-Chelius
        600    0.68  11.32 9-Williamson-Mattern vs 8-Jasinski-Di Paolo
        120    7.18   4.82 10-Moyer-Drezner vs 10-Repko-Medeck
        110   10.14   1.86 12-Katz-Weimer vs 13-Yeager-Mateyak
        120    7.18   4.82 13-Hartle-Boyer vs 1-Berry-La Paro
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    8.17   3.83 1-Cohen-Newman vs 4-Norman-Gechter
        400   10.33   1.67 2-Cooper-Buckwalter vs 6-White-Chelius
        450    4.92   7.08 3-Stauffer-Bingaman Jr vs 8-Jasinski-Di Paolo
        400   10.33   1.67 4-McCormick-Hornberger vs 10-Repko-Medeck
   50         11.96   0.04 5-Sokoloff-Sokoloff vs 13-Yeager-Mateyak
        450    4.92   7.08 6-Estep-Cohn vs 1-Berry-La Paro
        420    8.17   3.83 7-Wenger-Deeds vs 3-Wessner-Purcell
        480    1.13  10.88 8-Gibson-Arnold vs 5-Woynarowski-Gerhard
        460    2.75   9.25 9-Williamson-Mattern vs 7-Schmehl-Kozloff
        430    6.54   5.46 10-Moyer-Drezner vs 9-Remley-Kunkleman
        460    2.75   9.25 11-Mulligan-Wehner vs 11-Hyman-Weishampel
        980    0.04  11.96 13-Hartle-Boyer vs 14-Stauffer-Ziegler
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    8.36   3.64 1-Cohen-Newman vs 4-Norman-Gechter
  AVE   AVE    6.00   6.00 2-Cooper-Buckwalter vs 6-White-Chelius
        170    4.23   7.77 3-Stauffer-Bingaman Jr vs 8-Jasinski-Di Paolo
        170    4.23   7.77 4-McCormick-Hornberger vs 10-Repko-Medeck
  200         11.32   0.68 5-Sokoloff-Sokoloff vs 13-Yeager-Mateyak
        650    0.09  11.91 6-Estep-Cohn vs 1-Berry-La Paro
        620    1.86  10.14 7-Wenger-Deeds vs 3-Wessner-Purcell
  100          9.55   2.45 8-Gibson-Arnold vs 5-Woynarowski-Gerhard
        140    6.59   5.41 9-Williamson-Mattern vs 7-Schmehl-Kozloff
        140    6.59   5.41 10-Moyer-Drezner vs 9-Remley-Kunkleman
        620    1.86  10.14 11-Mulligan-Wehner vs 11-Hyman-Weishampel
  200         11.32   0.68 13-Hartle-Boyer vs 14-Stauffer-Ziegler
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.13  10.88 1-Cohen-Newman vs 3-Wessner-Purcell
        170    8.17   3.83 2-Cooper-Buckwalter vs 5-Woynarowski-Gerhard
        150    9.79   2.21 3-Stauffer-Bingaman Jr vs 7-Schmehl-Kozloff
        690    0.04  11.96 4-McCormick-Hornberger vs 9-Remley-Kunkleman
        600    4.92   7.08 5-Sokoloff-Sokoloff vs 11-Hyman-Weishampel
        170    8.17   3.83 6-Estep-Cohn vs 14-Stauffer-Ziegler
        650    2.21   9.79 7-Wenger-Deeds vs 2-Payne-Wenger
  100         11.96   0.04 8-Gibson-Arnold vs 4-Norman-Gechter
        180    6.54   5.46 9-Williamson-Mattern vs 6-White-Chelius
        620    3.29   8.71 10-Moyer-Drezner vs 8-Jasinski-Di Paolo
        600    4.92   7.08 11-Mulligan-Wehner vs 10-Repko-Medeck
        140   10.88   1.13 12-Katz-Weimer vs 12-Boyd-Walsh
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.92   7.08 1-Cohen-Newman vs 3-Wessner-Purcell
  150          2.75   9.25 2-Cooper-Buckwalter vs 5-Woynarowski-Gerhard
  420          9.79   2.21 3-Stauffer-Bingaman Jr vs 7-Schmehl-Kozloff
  420          9.79   2.21 4-McCormick-Hornberger vs 9-Remley-Kunkleman
  420          9.79   2.21 5-Sokoloff-Sokoloff vs 11-Hyman-Weishampel
  170          4.92   7.08 6-Estep-Cohn vs 14-Stauffer-Ziegler
  400          6.54   5.46 7-Wenger-Deeds vs 2-Payne-Wenger
   50          1.13  10.88 8-Gibson-Arnold vs 4-Norman-Gechter
  420          9.79   2.21 9-Williamson-Mattern vs 6-White-Chelius
  420          9.79   2.21 10-Moyer-Drezner vs 8-Jasinski-Di Paolo
        110    0.04  11.96 11-Mulligan-Wehner vs 10-Repko-Medeck
  150          2.75   9.25 12-Katz-Weimer vs 12-Boyd-Walsh
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.50   7.50 1-Cohen-Newman vs 2-Payne-Wenger
        110    7.00   5.00 2-Cooper-Buckwalter vs 4-Norman-Gechter
  200         12.00   0.00 3-Stauffer-Bingaman Jr vs 6-White-Chelius
   90          9.50   2.50 4-McCormick-Hornberger vs 8-Jasinski-Di Paolo
