Wednesday Wednesday Aft Session October 10, 2012
Scores after  9 rounds  Average:  104.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   64.28  133.71  B   1     1          1.10(A)  Nancy Berry - Anna Wardrop
  9   64.00  133.13  A   2                0.77(A)  Sandy Deeds - Gregory Kiddy
  8   58.96  122.64  A   3                0.55(A)  Vicky Sokoloff - Ellis Sokoloff
  5   52.48  109.15  A   4                0.39(A)  Ann Boyd - Edith Mendelsohn
 10   50.00  104.01  C         2     1    0.39(B)  Anne Alderman - John Alderman
  2   49.21  102.35  B         3          0.28(B)  Icy Cohen - Donald Chelius
  4   48.13  100.10  A                             Sandra Kiddy - Albert Bingaman Jr
 11   44.78   93.15  C               2    0.22(C)  Evelyn Drezner - Judy Hartman
  1   42.12   87.61  B                             Claire Cooper - Marvin Segal
  6   39.40   81.95  C                             Berna Sherman - Selma Levan
  7   34.53   71.82  C                             Isabelle Moyer - Luther Moyer

Wednesday Wednesday Aft Session October 10, 2012
Scores after  9 rounds  Average:  104.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   57.23  119.03  A   1                1.10(A)  Edgar Lloyd - William Detterer
  6   56.25  117.01  A   2                0.77(A)  Raquel Yiengst - Richard Yiengst
  3   55.27  114.96  A   3                0.55(A)  Jana Estep - C. Harold Cohn
  8   54.63  113.62  A   4                0.39(A)  Dorothy Williamson - Gail Weimer
  4   50.82  105.71  B         1          0.24(B)  Janice Repko - Suzanne Payne
  9   48.47  100.81  A                             Janet Stevens - Edward Slatcher
  5   47.62   99.04  B                             Elizabeth Kunkleman - Diana Mulligan
 10   47.21   98.19  A                             Alfred Crump - Suzy Crump
  1   44.15   91.84  A                             Jack Berry - Anthony La Paro
  7   38.46   79.99  C                             Lucia Di Paolo - Annette Taylor

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.63   7.38 1-Cooper-Segal vs 1-Berry-La Paro
  170          2.88   5.13 4-Kiddy-Bingaman Jr vs 7-Di Paolo-Taylor
  180          4.56   3.44 5-Boyd-Mendelsohn vs 9-Stevens-Slatcher
  200          6.25   1.75 7-Moyer-Moyer vs 2-Lloyd-Detterer
  200          6.25   1.75 8-Sokoloff-Sokoloff vs 4-Repko-Payne
  430          7.94   0.06 9-Deeds-Kiddy vs 6-Yiengst-Yiengst
  170          2.88   5.13 10-Alderman-Alderman vs 8-Williamson-Weimer
  140          0.63   7.38 11-Drezner-Hartman vs 10-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.75   6.25 1-Cooper-Segal vs 1-Berry-La Paro
  620          5.69   2.31 4-Kiddy-Bingaman Jr vs 7-Di Paolo-Taylor
  620          5.69   2.31 5-Boyd-Mendelsohn vs 9-Stevens-Slatcher
        100    1.75   6.25 7-Moyer-Moyer vs 2-Lloyd-Detterer
  620          5.69   2.31 8-Sokoloff-Sokoloff vs 4-Repko-Payne
        470    0.06   7.94 9-Deeds-Kiddy vs 6-Yiengst-Yiengst
  620          5.69   2.31 10-Alderman-Alderman vs 8-Williamson-Weimer
  620          5.69   2.31 11-Drezner-Hartman vs 10-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-Cooper-Segal vs 1-Berry-La Paro
         50    4.00   4.00 5-Boyd-Mendelsohn vs 9-Stevens-Slatcher
        100    0.79   7.21 7-Moyer-Moyer vs 2-Lloyd-Detterer
  460          7.86   0.14 8-Sokoloff-Sokoloff vs 4-Repko-Payne
        100    0.79   7.21 9-Deeds-Kiddy vs 6-Yiengst-Yiengst
  400          6.57   1.43 10-Alderman-Alderman vs 8-Williamson-Weimer
         50    4.00   4.00 11-Drezner-Hartman vs 10-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.13   2.88 2-Cohen-Chelius vs 2-Lloyd-Detterer
  100          5.13   2.88 5-Boyd-Mendelsohn vs 8-Williamson-Weimer
        110    1.75   6.25 6-Sherman-Levan vs 10-Crump-Crump
        110    1.75   6.25 7-Moyer-Moyer vs 1-Berry-La Paro
  100          5.13   2.88 8-Sokoloff-Sokoloff vs 3-Estep-Cohn
  500          7.94   0.06 9-Deeds-Kiddy vs 5-Kunkleman-Mulligan
        140    0.06   7.94 10-Alderman-Alderman vs 7-Di Paolo-Taylor
  100          5.13   2.88 11-Drezner-Hartman vs 9-Stevens-Slatcher
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          3.44   4.56 2-Cohen-Chelius vs 2-Lloyd-Detterer
  200          2.31   5.69 5-Boyd-Mendelsohn vs 8-Williamson-Weimer
  100          0.06   7.94 6-Sherman-Levan vs 10-Crump-Crump
  170          1.19   6.81 7-Moyer-Moyer vs 1-Berry-La Paro
  650          5.13   2.88 8-Sokoloff-Sokoloff vs 3-Estep-Cohn
  680          6.81   1.19 9-Deeds-Kiddy vs 5-Kunkleman-Mulligan
  800          7.94   0.06 10-Alderman-Alderman vs 7-Di Paolo-Taylor
  650          5.13   2.88 11-Drezner-Hartman vs 9-Stevens-Slatcher
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.71   5.29 2-Cohen-Chelius vs 2-Lloyd-Detterer
         50    1.43   6.57 6-Sherman-Levan vs 10-Crump-Crump
        100    0.14   7.86 7-Moyer-Moyer vs 1-Berry-La Paro
  520          6.57   1.43 8-Sokoloff-Sokoloff vs 3-Estep-Cohn
  520          6.57   1.43 9-Deeds-Kiddy vs 5-Kunkleman-Mulligan
  520          6.57   1.43 10-Alderman-Alderman vs 7-Di Paolo-Taylor
  510          4.00   4.00 11-Drezner-Hartman vs 9-Stevens-Slatcher
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.69   2.31 1-Cooper-Segal vs 10-Crump-Crump
  200          6.81   1.19 2-Cohen-Chelius vs 1-Berry-La Paro
        110    2.31   5.69 3-Berry-Wardrop vs 3-Estep-Cohn
        110    2.31   5.69 6-Sherman-Levan vs 9-Stevens-Slatcher
        110    2.31   5.69 8-Sokoloff-Sokoloff vs 2-Lloyd-Detterer
  300          7.94   0.06 9-Deeds-Kiddy vs 4-Repko-Payne
        110    2.31   5.69 10-Alderman-Alderman vs 6-Yiengst-Yiengst
        110    2.31   5.69 11-Drezner-Hartman vs 8-Williamson-Weimer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.31   5.69 1-Cooper-Segal vs 10-Crump-Crump
  430          7.94   0.06 2-Cohen-Chelius vs 1-Berry-La Paro
  400          5.13   2.88 3-Berry-Wardrop vs 3-Estep-Cohn
         50    0.06   7.94 6-Sherman-Levan vs 9-Stevens-Slatcher
  400          5.13   2.88 8-Sokoloff-Sokoloff vs 2-Lloyd-Detterer
  400          5.13   2.88 9-Deeds-Kiddy vs 4-Repko-Payne
  400          5.13   2.88 10-Alderman-Alderman vs 6-Yiengst-Yiengst
  130          1.19   6.81 11-Drezner-Hartman vs 8-Williamson-Weimer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    5.93   2.07 1-Cooper-Segal vs 10-Crump-Crump
        600    5.93   2.07 2-Cohen-Chelius vs 1-Berry-La Paro
  100          7.86   0.14 3-Berry-Wardrop vs 3-Estep-Cohn
        620    2.07   5.93 8-Sokoloff-Sokoloff vs 2-Lloyd-Detterer
        620    2.07   5.93 9-Deeds-Kiddy vs 4-Repko-Payne
        620    2.07   5.93 10-Alderman-Alderman vs 6-Yiengst-Yiengst
        620    2.07   5.93 11-Drezner-Hartman vs 8-Williamson-Weimer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.75   6.25 1-Cooper-Segal vs 9-Stevens-Slatcher
        660    4.56   3.44 3-Berry-Wardrop vs 2-Lloyd-Detterer
        680    1.75   6.25 4-Kiddy-Bingaman Jr vs 4-Repko-Payne
        680    1.75   6.25 7-Moyer-Moyer vs 10-Crump-Crump
        680    1.75   6.25 8-Sokoloff-Sokoloff vs 1-Berry-La Paro
  200          7.94   0.06 9-Deeds-Kiddy vs 3-Estep-Cohn
        620    6.25   1.75 10-Alderman-Alderman vs 5-Kunkleman-Mulligan
        620    6.25   1.75 11-Drezner-Hartman vs 7-Di Paolo-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.31   5.69 1-Cooper-Segal vs 9-Stevens-Slatcher
  400          6.81   1.19 3-Berry-Wardrop vs 2-Lloyd-Detterer
        100    2.31   5.69 4-Kiddy-Bingaman Jr vs 4-Repko-Payne
  140          5.69   2.31 7-Moyer-Moyer vs 10-Crump-Crump
  430          7.94   0.06 8-Sokoloff-Sokoloff vs 1-Berry-La Paro
         50    4.56   3.44 9-Deeds-Kiddy vs 3-Estep-Cohn
        150    0.06   7.94 10-Alderman-Alderman vs 5-Kunkleman-Mulligan
        100    2.31   5.69 11-Drezner-Hartman vs 7-Di Paolo-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.07   5.93 1-Cooper-Segal vs 9-Stevens-Slatcher
        100    2.07   5.93 3-Berry-Wardrop vs 2-Lloyd-Detterer
  150          5.29   2.71 4-Kiddy-Bingaman Jr vs 4-Repko-Payne
  120          4.00   4.00 8-Sokoloff-Sokoloff vs 1-Berry-La Paro
  600          7.86   0.14 9-Deeds-Kiddy vs 3-Estep-Cohn
        200    0.14   7.86 10-Alderman-Alderman vs 5-Kunkleman-Mulligan
  180          6.57   1.43 11-Drezner-Hartman vs 7-Di Paolo-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  190          0.06   7.94 1-Cooper-Segal vs 8-Williamson-Weimer
 1470          5.69   2.31 2-Cohen-Chelius vs 10-Crump-Crump
 1470          5.69   2.31 3-Berry-Wardrop vs 1-Berry-La Paro
 1470          5.69   2.31 4-Kiddy-Bingaman Jr vs 3-Estep-Cohn
 1470          5.69   2.31 5-Boyd-Mendelsohn vs 5-Kunkleman-Mulligan
 1470          5.69   2.31 9-Deeds-Kiddy vs 2-Lloyd-Detterer
 1440          2.31   5.69 10-Alderman-Alderman vs 4-Repko-Payne
  720          1.19   6.81 11-Drezner-Hartman vs 6-Yiengst-Yiengst
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.31   5.69 1-Cooper-Segal vs 8-Williamson-Weimer
  100          2.31   5.69 2-Cohen-Chelius vs 10-Crump-Crump
  140          6.81   1.19 3-Berry-Wardrop vs 1-Berry-La Paro
        100    0.06   7.94 4-Kiddy-Bingaman Jr vs 3-Estep-Cohn
  110          5.13   2.88 5-Boyd-Mendelsohn vs 5-Kunkleman-Mulligan
  110          5.13   2.88 9-Deeds-Kiddy vs 2-Lloyd-Detterer
  150          7.94   0.06 10-Alderman-Alderman vs 4-Repko-Payne
  100          2.31   5.69 11-Drezner-Hartman vs 6-Yiengst-Yiengst
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.56   3.44 1-Cooper-Segal vs 8-Williamson-Weimer
  110          4.56   3.44 2-Cohen-Chelius vs 10-Crump-Crump
  100          1.19   6.81 3-Berry-Wardrop vs 1-Berry-La Paro
        120    0.06   7.94 4-Kiddy-Bingaman Jr vs 3-Estep-Cohn
  110          4.56   3.44 5-Boyd-Mendelsohn vs 5-Kunkleman-Mulligan
  110          4.56   3.44 9-Deeds-Kiddy vs 2-Lloyd-Detterer
  110          4.56   3.44 10-Alderman-Alderman vs 4-Repko-Payne
  150          7.94   0.06 11-Drezner-Hartman vs 6-Yiengst-Yiengst
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.69   2.31 1-Cooper-Segal vs 7-Di Paolo-Taylor
         50    1.75   6.25 2-Cohen-Chelius vs 9-Stevens-Slatcher
  200          3.44   4.56 4-Kiddy-Bingaman Jr vs 2-Lloyd-Detterer
         50    1.75   6.25 5-Boyd-Mendelsohn vs 4-Repko-Payne
  400          5.69   2.31 6-Sherman-Levan vs 6-Yiengst-Yiengst
  450          7.94   0.06 9-Deeds-Kiddy vs 1-Berry-La Paro
        790    0.06   7.94 10-Alderman-Alderman vs 3-Estep-Cohn
  400          5.69   2.31 11-Drezner-Hartman vs 5-Kunkleman-Mulligan
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.75   6.25 1-Cooper-Segal vs 7-Di Paolo-Taylor
        420    5.13   2.88 2-Cohen-Chelius vs 9-Stevens-Slatcher
        170    6.81   1.19 4-Kiddy-Bingaman Jr vs 2-Lloyd-Detterer
        450    1.75   6.25 5-Boyd-Mendelsohn vs 4-Repko-Payne
        420    5.13   2.88 6-Sherman-Levan vs 6-Yiengst-Yiengst
  150          7.94   0.06 9-Deeds-Kiddy vs 1-Berry-La Paro
        450    1.75   6.25 10-Alderman-Alderman vs 3-Estep-Cohn
        450    1.75   6.25 11-Drezner-Hartman vs 5-Kunkleman-Mulligan
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.93   2.07 1-Cooper-Segal vs 7-Di Paolo-Taylor
  140          3.36   4.64 2-Cohen-Chelius vs 9-Stevens-Slatcher
   50          0.14   7.86 4-Kiddy-Bingaman Jr vs 2-Lloyd-Detterer
  200          7.86   0.14 5-Boyd-Mendelsohn vs 4-Repko-Payne
  100          1.43   6.57 6-Sherman-Levan vs 6-Yiengst-Yiengst
  170          5.93   2.07 10-Alderman-Alderman vs 3-Estep-Cohn
  140          3.36   4.64 11-Drezner-Hartman vs 5-Kunkleman-Mulligan
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   5.00 1-Cooper-Segal vs 6-Yiengst-Yiengst
  100          6.00   2.00 2-Cohen-Chelius vs 8-Williamson-Weimer
  200          8.00   0.00 3-Berry-Wardrop vs 10-Crump-Crump
  170          7.00   1.00 4-Kiddy-Bingaman Jr vs 1-Berry-La Paro
        100    5.00   3.00 5-Boyd-Mendelsohn vs 3-Estep-Cohn
        600    0.50   7.50 6-Sherman-Levan vs 5-Kunkleman-Mulligan
        180    2.00   6.00 7-Moyer-Moyer vs 7-Di Paolo-Taylor
        600    0.50   7.50 10-Alderman-Alderman vs 2-Lloyd-Detterer
        110    4.00   4.00 11-Drezner-Hartman vs 4-Repko-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    5.00   3.00 1-Cooper-Segal vs 6-Yiengst-Yiengst
        680    2.50   5.50 2-Cohen-Chelius vs 8-Williamson-Weimer
        650    7.50   0.50 3-Berry-Wardrop vs 10-Crump-Crump
        680    2.50   5.50 4-Kiddy-Bingaman Jr vs 1-Berry-La Paro
        660    5.00   3.00 5-Boyd-Mendelsohn vs 3-Estep-Cohn
        650    7.50   0.50 6-Sherman-Levan vs 5-Kunkleman-Mulligan
        660    5.00   3.00 7-Moyer-Moyer vs 7-Di Paolo-Taylor
        710    1.00   7.00 10-Alderman-Alderman vs 2-Lloyd-Detterer
        720    0.00   8.00 11-Drezner-Hartman vs 4-Repko-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.19   6.81 1-Cooper-Segal vs 6-Yiengst-Yiengst
  140          6.25   1.75 2-Cohen-Chelius vs 8-Williamson-Weimer
  110          2.31   5.69 3-Berry-Wardrop vs 10-Crump-Crump
  600          7.94   0.06 4-Kiddy-Bingaman Jr vs 1-Berry-La Paro
        100    0.06   7.94 5-Boyd-Mendelsohn vs 3-Estep-Cohn
  130          4.56   3.44 6-Sherman-Levan vs 5-Kunkleman-Mulligan
  140          6.25   1.75 7-Moyer-Moyer vs 7-Di Paolo-Taylor
  120          3.44   4.56 11-Drezner-Hartman vs 4-Repko-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.69   2.31 1-Cooper-Segal vs 5-Kunkleman-Mulligan
        620    1.19   6.81 2-Cohen-Chelius vs 7-Di Paolo-Taylor
         50    7.94   0.06 3-Berry-Wardrop vs 9-Stevens-Slatcher
        790    0.06   7.94 5-Boyd-Mendelsohn vs 2-Lloyd-Detterer
        100    6.81   1.19 6-Sherman-Levan vs 4-Repko-Payne
        170    4.00   4.00 7-Moyer-Moyer vs 6-Yiengst-Yiengst
        300    2.31   5.69 8-Sokoloff-Sokoloff vs 8-Williamson-Weimer
        170    4.00   4.00 11-Drezner-Hartman vs 3-Estep-Cohn
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.38   0.63 1-Cooper-Segal vs 5-Kunkleman-Mulligan
        170    7.38   0.63 2-Cohen-Chelius vs 7-Di Paolo-Taylor
        640    0.63   7.38 3-Berry-Wardrop vs 9-Stevens-Slatcher
        620    3.44   4.56 5-Boyd-Mendelsohn vs 2-Lloyd-Detterer
        620    3.44   4.56 6-Sherman-Levan vs 4-Repko-Payne
        200    5.69   2.31 7-Moyer-Moyer vs 6-Yiengst-Yiengst
        640    0.63   7.38 8-Sokoloff-Sokoloff vs 8-Williamson-Weimer
        620    3.44   4.56 11-Drezner-Hartman vs 3-Estep-Cohn
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   4.00 1-Cooper-Segal vs 5-Kunkleman-Mulligan
  230          2.71   5.29 2-Cohen-Chelius vs 7-Di Paolo-Taylor
  480          6.57   1.43 3-Berry-Wardrop vs 9-Stevens-Slatcher
  450          5.29   2.71 5-Boyd-Mendelsohn vs 2-Lloyd-Detterer
  200          1.43   6.57 6-Sherman-Levan vs 4-Repko-Payne
   50          0.14   7.86 7-Moyer-Moyer vs 6-Yiengst-Yiengst
  500          7.86   0.14 8-Sokoloff-Sokoloff vs 8-Williamson-Weimer
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.50   5.50 1-Cooper-Segal vs 4-Repko-Payne
        660    2.50   5.50 2-Cohen-Chelius vs 6-Yiengst-Yiengst
        660    2.50   5.50 3-Berry-Wardrop vs 8-Williamson-Weimer
        660    2.50   5.50 4-Kiddy-Bingaman Jr vs 10-Crump-Crump
        650    5.00   3.00 5-Boyd-Mendelsohn vs 1-Berry-La Paro
  100          8.00   0.00 6-Sherman-Levan vs 3-Estep-Cohn
        690    0.00   8.00 7-Moyer-Moyer vs 5-Kunkleman-Mulligan
        150    7.00   1.00 8-Sokoloff-Sokoloff vs 7-Di Paolo-Taylor
        630    6.00   2.00 9-Deeds-Kiddy vs 9-Stevens-Slatcher
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   6.00 1-Cooper-Segal vs 4-Repko-Payne
        200    2.00   6.00 2-Cohen-Chelius vs 6-Yiengst-Yiengst
        200    2.00   6.00 3-Berry-Wardrop vs 8-Williamson-Weimer
  110          6.00   2.00 4-Kiddy-Bingaman Jr vs 10-Crump-Crump
   80          4.50   3.50 5-Boyd-Mendelsohn vs 1-Berry-La Paro
        400    0.00   8.00 6-Sherman-Levan vs 3-Estep-Cohn
  620          8.00   0.00 7-Moyer-Moyer vs 5-Kunkleman-Mulligan
  170          7.00   1.00 8-Sokoloff-Sokoloff vs 7-Di Paolo-Taylor
   80          4.50   3.50 9-Deeds-Kiddy vs 9-Stevens-Slatcher
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.63   7.38 2-Cohen-Chelius vs 6-Yiengst-Yiengst
        130    7.38   0.63 3-Berry-Wardrop vs 8-Williamson-Weimer
        150    4.00   4.00 4-Kiddy-Bingaman Jr vs 10-Crump-Crump
        150    4.00   4.00 5-Boyd-Mendelsohn vs 1-Berry-La Paro
        460    0.63   7.38 6-Sherman-Levan vs 3-Estep-Cohn
        150    4.00   4.00 7-Moyer-Moyer vs 5-Kunkleman-Mulligan
        130    7.38   0.63 8-Sokoloff-Sokoloff vs 7-Di Paolo-Taylor
        150    4.00   4.00 9-Deeds-Kiddy vs 9-Stevens-Slatcher
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.31   5.69 2-Cohen-Chelius vs 5-Kunkleman-Mulligan
   50          5.13   2.88 3-Berry-Wardrop vs 7-Di Paolo-Taylor
        400    3.44   4.56 4-Kiddy-Bingaman Jr vs 9-Stevens-Slatcher
        430    1.19   6.81 6-Sherman-Levan vs 2-Lloyd-Detterer
   50          5.13   2.88 7-Moyer-Moyer vs 4-Repko-Payne
  150          7.38   0.63 8-Sokoloff-Sokoloff vs 6-Yiengst-Yiengst
        450    0.06   7.94 9-Deeds-Kiddy vs 8-Williamson-Weimer
  150          7.38   0.63 10-Alderman-Alderman vs 10-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.31   5.69 2-Cohen-Chelius vs 5-Kunkleman-Mulligan
  100          6.81   1.19 3-Berry-Wardrop vs 7-Di Paolo-Taylor
        140    2.31   5.69 4-Kiddy-Bingaman Jr vs 9-Stevens-Slatcher
  200          7.94   0.06 6-Sherman-Levan vs 2-Lloyd-Detterer
        140    2.31   5.69 7-Moyer-Moyer vs 4-Repko-Payne
        140    2.31   5.69 8-Sokoloff-Sokoloff vs 6-Yiengst-Yiengst
        100    5.69   2.31 9-Deeds-Kiddy vs 8-Williamson-Weimer
        140    2.31   5.69 10-Alderman-Alderman vs 10-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.57   1.43 3-Berry-Wardrop vs 7-Di Paolo-Taylor
  150          6.57   1.43 4-Kiddy-Bingaman Jr vs 9-Stevens-Slatcher
        400    0.79   7.21 6-Sherman-Levan vs 2-Lloyd-Detterer
        400    0.79   7.21 7-Moyer-Moyer vs 4-Repko-Payne
   50          2.71   5.29 8-Sokoloff-Sokoloff vs 6-Yiengst-Yiengst
  100          4.00   4.00 9-Deeds-Kiddy vs 8-Williamson-Weimer
  150          6.57   1.43 10-Alderman-Alderman vs 10-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.13   2.88 3-Berry-Wardrop vs 6-Yiengst-Yiengst
        110    5.13   2.88 4-Kiddy-Bingaman Jr vs 8-Williamson-Weimer
        200    1.19   6.81 5-Boyd-Mendelsohn vs 10-Crump-Crump
  140          7.38   0.63 6-Sherman-Levan vs 1-Berry-La Paro
        420    0.06   7.94 7-Moyer-Moyer vs 3-Estep-Cohn
        140    2.88   5.13 8-Sokoloff-Sokoloff vs 5-Kunkleman-Mulligan
        140    2.88   5.13 9-Deeds-Kiddy vs 7-Di Paolo-Taylor
  140          7.38   0.63 10-Alderman-Alderman vs 9-Stevens-Slatcher
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.38   0.63 3-Berry-Wardrop vs 6-Yiengst-Yiengst
         90    1.75   6.25 4-Kiddy-Bingaman Jr vs 8-Williamson-Weimer
  170          7.38   0.63 5-Boyd-Mendelsohn vs 10-Crump-Crump
         90    1.75   6.25 6-Sherman-Levan vs 1-Berry-La Paro
        110    0.06   7.94 7-Moyer-Moyer vs 3-Estep-Cohn
  140          5.13   2.88 8-Sokoloff-Sokoloff vs 5-Kunkleman-Mulligan
  140          5.13   2.88 9-Deeds-Kiddy vs 7-Di Paolo-Taylor
         50    3.44   4.56 10-Alderman-Alderman vs 9-Stevens-Slatcher
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.29   2.71 4-Kiddy-Bingaman Jr vs 8-Williamson-Weimer
  130          7.21   0.79 5-Boyd-Mendelsohn vs 10-Crump-Crump
   90          2.71   5.29 6-Sherman-Levan vs 1-Berry-La Paro
        150    0.79   7.21 7-Moyer-Moyer vs 3-Estep-Cohn
        150    0.79   7.21 8-Sokoloff-Sokoloff vs 5-Kunkleman-Mulligan
  100          4.00   4.00 9-Deeds-Kiddy vs 7-Di Paolo-Taylor
  130          7.21   0.79 10-Alderman-Alderman vs 9-Stevens-Slatcher
----------------------------------------------------------------------