Hawley Quier Sunday Aft Session October 28, 2012
Scores after 12 rounds  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   70.08  185.00  A   1                 1                3.12(OA) Sue Wessner - John Schwartz
  5   59.09  156.00  A   2                 4                1.32(OA) Bonnie Wenger - Jack Boyd
 12   57.58  152.00  C   3     1     1     5     2     1    1.59(OC) Nancy Berry - Philip Presby
  9   53.60  141.50  C   4     2     2           4     2    1.19(OC) Marlene Winkleman - Dale Graff
  1   53.41  141.00  A   5                                  0.31(SA) Icy Cohen - Barry Gorski
  6   51.70  136.50  C         3                 5     3    0.89(OC) Claire Cooper - L Irish Murphy
  3   46.02  121.50  B                                               Lissy Stauffer - Norman Wenger
  7   45.45  120.00  A                                               Vicky Sokoloff - Alfred Crump
 11   45.27  119.50  C                                               Ephraim Ramsey - Janice Norman
  4   42.61  112.50  B                                               Dorothy McCormick - Jack Gechter
 10   40.91  108.00  C                                               Joanna Moore Ramsey - Franklin Buckwalter
  8   34.28   90.50  C                                               Mary Ann Moyer - Richard Yiengst

Hawley Quier Sunday Aft Session October 28, 2012
Scores after 12 rounds  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   63.26  167.00  A   1                 2                2.34(OA) Jane Havighurst - Jack Berry
  5   59.66  157.50  B   2     1           3     1          1.93(OB) William Sedlis - Doris Sharpe
 12   57.01  150.50  B   3     2           6     3          1.09(OB) Eugene O'Brien - Jana Estep
  7   56.44  149.00  A   4                                  0.55(SA) Ernestine Medeck - Ellis Sokoloff
  1   50.95  134.50  A   5                                  0.31(SA) Anne Alderman - Albert Bingaman Jr
 11   49.24  130.00  A                                               Ann Boyd - Donald Chelius
 10   48.11  127.00  A                                               Gail Weimer - Janice Repko
  2   47.73  126.00  A                                               John Alderman - Susan Khanna
  9   47.16  124.50  C               1                 4    0.74(SC) Jeraldine Kozloff - William Detterer
  8   43.56  115.00  C               2                      0.52(SC) Raquel Yiengst - C. Harold Cohn
  6   39.02  103.00  C                                               Elizabeth Kunkleman - George Arnold
  4   37.88  100.00  C                                               Louise Remley - Timothy Zettlemoyer

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    9.00   2.00 1-Cohen-Gorski vs 1-Alderman-Bingaman Jr
        170    5.50   5.50 2-Wessner-Schwartz vs 2-Alderman-Khanna
        150    8.00   3.00 3-Stauffer-Wenger vs 4-Remley-Zettlemoyer
        590    1.50   9.50 4-McCormick-Gechter vs 6-Kunkleman-Arnold
  100         11.00   0.00 5-Wenger-Boyd vs 8-Yiengst-Cohn
        170    5.50   5.50 6-Cooper-Murphy vs 10-Weimer-Repko
        590    1.50   9.50 7-Sokoloff-Crump vs 12-O'Brien-Estep
        170    5.50   5.50 8-Moyer-Yiengst vs 3-Havighurst-Berry
        170    5.50   5.50 9-Winkleman-Graff vs 5-Sedlis-Sharpe
   50         10.00   1.00 10-Moore Ramsey-Buckwalter vs 7-Medeck-Sokoloff
        590    1.50   9.50 11-Ramsey-Norman vs 9-Kozloff-Detterer
        590    1.50   9.50 12-Berry-Presby vs 11-Boyd-Chelius
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          8.50   2.50 1-Cohen-Gorski vs 1-Alderman-Bingaman Jr
  650          8.50   2.50 2-Wessner-Schwartz vs 2-Alderman-Khanna
  650          8.50   2.50 3-Stauffer-Wenger vs 4-Remley-Zettlemoyer
        450    0.00  11.00 4-McCormick-Gechter vs 6-Kunkleman-Arnold
  680         11.00   0.00 5-Wenger-Boyd vs 8-Yiengst-Cohn
  170          2.00   9.00 6-Cooper-Murphy vs 10-Weimer-Repko
  620          5.50   5.50 7-Sokoloff-Crump vs 12-O'Brien-Estep
  200          4.00   7.00 8-Moyer-Yiengst vs 3-Havighurst-Berry
  620          5.50   5.50 9-Winkleman-Graff vs 5-Sedlis-Sharpe
  170          2.00   9.00 10-Moore Ramsey-Buckwalter vs 7-Medeck-Sokoloff
  170          2.00   9.00 11-Ramsey-Norman vs 9-Kozloff-Detterer
  650          8.50   2.50 12-Berry-Presby vs 11-Boyd-Chelius
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.50   5.50 1-Cohen-Gorski vs 12-O'Brien-Estep
  430         10.00   1.00 2-Wessner-Schwartz vs 1-Alderman-Bingaman Jr
  150          1.50   9.50 3-Stauffer-Wenger vs 3-Havighurst-Berry
  400          5.50   5.50 4-McCormick-Gechter vs 5-Sedlis-Sharpe
  430         10.00   1.00 5-Wenger-Boyd vs 7-Medeck-Sokoloff
  150          1.50   9.50 6-Cooper-Murphy vs 9-Kozloff-Detterer
  400          5.50   5.50 7-Sokoloff-Crump vs 11-Boyd-Chelius
        100    0.00  11.00 8-Moyer-Yiengst vs 2-Alderman-Khanna
  400          5.50   5.50 9-Winkleman-Graff vs 4-Remley-Zettlemoyer
  400          5.50   5.50 10-Moore Ramsey-Buckwalter vs 6-Kunkleman-Arnold
  430         10.00   1.00 11-Ramsey-Norman vs 8-Yiengst-Cohn
  400          5.50   5.50 12-Berry-Presby vs 10-Weimer-Repko
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.50   5.50 1-Cohen-Gorski vs 12-O'Brien-Estep
        600    1.50   9.50 2-Wessner-Schwartz vs 1-Alderman-Bingaman Jr
        180    4.00   7.00 3-Stauffer-Wenger vs 3-Havighurst-Berry
        140    7.50   3.50 4-McCormick-Gechter vs 5-Sedlis-Sharpe
        150    5.50   5.50 5-Wenger-Boyd vs 7-Medeck-Sokoloff
  100         10.00   1.00 6-Cooper-Murphy vs 9-Kozloff-Detterer
        600    1.50   9.50 7-Sokoloff-Crump vs 11-Boyd-Chelius
        140    7.50   3.50 8-Moyer-Yiengst vs 2-Alderman-Khanna
  100         10.00   1.00 9-Winkleman-Graff vs 4-Remley-Zettlemoyer
  100         10.00   1.00 10-Moore Ramsey-Buckwalter vs 6-Kunkleman-Arnold
        600    1.50   9.50 11-Ramsey-Norman vs 8-Yiengst-Cohn
        600    1.50   9.50 12-Berry-Presby vs 10-Weimer-Repko
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.50   6.50 1-Cohen-Gorski vs 11-Boyd-Chelius
        480    4.50   6.50 2-Wessner-Schwartz vs 12-O'Brien-Estep
        480    4.50   6.50 3-Stauffer-Wenger vs 2-Alderman-Khanna
        480    4.50   6.50 4-McCormick-Gechter vs 4-Remley-Zettlemoyer
        480    4.50   6.50 5-Wenger-Boyd vs 6-Kunkleman-Arnold
        450   10.00   1.00 6-Cooper-Murphy vs 8-Yiengst-Cohn
        450   10.00   1.00 7-Sokoloff-Crump vs 10-Weimer-Repko
        510    0.00  11.00 8-Moyer-Yiengst vs 1-Alderman-Bingaman Jr
        480    4.50   6.50 9-Winkleman-Graff vs 3-Havighurst-Berry
        450   10.00   1.00 10-Moore Ramsey-Buckwalter vs 5-Sedlis-Sharpe
        480    4.50   6.50 11-Ramsey-Norman vs 7-Medeck-Sokoloff
        480    4.50   6.50 12-Berry-Presby vs 9-Kozloff-Detterer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.50   8.50 1-Cohen-Gorski vs 11-Boyd-Chelius
        660    2.50   8.50 2-Wessner-Schwartz vs 12-O'Brien-Estep
        600   10.50   0.50 3-Stauffer-Wenger vs 2-Alderman-Khanna
        690    0.00  11.00 4-McCormick-Gechter vs 4-Remley-Zettlemoyer
        600   10.50   0.50 5-Wenger-Boyd vs 6-Kunkleman-Arnold
        660    2.50   8.50 6-Cooper-Murphy vs 8-Yiengst-Cohn
        630    7.00   4.00 7-Sokoloff-Crump vs 10-Weimer-Repko
        630    7.00   4.00 8-Moyer-Yiengst vs 1-Alderman-Bingaman Jr
        630    7.00   4.00 9-Winkleman-Graff vs 3-Havighurst-Berry
        660    2.50   8.50 10-Moore Ramsey-Buckwalter vs 5-Sedlis-Sharpe
        630    7.00   4.00 11-Ramsey-Norman vs 7-Medeck-Sokoloff
        630    7.00   4.00 12-Berry-Presby vs 9-Kozloff-Detterer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   8.50 1-Cohen-Gorski vs 10-Weimer-Repko
  200         10.00   1.00 2-Wessner-Schwartz vs 11-Boyd-Chelius
  140          6.00   5.00 3-Stauffer-Wenger vs 1-Alderman-Bingaman Jr
  100          0.50  10.50 4-McCormick-Gechter vs 3-Havighurst-Berry
  140          6.00   5.00 5-Wenger-Boyd vs 5-Sedlis-Sharpe
  200         10.00   1.00 6-Cooper-Murphy vs 7-Medeck-Sokoloff
  140          6.00   5.00 7-Sokoloff-Crump vs 9-Kozloff-Detterer
  200         10.00   1.00 8-Moyer-Yiengst vs 12-O'Brien-Estep
  110          2.50   8.50 9-Winkleman-Graff vs 2-Alderman-Khanna
  140          6.00   5.00 10-Moore Ramsey-Buckwalter vs 4-Remley-Zettlemoyer
  140          6.00   5.00 11-Ramsey-Norman vs 6-Kunkleman-Arnold
  100          0.50  10.50 12-Berry-Presby vs 8-Yiengst-Cohn
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   7.50 1-Cohen-Gorski vs 10-Weimer-Repko
  140          9.50   1.50 2-Wessner-Schwartz vs 11-Boyd-Chelius
  110          3.50   7.50 3-Stauffer-Wenger vs 1-Alderman-Bingaman Jr
  110          3.50   7.50 4-McCormick-Gechter vs 3-Havighurst-Berry
  110          3.50   7.50 5-Wenger-Boyd vs 5-Sedlis-Sharpe
  110          3.50   7.50 6-Cooper-Murphy vs 7-Medeck-Sokoloff
  110          3.50   7.50 7-Sokoloff-Crump vs 9-Kozloff-Detterer
        100    0.00  11.00 8-Moyer-Yiengst vs 12-O'Brien-Estep
  120          7.00   4.00 9-Winkleman-Graff vs 2-Alderman-Khanna
  140          9.50   1.50 10-Moore Ramsey-Buckwalter vs 4-Remley-Zettlemoyer
  140          9.50   1.50 11-Ramsey-Norman vs 6-Kunkleman-Arnold
  140          9.50   1.50 12-Berry-Presby vs 8-Yiengst-Cohn
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          7.50   3.50 1-Cohen-Gorski vs 9-Kozloff-Detterer
  980         10.50   0.50 2-Wessner-Schwartz vs 10-Weimer-Repko
  450          4.00   7.00 3-Stauffer-Wenger vs 12-O'Brien-Estep
  450          4.00   7.00 4-McCormick-Gechter vs 2-Alderman-Khanna
  980         10.50   0.50 5-Wenger-Boyd vs 4-Remley-Zettlemoyer
  450          4.00   7.00 6-Cooper-Murphy vs 6-Kunkleman-Arnold
  480          7.50   3.50 7-Sokoloff-Crump vs 8-Yiengst-Cohn
  170          1.00  10.00 8-Moyer-Yiengst vs 11-Boyd-Chelius
  480          7.50   3.50 9-Winkleman-Graff vs 1-Alderman-Bingaman Jr
  420          2.00   9.00 10-Moore Ramsey-Buckwalter vs 3-Havighurst-Berry
         50    0.00  11.00 11-Ramsey-Norman vs 5-Sedlis-Sharpe
  480          7.50   3.50 12-Berry-Presby vs 7-Medeck-Sokoloff
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    8.00   3.00 1-Cohen-Gorski vs 9-Kozloff-Detterer
        630    8.00   3.00 2-Wessner-Schwartz vs 10-Weimer-Repko
        690    0.50  10.50 3-Stauffer-Wenger vs 12-O'Brien-Estep
        600   11.00   0.00 4-McCormick-Gechter vs 2-Alderman-Khanna
        630    8.00   3.00 5-Wenger-Boyd vs 4-Remley-Zettlemoyer
        660    3.50   7.50 6-Cooper-Murphy vs 6-Kunkleman-Arnold
        630    8.00   3.00 7-Sokoloff-Crump vs 8-Yiengst-Cohn
        660    3.50   7.50 8-Moyer-Yiengst vs 11-Boyd-Chelius
        630    8.00   3.00 9-Winkleman-Graff vs 1-Alderman-Bingaman Jr
        690    0.50  10.50 10-Moore Ramsey-Buckwalter vs 3-Havighurst-Berry
        660    3.50   7.50 11-Ramsey-Norman vs 5-Sedlis-Sharpe
        660    3.50   7.50 12-Berry-Presby vs 7-Medeck-Sokoloff
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    7.50   3.50 1-Cohen-Gorski vs 8-Yiengst-Cohn
        120    9.00   2.00 2-Wessner-Schwartz vs 9-Kozloff-Detterer
        430    2.00   9.00 3-Stauffer-Wenger vs 11-Boyd-Chelius
        400    5.00   6.00 4-McCormick-Gechter vs 1-Alderman-Bingaman Jr
        430    2.00   9.00 5-Wenger-Boyd vs 3-Havighurst-Berry
        400    5.00   6.00 6-Cooper-Murphy vs 5-Sedlis-Sharpe
        400    5.00   6.00 7-Sokoloff-Crump vs 7-Medeck-Sokoloff
        150    7.50   3.50 8-Moyer-Yiengst vs 10-Weimer-Repko
   50         11.00   0.00 9-Winkleman-Graff vs 12-O'Brien-Estep
        460    0.00  11.00 10-Moore Ramsey-Buckwalter vs 2-Alderman-Khanna
        430    2.00   9.00 11-Ramsey-Norman vs 4-Remley-Zettlemoyer
        110   10.00   1.00 12-Berry-Presby vs 6-Kunkleman-Arnold
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   6.00 1-Cohen-Gorski vs 8-Yiengst-Cohn
  750          9.50   1.50 2-Wessner-Schwartz vs 9-Kozloff-Detterer
  850         11.00   0.00 3-Stauffer-Wenger vs 11-Boyd-Chelius
        450    1.00  10.00 4-McCormick-Gechter vs 1-Alderman-Bingaman Jr
        450    1.00  10.00 5-Wenger-Boyd vs 3-Havighurst-Berry
        420    3.50   7.50 6-Cooper-Murphy vs 5-Sedlis-Sharpe
        450    1.00  10.00 7-Sokoloff-Crump vs 7-Medeck-Sokoloff
        420    3.50   7.50 8-Moyer-Yiengst vs 10-Weimer-Repko
  600          7.50   3.50 9-Winkleman-Graff vs 12-O'Brien-Estep
  100          6.00   5.00 10-Moore Ramsey-Buckwalter vs 2-Alderman-Khanna
  750          9.50   1.50 11-Ramsey-Norman vs 4-Remley-Zettlemoyer
  600          7.50   3.50 12-Berry-Presby vs 6-Kunkleman-Arnold
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   5.50 1-Cohen-Gorski vs 7-Medeck-Sokoloff
  300          8.00   3.00 2-Wessner-Schwartz vs 8-Yiengst-Cohn
        300    3.00   8.00 3-Stauffer-Wenger vs 10-Weimer-Repko
        650    0.00  11.00 4-McCormick-Gechter vs 12-O'Brien-Estep
  400          9.50   1.50 5-Wenger-Boyd vs 2-Alderman-Khanna
  400          9.50   1.50 6-Cooper-Murphy vs 4-Remley-Zettlemoyer
  100          5.50   5.50 7-Sokoloff-Crump vs 6-Kunkleman-Arnold
  100          5.50   5.50 8-Moyer-Yiengst vs 9-Kozloff-Detterer
  100          5.50   5.50 9-Winkleman-Graff vs 11-Boyd-Chelius
        620    1.50   9.50 10-Moore Ramsey-Buckwalter vs 1-Alderman-Bingaman Jr
        620    1.50   9.50 11-Ramsey-Norman vs 3-Havighurst-Berry
 1700         11.00   0.00 12-Berry-Presby vs 5-Sedlis-Sharpe
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   7.00 1-Cohen-Gorski vs 7-Medeck-Sokoloff
        400    7.00   4.00 2-Wessner-Schwartz vs 8-Yiengst-Cohn
        420    4.00   7.00 3-Stauffer-Wenger vs 10-Weimer-Repko
   50         10.00   1.00 4-McCormick-Gechter vs 12-O'Brien-Estep
        420    4.00   7.00 5-Wenger-Boyd vs 2-Alderman-Khanna
   50         10.00   1.00 6-Cooper-Murphy vs 4-Remley-Zettlemoyer
   50         10.00   1.00 7-Sokoloff-Crump vs 6-Kunkleman-Arnold
        430    0.50  10.50 8-Moyer-Yiengst vs 9-Kozloff-Detterer
        430    0.50  10.50 9-Winkleman-Graff vs 11-Boyd-Chelius
        420    4.00   7.00 10-Moore Ramsey-Buckwalter vs 1-Alderman-Bingaman Jr
        420    4.00   7.00 11-Ramsey-Norman vs 3-Havighurst-Berry
        140    8.00   3.00 12-Berry-Presby vs 5-Sedlis-Sharpe
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         10.00   1.00 1-Cohen-Gorski vs 6-Kunkleman-Arnold
  100          9.00   2.00 2-Wessner-Schwartz vs 7-Medeck-Sokoloff
        200    2.00   9.00 3-Stauffer-Wenger vs 9-Kozloff-Detterer
        140    4.00   7.00 4-McCormick-Gechter vs 11-Boyd-Chelius
        670    0.00  11.00 5-Wenger-Boyd vs 1-Alderman-Bingaman Jr
        100    6.50   4.50 6-Cooper-Murphy vs 3-Havighurst-Berry
        170    3.00   8.00 7-Sokoloff-Crump vs 5-Sedlis-Sharpe
        450    1.00  10.00 8-Moyer-Yiengst vs 8-Yiengst-Cohn
   50          8.00   3.00 9-Winkleman-Graff vs 10-Weimer-Repko
        110    5.00   6.00 10-Moore Ramsey-Buckwalter vs 12-O'Brien-Estep
  130         11.00   0.00 11-Ramsey-Norman vs 2-Alderman-Khanna
        100    6.50   4.50 12-Berry-Presby vs 4-Remley-Zettlemoyer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.50   0.50 1-Cohen-Gorski vs 6-Kunkleman-Arnold
  100          8.00   3.00 2-Wessner-Schwartz vs 7-Medeck-Sokoloff
  200         10.50   0.50 3-Stauffer-Wenger vs 9-Kozloff-Detterer
  100          8.00   3.00 4-McCormick-Gechter vs 11-Boyd-Chelius
        620    2.00   9.00 5-Wenger-Boyd vs 1-Alderman-Bingaman Jr
        630    0.00  11.00 6-Cooper-Murphy vs 3-Havighurst-Berry
        180    4.00   7.00 7-Sokoloff-Crump vs 5-Sedlis-Sharpe
        620    2.00   9.00 8-Moyer-Yiengst vs 8-Yiengst-Cohn
  100          8.00   3.00 9-Winkleman-Graff vs 10-Weimer-Repko
        620    2.00   9.00 10-Moore Ramsey-Buckwalter vs 12-O'Brien-Estep
        170    5.00   6.00 11-Ramsey-Norman vs 2-Alderman-Khanna
        140    6.00   5.00 12-Berry-Presby vs 4-Remley-Zettlemoyer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   9.50 1-Cohen-Gorski vs 5-Sedlis-Sharpe
  150         10.00   1.00 2-Wessner-Schwartz vs 6-Kunkleman-Arnold
   50          6.00   5.00 3-Stauffer-Wenger vs 8-Yiengst-Cohn
   90          7.00   4.00 4-McCormick-Gechter vs 10-Weimer-Repko
        100    1.50   9.50 5-Wenger-Boyd vs 12-O'Brien-Estep
         50    4.50   6.50 6-Cooper-Murphy vs 2-Alderman-Khanna
  100          8.00   3.00 7-Sokoloff-Crump vs 4-Remley-Zettlemoyer
         50    4.50   6.50 8-Moyer-Yiengst vs 7-Medeck-Sokoloff
        100    1.50   9.50 9-Winkleman-Graff vs 9-Kozloff-Detterer
        100    1.50   9.50 10-Moore Ramsey-Buckwalter vs 11-Boyd-Chelius
  120          9.00   2.00 11-Ramsey-Norman vs 1-Alderman-Bingaman Jr
  400         11.00   0.00 12-Berry-Presby vs 3-Havighurst-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   7.50 1-Cohen-Gorski vs 5-Sedlis-Sharpe
  620         10.00   1.00 2-Wessner-Schwartz vs 6-Kunkleman-Arnold
  170          6.00   5.00 3-Stauffer-Wenger vs 8-Yiengst-Cohn
  170          6.00   5.00 4-McCormick-Gechter vs 10-Weimer-Repko
  500          8.00   3.00 5-Wenger-Boyd vs 12-O'Brien-Estep
  100          2.00   9.00 6-Cooper-Murphy vs 2-Alderman-Khanna
        100    1.00  10.00 7-Sokoloff-Crump vs 4-Remley-Zettlemoyer
  130          3.50   7.50 8-Moyer-Yiengst vs 7-Medeck-Sokoloff
  620         10.00   1.00 9-Winkleman-Graff vs 9-Kozloff-Detterer
        300    0.00  11.00 10-Moore Ramsey-Buckwalter vs 11-Boyd-Chelius
  170          6.00   5.00 11-Ramsey-Norman vs 1-Alderman-Bingaman Jr
  620         10.00   1.00 12-Berry-Presby vs 3-Havighurst-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         11.00   0.00 1-Cohen-Gorski vs 4-Remley-Zettlemoyer
        100    2.00   9.00 2-Wessner-Schwartz vs 5-Sedlis-Sharpe
        100    2.00   9.00 3-Stauffer-Wenger vs 7-Medeck-Sokoloff
  110          8.00   3.00 4-McCormick-Gechter vs 9-Kozloff-Detterer
  110          8.00   3.00 5-Wenger-Boyd vs 11-Boyd-Chelius
  140         10.00   1.00 6-Cooper-Murphy vs 1-Alderman-Bingaman Jr
        130    0.00  11.00 7-Sokoloff-Crump vs 3-Havighurst-Berry
  110          8.00   3.00 8-Moyer-Yiengst vs 6-Kunkleman-Arnold
         50    5.00   6.00 9-Winkleman-Graff vs 8-Yiengst-Cohn
         50    5.00   6.00 10-Moore Ramsey-Buckwalter vs 10-Weimer-Repko
        100    2.00   9.00 11-Ramsey-Norman vs 12-O'Brien-Estep
         50    5.00   6.00 12-Berry-Presby vs 2-Alderman-Khanna
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00  11.00 1-Cohen-Gorski vs 4-Remley-Zettlemoyer
  500          7.00   4.00 2-Wessner-Schwartz vs 5-Sedlis-Sharpe
  200          5.50   5.50 3-Stauffer-Wenger vs 7-Medeck-Sokoloff
  620          8.50   2.50 4-McCormick-Gechter vs 9-Kozloff-Detterer
  650         10.50   0.50 5-Wenger-Boyd vs 11-Boyd-Chelius
  170          3.50   7.50 6-Cooper-Murphy vs 1-Alderman-Bingaman Jr
  100          1.00  10.00 7-Sokoloff-Crump vs 3-Havighurst-Berry
  140          2.00   9.00 8-Moyer-Yiengst vs 6-Kunkleman-Arnold
  620          8.50   2.50 9-Winkleman-Graff vs 8-Yiengst-Cohn
  650         10.50   0.50 10-Moore Ramsey-Buckwalter vs 10-Weimer-Repko
  200          5.50   5.50 11-Ramsey-Norman vs 12-O'Brien-Estep
  170          3.50   7.50 12-Berry-Presby vs 2-Alderman-Khanna
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.00   7.00 1-Cohen-Gorski vs 3-Havighurst-Berry
        420    9.00   2.00 2-Wessner-Schwartz vs 4-Remley-Zettlemoyer
        450    7.00   4.00 3-Stauffer-Wenger vs 6-Kunkleman-Arnold
        450    7.00   4.00 4-McCormick-Gechter vs 8-Yiengst-Cohn
        480    4.00   7.00 5-Wenger-Boyd vs 10-Weimer-Repko
        980    0.50  10.50 6-Cooper-Murphy vs 12-O'Brien-Estep
        480    4.00   7.00 7-Sokoloff-Crump vs 2-Alderman-Khanna
        920    2.00   9.00 8-Moyer-Yiengst vs 5-Sedlis-Sharpe
        980    0.50  10.50 9-Winkleman-Graff vs 7-Medeck-Sokoloff
        450    7.00   4.00 10-Moore Ramsey-Buckwalter vs 9-Kozloff-Detterer
  150         11.00   0.00 11-Ramsey-Norman vs 11-Boyd-Chelius
        400   10.00   1.00 12-Berry-Presby vs 1-Alderman-Bingaman Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   5.00 1-Cohen-Gorski vs 3-Havighurst-Berry
  400          9.00   2.00 2-Wessner-Schwartz vs 4-Remley-Zettlemoyer
  170          5.00   6.00 3-Stauffer-Wenger vs 6-Kunkleman-Arnold
  400          9.00   2.00 4-McCormick-Gechter vs 8-Yiengst-Cohn
  500         11.00   0.00 5-Wenger-Boyd vs 10-Weimer-Repko
  400          9.00   2.00 6-Cooper-Murphy vs 12-O'Brien-Estep
  300          7.00   4.00 7-Sokoloff-Crump vs 2-Alderman-Khanna
        150    0.00  11.00 8-Moyer-Yiengst vs 5-Sedlis-Sharpe
         50    2.00   9.00 9-Winkleman-Graff vs 7-Medeck-Sokoloff
         50    2.00   9.00 10-Moore Ramsey-Buckwalter vs 9-Kozloff-Detterer
  110          4.00   7.00 11-Ramsey-Norman vs 11-Boyd-Chelius
         50    2.00   9.00 12-Berry-Presby vs 1-Alderman-Bingaman Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.00   1.00 1-Cohen-Gorski vs 2-Alderman-Khanna
  100         10.00   1.00 2-Wessner-Schwartz vs 3-Havighurst-Berry
        110    6.50   4.50 3-Stauffer-Wenger vs 5-Sedlis-Sharpe
        600    0.00  11.00 4-McCormick-Gechter vs 7-Medeck-Sokoloff
        120    3.00   8.00 5-Wenger-Boyd vs 9-Kozloff-Detterer
  100         10.00   1.00 6-Cooper-Murphy vs 11-Boyd-Chelius
        110    6.50   4.50 7-Sokoloff-Crump vs 1-Alderman-Bingaman Jr
        110    6.50   4.50 8-Moyer-Yiengst vs 4-Remley-Zettlemoyer
        110    6.50   4.50 9-Winkleman-Graff vs 6-Kunkleman-Arnold
        120    3.00   8.00 10-Moore Ramsey-Buckwalter vs 8-Yiengst-Cohn
        300    1.00  10.00 11-Ramsey-Norman vs 10-Weimer-Repko
        120    3.00   8.00 12-Berry-Presby vs 12-O'Brien-Estep
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   5.50 1-Cohen-Gorski vs 2-Alderman-Khanna
  430          7.00   4.00 2-Wessner-Schwartz vs 3-Havighurst-Berry
        100    0.00  11.00 3-Stauffer-Wenger vs 5-Sedlis-Sharpe
         50    1.00  10.00 4-McCormick-Gechter vs 7-Medeck-Sokoloff
  980         11.00   0.00 5-Wenger-Boyd vs 9-Kozloff-Detterer
  480         10.00   1.00 6-Cooper-Murphy vs 11-Boyd-Chelius
  450          8.00   3.00 7-Sokoloff-Crump vs 1-Alderman-Bingaman Jr
  420          5.50   5.50 8-Moyer-Yiengst vs 4-Remley-Zettlemoyer
  400          4.00   7.00 9-Winkleman-Graff vs 6-Kunkleman-Arnold
  200          2.50   8.50 10-Moore Ramsey-Buckwalter vs 8-Yiengst-Cohn
  200          2.50   8.50 11-Ramsey-Norman vs 10-Weimer-Repko
  460          9.00   2.00 12-Berry-Presby vs 12-O'Brien-Estep
----------------------------------------------------------------------