Tuesday Matinee Tuesday Aft Session December 18, 2012
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   56.97  123.05  B   1     1          1.10(A)  Sandy Deeds - Robert Poole
  2   56.03  121.02  A   2                0.77(A)  Bonnie Wenger - Jack Berry
 10   55.08  118.97  A   3                0.55(A)  Dorothy Williamson - Heather Bittenbender
 11   54.78  118.32  C   4     2     1    0.39(A)  Janice Norman - Mary Ann Moyer
  9   52.77  113.98  A                             Alice Hyman - John Weishampel
  6   51.83  111.96  C                             Claire Cooper - Jeraldine Kozloff
  4   48.71  105.21  B                             Icy Cohen - Barbara Newman
  3   44.17   95.41  A                             Lissy Stauffer - Jana Estep
  8   42.48   91.76  C                             Brian Gibson - George Arnold
  1   37.32   80.61  A                             Dorothy McCormick - Timothy Zettlemoyer

Tuesday Matinee Tuesday Aft Session December 18, 2012
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   65.91  142.37  C   1     1     1    1.10(A)  Eugene O'Brien - Edward Katz
 11   61.56  132.96  B   2     2          0.77(A)  Janice Repko - Franklin Buckwalter
  2   54.50  117.73  A   3                0.55(A)  Sue Wessner - Arthur Purcell
  9   53.36  115.26  C   4     3     2    0.39(A)  Eva Spitale - Harold George
  8   51.94  112.19  A                             Ann Boyd - Ernestine Medeck
 10   49.53  106.98  A                             Anthony La Paro - Gail Weimer
  1   47.17  101.89  A                             Norman Wenger - William Detterer
  6   46.04   99.45  C                             Jack Gechter - Philip Presby
  3   40.75   88.03  C                             Diana Mulligan - Elizabeth Kunkleman
  4   39.30   84.88  B                             Doris Sharpe - C. Harold Cohn
  5   38.52   83.21  C                             Pauline Stauffer - Nancy Kuhlman

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.94   0.06 1-McCormick-Zettlemoyer vs 1-Wenger-Detterer
         50    1.75   6.25 4-Cohen-Newman vs 7-O'Brien-Katz
   90          3.44   4.56 6-Cooper-Kozloff vs 11-Repko-Buckwalter
  110          6.81   1.19 7-Deeds-Poole vs 2-Wessner-Purcell
  100          5.13   2.88 8-Gibson-Arnold vs 4-Sharpe-Cohn
  100          5.13   2.88 9-Hyman-Weishampel vs 6-Gechter-Presby
         90    0.06   7.94 10-Williamson-Bittenbender vs 8-Boyd-Medeck
         50    1.75   6.25 11-Norman-Moyer vs 10-La Paro-Weimer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    1.19   6.81 1-McCormick-Zettlemoyer vs 1-Wenger-Detterer
        990    1.19   6.81 4-Cohen-Newman vs 7-O'Brien-Katz
        990    1.19   6.81 6-Cooper-Kozloff vs 11-Repko-Buckwalter
        490    5.13   2.88 7-Deeds-Poole vs 2-Wessner-Purcell
        490    5.13   2.88 8-Gibson-Arnold vs 4-Sharpe-Cohn
        460    7.94   0.06 9-Hyman-Weishampel vs 6-Gechter-Presby
        490    5.13   2.88 10-Williamson-Bittenbender vs 8-Boyd-Medeck
        490    5.13   2.88 11-Norman-Moyer vs 10-La Paro-Weimer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.38   0.63 1-McCormick-Zettlemoyer vs 1-Wenger-Detterer
  150          0.06   7.94 4-Cohen-Newman vs 7-O'Brien-Katz
  400          3.44   4.56 6-Cooper-Kozloff vs 11-Repko-Buckwalter
  400          3.44   4.56 7-Deeds-Poole vs 2-Wessner-Purcell
  400          3.44   4.56 8-Gibson-Arnold vs 4-Sharpe-Cohn
  400          3.44   4.56 9-Hyman-Weishampel vs 6-Gechter-Presby
  400          3.44   4.56 10-Williamson-Bittenbender vs 8-Boyd-Medeck
  430          7.38   0.63 11-Norman-Moyer vs 10-La Paro-Weimer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.63   7.38 1-McCormick-Zettlemoyer vs 11-Repko-Buckwalter
        620    4.00   4.00 2-Wenger-Berry vs 2-Wessner-Purcell
        170    6.81   1.19 6-Cooper-Kozloff vs 10-La Paro-Weimer
        650    0.63   7.38 7-Deeds-Poole vs 1-Wenger-Detterer
        620    4.00   4.00 8-Gibson-Arnold vs 3-Mulligan-Kunkleman
  100          7.94   0.06 9-Hyman-Weishampel vs 5-Stauffer-Kuhlman
        620    4.00   4.00 10-Williamson-Bittenbender vs 7-O'Brien-Katz
        620    4.00   4.00 11-Norman-Moyer vs 9-Spitale-George
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   4.00 1-McCormick-Zettlemoyer vs 11-Repko-Buckwalter
  650          6.81   1.19 2-Wenger-Berry vs 2-Wessner-Purcell
  650          6.81   1.19 6-Cooper-Kozloff vs 10-La Paro-Weimer
  650          6.81   1.19 7-Deeds-Poole vs 1-Wenger-Detterer
  170          1.75   6.25 8-Gibson-Arnold vs 3-Mulligan-Kunkleman
  170          1.75   6.25 9-Hyman-Weishampel vs 5-Stauffer-Kuhlman
  620          4.00   4.00 10-Williamson-Bittenbender vs 7-O'Brien-Katz
        100    0.06   7.94 11-Norman-Moyer vs 9-Spitale-George
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.94   0.06 1-McCormick-Zettlemoyer vs 11-Repko-Buckwalter
        620    1.19   6.81 2-Wenger-Berry vs 2-Wessner-Purcell
        620    1.19   6.81 6-Cooper-Kozloff vs 10-La Paro-Weimer
  100          5.69   2.31 7-Deeds-Poole vs 1-Wenger-Detterer
  200          6.81   1.19 8-Gibson-Arnold vs 3-Mulligan-Kunkleman
        130    4.56   3.44 9-Hyman-Weishampel vs 5-Stauffer-Kuhlman
        620    1.19   6.81 10-Williamson-Bittenbender vs 7-O'Brien-Katz
        150    3.44   4.56 11-Norman-Moyer vs 9-Spitale-George
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.50   4.50 1-McCormick-Zettlemoyer vs 10-La Paro-Weimer
  140          2.00   6.00 2-Wenger-Berry vs 1-Wenger-Detterer
  130          0.50   7.50 3-Stauffer-Estep vs 3-Mulligan-Kunkleman
  620          6.00   2.00 6-Cooper-Kozloff vs 9-Spitale-George
  600          3.50   4.50 7-Deeds-Poole vs 11-Repko-Buckwalter
  130          0.50   7.50 8-Gibson-Arnold vs 2-Wessner-Purcell
  620          6.00   2.00 9-Hyman-Weishampel vs 4-Sharpe-Cohn
  800          8.00   0.00 10-Williamson-Bittenbender vs 6-Gechter-Presby
  620          6.00   2.00 11-Norman-Moyer vs 8-Boyd-Medeck
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   4.50 1-McCormick-Zettlemoyer vs 10-La Paro-Weimer
  430          8.00   0.00 2-Wenger-Berry vs 1-Wenger-Detterer
  130          3.50   4.50 3-Stauffer-Estep vs 3-Mulligan-Kunkleman
  130          3.50   4.50 6-Cooper-Kozloff vs 9-Spitale-George
  130          3.50   4.50 7-Deeds-Poole vs 11-Repko-Buckwalter
  150          6.50   1.50 8-Gibson-Arnold vs 2-Wessner-Purcell
         50    0.00   8.00 9-Hyman-Weishampel vs 4-Sharpe-Cohn
  110          1.00   7.00 10-Williamson-Bittenbender vs 6-Gechter-Presby
  150          6.50   1.50 11-Norman-Moyer vs 8-Boyd-Medeck
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   6.00 1-McCormick-Zettlemoyer vs 10-La Paro-Weimer
        620    5.50   2.50 2-Wenger-Berry vs 1-Wenger-Detterer
        620    5.50   2.50 3-Stauffer-Estep vs 3-Mulligan-Kunkleman
        170    7.00   1.00 6-Cooper-Kozloff vs 9-Spitale-George
        650    2.00   6.00 7-Deeds-Poole vs 11-Repko-Buckwalter
        650    2.00   6.00 8-Gibson-Arnold vs 2-Wessner-Purcell
  100          8.00   0.00 9-Hyman-Weishampel vs 4-Sharpe-Cohn
        650    2.00   6.00 10-Williamson-Bittenbender vs 6-Gechter-Presby
        650    2.00   6.00 11-Norman-Moyer vs 8-Boyd-Medeck
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   7.00 1-McCormick-Zettlemoyer vs 9-Spitale-George
        110    4.50   3.50 2-Wenger-Berry vs 11-Repko-Buckwalter
        110    4.50   3.50 3-Stauffer-Estep vs 2-Wessner-Purcell
         90    7.00   1.00 4-Cohen-Newman vs 4-Sharpe-Cohn
        800    0.00   8.00 7-Deeds-Poole vs 10-La Paro-Weimer
        170    2.00   6.00 8-Gibson-Arnold vs 1-Wenger-Detterer
        110    4.50   3.50 9-Hyman-Weishampel vs 3-Mulligan-Kunkleman
  300          8.00   0.00 10-Williamson-Bittenbender vs 5-Stauffer-Kuhlman
        110    4.50   3.50 11-Norman-Moyer vs 7-O'Brien-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   8.00 1-McCormick-Zettlemoyer vs 9-Spitale-George
  100          6.00   2.00 2-Wenger-Berry vs 11-Repko-Buckwalter
   50          3.00   5.00 3-Stauffer-Estep vs 2-Wessner-Purcell
  100          6.00   2.00 4-Cohen-Newman vs 4-Sharpe-Cohn
  100          6.00   2.00 7-Deeds-Poole vs 10-La Paro-Weimer
  100          6.00   2.00 8-Gibson-Arnold vs 1-Wenger-Detterer
        130    1.50   6.50 9-Hyman-Weishampel vs 3-Mulligan-Kunkleman
        130    1.50   6.50 10-Williamson-Bittenbender vs 5-Stauffer-Kuhlman
  100          6.00   2.00 11-Norman-Moyer vs 7-O'Brien-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   4.00 1-McCormick-Zettlemoyer vs 9-Spitale-George
        140    2.00   6.00 2-Wenger-Berry vs 11-Repko-Buckwalter
        170    0.00   8.00 3-Stauffer-Estep vs 2-Wessner-Purcell
  100          8.00   0.00 4-Cohen-Newman vs 4-Sharpe-Cohn
   50          6.00   2.00 7-Deeds-Poole vs 10-La Paro-Weimer
        140    2.00   6.00 8-Gibson-Arnold vs 1-Wenger-Detterer
   50          6.00   2.00 9-Hyman-Weishampel vs 3-Mulligan-Kunkleman
   50          6.00   2.00 10-Williamson-Bittenbender vs 5-Stauffer-Kuhlman
        140    2.00   6.00 11-Norman-Moyer vs 7-O'Brien-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.63   7.38 1-McCormick-Zettlemoyer vs 8-Boyd-Medeck
        130    4.00   4.00 2-Wenger-Berry vs 10-La Paro-Weimer
        100    6.81   1.19 3-Stauffer-Estep vs 1-Wenger-Detterer
        130    4.00   4.00 4-Cohen-Newman vs 3-Mulligan-Kunkleman
        130    4.00   4.00 8-Gibson-Arnold vs 11-Repko-Buckwalter
        630    0.63   7.38 9-Hyman-Weishampel vs 2-Wessner-Purcell
  100          7.94   0.06 10-Williamson-Bittenbender vs 4-Sharpe-Cohn
        130    4.00   4.00 11-Norman-Moyer vs 6-Gechter-Presby
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.19   6.81 1-McCormick-Zettlemoyer vs 8-Boyd-Medeck
   50          4.56   3.44 2-Wenger-Berry vs 10-La Paro-Weimer
   50          4.56   3.44 3-Stauffer-Estep vs 1-Wenger-Detterer
  150          7.94   0.06 4-Cohen-Newman vs 3-Mulligan-Kunkleman
        110    2.31   5.69 8-Gibson-Arnold vs 11-Repko-Buckwalter
        420    0.06   7.94 9-Hyman-Weishampel vs 2-Wessner-Purcell
   50          4.56   3.44 10-Williamson-Bittenbender vs 4-Sharpe-Cohn
  100          6.81   1.19 11-Norman-Moyer vs 6-Gechter-Presby
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.19   6.81 1-McCormick-Zettlemoyer vs 8-Boyd-Medeck
   50          6.25   1.75 2-Wenger-Berry vs 10-La Paro-Weimer
   50          6.25   1.75 3-Stauffer-Estep vs 1-Wenger-Detterer
        150    2.31   5.69 4-Cohen-Newman vs 3-Mulligan-Kunkleman
        430    0.06   7.94 8-Gibson-Arnold vs 11-Repko-Buckwalter
   50          6.25   1.75 9-Hyman-Weishampel vs 2-Wessner-Purcell
        110    3.44   4.56 10-Williamson-Bittenbender vs 4-Sharpe-Cohn
   50          6.25   1.75 11-Norman-Moyer vs 6-Gechter-Presby
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.44   4.56 1-McCormick-Zettlemoyer vs 7-O'Brien-Katz
  460          3.44   4.56 2-Wenger-Berry vs 9-Spitale-George
  460          3.44   4.56 3-Stauffer-Estep vs 11-Repko-Buckwalter
  490          7.38   0.63 4-Cohen-Newman vs 2-Wessner-Purcell
  170          0.06   7.94 6-Cooper-Kozloff vs 6-Gechter-Presby
  460          3.44   4.56 9-Hyman-Weishampel vs 1-Wenger-Detterer
  460          3.44   4.56 10-Williamson-Bittenbender vs 3-Mulligan-Kunkleman
  490          7.38   0.63 11-Norman-Moyer vs 5-Stauffer-Kuhlman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.19   6.81 1-McCormick-Zettlemoyer vs 7-O'Brien-Katz
  100          4.56   3.44 2-Wenger-Berry vs 9-Spitale-George
   50          1.19   6.81 3-Stauffer-Estep vs 11-Repko-Buckwalter
   50          1.19   6.81 4-Cohen-Newman vs 2-Wessner-Purcell
  100          4.56   3.44 6-Cooper-Kozloff vs 6-Gechter-Presby
  300          7.38   0.63 9-Hyman-Weishampel vs 1-Wenger-Detterer
  300          7.38   0.63 10-Williamson-Bittenbender vs 3-Mulligan-Kunkleman
  100          4.56   3.44 11-Norman-Moyer vs 5-Stauffer-Kuhlman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    4.00   4.00 1-McCormick-Zettlemoyer vs 7-O'Brien-Katz
        430    4.00   4.00 2-Wenger-Berry vs 9-Spitale-George
        460    0.63   7.38 3-Stauffer-Estep vs 11-Repko-Buckwalter
        460    0.63   7.38 4-Cohen-Newman vs 2-Wessner-Purcell
        430    4.00   4.00 6-Cooper-Kozloff vs 6-Gechter-Presby
        430    4.00   4.00 9-Hyman-Weishampel vs 1-Wenger-Detterer
        400    7.94   0.06 10-Williamson-Bittenbender vs 3-Mulligan-Kunkleman
        420    6.81   1.19 11-Norman-Moyer vs 5-Stauffer-Kuhlman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    6.25   1.75 1-McCormick-Zettlemoyer vs 6-Gechter-Presby
        660    1.19   6.81 2-Wenger-Berry vs 8-Boyd-Medeck
        630    4.00   4.00 3-Stauffer-Estep vs 10-La Paro-Weimer
        630    4.00   4.00 4-Cohen-Newman vs 1-Wenger-Detterer
        150    7.94   0.06 6-Cooper-Kozloff vs 5-Stauffer-Kuhlman
        660    1.19   6.81 7-Deeds-Poole vs 7-O'Brien-Katz
        660    1.19   6.81 10-Williamson-Bittenbender vs 2-Wessner-Purcell
        600    6.25   1.75 11-Norman-Moyer vs 4-Sharpe-Cohn
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.81 1-McCormick-Zettlemoyer vs 6-Gechter-Presby
  500          5.69   2.31 2-Wenger-Berry vs 8-Boyd-Medeck
  200          3.44   4.56 3-Stauffer-Estep vs 10-La Paro-Weimer
  200          3.44   4.56 4-Cohen-Newman vs 1-Wenger-Detterer
  200          3.44   4.56 6-Cooper-Kozloff vs 5-Stauffer-Kuhlman
  650          7.38   0.63 7-Deeds-Poole vs 7-O'Brien-Katz
  650          7.38   0.63 10-Williamson-Bittenbender vs 2-Wessner-Purcell
        300    0.06   7.94 11-Norman-Moyer vs 4-Sharpe-Cohn
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.19   6.81 1-McCormick-Zettlemoyer vs 6-Gechter-Presby
   50          6.81   1.19 2-Wenger-Berry vs 8-Boyd-Medeck
        300    4.00   4.00 3-Stauffer-Estep vs 10-La Paro-Weimer
        420    1.19   6.81 4-Cohen-Newman vs 1-Wenger-Detterer
        300    4.00   4.00 6-Cooper-Kozloff vs 5-Stauffer-Kuhlman
        420    1.19   6.81 7-Deeds-Poole vs 7-O'Brien-Katz
   50          6.81   1.19 10-Williamson-Bittenbender vs 2-Wessner-Purcell
   50          6.81   1.19 11-Norman-Moyer vs 4-Sharpe-Cohn
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.69   2.31 1-McCormick-Zettlemoyer vs 5-Stauffer-Kuhlman
  450          5.69   2.31 2-Wenger-Berry vs 7-O'Brien-Katz
  450          5.69   2.31 3-Stauffer-Estep vs 9-Spitale-George
  200          1.75   6.25 4-Cohen-Newman vs 11-Repko-Buckwalter
  200          1.75   6.25 6-Cooper-Kozloff vs 4-Sharpe-Cohn
  450          5.69   2.31 7-Deeds-Poole vs 6-Gechter-Presby
  100          0.06   7.94 8-Gibson-Arnold vs 8-Boyd-Medeck
  450          5.69   2.31 11-Norman-Moyer vs 3-Mulligan-Kunkleman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.88   5.13 1-McCormick-Zettlemoyer vs 5-Stauffer-Kuhlman
        130    1.19   6.81 2-Wenger-Berry vs 7-O'Brien-Katz
        110    2.88   5.13 3-Stauffer-Estep vs 9-Spitale-George
  100          6.25   1.75 4-Cohen-Newman vs 11-Repko-Buckwalter
  100          6.25   1.75 6-Cooper-Kozloff vs 4-Sharpe-Cohn
        950    0.06   7.94 7-Deeds-Poole vs 6-Gechter-Presby
  100          6.25   1.75 8-Gibson-Arnold vs 8-Boyd-Medeck
  100          6.25   1.75 11-Norman-Moyer vs 3-Mulligan-Kunkleman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.31   5.69 1-McCormick-Zettlemoyer vs 5-Stauffer-Kuhlman
   50          4.56   3.44 2-Wenger-Berry vs 7-O'Brien-Katz
        590    0.06   7.94 3-Stauffer-Estep vs 9-Spitale-George
   50          4.56   3.44 4-Cohen-Newman vs 11-Repko-Buckwalter
  420          7.94   0.06 6-Cooper-Kozloff vs 4-Sharpe-Cohn
  300          6.81   1.19 7-Deeds-Poole vs 6-Gechter-Presby
   50          4.56   3.44 8-Gibson-Arnold vs 8-Boyd-Medeck
        100    1.19   6.81 11-Norman-Moyer vs 3-Mulligan-Kunkleman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.69   2.31 1-McCormick-Zettlemoyer vs 4-Sharpe-Cohn
         50    5.69   2.31 2-Wenger-Berry vs 6-Gechter-Presby
        100    2.31   5.69 3-Stauffer-Estep vs 8-Boyd-Medeck
        100    2.31   5.69 4-Cohen-Newman vs 10-La Paro-Weimer
  420          7.94   0.06 6-Cooper-Kozloff vs 3-Mulligan-Kunkleman
         50    5.69   2.31 7-Deeds-Poole vs 5-Stauffer-Kuhlman
        130    0.06   7.94 8-Gibson-Arnold vs 7-O'Brien-Katz
        100    2.31   5.69 9-Hyman-Weishampel vs 9-Spitale-George
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.63   7.38 1-McCormick-Zettlemoyer vs 4-Sharpe-Cohn
  600          4.00   4.00 2-Wenger-Berry vs 6-Gechter-Presby
  660          7.38   0.63 3-Stauffer-Estep vs 8-Boyd-Medeck
  210          2.31   5.69 4-Cohen-Newman vs 10-La Paro-Weimer
  630          5.69   2.31 6-Cooper-Kozloff vs 3-Mulligan-Kunkleman
  660          7.38   0.63 7-Deeds-Poole vs 5-Stauffer-Kuhlman
  600          4.00   4.00 8-Gibson-Arnold vs 7-O'Brien-Katz
  200          0.63   7.38 9-Hyman-Weishampel vs 9-Spitale-George
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.06   7.94 1-McCormick-Zettlemoyer vs 4-Sharpe-Cohn
   50          5.13   2.88 2-Wenger-Berry vs 6-Gechter-Presby
   50          5.13   2.88 3-Stauffer-Estep vs 8-Boyd-Medeck
  100          7.38   0.63 4-Cohen-Newman vs 10-La Paro-Weimer
        110    1.75   6.25 6-Cooper-Kozloff vs 3-Mulligan-Kunkleman
        100    3.44   4.56 7-Deeds-Poole vs 5-Stauffer-Kuhlman
        110    1.75   6.25 8-Gibson-Arnold vs 7-O'Brien-Katz
  100          7.38   0.63 9-Hyman-Weishampel vs 9-Spitale-George
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.13   2.88 2-Wenger-Berry vs 5-Stauffer-Kuhlman
        140    1.19   6.81 3-Stauffer-Estep vs 7-O'Brien-Katz
        140    1.19   6.81 4-Cohen-Newman vs 9-Spitale-George
  100          7.94   0.06 6-Cooper-Kozloff vs 2-Wessner-Purcell
   50          5.13   2.88 7-Deeds-Poole vs 4-Sharpe-Cohn
   50          5.13   2.88 8-Gibson-Arnold vs 6-Gechter-Presby
   50          5.13   2.88 9-Hyman-Weishampel vs 8-Boyd-Medeck
        140    1.19   6.81 10-Williamson-Bittenbender vs 10-La Paro-Weimer
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.19   6.81 2-Wenger-Berry vs 5-Stauffer-Kuhlman
  600          2.31   5.69 3-Stauffer-Estep vs 7-O'Brien-Katz
  660          6.81   1.19 4-Cohen-Newman vs 9-Spitale-George
  620          3.44   4.56 6-Cooper-Kozloff vs 2-Wessner-Purcell
  690          7.94   0.06 7-Deeds-Poole vs 4-Sharpe-Cohn
  170          0.06   7.94 8-Gibson-Arnold vs 6-Gechter-Presby
  630          5.13   2.88 9-Hyman-Weishampel vs 8-Boyd-Medeck
  630          5.13   2.88 10-Williamson-Bittenbender vs 10-La Paro-Weimer
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.94   0.06 2-Wenger-Berry vs 5-Stauffer-Kuhlman
        140    0.63   7.38 3-Stauffer-Estep vs 7-O'Brien-Katz
   50          5.69   2.31 4-Cohen-Newman vs 9-Spitale-George
        140    0.63   7.38 6-Cooper-Kozloff vs 2-Wessner-Purcell
         50    3.44   4.56 7-Deeds-Poole vs 4-Sharpe-Cohn
   50          5.69   2.31 8-Gibson-Arnold vs 6-Gechter-Presby
   50          5.69   2.31 9-Hyman-Weishampel vs 8-Boyd-Medeck
        110    2.31   5.69 10-Williamson-Bittenbender vs 10-La Paro-Weimer
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.69   2.31 3-Stauffer-Estep vs 6-Gechter-Presby
  650          5.69   2.31 4-Cohen-Newman vs 8-Boyd-Medeck
  620          1.75   6.25 6-Cooper-Kozloff vs 1-Wenger-Detterer
  650          5.69   2.31 7-Deeds-Poole vs 3-Mulligan-Kunkleman
  140          0.06   7.94 8-Gibson-Arnold vs 5-Stauffer-Kuhlman
  650          5.69   2.31 9-Hyman-Weishampel vs 7-O'Brien-Katz
  650          5.69   2.31 10-Williamson-Bittenbender vs 9-Spitale-George
  620          1.75   6.25 11-Norman-Moyer vs 11-Repko-Buckwalter
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.69   2.31 3-Stauffer-Estep vs 6-Gechter-Presby
        150    0.06   7.94 4-Cohen-Newman vs 8-Boyd-Medeck
        140    2.31   5.69 6-Cooper-Kozloff vs 1-Wenger-Detterer
  100          7.38   0.63 7-Deeds-Poole vs 3-Mulligan-Kunkleman
  100          7.38   0.63 8-Gibson-Arnold vs 5-Stauffer-Kuhlman
        140    2.31   5.69 9-Hyman-Weishampel vs 7-O'Brien-Katz
        140    2.31   5.69 10-Williamson-Bittenbender vs 9-Spitale-George
        100    4.56   3.44 11-Norman-Moyer vs 11-Repko-Buckwalter
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.13   2.88 3-Stauffer-Estep vs 6-Gechter-Presby
        400    5.13   2.88 4-Cohen-Newman vs 8-Boyd-Medeck
        460    1.19   6.81 6-Cooper-Kozloff vs 1-Wenger-Detterer
        400    5.13   2.88 7-Deeds-Poole vs 3-Mulligan-Kunkleman
        400    5.13   2.88 8-Gibson-Arnold vs 5-Stauffer-Kuhlman
        460    1.19   6.81 9-Hyman-Weishampel vs 7-O'Brien-Katz
   50          7.94   0.06 10-Williamson-Bittenbender vs 9-Spitale-George
        460    1.19   6.81 11-Norman-Moyer vs 11-Repko-Buckwalter
----------------------------------------------------------------------