Tuesday Matinee Tuesday Aft Session February 12, 2013
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   60.28  188.08  A   1                1.40(A)  Vicky Sokoloff - Ellis Sokoloff
  1   60.01  187.23  A   2                0.98(A)  Dorothy McCormick - Jana Estep
  3   58.57  182.75  A   3                0.70(A)  Lissy Stauffer - Albert Bingaman Jr
  7   56.51  176.30  A   4                0.49(A)  Bonnie Wenger - R Hunsberger
 12   50.64  158.00  C   5     1     1    0.64(B)  Carl Ziegler - Jerry Hartle
 13   48.65  151.80  C   6     2     2    0.45(B)  Doug Chaney - Philip Presby
  9   48.10  150.08  C         3          0.32(B)  C. Harold Cohn - Lee Ernst
  4   47.92  149.50  B                             Icy Cohen - Barbara Newman
 10   47.86  149.32  B                             Raquel Yiengst - Richard Yiengst
  5   45.92  143.27  A                             Louise Remley - Jack Berry
 11   43.44  135.53  B                             Karen Patterson - Heather Bittenbender
  8   42.56  132.80  C                             Brian Gibson - George Arnold
  2   39.64  123.69  C                             Mary Ann Moyer - Claire Cooper

Tuesday Matinee Tuesday Aft Session February 12, 2013
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 12   61.46  191.74  B   1     1          1.40(A)  Doris Sharpe - Franklin Buckwalter
 10   60.08  187.46  A   2                0.98(A)  Alfred Crump - Travis Crump
  3   58.84  183.57  A   3                0.70(A)  Eugene O'Brien - Arthur Purcell
  6   55.40  172.86  A   4                0.49(A)  Alice Hyman - Anthony La Paro
 14   54.90  171.29  A   5                0.28(A)  John Weishampel - Brian Snyder
  8   53.97  168.40  A   6                0.23(A)  Sue Wessner - Edward Katz
  5   52.24  163.00  A                             James Benson - Rebecca Chick
 13   51.85  161.77  A                             Gail Weimer - Ann Boyd
  9   47.72  148.88  B         2          0.28(B)  Peggy Yeager - R Joan Benedict
 11   47.63  148.61  A                             Dorothy Williamson - Maxine Hornberger
  2   42.93  133.93  C               1    0.24(C)  Elizabeth Kunkleman - L Irish Murphy
  7   41.56  129.66  C                             Pauline Stauffer - Lise Gerhard
  4   37.92  118.30  C                             Diana Mulligan - Nancy Kuhlman
  1   34.31  107.04  A                             Janice Repko - Norman Wenger

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.54   5.46 1-McCormick-Estep vs 1-Repko-Wenger
  430          8.71   3.29 3-Stauffer-Bingaman Jr vs 4-Mulligan-Kuhlman
  300          4.92   7.08 4-Cohen-Newman vs 6-Hyman-La Paro
         50    0.58  11.42 5-Remley-Berry vs 8-Wessner-Katz
  420          7.63   4.38 6-Sokoloff-Sokoloff vs 10-Crump-Crump
  450         10.88   1.13 7-Wenger-Hunsberger vs 12-Sharpe-Buckwalter
         50    0.58  11.42 8-Gibson-Arnold vs 14-Weishampel-Snyder
  450         10.88   1.13 9-Cohn-Ernst vs 3-O'Brien-Purcell
  130          2.21   9.79 10-Yiengst-Yiengst vs 5-Benson-Chick
  150          3.29   8.71 11-Patterson-Bittenbender vs 7-Stauffer-Gerhard
  450         10.88   1.13 12-Ziegler-Hartle vs 9-Yeager-Benedict
  300          4.92   7.08 13-Chaney-Presby vs 11-Williamson-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         10.33   1.67 1-McCormick-Estep vs 1-Repko-Wenger
  600         11.96   0.04 3-Stauffer-Bingaman Jr vs 4-Mulligan-Kuhlman
        100    2.21   9.79 4-Cohen-Newman vs 6-Hyman-La Paro
   50          4.92   7.08 5-Remley-Berry vs 8-Wessner-Katz
        110    0.58  11.42 6-Sokoloff-Sokoloff vs 10-Crump-Crump
   50          4.92   7.08 7-Wenger-Hunsberger vs 12-Sharpe-Buckwalter
   50          4.92   7.08 8-Gibson-Arnold vs 14-Weishampel-Snyder
        110    0.58  11.42 9-Cohn-Ernst vs 3-O'Brien-Purcell
  100          8.17   3.83 10-Yiengst-Yiengst vs 5-Benson-Chick
  100          8.17   3.83 11-Patterson-Bittenbender vs 7-Stauffer-Gerhard
  150         10.33   1.67 12-Ziegler-Hartle vs 9-Yeager-Benedict
   50          4.92   7.08 13-Chaney-Presby vs 11-Williamson-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.46   6.54 1-McCormick-Estep vs 14-Weishampel-Snyder
        170    6.54   5.46 2-Moyer-Cooper vs 2-Kunkleman-Murphy
        630    2.21   9.79 4-Cohen-Newman vs 5-Benson-Chick
  100          9.79   2.21 5-Remley-Berry vs 7-Stauffer-Gerhard
  100          9.79   2.21 6-Sokoloff-Sokoloff vs 9-Yeager-Benedict
  100          9.79   2.21 7-Wenger-Hunsberger vs 11-Williamson-Hornberger
        620    3.83   8.17 8-Gibson-Arnold vs 13-Weimer-Boyd
  100          9.79   2.21 9-Cohn-Ernst vs 1-Repko-Wenger
  100          9.79   2.21 10-Yiengst-Yiengst vs 4-Mulligan-Kuhlman
        800    0.04  11.96 11-Patterson-Bittenbender vs 6-Hyman-La Paro
        790    1.13  10.88 12-Ziegler-Hartle vs 8-Wessner-Katz
        620    3.83   8.17 13-Chaney-Presby vs 10-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.29   8.71 1-McCormick-Estep vs 14-Weishampel-Snyder
        200    1.13  10.88 2-Moyer-Cooper vs 2-Kunkleman-Murphy
        100    3.29   8.71 4-Cohen-Newman vs 5-Benson-Chick
  110          6.54   5.46 5-Remley-Berry vs 7-Stauffer-Gerhard
  500          9.79   2.21 6-Sokoloff-Sokoloff vs 9-Yeager-Benedict
  600         11.42   0.58 7-Wenger-Hunsberger vs 11-Williamson-Hornberger
  110          6.54   5.46 8-Gibson-Arnold vs 13-Weimer-Boyd
        300    0.04  11.96 9-Cohn-Ernst vs 1-Repko-Wenger
  150          8.71   3.29 10-Yiengst-Yiengst vs 4-Mulligan-Kuhlman
  110          6.54   5.46 11-Patterson-Bittenbender vs 6-Hyman-La Paro
  600         11.42   0.58 12-Ziegler-Hartle vs 8-Wessner-Katz
        100    3.29   8.71 13-Chaney-Presby vs 10-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.25   2.75 1-McCormick-Estep vs 13-Weimer-Boyd
        420    0.04  11.96 2-Moyer-Cooper vs 1-Repko-Wenger
        100    5.46   6.54 3-Stauffer-Bingaman Jr vs 3-O'Brien-Purcell
        100    5.46   6.54 5-Remley-Berry vs 6-Hyman-La Paro
   50          9.25   2.75 6-Sokoloff-Sokoloff vs 8-Wessner-Katz
        100    5.46   6.54 7-Wenger-Hunsberger vs 10-Crump-Crump
        170    1.67  10.33 8-Gibson-Arnold vs 12-Sharpe-Buckwalter
   50          9.25   2.75 9-Cohn-Ernst vs 14-Weishampel-Snyder
        170    1.67  10.33 10-Yiengst-Yiengst vs 2-Kunkleman-Murphy
        130    3.29   8.71 11-Patterson-Bittenbender vs 5-Benson-Chick
   50          9.25   2.75 12-Ziegler-Hartle vs 7-Stauffer-Gerhard
   90         11.96   0.04 13-Chaney-Presby vs 9-Yeager-Benedict
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800         11.96   0.04 1-McCormick-Estep vs 13-Weimer-Boyd
   90          3.29   8.71 2-Moyer-Cooper vs 1-Repko-Wenger
  400          9.79   2.21 3-Stauffer-Bingaman Jr vs 3-O'Brien-Purcell
  100          4.38   7.63 5-Remley-Berry vs 6-Hyman-La Paro
  430         10.88   1.13 6-Sokoloff-Sokoloff vs 8-Wessner-Katz
  150          6.54   5.46 7-Wenger-Hunsberger vs 10-Crump-Crump
         80    1.13  10.88 8-Gibson-Arnold vs 12-Sharpe-Buckwalter
         50    2.21   9.79 9-Cohn-Ernst vs 14-Weishampel-Snyder
  200          8.71   3.29 10-Yiengst-Yiengst vs 2-Kunkleman-Murphy
        150    0.04  11.96 11-Patterson-Bittenbender vs 5-Benson-Chick
  150          6.54   5.46 12-Ziegler-Hartle vs 7-Stauffer-Gerhard
  150          6.54   5.46 13-Chaney-Presby vs 9-Yeager-Benedict
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.46   6.54 1-McCormick-Estep vs 12-Sharpe-Buckwalter
        110    3.29   8.71 2-Moyer-Cooper vs 14-Weishampel-Snyder
        100    5.46   6.54 3-Stauffer-Bingaman Jr vs 2-Kunkleman-Murphy
  140          9.79   2.21 4-Cohen-Newman vs 4-Mulligan-Kuhlman
        100    5.46   6.54 6-Sokoloff-Sokoloff vs 7-Stauffer-Gerhard
        300    0.04  11.96 7-Wenger-Hunsberger vs 9-Yeager-Benedict
        130    1.67  10.33 8-Gibson-Arnold vs 11-Williamson-Hornberger
  140          9.79   2.21 9-Cohn-Ernst vs 13-Weimer-Boyd
  110          7.63   4.38 10-Yiengst-Yiengst vs 1-Repko-Wenger
        130    1.67  10.33 11-Patterson-Bittenbender vs 3-O'Brien-Purcell
  140          9.79   2.21 12-Ziegler-Hartle vs 6-Hyman-La Paro
  630         11.96   0.04 13-Chaney-Presby vs 8-Wessner-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         11.42   0.58 1-McCormick-Estep vs 12-Sharpe-Buckwalter
         50    4.92   7.08 2-Moyer-Cooper vs 14-Weishampel-Snyder
  100          9.25   2.75 3-Stauffer-Bingaman Jr vs 2-Kunkleman-Murphy
   50          7.63   4.38 4-Cohen-Newman vs 4-Mulligan-Kuhlman
  110         11.42   0.58 6-Sokoloff-Sokoloff vs 7-Stauffer-Gerhard
         50    4.92   7.08 7-Wenger-Hunsberger vs 9-Yeager-Benedict
        100    1.13  10.88 8-Gibson-Arnold vs 11-Williamson-Hornberger
        110    0.04  11.96 9-Cohn-Ernst vs 13-Weimer-Boyd
         50    4.92   7.08 10-Yiengst-Yiengst vs 1-Repko-Wenger
         50    4.92   7.08 11-Patterson-Bittenbender vs 3-O'Brien-Purcell
         90    2.21   9.79 12-Ziegler-Hartle vs 6-Hyman-La Paro
  100          9.25   2.75 13-Chaney-Presby vs 8-Wessner-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.63   4.38 1-McCormick-Estep vs 11-Williamson-Hornberger
        630    2.21   9.79 2-Moyer-Cooper vs 13-Weimer-Boyd
  100         11.42   0.58 3-Stauffer-Bingaman Jr vs 1-Repko-Wenger
        620    3.83   8.17 4-Cohen-Newman vs 3-O'Brien-Purcell
        110    9.79   2.21 5-Remley-Berry vs 5-Benson-Chick
        600    5.46   6.54 7-Wenger-Hunsberger vs 8-Wessner-Katz
        650    0.58  11.42 8-Gibson-Arnold vs 10-Crump-Crump
        620    3.83   8.17 9-Cohn-Ernst vs 12-Sharpe-Buckwalter
        200    6.54   5.46 10-Yiengst-Yiengst vs 14-Weishampel-Snyder
        140    8.71   3.29 11-Patterson-Bittenbender vs 2-Kunkleman-Murphy
  100         11.42   0.58 12-Ziegler-Hartle vs 4-Mulligan-Kuhlman
        650    0.58  11.42 13-Chaney-Presby vs 7-Stauffer-Gerhard
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.96   0.04 1-McCormick-Estep vs 11-Williamson-Hornberger
        110    3.29   8.71 2-Moyer-Cooper vs 13-Weimer-Boyd
   90          9.25   2.75 3-Stauffer-Bingaman Jr vs 1-Repko-Wenger
  100         10.88   1.13 4-Cohen-Newman vs 3-O'Brien-Purcell
        200    1.13  10.88 5-Remley-Berry vs 5-Benson-Chick
         90    6.54   5.46 7-Wenger-Hunsberger vs 8-Wessner-Katz
    PASS       7.63   4.38 8-Gibson-Arnold vs 10-Crump-Crump
        300    0.04  11.96 9-Cohn-Ernst vs 12-Sharpe-Buckwalter
        120    2.21   9.79 10-Yiengst-Yiengst vs 14-Weishampel-Snyder
        100    4.92   7.08 11-Patterson-Bittenbender vs 2-Kunkleman-Murphy
        100    4.92   7.08 12-Ziegler-Hartle vs 4-Mulligan-Kuhlman
   90          9.25   2.75 13-Chaney-Presby vs 7-Stauffer-Gerhard
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          9.25   2.75 1-McCormick-Estep vs 10-Crump-Crump
        180    0.04  11.96 2-Moyer-Cooper vs 12-Sharpe-Buckwalter
  140         11.96   0.04 3-Stauffer-Bingaman Jr vs 14-Weishampel-Snyder
   50          4.92   7.08 4-Cohen-Newman vs 2-Kunkleman-Murphy
        110    1.13  10.88 5-Remley-Berry vs 4-Mulligan-Kuhlman
  130          9.25   2.75 6-Sokoloff-Sokoloff vs 6-Hyman-La Paro
        100    2.75   9.25 8-Gibson-Arnold vs 9-Yeager-Benedict
  130          9.25   2.75 9-Cohn-Ernst vs 11-Williamson-Hornberger
   50          4.92   7.08 10-Yiengst-Yiengst vs 13-Weimer-Boyd
   90          6.54   5.46 11-Patterson-Bittenbender vs 1-Repko-Wenger
  130          9.25   2.75 12-Ziegler-Hartle vs 3-O'Brien-Purcell
        100    2.75   9.25 13-Chaney-Presby vs 5-Benson-Chick
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.92   7.08 1-McCormick-Estep vs 10-Crump-Crump
  150          7.63   4.38 2-Moyer-Cooper vs 12-Sharpe-Buckwalter
  150          7.63   4.38 3-Stauffer-Bingaman Jr vs 14-Weishampel-Snyder
  200         10.88   1.13 4-Cohen-Newman vs 2-Kunkleman-Murphy
        100    0.58  11.42 5-Remley-Berry vs 4-Mulligan-Kuhlman
        100    0.58  11.42 6-Sokoloff-Sokoloff vs 6-Hyman-La Paro
   50          2.21   9.79 8-Gibson-Arnold vs 9-Yeager-Benedict
  130          4.92   7.08 9-Cohn-Ernst vs 11-Williamson-Hornberger
  100          3.29   8.71 10-Yiengst-Yiengst vs 13-Weimer-Boyd
  170          9.79   2.21 11-Patterson-Bittenbender vs 1-Repko-Wenger
  150          7.63   4.38 12-Ziegler-Hartle vs 3-O'Brien-Purcell
  270         11.96   0.04 13-Chaney-Presby vs 5-Benson-Chick
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.71   3.29 1-McCormick-Estep vs 9-Yeager-Benedict
        600    4.38   7.63 2-Moyer-Cooper vs 11-Williamson-Hornberger
        600    4.38   7.63 3-Stauffer-Bingaman Jr vs 13-Weimer-Boyd
  100          8.71   3.29 4-Cohen-Newman vs 1-Repko-Wenger
        600    4.38   7.63 5-Remley-Berry vs 3-O'Brien-Purcell
        630    1.13  10.88 6-Sokoloff-Sokoloff vs 5-Benson-Chick
  100          8.71   3.29 7-Wenger-Hunsberger vs 7-Stauffer-Gerhard
        660    0.04  11.96 9-Cohn-Ernst vs 10-Crump-Crump
  100          8.71   3.29 10-Yiengst-Yiengst vs 12-Sharpe-Buckwalter
  200         11.96   0.04 11-Patterson-Bittenbender vs 14-Weishampel-Snyder
  100          8.71   3.29 12-Ziegler-Hartle vs 2-Kunkleman-Murphy
        620    2.21   9.79 13-Chaney-Presby vs 4-Mulligan-Kuhlman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.21   9.79 1-McCormick-Estep vs 9-Yeager-Benedict
   50         11.96   0.04 2-Moyer-Cooper vs 11-Williamson-Hornberger
        420    1.13  10.88 3-Stauffer-Bingaman Jr vs 13-Weimer-Boyd
        100    9.25   2.75 4-Cohen-Newman vs 1-Repko-Wenger
        140    5.46   6.54 5-Remley-Berry vs 3-O'Brien-Purcell
        140    5.46   6.54 6-Sokoloff-Sokoloff vs 5-Benson-Chick
        500    0.04  11.96 7-Wenger-Hunsberger vs 7-Stauffer-Gerhard
        100    9.25   2.75 9-Cohn-Ernst vs 10-Crump-Crump
        140    5.46   6.54 10-Yiengst-Yiengst vs 12-Sharpe-Buckwalter
        140    5.46   6.54 11-Patterson-Bittenbender vs 14-Weishampel-Snyder
        140    5.46   6.54 12-Ziegler-Hartle vs 2-Kunkleman-Murphy
         50   10.88   1.13 13-Chaney-Presby vs 4-Mulligan-Kuhlman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.63   4.38 1-McCormick-Estep vs 7-Stauffer-Gerhard
  660         10.88   1.13 2-Moyer-Cooper vs 10-Crump-Crump
        100    0.04  11.96 3-Stauffer-Bingaman Jr vs 12-Sharpe-Buckwalter
  140          1.13  10.88 4-Cohen-Newman vs 14-Weishampel-Snyder
  600          3.83   8.17 5-Remley-Berry vs 2-Kunkleman-Murphy
  630          7.63   4.38 6-Sokoloff-Sokoloff vs 4-Mulligan-Kuhlman
  600          3.83   8.17 7-Wenger-Hunsberger vs 6-Hyman-La Paro
  630          7.63   4.38 8-Gibson-Arnold vs 8-Wessner-Katz
  600          3.83   8.17 10-Yiengst-Yiengst vs 11-Williamson-Hornberger
  660         10.88   1.13 11-Patterson-Bittenbender vs 13-Weimer-Boyd
  660         10.88   1.13 12-Ziegler-Hartle vs 1-Repko-Wenger
  600          3.83   8.17 13-Chaney-Presby vs 3-O'Brien-Purcell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.42   0.58 1-McCormick-Estep vs 7-Stauffer-Gerhard
  110          5.46   6.54 2-Moyer-Cooper vs 10-Crump-Crump
         50    2.75   9.25 3-Stauffer-Bingaman Jr vs 12-Sharpe-Buckwalter
        100    0.58  11.42 4-Cohen-Newman vs 14-Weishampel-Snyder
  180          9.79   2.21 5-Remley-Berry vs 2-Kunkleman-Murphy
  150          8.71   3.29 6-Sokoloff-Sokoloff vs 4-Mulligan-Kuhlman
  120          7.08   4.92 7-Wenger-Hunsberger vs 6-Hyman-La Paro
   90          4.38   7.63 8-Gibson-Arnold vs 8-Wessner-Katz
  120          7.08   4.92 10-Yiengst-Yiengst vs 11-Williamson-Hornberger
  200         11.42   0.58 11-Patterson-Bittenbender vs 13-Weimer-Boyd
         50    2.75   9.25 12-Ziegler-Hartle vs 1-Repko-Wenger
        100    0.58  11.42 13-Chaney-Presby vs 3-O'Brien-Purcell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.08   4.92 1-McCormick-Estep vs 6-Hyman-La Paro
         50    0.58  11.42 2-Moyer-Cooper vs 8-Wessner-Katz
  430         11.42   0.58 3-Stauffer-Bingaman Jr vs 11-Williamson-Hornberger
  130          7.08   4.92 4-Cohen-Newman vs 13-Weimer-Boyd
  430         11.42   0.58 5-Remley-Berry vs 1-Repko-Wenger
   90          2.21   9.79 6-Sokoloff-Sokoloff vs 3-O'Brien-Purcell
  110          3.29   8.71 7-Wenger-Hunsberger vs 5-Benson-Chick
  120          4.92   7.08 8-Gibson-Arnold vs 7-Stauffer-Gerhard
  120          4.92   7.08 9-Cohn-Ernst vs 9-Yeager-Benedict
  400          9.79   2.21 11-Patterson-Bittenbender vs 12-Sharpe-Buckwalter
         50    0.58  11.42 12-Ziegler-Hartle vs 14-Weishampel-Snyder
  150          8.71   3.29 13-Chaney-Presby vs 2-Kunkleman-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          9.25   2.75 1-McCormick-Estep vs 6-Hyman-La Paro
        100    0.04  11.96 2-Moyer-Cooper vs 8-Wessner-Katz
  600          4.38   7.63 3-Stauffer-Bingaman Jr vs 11-Williamson-Hornberger
  600          4.38   7.63 4-Cohen-Newman vs 13-Weimer-Boyd
  630          9.25   2.75 5-Remley-Berry vs 1-Repko-Wenger
  600          4.38   7.63 6-Sokoloff-Sokoloff vs 3-O'Brien-Purcell
  660         11.96   0.04 7-Wenger-Hunsberger vs 5-Benson-Chick
  630          9.25   2.75 8-Gibson-Arnold vs 7-Stauffer-Gerhard
  630          9.25   2.75 9-Cohn-Ernst vs 9-Yeager-Benedict
  600          4.38   7.63 11-Patterson-Bittenbender vs 12-Sharpe-Buckwalter
  110          1.13  10.88 12-Ziegler-Hartle vs 14-Weishampel-Snyder
  600          4.38   7.63 13-Chaney-Presby vs 2-Kunkleman-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   6.00 1-McCormick-Estep vs 5-Benson-Chick
  140          6.00   6.00 2-Moyer-Cooper vs 7-Stauffer-Gerhard
  170         11.42   0.58 3-Stauffer-Bingaman Jr vs 9-Yeager-Benedict
  140          6.00   6.00 4-Cohen-Newman vs 12-Sharpe-Buckwalter
  140          6.00   6.00 5-Remley-Berry vs 14-Weishampel-Snyder
  170         11.42   0.58 6-Sokoloff-Sokoloff vs 2-Kunkleman-Murphy
  140          6.00   6.00 7-Wenger-Hunsberger vs 4-Mulligan-Kuhlman
  140          6.00   6.00 8-Gibson-Arnold vs 6-Hyman-La Paro
  140          6.00   6.00 9-Cohn-Ernst vs 8-Wessner-Katz
  140          6.00   6.00 10-Yiengst-Yiengst vs 10-Crump-Crump
         50    0.58  11.42 12-Ziegler-Hartle vs 13-Weimer-Boyd
         50    0.58  11.42 13-Chaney-Presby vs 1-Repko-Wenger
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.38   7.63 1-McCormick-Estep vs 5-Benson-Chick
  110          1.67  10.33 2-Moyer-Cooper vs 7-Stauffer-Gerhard
        100    0.04  11.96 3-Stauffer-Bingaman Jr vs 9-Yeager-Benedict
  140          4.38   7.63 4-Cohen-Newman vs 12-Sharpe-Buckwalter
  200         10.88   1.13 5-Remley-Berry vs 14-Weishampel-Snyder
  170          7.63   4.38 6-Sokoloff-Sokoloff vs 2-Kunkleman-Murphy
  200         10.88   1.13 7-Wenger-Hunsberger vs 4-Mulligan-Kuhlman
  140          4.38   7.63 8-Gibson-Arnold vs 6-Hyman-La Paro
  110          1.67  10.33 9-Cohn-Ernst vs 8-Wessner-Katz
  170          7.63   4.38 10-Yiengst-Yiengst vs 10-Crump-Crump
  170          7.63   4.38 12-Ziegler-Hartle vs 13-Weimer-Boyd
  200         10.88   1.13 13-Chaney-Presby vs 1-Repko-Wenger
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   6.00 1-McCormick-Estep vs 4-Mulligan-Kuhlman
  110          6.00   6.00 2-Moyer-Cooper vs 6-Hyman-La Paro
  110          6.00   6.00 3-Stauffer-Bingaman Jr vs 8-Wessner-Katz
        100    1.13  10.88 4-Cohen-Newman vs 10-Crump-Crump
        100    1.13  10.88 5-Remley-Berry vs 13-Weimer-Boyd
  200         11.96   0.04 6-Sokoloff-Sokoloff vs 1-Repko-Wenger
  110          6.00   6.00 7-Wenger-Hunsberger vs 3-O'Brien-Purcell
  150          9.79   2.21 8-Gibson-Arnold vs 5-Benson-Chick
  150          9.79   2.21 9-Cohn-Ernst vs 7-Stauffer-Gerhard
  100          3.29   8.71 10-Yiengst-Yiengst vs 9-Yeager-Benedict
        100    1.13  10.88 11-Patterson-Bittenbender vs 11-Williamson-Hornberger
  150          9.79   2.21 13-Chaney-Presby vs 14-Weishampel-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.46   6.54 1-McCormick-Estep vs 4-Mulligan-Kuhlman
  420          5.46   6.54 2-Moyer-Cooper vs 6-Hyman-La Paro
  450         10.33   1.67 3-Stauffer-Bingaman Jr vs 8-Wessner-Katz
  420          5.46   6.54 4-Cohen-Newman vs 10-Crump-Crump
  420          5.46   6.54 5-Remley-Berry vs 13-Weimer-Boyd
  480         11.96   0.04 6-Sokoloff-Sokoloff vs 1-Repko-Wenger
        710    0.04  11.96 7-Wenger-Hunsberger vs 3-O'Brien-Purcell
  420          5.46   6.54 8-Gibson-Arnold vs 5-Benson-Chick
  450         10.33   1.67 9-Cohn-Ernst vs 7-Stauffer-Gerhard
  170          1.13  10.88 10-Yiengst-Yiengst vs 9-Yeager-Benedict
  420          5.46   6.54 11-Patterson-Bittenbender vs 11-Williamson-Hornberger
  420          5.46   6.54 13-Chaney-Presby vs 14-Weishampel-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.29   8.71 1-McCormick-Estep vs 3-O'Brien-Purcell
  710         11.96   0.04 2-Moyer-Cooper vs 5-Benson-Chick
        100    4.92   7.08 3-Stauffer-Bingaman Jr vs 7-Stauffer-Gerhard
  100          7.63   4.38 4-Cohen-Newman vs 9-Yeager-Benedict
  130          9.79   2.21 5-Remley-Berry vs 11-Williamson-Hornberger
  200         10.88   1.13 6-Sokoloff-Sokoloff vs 14-Weishampel-Snyder
  100          7.63   4.38 7-Wenger-Hunsberger vs 2-Kunkleman-Murphy
  100          7.63   4.38 8-Gibson-Arnold vs 4-Mulligan-Kuhlman
        100    4.92   7.08 9-Cohn-Ernst vs 6-Hyman-La Paro
        200    1.13  10.88 10-Yiengst-Yiengst vs 8-Wessner-Katz
        200    1.13  10.88 11-Patterson-Bittenbender vs 10-Crump-Crump
        200    1.13  10.88 12-Ziegler-Hartle vs 12-Sharpe-Buckwalter
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.83   8.17 1-McCormick-Estep vs 3-O'Brien-Purcell
   50          8.71   3.29 2-Moyer-Cooper vs 5-Benson-Chick
  800         11.96   0.04 3-Stauffer-Bingaman Jr vs 7-Stauffer-Gerhard
  100          9.79   2.21 4-Cohen-Newman vs 9-Yeager-Benedict
        150    0.58  11.42 5-Remley-Berry vs 11-Williamson-Hornberger
        100    3.83   8.17 6-Sokoloff-Sokoloff vs 14-Weishampel-Snyder
        100    3.83   8.17 7-Wenger-Hunsberger vs 2-Kunkleman-Murphy
  140         10.88   1.13 8-Gibson-Arnold vs 4-Mulligan-Kuhlman
        100    3.83   8.17 9-Cohn-Ernst vs 6-Hyman-La Paro
         50    6.54   5.46 10-Yiengst-Yiengst vs 8-Wessner-Katz
        150    0.58  11.42 11-Patterson-Bittenbender vs 10-Crump-Crump
    PASS       7.63   4.38 12-Ziegler-Hartle vs 12-Sharpe-Buckwalter
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460         10.00   2.00 1-McCormick-Estep vs 2-Kunkleman-Murphy
  460         10.00   2.00 2-Moyer-Cooper vs 4-Mulligan-Kuhlman
  150          1.00  11.00 3-Stauffer-Bingaman Jr vs 6-Hyman-La Paro
