Tuesday Matinee Tuesday Aft Session March 19, 2013
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 11   60.10  187.50  A   1                1.40(A)  Alice Hyman - John Weishampel
  1   59.13  184.50  A   2                0.98(A)  Dorothy McCormick - Timothy Zettlemoyer
  5   58.49  182.50  A   3                0.70(A)  Bonnie Wenger - Jack Berry
  3   57.53  179.50  A   4                0.49(A)  Jana Estep - Lissy Stauffer
  7   54.33  169.50  C   5     1     1    0.72(B)  Evelyn Drezner - Mary Ann Moyer
 10   53.21  166.00  A   6                0.23(A)  Vicky Sokoloff - Ellis Sokoloff
  9   50.00  156.00  B        2/3         0.43(B)  Robert Poole - Sandy Deeds
 12   50.00  156.00  C        2/3    2    0.43(B)  Janice Norman - L Irish Murphy
 13   48.56  151.50  C         4          0.25(B)  Jerry Hartle - Carl Ziegler
  2   47.28  147.50  B                             Lee Ernst - Doris Sharpe
  4   46.96  146.50  B                             Barbara Newman - Icy Cohen
 14   40.38  126.00  C                             Jean Schwenger - Pamela Rothenberger
  8   37.66  117.50  C                             Brian Gibson - George Arnold
  6   36.38  113.50  B                             Raquel Yiengst - Richard Yiengst

Tuesday Matinee Tuesday Aft Session March 19, 2013
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   61.86  193.00  B   1     1          1.40(A)  R Joan Benedict - Peggy Yeager
  3   56.41  176.00  B   2     2          0.98(A)  Janice Repko - Franklin Buckwalter
 10   55.77  174.00  B   3     3          0.70(A)  Sheila Walsh - Ernestine Medeck
  2   55.61  173.50  B   4     4          0.49(A)  Maxine Hornberger - Rebecca Chick
  9   52.72  164.50  A   5                0.28(A)  Norman Wenger - William Detterer
  5   51.92  162.00  A   6                0.23(A)  Sue Wessner - Arthur Purcell
 13   51.60  161.00  A                             Gail Weimer - Anthony La Paro
 12   50.16  156.50  A                             Alfred Crump - Travis Crump
  4   50.00  156.00  A                             Heather Bittenbender - Dorothy Williamson
  7   46.79  146.00  C               1    0.40(C)  Eugene O'Brien - Edward Katz
 14   45.35  141.50  C               2    0.28(C)  Louise Remley - Marlene Winkleman
 11   43.75  136.50  C                             Eva Spitale - Harold George
  1   39.90  124.50  C                             Jack Gechter - Philip Presby
  8   38.14  119.00  C                             Lise Gerhard - Thomas Parnell

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         12.00   0.00 1-McCormick-Zettlemoyer vs 1-Gechter-Presby
   50          7.50   4.50 3-Estep-Stauffer vs 4-Bittenbender-Williamson
   50          7.50   4.50 4-Newman-Cohen vs 6-Benedict-Yeager
   50          7.50   4.50 5-Wenger-Berry vs 8-Gerhard-Parnell
        150    1.00  11.00 6-Yiengst-Yiengst vs 10-Walsh-Medeck
   50          7.50   4.50 7-Drezner-Moyer vs 12-Crump-Crump
        140    2.50   9.50 8-Gibson-Arnold vs 14-Remley-Winkleman
        140    2.50   9.50 9-Poole-Deeds vs 3-Repko-Buckwalter
   50          7.50   4.50 10-Sokoloff-Sokoloff vs 5-Wessner-Purcell
   50          7.50   4.50 11-Hyman-Weishampel vs 7-O'Brien-Katz
   50          7.50   4.50 12-Norman-Murphy vs 9-Wenger-Detterer
   50          7.50   4.50 13-Hartle-Ziegler vs 11-Spitale-George
        530    0.00  12.00 14-Schwenger-Rothenberger vs 13-Weimer-La Paro
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.50   5.50 1-McCormick-Zettlemoyer vs 1-Gechter-Presby
  620          6.50   5.50 3-Estep-Stauffer vs 4-Bittenbender-Williamson
        100    0.50  11.50 4-Newman-Cohen vs 6-Benedict-Yeager
  650         10.00   2.00 5-Wenger-Berry vs 8-Gerhard-Parnell
  650         10.00   2.00 6-Yiengst-Yiengst vs 10-Walsh-Medeck
  650         10.00   2.00 7-Drezner-Moyer vs 12-Crump-Crump
  500          4.00   8.00 8-Gibson-Arnold vs 14-Remley-Winkleman
        100    0.50  11.50 9-Poole-Deeds vs 3-Repko-Buckwalter
  800         12.00   0.00 10-Sokoloff-Sokoloff vs 5-Wessner-Purcell
  300          2.50   9.50 11-Hyman-Weishampel vs 7-O'Brien-Katz
  620          6.50   5.50 12-Norman-Murphy vs 9-Wenger-Detterer
  300          2.50   9.50 13-Hartle-Ziegler vs 11-Spitale-George
  620          6.50   5.50 14-Schwenger-Rothenberger vs 13-Weimer-La Paro
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   4.00 1-McCormick-Zettlemoyer vs 14-Remley-Winkleman
         50    3.00   9.00 2-Ernst-Sharpe vs 2-Hornberger-Chick
  120          6.00   6.00 4-Newman-Cohen vs 5-Wessner-Purcell
  140          8.00   4.00 5-Wenger-Berry vs 7-O'Brien-Katz
         50    3.00   9.00 6-Yiengst-Yiengst vs 9-Wenger-Detterer
  140          8.00   4.00 7-Drezner-Moyer vs 11-Spitale-George
        150    0.00  12.00 8-Gibson-Arnold vs 13-Weimer-La Paro
  420         12.00   0.00 9-Poole-Deeds vs 1-Gechter-Presby
         50    3.00   9.00 10-Sokoloff-Sokoloff vs 4-Bittenbender-Williamson
         50    3.00   9.00 11-Hyman-Weishampel vs 6-Benedict-Yeager
  300         11.00   1.00 12-Norman-Murphy vs 8-Gerhard-Parnell
         50    3.00   9.00 13-Hartle-Ziegler vs 10-Walsh-Medeck
  200         10.00   2.00 14-Schwenger-Rothenberger vs 12-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   6.00 1-McCormick-Zettlemoyer vs 14-Remley-Winkleman
  170          6.00   6.00 2-Ernst-Sharpe vs 2-Hornberger-Chick
  170          6.00   6.00 4-Newman-Cohen vs 5-Wessner-Purcell
  170          6.00   6.00 5-Wenger-Berry vs 7-O'Brien-Katz
  170          6.00   6.00 6-Yiengst-Yiengst vs 9-Wenger-Detterer
        110    2.00  10.00 7-Drezner-Moyer vs 11-Spitale-George
  620         11.00   1.00 8-Gibson-Arnold vs 13-Weimer-La Paro
  620         11.00   1.00 9-Poole-Deeds vs 1-Gechter-Presby
        150    0.00  12.00 10-Sokoloff-Sokoloff vs 4-Bittenbender-Williamson
        130    1.00  11.00 11-Hyman-Weishampel vs 6-Benedict-Yeager
  170          6.00   6.00 12-Norman-Murphy vs 8-Gerhard-Parnell
  620         11.00   1.00 13-Hartle-Ziegler vs 10-Walsh-Medeck
  170          6.00   6.00 14-Schwenger-Rothenberger vs 12-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    7.50   4.50 1-McCormick-Zettlemoyer vs 13-Weimer-La Paro
        400    7.50   4.50 2-Ernst-Sharpe vs 1-Gechter-Presby
        400    7.50   4.50 3-Estep-Stauffer vs 3-Repko-Buckwalter
        400    7.50   4.50 5-Wenger-Berry vs 6-Benedict-Yeager
        150   11.50   0.50 6-Yiengst-Yiengst vs 8-Gerhard-Parnell
        430    3.50   8.50 7-Drezner-Moyer vs 10-Walsh-Medeck
        490    0.00  12.00 8-Gibson-Arnold vs 12-Crump-Crump
        400    7.50   4.50 9-Poole-Deeds vs 14-Remley-Winkleman
        460    1.50  10.50 10-Sokoloff-Sokoloff vs 2-Hornberger-Chick
        430    3.50   8.50 11-Hyman-Weishampel vs 5-Wessner-Purcell
        150   11.50   0.50 12-Norman-Murphy vs 7-O'Brien-Katz
        460    1.50  10.50 13-Hartle-Ziegler vs 9-Wenger-Detterer
        400    7.50   4.50 14-Schwenger-Rothenberger vs 11-Spitale-George
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          9.00   3.00 1-McCormick-Zettlemoyer vs 13-Weimer-La Paro
  420          9.00   3.00 2-Ernst-Sharpe vs 1-Gechter-Presby
  420          9.00   3.00 3-Estep-Stauffer vs 3-Repko-Buckwalter
  420          9.00   3.00 5-Wenger-Berry vs 6-Benedict-Yeager
        100    1.00  11.00 6-Yiengst-Yiengst vs 8-Gerhard-Parnell
        110    0.00  12.00 7-Drezner-Moyer vs 10-Walsh-Medeck
  420          9.00   3.00 8-Gibson-Arnold vs 12-Crump-Crump
  420          9.00   3.00 9-Poole-Deeds vs 14-Remley-Winkleman
  200          5.00   7.00 10-Sokoloff-Sokoloff vs 2-Hornberger-Chick
  420          9.00   3.00 11-Hyman-Weishampel vs 5-Wessner-Purcell
  100          3.00   9.00 12-Norman-Murphy vs 7-O'Brien-Katz
         50    2.00  10.00 13-Hartle-Ziegler vs 9-Wenger-Detterer
  170          4.00   8.00 14-Schwenger-Rothenberger vs 11-Spitale-George
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.00   1.00 1-McCormick-Zettlemoyer vs 12-Crump-Crump
  100          8.00   4.00 2-Ernst-Sharpe vs 14-Remley-Winkleman
  300         12.00   0.00 3-Estep-Stauffer vs 2-Hornberger-Chick
  100          8.00   4.00 4-Newman-Cohen vs 4-Bittenbender-Williamson
  100          8.00   4.00 6-Yiengst-Yiengst vs 7-O'Brien-Katz
  100          8.00   4.00 7-Drezner-Moyer vs 9-Wenger-Detterer
         90    5.00   7.00 8-Gibson-Arnold vs 11-Spitale-George
        200    0.00  12.00 9-Poole-Deeds vs 13-Weimer-La Paro
        150    2.00  10.00 10-Sokoloff-Sokoloff vs 1-Gechter-Presby
        120    4.00   8.00 11-Hyman-Weishampel vs 3-Repko-Buckwalter
        150    2.00  10.00 12-Norman-Murphy vs 6-Benedict-Yeager
  100          8.00   4.00 13-Hartle-Ziegler vs 8-Gerhard-Parnell
        150    2.00  10.00 14-Schwenger-Rothenberger vs 10-Walsh-Medeck
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.50   7.50 1-McCormick-Zettlemoyer vs 12-Crump-Crump
  100         12.00   0.00 2-Ernst-Sharpe vs 14-Remley-Winkleman
        460    8.00   4.00 3-Estep-Stauffer vs 2-Hornberger-Chick
        480    4.50   7.50 4-Newman-Cohen vs 4-Bittenbender-Williamson
        490    0.50  11.50 6-Yiengst-Yiengst vs 7-O'Brien-Katz
        480    4.50   7.50 7-Drezner-Moyer vs 9-Wenger-Detterer
        450    9.50   2.50 8-Gibson-Arnold vs 11-Spitale-George
        480    4.50   7.50 9-Poole-Deeds vs 13-Weimer-La Paro
        450    9.50   2.50 10-Sokoloff-Sokoloff vs 1-Gechter-Presby
        490    0.50  11.50 11-Hyman-Weishampel vs 3-Repko-Buckwalter
        480    4.50   7.50 12-Norman-Murphy vs 6-Benedict-Yeager
        480    4.50   7.50 13-Hartle-Ziegler vs 8-Gerhard-Parnell
   50         11.00   1.00 14-Schwenger-Rothenberger vs 10-Walsh-Medeck
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620   10.00   2.00 1-McCormick-Zettlemoyer vs 11-Spitale-George
        630    5.50   6.50 2-Ernst-Sharpe vs 13-Weimer-La Paro
        630    5.50   6.50 3-Estep-Stauffer vs 1-Gechter-Presby
        630    5.50   6.50 4-Newman-Cohen vs 3-Repko-Buckwalter
        630    5.50   6.50 5-Wenger-Berry vs 5-Wessner-Purcell
  100         12.00   0.00 7-Drezner-Moyer vs 8-Gerhard-Parnell
        630    5.50   6.50 8-Gibson-Arnold vs 10-Walsh-Medeck
        660    0.50  11.50 9-Poole-Deeds vs 12-Crump-Crump
        630    5.50   6.50 10-Sokoloff-Sokoloff vs 14-Remley-Winkleman
        630    5.50   6.50 11-Hyman-Weishampel vs 2-Hornberger-Chick
        600   11.00   1.00 12-Norman-Murphy vs 4-Bittenbender-Williamson
        660    0.50  11.50 13-Hartle-Ziegler vs 7-O'Brien-Katz
        630    5.50   6.50 14-Schwenger-Rothenberger vs 9-Wenger-Detterer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   8.00 1-McCormick-Zettlemoyer vs 11-Spitale-George
        800    0.00  12.00 2-Ernst-Sharpe vs 13-Weimer-La Paro
  200         10.50   1.50 3-Estep-Stauffer vs 1-Gechter-Presby
        600    1.00  11.00 4-Newman-Cohen vs 3-Repko-Buckwalter
  100          7.50   4.50 5-Wenger-Berry vs 5-Wessner-Purcell
  200         10.50   1.50 7-Drezner-Moyer vs 8-Gerhard-Parnell
        150    4.00   8.00 8-Gibson-Arnold vs 10-Walsh-Medeck
  200         10.50   1.50 9-Poole-Deeds vs 12-Crump-Crump
        110    6.00   6.00 10-Sokoloff-Sokoloff vs 14-Remley-Winkleman
  200         10.50   1.50 11-Hyman-Weishampel vs 2-Hornberger-Chick
        500    2.00  10.00 12-Norman-Murphy vs 4-Bittenbender-Williamson
  100          7.50   4.50 13-Hartle-Ziegler vs 7-O'Brien-Katz
        150    4.00   8.00 14-Schwenger-Rothenberger vs 9-Wenger-Detterer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430         10.00   2.00 1-McCormick-Zettlemoyer vs 10-Walsh-Medeck
  400          4.50   7.50 2-Ernst-Sharpe vs 12-Crump-Crump
  430         10.00   2.00 3-Estep-Stauffer vs 14-Remley-Winkleman
  400          4.50   7.50 4-Newman-Cohen vs 2-Hornberger-Chick
  400          4.50   7.50 5-Wenger-Berry vs 4-Bittenbender-Williamson
         50    0.50  11.50 6-Yiengst-Yiengst vs 6-Benedict-Yeager
  400          4.50   7.50 8-Gibson-Arnold vs 9-Wenger-Detterer
  400          4.50   7.50 9-Poole-Deeds vs 11-Spitale-George
  430         10.00   2.00 10-Sokoloff-Sokoloff vs 13-Weimer-La Paro
  430         10.00   2.00 11-Hyman-Weishampel vs 1-Gechter-Presby
  400          4.50   7.50 12-Norman-Murphy vs 3-Repko-Buckwalter
  430         10.00   2.00 13-Hartle-Ziegler vs 5-Wessner-Purcell
         50    0.50  11.50 14-Schwenger-Rothenberger vs 8-Gerhard-Parnell
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   7.50 1-McCormick-Zettlemoyer vs 10-Walsh-Medeck
        100    1.50  10.50 2-Ernst-Sharpe vs 12-Crump-Crump
  620         10.50   1.50 3-Estep-Stauffer vs 14-Remley-Winkleman
        100    1.50  10.50 4-Newman-Cohen vs 2-Hornberger-Chick
  100          6.00   6.00 5-Wenger-Berry vs 4-Bittenbender-Williamson
  170          7.00   5.00 6-Yiengst-Yiengst vs 6-Benedict-Yeager
   50          4.50   7.50 8-Gibson-Arnold vs 9-Wenger-Detterer
  620         10.50   1.50 9-Poole-Deeds vs 11-Spitale-George
  620         10.50   1.50 10-Sokoloff-Sokoloff vs 13-Weimer-La Paro
  600          8.00   4.00 11-Hyman-Weishampel vs 1-Gechter-Presby
        100    1.50  10.50 12-Norman-Murphy vs 3-Repko-Buckwalter
        100    1.50  10.50 13-Hartle-Ziegler vs 5-Wessner-Purcell
  620         10.50   1.50 14-Schwenger-Rothenberger vs 8-Gerhard-Parnell
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50  11.50 1-McCormick-Zettlemoyer vs 9-Wenger-Detterer
        630    3.00   9.00 2-Ernst-Sharpe vs 11-Spitale-George
        630    3.00   9.00 3-Estep-Stauffer vs 13-Weimer-La Paro
        600    9.50   2.50 4-Newman-Cohen vs 1-Gechter-Presby
        600    9.50   2.50 5-Wenger-Berry vs 3-Repko-Buckwalter
        600    9.50   2.50 6-Yiengst-Yiengst vs 5-Wessner-Purcell
        600    9.50   2.50 7-Drezner-Moyer vs 7-O'Brien-Katz
        660    0.50  11.50 9-Poole-Deeds vs 10-Walsh-Medeck
        600    9.50   2.50 10-Sokoloff-Sokoloff vs 12-Crump-Crump
        600    9.50   2.50 11-Hyman-Weishampel vs 14-Remley-Winkleman
        620    5.50   6.50 12-Norman-Murphy vs 2-Hornberger-Chick
        620    5.50   6.50 13-Hartle-Ziegler vs 4-Bittenbender-Williamson
        630    3.00   9.00 14-Schwenger-Rothenberger vs 6-Benedict-Yeager
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150   12.00   0.00 1-McCormick-Zettlemoyer vs 9-Wenger-Detterer
        420    6.00   6.00 2-Ernst-Sharpe vs 11-Spitale-George
        500    1.50  10.50 3-Estep-Stauffer vs 13-Weimer-La Paro
        200   10.00   2.00 4-Newman-Cohen vs 1-Gechter-Presby
        420    6.00   6.00 5-Wenger-Berry vs 3-Repko-Buckwalter
        800    0.00  12.00 6-Yiengst-Yiengst vs 5-Wessner-Purcell
        420    6.00   6.00 7-Drezner-Moyer vs 7-O'Brien-Katz
        500    1.50  10.50 9-Poole-Deeds vs 10-Walsh-Medeck
        420    6.00   6.00 10-Sokoloff-Sokoloff vs 12-Crump-Crump
        170   11.00   1.00 11-Hyman-Weishampel vs 14-Remley-Winkleman
        400    9.00   3.00 12-Norman-Murphy vs 2-Hornberger-Chick
        420    6.00   6.00 13-Hartle-Ziegler vs 4-Bittenbender-Williamson
        450    3.00   9.00 14-Schwenger-Rothenberger vs 6-Benedict-Yeager
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   8.50 1-McCormick-Zettlemoyer vs 7-O'Brien-Katz
        100    0.50  11.50 2-Ernst-Sharpe vs 10-Walsh-Medeck
  140          8.50   3.50 3-Estep-Stauffer vs 12-Crump-Crump
  140          8.50   3.50 4-Newman-Cohen vs 14-Remley-Winkleman
  100          3.50   8.50 5-Wenger-Berry vs 2-Hornberger-Chick
  140          8.50   3.50 6-Yiengst-Yiengst vs 4-Bittenbender-Williamson
  140          8.50   3.50 7-Drezner-Moyer vs 6-Benedict-Yeager
  100          3.50   8.50 8-Gibson-Arnold vs 8-Gerhard-Parnell
  140          8.50   3.50 10-Sokoloff-Sokoloff vs 11-Spitale-George
  620         12.00   0.00 11-Hyman-Weishampel vs 13-Weimer-La Paro
        100    0.50  11.50 12-Norman-Murphy vs 1-Gechter-Presby
  100          3.50   8.50 13-Hartle-Ziegler vs 3-Repko-Buckwalter
  140          8.50   3.50 14-Schwenger-Rothenberger vs 5-Wessner-Purcell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   8.50 1-McCormick-Zettlemoyer vs 7-O'Brien-Katz
         50    3.50   8.50 2-Ernst-Sharpe vs 10-Walsh-Medeck
         50    3.50   8.50 3-Estep-Stauffer vs 12-Crump-Crump
         50    3.50   8.50 4-Newman-Cohen vs 14-Remley-Winkleman
  500         12.00   0.00 5-Wenger-Berry vs 2-Hornberger-Chick
  120          8.00   4.00 6-Yiengst-Yiengst vs 4-Bittenbender-Williamson
         50    3.50   8.50 7-Drezner-Moyer vs 6-Benedict-Yeager
  430          9.50   2.50 8-Gibson-Arnold vs 8-Gerhard-Parnell
         50    3.50   8.50 10-Sokoloff-Sokoloff vs 11-Spitale-George
  430          9.50   2.50 11-Hyman-Weishampel vs 13-Weimer-La Paro
         50    3.50   8.50 12-Norman-Murphy vs 1-Gechter-Presby
  460         11.00   1.00 13-Hartle-Ziegler vs 3-Repko-Buckwalter
         50    3.50   8.50 14-Schwenger-Rothenberger vs 5-Wessner-Purcell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.50   5.50 1-McCormick-Zettlemoyer vs 6-Benedict-Yeager
  450          6.50   5.50 2-Ernst-Sharpe vs 8-Gerhard-Parnell
  450          6.50   5.50 3-Estep-Stauffer vs 11-Spitale-George
  450          6.50   5.50 4-Newman-Cohen vs 13-Weimer-La Paro
  450          6.50   5.50 5-Wenger-Berry vs 1-Gechter-Presby
  450          6.50   5.50 6-Yiengst-Yiengst vs 3-Repko-Buckwalter
  450          6.50   5.50 7-Drezner-Moyer vs 5-Wessner-Purcell
  450          6.50   5.50 8-Gibson-Arnold vs 7-O'Brien-Katz
  450          6.50   5.50 9-Poole-Deeds vs 9-Wenger-Detterer
  450          6.50   5.50 11-Hyman-Weishampel vs 12-Crump-Crump
  450          6.50   5.50 12-Norman-Murphy vs 14-Remley-Winkleman
  420          0.00  12.00 13-Hartle-Ziegler vs 2-Hornberger-Chick
  450          6.50   5.50 14-Schwenger-Rothenberger vs 4-Bittenbender-Williamso
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   6.50 1-McCormick-Zettlemoyer vs 6-Benedict-Yeager
  600         10.00   2.00 2-Ernst-Sharpe vs 8-Gerhard-Parnell
  150          5.50   6.50 3-Estep-Stauffer vs 11-Spitale-George
  110          1.50  10.50 4-Newman-Cohen vs 13-Weimer-La Paro
  200          8.00   4.00 5-Wenger-Berry vs 1-Gechter-Presby
        100    0.00  12.00 6-Yiengst-Yiengst vs 3-Repko-Buckwalter
  130          3.00   9.00 7-Drezner-Moyer vs 5-Wessner-Purcell
  200          8.00   4.00 8-Gibson-Arnold vs 7-O'Brien-Katz
  660         11.00   1.00 9-Poole-Deeds vs 9-Wenger-Detterer
  200          8.00   4.00 11-Hyman-Weishampel vs 12-Crump-Crump
  800         12.00   0.00 12-Norman-Murphy vs 14-Remley-Winkleman
  140          4.00   8.00 13-Hartle-Ziegler vs 2-Hornberger-Chick
  110          1.50  10.50 14-Schwenger-Rothenberger vs 4-Bittenbender-Williamso
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         10.50   1.50 1-McCormick-Zettlemoyer vs 5-Wessner-Purcell
        200    0.00  12.00 2-Ernst-Sharpe vs 7-O'Brien-Katz
  140          4.50   7.50 3-Estep-Stauffer vs 9-Wenger-Detterer
  170          6.50   5.50 4-Newman-Cohen vs 12-Crump-Crump
         50    2.00  10.00 5-Wenger-Berry vs 14-Remley-Winkleman
         50    2.00  10.00 6-Yiengst-Yiengst vs 2-Hornberger-Chick
  420         10.50   1.50 7-Drezner-Moyer vs 4-Bittenbender-Williamson
  140          4.50   7.50 8-Gibson-Arnold vs 6-Benedict-Yeager
  170          6.50   5.50 9-Poole-Deeds vs 8-Gerhard-Parnell
  200          8.00   4.00 10-Sokoloff-Sokoloff vs 10-Walsh-Medeck
  420         10.50   1.50 12-Norman-Murphy vs 13-Weimer-La Paro
  420         10.50   1.50 13-Hartle-Ziegler vs 1-Gechter-Presby
         50    2.00  10.00 14-Schwenger-Rothenberger vs 3-Repko-Buckwalter
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   8.00 1-McCormick-Zettlemoyer vs 5-Wessner-Purcell
        100   10.50   1.50 2-Ernst-Sharpe vs 7-O'Brien-Katz
        170    4.00   8.00 3-Estep-Stauffer vs 9-Wenger-Detterer
        200    1.50  10.50 4-Newman-Cohen vs 12-Crump-Crump
        140    7.00   5.00 5-Wenger-Berry vs 14-Remley-Winkleman
        170    4.00   8.00 6-Yiengst-Yiengst vs 2-Hornberger-Chick
        100   10.50   1.50 7-Drezner-Moyer vs 4-Bittenbender-Williamson
        200    1.50  10.50 8-Gibson-Arnold vs 6-Benedict-Yeager
        730    0.00  12.00 9-Poole-Deeds vs 8-Gerhard-Parnell
        140    7.00   5.00 10-Sokoloff-Sokoloff vs 10-Walsh-Medeck
        140    7.00   5.00 12-Norman-Murphy vs 13-Weimer-La Paro
        100   10.50   1.50 13-Hartle-Ziegler vs 1-Gechter-Presby
        100   10.50   1.50 14-Schwenger-Rothenberger vs 3-Repko-Buckwalter
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       6.00   6.00 1-McCormick-Zettlemoyer vs 4-Bittenbender-Williamson
   50          9.00   3.00 2-Ernst-Sharpe vs 6-Benedict-Yeager
  100         11.00   1.00 3-Estep-Stauffer vs 8-Gerhard-Parnell
   50          9.00   3.00 4-Newman-Cohen vs 10-Walsh-Medeck
    PASS       6.00   6.00 5-Wenger-Berry vs 13-Weimer-La Paro
        100    2.00  10.00 6-Yiengst-Yiengst vs 1-Gechter-Presby
         90    3.50   8.50 7-Drezner-Moyer vs 3-Repko-Buckwalter
        110    1.00  11.00 8-Gibson-Arnold vs 5-Wessner-Purcell
    PASS       6.00   6.00 9-Poole-Deeds vs 7-O'Brien-Katz
  150         12.00   0.00 10-Sokoloff-Sokoloff vs 9-Wenger-Detterer
   50          9.00   3.00 11-Hyman-Weishampel vs 11-Spitale-George
         90    3.50   8.50 13-Hartle-Ziegler vs 14-Remley-Winkleman
        130    0.00  12.00 14-Schwenger-Rothenberger vs 2-Hornberger-Chick
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   7.00 1-McCormick-Zettlemoyer vs 4-Bittenbender-Williamson
  420          5.00   7.00 2-Ernst-Sharpe vs 6-Benedict-Yeager
  450         10.50   1.50 3-Estep-Stauffer vs 8-Gerhard-Parnell
  420          5.00   7.00 4-Newman-Cohen vs 10-Walsh-Medeck
  200          0.00  12.00 5-Wenger-Berry vs 13-Weimer-La Paro
  420          5.00   7.00 6-Yiengst-Yiengst vs 1-Gechter-Presby
  450         10.50   1.50 7-Drezner-Moyer vs 3-Repko-Buckwalter
  420          5.00   7.00 8-Gibson-Arnold vs 5-Wessner-Purcell
  450         10.50   1.50 9-Poole-Deeds vs 7-O'Brien-Katz
  400          1.00  11.00 10-Sokoloff-Sokoloff vs 9-Wenger-Detterer
  450         10.50   1.50 11-Hyman-Weishampel vs 11-Spitale-George
  420          5.00   7.00 13-Hartle-Ziegler vs 14-Remley-Winkleman
  420          5.00   7.00 14-Schwenger-Rothenberger vs 2-Hornberger-Chick
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.50   4.50 1-McCormick-Zettlemoyer vs 3-Repko-Buckwalter
  140          7.50   4.50 2-Ernst-Sharpe vs 5-Wessner-Purcell
  140          7.50   4.50 3-Estep-Stauffer vs 7-O'Brien-Katz
  170         11.50   0.50 4-Newman-Cohen vs 9-Wenger-Detterer
  170         11.50   0.50 5-Wenger-Berry vs 11-Spitale-George
        200    0.00  12.00 6-Yiengst-Yiengst vs 14-Remley-Winkleman
  140          7.50   4.50 7-Drezner-Moyer vs 2-Hornberger-Chick
        110    1.00  11.00 8-Gibson-Arnold vs 4-Bittenbender-Williamson
  100          3.50   8.50 9-Poole-Deeds vs 6-Benedict-Yeager
  100          3.50   8.50 10-Sokoloff-Sokoloff vs 8-Gerhard-Parnell
  140          7.50   4.50 11-Hyman-Weishampel vs 10-Walsh-Medeck
  140          7.50   4.50 12-Norman-Murphy vs 12-Crump-Crump
