Tuesday Matinee Tuesday Aft Session April 2, 2013
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   58.19  181.55  A   1                1.40(A)  Norman Wenger - R Hunsberger
  4   56.64  176.72  B   2     1          0.98(A)  Icy Cohen - Lee Ernst
  3   56.57  176.51  B   3     2          0.70(A)  Robert Poole - C. Harold Cohn
 13   56.57  176.49  A   4                0.49(A)  Ann Boyd - Sheila Walsh
 12   55.54  173.30  A   5                0.28(A)  Alice Hyman - John Weishampel
  1   52.96  165.25  A   6                0.23(A)  Dorothy McCormick - Sue Wessner
  8   50.80  158.49  C         3     1    0.40(C)  Brian Gibson - George Arnold
  9   46.39  144.74  C         4     2    0.28(C)  Evelyn Drezner - Diana Mulligan
 11   45.31  141.36  B                             Sandy Deeds - Janice Repko
  7   44.68  139.39  B                             Raquel Yiengst - Richard Yiengst
  5   43.36  135.29  C                             Lise Gerhard - Mehmood Kizilbash
 10   43.09  134.45  C                             Janice Norman - L Irish Murphy
  2   40.78  127.22  C                             Claire Cooper - Mary Ann Moyer

Tuesday Matinee Tuesday Aft Session April 2, 2013
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 11   66.63  207.90  A   1                1.40(A)  Alfred Crump - Travis Crump
  4   62.61  195.33  A   2                0.98(A)  Jack Berry - Arthur Purcell
 13   60.99  190.30  A   3                0.70(A)  Dorothy Williamson - Ernestine Medeck
  6   55.21  172.27  A   4                0.49(A)  Bonnie Wenger - Jana Estep
 12   54.67  170.57  A   5                0.28(A)  Gail Weimer - Franklin Buckwalter
 10   54.01  168.50  A   6                0.23(A)  Bill Orth - Raymond Depew
  8   48.00  149.77  C         1     1    0.64(B)  Carol Hawk - Jack Gechter
  5   45.82  142.97  B         2          0.45(B)  Heather Bittenbender - W Eckton
  2   45.25  141.18  C         3     2    0.32(B)  Dale Graff - Carl Ziegler
  7   44.71  139.50  B                             Peggy Yeager - Thomas Parnell
  9   43.96  137.16  B                             William Detterer - Eugene O'Brien
  3   43.60  136.02  C                             Anne Alderman - John Alderman
 14   37.88  118.17  C                             Eva Spitale - Harold George
  1   37.42  116.74  C                             Nancy Kuhlman - Tom Kimmel

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    7.63   4.38 1-McCormick-Wessner vs 1-Kuhlman-Kimmel
        140    4.38   7.63 3-Poole-Cohn vs 4-Berry-Purcell
        420    0.04  11.96 4-Cohen-Ernst vs 6-Wenger-Estep
   50         10.88   1.13 5-Gerhard-Kizilbash vs 8-Hawk-Gechter
         50    8.71   3.29 6-Wenger-Hunsberger vs 10-Orth-Depew
        150    2.21   9.79 7-Yiengst-Yiengst vs 12-Weimer-Buckwalter
        110    6.00   6.00 8-Gibson-Arnold vs 14-Spitale-George
   50         10.88   1.13 9-Drezner-Mulligan vs 3-Alderman-Alderman
        110    6.00   6.00 10-Norman-Murphy vs 5-Bittenbender-Eckton
        150    2.21   9.79 11-Deeds-Repko vs 7-Yeager-Parnell
   50         10.88   1.13 12-Hyman-Weishampel vs 9-Detterer-O'Brien
        150    2.21   9.79 13-Boyd-Walsh vs 11-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         10.88   1.13 1-McCormick-Wessner vs 1-Kuhlman-Kimmel
        100    2.75   9.25 3-Poole-Cohn vs 4-Berry-Purcell
  140          8.71   3.29 4-Cohen-Ernst vs 6-Wenger-Estep
  110          6.00   6.00 5-Gerhard-Kizilbash vs 8-Hawk-Gechter
        100    2.75   9.25 6-Wenger-Hunsberger vs 10-Orth-Depew
  140          8.71   3.29 7-Yiengst-Yiengst vs 12-Weimer-Buckwalter
  110          6.00   6.00 8-Gibson-Arnold vs 14-Spitale-George
  140          8.71   3.29 9-Drezner-Mulligan vs 3-Alderman-Alderman
        100    2.75   9.25 10-Norman-Murphy vs 5-Bittenbender-Eckton
        100    2.75   9.25 11-Deeds-Repko vs 7-Yeager-Parnell
  300         11.96   0.04 12-Hyman-Weishampel vs 9-Detterer-O'Brien
        200    0.04  11.96 13-Boyd-Walsh vs 11-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.79   2.21 1-McCormick-Wessner vs 14-Spitale-George
        140    1.67  10.33 2-Cooper-Moyer vs 2-Graff-Ziegler
        140    1.67  10.33 4-Cohen-Ernst vs 5-Bittenbender-Eckton
         50    4.92   7.08 5-Gerhard-Kizilbash vs 7-Yeager-Parnell
  100          7.08   4.92 6-Wenger-Hunsberger vs 9-Detterer-O'Brien
        100    3.29   8.71 7-Yiengst-Yiengst vs 11-Crump-Crump
  200         11.42   0.58 8-Gibson-Arnold vs 13-Williamson-Medeck
  200         11.42   0.58 9-Drezner-Mulligan vs 1-Kuhlman-Kimmel
        170    0.04  11.96 10-Norman-Murphy vs 4-Berry-Purcell
         50    4.92   7.08 11-Deeds-Repko vs 6-Wenger-Estep
  100          7.08   4.92 12-Hyman-Weishampel vs 8-Hawk-Gechter
  110          8.71   3.29 13-Boyd-Walsh vs 10-Orth-Depew
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    3.29   8.71 1-McCormick-Wessner vs 14-Spitale-George
  110          8.17   3.83 2-Cooper-Moyer vs 2-Graff-Ziegler
  140         11.42   0.58 4-Cohen-Ernst vs 5-Bittenbender-Eckton
  110          8.17   3.83 5-Gerhard-Kizilbash vs 7-Yeager-Parnell
  140         11.42   0.58 6-Wenger-Hunsberger vs 9-Detterer-O'Brien
   90          4.92   7.08 7-Yiengst-Yiengst vs 11-Crump-Crump
        100    1.13  10.88 8-Gibson-Arnold vs 13-Williamson-Medeck
        100    1.13  10.88 9-Drezner-Mulligan vs 1-Kuhlman-Kimmel
  110          8.17   3.83 10-Norman-Murphy vs 4-Berry-Purcell
        100    1.13  10.88 11-Deeds-Repko vs 6-Wenger-Estep
   90          4.92   7.08 12-Hyman-Weishampel vs 8-Hawk-Gechter
  110          8.17   3.83 13-Boyd-Walsh vs 10-Orth-Depew
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.29   8.71 1-McCormick-Wessner vs 13-Williamson-Medeck
  630          6.54   5.46 2-Cooper-Moyer vs 1-Kuhlman-Kimmel
  690         10.33   1.67 3-Poole-Cohn vs 3-Alderman-Alderman
        100    0.04  11.96 5-Gerhard-Kizilbash vs 6-Wenger-Estep
  150          1.13  10.88 6-Wenger-Hunsberger vs 8-Hawk-Gechter
  630          6.54   5.46 7-Yiengst-Yiengst vs 10-Orth-Depew
  600          3.29   8.71 8-Gibson-Arnold vs 12-Weimer-Buckwalter
  690         10.33   1.67 9-Drezner-Mulligan vs 14-Spitale-George
  600          3.29   8.71 10-Norman-Murphy vs 2-Graff-Ziegler
  690         10.33   1.67 11-Deeds-Repko vs 5-Bittenbender-Eckton
  690         10.33   1.67 12-Hyman-Weishampel vs 7-Yeager-Parnell
  630          6.54   5.46 13-Boyd-Walsh vs 9-Detterer-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    4.92   7.08 1-McCormick-Wessner vs 13-Williamson-Medeck
        660    4.92   7.08 2-Cooper-Moyer vs 1-Kuhlman-Kimmel
        600    9.79   2.21 3-Poole-Cohn vs 3-Alderman-Alderman
        660    4.92   7.08 5-Gerhard-Kizilbash vs 6-Wenger-Estep
        660    4.92   7.08 6-Wenger-Hunsberger vs 8-Hawk-Gechter
        660    4.92   7.08 7-Yiengst-Yiengst vs 10-Orth-Depew
       1430    0.04  11.96 8-Gibson-Arnold vs 12-Weimer-Buckwalter
  100         11.42   0.58 9-Drezner-Mulligan vs 14-Spitale-George
        630    8.71   3.29 10-Norman-Murphy vs 2-Graff-Ziegler
        680    1.13  10.88 11-Deeds-Repko vs 5-Bittenbender-Eckton
        660    4.92   7.08 12-Hyman-Weishampel vs 7-Yeager-Parnell
  100         11.42   0.58 13-Boyd-Walsh vs 9-Detterer-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.04  11.96 1-McCormick-Wessner vs 12-Weimer-Buckwalter
        170    8.17   3.83 2-Cooper-Moyer vs 14-Spitale-George
        140   10.88   1.13 3-Poole-Cohn vs 2-Graff-Ziegler
  100         11.96   0.04 4-Cohen-Ernst vs 4-Berry-Purcell
        200    5.46   6.54 6-Wenger-Hunsberger vs 7-Yeager-Parnell
        650    1.67  10.33 7-Yiengst-Yiengst vs 9-Detterer-O'Brien
        620    4.38   7.63 8-Gibson-Arnold vs 11-Crump-Crump
        650    1.67  10.33 9-Drezner-Mulligan vs 13-Williamson-Medeck
        170    8.17   3.83 10-Norman-Murphy vs 1-Kuhlman-Kimmel
        630    3.29   8.71 11-Deeds-Repko vs 3-Alderman-Alderman
        170    8.17   3.83 12-Hyman-Weishampel vs 6-Wenger-Estep
        170    8.17   3.83 13-Boyd-Walsh vs 8-Hawk-Gechter
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.92   7.08 1-McCormick-Wessner vs 12-Weimer-Buckwalter
  450          4.92   7.08 2-Cooper-Moyer vs 14-Spitale-George
  450          4.92   7.08 3-Poole-Cohn vs 2-Graff-Ziegler
  450          4.92   7.08 4-Cohen-Ernst vs 4-Berry-Purcell
  450          4.92   7.08 6-Wenger-Hunsberger vs 7-Yeager-Parnell
  450          4.92   7.08 7-Yiengst-Yiengst vs 9-Detterer-O'Brien
  450          4.92   7.08 8-Gibson-Arnold vs 11-Crump-Crump
  500         10.88   1.13 9-Drezner-Mulligan vs 13-Williamson-Medeck
  690         11.96   0.04 10-Norman-Murphy vs 1-Kuhlman-Kimmel
  450          4.92   7.08 11-Deeds-Repko vs 3-Alderman-Alderman
  450          4.92   7.08 12-Hyman-Weishampel vs 6-Wenger-Estep
  450          4.92   7.08 13-Boyd-Walsh vs 8-Hawk-Gechter
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430         11.96   0.04 1-McCormick-Wessner vs 11-Crump-Crump
  130          4.92   7.08 2-Cooper-Moyer vs 13-Williamson-Medeck
  130          4.92   7.08 3-Poole-Cohn vs 1-Kuhlman-Kimmel
  130          4.92   7.08 4-Cohen-Ernst vs 3-Alderman-Alderman
  140          9.79   2.21 5-Gerhard-Kizilbash vs 5-Bittenbender-Eckton
        100    0.04  11.96 7-Yiengst-Yiengst vs 8-Hawk-Gechter
  200         10.88   1.13 8-Gibson-Arnold vs 10-Orth-Depew
  130          4.92   7.08 9-Drezner-Mulligan vs 12-Weimer-Buckwalter
  130          4.92   7.08 10-Norman-Murphy vs 14-Spitale-George
  130          4.92   7.08 11-Deeds-Repko vs 2-Graff-Ziegler
  130          4.92   7.08 12-Hyman-Weishampel vs 4-Berry-Purcell
  130          4.92   7.08 13-Boyd-Walsh vs 7-Yeager-Parnell
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.38   7.63 1-McCormick-Wessner vs 11-Crump-Crump
        100    0.04  11.96 2-Cooper-Moyer vs 13-Williamson-Medeck
  620         10.88   1.13 3-Poole-Cohn vs 1-Kuhlman-Kimmel
  170          4.38   7.63 4-Cohen-Ernst vs 3-Alderman-Alderman
  170          4.38   7.63 5-Gerhard-Kizilbash vs 5-Bittenbender-Eckton
  620         10.88   1.13 7-Yiengst-Yiengst vs 8-Hawk-Gechter
  200          8.71   3.29 8-Gibson-Arnold vs 10-Orth-Depew
  170          4.38   7.63 9-Drezner-Mulligan vs 12-Weimer-Buckwalter
  170          4.38   7.63 10-Norman-Murphy vs 14-Spitale-George
  170          4.38   7.63 11-Deeds-Repko vs 2-Graff-Ziegler
  170          4.38   7.63 12-Hyman-Weishampel vs 4-Berry-Purcell
  620         10.88   1.13 13-Boyd-Walsh vs 7-Yeager-Parnell
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  260          4.92   7.08 1-McCormick-Wessner vs 10-Orth-Depew
  200          3.29   8.71 2-Cooper-Moyer vs 12-Weimer-Buckwalter
  400          6.54   5.46 3-Poole-Cohn vs 14-Spitale-George
  170          2.21   9.79 4-Cohen-Ernst vs 2-Graff-Ziegler
  450          8.17   3.83 5-Gerhard-Kizilbash vs 4-Berry-Purcell
  480          9.79   2.21 6-Wenger-Hunsberger vs 6-Wenger-Estep
  510         10.88   1.13 8-Gibson-Arnold vs 9-Detterer-O'Brien
  130          0.58  11.42 9-Drezner-Mulligan vs 11-Crump-Crump
  130          0.58  11.42 10-Norman-Murphy vs 13-Williamson-Medeck
  260          4.92   7.08 11-Deeds-Repko vs 1-Kuhlman-Kimmel
  450          8.17   3.83 12-Hyman-Weishampel vs 3-Alderman-Alderman
  520         11.96   0.04 13-Boyd-Walsh vs 5-Bittenbender-Eckton
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    5.46   6.54 1-McCormick-Wessner vs 10-Orth-Depew
        460    5.46   6.54 2-Cooper-Moyer vs 12-Weimer-Buckwalter
        130   11.96   0.04 3-Poole-Cohn vs 14-Spitale-George
        430    9.25   2.75 4-Cohen-Ernst vs 2-Graff-Ziegler
       1100    0.04  11.96 5-Gerhard-Kizilbash vs 4-Berry-Purcell
        180   10.88   1.13 6-Wenger-Hunsberger vs 6-Wenger-Estep
        460    5.46   6.54 8-Gibson-Arnold vs 9-Detterer-O'Brien
        490    1.67  10.33 9-Drezner-Mulligan vs 11-Crump-Crump
        490    1.67  10.33 10-Norman-Murphy vs 13-Williamson-Medeck
        430    9.25   2.75 11-Deeds-Repko vs 1-Kuhlman-Kimmel
        460    5.46   6.54 12-Hyman-Weishampel vs 3-Alderman-Alderman
        460    5.46   6.54 13-Boyd-Walsh vs 5-Bittenbender-Eckton
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.29   8.71 1-McCormick-Wessner vs 9-Detterer-O'Brien
        680    3.29   8.71 2-Cooper-Moyer vs 11-Crump-Crump
        680    3.29   8.71 3-Poole-Cohn vs 13-Williamson-Medeck
        650    9.25   2.75 4-Cohen-Ernst vs 1-Kuhlman-Kimmel
        500   11.96   0.04 5-Gerhard-Kizilbash vs 3-Alderman-Alderman
        650    9.25   2.75 6-Wenger-Hunsberger vs 5-Bittenbender-Eckton
        650    9.25   2.75 7-Yiengst-Yiengst vs 7-Yeager-Parnell
        680    3.29   8.71 9-Drezner-Mulligan vs 10-Orth-Depew
        680    3.29   8.71 10-Norman-Murphy vs 12-Weimer-Buckwalter
        680    3.29   8.71 11-Deeds-Repko vs 14-Spitale-George
        650    9.25   2.75 12-Hyman-Weishampel vs 2-Graff-Ziegler
        680    3.29   8.71 13-Boyd-Walsh vs 4-Berry-Purcell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140P   7.20   4.80 1-McCormick-Wessner vs 9-Detterer-O'Brien
        170    3.64   8.36 2-Cooper-Moyer vs 11-Crump-Crump
        420    1.27  10.73 3-Poole-Cohn vs 13-Williamson-Medeck
  550         11.91   0.09 4-Cohen-Ernst vs 1-Kuhlman-Kimmel
        420    1.27  10.73 5-Gerhard-Kizilbash vs 3-Alderman-Alderman
  150          8.95   3.05 6-Wenger-Hunsberger vs 5-Bittenbender-Eckton
   50          6.00   6.00 7-Yiengst-Yiengst vs 7-Yeager-Parnell
        420    1.27  10.73 9-Drezner-Mulligan vs 10-Orth-Depew
   50          6.00   6.00 10-Norman-Murphy vs 12-Weimer-Buckwalter
  400         10.73   1.27 11-Deeds-Repko vs 14-Spitale-George
   50          6.00   6.00 12-Hyman-Weishampel vs 2-Graff-Ziegler
  150          8.95   3.05 13-Boyd-Walsh vs 4-Berry-Purcell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630         10.88   1.13 1-McCormick-Wessner vs 7-Yeager-Parnell
  130          5.46   6.54 2-Cooper-Moyer vs 10-Orth-Depew
  660         11.96   0.04 3-Poole-Cohn vs 12-Weimer-Buckwalter
  130          5.46   6.54 4-Cohen-Ernst vs 14-Spitale-George
        300    0.58  11.42 5-Gerhard-Kizilbash vs 2-Graff-Ziegler
        300    0.58  11.42 6-Wenger-Hunsberger vs 4-Berry-Purcell
  130          5.46   6.54 7-Yiengst-Yiengst vs 6-Wenger-Estep
  600          8.71   3.29 8-Gibson-Arnold vs 8-Hawk-Gechter
  130          5.46   6.54 10-Norman-Murphy vs 11-Crump-Crump
        100    2.21   9.79 11-Deeds-Repko vs 13-Williamson-Medeck
  620          9.79   2.21 12-Hyman-Weishampel vs 1-Kuhlman-Kimmel
  130          5.46   6.54 13-Boyd-Walsh vs 3-Alderman-Alderman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50   10.33   1.67 1-McCormick-Wessner vs 7-Yeager-Parnell
        100    6.00   6.00 2-Cooper-Moyer vs 10-Orth-Depew
        300    1.13  10.88 3-Poole-Cohn vs 12-Weimer-Buckwalter
        150    2.21   9.79 4-Cohen-Ernst vs 14-Spitale-George
        100    6.00   6.00 5-Gerhard-Kizilbash vs 2-Graff-Ziegler
        130    3.29   8.71 6-Wenger-Hunsberger vs 4-Berry-Purcell
        100    6.00   6.00 7-Yiengst-Yiengst vs 6-Wenger-Estep
         50   10.33   1.67 8-Gibson-Arnold vs 8-Hawk-Gechter
        600    0.04  11.96 10-Norman-Murphy vs 11-Crump-Crump
         50   10.33   1.67 11-Deeds-Repko vs 13-Williamson-Medeck
        100    6.00   6.00 12-Hyman-Weishampel vs 1-Kuhlman-Kimmel
         50   10.33   1.67 13-Boyd-Walsh vs 3-Alderman-Alderman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         10.88   1.13 1-McCormick-Wessner vs 6-Wenger-Estep
  150          4.38   7.63 2-Cooper-Moyer vs 8-Hawk-Gechter
  170          6.00   6.00 3-Poole-Cohn vs 11-Crump-Crump
  400          9.25   2.75 4-Cohen-Ernst vs 13-Williamson-Medeck
  100          2.75   9.25 5-Gerhard-Kizilbash vs 1-Kuhlman-Kimmel
        140    1.13  10.88 6-Wenger-Hunsberger vs 3-Alderman-Alderman
  170          6.00   6.00 7-Yiengst-Yiengst vs 5-Bittenbender-Eckton
  100          2.75   9.25 8-Gibson-Arnold vs 7-Yeager-Parnell
        530    0.04  11.96 9-Drezner-Mulligan vs 9-Detterer-O'Brien
  490         11.96   0.04 11-Deeds-Repko vs 12-Weimer-Buckwalter
  400          9.25   2.75 12-Hyman-Weishampel vs 14-Spitale-George
  300          7.63   4.38 13-Boyd-Walsh vs 2-Graff-Ziegler
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.75   9.25 1-McCormick-Wessner vs 6-Wenger-Estep
        450    2.75   9.25 2-Cooper-Moyer vs 8-Hawk-Gechter
        450    2.75   9.25 3-Poole-Cohn vs 11-Crump-Crump
        420    7.08   4.92 4-Cohen-Ernst vs 13-Williamson-Medeck
        140    9.79   2.21 5-Gerhard-Kizilbash vs 1-Kuhlman-Kimmel
   50         10.88   1.13 6-Wenger-Hunsberger vs 3-Alderman-Alderman
        450    2.75   9.25 7-Yiengst-Yiengst vs 5-Bittenbender-Eckton
        450    2.75   9.25 8-Gibson-Arnold vs 7-Yeager-Parnell
        450    2.75   9.25 9-Drezner-Mulligan vs 9-Detterer-O'Brien
        200    8.71   3.29 11-Deeds-Repko vs 12-Weimer-Buckwalter
        420    7.08   4.92 12-Hyman-Weishampel vs 14-Spitale-George
  100         11.96   0.04 13-Boyd-Walsh vs 2-Graff-Ziegler
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.29   8.71 1-McCormick-Wessner vs 5-Bittenbender-Eckton
  200         10.88   1.13 2-Cooper-Moyer vs 7-Yeager-Parnell
  140          8.71   3.29 3-Poole-Cohn vs 9-Detterer-O'Brien
        100    5.46   6.54 4-Cohen-Ernst vs 12-Weimer-Buckwalter
  140          8.71   3.29 5-Gerhard-Kizilbash vs 14-Spitale-George
  500         11.96   0.04 6-Wenger-Hunsberger vs 2-Graff-Ziegler
        140    0.58  11.42 7-Yiengst-Yiengst vs 4-Berry-Purcell
  100          6.54   5.46 8-Gibson-Arnold vs 6-Wenger-Estep
        110    3.29   8.71 9-Drezner-Mulligan vs 8-Hawk-Gechter
        140    0.58  11.42 10-Norman-Murphy vs 10-Orth-Depew
        110    3.29   8.71 12-Hyman-Weishampel vs 13-Williamson-Medeck
  140          8.71   3.29 13-Boyd-Walsh vs 1-Kuhlman-Kimmel
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.33   1.67 1-McCormick-Wessner vs 5-Bittenbender-Eckton
  100         10.33   1.67 2-Cooper-Moyer vs 7-Yeager-Parnell
  100         10.33   1.67 3-Poole-Cohn vs 9-Detterer-O'Brien
  100         10.33   1.67 4-Cohen-Ernst vs 12-Weimer-Buckwalter
        110    4.92   7.08 5-Gerhard-Kizilbash vs 14-Spitale-George
        110    4.92   7.08 6-Wenger-Hunsberger vs 2-Graff-Ziegler
        110    4.92   7.08 7-Yiengst-Yiengst vs 4-Berry-Purcell
        110    4.92   7.08 8-Gibson-Arnold vs 6-Wenger-Estep
        140    1.13  10.88 9-Drezner-Mulligan vs 8-Hawk-Gechter
        110    4.92   7.08 10-Norman-Murphy vs 10-Orth-Depew
        110    4.92   7.08 12-Hyman-Weishampel vs 13-Williamson-Medeck
        200    0.04  11.96 13-Boyd-Walsh vs 1-Kuhlman-Kimmel
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.29   8.71 1-McCormick-Wessner vs 4-Berry-Purcell
        200    1.67  10.33 2-Cooper-Moyer vs 6-Wenger-Estep
  650         11.96   0.04 3-Poole-Cohn vs 8-Hawk-Gechter
  150          9.25   2.75 4-Cohen-Ernst vs 10-Orth-Depew
        200    1.67  10.33 5-Gerhard-Kizilbash vs 13-Williamson-Medeck
  120          6.00   6.00 6-Wenger-Hunsberger vs 1-Kuhlman-Kimmel
  110          4.38   7.63 7-Yiengst-Yiengst vs 3-Alderman-Alderman
        400    0.04  11.96 8-Gibson-Arnold vs 5-Bittenbender-Eckton
  130          7.63   4.38 9-Drezner-Mulligan vs 7-Yeager-Parnell
  150          9.25   2.75 10-Norman-Murphy vs 9-Detterer-O'Brien
  120          6.00   6.00 11-Deeds-Repko vs 11-Crump-Crump
  210         10.88   1.13 13-Boyd-Walsh vs 14-Spitale-George
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         11.42   0.58 1-McCormick-Wessner vs 4-Berry-Purcell
  140          6.00   6.00 2-Cooper-Moyer vs 6-Wenger-Estep
         50    1.13  10.88 3-Poole-Cohn vs 8-Hawk-Gechter
         50    1.13  10.88 4-Cohen-Ernst vs 10-Orth-Depew
  100          3.29   8.71 5-Gerhard-Kizilbash vs 13-Williamson-Medeck
  420         11.42   0.58 6-Wenger-Hunsberger vs 1-Kuhlman-Kimmel
         50    1.13  10.88 7-Yiengst-Yiengst vs 3-Alderman-Alderman
  300P         9.79   2.21 8-Gibson-Arnold vs 5-Bittenbender-Eckton
  200          8.71   3.29 9-Drezner-Mulligan vs 7-Yeager-Parnell
  140          6.00   6.00 10-Norman-Murphy vs 9-Detterer-O'Brien
  140          6.00   6.00 11-Deeds-Repko vs 11-Crump-Crump
  140          6.00   6.00 13-Boyd-Walsh vs 14-Spitale-George
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.82   7.18 1-McCormick-Wessner vs 3-Alderman-Alderman
        200    0.68  11.32 2-Cooper-Moyer vs 5-Bittenbender-Eckton
        100    3.05   8.95 3-Poole-Cohn vs 7-Yeager-Parnell
  620         11.91   0.09 4-Cohen-Ernst vs 9-Detterer-O'Brien
  AVE+  AVE+   7.20   8.00 5-Gerhard-Kizilbash vs 11-Crump-Crump
  170         10.73   1.27 6-Wenger-Hunsberger vs 14-Spitale-George
  140          7.77   4.23 7-Yiengst-Yiengst vs 2-Graff-Ziegler
        100    3.05   8.95 8-Gibson-Arnold vs 4-Berry-Purcell
  140          7.77   4.23 9-Drezner-Mulligan vs 6-Wenger-Estep
  140          7.77   4.23 10-Norman-Murphy vs 8-Hawk-Gechter
        200    0.68  11.32 11-Deeds-Repko vs 10-Orth-Depew
  140          7.77   4.23 12-Hyman-Weishampel vs 12-Weimer-Buckwalter
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.79   2.21 1-McCormick-Wessner vs 3-Alderman-Alderman
        120    0.04  11.96 2-Cooper-Moyer vs 5-Bittenbender-Eckton
  100          6.54   5.46 3-Poole-Cohn vs 7-Yeager-Parnell
  100          6.54   5.46 4-Cohen-Ernst vs 9-Detterer-O'Brien
        100    1.67  10.33 5-Gerhard-Kizilbash vs 11-Crump-Crump
  150         11.96   0.04 6-Wenger-Hunsberger vs 14-Spitale-George
  140          9.79   2.21 7-Yiengst-Yiengst vs 2-Graff-Ziegler
  100          6.54   5.46 8-Gibson-Arnold vs 4-Berry-Purcell
         90    3.29   8.71 9-Drezner-Mulligan vs 6-Wenger-Estep
  140          9.79   2.21 10-Norman-Murphy vs 8-Hawk-Gechter
        100    1.67  10.33 11-Deeds-Repko vs 10-Orth-Depew
         50    4.38   7.63 12-Hyman-Weishampel vs 12-Weimer-Buckwalter
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1370    3.00   9.00 1-McCormick-Wessner vs 2-Graff-Ziegler
       1370    3.00   9.00 2-Cooper-Moyer vs 4-Berry-Purcell
       1370    3.00   9.00 3-Poole-Cohn vs 6-Wenger-Estep
       1100    7.00   5.00 4-Cohen-Ernst vs 8-Hawk-Gechter
        800    8.00   4.00 5-Gerhard-Kizilbash vs 10-Orth-Depew
        660   10.00   2.00 6-Wenger-Hunsberger vs 12-Weimer-Buckwalter
       1370    3.00   9.00 7-Yiengst-Yiengst vs 1-Kuhlman-Kimmel
       1370    3.00   9.00 8-Gibson-Arnold vs 3-Alderman-Alderman
        620   12.00   0.00 9-Drezner-Mulligan vs 5-Bittenbender-Eckton
        660   10.00   2.00 10-Norman-Murphy vs 7-Yeager-Parnell
       1370    3.00   9.00 11-Deeds-Repko vs 9-Detterer-O'Brien
