Tuesday Matinee Tuesday Aft Session April 9, 2013
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 12   66.51  207.50  A   1                1.40(A)  Vicky Sokoloff - Ellis Sokoloff
  1   61.54  192.00  A   2                0.98(A)  Dorothy McCormick - Jana Estep
  7   55.29  172.50  A   3                0.70(A)  Sandy Deeds - Bonnie Wenger
 13   53.04  165.50  C   4     1     1    0.56(B)  Luther Moyer - Tom Kimmel
  4   52.56  164.00  B   5     2          0.39(B)  Barbara Newman - Icy Cohen
  6   52.24  163.00  C   6     3     2    0.28(B)  Lucia Di Paolo - Janice Norman
 11   51.60  161.00  A                             Jack Berry - Louise Remley
  3   49.84  155.50  A                             Lissy Stauffer - Albert Bingaman Jr
 14   47.12  147.00  A                             Rebecca Chick - James Benson
  2   44.71  139.50  A                             Claire Cooper - Dorothy Williamson
  5   44.39  138.50  B                             Raquel Yiengst - Richard Yiengst
  8   40.71  127.00  C                             Brian Gibson - George Arnold
  9   40.71  127.00  C                             C. Harold Cohn - Lee Ernst
 10   39.74  124.00  C                             Carl Ziegler - Jerry Hartle

Tuesday Matinee Tuesday Aft Session April 9, 2013
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   61.86  193.00  A   1                1.40(A)  Alfred Crump - Travis Crump
  3   59.46  185.50  B   2     1          0.98(A)  Robert Poole - Ernestine Medeck
 13   58.81  183.50  A   3                0.70(A)  Alice Hyman - Anthony La Paro
  5   56.09  175.00  B   4     2          0.49(A)  Peggy Yeager - R Joan Benedict
 10   54.65  170.50  A   5                0.28(A)  Sue Wessner - Edward Katz
  6   52.40  163.50  C   6     3     1    0.32(B)  Jack Gechter - Carol Hawk
  8   51.28  160.00  A                             Gail Weimer - Ann Boyd
  9   49.52  154.50  A                             Janice Repko - Norman Wenger
 11   46.79  146.00  A                             Arthur Purcell - Eugene O'Brien
 12   46.79  146.00  B                             Brian Snyder - Harold George
 14   45.67  142.50  B                             Karen Patterson - Heather Bittenbender
  4   44.23  138.00  B                             Doris Sharpe - Franklin Buckwalter
  1   37.18  116.00  C                             Nancy Kuhlman - Pauline Stauffer
  2   35.26  110.00  C                             Elizabeth Kunkleman - Diana Mulligan

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         11.50   0.50 1-McCormick-Estep vs 1-Kuhlman-Stauffer
  110          3.50   8.50 3-Stauffer-Bingaman Jr vs 4-Sharpe-Buckwalter
  150          9.50   2.50 4-Newman-Cohen vs 6-Gechter-Hawk
  120          7.00   5.00 5-Yiengst-Yiengst vs 8-Weimer-Boyd
  150          9.50   2.50 6-Di Paolo-Norman vs 10-Wessner-Katz
  110          3.50   8.50 7-Deeds-Wenger vs 12-Snyder-George
  110          3.50   8.50 8-Gibson-Arnold vs 14-Patterson-Bittenbender
  110          3.50   8.50 9-Cohn-Ernst vs 3-Poole-Medeck
         50    0.50  11.50 10-Ziegler-Hartle vs 5-Yeager-Benedict
         50    0.50  11.50 11-Berry-Remley vs 7-Crump-Crump
  120          7.00   5.00 12-Sokoloff-Sokoloff vs 9-Repko-Wenger
  400         11.50   0.50 13-Moyer-Kimmel vs 11-Purcell-O'Brien
  120          7.00   5.00 14-Chick-Benson vs 13-Hyman-La Paro
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    7.50   4.50 1-McCormick-Estep vs 1-Kuhlman-Stauffer
        490    7.50   4.50 3-Stauffer-Bingaman Jr vs 4-Sharpe-Buckwalter
        450   12.00   0.00 4-Newman-Cohen vs 6-Gechter-Hawk
        490    7.50   4.50 5-Yiengst-Yiengst vs 8-Weimer-Boyd
        520    5.00   7.00 6-Di Paolo-Norman vs 10-Wessner-Katz
        460   11.00   1.00 7-Deeds-Wenger vs 12-Snyder-George
        990    1.00  11.00 8-Gibson-Arnold vs 14-Patterson-Bittenbender
        990    1.00  11.00 9-Cohn-Ernst vs 3-Poole-Medeck
        980    3.50   8.50 10-Ziegler-Hartle vs 5-Yeager-Benedict
        490    7.50   4.50 11-Berry-Remley vs 7-Crump-Crump
        480   10.00   2.00 12-Sokoloff-Sokoloff vs 9-Repko-Wenger
        980    3.50   8.50 13-Moyer-Kimmel vs 11-Purcell-O'Brien
        990    1.00  11.00 14-Chick-Benson vs 13-Hyman-La Paro
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50  10.50 1-McCormick-Estep vs 14-Patterson-Bittenbender
         50   11.50   0.50 2-Cooper-Williamson vs 2-Kunkleman-Mulligan
        620    1.50  10.50 4-Newman-Cohen vs 5-Yeager-Benedict
        500    8.00   4.00 5-Yiengst-Yiengst vs 7-Crump-Crump
        620    1.50  10.50 6-Di Paolo-Norman vs 9-Repko-Wenger
        600    5.50   6.50 7-Deeds-Wenger vs 11-Purcell-O'Brien
        600    5.50   6.50 8-Gibson-Arnold vs 13-Hyman-La Paro
         50   11.50   0.50 9-Cohn-Ernst vs 1-Kuhlman-Stauffer
        100    9.50   2.50 10-Ziegler-Hartle vs 4-Sharpe-Buckwalter
        100    9.50   2.50 11-Berry-Remley vs 6-Gechter-Hawk
        620    1.50  10.50 12-Sokoloff-Sokoloff vs 8-Weimer-Boyd
        600    5.50   6.50 13-Moyer-Kimmel vs 10-Wessner-Katz
        600    5.50   6.50 14-Chick-Benson vs 12-Snyder-George
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  380         12.00   0.00 1-McCormick-Estep vs 14-Patterson-Bittenbender
        110    4.50   7.50 2-Cooper-Williamson vs 2-Kunkleman-Mulligan
  100          9.00   3.00 4-Newman-Cohen vs 5-Yeager-Benedict
  200         10.50   1.50 5-Yiengst-Yiengst vs 7-Crump-Crump
        100    6.00   6.00 6-Di Paolo-Norman vs 9-Repko-Wenger
  200         10.50   1.50 7-Deeds-Wenger vs 11-Purcell-O'Brien
         90    7.50   4.50 8-Gibson-Arnold vs 13-Hyman-La Paro
         90    7.50   4.50 9-Cohn-Ernst vs 1-Kuhlman-Stauffer
        110    4.50   7.50 10-Ziegler-Hartle vs 4-Sharpe-Buckwalter
        340    0.00  12.00 11-Berry-Remley vs 6-Gechter-Hawk
        140    2.50   9.50 12-Sokoloff-Sokoloff vs 8-Weimer-Boyd
        200    1.00  11.00 13-Moyer-Kimmel vs 10-Wessner-Katz
        140    2.50   9.50 14-Chick-Benson vs 12-Snyder-George
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.50   2.50 1-McCormick-Estep vs 13-Hyman-La Paro
   50          4.00   8.00 2-Cooper-Williamson vs 1-Kuhlman-Stauffer
        400    0.50  11.50 3-Stauffer-Bingaman Jr vs 3-Poole-Medeck
        400    0.50  11.50 5-Yiengst-Yiengst vs 6-Gechter-Hawk
  100          9.50   2.50 6-Di Paolo-Norman vs 8-Weimer-Boyd
  100          9.50   2.50 7-Deeds-Wenger vs 10-Wessner-Katz
   50          4.00   8.00 8-Gibson-Arnold vs 12-Snyder-George
  100          9.50   2.50 9-Cohn-Ernst vs 14-Patterson-Bittenbender
   50          4.00   8.00 10-Ziegler-Hartle vs 2-Kunkleman-Mulligan
   50          4.00   8.00 11-Berry-Remley vs 5-Yeager-Benedict
  100          9.50   2.50 12-Sokoloff-Sokoloff vs 7-Crump-Crump
  100          9.50   2.50 13-Moyer-Kimmel vs 9-Repko-Wenger
   50          4.00   8.00 14-Chick-Benson vs 11-Purcell-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         12.00   0.00 1-McCormick-Estep vs 13-Hyman-La Paro
         50    8.00   4.00 2-Cooper-Williamson vs 1-Kuhlman-Stauffer
        300    2.00  10.00 3-Stauffer-Bingaman Jr vs 3-Poole-Medeck
        800    0.00  12.00 5-Yiengst-Yiengst vs 6-Gechter-Hawk
        600    1.00  11.00 6-Di Paolo-Norman vs 8-Weimer-Boyd
         90    6.50   5.50 7-Deeds-Wenger vs 10-Wessner-Katz
        120    4.00   8.00 8-Gibson-Arnold vs 12-Snyder-George
        110    5.00   7.00 9-Cohn-Ernst vs 14-Patterson-Bittenbender
  100         10.00   2.00 10-Ziegler-Hartle vs 2-Kunkleman-Mulligan
  100         10.00   2.00 11-Berry-Remley vs 5-Yeager-Benedict
         90    6.50   5.50 12-Sokoloff-Sokoloff vs 7-Crump-Crump
  100         10.00   2.00 13-Moyer-Kimmel vs 9-Repko-Wenger
        140    3.00   9.00 14-Chick-Benson vs 11-Purcell-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.00   1.00 1-McCormick-Estep vs 12-Snyder-George
  100          7.50   4.50 2-Cooper-Williamson vs 14-Patterson-Bittenbender
  110          9.00   3.00 3-Stauffer-Bingaman Jr vs 2-Kunkleman-Mulligan
        110    6.00   6.00 4-Newman-Cohen vs 4-Sharpe-Buckwalter
        600    1.50  10.50 6-Di Paolo-Norman vs 7-Crump-Crump
        150    4.00   8.00 7-Deeds-Wenger vs 9-Repko-Wenger
  100          7.50   4.50 8-Gibson-Arnold vs 11-Purcell-O'Brien
        600    1.50  10.50 9-Cohn-Ernst vs 13-Hyman-La Paro
        600    1.50  10.50 10-Ziegler-Hartle vs 1-Kuhlman-Stauffer
        600    1.50  10.50 11-Berry-Remley vs 3-Poole-Medeck
        130    5.00   7.00 12-Sokoloff-Sokoloff vs 6-Gechter-Hawk
  500         12.00   0.00 13-Moyer-Kimmel vs 8-Weimer-Boyd
  140         10.00   2.00 14-Chick-Benson vs 10-Wessner-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    8.00   4.00 1-McCormick-Estep vs 12-Snyder-George
        130    8.00   4.00 2-Cooper-Williamson vs 14-Patterson-Bittenbender
         90   10.50   1.50 3-Stauffer-Bingaman Jr vs 2-Kunkleman-Mulligan
        150    4.00   8.00 4-Newman-Cohen vs 4-Sharpe-Buckwalter
        130    8.00   4.00 6-Di Paolo-Norman vs 7-Crump-Crump
        150    4.00   8.00 7-Deeds-Wenger vs 9-Repko-Wenger
        150    4.00   8.00 8-Gibson-Arnold vs 11-Purcell-O'Brien
        150    4.00   8.00 9-Cohn-Ernst vs 13-Hyman-La Paro
         90   10.50   1.50 10-Ziegler-Hartle vs 1-Kuhlman-Stauffer
        400    0.00  12.00 11-Berry-Remley vs 3-Poole-Medeck
   50         12.00   0.00 12-Sokoloff-Sokoloff vs 6-Gechter-Hawk
        200    1.00  11.00 13-Moyer-Kimmel vs 8-Weimer-Boyd
        150    4.00   8.00 14-Chick-Benson vs 10-Wessner-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00  11.00 1-McCormick-Estep vs 11-Purcell-O'Brien
        600    4.00   8.00 2-Cooper-Williamson vs 13-Hyman-La Paro
        130    9.00   3.00 3-Stauffer-Bingaman Jr vs 1-Kuhlman-Stauffer
        630    1.00  11.00 4-Newman-Cohen vs 3-Poole-Medeck
        600    4.00   8.00 5-Yiengst-Yiengst vs 5-Yeager-Benedict
        130    9.00   3.00 7-Deeds-Wenger vs 8-Weimer-Boyd
        210    6.00   6.00 8-Gibson-Arnold vs 10-Wessner-Katz
        600    4.00   8.00 9-Cohn-Ernst vs 12-Snyder-George
         50   11.50   0.50 10-Ziegler-Hartle vs 14-Patterson-Bittenbender
        130    9.00   3.00 11-Berry-Remley vs 2-Kunkleman-Mulligan
        150    7.00   5.00 12-Sokoloff-Sokoloff vs 4-Sharpe-Buckwalter
        630    1.00  11.00 13-Moyer-Kimmel vs 7-Crump-Crump
         50   11.50   0.50 14-Chick-Benson vs 9-Repko-Wenger
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00  10.00 1-McCormick-Estep vs 11-Purcell-O'Brien
   90         10.00   2.00 2-Cooper-Williamson vs 13-Hyman-La Paro
        140    2.00  10.00 3-Stauffer-Bingaman Jr vs 1-Kuhlman-Stauffer
         90    9.00   3.00 4-Newman-Cohen vs 3-Poole-Medeck
        100    7.50   4.50 5-Yiengst-Yiengst vs 5-Yeager-Benedict
        110    5.00   7.00 7-Deeds-Wenger vs 8-Weimer-Boyd
        110    5.00   7.00 8-Gibson-Arnold vs 10-Wessner-Katz
        140    2.00  10.00 9-Cohn-Ernst vs 12-Snyder-George
        100    7.50   4.50 10-Ziegler-Hartle vs 14-Patterson-Bittenbender
  110         11.50   0.50 11-Berry-Remley vs 2-Kunkleman-Mulligan
  110         11.50   0.50 12-Sokoloff-Sokoloff vs 4-Sharpe-Buckwalter
        200    0.00  12.00 13-Moyer-Kimmel vs 7-Crump-Crump
        110    5.00   7.00 14-Chick-Benson vs 9-Repko-Wenger
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   7.00 1-McCormick-Estep vs 10-Wessner-Katz
         50    8.00   4.00 2-Cooper-Williamson vs 12-Snyder-George
   90         12.00   0.00 3-Stauffer-Bingaman Jr vs 14-Patterson-Bittenbender
         50    8.00   4.00 4-Newman-Cohen vs 2-Kunkleman-Mulligan
        100    5.00   7.00 5-Yiengst-Yiengst vs 4-Sharpe-Buckwalter
         50    8.00   4.00 6-Di Paolo-Norman vs 6-Gechter-Hawk
        110    2.50   9.50 8-Gibson-Arnold vs 9-Repko-Wenger
        100    5.00   7.00 9-Cohn-Ernst vs 11-Purcell-O'Brien
        150    0.00  12.00 10-Ziegler-Hartle vs 13-Hyman-La Paro
   50         10.50   1.50 11-Berry-Remley vs 1-Kuhlman-Stauffer
   50         10.50   1.50 12-Sokoloff-Sokoloff vs 3-Poole-Medeck
        110    2.50   9.50 13-Moyer-Kimmel vs 5-Yeager-Benedict
        140    1.00  11.00 14-Chick-Benson vs 8-Weimer-Boyd
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    5.50   6.50 1-McCormick-Estep vs 10-Wessner-Katz
        480    5.50   6.50 2-Cooper-Williamson vs 12-Snyder-George
        480    5.50   6.50 3-Stauffer-Bingaman Jr vs 14-Patterson-Bittenbender
        480    5.50   6.50 4-Newman-Cohen vs 2-Kunkleman-Mulligan
        480    5.50   6.50 5-Yiengst-Yiengst vs 4-Sharpe-Buckwalter
        480    5.50   6.50 6-Di Paolo-Norman vs 6-Gechter-Hawk
        480    5.50   6.50 8-Gibson-Arnold vs 9-Repko-Wenger
        480    5.50   6.50 9-Cohn-Ernst vs 11-Purcell-O'Brien
        480    5.50   6.50 10-Ziegler-Hartle vs 13-Hyman-La Paro
        450   12.00   0.00 11-Berry-Remley vs 1-Kuhlman-Stauffer
        480    5.50   6.50 12-Sokoloff-Sokoloff vs 3-Poole-Medeck
        480    5.50   6.50 13-Moyer-Kimmel vs 5-Yeager-Benedict
        480    5.50   6.50 14-Chick-Benson vs 8-Weimer-Boyd
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   7.00 1-McCormick-Estep vs 9-Repko-Wenger
  200         11.50   0.50 2-Cooper-Williamson vs 11-Purcell-O'Brien
  170          8.50   3.50 3-Stauffer-Bingaman Jr vs 13-Hyman-La Paro
  170          8.50   3.50 4-Newman-Cohen vs 1-Kuhlman-Stauffer
  170          8.50   3.50 5-Yiengst-Yiengst vs 3-Poole-Medeck
         80    2.00  10.00 6-Di Paolo-Norman vs 5-Yeager-Benedict
  140          5.00   7.00 7-Deeds-Wenger vs 7-Crump-Crump
        600    0.00  12.00 9-Cohn-Ernst vs 10-Wessner-Katz
  100          3.00   9.00 10-Ziegler-Hartle vs 12-Snyder-George
  140          5.00   7.00 11-Berry-Remley vs 14-Patterson-Bittenbender
        100    1.00  11.00 12-Sokoloff-Sokoloff vs 2-Kunkleman-Mulligan
  200         11.50   0.50 13-Moyer-Kimmel vs 4-Sharpe-Buckwalter
  170          8.50   3.50 14-Chick-Benson vs 6-Gechter-Hawk
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.00   1.00 1-McCormick-Estep vs 9-Repko-Wenger
        400    1.00  11.00 2-Cooper-Williamson vs 11-Purcell-O'Brien
        130    4.50   7.50 3-Stauffer-Bingaman Jr vs 13-Hyman-La Paro
        110    7.50   4.50 4-Newman-Cohen vs 1-Kuhlman-Stauffer
   50          9.50   2.50 5-Yiengst-Yiengst vs 3-Poole-Medeck
        110    7.50   4.50 6-Di Paolo-Norman vs 5-Yeager-Benedict
   50          9.50   2.50 7-Deeds-Wenger vs 7-Crump-Crump
        170    2.00  10.00 9-Cohn-Ernst vs 10-Wessner-Katz
        430    0.00  12.00 10-Ziegler-Hartle vs 12-Snyder-George
        130    4.50   7.50 11-Berry-Remley vs 14-Patterson-Bittenbender
        130    4.50   7.50 12-Sokoloff-Sokoloff vs 2-Kunkleman-Mulligan
  150         12.00   0.00 13-Moyer-Kimmel vs 4-Sharpe-Buckwalter
        130    4.50   7.50 14-Chick-Benson vs 6-Gechter-Hawk
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50  11.50 1-McCormick-Estep vs 7-Crump-Crump
        100    0.50  11.50 2-Cooper-Williamson vs 10-Wessner-Katz
  650         12.00   0.00 3-Stauffer-Bingaman Jr vs 12-Snyder-George
   50          2.00  10.00 4-Newman-Cohen vs 14-Patterson-Bittenbender
  200          5.00   7.00 5-Yiengst-Yiengst vs 2-Kunkleman-Mulligan
  620          9.50   2.50 6-Di Paolo-Norman vs 4-Sharpe-Buckwalter
  200          5.00   7.00 7-Deeds-Wenger vs 6-Gechter-Hawk
  620          9.50   2.50 8-Gibson-Arnold vs 8-Weimer-Boyd
  300          7.00   5.00 10-Ziegler-Hartle vs 11-Purcell-O'Brien
  100          3.00   9.00 11-Berry-Remley vs 13-Hyman-La Paro
  620          9.50   2.50 12-Sokoloff-Sokoloff vs 1-Kuhlman-Stauffer
  200          5.00   7.00 13-Moyer-Kimmel vs 3-Poole-Medeck
  620          9.50   2.50 14-Chick-Benson vs 5-Yeager-Benedict
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         11.50   0.50 1-McCormick-Estep vs 7-Crump-Crump
  140          3.50   8.50 2-Cooper-Williamson vs 10-Wessner-Katz
  170          8.00   4.00 3-Stauffer-Bingaman Jr vs 12-Snyder-George
  420         11.50   0.50 4-Newman-Cohen vs 14-Patterson-Bittenbender
  170          8.00   4.00 5-Yiengst-Yiengst vs 2-Kunkleman-Mulligan
  140          3.50   8.50 6-Di Paolo-Norman vs 4-Sharpe-Buckwalter
  170          8.00   4.00 7-Deeds-Wenger vs 6-Gechter-Hawk
  140          3.50   8.50 8-Gibson-Arnold vs 8-Weimer-Boyd
  140          3.50   8.50 10-Ziegler-Hartle vs 11-Purcell-O'Brien
  140          3.50   8.50 11-Berry-Remley vs 13-Hyman-La Paro
  200         10.00   2.00 12-Sokoloff-Sokoloff vs 1-Kuhlman-Stauffer
         50    0.00  12.00 13-Moyer-Kimmel vs 3-Poole-Medeck
  140          3.50   8.50 14-Chick-Benson vs 5-Yeager-Benedict
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   8.00 1-McCormick-Estep vs 6-Gechter-Hawk
        180    1.00  11.00 2-Cooper-Williamson vs 8-Weimer-Boyd
   50         11.00   1.00 3-Stauffer-Bingaman Jr vs 11-Purcell-O'Brien
        400    0.00  12.00 4-Newman-Cohen vs 13-Hyman-La Paro
        100    6.00   6.00 5-Yiengst-Yiengst vs 1-Kuhlman-Stauffer
   50         11.00   1.00 6-Di Paolo-Norman vs 3-Poole-Medeck
        150    2.50   9.50 7-Deeds-Wenger vs 5-Yeager-Benedict
        150    2.50   9.50 8-Gibson-Arnold vs 7-Crump-Crump
         50    8.50   3.50 9-Cohn-Ernst vs 9-Repko-Wenger
        100    6.00   6.00 11-Berry-Remley vs 12-Snyder-George
         50    8.50   3.50 12-Sokoloff-Sokoloff vs 14-Patterson-Bittenbender
   50         11.00   1.00 13-Moyer-Kimmel vs 2-Kunkleman-Mulligan
        100    6.00   6.00 14-Chick-Benson vs 4-Sharpe-Buckwalter
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.50   6.50 1-McCormick-Estep vs 6-Gechter-Hawk
        420    5.50   6.50 2-Cooper-Williamson vs 8-Weimer-Boyd
        420    5.50   6.50 3-Stauffer-Bingaman Jr vs 11-Purcell-O'Brien
        420    5.50   6.50 4-Newman-Cohen vs 13-Hyman-La Paro
        420    5.50   6.50 5-Yiengst-Yiengst vs 1-Kuhlman-Stauffer
        200   10.00   2.00 6-Di Paolo-Norman vs 3-Poole-Medeck
        170   11.50   0.50 7-Deeds-Wenger vs 5-Yeager-Benedict
        480    0.00  12.00 8-Gibson-Arnold vs 7-Crump-Crump
        450    1.00  11.00 9-Cohn-Ernst vs 9-Repko-Wenger
        420    5.50   6.50 11-Berry-Remley vs 12-Snyder-George
        170   11.50   0.50 12-Sokoloff-Sokoloff vs 14-Patterson-Bittenbender
        420    5.50   6.50 13-Moyer-Kimmel vs 2-Kunkleman-Mulligan
        420    5.50   6.50 14-Chick-Benson vs 4-Sharpe-Buckwalter
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    9.50   2.50 1-McCormick-Estep vs 5-Yeager-Benedict
        600    4.00   8.00 2-Cooper-Williamson vs 7-Crump-Crump
        600    4.00   8.00 3-Stauffer-Bingaman Jr vs 9-Repko-Wenger
        600    4.00   8.00 4-Newman-Cohen vs 12-Snyder-George
        600    4.00   8.00 5-Yiengst-Yiengst vs 14-Patterson-Bittenbender
        150    9.50   2.50 6-Di Paolo-Norman vs 2-Kunkleman-Mulligan
        100   11.00   1.00 7-Deeds-Wenger vs 4-Sharpe-Buckwalter
  100         12.00   0.00 8-Gibson-Arnold vs 6-Gechter-Hawk
        600    4.00   8.00 9-Cohn-Ernst vs 8-Weimer-Boyd
        600    4.00   8.00 10-Ziegler-Hartle vs 10-Wessner-Katz
        600    4.00   8.00 12-Sokoloff-Sokoloff vs 13-Hyman-La Paro
        600    4.00   8.00 13-Moyer-Kimmel vs 1-Kuhlman-Stauffer
        600    4.00   8.00 14-Chick-Benson vs 3-Poole-Medeck
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.50   5.50 1-McCormick-Estep vs 5-Yeager-Benedict
  650          6.50   5.50 2-Cooper-Williamson vs 7-Crump-Crump
  650          6.50   5.50 3-Stauffer-Bingaman Jr vs 9-Repko-Wenger
  650          6.50   5.50 4-Newman-Cohen vs 12-Snyder-George
  230          1.50  10.50 5-Yiengst-Yiengst vs 14-Patterson-Bittenbender
  650          6.50   5.50 6-Di Paolo-Norman vs 2-Kunkleman-Mulligan
        200    0.00  12.00 7-Deeds-Wenger vs 4-Sharpe-Buckwalter
  230          1.50  10.50 8-Gibson-Arnold vs 6-Gechter-Hawk
  680         11.50   0.50 9-Cohn-Ernst vs 8-Weimer-Boyd
  650          6.50   5.50 10-Ziegler-Hartle vs 10-Wessner-Katz
  680         11.50   0.50 12-Sokoloff-Sokoloff vs 13-Hyman-La Paro
  650          6.50   5.50 13-Moyer-Kimmel vs 1-Kuhlman-Stauffer
  650          6.50   5.50 14-Chick-Benson vs 3-Poole-Medeck
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         10.00   2.00 1-McCormick-Estep vs 4-Sharpe-Buckwalter
   80          9.00   3.00 2-Cooper-Williamson vs 6-Gechter-Hawk
        110    2.50   9.50 3-Stauffer-Bingaman Jr vs 8-Weimer-Boyd
        140    1.00  11.00 4-Newman-Cohen vs 10-Wessner-Katz
   50          7.00   5.00 5-Yiengst-Yiengst vs 13-Hyman-La Paro
        100    4.50   7.50 6-Di Paolo-Norman vs 1-Kuhlman-Stauffer
   50          7.00   5.00 7-Deeds-Wenger vs 3-Poole-Medeck
        110    2.50   9.50 8-Gibson-Arnold vs 5-Yeager-Benedict
        100    4.50   7.50 9-Cohn-Ernst vs 7-Crump-Crump
        200    0.00  12.00 10-Ziegler-Hartle vs 9-Repko-Wenger
  150         12.00   0.00 11-Berry-Remley vs 11-Purcell-O'Brien
  140         11.00   1.00 13-Moyer-Kimmel vs 14-Patterson-Bittenbender
   50          7.00   5.00 14-Chick-Benson vs 2-Kunkleman-Mulligan
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.00   2.00 1-McCormick-Estep vs 4-Sharpe-Buckwalter
        200    4.50   7.50 2-Cooper-Williamson vs 6-Gechter-Hawk
        200    4.50   7.50 3-Stauffer-Bingaman Jr vs 8-Weimer-Boyd
        140    7.50   4.50 4-Newman-Cohen vs 10-Wessner-Katz
        650    0.00  12.00 5-Yiengst-Yiengst vs 13-Hyman-La Paro
        140    7.50   4.50 6-Di Paolo-Norman vs 1-Kuhlman-Stauffer
        200    4.50   7.50 7-Deeds-Wenger vs 3-Poole-Medeck
        620    1.00  11.00 8-Gibson-Arnold vs 5-Yeager-Benedict
        200    4.50   7.50 9-Cohn-Ernst vs 7-Crump-Crump
         50    9.00   3.00 10-Ziegler-Hartle vs 9-Repko-Wenger
        300    2.00  10.00 11-Berry-Remley vs 11-Purcell-O'Brien
  200         12.00   0.00 13-Moyer-Kimmel vs 14-Patterson-Bittenbender
  110         11.00   1.00 14-Chick-Benson vs 2-Kunkleman-Mulligan
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   7.50 1-McCormick-Estep vs 3-Poole-Medeck
        140    4.50   7.50 2-Cooper-Williamson vs 5-Yeager-Benedict
        110    9.00   3.00 3-Stauffer-Bingaman Jr vs 7-Crump-Crump
        110    9.00   3.00 4-Newman-Cohen vs 9-Repko-Wenger
        170    0.50  11.50 5-Yiengst-Yiengst vs 11-Purcell-O'Brien
        170    0.50  11.50 6-Di Paolo-Norman vs 14-Patterson-Bittenbender
  200         12.00   0.00 7-Deeds-Wenger vs 2-Kunkleman-Mulligan
        140    4.50   7.50 8-Gibson-Arnold vs 4-Sharpe-Buckwalter
        140    4.50   7.50 9-Cohn-Ernst vs 6-Gechter-Hawk
        140    4.50   7.50 10-Ziegler-Hartle vs 8-Weimer-Boyd
        110    9.00   3.00 11-Berry-Remley vs 10-Wessner-Katz
  130         11.00   1.00 12-Sokoloff-Sokoloff vs 12-Snyder-George
