Ides Of May Wednesday Aft Session May 15, 2013
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   63.58  137.34  A   1                 1                2.83(OA) Alice Hyman - Anthony La Paro
  7   59.59  128.71  A   2                 3                1.59(OA) Vicky Sokoloff - Ellis Sokoloff
  1   58.64  126.67  A   3                 4                1.19(OA) Sue Wessner - R Hunsberger
  9   56.15  121.28  B   4     1                 2          1.19(OB) Sandy Deeds - Icy Cohen
  4   48.25  104.21  A                                               William Detterer - Edgar Lloyd
  2   48.05  103.78  C         2     1           4     2    0.90(OC) Jeraldine Kozloff - Sheila Walsh
  8   40.60   87.70  B                                               Raquel Yiengst - Richard Yiengst
  5   38.58   83.33  C                                               Noel Szundy - Louise Remley
  6   36.67   79.21  C                                               Berna Sherman - Selma Levan

Ides Of May Wednesday Aft Session May 15, 2013
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   61.20  132.20  A   1                 2                2.12(OA) Barry Gorski - Albert Bingaman Jr
  4   58.06  125.42  A   2                 5                0.99(SA) Dorothy Williamson - Gail Weimer
  6   57.30  123.76  A   3                 6                0.71(SA) Jane Havighurst - John Schwartz
  2   57.01  123.15  C   4     1     1           1     1    1.59(OB) Elizabeth Kunkleman - Anna Mattern
  5   50.31  108.68  A                                               Alfred Crump - Suzy Crump
  8   48.76  105.32  B         2                 3          0.89(OB) Janice Repko - Suzie Payne
  9   46.91  101.33  B                                               Nancy Berry - Anna Wardrop
 10   46.50  100.43  C                                               Harriet Baskin - Lise Gerhard
  7   41.25   89.09  A                                               Jack Berry - Edward Katz
  1   32.68   70.59  C                                               Theresa Althouse - Ralph Althouse

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.94   0.06 1-Wessner-Hunsberger vs 1-Althouse-Althouse
         50    5.69   2.31 3-Hyman-La Paro vs 4-Williamson-Weimer
        300    0.63   7.38 4-Detterer-Lloyd vs 6-Havighurst-Schwartz
         50    5.69   2.31 5-Szundy-Remley vs 8-Repko-Payne
        170    2.31   5.69 6-Sherman-Levan vs 10-Baskin-Gerhard
        300    0.63   7.38 7-Sokoloff-Sokoloff vs 3-Gorski-Bingaman Jr
        100    3.44   4.56 8-Yiengst-Yiengst vs 5-Crump-Crump
         50    5.69   2.31 9-Deeds-Cohen vs 7-Berry-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.69   2.31 1-Wessner-Hunsberger vs 1-Althouse-Althouse
   50          5.69   2.31 3-Hyman-La Paro vs 4-Williamson-Weimer
   50          5.69   2.31 4-Detterer-Lloyd vs 6-Havighurst-Schwartz
   50          5.69   2.31 5-Szundy-Remley vs 8-Repko-Payne
        420    0.06   7.94 6-Sherman-Levan vs 10-Baskin-Gerhard
   50          5.69   2.31 7-Sokoloff-Sokoloff vs 3-Gorski-Bingaman Jr
        140    1.75   6.25 8-Yiengst-Yiengst vs 5-Crump-Crump
        140    1.75   6.25 9-Deeds-Cohen vs 7-Berry-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.38   0.63 1-Wessner-Hunsberger vs 1-Althouse-Althouse
        100    1.75   6.25 3-Hyman-La Paro vs 4-Williamson-Weimer
        100    1.75   6.25 4-Detterer-Lloyd vs 6-Havighurst-Schwartz
         50    4.56   3.44 5-Szundy-Remley vs 8-Repko-Payne
  110          7.38   0.63 6-Sherman-Levan vs 10-Baskin-Gerhard
        170    0.06   7.94 7-Sokoloff-Sokoloff vs 3-Gorski-Bingaman Jr
         50    4.56   3.44 8-Yiengst-Yiengst vs 5-Crump-Crump
         50    4.56   3.44 9-Deeds-Cohen vs 7-Berry-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.69   2.31 1-Wessner-Hunsberger vs 10-Baskin-Gerhard
  170          5.69   2.31 2-Kozloff-Walsh vs 2-Kunkleman-Mattern
  170          5.69   2.31 4-Detterer-Lloyd vs 5-Crump-Crump
   80          1.19   6.81 5-Szundy-Remley vs 7-Berry-Katz
  100          2.31   5.69 6-Sherman-Levan vs 9-Berry-Wardrop
  170          5.69   2.31 7-Sokoloff-Sokoloff vs 1-Althouse-Althouse
        100    0.06   7.94 8-Yiengst-Yiengst vs 4-Williamson-Weimer
  170          5.69   2.31 9-Deeds-Cohen vs 6-Havighurst-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.44   4.56 1-Wessner-Hunsberger vs 10-Baskin-Gerhard
   50          5.69   2.31 2-Kozloff-Walsh vs 2-Kunkleman-Mattern
   50          5.69   2.31 4-Detterer-Lloyd vs 5-Crump-Crump
        110    1.19   6.81 5-Szundy-Remley vs 7-Berry-Katz
        110    1.19   6.81 6-Sherman-Levan vs 9-Berry-Wardrop
  110          7.94   0.06 7-Sokoloff-Sokoloff vs 1-Althouse-Althouse
        110    1.19   6.81 8-Yiengst-Yiengst vs 4-Williamson-Weimer
   50          5.69   2.31 9-Deeds-Cohen vs 6-Havighurst-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.63   7.38 1-Wessner-Hunsberger vs 10-Baskin-Gerhard
  400          7.38   0.63 2-Kozloff-Walsh vs 2-Kunkleman-Mattern
  100          3.44   4.56 4-Detterer-Lloyd vs 5-Crump-Crump
        110    0.63   7.38 5-Szundy-Remley vs 7-Berry-Katz
  400          7.38   0.63 6-Sherman-Levan vs 9-Berry-Wardrop
  100          3.44   4.56 7-Sokoloff-Sokoloff vs 1-Althouse-Althouse
  100          3.44   4.56 8-Yiengst-Yiengst vs 4-Williamson-Weimer
  200          5.69   2.31 9-Deeds-Cohen vs 6-Havighurst-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    7.94   0.06 1-Wessner-Hunsberger vs 9-Berry-Wardrop
        680    6.25   1.75 2-Kozloff-Walsh vs 1-Althouse-Althouse
       1430    1.19   6.81 3-Hyman-La Paro vs 3-Gorski-Bingaman Jr
       1430    1.19   6.81 5-Szundy-Remley vs 6-Havighurst-Schwartz
        680    6.25   1.75 6-Sherman-Levan vs 8-Repko-Payne
       1430    1.19   6.81 7-Sokoloff-Sokoloff vs 10-Baskin-Gerhard
        800    4.56   3.44 8-Yiengst-Yiengst vs 2-Kunkleman-Mattern
        850    3.44   4.56 9-Deeds-Cohen vs 5-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.81 1-Wessner-Hunsberger vs 9-Berry-Wardrop
  140          6.25   1.75 2-Kozloff-Walsh vs 1-Althouse-Althouse
        100    1.19   6.81 3-Hyman-La Paro vs 3-Gorski-Bingaman Jr
         50    4.00   4.00 5-Szundy-Remley vs 6-Havighurst-Schwartz
        100    1.19   6.81 6-Sherman-Levan vs 8-Repko-Payne
  420          7.94   0.06 7-Sokoloff-Sokoloff vs 10-Baskin-Gerhard
         50    4.00   4.00 8-Yiengst-Yiengst vs 2-Kunkleman-Mattern
  140          6.25   1.75 9-Deeds-Cohen vs 5-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.81   1.19 1-Wessner-Hunsberger vs 9-Berry-Wardrop
  460          7.94   0.06 2-Kozloff-Walsh vs 1-Althouse-Althouse
  420          5.69   2.31 3-Hyman-La Paro vs 3-Gorski-Bingaman Jr
         50    2.31   5.69 5-Szundy-Remley vs 6-Havighurst-Schwartz
  150          3.44   4.56 6-Sherman-Levan vs 8-Repko-Payne
  170          4.56   3.44 7-Sokoloff-Sokoloff vs 10-Baskin-Gerhard
        100    1.19   6.81 8-Yiengst-Yiengst vs 2-Kunkleman-Mattern
        150    0.06   7.94 9-Deeds-Cohen vs 5-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.44   4.56 1-Wessner-Hunsberger vs 8-Repko-Payne
        100    3.44   4.56 2-Kozloff-Walsh vs 10-Baskin-Gerhard
    PASS       6.81   1.19 3-Hyman-La Paro vs 2-Kunkleman-Mattern
        100    3.44   4.56 4-Detterer-Lloyd vs 4-Williamson-Weimer
        100    3.44   4.56 6-Sherman-Levan vs 7-Berry-Katz
        100    3.44   4.56 7-Sokoloff-Sokoloff vs 9-Berry-Wardrop
        200    0.06   7.94 8-Yiengst-Yiengst vs 1-Althouse-Althouse
  200          7.94   0.06 9-Deeds-Cohen vs 3-Gorski-Bingaman Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-Wessner-Hunsberger vs 8-Repko-Payne
        100    0.63   7.38 2-Kozloff-Walsh vs 10-Baskin-Gerhard
         50    4.00   4.00 3-Hyman-La Paro vs 2-Kunkleman-Mattern
         50    4.00   4.00 4-Detterer-Lloyd vs 4-Williamson-Weimer
  140          7.94   0.06 6-Sherman-Levan vs 7-Berry-Katz
  110          6.81   1.19 7-Sokoloff-Sokoloff vs 9-Berry-Wardrop
         50    4.00   4.00 8-Yiengst-Yiengst vs 1-Althouse-Althouse
        100    0.63   7.38 9-Deeds-Cohen vs 3-Gorski-Bingaman Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.94   0.06 1-Wessner-Hunsberger vs 8-Repko-Payne
  150          6.81   1.19 2-Kozloff-Walsh vs 10-Baskin-Gerhard
   50          3.44   4.56 3-Hyman-La Paro vs 2-Kunkleman-Mattern
   50          3.44   4.56 4-Detterer-Lloyd vs 4-Williamson-Weimer
  100          5.69   2.31 6-Sherman-Levan vs 7-Berry-Katz
   50          3.44   4.56 7-Sokoloff-Sokoloff vs 9-Berry-Wardrop
        110    1.19   6.81 8-Yiengst-Yiengst vs 1-Althouse-Althouse
        170    0.06   7.94 9-Deeds-Cohen vs 3-Gorski-Bingaman Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.88   5.13 1-Wessner-Hunsberger vs 7-Berry-Katz
  100          6.81   1.19 2-Kozloff-Walsh vs 9-Berry-Wardrop
  100          6.81   1.19 3-Hyman-La Paro vs 1-Althouse-Althouse
        120    1.19   6.81 4-Detterer-Lloyd vs 3-Gorski-Bingaman Jr
        200    0.06   7.94 5-Szundy-Remley vs 5-Crump-Crump
         70    4.56   3.44 7-Sokoloff-Sokoloff vs 8-Repko-Payne
         90    2.88   5.13 8-Yiengst-Yiengst vs 10-Baskin-Gerhard
  100          6.81   1.19 9-Deeds-Cohen vs 2-Kunkleman-Mattern
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.56   3.44 1-Wessner-Hunsberger vs 7-Berry-Katz
         90    0.63   7.38 2-Kozloff-Walsh vs 9-Berry-Wardrop
  130          7.94   0.06 3-Hyman-La Paro vs 1-Althouse-Althouse
  100          6.81   1.19 4-Detterer-Lloyd vs 3-Gorski-Bingaman Jr
         70    2.31   5.69 5-Szundy-Remley vs 5-Crump-Crump
   50          4.56   3.44 7-Sokoloff-Sokoloff vs 8-Repko-Payne
   50          4.56   3.44 8-Yiengst-Yiengst vs 10-Baskin-Gerhard
         90    0.63   7.38 9-Deeds-Cohen vs 2-Kunkleman-Mattern
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.69   2.31 1-Wessner-Hunsberger vs 7-Berry-Katz
        110    2.31   5.69 2-Kozloff-Walsh vs 9-Berry-Wardrop
  140          7.38   0.63 3-Hyman-La Paro vs 1-Althouse-Althouse
        100    4.00   4.00 4-Detterer-Lloyd vs 3-Gorski-Bingaman Jr
        100    4.00   4.00 5-Szundy-Remley vs 5-Crump-Crump
        200    0.06   7.94 7-Sokoloff-Sokoloff vs 8-Repko-Payne
        140    1.19   6.81 8-Yiengst-Yiengst vs 10-Baskin-Gerhard
  140          7.38   0.63 9-Deeds-Cohen vs 2-Kunkleman-Mattern
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.69   2.31 1-Wessner-Hunsberger vs 5-Crump-Crump
        150    1.19   6.81 2-Kozloff-Walsh vs 8-Repko-Payne
  500          7.94   0.06 3-Hyman-La Paro vs 10-Baskin-Gerhard
        200    0.06   7.94 4-Detterer-Lloyd vs 2-Kunkleman-Mattern
         50    3.44   4.56 5-Szundy-Remley vs 4-Williamson-Weimer
  200          6.81   1.19 6-Sherman-Levan vs 6-Havighurst-Schwartz
         50    3.44   4.56 8-Yiengst-Yiengst vs 9-Berry-Wardrop
         50    3.44   4.56 9-Deeds-Cohen vs 1-Althouse-Althouse
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    3.44   4.56 1-Wessner-Hunsberger vs 5-Crump-Crump
        430    5.69   2.31 2-Kozloff-Walsh vs 8-Repko-Payne
        460    3.44   4.56 3-Hyman-La Paro vs 10-Baskin-Gerhard
        510    0.06   7.94 4-Detterer-Lloyd vs 2-Kunkleman-Mattern
        460    3.44   4.56 5-Szundy-Remley vs 4-Williamson-Weimer
        490    1.19   6.81 6-Sherman-Levan vs 6-Havighurst-Schwartz
        420    7.38   0.63 8-Yiengst-Yiengst vs 9-Berry-Wardrop
        420    7.38   0.63 9-Deeds-Cohen vs 1-Althouse-Althouse
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.69   2.31 1-Wessner-Hunsberger vs 5-Crump-Crump
  120          2.31   5.69 2-Kozloff-Walsh vs 8-Repko-Payne
  660          7.38   0.63 3-Hyman-La Paro vs 10-Baskin-Gerhard
        100    0.63   7.38 4-Detterer-Lloyd vs 2-Kunkleman-Mattern
  660          7.38   0.63 5-Szundy-Remley vs 4-Williamson-Weimer
        100    0.63   7.38 6-Sherman-Levan vs 6-Havighurst-Schwartz
  130          3.44   4.56 8-Yiengst-Yiengst vs 9-Berry-Wardrop
  150          4.56   3.44 9-Deeds-Cohen vs 1-Althouse-Althouse
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.06   7.94 1-Wessner-Hunsberger vs 4-Williamson-Weimer
  100          5.69   2.31 2-Kozloff-Walsh vs 6-Havighurst-Schwartz
        100    2.31   5.69 3-Hyman-La Paro vs 9-Berry-Wardrop
         50    4.00   4.00 4-Detterer-Lloyd vs 1-Althouse-Althouse
        500    1.19   6.81 5-Szundy-Remley vs 3-Gorski-Bingaman Jr
         50    4.00   4.00 6-Sherman-Levan vs 5-Crump-Crump
  140          6.81   1.19 7-Sokoloff-Sokoloff vs 7-Berry-Katz
  200          7.94   0.06 9-Deeds-Cohen vs 10-Baskin-Gerhard
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.44   4.56 1-Wessner-Hunsberger vs 4-Williamson-Weimer
        200    3.44   4.56 2-Kozloff-Walsh vs 6-Havighurst-Schwartz
  100          7.94   0.06 3-Hyman-La Paro vs 9-Berry-Wardrop
        100    6.81   1.19 4-Detterer-Lloyd vs 1-Althouse-Althouse
        800    0.06   7.94 5-Szundy-Remley vs 3-Gorski-Bingaman Jr
        300    1.19   6.81 6-Sherman-Levan vs 5-Crump-Crump
        200    3.44   4.56 7-Sokoloff-Sokoloff vs 7-Berry-Katz
        140    5.69   2.31 9-Deeds-Cohen vs 10-Baskin-Gerhard
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          6.81   1.19 1-Wessner-Hunsberger vs 4-Williamson-Weimer
   50          2.31   5.69 2-Kozloff-Walsh vs 6-Havighurst-Schwartz
  620          7.94   0.06 3-Hyman-La Paro vs 9-Berry-Wardrop
  200          5.69   2.31 4-Detterer-Lloyd vs 1-Althouse-Althouse
   50          2.31   5.69 5-Szundy-Remley vs 3-Gorski-Bingaman Jr
        100    0.06   7.94 6-Sherman-Levan vs 5-Crump-Crump
  100          4.56   3.44 7-Sokoloff-Sokoloff vs 7-Berry-Katz
   50          2.31   5.69 9-Deeds-Cohen vs 10-Baskin-Gerhard
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.13   2.88 1-Wessner-Hunsberger vs 3-Gorski-Bingaman Jr
  400          5.13   2.88 2-Kozloff-Walsh vs 5-Crump-Crump
  430          7.94   0.06 3-Hyman-La Paro vs 7-Berry-Katz
  400          5.13   2.88 4-Detterer-Lloyd vs 10-Baskin-Gerhard
        800    0.06   7.94 5-Szundy-Remley vs 2-Kunkleman-Mattern
         50    1.19   6.81 6-Sherman-Levan vs 4-Williamson-Weimer
  400          5.13   2.88 7-Sokoloff-Sokoloff vs 6-Havighurst-Schwartz
  150          2.31   5.69 8-Yiengst-Yiengst vs 8-Repko-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.25   1.75 1-Wessner-Hunsberger vs 3-Gorski-Bingaman Jr
        120    1.19   6.81 2-Kozloff-Walsh vs 5-Crump-Crump
  200          6.25   1.75 3-Hyman-La Paro vs 7-Berry-Katz
  100          3.44   4.56 4-Detterer-Lloyd vs 10-Baskin-Gerhard
  200          6.25   1.75 5-Szundy-Remley vs 2-Kunkleman-Mattern
        150    0.06   7.94 6-Sherman-Levan vs 4-Williamson-Weimer
        100    2.31   5.69 7-Sokoloff-Sokoloff vs 6-Havighurst-Schwartz
  200          6.25   1.75 8-Yiengst-Yiengst vs 8-Repko-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.94   0.06 1-Wessner-Hunsberger vs 3-Gorski-Bingaman Jr
         50    3.44   4.56 2-Kozloff-Walsh vs 5-Crump-Crump
         90    2.31   5.69 3-Hyman-La Paro vs 7-Berry-Katz
  100          6.81   1.19 4-Detterer-Lloyd vs 10-Baskin-Gerhard
   50          5.13   2.88 5-Szundy-Remley vs 2-Kunkleman-Mattern
        120    1.19   6.81 6-Sherman-Levan vs 4-Williamson-Weimer
   50          5.13   2.88 7-Sokoloff-Sokoloff vs 6-Havighurst-Schwartz
        150    0.06   7.94 8-Yiengst-Yiengst vs 8-Repko-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.00   7.00 1-Wessner-Hunsberger vs 2-Kunkleman-Mattern
        690    1.00   7.00 2-Kozloff-Walsh vs 4-Williamson-Weimer
        690    1.00   7.00 3-Hyman-La Paro vs 6-Havighurst-Schwartz
        660    3.50   4.50 4-Detterer-Lloyd vs 8-Repko-Payne
        660    3.50   4.50 5-Szundy-Remley vs 1-Althouse-Althouse
        630    5.50   2.50 6-Sherman-Levan vs 3-Gorski-Bingaman Jr
        600    7.00   1.00 7-Sokoloff-Sokoloff vs 5-Crump-Crump
        200    8.00   0.00 8-Yiengst-Yiengst vs 7-Berry-Katz
        630    5.50   2.50 9-Deeds-Cohen vs 9-Berry-Wardrop
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.00   3.00 1-Wessner-Hunsberger vs 2-Kunkleman-Mattern
       2220    0.00   8.00 2-Kozloff-Walsh vs 4-Williamson-Weimer
       1370    3.50   4.50 3-Hyman-La Paro vs 6-Havighurst-Schwartz
        640    6.50   1.50 4-Detterer-Lloyd vs 8-Repko-Payne
       1370    3.50   4.50 5-Szundy-Remley vs 1-Althouse-Althouse
       1430    2.00   6.00 6-Sherman-Levan vs 3-Gorski-Bingaman Jr
        620    8.00   0.00 7-Sokoloff-Sokoloff vs 5-Crump-Crump
        640    6.50   1.50 8-Yiengst-Yiengst vs 7-Berry-Katz
       1470    1.00   7.00 9-Deeds-Cohen vs 9-Berry-Wardrop
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   7.00 1-Wessner-Hunsberger vs 2-Kunkleman-Mattern
  400          4.50   3.50 2-Kozloff-Walsh vs 4-Williamson-Weimer
  430          7.00   1.00 3-Hyman-La Paro vs 6-Havighurst-Schwartz
         50    1.00   7.00 4-Detterer-Lloyd vs 8-Repko-Payne
  400          4.50   3.50 5-Szundy-Remley vs 1-Althouse-Althouse
         50    1.00   7.00 6-Sherman-Levan vs 3-Gorski-Bingaman Jr
  430          7.00   1.00 7-Sokoloff-Sokoloff vs 5-Crump-Crump
  430          7.00   1.00 8-Yiengst-Yiengst vs 7-Berry-Katz
  240          3.00   5.00 9-Deeds-Cohen vs 9-Berry-Wardrop
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.69   2.31 2-Kozloff-Walsh vs 3-Gorski-Bingaman Jr
   50          2.31   5.69 3-Hyman-La Paro vs 5-Crump-Crump
  100          5.69   2.31 4-Detterer-Lloyd vs 7-Berry-Katz
   50          2.31   5.69 5-Szundy-Remley vs 9-Berry-Wardrop
   50          2.31   5.69 6-Sherman-Levan vs 2-Kunkleman-Mattern
  100          5.69   2.31 7-Sokoloff-Sokoloff vs 4-Williamson-Weimer
        200    0.06   7.94 8-Yiengst-Yiengst vs 6-Havighurst-Schwartz
  130          7.94   0.06 9-Deeds-Cohen vs 8-Repko-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.31   5.69 2-Kozloff-Walsh vs 3-Gorski-Bingaman Jr
  630          7.94   0.06 3-Hyman-La Paro vs 5-Crump-Crump
  600          6.81   1.19 4-Detterer-Lloyd vs 7-Berry-Katz
  130          1.19   6.81 5-Szundy-Remley vs 9-Berry-Wardrop
  100          0.06   7.94 6-Sherman-Levan vs 2-Kunkleman-Mattern
  200          5.69   2.31 7-Sokoloff-Sokoloff vs 4-Williamson-Weimer
  150          4.00   4.00 8-Yiengst-Yiengst vs 6-Havighurst-Schwartz
  150          4.00   4.00 9-Deeds-Cohen vs 8-Repko-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.06   7.94 2-Kozloff-Walsh vs 3-Gorski-Bingaman Jr
   50          4.56   3.44 3-Hyman-La Paro vs 5-Crump-Crump
         90    2.31   5.69 4-Detterer-Lloyd vs 7-Berry-Katz
  100          6.25   1.75 5-Szundy-Remley vs 9-Berry-Wardrop
         70    3.44   4.56 6-Sherman-Levan vs 2-Kunkleman-Mattern
  120          7.94   0.06 7-Sokoloff-Sokoloff vs 4-Williamson-Weimer
        110    1.19   6.81 8-Yiengst-Yiengst vs 6-Havighurst-Schwartz
  100          6.25   1.75 9-Deeds-Cohen vs 8-Repko-Payne
----------------------------------------------------------------------