Upgraded Club Championshi Tuesday Aft Session June 11, 2013
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   65.38  204.00  A   1                 1                4.00(OA) Vicky Sokoloff - Ellis Sokoloff
  3   60.26  188.00  A   2                 3                2.25(OA) Lissy Stauffer - Albert Bingaman Jr
 14   58.49  182.50  A   3                 5                1.27(OA) Arthur Purcell - Eugene O'Brien
  7   57.21  178.50  A   4                                  0.70(SA) Sandy Deeds - Bonnie Wenger
  4   54.17  169.00  B   5     1                 2          1.68(OB) Icy Cohen - Barbara Newman
  5   51.60  161.00  A   6                                  0.33(SA) Dorothy McCormick - Jana Estep
  8   48.24  150.50  C         2     1                 1    1.52(OC) Brian Gibson - George Arnold
  6   47.60  148.50  B         3                            0.56(SB) Raquel Yiengst - Richard Yiengst
 12   45.67  142.50  C               2                 2    1.14(OC) Jerry Hartle - Lee Ernst
 10   44.39  138.50  C                                 3    0.86(OC) Janice Norman - Betty Hamilton
 11   42.79  133.50  C                                               Carol Hawk - Jack Gechter
 13   42.47  132.50  C                                               Emily Troutman - Bill Troutman
  9   41.67  130.00  A                                               Louise Remley - Jack Berry
  2   40.06  125.00  C                                               Claire Cooper - Jeraldine Kozloff

Upgraded Club Championshi Tuesday Aft Session June 11, 2013
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   60.74  189.50  A   1                 2                3.00(OA) Sue Wessner - Edward Katz
 14   58.81  183.50  A   2                 4                1.69(OA) Alfred Crump - Travis Crump
 12   58.33  182.00  A   3                 6                1.00(SA) Alan Abrahams - Gail Weimer
  3   56.89  177.50  B   4     1                 1          2.24(OB) Ernestine Medeck - Robert Poole
 13   53.69  167.50  A   5                                  0.40(SA) Alice Hyman - Anthony La Paro
  8   52.24  163.00  A   6                                  0.33(SA) Dorothy Williamson - Maxine Hornberger
 10   51.12  159.50  B         2                 3          1.26(OB) Karen Patterson - Philip Presby
  7   50.64  158.00  B         3                 4          0.95(OB) Kathleen Mateyak - Gladys Santee
  5   50.48  157.50  B                           5          0.71(OB) Heather Bittenbender - W Eckton
  9   48.40  151.00  A                                               Janice Repko - Norman Wenger
  6   41.51  129.50  B                                               Peggy Yeager - R Joan Benedict
  1   41.03  128.00  C               1                      0.65(SC) Diana Mulligan - Elizabeth Kunkleman
 11   40.38  126.00  C                                               Theresa Althouse - Ralph Althouse
  4   35.74  111.50  B                                               Rebecca Chick - C. Harold Cohn

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430         11.00   1.00 1-Sokoloff-Sokoloff vs 1-Mulligan-Kunkleman
  400          6.50   5.50 3-Stauffer-Bingaman Jr vs 4-Chick-Cohn
  400          6.50   5.50 4-Cohen-Newman vs 6-Yeager-Benedict
  400          6.50   5.50 5-McCormick-Estep vs 8-Williamson-Hornberger
  430         11.00   1.00 6-Yiengst-Yiengst vs 10-Patterson-Presby
  400          6.50   5.50 7-Deeds-Wenger vs 12-Abrahams-Weimer
        150    0.00  12.00 8-Gibson-Arnold vs 14-Crump-Crump
  430         11.00   1.00 9-Remley-Berry vs 3-Medeck-Poole
  130          2.00  10.00 10-Norman-Hamilton vs 5-Bittenbender-Eckton
         50    1.00  11.00 11-Hawk-Gechter vs 7-Mateyak-Santee
  400          6.50   5.50 12-Hartle-Ernst vs 9-Repko-Wenger
  400          6.50   5.50 13-Troutman-Troutman vs 11-Althouse-Althouse
  150          3.00   9.00 14-Purcell-O'Brien vs 13-Hyman-La Paro
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   6.00 1-Sokoloff-Sokoloff vs 1-Mulligan-Kunkleman
  140          8.00   4.00 3-Stauffer-Bingaman Jr vs 4-Chick-Cohn
  250         12.00   0.00 4-Cohen-Newman vs 6-Yeager-Benedict
        100    1.50  10.50 5-McCormick-Estep vs 8-Williamson-Hornberger
   50          4.00   8.00 6-Yiengst-Yiengst vs 10-Patterson-Presby
   50          4.00   8.00 7-Deeds-Wenger vs 12-Abrahams-Weimer
        200    0.00  12.00 8-Gibson-Arnold vs 14-Crump-Crump
   50          4.00   8.00 9-Remley-Berry vs 3-Medeck-Poole
        100    1.50  10.50 10-Norman-Hamilton vs 5-Bittenbender-Eckton
  170         10.50   1.50 11-Hawk-Gechter vs 7-Mateyak-Santee
  140          8.00   4.00 12-Hartle-Ernst vs 9-Repko-Wenger
  140          8.00   4.00 13-Troutman-Troutman vs 11-Althouse-Althouse
  170         10.50   1.50 14-Purcell-O'Brien vs 13-Hyman-La Paro
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480         10.00   2.00 1-Sokoloff-Sokoloff vs 14-Crump-Crump
  150          0.00  12.00 2-Cooper-Kozloff vs 2-Wessner-Katz
  420          2.00  10.00 4-Cohen-Newman vs 5-Bittenbender-Eckton
  450          5.00   7.00 5-McCormick-Estep vs 7-Mateyak-Santee
  480         10.00   2.00 6-Yiengst-Yiengst vs 9-Repko-Wenger
  450          5.00   7.00 7-Deeds-Wenger vs 11-Althouse-Althouse
  200          1.00  11.00 8-Gibson-Arnold vs 13-Hyman-La Paro
  450          5.00   7.00 9-Remley-Berry vs 1-Mulligan-Kunkleman
  480         10.00   2.00 10-Norman-Hamilton vs 4-Chick-Cohn
  480         10.00   2.00 11-Hawk-Gechter vs 6-Yeager-Benedict
  450          5.00   7.00 12-Hartle-Ernst vs 8-Williamson-Hornberger
  450          5.00   7.00 13-Troutman-Troutman vs 10-Patterson-Presby
  480         10.00   2.00 14-Purcell-O'Brien vs 12-Abrahams-Weimer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.50   8.50 1-Sokoloff-Sokoloff vs 14-Crump-Crump
        140   10.00   2.00 2-Cooper-Kozloff vs 2-Wessner-Katz
        630    3.50   8.50 4-Cohen-Newman vs 5-Bittenbender-Eckton
        130   11.50   0.50 5-McCormick-Estep vs 7-Mateyak-Santee
        650    1.00  11.00 6-Yiengst-Yiengst vs 9-Repko-Wenger
        630    3.50   8.50 7-Deeds-Wenger vs 11-Althouse-Althouse
        150    9.00   3.00 8-Gibson-Arnold vs 13-Hyman-La Paro
        630    3.50   8.50 9-Remley-Berry vs 1-Mulligan-Kunkleman
        600    7.00   5.00 10-Norman-Hamilton vs 4-Chick-Cohn
        600    7.00   5.00 11-Hawk-Gechter vs 6-Yeager-Benedict
        600    7.00   5.00 12-Hartle-Ernst vs 8-Williamson-Hornberger
        660    0.00  12.00 13-Troutman-Troutman vs 10-Patterson-Presby
        130   11.50   0.50 14-Purcell-O'Brien vs 12-Abrahams-Weimer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140   11.00   1.00 1-Sokoloff-Sokoloff vs 13-Hyman-La Paro
        400    3.50   8.50 2-Cooper-Kozloff vs 1-Mulligan-Kunkleman
        400    3.50   8.50 3-Stauffer-Bingaman Jr vs 3-Medeck-Poole
        170    6.50   5.50 5-McCormick-Estep vs 6-Yeager-Benedict
        420    1.00  11.00 6-Yiengst-Yiengst vs 8-Williamson-Hornberger
        150    9.50   2.50 7-Deeds-Wenger vs 10-Patterson-Presby
        150    9.50   2.50 8-Gibson-Arnold vs 12-Abrahams-Weimer
        170    6.50   5.50 9-Remley-Berry vs 14-Crump-Crump
        170    6.50   5.50 10-Norman-Hamilton vs 2-Wessner-Katz
        420    1.00  11.00 11-Hawk-Gechter vs 5-Bittenbender-Eckton
        420    1.00  11.00 12-Hartle-Ernst vs 7-Mateyak-Santee
   50         12.00   0.00 13-Troutman-Troutman vs 9-Repko-Wenger
        170    6.50   5.50 14-Purcell-O'Brien vs 11-Althouse-Althouse
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   7.00 1-Sokoloff-Sokoloff vs 13-Hyman-La Paro
  100          5.00   7.00 2-Cooper-Kozloff vs 1-Mulligan-Kunkleman
  200         11.50   0.50 3-Stauffer-Bingaman Jr vs 3-Medeck-Poole
  200         11.50   0.50 5-McCormick-Estep vs 6-Yeager-Benedict
         90    0.50  11.50 6-Yiengst-Yiengst vs 8-Williamson-Hornberger
  100          5.00   7.00 7-Deeds-Wenger vs 10-Patterson-Presby
         90    0.50  11.50 8-Gibson-Arnold vs 12-Abrahams-Weimer
  100          5.00   7.00 9-Remley-Berry vs 14-Crump-Crump
  100          5.00   7.00 10-Norman-Hamilton vs 2-Wessner-Katz
  130          9.00   3.00 11-Hawk-Gechter vs 5-Bittenbender-Eckton
  100          5.00   7.00 12-Hartle-Ernst vs 7-Mateyak-Santee
  100          5.00   7.00 13-Troutman-Troutman vs 9-Repko-Wenger
  140         10.00   2.00 14-Purcell-O'Brien vs 11-Althouse-Althouse
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          9.50   2.50 1-Sokoloff-Sokoloff vs 12-Abrahams-Weimer
  650          9.50   2.50 2-Cooper-Kozloff vs 14-Crump-Crump
  620          3.00   9.00 3-Stauffer-Bingaman Jr vs 2-Wessner-Katz
  620          3.00   9.00 4-Cohen-Newman vs 4-Chick-Cohn
  620          3.00   9.00 6-Yiengst-Yiengst vs 7-Mateyak-Santee
  620          3.00   9.00 7-Deeds-Wenger vs 9-Repko-Wenger
  650          9.50   2.50 8-Gibson-Arnold vs 11-Althouse-Althouse
  620          3.00   9.00 9-Remley-Berry vs 13-Hyman-La Paro
  620          3.00   9.00 10-Norman-Hamilton vs 1-Mulligan-Kunkleman
  620          3.00   9.00 11-Hawk-Gechter vs 3-Medeck-Poole
  650          9.50   2.50 12-Hartle-Ernst vs 6-Yeager-Benedict
  650          9.50   2.50 13-Troutman-Troutman vs 8-Williamson-Hornberger
  650          9.50   2.50 14-Purcell-O'Brien vs 10-Patterson-Presby
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   6.00 1-Sokoloff-Sokoloff vs 12-Abrahams-Weimer
        150    0.00  12.00 2-Cooper-Kozloff vs 14-Crump-Crump
        100    1.50  10.50 3-Stauffer-Bingaman Jr vs 2-Wessner-Katz
         50    6.00   6.00 4-Cohen-Newman vs 4-Chick-Cohn
         50    6.00   6.00 6-Yiengst-Yiengst vs 7-Mateyak-Santee
         50    6.00   6.00 7-Deeds-Wenger vs 9-Repko-Wenger
  420         11.50   0.50 8-Gibson-Arnold vs 11-Althouse-Althouse
        100    1.50  10.50 9-Remley-Berry vs 13-Hyman-La Paro
         50    6.00   6.00 10-Norman-Hamilton vs 1-Mulligan-Kunkleman
         50    6.00   6.00 11-Hawk-Gechter vs 3-Medeck-Poole
  420         11.50   0.50 12-Hartle-Ernst vs 6-Yeager-Benedict
  140         10.00   2.00 13-Troutman-Troutman vs 8-Williamson-Hornberger
         50    6.00   6.00 14-Purcell-O'Brien vs 10-Patterson-Presby
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          9.00   3.00 1-Sokoloff-Sokoloff vs 11-Althouse-Althouse
  450          3.50   8.50 2-Cooper-Kozloff vs 13-Hyman-La Paro
  480          9.00   3.00 3-Stauffer-Bingaman Jr vs 1-Mulligan-Kunkleman
  480          9.00   3.00 4-Cohen-Newman vs 3-Medeck-Poole
  480          9.00   3.00 5-McCormick-Estep vs 5-Bittenbender-Eckton
  480          9.00   3.00 7-Deeds-Wenger vs 8-Williamson-Hornberger
  480          9.00   3.00 8-Gibson-Arnold vs 10-Patterson-Presby
  450          3.50   8.50 9-Remley-Berry vs 12-Abrahams-Weimer
  450          3.50   8.50 10-Norman-Hamilton vs 14-Crump-Crump
  420          0.00  12.00 11-Hawk-Gechter vs 2-Wessner-Katz
  450          3.50   8.50 12-Hartle-Ernst vs 4-Chick-Cohn
  480          9.00   3.00 13-Troutman-Troutman vs 7-Mateyak-Santee
  430          1.00  11.00 14-Purcell-O'Brien vs 9-Repko-Wenger
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.50   1.50 1-Sokoloff-Sokoloff vs 11-Althouse-Althouse
  110          6.50   5.50 2-Cooper-Kozloff vs 13-Hyman-La Paro
  140         10.50   1.50 3-Stauffer-Bingaman Jr vs 1-Mulligan-Kunkleman
  140         10.50   1.50 4-Cohen-Newman vs 3-Medeck-Poole
  110          6.50   5.50 5-McCormick-Estep vs 5-Bittenbender-Eckton
  140         10.50   1.50 7-Deeds-Wenger vs 8-Williamson-Hornberger
  110          6.50   5.50 8-Gibson-Arnold vs 10-Patterson-Presby
        100    3.00   9.00 9-Remley-Berry vs 12-Abrahams-Weimer
        200    1.00  11.00 10-Norman-Hamilton vs 14-Crump-Crump
        100    3.00   9.00 11-Hawk-Gechter vs 2-Wessner-Katz
        100    3.00   9.00 12-Hartle-Ernst vs 4-Chick-Cohn
        300    0.00  12.00 13-Troutman-Troutman vs 7-Mateyak-Santee
  110          6.50   5.50 14-Purcell-O'Brien vs 9-Repko-Wenger
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   4.00 1-Sokoloff-Sokoloff vs 10-Patterson-Presby
  110          8.00   4.00 2-Cooper-Kozloff vs 12-Abrahams-Weimer
        100    0.00  12.00 3-Stauffer-Bingaman Jr vs 14-Crump-Crump
  110          8.00   4.00 4-Cohen-Newman vs 2-Wessner-Katz
  110          8.00   4.00 5-McCormick-Estep vs 4-Chick-Cohn
         50    1.50  10.50 6-Yiengst-Yiengst vs 6-Yeager-Benedict
   50          3.00   9.00 8-Gibson-Arnold vs 9-Repko-Wenger
  180         12.00   0.00 9-Remley-Berry vs 11-Althouse-Althouse
  110          8.00   4.00 10-Norman-Hamilton vs 13-Hyman-La Paro
  110          8.00   4.00 11-Hawk-Gechter vs 1-Mulligan-Kunkleman
  100          4.00   8.00 12-Hartle-Ernst vs 3-Medeck-Poole
  110          8.00   4.00 13-Troutman-Troutman vs 5-Bittenbender-Eckton
         50    1.50  10.50 14-Purcell-O'Brien vs 8-Williamson-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          7.50   4.50 1-Sokoloff-Sokoloff vs 10-Patterson-Presby
  680          7.50   4.50 2-Cooper-Kozloff vs 12-Abrahams-Weimer
  680          7.50   4.50 3-Stauffer-Bingaman Jr vs 14-Crump-Crump
  680          7.50   4.50 4-Cohen-Newman vs 2-Wessner-Katz
  680          7.50   4.50 5-McCormick-Estep vs 4-Chick-Cohn
  650          1.00  11.00 6-Yiengst-Yiengst vs 6-Yeager-Benedict
  680          7.50   4.50 8-Gibson-Arnold vs 9-Repko-Wenger
  680          7.50   4.50 9-Remley-Berry vs 11-Althouse-Althouse
  680          7.50   4.50 10-Norman-Hamilton vs 13-Hyman-La Paro
  650          1.00  11.00 11-Hawk-Gechter vs 1-Mulligan-Kunkleman
  680          7.50   4.50 12-Hartle-Ernst vs 3-Medeck-Poole
  650          1.00  11.00 13-Troutman-Troutman vs 5-Bittenbender-Eckton
  680          7.50   4.50 14-Purcell-O'Brien vs 8-Williamson-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660         10.50   1.50 1-Sokoloff-Sokoloff vs 9-Repko-Wenger
  140          0.00  12.00 2-Cooper-Kozloff vs 11-Althouse-Althouse
  660         10.50   1.50 3-Stauffer-Bingaman Jr vs 13-Hyman-La Paro
  630          7.00   5.00 4-Cohen-Newman vs 1-Mulligan-Kunkleman
  170          1.50  10.50 5-McCormick-Estep vs 3-Medeck-Poole
  650          8.00   4.00 6-Yiengst-Yiengst vs 5-Bittenbender-Eckton
  660         10.50   1.50 7-Deeds-Wenger vs 7-Mateyak-Santee
  170          1.50  10.50 9-Remley-Berry vs 10-Patterson-Presby
  180          3.50   8.50 10-Norman-Hamilton vs 12-Abrahams-Weimer
  210          6.00   6.00 11-Hawk-Gechter vs 14-Crump-Crump
  200          5.00   7.00 12-Hartle-Ernst vs 2-Wessner-Katz
  180          3.50   8.50 13-Troutman-Troutman vs 4-Chick-Cohn
  660         10.50   1.50 14-Purcell-O'Brien vs 6-Yeager-Benedict
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         11.00   1.00 1-Sokoloff-Sokoloff vs 9-Repko-Wenger
        100    0.50  11.50 2-Cooper-Kozloff vs 11-Althouse-Althouse
  140         11.00   1.00 3-Stauffer-Bingaman Jr vs 13-Hyman-La Paro
         50    5.00   7.00 4-Cohen-Newman vs 1-Mulligan-Kunkleman
         50    5.00   7.00 5-McCormick-Estep vs 3-Medeck-Poole
         50    5.00   7.00 6-Yiengst-Yiengst vs 5-Bittenbender-Eckton
         50    5.00   7.00 7-Deeds-Wenger vs 7-Mateyak-Santee
        100    0.50  11.50 9-Remley-Berry vs 10-Patterson-Presby
  140         11.00   1.00 10-Norman-Hamilton vs 12-Abrahams-Weimer
  110          9.00   3.00 11-Hawk-Gechter vs 14-Crump-Crump
         50    5.00   7.00 12-Hartle-Ernst vs 2-Wessner-Katz
         50    5.00   7.00 13-Troutman-Troutman vs 4-Chick-Cohn
         50    5.00   7.00 14-Purcell-O'Brien vs 6-Yeager-Benedict
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.00   3.00 1-Sokoloff-Sokoloff vs 7-Mateyak-Santee
        120    2.50   9.50 2-Cooper-Kozloff vs 10-Patterson-Presby
        300    0.00  12.00 3-Stauffer-Bingaman Jr vs 12-Abrahams-Weimer
        120    2.50   9.50 4-Cohen-Newman vs 14-Crump-Crump
   50          9.00   3.00 5-McCormick-Estep vs 2-Wessner-Katz
  100         11.00   1.00 6-Yiengst-Yiengst vs 4-Chick-Cohn
        100    6.00   6.00 7-Deeds-Wenger vs 6-Yeager-Benedict
        110    4.00   8.00 8-Gibson-Arnold vs 8-Williamson-Hornberger
        100    6.00   6.00 10-Norman-Hamilton vs 11-Althouse-Althouse
   50          9.00   3.00 11-Hawk-Gechter vs 13-Hyman-La Paro
        100    6.00   6.00 12-Hartle-Ernst vs 1-Mulligan-Kunkleman
        200    1.00  11.00 13-Troutman-Troutman vs 3-Medeck-Poole
  110         12.00   0.00 14-Purcell-O'Brien vs 5-Bittenbender-Eckton
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    9.00   3.00 1-Sokoloff-Sokoloff vs 7-Mateyak-Santee
        660    9.00   3.00 2-Cooper-Kozloff vs 10-Patterson-Presby
        660    9.00   3.00 3-Stauffer-Bingaman Jr vs 12-Abrahams-Weimer
        660    9.00   3.00 4-Cohen-Newman vs 14-Crump-Crump
        720    1.50  10.50 5-McCormick-Estep vs 2-Wessner-Katz
  100         12.00   0.00 6-Yiengst-Yiengst vs 4-Chick-Cohn
        660    9.00   3.00 7-Deeds-Wenger vs 6-Yeager-Benedict
        720    1.50  10.50 8-Gibson-Arnold vs 8-Williamson-Hornberger
        720    1.50  10.50 10-Norman-Hamilton vs 11-Althouse-Althouse
        720    1.50  10.50 11-Hawk-Gechter vs 13-Hyman-La Paro
        690    5.00   7.00 12-Hartle-Ernst vs 1-Mulligan-Kunkleman
        690    5.00   7.00 13-Troutman-Troutman vs 3-Medeck-Poole
        690    5.00   7.00 14-Purcell-O'Brien vs 5-Bittenbender-Eckton
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          6.00   6.00 1-Sokoloff-Sokoloff vs 6-Yeager-Benedict
  400          2.50   9.50 2-Cooper-Kozloff vs 8-Williamson-Hornberger
  990         10.00   2.00 3-Stauffer-Bingaman Jr vs 11-Althouse-Althouse
  460          4.00   8.00 4-Cohen-Newman vs 13-Hyman-La Paro
 1020         12.00   0.00 5-McCormick-Estep vs 1-Mulligan-Kunkleman
  400          2.50   9.50 6-Yiengst-Yiengst vs 3-Medeck-Poole
  940          8.00   4.00 7-Deeds-Wenger vs 5-Bittenbender-Eckton
  990         10.00   2.00 8-Gibson-Arnold vs 7-Mateyak-Santee
  490          6.00   6.00 9-Remley-Berry vs 9-Repko-Wenger
        100    0.00  12.00 11-Hawk-Gechter vs 12-Abrahams-Weimer
         50    1.00  11.00 12-Hartle-Ernst vs 14-Crump-Crump
  490          6.00   6.00 13-Troutman-Troutman vs 2-Wessner-Katz
  990         10.00   2.00 14-Purcell-O'Brien vs 4-Chick-Cohn
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110   10.00   2.00 1-Sokoloff-Sokoloff vs 6-Yeager-Benedict
        140    6.50   5.50 2-Cooper-Kozloff vs 8-Williamson-Hornberger
        170    2.50   9.50 3-Stauffer-Bingaman Jr vs 11-Althouse-Althouse
   50         11.50   0.50 4-Cohen-Newman vs 13-Hyman-La Paro
        140    6.50   5.50 5-McCormick-Estep vs 1-Mulligan-Kunkleman
   50         11.50   0.50 6-Yiengst-Yiengst vs 3-Medeck-Poole
        170    2.50   9.50 7-Deeds-Wenger vs 5-Bittenbender-Eckton
        140    6.50   5.50 8-Gibson-Arnold vs 7-Mateyak-Santee
        170    2.50   9.50 9-Remley-Berry vs 9-Repko-Wenger
        420    0.00  12.00 11-Hawk-Gechter vs 12-Abrahams-Weimer
        120    9.00   3.00 12-Hartle-Ernst vs 14-Crump-Crump
        140    6.50   5.50 13-Troutman-Troutman vs 2-Wessner-Katz
        170    2.50   9.50 14-Purcell-O'Brien vs 4-Chick-Cohn
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    9.00   3.00 1-Sokoloff-Sokoloff vs 5-Bittenbender-Eckton
        650    1.00  11.00 2-Cooper-Kozloff vs 7-Mateyak-Santee
        620    4.50   7.50 3-Stauffer-Bingaman Jr vs 9-Repko-Wenger
        620    4.50   7.50 4-Cohen-Newman vs 12-Abrahams-Weimer
        200    9.00   3.00 5-McCormick-Estep vs 14-Crump-Crump
        650    1.00  11.00 6-Yiengst-Yiengst vs 2-Wessner-Katz
        140   12.00   0.00 7-Deeds-Wenger vs 4-Chick-Cohn
        200    9.00   3.00 8-Gibson-Arnold vs 6-Yeager-Benedict
        620    4.50   7.50 9-Remley-Berry vs 8-Williamson-Hornberger
        200    9.00   3.00 10-Norman-Hamilton vs 10-Patterson-Presby
        650    1.00  11.00 12-Hartle-Ernst vs 13-Hyman-La Paro
        200    9.00   3.00 13-Troutman-Troutman vs 1-Mulligan-Kunkleman
        620    4.50   7.50 14-Purcell-O'Brien vs 3-Medeck-Poole
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   5.00 1-Sokoloff-Sokoloff vs 5-Bittenbender-Eckton
        140    2.00  10.00 2-Cooper-Kozloff vs 7-Mateyak-Santee
  200         11.50   0.50 3-Stauffer-Bingaman Jr vs 9-Repko-Wenger
  100          7.00   5.00 4-Cohen-Newman vs 12-Abrahams-Weimer
        140    2.00  10.00 5-McCormick-Estep vs 14-Crump-Crump
        140    2.00  10.00 6-Yiengst-Yiengst vs 2-Wessner-Katz
  200         11.50   0.50 7-Deeds-Wenger vs 4-Chick-Cohn
        620    0.00  12.00 8-Gibson-Arnold vs 6-Yeager-Benedict
  100          7.00   5.00 9-Remley-Berry vs 8-Williamson-Hornberger
  100          7.00   5.00 10-Norman-Hamilton vs 10-Patterson-Presby
  100          7.00   5.00 12-Hartle-Ernst vs 13-Hyman-La Paro
  100          7.00   5.00 13-Troutman-Troutman vs 1-Mulligan-Kunkleman
  100          7.00   5.00 14-Purcell-O'Brien vs 3-Medeck-Poole
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.00   1.00 1-Sokoloff-Sokoloff vs 4-Chick-Cohn
        400    5.50   6.50 2-Cooper-Kozloff vs 6-Yeager-Benedict
   50          9.00   3.00 3-Stauffer-Bingaman Jr vs 8-Williamson-Hornberger
        800    0.50  11.50 4-Cohen-Newman vs 10-Patterson-Presby
        800    0.50  11.50 5-McCormick-Estep vs 13-Hyman-La Paro
  100         11.00   1.00 6-Yiengst-Yiengst vs 1-Mulligan-Kunkleman
        400    5.50   6.50 7-Deeds-Wenger vs 3-Medeck-Poole
  100         11.00   1.00 8-Gibson-Arnold vs 5-Bittenbender-Eckton
        400    5.50   6.50 9-Remley-Berry vs 7-Mateyak-Santee
        430    2.50   9.50 10-Norman-Hamilton vs 9-Repko-Wenger
        300    8.00   4.00 11-Hawk-Gechter vs 11-Althouse-Althouse
        430    2.50   9.50 13-Troutman-Troutman vs 14-Crump-Crump
        400    5.50   6.50 14-Purcell-O'Brien vs 2-Wessner-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         12.00   0.00 1-Sokoloff-Sokoloff vs 4-Chick-Cohn
         50    8.50   3.50 2-Cooper-Kozloff vs 6-Yeager-Benedict
         50    8.50   3.50 3-Stauffer-Bingaman Jr vs 8-Williamson-Hornberger
        150    0.00  12.00 4-Cohen-Newman vs 10-Patterson-Presby
        130    3.00   9.00 5-McCormick-Estep vs 13-Hyman-La Paro
  110         11.00   1.00 6-Yiengst-Yiengst vs 1-Mulligan-Kunkleman
        130    3.00   9.00 7-Deeds-Wenger vs 3-Medeck-Poole
        130    3.00   9.00 8-Gibson-Arnold vs 5-Bittenbender-Eckton
        110    6.00   6.00 9-Remley-Berry vs 7-Mateyak-Santee
         50    8.50   3.50 10-Norman-Hamilton vs 9-Repko-Wenger
         50    8.50   3.50 11-Hawk-Gechter vs 11-Althouse-Althouse
        130    3.00   9.00 13-Troutman-Troutman vs 14-Crump-Crump
        130    3.00   9.00 14-Purcell-O'Brien vs 2-Wessner-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00  10.00 1-Sokoloff-Sokoloff vs 3-Medeck-Poole
   90          6.50   5.50 2-Cooper-Kozloff vs 5-Bittenbender-Eckton
        100    2.00  10.00 3-Stauffer-Bingaman Jr vs 7-Mateyak-Santee
  120         10.00   2.00 4-Cohen-Newman vs 9-Repko-Wenger
  120         10.00   2.00 5-McCormick-Estep vs 11-Althouse-Althouse
  120         10.00   2.00 6-Yiengst-Yiengst vs 14-Crump-Crump
  110          8.00   4.00 7-Deeds-Wenger vs 2-Wessner-Katz
         90    5.00   7.00 8-Gibson-Arnold vs 4-Chick-Cohn
        100    2.00  10.00 9-Remley-Berry vs 6-Yeager-Benedict
