Saturday Morning Pairs Saturday Morn Session June 15, 2013
Scores after 12 rounds  Average:   60.0      Section  H
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   60.91   73.09  B   1     1           1     1          1.30(SA) Marlene Winkleman - M Louise Zabinski
  4   59.54   71.45  B  2/3   2/3         2/3   2/3         0.78(SA) Emily Troutman - Bill Troutman
 12   59.54   71.45  B  2/3   2/3         2/3   2/3         0.78(SA) Dena Schlegel - George Held
 13   58.63   70.36  A   4                 4                0.46(SA) Dorothy Williamson - Jack Berry
  7   50.42   60.50  C   5           1     5                0.28(SC) Janice Norman - Jack Gechter
  6   50.00   60.00  B                                               Evelyn Drezner - Mary Ann Moyer
 11   49.54   59.45  A                                               Peggy Yeager - Raymond Depew
  8   46.37   55.64  C               2                      0.20(SC) Theresa Althouse - Ralph Althouse
  9   44.09   52.91  C                                               Eva Spitale - Mary Hutcheson
  1   43.63   52.36  C                                               Geri Buczewski - Noel Szundy
 10   43.63   52.36  A                                               Greta Dolinski - Karen Patterson
  5   42.73   51.27  A                                               Icy Cohen - Jeraldine Kozloff
  2   40.91   49.09  A                                               Raquel Yiengst - Richard Yiengst

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   5.00 1-Buczewski-Szundy vs 7-Norman-Gechter
  100          5.00   0.00 2-Yiengst-Yiengst vs 9-Spitale-Hutcheson
        170    2.00   3.00 3-Winkleman-Zabinski vs 13-Williamson-Berry
   50          4.00   1.00 4-Troutman-Troutman vs 12-Schlegel-Held
        170    2.00   3.00 5-Cohen-Kozloff vs 8-Althouse-Althouse
        170    2.00   3.00 6-Drezner-Moyer vs 10-Dolinski-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   3.50 1-Buczewski-Szundy vs 7-Norman-Gechter
        200    1.50   3.50 2-Yiengst-Yiengst vs 9-Spitale-Hutcheson
        200    1.50   3.50 3-Winkleman-Zabinski vs 13-Williamson-Berry
        200    1.50   3.50 4-Troutman-Troutman vs 12-Schlegel-Held
   50          4.00   1.00 5-Cohen-Kozloff vs 8-Althouse-Althouse
  140          5.00   0.00 6-Drezner-Moyer vs 10-Dolinski-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   2.00 1-Buczewski-Szundy vs 7-Norman-Gechter
  450          1.00   4.00 2-Yiengst-Yiengst vs 9-Spitale-Hutcheson
         50    0.00   5.00 4-Troutman-Troutman vs 12-Schlegel-Held
  480          3.00   2.00 5-Cohen-Kozloff vs 8-Althouse-Althouse
  990          5.00   0.00 6-Drezner-Moyer vs 10-Dolinski-Patterson
  480          3.00   2.00 13-Williamson-Berry vs 11-Yeager-Depew
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   1.00 1-Buczewski-Szundy vs 7-Norman-Gechter
  170          1.50   3.50 2-Yiengst-Yiengst vs 9-Spitale-Hutcheson
  170          1.50   3.50 4-Troutman-Troutman vs 12-Schlegel-Held
  170          1.50   3.50 5-Cohen-Kozloff vs 8-Althouse-Althouse
  170          1.50   3.50 6-Drezner-Moyer vs 10-Dolinski-Patterson
  650          5.00   0.00 13-Williamson-Berry vs 11-Yeager-Depew
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   3.50 1-Buczewski-Szundy vs 12-Schlegel-Held
        200    4.00   1.00 2-Yiengst-Yiengst vs 8-Althouse-Althouse
  620          5.00   0.00 3-Winkleman-Zabinski vs 10-Dolinski-Patterson
        430    3.00   2.00 4-Troutman-Troutman vs 11-Yeager-Depew
        450    1.50   3.50 5-Cohen-Kozloff vs 7-Norman-Gechter
        500    0.00   5.00 6-Drezner-Moyer vs 13-Williamson-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   4.50 1-Buczewski-Szundy vs 12-Schlegel-Held
        100    4.00   1.00 2-Yiengst-Yiengst vs 8-Althouse-Althouse
  110          5.00   0.00 3-Winkleman-Zabinski vs 10-Dolinski-Patterson
        170    0.50   4.50 4-Troutman-Troutman vs 11-Yeager-Depew
        140    2.50   2.50 5-Cohen-Kozloff vs 7-Norman-Gechter
        140    2.50   2.50 6-Drezner-Moyer vs 13-Williamson-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   3.50 1-Buczewski-Szundy vs 12-Schlegel-Held
        200    0.00   5.00 2-Yiengst-Yiengst vs 8-Althouse-Althouse
  200          4.00   1.00 3-Winkleman-Zabinski vs 10-Dolinski-Patterson
  100          1.50   3.50 4-Troutman-Troutman vs 11-Yeager-Depew
  200          4.00   1.00 5-Cohen-Kozloff vs 7-Norman-Gechter
  200          4.00   1.00 13-Williamson-Berry vs 9-Spitale-Hutcheson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   0.00 1-Buczewski-Szundy vs 12-Schlegel-Held
         80    1.00   4.00 2-Yiengst-Yiengst vs 8-Althouse-Althouse
   50          3.00   2.00 3-Winkleman-Zabinski vs 10-Dolinski-Patterson
         50    2.00   3.00 4-Troutman-Troutman vs 11-Yeager-Depew
        150    0.00   5.00 5-Cohen-Kozloff vs 7-Norman-Gechter
  140          4.00   1.00 13-Williamson-Berry vs 9-Spitale-Hutcheson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   0.00 1-Buczewski-Szundy vs 11-Yeager-Depew
         50    0.50   4.50 2-Yiengst-Yiengst vs 7-Norman-Gechter
  200          4.00   1.00 3-Winkleman-Zabinski vs 9-Spitale-Hutcheson
  100          3.00   2.00 5-Cohen-Kozloff vs 12-Schlegel-Held
         50    0.50   4.50 6-Drezner-Moyer vs 8-Althouse-Althouse
   70          2.00   3.00 13-Williamson-Berry vs 10-Dolinski-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-Buczewski-Szundy vs 11-Yeager-Depew
  100          4.50   0.50 2-Yiengst-Yiengst vs 7-Norman-Gechter
        140    1.50   3.50 3-Winkleman-Zabinski vs 9-Spitale-Hutcheson
        140    1.50   3.50 5-Cohen-Kozloff vs 12-Schlegel-Held
        140    1.50   3.50 6-Drezner-Moyer vs 8-Althouse-Althouse
        140    1.50   3.50 13-Williamson-Berry vs 10-Dolinski-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    3.50   1.50 1-Buczewski-Szundy vs 11-Yeager-Depew
        400    2.00   3.00 2-Yiengst-Yiengst vs 7-Norman-Gechter
        230    3.50   1.50 3-Winkleman-Zabinski vs 9-Spitale-Hutcheson
        100    5.00   0.00 4-Troutman-Troutman vs 10-Dolinski-Patterson
        480    0.00   5.00 5-Cohen-Kozloff vs 12-Schlegel-Held
        430    1.00   4.00 6-Drezner-Moyer vs 8-Althouse-Althouse
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   3.50 1-Buczewski-Szundy vs 11-Yeager-Depew
        460    0.00   5.00 2-Yiengst-Yiengst vs 7-Norman-Gechter
  150          5.00   0.00 3-Winkleman-Zabinski vs 9-Spitale-Hutcheson
        130    3.00   2.00 4-Troutman-Troutman vs 10-Dolinski-Patterson
  100          4.00   1.00 5-Cohen-Kozloff vs 12-Schlegel-Held
        150    1.50   3.50 6-Drezner-Moyer vs 8-Althouse-Althouse
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   3.00 1-Buczewski-Szundy vs 10-Dolinski-Patterson
        650    0.00   5.00 2-Yiengst-Yiengst vs 13-Williamson-Berry
  100          4.50   0.50 3-Winkleman-Zabinski vs 8-Althouse-Althouse
  100          4.50   0.50 4-Troutman-Troutman vs 9-Spitale-Hutcheson
        620    2.00   3.00 5-Cohen-Kozloff vs 11-Yeager-Depew
        620    2.00   3.00 6-Drezner-Moyer vs 7-Norman-Gechter
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   4.50 1-Buczewski-Szundy vs 10-Dolinski-Patterson
         50    4.00   1.00 2-Yiengst-Yiengst vs 13-Williamson-Berry
        150    0.50   4.50 3-Winkleman-Zabinski vs 8-Althouse-Althouse
        100    2.50   2.50 4-Troutman-Troutman vs 9-Spitale-Hutcheson
        100    2.50   2.50 5-Cohen-Kozloff vs 11-Yeager-Depew
  300          5.00   0.00 6-Drezner-Moyer vs 7-Norman-Gechter
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Buczewski-Szundy vs 10-Dolinski-Patterson
  150          5.00   0.00 3-Winkleman-Zabinski vs 8-Althouse-Althouse
  120          4.00   1.00 4-Troutman-Troutman vs 9-Spitale-Hutcheson
        120    1.00   4.00 5-Cohen-Kozloff vs 11-Yeager-Depew
   50          3.00   2.00 6-Drezner-Moyer vs 7-Norman-Gechter
        400    0.00   5.00 13-Williamson-Berry vs 12-Schlegel-Held
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   1.50 1-Buczewski-Szundy vs 10-Dolinski-Patterson
        200    2.00   3.00 3-Winkleman-Zabinski vs 8-Althouse-Althouse
        100    5.00   0.00 4-Troutman-Troutman vs 9-Spitale-Hutcheson
        630    0.50   4.50 5-Cohen-Kozloff vs 11-Yeager-Depew
        150    3.50   1.50 6-Drezner-Moyer vs 7-Norman-Gechter
        630    0.50   4.50 13-Williamson-Berry vs 12-Schlegel-Held
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   5.00 1-Buczewski-Szundy vs 9-Spitale-Hutcheson
  130          2.00   3.00 2-Yiengst-Yiengst vs 11-Yeager-Depew
  400          4.00   1.00 3-Winkleman-Zabinski vs 7-Norman-Gechter
  460          5.00   0.00 4-Troutman-Troutman vs 8-Althouse-Althouse
  130          2.00   3.00 5-Cohen-Kozloff vs 13-Williamson-Berry
  130          2.00   3.00 6-Drezner-Moyer vs 12-Schlegel-Held
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   1.00 1-Buczewski-Szundy vs 9-Spitale-Hutcheson
  500          2.00   3.00 2-Yiengst-Yiengst vs 11-Yeager-Depew
  600          4.00   1.00 3-Winkleman-Zabinski vs 7-Norman-Gechter
  170          1.00   4.00 4-Troutman-Troutman vs 8-Althouse-Althouse
  600          4.00   1.00 5-Cohen-Kozloff vs 13-Williamson-Berry
  100          0.00   5.00 6-Drezner-Moyer vs 12-Schlegel-Held
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          2.50   2.50 1-Buczewski-Szundy vs 9-Spitale-Hutcheson
 1010          2.50   2.50 2-Yiengst-Yiengst vs 11-Yeager-Depew
  520          0.00   5.00 3-Winkleman-Zabinski vs 7-Norman-Gechter
 1020          5.00   0.00 4-Troutman-Troutman vs 8-Althouse-Althouse
 1010          2.50   2.50 6-Drezner-Moyer vs 12-Schlegel-Held
 1010          2.50   2.50 13-Williamson-Berry vs 10-Dolinski-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        750    0.00   5.00 1-Buczewski-Szundy vs 9-Spitale-Hutcheson
        680    2.00   3.00 2-Yiengst-Yiengst vs 11-Yeager-Depew
        680    2.00   3.00 3-Winkleman-Zabinski vs 7-Norman-Gechter
        650    4.00   1.00 4-Troutman-Troutman vs 8-Althouse-Althouse
        200    5.00   0.00 6-Drezner-Moyer vs 12-Schlegel-Held
        680    2.00   3.00 13-Williamson-Berry vs 10-Dolinski-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Buczewski-Szundy vs 13-Williamson-Berry
  650          4.50   0.50 2-Yiengst-Yiengst vs 10-Dolinski-Patterson
  650          4.50   0.50 3-Winkleman-Zabinski vs 12-Schlegel-Held
  620          2.00   3.00 4-Troutman-Troutman vs 7-Norman-Gechter
  620          2.00   3.00 5-Cohen-Kozloff vs 9-Spitale-Hutcheson
  620          2.00   3.00 6-Drezner-Moyer vs 11-Yeager-Depew
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   3.00 1-Buczewski-Szundy vs 13-Williamson-Berry
  450          2.00   3.00 2-Yiengst-Yiengst vs 10-Dolinski-Patterson
  450          2.00   3.00 3-Winkleman-Zabinski vs 12-Schlegel-Held
  480          5.00   0.00 4-Troutman-Troutman vs 7-Norman-Gechter
  450          2.00   3.00 5-Cohen-Kozloff vs 9-Spitale-Hutcheson
  450          2.00   3.00 6-Drezner-Moyer vs 11-Yeager-Depew
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   4.00 2-Yiengst-Yiengst vs 10-Dolinski-Patterson
        200    0.00   5.00 3-Winkleman-Zabinski vs 12-Schlegel-Held
  200          3.00   2.00 4-Troutman-Troutman vs 7-Norman-Gechter
  200          3.00   2.00 5-Cohen-Kozloff vs 9-Spitale-Hutcheson
  710          5.00   0.00 6-Drezner-Moyer vs 11-Yeager-Depew
  200          3.00   2.00 13-Williamson-Berry vs 8-Althouse-Althouse
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   5.00 2-Yiengst-Yiengst vs 10-Dolinski-Patterson
  150          4.00   1.00 3-Winkleman-Zabinski vs 12-Schlegel-Held
  130          2.50   2.50 4-Troutman-Troutman vs 7-Norman-Gechter
  110          1.00   4.00 5-Cohen-Kozloff vs 9-Spitale-Hutcheson
  130          2.50   2.50 6-Drezner-Moyer vs 11-Yeager-Depew
  170          5.00   0.00 13-Williamson-Berry vs 8-Althouse-Althouse
----------------------------------------------------------------------