Tuesday Afternoon Pairs Tuesday Aft Session June 25, 2013
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   61.09  190.61  A   1                1.40(A)  Dorothy McCormick - Maxine Hornberger
 10   58.73  183.24  C   2     1     1    0.98(A)  Lee Ernst - Jack Boyd
  6   55.49  173.12  C   3     2     2    0.70(A)  Jean Schwenger - Diana Mulligan
 11   53.55  167.07  A   4                0.49(A)  Jack Berry - Anthony La Paro
  9   51.62  161.04  A   5                0.28(A)  Sandy Deeds - Norman Wenger
 12   51.34  160.17  A   6                0.23(A)  Deepak Khanna - Albert Bingaman Jr
  4   50.23  156.73  B         3          0.28(B)  Icy Cohen - Judy Hartman
  8   47.93  149.54  A                             Vicky Sokoloff - Ellis Sokoloff
 13   47.30  147.58  B                             R Joan Benedict - Peggy Yeager
  3   45.57  142.18  A                             Rebecca Chick - Lissy Stauffer
  5   43.91  137.00  C                             Brian Gibson - George Arnold
  7   43.09  134.44  C                             Jerry Hartle - Carl Ziegler
 14   40.29  125.71  B                             Gladys Santee - Kathleen Mateyak

Tuesday Afternoon Pairs Tuesday Aft Session June 25, 2013
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   66.87  208.64  A   1                1.40(A)  Alfred Crump - Travis Crump
 14   64.30  200.61  A   2                0.98(A)  Alice Hyman - John Weishampel
  4   59.35  185.17  B   3     1          0.70(A)  C. Harold Cohn - Franklin Buckwalter
  7   52.38  163.44  A   4                0.49(A)  Sue Wessner - Arthur Purcell
 12   52.24  162.98  A   5                0.28(A)  Dorothy Williamson - Sheila Walsh
 11   50.31  156.98  A   6                0.23(A)  Jana Estep - Eugene O'Brien
  3   48.09  150.03  A                             William Detterer - R Hunsberger
  9   48.00  149.75  A                             Gail Weimer - Edward Katz
 10   47.27  147.47  A                             Suzie Payne - Bonnie Wenger
 13   47.19  147.24  B         2          0.34(B)  Janice Repko - Ernestine Medeck
  8   46.82  146.08  C               1    0.32(C)  Nancy Machusick - Jeraldine Kozloff
  2   43.04  134.30  C               2    0.22(C)  Carol Hawk - Jack Gechter
  1   41.38  129.11  C                             Louise Remley - Elizabeth Kunkleman
  5   33.04  103.08  C                             Eva Spitale - Harold George

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         10.50   1.50 1-McCormick-Hornberger vs 1-Remley-Kunkleman
        200    0.50  11.50 3-Chick-Stauffer vs 4-Cohn-Buckwalter
         50    6.00   6.00 4-Cohen-Hartman vs 6-Crump-Crump
         50    6.00   6.00 5-Gibson-Arnold vs 8-Machusick-Kozloff
  100          8.00   4.00 6-Schwenger-Mulligan vs 10-Payne-Wenger
         50    6.00   6.00 7-Hartle-Ziegler vs 12-Williamson-Walsh
        100    3.00   9.00 8-Sokoloff-Sokoloff vs 14-Hyman-Weishampel
  800         12.00   0.00 9-Deeds-Wenger vs 3-Detterer-Hunsberger
  420         10.50   1.50 10-Ernst-Boyd vs 5-Spitale-George
  300          9.00   3.00 11-Berry-La Paro vs 7-Wessner-Purcell
        100    3.00   9.00 12-Khanna-Bingaman Jr vs 9-Weimer-Katz
        200    0.50  11.50 13-Benedict-Yeager vs 11-Estep-O'Brien
        100    3.00   9.00 14-Santee-Mateyak vs 13-Repko-Medeck
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.00   3.00 1-McCormick-Hornberger vs 1-Remley-Kunkleman
  110          9.00   3.00 3-Chick-Stauffer vs 4-Cohn-Buckwalter
         90    4.00   8.00 4-Cohen-Hartman vs 6-Crump-Crump
   90          6.50   5.50 5-Gibson-Arnold vs 8-Machusick-Kozloff
        120    0.50  11.50 6-Schwenger-Mulligan vs 10-Payne-Wenger
   50          5.00   7.00 7-Hartle-Ziegler vs 12-Williamson-Walsh
  110          9.00   3.00 8-Sokoloff-Sokoloff vs 14-Hyman-Weishampel
  150         11.50   0.50 9-Deeds-Wenger vs 3-Detterer-Hunsberger
   90          6.50   5.50 10-Ernst-Boyd vs 5-Spitale-George
        120    0.50  11.50 11-Berry-La Paro vs 7-Wessner-Purcell
  150         11.50   0.50 12-Khanna-Bingaman Jr vs 9-Weimer-Katz
        100    2.50   9.50 13-Benedict-Yeager vs 11-Estep-O'Brien
        100    2.50   9.50 14-Santee-Mateyak vs 13-Repko-Medeck
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.08   4.92 1-McCormick-Hornberger vs 14-Hyman-Weishampel
        110    1.13  10.88 4-Cohen-Hartman vs 5-Spitale-George
  100          7.08   4.92 5-Gibson-Arnold vs 7-Wessner-Purcell
  150         10.88   1.13 6-Schwenger-Mulligan vs 9-Weimer-Katz
  100          7.08   4.92 7-Hartle-Ziegler vs 11-Estep-O'Brien
  100          7.08   4.92 8-Sokoloff-Sokoloff vs 13-Repko-Medeck
        100    2.21   9.79 9-Deeds-Wenger vs 1-Remley-Kunkleman
         50    3.83   8.17 10-Ernst-Boyd vs 4-Cohn-Buckwalter
         50    3.83   8.17 11-Berry-La Paro vs 6-Crump-Crump
  200         11.96   0.04 12-Khanna-Bingaman Jr vs 8-Machusick-Kozloff
  120          9.79   2.21 13-Benedict-Yeager vs 10-Payne-Wenger
        140    0.04  11.96 14-Santee-Mateyak vs 12-Williamson-Walsh
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.75   9.25 1-McCormick-Hornberger vs 14-Hyman-Weishampel
  620         11.96   0.04 4-Cohen-Hartman vs 5-Spitale-George
        500    0.04  11.96 5-Gibson-Arnold vs 7-Wessner-Purcell
        130    5.46   6.54 6-Schwenger-Mulligan vs 9-Weimer-Katz
        200    2.75   9.25 7-Hartle-Ziegler vs 11-Estep-O'Brien
  170          9.79   2.21 8-Sokoloff-Sokoloff vs 13-Repko-Medeck
  200         10.88   1.13 9-Deeds-Wenger vs 1-Remley-Kunkleman
  100          8.17   3.83 10-Ernst-Boyd vs 4-Cohn-Buckwalter
  100          8.17   3.83 11-Berry-La Paro vs 6-Crump-Crump
        130    5.46   6.54 12-Khanna-Bingaman Jr vs 8-Machusick-Kozloff
        400    1.13  10.88 13-Benedict-Yeager vs 10-Payne-Wenger
        130    5.46   6.54 14-Santee-Mateyak vs 12-Williamson-Walsh
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    7.63   4.38 1-McCormick-Hornberger vs 13-Repko-Medeck
        450    7.63   4.38 3-Chick-Stauffer vs 3-Detterer-Hunsberger
        480    1.67  10.33 5-Gibson-Arnold vs 6-Crump-Crump
   50         11.96   0.04 6-Schwenger-Mulligan vs 8-Machusick-Kozloff
        480    1.67  10.33 7-Hartle-Ziegler vs 10-Payne-Wenger
        450    7.63   4.38 8-Sokoloff-Sokoloff vs 12-Williamson-Walsh
        480    1.67  10.33 9-Deeds-Wenger vs 14-Hyman-Weishampel
        450    7.63   4.38 10-Ernst-Boyd vs 2-Hawk-Gechter
        450    7.63   4.38 11-Berry-La Paro vs 5-Spitale-George
        450    7.63   4.38 12-Khanna-Bingaman Jr vs 7-Wessner-Purcell
        450    7.63   4.38 13-Benedict-Yeager vs 9-Weimer-Katz
        480    1.67  10.33 14-Santee-Mateyak vs 11-Estep-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.63   4.38 1-McCormick-Hornberger vs 13-Repko-Medeck
         50    1.67  10.33 3-Chick-Stauffer vs 3-Detterer-Hunsberger
        100    0.04  11.96 5-Gibson-Arnold vs 6-Crump-Crump
  140          7.63   4.38 6-Schwenger-Mulligan vs 8-Machusick-Kozloff
  110          3.29   8.71 7-Hartle-Ziegler vs 10-Payne-Wenger
  140          7.63   4.38 8-Sokoloff-Sokoloff vs 12-Williamson-Walsh
         50    1.67  10.33 9-Deeds-Wenger vs 14-Hyman-Weishampel
  420         11.96   0.04 10-Ernst-Boyd vs 2-Hawk-Gechter
  140          7.63   4.38 11-Berry-La Paro vs 5-Spitale-George
  140          7.63   4.38 12-Khanna-Bingaman Jr vs 7-Wessner-Purcell
  140          7.63   4.38 13-Benedict-Yeager vs 9-Weimer-Katz
  140          7.63   4.38 14-Santee-Mateyak vs 11-Estep-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.75   9.25 1-McCormick-Hornberger vs 12-Williamson-Walsh
  130          8.71   3.29 3-Chick-Stauffer vs 2-Hawk-Gechter
  100          6.54   5.46 4-Cohen-Hartman vs 4-Cohn-Buckwalter
        110    2.75   9.25 6-Schwenger-Mulligan vs 7-Wessner-Purcell
        200    0.04  11.96 7-Hartle-Ziegler vs 9-Weimer-Katz
  630         11.96   0.04 8-Sokoloff-Sokoloff vs 11-Estep-O'Brien
  500         10.88   1.13 9-Deeds-Wenger vs 13-Repko-Medeck
  130          8.71   3.29 10-Ernst-Boyd vs 1-Remley-Kunkleman
        110    2.75   9.25 11-Berry-La Paro vs 3-Detterer-Hunsberger
  130          8.71   3.29 12-Khanna-Bingaman Jr vs 6-Crump-Crump
        110    2.75   9.25 13-Benedict-Yeager vs 8-Machusick-Kozloff
        100    5.46   6.54 14-Santee-Mateyak vs 10-Payne-Wenger
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.79   2.21 1-McCormick-Hornberger vs 12-Williamson-Walsh
         50    3.83   8.17 3-Chick-Stauffer vs 2-Hawk-Gechter
         50    3.83   8.17 4-Cohen-Hartman vs 4-Cohn-Buckwalter
   50          6.54   5.46 6-Schwenger-Mulligan vs 7-Wessner-Purcell
         50    3.83   8.17 7-Hartle-Ziegler vs 9-Weimer-Katz
  500         11.42   0.58 8-Sokoloff-Sokoloff vs 11-Estep-O'Brien
        100    0.58  11.42 9-Deeds-Wenger vs 13-Repko-Medeck
  500         11.42   0.58 10-Ernst-Boyd vs 1-Remley-Kunkleman
         50    3.83   8.17 11-Berry-La Paro vs 3-Detterer-Hunsberger
  130          8.17   3.83 12-Khanna-Bingaman Jr vs 6-Crump-Crump
        100    0.58  11.42 13-Benedict-Yeager vs 8-Machusick-Kozloff
  130          8.17   3.83 14-Santee-Mateyak vs 10-Payne-Wenger
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    6.54   5.46 1-McCormick-Hornberger vs 11-Estep-O'Brien
  100         10.88   1.13 3-Chick-Stauffer vs 1-Remley-Kunkleman
        600    6.54   5.46 4-Cohen-Hartman vs 3-Detterer-Hunsberger
  100         10.88   1.13 5-Gibson-Arnold vs 5-Spitale-George
        600    6.54   5.46 7-Hartle-Ziegler vs 8-Machusick-Kozloff
        630    2.21   9.79 8-Sokoloff-Sokoloff vs 10-Payne-Wenger
        630    2.21   9.79 9-Deeds-Wenger vs 12-Williamson-Walsh
        630    2.21   9.79 10-Ernst-Boyd vs 14-Hyman-Weishampel
        600    6.54   5.46 11-Berry-La Paro vs 2-Hawk-Gechter
        660    0.04  11.96 12-Khanna-Bingaman Jr vs 4-Cohn-Buckwalter
  100         10.88   1.13 13-Benedict-Yeager vs 7-Wessner-Purcell
        600    6.54   5.46 14-Santee-Mateyak vs 9-Weimer-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.04  11.96 1-McCormick-Hornberger vs 11-Estep-O'Brien
        100    2.75   9.25 3-Chick-Stauffer vs 1-Remley-Kunkleman
  200          8.17   3.83 4-Cohen-Hartman vs 3-Detterer-Hunsberger
  300         11.96   0.04 5-Gibson-Arnold vs 5-Spitale-George
  200          8.17   3.83 7-Hartle-Ziegler vs 8-Machusick-Kozloff
  100          4.38   7.63 8-Sokoloff-Sokoloff vs 10-Payne-Wenger
  200          8.17   3.83 9-Deeds-Wenger vs 12-Williamson-Walsh
  200          8.17   3.83 10-Ernst-Boyd vs 14-Hyman-Weishampel
  200          8.17   3.83 11-Berry-La Paro vs 2-Hawk-Gechter
        140    1.13  10.88 12-Khanna-Bingaman Jr vs 4-Cohn-Buckwalter
  200          8.17   3.83 13-Benedict-Yeager vs 7-Wessner-Purcell
        100    2.75   9.25 14-Santee-Mateyak vs 9-Weimer-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510         11.42   0.58 1-McCormick-Hornberger vs 10-Payne-Wenger
  480          7.63   4.38 3-Chick-Stauffer vs 14-Hyman-Weishampel
  480          7.63   4.38 4-Cohen-Hartman vs 2-Hawk-Gechter
         50    0.58  11.42 5-Gibson-Arnold vs 4-Cohn-Buckwalter
  480          7.63   4.38 6-Schwenger-Mulligan vs 6-Crump-Crump
  450          3.83   8.17 8-Sokoloff-Sokoloff vs 9-Weimer-Katz
  450          3.83   8.17 9-Deeds-Wenger vs 11-Estep-O'Brien
  420          2.21   9.79 10-Ernst-Boyd vs 13-Repko-Medeck
  510         11.42   0.58 11-Berry-La Paro vs 1-Remley-Kunkleman
  480          7.63   4.38 12-Khanna-Bingaman Jr vs 3-Detterer-Hunsberger
  480          7.63   4.38 13-Benedict-Yeager vs 5-Spitale-George
         50    0.58  11.42 14-Santee-Mateyak vs 8-Machusick-Kozloff
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          8.71   3.29 1-McCormick-Hornberger vs 10-Payne-Wenger
  650          8.71   3.29 3-Chick-Stauffer vs 14-Hyman-Weishampel
  620          4.38   7.63 4-Cohen-Hartman vs 2-Hawk-Gechter
   50          0.04  11.96 5-Gibson-Arnold vs 4-Cohn-Buckwalter
  300          2.75   9.25 6-Schwenger-Mulligan vs 6-Crump-Crump
  300          2.75   9.25 8-Sokoloff-Sokoloff vs 9-Weimer-Katz
  170          1.13  10.88 9-Deeds-Wenger vs 11-Estep-O'Brien
  650          8.71   3.29 10-Ernst-Boyd vs 13-Repko-Medeck
  650          8.71   3.29 11-Berry-La Paro vs 1-Remley-Kunkleman
  650          8.71   3.29 12-Khanna-Bingaman Jr vs 3-Detterer-Hunsberger
  650          8.71   3.29 13-Benedict-Yeager vs 5-Spitale-George
  650          8.71   3.29 14-Santee-Mateyak vs 8-Machusick-Kozloff
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.92   7.08 1-McCormick-Hornberger vs 9-Weimer-Katz
    PASS       7.08   4.92 3-Chick-Stauffer vs 13-Repko-Medeck
   90          9.79   2.21 4-Cohen-Hartman vs 1-Remley-Kunkleman
    PASS       7.08   4.92 5-Gibson-Arnold vs 3-Detterer-Hunsberger
  200         11.96   0.04 6-Schwenger-Mulligan vs 5-Spitale-George
        300    0.04  11.96 7-Hartle-Ziegler vs 7-Wessner-Purcell
        200    1.67  10.33 9-Deeds-Wenger vs 10-Payne-Wenger
   90          9.79   2.21 10-Ernst-Boyd vs 12-Williamson-Walsh
        100    4.92   7.08 11-Berry-La Paro vs 14-Hyman-Weishampel
        200    1.67  10.33 12-Khanna-Bingaman Jr vs 2-Hawk-Gechter
   90          9.79   2.21 13-Benedict-Yeager vs 4-Cohn-Buckwalter
        140    3.29   8.71 14-Santee-Mateyak vs 6-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    9.79   2.21 1-McCormick-Hornberger vs 9-Weimer-Katz
        130    4.92   7.08 3-Chick-Stauffer vs 13-Repko-Medeck
        130    4.92   7.08 4-Cohen-Hartman vs 1-Remley-Kunkleman
        130    4.92   7.08 5-Gibson-Arnold vs 3-Detterer-Hunsberger
        100    9.79   2.21 6-Schwenger-Mulligan vs 5-Spitale-George
        100    9.79   2.21 7-Hartle-Ziegler vs 7-Wessner-Purcell
        100    9.79   2.21 9-Deeds-Wenger vs 10-Payne-Wenger
        150    1.67  10.33 10-Ernst-Boyd vs 12-Williamson-Walsh
        130    4.92   7.08 11-Berry-La Paro vs 14-Hyman-Weishampel
        200    0.04  11.96 12-Khanna-Bingaman Jr vs 2-Hawk-Gechter
        100    9.79   2.21 13-Benedict-Yeager vs 4-Cohn-Buckwalter
        150    1.67  10.33 14-Santee-Mateyak vs 6-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600         10.88   1.13 1-McCormick-Hornberger vs 7-Wessner-Purcell
  600         10.88   1.13 3-Chick-Stauffer vs 12-Williamson-Walsh
        300    0.04  11.96 4-Cohen-Hartman vs 14-Hyman-Weishampel
   50          4.38   7.63 5-Gibson-Arnold vs 2-Hawk-Gechter
  600         10.88   1.13 6-Schwenger-Mulligan vs 4-Cohn-Buckwalter
        200    1.67  10.33 7-Hartle-Ziegler vs 6-Crump-Crump
  150          6.54   5.46 8-Sokoloff-Sokoloff vs 8-Machusick-Kozloff
  150          6.54   5.46 10-Ernst-Boyd vs 11-Estep-O'Brien
        140    3.29   8.71 11-Berry-La Paro vs 13-Repko-Medeck
  170          8.71   3.29 12-Khanna-Bingaman Jr vs 1-Remley-Kunkleman
  150          6.54   5.46 13-Benedict-Yeager vs 3-Detterer-Hunsberger
        200    1.67  10.33 14-Santee-Mateyak vs 5-Spitale-George
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.63   4.38 1-McCormick-Hornberger vs 7-Wessner-Purcell
        600    1.13  10.88 3-Chick-Stauffer vs 12-Williamson-Walsh
        150    3.83   8.17 4-Cohen-Hartman vs 14-Hyman-Weishampel
         90    8.71   3.29 5-Gibson-Arnold vs 2-Hawk-Gechter
        140    5.46   6.54 6-Schwenger-Mulligan vs 4-Cohn-Buckwalter
        600    1.13  10.88 7-Hartle-Ziegler vs 6-Crump-Crump
  200         11.96   0.04 8-Sokoloff-Sokoloff vs 8-Machusick-Kozloff
  100         10.33   1.67 10-Ernst-Boyd vs 11-Estep-O'Brien
        150    3.83   8.17 11-Berry-La Paro vs 13-Repko-Medeck
        110    6.54   5.46 12-Khanna-Bingaman Jr vs 1-Remley-Kunkleman
        600    1.13  10.88 13-Benedict-Yeager vs 3-Detterer-Hunsberger
  100         10.33   1.67 14-Santee-Mateyak vs 5-Spitale-George
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.83   8.17 1-McCormick-Hornberger vs 6-Crump-Crump
        100   10.33   1.67 3-Chick-Stauffer vs 11-Estep-O'Brien
        100   10.33   1.67 4-Cohen-Hartman vs 13-Repko-Medeck
        200    6.00   6.00 5-Gibson-Arnold vs 1-Remley-Kunkleman
        200    6.00   6.00 6-Schwenger-Mulligan vs 3-Detterer-Hunsberger
   50         11.96   0.04 7-Hartle-Ziegler vs 5-Spitale-George
        500    1.13  10.88 8-Sokoloff-Sokoloff vs 7-Wessner-Purcell
        420    3.83   8.17 9-Deeds-Wenger vs 9-Weimer-Katz
        150    8.71   3.29 11-Berry-La Paro vs 12-Williamson-Walsh
        690    0.04  11.96 12-Khanna-Bingaman Jr vs 14-Hyman-Weishampel
        450    2.21   9.79 13-Benedict-Yeager vs 2-Hawk-Gechter
        170    7.63   4.38 14-Santee-Mateyak vs 4-Cohn-Buckwalter
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    8.17   3.83 1-McCormick-Hornberger vs 6-Crump-Crump
        430    4.38   7.63 3-Chick-Stauffer vs 11-Estep-O'Brien
   50         11.96   0.04 4-Cohen-Hartman vs 13-Repko-Medeck
        490    0.58  11.42 5-Gibson-Arnold vs 1-Remley-Kunkleman
        400    8.17   3.83 6-Schwenger-Mulligan vs 3-Detterer-Hunsberger
        490    0.58  11.42 7-Hartle-Ziegler vs 5-Spitale-George
        460    2.21   9.79 8-Sokoloff-Sokoloff vs 7-Wessner-Purcell
        400    8.17   3.83 9-Deeds-Wenger vs 9-Weimer-Katz
        400    8.17   3.83 11-Berry-La Paro vs 12-Williamson-Walsh
        430    4.38   7.63 12-Khanna-Bingaman Jr vs 14-Hyman-Weishampel
        130   10.88   1.13 13-Benedict-Yeager vs 2-Hawk-Gechter
        430    4.38   7.63 14-Santee-Mateyak vs 4-Cohn-Buckwalter
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.38   7.63 1-McCormick-Hornberger vs 5-Spitale-George
        150    4.38   7.63 3-Chick-Stauffer vs 9-Weimer-Katz
        180    1.13  10.88 4-Cohen-Hartman vs 12-Williamson-Walsh
        210    0.04  11.96 5-Gibson-Arnold vs 14-Hyman-Weishampel
        120    9.25   2.75 6-Schwenger-Mulligan vs 2-Hawk-Gechter
        150    4.38   7.63 7-Hartle-Ziegler vs 4-Cohn-Buckwalter
        120    9.25   2.75 8-Sokoloff-Sokoloff vs 6-Crump-Crump
  100         11.96   0.04 9-Deeds-Wenger vs 8-Machusick-Kozloff
        150    4.38   7.63 10-Ernst-Boyd vs 10-Payne-Wenger
        120    9.25   2.75 12-Khanna-Bingaman Jr vs 13-Repko-Medeck
        120    9.25   2.75 13-Benedict-Yeager vs 1-Remley-Kunkleman
        150    4.38   7.63 14-Santee-Mateyak vs 3-Detterer-Hunsberger
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    9.79   2.21 1-McCormick-Hornberger vs 5-Spitale-George
        620    1.13  10.88 3-Chick-Stauffer vs 9-Weimer-Katz
        200    3.83   8.17 4-Cohen-Hartman vs 12-Williamson-Walsh
        170    6.54   5.46 5-Gibson-Arnold vs 14-Hyman-Weishampel
        230    2.21   9.79 6-Schwenger-Mulligan vs 2-Hawk-Gechter
        170    6.54   5.46 7-Hartle-Ziegler vs 4-Cohn-Buckwalter
        650    0.04  11.96 8-Sokoloff-Sokoloff vs 6-Crump-Crump
  100         11.96   0.04 9-Deeds-Wenger vs 8-Machusick-Kozloff
        100   10.88   1.13 10-Ernst-Boyd vs 10-Payne-Wenger
        200    3.83   8.17 12-Khanna-Bingaman Jr vs 13-Repko-Medeck
        170    6.54   5.46 13-Benedict-Yeager vs 1-Remley-Kunkleman
        140    8.71   3.29 14-Santee-Mateyak vs 3-Detterer-Hunsberger
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    9.25   2.75 1-McCormick-Hornberger vs 4-Cohn-Buckwalter
        170    2.21   9.79 3-Chick-Stauffer vs 8-Machusick-Kozloff
        110    9.25   2.75 4-Cohen-Hartman vs 10-Payne-Wenger
        110    9.25   2.75 5-Gibson-Arnold vs 13-Repko-Medeck
        170    2.21   9.79 6-Schwenger-Mulligan vs 1-Remley-Kunkleman
        140    4.38   7.63 7-Hartle-Ziegler vs 3-Detterer-Hunsberger
        170    2.21   9.79 8-Sokoloff-Sokoloff vs 5-Spitale-George
        420    0.04  11.96 9-Deeds-Wenger vs 7-Wessner-Purcell
        110    9.25   2.75 10-Ernst-Boyd vs 9-Weimer-Katz
        110    9.25   2.75 11-Berry-La Paro vs 11-Estep-O'Brien
        110    9.25   2.75 13-Benedict-Yeager vs 14-Hyman-Weishampel
        130    5.46   6.54 14-Santee-Mateyak vs 2-Hawk-Gechter
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    4.38   7.63 1-McCormick-Hornberger vs 4-Cohn-Buckwalter
        690    1.13  10.88 3-Chick-Stauffer vs 8-Machusick-Kozloff
        630    9.79   2.21 4-Cohen-Hartman vs 10-Payne-Wenger
        650    7.08   4.92 5-Gibson-Arnold vs 13-Repko-Medeck
        650    7.08   4.92 6-Schwenger-Mulligan vs 1-Remley-Kunkleman
        660    4.38   7.63 7-Hartle-Ziegler vs 3-Detterer-Hunsberger
        660    4.38   7.63 8-Sokoloff-Sokoloff vs 5-Spitale-George
        620   11.96   0.04 9-Deeds-Wenger vs 7-Wessner-Purcell
        630    9.79   2.21 10-Ernst-Boyd vs 9-Weimer-Katz
        690    1.13  10.88 11-Berry-La Paro vs 11-Estep-O'Brien
        690    1.13  10.88 13-Benedict-Yeager vs 14-Hyman-Weishampel
        630    9.79   2.21 14-Santee-Mateyak vs 2-Hawk-Gechter
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.54   5.46 1-McCormick-Hornberger vs 3-Detterer-Hunsberger
  130          9.79   2.21 3-Chick-Stauffer vs 7-Wessner-Purcell
  110          7.63   4.38 4-Cohen-Hartman vs 9-Weimer-Katz
  200         11.96   0.04 5-Gibson-Arnold vs 11-Estep-O'Brien
        100    4.38   7.63 6-Schwenger-Mulligan vs 14-Hyman-Weishampel
  130          9.79   2.21 7-Hartle-Ziegler vs 2-Hawk-Gechter
        100    4.38   7.63 8-Sokoloff-Sokoloff vs 4-Cohn-Buckwalter
        200    1.13  10.88 9-Deeds-Wenger vs 6-Crump-Crump
        200    1.13  10.88 10-Ernst-Boyd vs 8-Machusick-Kozloff
  130          9.79   2.21 11-Berry-La Paro vs 10-Payne-Wenger
        200    1.13  10.88 12-Khanna-Bingaman Jr vs 12-Williamson-Walsh
        100    4.38   7.63 14-Santee-Mateyak vs 1-Remley-Kunkleman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          9.79   2.21 1-McCormick-Hornberger vs 3-Detterer-Hunsberger
        150    0.04  11.96 3-Chick-Stauffer vs 7-Wessner-Purcell
  430          4.92   7.08 4-Cohen-Hartman vs 9-Weimer-Katz
  430          4.92   7.08 5-Gibson-Arnold vs 11-Estep-O'Brien
  430          4.92   7.08 6-Schwenger-Mulligan vs 14-Hyman-Weishampel
  430          4.92   7.08 7-Hartle-Ziegler vs 2-Hawk-Gechter
         50    1.13  10.88 8-Sokoloff-Sokoloff vs 4-Cohn-Buckwalter
  430          4.92   7.08 9-Deeds-Wenger vs 6-Crump-Crump
  460          9.79   2.21 10-Ernst-Boyd vs 8-Machusick-Kozloff
 1100         11.96   0.04 11-Berry-La Paro vs 10-Payne-Wenger
  460          9.79   2.21 12-Khanna-Bingaman Jr vs 12-Williamson-Walsh
  430          4.92   7.08 14-Santee-Mateyak vs 1-Remley-Kunkleman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.71   3.29 1-McCormick-Hornberger vs 2-Hawk-Gechter
        110    4.38   7.63 3-Chick-Stauffer vs 6-Crump-Crump
   80          6.54   5.46 4-Cohen-Hartman vs 8-Machusick-Kozloff
        150    0.04  11.96 5-Gibson-Arnold vs 10-Payne-Wenger
  110          8.71   3.29 6-Schwenger-Mulligan vs 12-Williamson-Walsh
