Saturday Morning Pairs Saturday Morn Session June 29, 2013
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   65.84  142.22  A   1                1.10(A)  Lissy Stauffer - Sandy Deeds
  8   53.99  116.61  A   2                0.77(A)  Icy Cohen - Janet Stevens
 11   53.32  115.18  B   3     1          0.55(A)  Edith Mendelsohn - Daniel Hollingshead
  7   51.48  111.20  C   4     2     1    0.39(A)  Emily Troutman - Bill Troutman
 10   50.84  109.82  A                             Dorothy Rapp - Nancy Berry
  4   48.54  104.85  A                             Sue Wessner - Eugene O'Brien
  6   47.08  101.70  C               2    0.22(C)  Evelyn Drezner - Mary Ann Moyer
  5   47.01  101.54  C                             Noel Szundy - Geri Buczewski
  2   45.74   98.80  A                             Raquel Yiengst - Richard Yiengst
  3   44.22   95.52  C                             Marlene Winkleman - M Louise Zabinski
  1   39.95   86.30  A                             Dorothy McCormick - Greta Dolinski

Saturday Morning Pairs Saturday Morn Session June 29, 2013
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   57.37  123.91  A   1                1.10(A)  Jack Berry - Doris Sharpe
  6   55.45  119.78  A   2                0.77(A)  Doug Chaney - Albert Bingaman Jr
 10   53.74  116.08  A   3                0.55(A)  William Detterer - Barbara Arner
  8   53.14  114.78  C   4     1     1    0.40(B)  Jean Westervelt - James Westervelt
  2   49.95  107.90  A                             Rebecca Chick - C. Harold Cohn
  7   49.94  107.88  C         2     2    0.28(B)  Anne Alderman - John Alderman
  5   49.87  107.71  A                             Barbara Newman - Karen Patterson
  3   45.00   97.21  C                             Barbara Willar - Nancy Boarder
  4   43.32   93.57  B                             Dena Schlegel - George Held
  1   42.31   91.39  C                             Betty Hamilton - Jack Gechter

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.69   2.31 1-McCormick-Dolinski vs 1-Hamilton-Gechter
         50    2.31   5.69 4-Wessner-O'Brien vs 7-Alderman-Alderman
         50    2.31   5.69 5-Szundy-Buczewski vs 9-Berry-Sharpe
  110          7.38   0.63 7-Troutman-Troutman vs 2-Chick-Cohn
         50    2.31   5.69 8-Cohen-Stevens vs 4-Schlegel-Held
         50    2.31   5.69 9-Stauffer-Deeds vs 6-Chaney-Bingaman Jr
         50    2.31   5.69 10-Rapp-Berry vs 8-Westervelt-Westervelt
  110          7.38   0.63 11-Mendelsohn-Hollingshead vs 10-Detterer-Arner
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.81   1.19 1-McCormick-Dolinski vs 1-Hamilton-Gechter
  110          4.56   3.44 4-Wessner-O'Brien vs 7-Alderman-Alderman
        100    0.06   7.94 5-Szundy-Buczewski vs 9-Berry-Sharpe
   50          1.75   6.25 7-Troutman-Troutman vs 2-Chick-Cohn
   50          1.75   6.25 8-Cohen-Stevens vs 4-Schlegel-Held
  110          4.56   3.44 9-Stauffer-Deeds vs 6-Chaney-Bingaman Jr
  110          4.56   3.44 10-Rapp-Berry vs 8-Westervelt-Westervelt
  170          7.94   0.06 11-Mendelsohn-Hollingshead vs 10-Detterer-Arner
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.56   3.44 1-McCormick-Dolinski vs 1-Hamilton-Gechter
  450          4.56   3.44 4-Wessner-O'Brien vs 7-Alderman-Alderman
         50    0.06   7.94 5-Szundy-Buczewski vs 9-Berry-Sharpe
  400          1.19   6.81 7-Troutman-Troutman vs 2-Chick-Cohn
  480          7.94   0.06 8-Cohen-Stevens vs 4-Schlegel-Held
  450          4.56   3.44 9-Stauffer-Deeds vs 6-Chaney-Bingaman Jr
  450          4.56   3.44 10-Rapp-Berry vs 8-Westervelt-Westervelt
  450          4.56   3.44 11-Mendelsohn-Hollingshead vs 10-Detterer-Arner
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.13   2.88 2-Yiengst-Yiengst vs 2-Chick-Cohn
         90    6.81   1.19 5-Szundy-Buczewski vs 8-Westervelt-Westervelt
        150    1.75   6.25 6-Drezner-Moyer vs 10-Detterer-Arner
        150    1.75   6.25 7-Troutman-Troutman vs 1-Hamilton-Gechter
        110    5.13   2.88 8-Cohen-Stevens vs 3-Willar-Boarder
  200          7.94   0.06 9-Stauffer-Deeds vs 5-Newman-Patterson
        130    3.44   4.56 10-Rapp-Berry vs 7-Alderman-Alderman
        600    0.06   7.94 11-Mendelsohn-Hollingshead vs 9-Berry-Sharpe
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.19   6.81 2-Yiengst-Yiengst vs 2-Chick-Cohn
        200    0.06   7.94 5-Szundy-Buczewski vs 8-Westervelt-Westervelt
        140    2.31   5.69 6-Drezner-Moyer vs 10-Detterer-Arner
   50          6.25   1.75 7-Troutman-Troutman vs 1-Hamilton-Gechter
   50          6.25   1.75 8-Cohen-Stevens vs 3-Willar-Boarder
   50          6.25   1.75 9-Stauffer-Deeds vs 5-Newman-Patterson
   50          6.25   1.75 10-Rapp-Berry vs 7-Alderman-Alderman
        100    3.44   4.56 11-Mendelsohn-Hollingshead vs 9-Berry-Sharpe
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          3.44   4.56 2-Yiengst-Yiengst vs 2-Chick-Cohn
        100    0.63   7.38 5-Szundy-Buczewski vs 8-Westervelt-Westervelt
  120          7.38   0.63 6-Drezner-Moyer vs 10-Detterer-Arner
  120          7.38   0.63 7-Troutman-Troutman vs 1-Hamilton-Gechter
   90          5.13   2.88 8-Cohen-Stevens vs 3-Willar-Boarder
   90          5.13   2.88 9-Stauffer-Deeds vs 5-Newman-Patterson
        100    0.63   7.38 10-Rapp-Berry vs 7-Alderman-Alderman
         50    2.31   5.69 11-Mendelsohn-Hollingshead vs 9-Berry-Sharpe
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.31   5.69 1-McCormick-Dolinski vs 10-Detterer-Arner
        300    0.06   7.94 2-Yiengst-Yiengst vs 1-Hamilton-Gechter
        200    2.31   5.69 3-Winkleman-Zabinski vs 3-Willar-Boarder
        100    5.13   2.88 6-Drezner-Moyer vs 9-Berry-Sharpe
  170          6.81   1.19 8-Cohen-Stevens vs 2-Chick-Cohn
        100    5.13   2.88 9-Stauffer-Deeds vs 4-Schlegel-Held
        200    2.31   5.69 10-Rapp-Berry vs 6-Chaney-Bingaman Jr
  620          7.94   0.06 11-Mendelsohn-Hollingshead vs 8-Westervelt-Westervelt
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.75   6.25 1-McCormick-Dolinski vs 10-Detterer-Arner
        150    4.56   3.44 2-Yiengst-Yiengst vs 1-Hamilton-Gechter
        140    5.69   2.31 3-Winkleman-Zabinski vs 3-Willar-Boarder
        180    1.75   6.25 6-Drezner-Moyer vs 9-Berry-Sharpe
        110    6.81   1.19 8-Cohen-Stevens vs 2-Chick-Cohn
         50    7.94   0.06 9-Stauffer-Deeds vs 4-Schlegel-Held
        170    3.44   4.56 10-Rapp-Berry vs 6-Chaney-Bingaman Jr
        400    0.06   7.94 11-Mendelsohn-Hollingshead vs 8-Westervelt-Westervelt
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.31   5.69 1-McCormick-Dolinski vs 10-Detterer-Arner
         50    4.56   3.44 2-Yiengst-Yiengst vs 1-Hamilton-Gechter
  400          7.94   0.06 3-Winkleman-Zabinski vs 3-Willar-Boarder
         90    2.31   5.69 6-Drezner-Moyer vs 9-Berry-Sharpe
         90    2.31   5.69 8-Cohen-Stevens vs 2-Chick-Cohn
  170          6.25   1.75 9-Stauffer-Deeds vs 4-Schlegel-Held
        110    0.06   7.94 10-Rapp-Berry vs 6-Chaney-Bingaman Jr
  170          6.25   1.75 11-Mendelsohn-Hollingshead vs 8-Westervelt-Westervelt
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.88   5.13 1-McCormick-Dolinski vs 9-Berry-Sharpe
  150          2.88   5.13 3-Winkleman-Zabinski vs 2-Chick-Cohn
  150          2.88   5.13 4-Wessner-O'Brien vs 4-Schlegel-Held
  600          7.38   0.63 7-Troutman-Troutman vs 10-Detterer-Arner
  130          0.06   7.94 8-Cohen-Stevens vs 1-Hamilton-Gechter
  600          7.38   0.63 9-Stauffer-Deeds vs 3-Willar-Boarder
  150          2.88   5.13 10-Rapp-Berry vs 5-Newman-Patterson
  200          5.69   2.31 11-Mendelsohn-Hollingshead vs 7-Alderman-Alderman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.13   2.88 1-McCormick-Dolinski vs 9-Berry-Sharpe
        100    1.19   6.81 3-Winkleman-Zabinski vs 2-Chick-Cohn
        100    1.19   6.81 4-Wessner-O'Brien vs 4-Schlegel-Held
   90          5.13   2.88 7-Troutman-Troutman vs 10-Detterer-Arner
        100    1.19   6.81 8-Cohen-Stevens vs 1-Hamilton-Gechter
  150          6.81   1.19 9-Stauffer-Deeds vs 3-Willar-Boarder
  400          7.94   0.06 10-Rapp-Berry vs 5-Newman-Patterson
    PASS       3.44   4.56 11-Mendelsohn-Hollingshead vs 7-Alderman-Alderman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   4.00 1-McCormick-Dolinski vs 9-Berry-Sharpe
   50          5.69   2.31 3-Winkleman-Zabinski vs 2-Chick-Cohn
        100    1.75   6.25 4-Wessner-O'Brien vs 4-Schlegel-Held
        100    1.75   6.25 7-Troutman-Troutman vs 10-Detterer-Arner
  100          7.38   0.63 8-Cohen-Stevens vs 1-Hamilton-Gechter
        200    0.06   7.94 9-Stauffer-Deeds vs 3-Willar-Boarder
         90    4.00   4.00 10-Rapp-Berry vs 5-Newman-Patterson
  100          7.38   0.63 11-Mendelsohn-Hollingshead vs 7-Alderman-Alderman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.19   6.81 1-McCormick-Dolinski vs 8-Westervelt-Westervelt
        200    0.06   7.94 2-Yiengst-Yiengst vs 10-Detterer-Arner
  140          7.94   0.06 3-Winkleman-Zabinski vs 1-Hamilton-Gechter
         90    3.44   4.56 4-Wessner-O'Brien vs 3-Willar-Boarder
         90    3.44   4.56 5-Szundy-Buczewski vs 5-Newman-Patterson
  110          6.25   1.75 9-Stauffer-Deeds vs 2-Chick-Cohn
  110          6.25   1.75 10-Rapp-Berry vs 4-Schlegel-Held
         90    3.44   4.56 11-Mendelsohn-Hollingshead vs 6-Chaney-Bingaman Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.38   0.63 1-McCormick-Dolinski vs 8-Westervelt-Westervelt
        110    1.19   6.81 2-Yiengst-Yiengst vs 10-Detterer-Arner
        100    2.31   5.69 3-Winkleman-Zabinski vs 1-Hamilton-Gechter
        150    0.06   7.94 4-Wessner-O'Brien vs 3-Willar-Boarder
   50          4.56   3.44 5-Szundy-Buczewski vs 5-Newman-Patterson
  100          7.38   0.63 9-Stauffer-Deeds vs 2-Chick-Cohn
   50          4.56   3.44 10-Rapp-Berry vs 4-Schlegel-Held
   50          4.56   3.44 11-Mendelsohn-Hollingshead vs 6-Chaney-Bingaman Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.44   4.56 1-McCormick-Dolinski vs 8-Westervelt-Westervelt
  140          3.44   4.56 2-Yiengst-Yiengst vs 10-Detterer-Arner
  140          3.44   4.56 3-Winkleman-Zabinski vs 1-Hamilton-Gechter
  140          3.44   4.56 4-Wessner-O'Brien vs 3-Willar-Boarder
  140          3.44   4.56 5-Szundy-Buczewski vs 5-Newman-Patterson
  620          7.94   0.06 9-Stauffer-Deeds vs 2-Chick-Cohn
  170          6.81   1.19 10-Rapp-Berry vs 4-Schlegel-Held
        100    0.06   7.94 11-Mendelsohn-Hollingshead vs 6-Chaney-Bingaman Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.19   6.81 1-McCormick-Dolinski vs 7-Alderman-Alderman
  140          5.69   2.31 2-Yiengst-Yiengst vs 9-Berry-Sharpe
  110          2.88   5.13 4-Wessner-O'Brien vs 2-Chick-Cohn
  140          5.69   2.31 5-Szundy-Buczewski vs 4-Schlegel-Held
  110          2.88   5.13 6-Drezner-Moyer vs 6-Chaney-Bingaman Jr
  140          5.69   2.31 9-Stauffer-Deeds vs 1-Hamilton-Gechter
  170          7.94   0.06 10-Rapp-Berry vs 3-Willar-Boarder
        100    0.06   7.94 11-Mendelsohn-Hollingshead vs 5-Newman-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          1.19   6.81 1-McCormick-Dolinski vs 7-Alderman-Alderman
  480          1.19   6.81 2-Yiengst-Yiengst vs 9-Berry-Sharpe
  510          4.56   3.44 4-Wessner-O'Brien vs 2-Chick-Cohn
  500          3.44   4.56 5-Szundy-Buczewski vs 4-Schlegel-Held
  480          1.19   6.81 6-Drezner-Moyer vs 6-Chaney-Bingaman Jr
 1010          7.94   0.06 9-Stauffer-Deeds vs 1-Hamilton-Gechter
  980          6.25   1.75 10-Rapp-Berry vs 3-Willar-Boarder
  980          6.25   1.75 11-Mendelsohn-Hollingshead vs 5-Newman-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.56   3.44 1-McCormick-Dolinski vs 7-Alderman-Alderman
  150          7.94   0.06 2-Yiengst-Yiengst vs 9-Berry-Sharpe
        420    3.44   4.56 4-Wessner-O'Brien vs 2-Chick-Cohn
   50          6.81   1.19 5-Szundy-Buczewski vs 4-Schlegel-Held
        450    1.75   6.25 6-Drezner-Moyer vs 6-Chaney-Bingaman Jr
        230    5.69   2.31 9-Stauffer-Deeds vs 1-Hamilton-Gechter
        480    0.06   7.94 10-Rapp-Berry vs 3-Willar-Boarder
        450    1.75   6.25 11-Mendelsohn-Hollingshead vs 5-Newman-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   5.00 1-McCormick-Dolinski vs 6-Chaney-Bingaman Jr
        150    5.00   3.00 2-Yiengst-Yiengst vs 8-Westervelt-Westervelt
        660    0.50   7.50 3-Winkleman-Zabinski vs 10-Detterer-Arner
        150    5.00   3.00 4-Wessner-O'Brien vs 1-Hamilton-Gechter
        150    5.00   3.00 5-Szundy-Buczewski vs 3-Willar-Boarder
        630    2.00   6.00 6-Drezner-Moyer vs 5-Newman-Patterson
        130    7.00   1.00 7-Troutman-Troutman vs 7-Alderman-Alderman
        660    0.50   7.50 10-Rapp-Berry vs 2-Chick-Cohn
        100    8.00   0.00 11-Mendelsohn-Hollingshead vs 4-Schlegel-Held
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   6.00 1-McCormick-Dolinski vs 6-Chaney-Bingaman Jr
        200    1.00   7.00 2-Yiengst-Yiengst vs 8-Westervelt-Westervelt
  110          7.50   0.50 3-Winkleman-Zabinski vs 10-Detterer-Arner
        100    4.00   4.00 4-Wessner-O'Brien vs 1-Hamilton-Gechter
  110          7.50   0.50 5-Szundy-Buczewski vs 3-Willar-Boarder
  100          6.00   2.00 6-Drezner-Moyer vs 5-Newman-Patterson
        300    0.00   8.00 7-Troutman-Troutman vs 7-Alderman-Alderman
        100    4.00   4.00 10-Rapp-Berry vs 2-Chick-Cohn
        100    4.00   4.00 11-Mendelsohn-Hollingshead vs 4-Schlegel-Held
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   7.00 1-McCormick-Dolinski vs 6-Chaney-Bingaman Jr
        150    3.00   5.00 2-Yiengst-Yiengst vs 8-Westervelt-Westervelt
        300    0.00   8.00 3-Winkleman-Zabinski vs 10-Detterer-Arner
        130    6.50   1.50 4-Wessner-O'Brien vs 1-Hamilton-Gechter
        130    6.50   1.50 5-Szundy-Buczewski vs 3-Willar-Boarder
        150    3.00   5.00 6-Drezner-Moyer vs 5-Newman-Patterson
        130    6.50   1.50 7-Troutman-Troutman vs 7-Alderman-Alderman
        130    6.50   1.50 10-Rapp-Berry vs 2-Chick-Cohn
        150    3.00   5.00 11-Mendelsohn-Hollingshead vs 4-Schlegel-Held
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.63   7.38 1-McCormick-Dolinski vs 5-Newman-Patterson
        650    5.69   2.31 2-Yiengst-Yiengst vs 7-Alderman-Alderman
        680    0.63   7.38 3-Winkleman-Zabinski vs 9-Berry-Sharpe
        650    5.69   2.31 5-Szundy-Buczewski vs 2-Chick-Cohn
        650    5.69   2.31 6-Drezner-Moyer vs 4-Schlegel-Held
        660    2.88   5.13 7-Troutman-Troutman vs 6-Chaney-Bingaman Jr
        660    2.88   5.13 8-Cohen-Stevens vs 8-Westervelt-Westervelt
        630    7.94   0.06 11-Mendelsohn-Hollingshead vs 3-Willar-Boarder
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.56   3.44 1-McCormick-Dolinski vs 5-Newman-Patterson
        130    4.56   3.44 2-Yiengst-Yiengst vs 7-Alderman-Alderman
        130    4.56   3.44 3-Winkleman-Zabinski vs 9-Berry-Sharpe
        200    2.31   5.69 5-Szundy-Buczewski vs 2-Chick-Cohn
  200          7.94   0.06 6-Drezner-Moyer vs 4-Schlegel-Held
  130          6.81   1.19 7-Troutman-Troutman vs 6-Chaney-Bingaman Jr
        500    1.19   6.81 8-Cohen-Stevens vs 8-Westervelt-Westervelt
        620    0.06   7.94 11-Mendelsohn-Hollingshead vs 3-Willar-Boarder
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.63   7.38 1-McCormick-Dolinski vs 5-Newman-Patterson
  100          4.56   3.44 2-Yiengst-Yiengst vs 7-Alderman-Alderman
        130    0.63   7.38 3-Winkleman-Zabinski vs 9-Berry-Sharpe
         50    2.88   5.13 5-Szundy-Buczewski vs 2-Chick-Cohn
         50    2.88   5.13 6-Drezner-Moyer vs 4-Schlegel-Held
  140          6.81   1.19 7-Troutman-Troutman vs 6-Chaney-Bingaman Jr
  140          6.81   1.19 8-Cohen-Stevens vs 8-Westervelt-Westervelt
  140          6.81   1.19 11-Mendelsohn-Hollingshead vs 3-Willar-Boarder
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    1.00   7.00 1-McCormick-Dolinski vs 4-Schlegel-Held
       2220    0.00   8.00 2-Yiengst-Yiengst vs 6-Chaney-Bingaman Jr
        680    8.00   0.00 3-Winkleman-Zabinski vs 8-Westervelt-Westervelt
        690    6.50   1.50 4-Wessner-O'Brien vs 10-Detterer-Arner
       1440    3.00   5.00 5-Szundy-Buczewski vs 1-Hamilton-Gechter
       1440    3.00   5.00 6-Drezner-Moyer vs 3-Willar-Boarder
        690    6.50   1.50 7-Troutman-Troutman vs 5-Newman-Patterson
       1430    5.00   3.00 8-Cohen-Stevens vs 7-Alderman-Alderman
       1440    3.00   5.00 9-Stauffer-Deeds vs 9-Berry-Sharpe
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-McCormick-Dolinski vs 4-Schlegel-Held
  100          6.00   2.00 2-Yiengst-Yiengst vs 6-Chaney-Bingaman Jr
        140    1.00   7.00 3-Winkleman-Zabinski vs 8-Westervelt-Westervelt
        130    3.00   5.00 4-Wessner-O'Brien vs 10-Detterer-Arner
  100          6.00   2.00 5-Szundy-Buczewski vs 1-Hamilton-Gechter
  100          6.00   2.00 6-Drezner-Moyer vs 3-Willar-Boarder
        130    3.00   5.00 7-Troutman-Troutman vs 5-Newman-Patterson
        130    3.00   5.00 8-Cohen-Stevens vs 7-Alderman-Alderman
        150    0.00   8.00 9-Stauffer-Deeds vs 9-Berry-Sharpe
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-McCormick-Dolinski vs 4-Schlegel-Held
  400          7.00   1.00 2-Yiengst-Yiengst vs 6-Chaney-Bingaman Jr
        100    1.50   6.50 3-Winkleman-Zabinski vs 8-Westervelt-Westervelt
  420          8.00   0.00 4-Wessner-O'Brien vs 10-Detterer-Arner
        100    1.50   6.50 5-Szundy-Buczewski vs 1-Hamilton-Gechter
  140          4.00   4.00 6-Drezner-Moyer vs 3-Willar-Boarder
  200          5.50   2.50 7-Troutman-Troutman vs 5-Newman-Patterson
        100    1.50   6.50 8-Cohen-Stevens vs 7-Alderman-Alderman
  200          5.50   2.50 9-Stauffer-Deeds vs 9-Berry-Sharpe
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.56   3.44 2-Yiengst-Yiengst vs 5-Newman-Patterson
  200          7.94   0.06 3-Winkleman-Zabinski vs 7-Alderman-Alderman
   50          4.56   3.44 4-Wessner-O'Brien vs 9-Berry-Sharpe
   50          4.56   3.44 6-Drezner-Moyer vs 2-Chick-Cohn
   50          4.56   3.44 7-Troutman-Troutman vs 4-Schlegel-Held
   50          4.56   3.44 8-Cohen-Stevens vs 6-Chaney-Bingaman Jr
        100    1.19   6.81 9-Stauffer-Deeds vs 8-Westervelt-Westervelt
        180    0.06   7.94 10-Rapp-Berry vs 10-Detterer-Arner
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.56   3.44 2-Yiengst-Yiengst vs 5-Newman-Patterson
        200    0.06   7.94 3-Winkleman-Zabinski vs 7-Alderman-Alderman
  110          6.25   1.75 4-Wessner-O'Brien vs 9-Berry-Sharpe
        140    3.44   4.56 6-Drezner-Moyer vs 2-Chick-Cohn
        170    1.75   6.25 7-Troutman-Troutman vs 4-Schlegel-Held
  600          7.94   0.06 8-Cohen-Stevens vs 6-Chaney-Bingaman Jr
  110          6.25   1.75 9-Stauffer-Deeds vs 8-Westervelt-Westervelt
        170    1.75   6.25 10-Rapp-Berry vs 10-Detterer-Arner
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.44   4.56 2-Yiengst-Yiengst vs 5-Newman-Patterson
         50    3.44   4.56 3-Winkleman-Zabinski vs 7-Alderman-Alderman
         50    3.44   4.56 4-Wessner-O'Brien vs 9-Berry-Sharpe
        100    0.06   7.94 6-Drezner-Moyer vs 2-Chick-Cohn
         50    3.44   4.56 7-Troutman-Troutman vs 4-Schlegel-Held
  420          7.38   0.63 8-Cohen-Stevens vs 6-Chaney-Bingaman Jr
  420          7.38   0.63 9-Stauffer-Deeds vs 8-Westervelt-Westervelt
         50    3.44   4.56 10-Rapp-Berry vs 10-Detterer-Arner
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.44   4.56 3-Winkleman-Zabinski vs 6-Chaney-Bingaman Jr
  750          7.94   0.06 4-Wessner-O'Brien vs 8-Westervelt-Westervelt
        300    1.19   6.81 5-Szundy-Buczewski vs 10-Detterer-Arner
        100    2.31   5.69 6-Drezner-Moyer vs 1-Hamilton-Gechter
        570    0.06   7.94 7-Troutman-Troutman vs 3-Willar-Boarder
  150          6.25   1.75 8-Cohen-Stevens vs 5-Newman-Patterson
  140          4.56   3.44 9-Stauffer-Deeds vs 7-Alderman-Alderman
  150          6.25   1.75 10-Rapp-Berry vs 9-Berry-Sharpe
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.69   2.31 3-Winkleman-Zabinski vs 6-Chaney-Bingaman Jr
         50    2.31   5.69 4-Wessner-O'Brien vs 8-Westervelt-Westervelt
  110          5.69   2.31 5-Szundy-Buczewski vs 10-Detterer-Arner
  110          5.69   2.31 6-Drezner-Moyer vs 1-Hamilton-Gechter
        100    0.63   7.38 7-Troutman-Troutman vs 3-Willar-Boarder
        100    0.63   7.38 8-Cohen-Stevens vs 5-Newman-Patterson
  110          5.69   2.31 9-Stauffer-Deeds vs 7-Alderman-Alderman
  110          5.69   2.31 10-Rapp-Berry vs 9-Berry-Sharpe
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.63   7.38 3-Winkleman-Zabinski vs 6-Chaney-Bingaman Jr
        100    0.63   7.38 4-Wessner-O'Brien vs 8-Westervelt-Westervelt
  110          5.69   2.31 5-Szundy-Buczewski vs 10-Detterer-Arner
  420          7.38   0.63 6-Drezner-Moyer vs 1-Hamilton-Gechter
         50    3.44   4.56 7-Troutman-Troutman vs 3-Willar-Boarder
         50    3.44   4.56 8-Cohen-Stevens vs 5-Newman-Patterson
         50    3.44   4.56 9-Stauffer-Deeds vs 7-Alderman-Alderman
  420          7.38   0.63 10-Rapp-Berry vs 9-Berry-Sharpe
----------------------------------------------------------------------