Tuesday Afternoon Pairs Tuesday Aft Session March 18, 2014
Scores after 12 rounds  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   62.02  163.73  A   1                1.20(A)  Bonnie Wenger - Albert Bingaman Jr
  9   55.96  147.73  A   2                0.84(A)  Alfred Crump - Travis Crump
 10   54.77  144.60  B   3     1          0.64(B)  Vicky Sokoloff - Janice Repko
  4   54.53  143.95  B   4     2          0.45(B)  Icy Cohen - Barbara Newman
  3   54.49  143.86  A   5                0.24(A)  Lissy Stauffer - Jana Estep
  1   53.20  140.45  A                             Dorothy McCormick - Jack Boyd
  7   49.79  131.45  C         3     1    0.32(B)  Emily Troutman - Bill Troutman
 11   47.52  125.45  B                             Jerry Hartle - Brian Snyder
  2   45.87  121.09  B                             Raquel Yiengst - Richard Yiengst
  8   44.54  117.59  C               2    0.22(C)  Louise Remley - Marlene Winkleman
 12   39.38  103.95  C                             Claire Cooper - Mary Ann Moyer
  5   38.34  101.23  C                             Brian Gibson - George Arnold

Tuesday Afternoon Pairs Tuesday Aft Session March 18, 2014
Scores after 12 rounds  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   59.11  156.05  A   1                1.20(A)  John Weishampel - Alice Hyman
  8   58.81  155.27  C   2     1     1    0.84(A)  Doug Chaney - Dale Graff
  6   55.89  147.55  A   3                0.60(A)  Gail Weimer - Anthony La Paro
  2   55.08  145.41  C   4     2     2    0.45(B)  Jack Gechter - Philip Presby
  4   54.79  144.64  A   5                0.24(A)  Norman Wenger - William Detterer
 12   52.10  137.55  B         3          0.32(B)  Doris Sharpe - Ernestine Medeck
  3   51.86  136.91  B                             Eugene O'Brien - Edward Katz
  1   50.02  132.05  C                             Lee Ernst - Carl Ziegler
  9   48.13  127.05  B                             Sandy Deeds - Robert Poole
  5   41.58  109.77  B                             Franklin Buckwalter - C. Harold Cohn
 11   38.74  102.27  C                             Theresa Althouse - Ralph Althouse
  7   33.48   88.40  A                             Heather Bittenbender - Dorothy Williamson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   8.50 1-McCormick-Boyd vs 1-Ernst-Ziegler
         50    2.50   8.50 2-Yiengst-Yiengst vs 3-O'Brien-Katz
   50          6.00   5.00 3-Stauffer-Estep vs 5-Buckwalter-Cohn
  150         11.00   0.00 4-Cohen-Newman vs 7-Bittenbender-Williamson
        150    0.00  11.00 5-Gibson-Arnold vs 9-Deeds-Poole
   90          8.50   2.50 6-Wenger-Bingaman Jr vs 12-Sharpe-Medeck
   90          8.50   2.50 7-Troutman-Troutman vs 2-Gechter-Presby
         50    2.50   8.50 8-Remley-Winkleman vs 4-Wenger-Detterer
   90          8.50   2.50 9-Crump-Crump vs 6-Weimer-La Paro
   90          8.50   2.50 10-Sokoloff-Repko vs 8-Chaney-Graff
         50    2.50   8.50 11-Hartle-Snyder vs 10-Weishampel-Hyman
    PASS       5.00   6.00 12-Cooper-Moyer vs 11-Althouse-Althouse
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   5.50 1-McCormick-Boyd vs 1-Ernst-Ziegler
   50          5.50   5.50 2-Yiengst-Yiengst vs 3-O'Brien-Katz
  110         10.50   0.50 3-Stauffer-Estep vs 5-Buckwalter-Cohn
   50          5.50   5.50 4-Cohen-Newman vs 7-Bittenbender-Williamson
   50          5.50   5.50 5-Gibson-Arnold vs 9-Deeds-Poole
        100    0.50  10.50 6-Wenger-Bingaman Jr vs 12-Sharpe-Medeck
  100          9.00   2.00 7-Troutman-Troutman vs 2-Gechter-Presby
   50          5.50   5.50 8-Remley-Winkleman vs 4-Wenger-Detterer
   50          5.50   5.50 9-Crump-Crump vs 6-Weimer-La Paro
        100    0.50  10.50 10-Sokoloff-Repko vs 8-Chaney-Graff
         90    2.00   9.00 11-Hartle-Snyder vs 10-Weishampel-Hyman
  110         10.50   0.50 12-Cooper-Moyer vs 11-Althouse-Althouse
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         10.00   1.00 1-McCormick-Boyd vs 12-Sharpe-Medeck
        660    0.00  11.00 2-Yiengst-Yiengst vs 2-Gechter-Presby
         50    7.50   3.50 3-Stauffer-Estep vs 4-Wenger-Detterer
  140         11.00   0.00 4-Cohen-Newman vs 6-Weimer-La Paro
        130    1.50   9.50 5-Gibson-Arnold vs 8-Chaney-Graff
        110    3.50   7.50 6-Wenger-Bingaman Jr vs 11-Althouse-Althouse
        100    5.00   6.00 7-Troutman-Troutman vs 1-Ernst-Ziegler
         50    7.50   3.50 8-Remley-Winkleman vs 3-O'Brien-Katz
         90    6.00   5.00 9-Crump-Crump vs 5-Buckwalter-Cohn
        110    3.50   7.50 10-Sokoloff-Repko vs 7-Bittenbender-Williamson
  100          9.00   2.00 11-Hartle-Snyder vs 9-Deeds-Poole
        130    1.50   9.50 12-Cooper-Moyer vs 10-Weishampel-Hyman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650         10.95   0.05 1-McCormick-Boyd vs 12-Sharpe-Medeck
        100    0.59  10.41 2-Yiengst-Yiengst vs 2-Gechter-Presby
  300          9.86   1.14 3-Stauffer-Estep vs 4-Wenger-Detterer
  170          4.95   6.05 4-Cohen-Newman vs 6-Weimer-La Paro
  140          2.23   8.77 5-Gibson-Arnold vs 8-Chaney-Graff
  200          8.23   2.77 6-Wenger-Bingaman Jr vs 11-Althouse-Althouse
  170          4.95   6.05 7-Troutman-Troutman vs 1-Ernst-Ziegler
        100    0.59  10.41 8-Remley-Winkleman vs 3-O'Brien-Katz
  200          8.23   2.77 9-Crump-Crump vs 5-Buckwalter-Cohn
  170P         6.60   4.40 10-Sokoloff-Repko vs 7-Bittenbender-Williamson
  170          4.95   6.05 11-Hartle-Snyder vs 9-Deeds-Poole
  170          4.95   6.05 12-Cooper-Moyer vs 10-Weishampel-Hyman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   6.50 1-McCormick-Boyd vs 11-Althouse-Althouse
   50          7.50   3.50 2-Yiengst-Yiengst vs 1-Ernst-Ziegler
        140    1.50   9.50 3-Stauffer-Estep vs 3-O'Brien-Katz
  100         10.00   1.00 4-Cohen-Newman vs 5-Buckwalter-Cohn
        140    1.50   9.50 5-Gibson-Arnold vs 7-Bittenbender-Williamson
   50          7.50   3.50 6-Wenger-Bingaman Jr vs 10-Weishampel-Hyman
  100         10.00   1.00 7-Troutman-Troutman vs 12-Sharpe-Medeck
        140    1.50   9.50 8-Remley-Winkleman vs 2-Gechter-Presby
  100         10.00   1.00 9-Crump-Crump vs 4-Wenger-Detterer
        140    1.50   9.50 10-Sokoloff-Repko vs 6-Weimer-La Paro
        100    6.00   5.00 11-Hartle-Snyder vs 8-Chaney-Graff
        110    4.50   6.50 12-Cooper-Moyer vs 9-Deeds-Poole
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          8.50   2.50 1-McCormick-Boyd vs 11-Althouse-Althouse
  450          3.50   7.50 2-Yiengst-Yiengst vs 1-Ernst-Ziegler
  450          3.50   7.50 3-Stauffer-Estep vs 3-O'Brien-Katz
  480          8.50   2.50 4-Cohen-Newman vs 5-Buckwalter-Cohn
  480          8.50   2.50 5-Gibson-Arnold vs 7-Bittenbender-Williamson
  450          3.50   7.50 6-Wenger-Bingaman Jr vs 10-Weishampel-Hyman
         50    0.00  11.00 7-Troutman-Troutman vs 12-Sharpe-Medeck
  450          3.50   7.50 8-Remley-Winkleman vs 2-Gechter-Presby
  450          3.50   7.50 9-Crump-Crump vs 4-Wenger-Detterer
  450          3.50   7.50 10-Sokoloff-Repko vs 6-Weimer-La Paro
  480          8.50   2.50 11-Hartle-Snyder vs 8-Chaney-Graff
  980         11.00   0.00 12-Cooper-Moyer vs 9-Deeds-Poole
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   6.50 1-McCormick-Boyd vs 10-Weishampel-Hyman
        110    1.50   9.50 2-Yiengst-Yiengst vs 12-Sharpe-Medeck
         90    7.50   3.50 3-Stauffer-Estep vs 2-Gechter-Presby
        110    1.50   9.50 4-Cohen-Newman vs 4-Wenger-Detterer
        110    1.50   9.50 5-Gibson-Arnold vs 6-Weimer-La Paro
         90    7.50   3.50 6-Wenger-Bingaman Jr vs 9-Deeds-Poole
        100    4.50   6.50 7-Troutman-Troutman vs 11-Althouse-Althouse
  200         11.00   0.00 8-Remley-Winkleman vs 1-Ernst-Ziegler
        110    1.50   9.50 9-Crump-Crump vs 3-O'Brien-Katz
  110         10.00   1.00 10-Sokoloff-Repko vs 5-Buckwalter-Cohn
         90    7.50   3.50 11-Hartle-Snyder vs 7-Bittenbender-Williamson
         90    7.50   3.50 12-Cooper-Moyer vs 8-Chaney-Graff
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       6.00   5.00 1-McCormick-Boyd vs 10-Weishampel-Hyman
    PASS       6.00   5.00 2-Yiengst-Yiengst vs 12-Sharpe-Medeck
    PASS       6.00   5.00 3-Stauffer-Estep vs 2-Gechter-Presby
   50         10.00   1.00 4-Cohen-Newman vs 4-Wenger-Detterer
    PASS       6.00   5.00 5-Gibson-Arnold vs 6-Weimer-La Paro
   90         11.00   0.00 6-Wenger-Bingaman Jr vs 9-Deeds-Poole
    PASS       6.00   5.00 7-Troutman-Troutman vs 11-Althouse-Althouse
        150    0.00  11.00 8-Remley-Winkleman vs 1-Ernst-Ziegler
    PASS       6.00   5.00 9-Crump-Crump vs 3-O'Brien-Katz
        100    2.00   9.00 10-Sokoloff-Repko vs 5-Buckwalter-Cohn
    PASS       6.00   5.00 11-Hartle-Snyder vs 7-Bittenbender-Williamson
        110    1.00  10.00 12-Cooper-Moyer vs 8-Chaney-Graff
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.50   0.50 1-McCormick-Boyd vs 9-Deeds-Poole
  120          9.00   2.00 2-Yiengst-Yiengst vs 11-Althouse-Althouse
         50    3.00   8.00 3-Stauffer-Estep vs 1-Ernst-Ziegler
  110          7.50   3.50 4-Cohen-Newman vs 3-O'Brien-Katz
  110          7.50   3.50 5-Gibson-Arnold vs 5-Buckwalter-Cohn
         50    3.00   8.00 6-Wenger-Bingaman Jr vs 8-Chaney-Graff
         50    3.00   8.00 7-Troutman-Troutman vs 10-Weishampel-Hyman
         50    3.00   8.00 8-Remley-Winkleman vs 12-Sharpe-Medeck
         50    3.00   8.00 9-Crump-Crump vs 2-Gechter-Presby
  140         10.50   0.50 10-Sokoloff-Repko vs 4-Wenger-Detterer
         50    3.00   8.00 11-Hartle-Snyder vs 6-Weimer-La Paro
         50    3.00   8.00 12-Cooper-Moyer vs 7-Bittenbender-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630         10.50   0.50 1-McCormick-Boyd vs 9-Deeds-Poole
  630         10.50   0.50 2-Yiengst-Yiengst vs 11-Althouse-Althouse
  600          7.50   3.50 3-Stauffer-Estep vs 1-Ernst-Ziegler
  150          5.00   6.00 4-Cohen-Newman vs 3-O'Brien-Katz
  600          7.50   3.50 5-Gibson-Arnold vs 5-Buckwalter-Cohn
  120          1.50   9.50 6-Wenger-Bingaman Jr vs 8-Chaney-Graff
  120          1.50   9.50 7-Troutman-Troutman vs 10-Weishampel-Hyman
  120          1.50   9.50 8-Remley-Winkleman vs 12-Sharpe-Medeck
  140          4.00   7.00 9-Crump-Crump vs 2-Gechter-Presby
  600          7.50   3.50 10-Sokoloff-Repko vs 4-Wenger-Detterer
  120          1.50   9.50 11-Hartle-Snyder vs 6-Weimer-La Paro
  600          7.50   3.50 12-Cooper-Moyer vs 7-Bittenbender-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    0.00  11.00 1-McCormick-Boyd vs 8-Chaney-Graff
  150         11.00   0.00 2-Yiengst-Yiengst vs 10-Weishampel-Hyman
        170   10.00   1.00 3-Stauffer-Estep vs 12-Sharpe-Medeck
        450    4.50   6.50 4-Cohen-Newman vs 2-Gechter-Presby
        450    4.50   6.50 5-Gibson-Arnold vs 4-Wenger-Detterer
        450    4.50   6.50 6-Wenger-Bingaman Jr vs 7-Bittenbender-Williamson
        450    4.50   6.50 7-Troutman-Troutman vs 9-Deeds-Poole
        420    8.50   2.50 8-Remley-Winkleman vs 11-Althouse-Althouse
        450    4.50   6.50 9-Crump-Crump vs 1-Ernst-Ziegler
        420    8.50   2.50 10-Sokoloff-Repko vs 3-O'Brien-Katz
        460    1.00  10.00 11-Hartle-Snyder vs 5-Buckwalter-Cohn
        450    4.50   6.50 12-Cooper-Moyer vs 6-Weimer-La Paro
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.00   6.00 1-McCormick-Boyd vs 8-Chaney-Graff
        420    5.00   6.00 2-Yiengst-Yiengst vs 10-Weishampel-Hyman
        980    0.00  11.00 3-Stauffer-Estep vs 12-Sharpe-Medeck
        420    5.00   6.00 4-Cohen-Newman vs 2-Gechter-Presby
        450    1.00  10.00 5-Gibson-Arnold vs 4-Wenger-Detterer
  100         10.00   1.00 6-Wenger-Bingaman Jr vs 7-Bittenbender-Williamson
   50          8.50   2.50 7-Troutman-Troutman vs 9-Deeds-Poole
        130    7.00   4.00 8-Remley-Winkleman vs 11-Althouse-Althouse
        430    2.50   8.50 9-Crump-Crump vs 1-Ernst-Ziegler
  150         11.00   0.00 10-Sokoloff-Repko vs 3-O'Brien-Katz
   50          8.50   2.50 11-Hartle-Snyder vs 5-Buckwalter-Cohn
        430    2.50   8.50 12-Cooper-Moyer vs 6-Weimer-La Paro
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    8.50   2.50 1-McCormick-Boyd vs 7-Bittenbender-Williamson
        600    3.00   8.00 2-Yiengst-Yiengst vs 9-Deeds-Poole
        120   11.00   0.00 3-Stauffer-Estep vs 11-Althouse-Althouse
        600    3.00   8.00 4-Cohen-Newman vs 1-Ernst-Ziegler
        600    3.00   8.00 5-Gibson-Arnold vs 3-O'Brien-Katz
        150    8.50   2.50 6-Wenger-Bingaman Jr vs 6-Weimer-La Paro
        600    3.00   8.00 7-Troutman-Troutman vs 8-Chaney-Graff
        240    6.00   5.00 8-Remley-Winkleman vs 10-Weishampel-Hyman
        660    0.00  11.00 9-Crump-Crump vs 12-Sharpe-Medeck
        150    8.50   2.50 10-Sokoloff-Repko vs 2-Gechter-Presby
        600    3.00   8.00 11-Hartle-Snyder vs 4-Wenger-Detterer
        150    8.50   2.50 12-Cooper-Moyer vs 5-Buckwalter-Cohn
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.50   2.50 1-McCormick-Boyd vs 7-Bittenbender-Williamson
        140    1.00  10.00 2-Yiengst-Yiengst vs 9-Deeds-Poole
   50          5.00   6.00 3-Stauffer-Estep vs 11-Althouse-Althouse
   50          5.00   6.00 4-Cohen-Newman vs 1-Ernst-Ziegler
        120    3.00   8.00 5-Gibson-Arnold vs 3-O'Brien-Katz
        140    1.00  10.00 6-Wenger-Bingaman Jr vs 6-Weimer-La Paro
  100          8.50   2.50 7-Troutman-Troutman vs 8-Chaney-Graff
   50          5.00   6.00 8-Remley-Winkleman vs 10-Weishampel-Hyman
  100          8.50   2.50 9-Crump-Crump vs 12-Sharpe-Medeck
  150         11.00   0.00 10-Sokoloff-Repko vs 2-Gechter-Presby
  100          8.50   2.50 11-Hartle-Snyder vs 4-Wenger-Detterer
        140    1.00  10.00 12-Cooper-Moyer vs 5-Buckwalter-Cohn
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   6.50 1-McCormick-Boyd vs 6-Weimer-La Paro
        100    4.50   6.50 2-Yiengst-Yiengst vs 8-Chaney-Graff
        200    0.50  10.50 3-Stauffer-Estep vs 10-Weishampel-Hyman
  120          9.50   1.50 4-Cohen-Newman vs 12-Sharpe-Medeck
        100    4.50   6.50 5-Gibson-Arnold vs 2-Gechter-Presby
  120          9.50   1.50 6-Wenger-Bingaman Jr vs 5-Buckwalter-Cohn
   80          8.00   3.00 7-Troutman-Troutman vs 7-Bittenbender-Williamson
        100    4.50   6.50 8-Remley-Winkleman vs 9-Deeds-Poole
        100    4.50   6.50 9-Crump-Crump vs 11-Althouse-Althouse
        100    4.50   6.50 10-Sokoloff-Repko vs 1-Ernst-Ziegler
  150         11.00   0.00 11-Hartle-Snyder vs 3-O'Brien-Katz
        200    0.50  10.50 12-Cooper-Moyer vs 4-Wenger-Detterer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   9.00 1-McCormick-Boyd vs 6-Weimer-La Paro
  170          4.50   6.50 2-Yiengst-Yiengst vs 8-Chaney-Graff
  170          4.50   6.50 3-Stauffer-Estep vs 10-Weishampel-Hyman
  170          4.50   6.50 4-Cohen-Newman vs 12-Sharpe-Medeck
        110    0.00  11.00 5-Gibson-Arnold vs 2-Gechter-Presby
  200          8.00   3.00 6-Wenger-Bingaman Jr vs 5-Buckwalter-Cohn
  170          4.50   6.50 7-Troutman-Troutman vs 7-Bittenbender-Williamson
  500         10.00   1.00 8-Remley-Winkleman vs 9-Deeds-Poole
  800         11.00   0.00 9-Crump-Crump vs 11-Althouse-Althouse
  200          8.00   3.00 10-Sokoloff-Repko vs 1-Ernst-Ziegler
  200          8.00   3.00 11-Hartle-Snyder vs 3-O'Brien-Katz
         50    1.00  10.00 12-Cooper-Moyer vs 4-Wenger-Detterer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   4.50 1-McCormick-Boyd vs 5-Buckwalter-Cohn
  140          6.50   4.50 2-Yiengst-Yiengst vs 7-Bittenbender-Williamson
  140          6.50   4.50 3-Stauffer-Estep vs 9-Deeds-Poole
  140          6.50   4.50 4-Cohen-Newman vs 11-Althouse-Althouse
  140          6.50   4.50 5-Gibson-Arnold vs 1-Ernst-Ziegler
  140          6.50   4.50 6-Wenger-Bingaman Jr vs 4-Wenger-Detterer
  140          6.50   4.50 7-Troutman-Troutman vs 6-Weimer-La Paro
  140          6.50   4.50 8-Remley-Winkleman vs 8-Chaney-Graff
  140          6.50   4.50 9-Crump-Crump vs 10-Weishampel-Hyman
  140          6.50   4.50 10-Sokoloff-Repko vs 12-Sharpe-Medeck
         50    0.50  10.50 11-Hartle-Snyder vs 2-Gechter-Presby
         50    0.50  10.50 12-Cooper-Moyer vs 3-O'Brien-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   7.50 1-McCormick-Boyd vs 5-Buckwalter-Cohn
  680         11.00   0.00 2-Yiengst-Yiengst vs 7-Bittenbender-Williamson
        450    3.50   7.50 3-Stauffer-Estep vs 9-Deeds-Poole
   50          9.00   2.00 4-Cohen-Newman vs 11-Althouse-Althouse
        450    3.50   7.50 5-Gibson-Arnold vs 1-Ernst-Ziegler
  100         10.00   1.00 6-Wenger-Bingaman Jr vs 4-Wenger-Detterer
        450    3.50   7.50 7-Troutman-Troutman vs 6-Weimer-La Paro
        450    3.50   7.50 8-Remley-Winkleman vs 8-Chaney-Graff
        450    3.50   7.50 9-Crump-Crump vs 10-Weishampel-Hyman
        200    8.00   3.00 10-Sokoloff-Repko vs 12-Sharpe-Medeck
        450    3.50   7.50 11-Hartle-Snyder vs 2-Gechter-Presby
        450    3.50   7.50 12-Cooper-Moyer vs 3-O'Brien-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   7.00 1-McCormick-Boyd vs 4-Wenger-Detterer
  120          9.50   1.50 2-Yiengst-Yiengst vs 6-Weimer-La Paro
        140    4.00   7.00 3-Stauffer-Estep vs 8-Chaney-Graff
        140    4.00   7.00 4-Cohen-Newman vs 10-Weishampel-Hyman
        140    4.00   7.00 5-Gibson-Arnold vs 12-Sharpe-Medeck
        140    4.00   7.00 6-Wenger-Bingaman Jr vs 3-O'Brien-Katz
        140    4.00   7.00 7-Troutman-Troutman vs 5-Buckwalter-Cohn
        140    4.00   7.00 8-Remley-Winkleman vs 7-Bittenbender-Williamson
        140    4.00   7.00 9-Crump-Crump vs 9-Deeds-Poole
        140    4.00   7.00 10-Sokoloff-Repko vs 11-Althouse-Althouse
  200         11.00   0.00 11-Hartle-Snyder vs 1-Ernst-Ziegler
  120          9.50   1.50 12-Cooper-Moyer vs 2-Gechter-Presby
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.50  10.50 1-McCormick-Boyd vs 4-Wenger-Detterer
        140    4.00   7.00 2-Yiengst-Yiengst vs 6-Weimer-La Paro
        200    2.00   9.00 3-Stauffer-Estep vs 8-Chaney-Graff
        110    7.00   4.00 4-Cohen-Newman vs 10-Weishampel-Hyman
  100          9.50   1.50 5-Gibson-Arnold vs 12-Sharpe-Medeck
  100          9.50   1.50 6-Wenger-Bingaman Jr vs 3-O'Brien-Katz
        110    7.00   4.00 7-Troutman-Troutman vs 5-Buckwalter-Cohn
  200         11.00   0.00 8-Remley-Winkleman vs 7-Bittenbender-Williamson
        110    7.00   4.00 9-Crump-Crump vs 9-Deeds-Poole
        130    5.00   6.00 10-Sokoloff-Repko vs 11-Althouse-Althouse
        150    3.00   8.00 11-Hartle-Snyder vs 1-Ernst-Ziegler
        600    0.50  10.50 12-Cooper-Moyer vs 2-Gechter-Presby
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.50   5.50 1-McCormick-Boyd vs 3-O'Brien-Katz
        140    1.50   9.50 2-Yiengst-Yiengst vs 5-Buckwalter-Cohn
  150         11.00   0.00 3-Stauffer-Estep vs 7-Bittenbender-Williamson
        140    1.50   9.50 4-Cohen-Newman vs 9-Deeds-Poole
  120          9.00   2.00 5-Gibson-Arnold vs 11-Althouse-Althouse
  120          9.00   2.00 6-Wenger-Bingaman Jr vs 2-Gechter-Presby
   90          5.50   5.50 7-Troutman-Troutman vs 4-Wenger-Detterer
   90          5.50   5.50 8-Remley-Winkleman vs 6-Weimer-La Paro
  120          9.00   2.00 9-Crump-Crump vs 8-Chaney-Graff
        140    1.50   9.50 10-Sokoloff-Repko vs 10-Weishampel-Hyman
   90          5.50   5.50 11-Hartle-Snyder vs 12-Sharpe-Medeck
        140    1.50   9.50 12-Cooper-Moyer vs 1-Ernst-Ziegler
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    7.00   4.00 1-McCormick-Boyd vs 3-O'Brien-Katz
  100         11.00   0.00 2-Yiengst-Yiengst vs 5-Buckwalter-Cohn
        620    7.00   4.00 3-Stauffer-Estep vs 7-Bittenbender-Williamson
        650    1.50   9.50 4-Cohen-Newman vs 9-Deeds-Poole
        650    1.50   9.50 5-Gibson-Arnold vs 11-Althouse-Althouse
        620    7.00   4.00 6-Wenger-Bingaman Jr vs 2-Gechter-Presby
        630    4.00   7.00 7-Troutman-Troutman vs 4-Wenger-Detterer
        650    1.50   9.50 8-Remley-Winkleman vs 6-Weimer-La Paro
        200   10.00   1.00 9-Crump-Crump vs 8-Chaney-Graff
        620    7.00   4.00 10-Sokoloff-Repko vs 10-Weishampel-Hyman
        650    1.50   9.50 11-Hartle-Snyder vs 12-Sharpe-Medeck
        620    7.00   4.00 12-Cooper-Moyer vs 1-Ernst-Ziegler
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.00   4.00 1-McCormick-Boyd vs 2-Gechter-Presby
        130    1.00  10.00 2-Yiengst-Yiengst vs 4-Wenger-Detterer
  130          7.00   4.00 3-Stauffer-Estep vs 6-Weimer-La Paro
  130          7.00   4.00 4-Cohen-Newman vs 8-Chaney-Graff
        100    2.50   8.50 5-Gibson-Arnold vs 10-Weishampel-Hyman
  300         10.50   0.50 6-Wenger-Bingaman Jr vs 1-Ernst-Ziegler
  130          7.00   4.00 7-Troutman-Troutman vs 3-O'Brien-Katz
  130          7.00   4.00 8-Remley-Winkleman vs 5-Buckwalter-Cohn
  300         10.50   0.50 9-Crump-Crump vs 7-Bittenbender-Williamson
        660    0.00  11.00 10-Sokoloff-Repko vs 9-Deeds-Poole
        100    2.50   8.50 11-Hartle-Snyder vs 11-Althouse-Althouse
  100          4.00   7.00 12-Cooper-Moyer vs 12-Sharpe-Medeck
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   6.50 1-McCormick-Boyd vs 2-Gechter-Presby
        140    1.00  10.00 2-Yiengst-Yiengst vs 4-Wenger-Detterer
   90          9.00   2.00 3-Stauffer-Estep vs 6-Weimer-La Paro
        140    1.00  10.00 4-Cohen-Newman vs 8-Chaney-Graff
   50          7.00   4.00 5-Gibson-Arnold vs 10-Weishampel-Hyman
  150         11.00   0.00 6-Wenger-Bingaman Jr vs 1-Ernst-Ziegler
        110    4.50   6.50 7-Troutman-Troutman vs 3-O'Brien-Katz
        140    1.00  10.00 8-Remley-Winkleman vs 5-Buckwalter-Cohn
  100         10.00   1.00 9-Crump-Crump vs 7-Bittenbender-Williamson
   50          7.00   4.00 10-Sokoloff-Repko vs 9-Deeds-Poole
   50          7.00   4.00 11-Hartle-Snyder vs 11-Althouse-Althouse
        120    3.00   8.00 12-Cooper-Moyer vs 12-Sharpe-Medeck
----------------------------------------------------------------------