Tuesday Morning Pairs Tuesday Morn Session July 22, 2014
Scores after 13 rounds  Average:  143.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   58.37  166.95  A   1                1.30(A)  R Hunsberger - William Detterer
  1   56.24  160.86  A   2                0.91(A)  Sue Wessner - Dorothy McCormick
 11   55.31  158.18  A   3                0.65(A)  Peggy Yeager - Raymond Depew
  8   52.34  149.68  C   4     1     1    0.56(B)  Louise Remley - George Arnold
  4   51.99  148.68  B   5     2          0.39(B)  Icy Cohen - Barbara Newman
  6   48.99  140.10  C         3     2    0.28(B)  Jan Maniar - Lise Gerhard
 12   48.03  137.36  C                             R Joan Benedict - Igor Yefimov
  3   47.33  135.36  A                             Rebecca Chick - Lissy Stauffer
 10   47.12  134.77  C                             Mary Ann Moyer - Evelyn Drezner
  7   46.52  133.05  A                             Bonnie Wenger - Suzanne Payne
  5   44.41  127.00  C                             Theresa Althouse - Ralph Althouse
  2   43.74  125.09  B                             Raquel Yiengst - Richard Yiengst

Tuesday Morning Pairs Tuesday Morn Session July 22, 2014
Scores after 13 rounds  Average:  143.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 11   68.49  195.89  A   1                1.30(A)  Anthony La Paro - Jack Berry
  9   60.09  171.86  A   2                0.91(A)  Edward Katz - Gail Weimer
  7   59.24  169.44  C   3     1     1    0.65(A)  Sara Gainey - Joseph Kovach
  3   56.06  160.33  A   4                0.46(A)  Jana Estep - Eugene O'Brien
  6   53.15  152.01  C   5     2     2    0.39(B)  Carol Hawk - Jack Gechter
  1   50.05  143.15  A                             Elizabeth Kunkleman - Norman Wenger
 13   47.92  137.04  A                             Alice Hyman - John Weishampel
 12   45.95  131.43  B         3          0.28(B)  Ernestine Medeck - Janice Repko
  2   45.60  130.43  C                             Carl Ziegler - Lee Ernst
  8   44.91  128.43  A                             Dorothy Williamson - Sheila Walsh
  5   41.15  117.69  C                             Lucia Di Paolo - Nancy Kuhlman
 10   40.05  114.54  C                             Philip Presby - Doug Chaney
  4   36.91  105.57  B                             Heather Bittenbender - Anne Alderman

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.50   1.50 1-Wessner-McCormick vs 1-Kunkleman-Wenger
  100          6.00   5.00 2-Yiengst-Yiengst vs 3-Estep-O'Brien
  100          6.00   5.00 3-Chick-Stauffer vs 5-Di Paolo-Kuhlman
  100          6.00   5.00 4-Cohen-Newman vs 7-Gainey-Kovach
   50          4.00   7.00 5-Althouse-Althouse vs 9-Katz-Weimer
        120    1.50   9.50 6-Maniar-Gerhard vs 11-La Paro-Berry
        400    0.00  11.00 7-Wenger-Payne vs 13-Hyman-Weishampel
  150          9.50   1.50 8-Remley-Arnold vs 2-Ziegler-Ernst
  150          9.50   1.50 9-Hunsberger-Detterer vs 4-Bittenbender-Alderman
         90    3.00   8.00 10-Moyer-Drezner vs 6-Hawk-Gechter
        120    1.50   9.50 11-Yeager-Depew vs 8-Williamson-Walsh
  150          9.50   1.50 12-Benedict-Yefimov vs 10-Presby-Chaney
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   8.00 1-Wessner-McCormick vs 1-Kunkleman-Wenger
  620          1.00  10.00 2-Yiengst-Yiengst vs 3-Estep-O'Brien
  680         10.00   1.00 3-Chick-Stauffer vs 5-Di Paolo-Kuhlman
  650          5.50   5.50 4-Cohen-Newman vs 7-Gainey-Kovach
  620          1.00  10.00 5-Althouse-Althouse vs 9-Katz-Weimer
  660          8.00   3.00 6-Maniar-Gerhard vs 11-La Paro-Berry
  650          5.50   5.50 7-Wenger-Payne vs 13-Hyman-Weishampel
  650          5.50   5.50 8-Remley-Arnold vs 2-Ziegler-Ernst
  680         10.00   1.00 9-Hunsberger-Detterer vs 4-Bittenbender-Alderman
  650          5.50   5.50 10-Moyer-Drezner vs 6-Hawk-Gechter
  680         10.00   1.00 11-Yeager-Depew vs 8-Williamson-Walsh
  620          1.00  10.00 12-Benedict-Yefimov vs 10-Presby-Chaney
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.00   0.00 1-Wessner-McCormick vs 13-Hyman-Weishampel
  110          7.50   3.50 2-Yiengst-Yiengst vs 2-Ziegler-Ernst
  110          7.50   3.50 3-Chick-Stauffer vs 4-Bittenbender-Alderman
  110          7.50   3.50 4-Cohen-Newman vs 6-Hawk-Gechter
        100    4.50   6.50 5-Althouse-Althouse vs 8-Williamson-Walsh
        100    4.50   6.50 6-Maniar-Gerhard vs 10-Presby-Chaney
        110    2.50   8.50 7-Wenger-Payne vs 12-Medeck-Repko
        150    0.00  11.00 8-Remley-Arnold vs 1-Kunkleman-Wenger
  110          7.50   3.50 9-Hunsberger-Detterer vs 3-Estep-O'Brien
        110    2.50   8.50 10-Moyer-Drezner vs 5-Di Paolo-Kuhlman
  140         10.00   1.00 11-Yeager-Depew vs 7-Gainey-Kovach
        120    1.00  10.00 12-Benedict-Yefimov vs 9-Katz-Weimer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.50   0.50 1-Wessner-McCormick vs 13-Hyman-Weishampel
        140    3.50   7.50 2-Yiengst-Yiengst vs 2-Ziegler-Ernst
        170    1.00  10.00 3-Chick-Stauffer vs 4-Bittenbender-Alderman
        110    7.50   3.50 4-Cohen-Newman vs 6-Hawk-Gechter
        140    3.50   7.50 5-Althouse-Althouse vs 8-Williamson-Walsh
        140    3.50   7.50 6-Maniar-Gerhard vs 10-Presby-Chaney
        110    7.50   3.50 7-Wenger-Payne vs 12-Medeck-Repko
        110    7.50   3.50 8-Remley-Arnold vs 1-Kunkleman-Wenger
        110    7.50   3.50 9-Hunsberger-Detterer vs 3-Estep-O'Brien
        140    3.50   7.50 10-Moyer-Drezner vs 5-Di Paolo-Kuhlman
  100         10.50   0.50 11-Yeager-Depew vs 7-Gainey-Kovach
        300    0.00  11.00 12-Benedict-Yefimov vs 9-Katz-Weimer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          9.00   2.00 1-Wessner-McCormick vs 12-Medeck-Repko
        550    0.50  10.50 2-Yiengst-Yiengst vs 1-Kunkleman-Wenger
        100    2.00   9.00 3-Chick-Stauffer vs 3-Estep-O'Brien
  680          9.00   2.00 4-Cohen-Newman vs 5-Di Paolo-Kuhlman
        550    0.50  10.50 5-Althouse-Althouse vs 7-Gainey-Kovach
  100          3.50   7.50 6-Maniar-Gerhard vs 9-Katz-Weimer
  170          5.00   6.00 7-Wenger-Payne vs 11-La Paro-Berry
  620          6.00   5.00 8-Remley-Arnold vs 13-Hyman-Weishampel
  100          3.50   7.50 9-Hunsberger-Detterer vs 2-Ziegler-Ernst
 1190         11.00   0.00 10-Moyer-Drezner vs 4-Bittenbender-Alderman
  650          7.00   4.00 11-Yeager-Depew vs 6-Hawk-Gechter
  680          9.00   2.00 12-Benedict-Yefimov vs 8-Williamson-Walsh
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    6.00   5.00 1-Wessner-McCormick vs 12-Medeck-Repko
  200         11.00   0.00 2-Yiengst-Yiengst vs 1-Kunkleman-Wenger
        600    6.00   5.00 3-Chick-Stauffer vs 3-Estep-O'Brien
        600    6.00   5.00 4-Cohen-Newman vs 5-Di Paolo-Kuhlman
  100          9.00   2.00 5-Althouse-Althouse vs 7-Gainey-Kovach
        650    1.50   9.50 6-Maniar-Gerhard vs 9-Katz-Weimer
        650    1.50   9.50 7-Wenger-Payne vs 11-La Paro-Berry
        650    1.50   9.50 8-Remley-Arnold vs 13-Hyman-Weishampel
        650    1.50   9.50 9-Hunsberger-Detterer vs 2-Ziegler-Ernst
        620    4.00   7.00 10-Moyer-Drezner vs 4-Bittenbender-Alderman
  100          9.00   2.00 11-Yeager-Depew vs 6-Hawk-Gechter
  100          9.00   2.00 12-Benedict-Yefimov vs 8-Williamson-Walsh
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   8.00 1-Wessner-McCormick vs 11-La Paro-Berry
  150          3.00   8.00 2-Yiengst-Yiengst vs 13-Hyman-Weishampel
  600          9.00   2.00 3-Chick-Stauffer vs 2-Ziegler-Ernst
  150          3.00   8.00 4-Cohen-Newman vs 4-Bittenbender-Alderman
  600          9.00   2.00 5-Althouse-Althouse vs 6-Hawk-Gechter
  600          9.00   2.00 6-Maniar-Gerhard vs 8-Williamson-Walsh
  600          9.00   2.00 7-Wenger-Payne vs 10-Presby-Chaney
  170          6.00   5.00 8-Remley-Arnold vs 12-Medeck-Repko
  150          3.00   8.00 9-Hunsberger-Detterer vs 1-Kunkleman-Wenger
  600          9.00   2.00 10-Moyer-Drezner vs 3-Estep-O'Brien
  100          0.00  11.00 11-Yeager-Depew vs 5-Di Paolo-Kuhlman
  150          3.00   8.00 12-Benedict-Yefimov vs 7-Gainey-Kovach
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   8.00 1-Wessner-McCormick vs 11-La Paro-Berry
        300    0.00  11.00 2-Yiengst-Yiengst vs 13-Hyman-Weishampel
   50          6.00   5.00 3-Chick-Stauffer vs 2-Ziegler-Ernst
  100         10.00   1.00 4-Cohen-Newman vs 4-Bittenbender-Alderman
   50          6.00   5.00 5-Althouse-Althouse vs 6-Hawk-Gechter
   50          6.00   5.00 6-Maniar-Gerhard vs 8-Williamson-Walsh
   50          6.00   5.00 7-Wenger-Payne vs 10-Presby-Chaney
  100         10.00   1.00 8-Remley-Arnold vs 12-Medeck-Repko
   50          6.00   5.00 9-Hunsberger-Detterer vs 1-Kunkleman-Wenger
        140    1.00  10.00 10-Moyer-Drezner vs 3-Estep-O'Brien
  100         10.00   1.00 11-Yeager-Depew vs 5-Di Paolo-Kuhlman
        110    2.00   9.00 12-Benedict-Yefimov vs 7-Gainey-Kovach
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   9.00 1-Wessner-McCormick vs 10-Presby-Chaney
  110          5.50   5.50 2-Yiengst-Yiengst vs 12-Medeck-Repko
         50    2.00   9.00 3-Chick-Stauffer vs 1-Kunkleman-Wenger
  430          8.00   3.00 4-Cohen-Newman vs 3-Estep-O'Brien
  210          7.00   4.00 5-Althouse-Althouse vs 5-Di Paolo-Kuhlman
  110          5.50   5.50 6-Maniar-Gerhard vs 7-Gainey-Kovach
         50    2.00   9.00 7-Wenger-Payne vs 9-Katz-Weimer
  450         10.00   1.00 8-Remley-Arnold vs 11-La Paro-Berry
  450         10.00   1.00 9-Hunsberger-Detterer vs 13-Hyman-Weishampel
  450         10.00   1.00 10-Moyer-Drezner vs 2-Ziegler-Ernst
         50    2.00   9.00 11-Yeager-Depew vs 4-Bittenbender-Alderman
         50    2.00   9.00 12-Benedict-Yefimov vs 6-Hawk-Gechter
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.50   1.50 1-Wessner-McCormick vs 10-Presby-Chaney
  120          5.50   5.50 2-Yiengst-Yiengst vs 12-Medeck-Repko
   90          0.50  10.50 3-Chick-Stauffer vs 1-Kunkleman-Wenger
  110          3.00   8.00 4-Cohen-Newman vs 3-Estep-O'Brien
  110          3.00   8.00 5-Althouse-Althouse vs 5-Di Paolo-Kuhlman
  110          3.00   8.00 6-Maniar-Gerhard vs 7-Gainey-Kovach
  150          9.50   1.50 7-Wenger-Payne vs 9-Katz-Weimer
   90          0.50  10.50 8-Remley-Arnold vs 11-La Paro-Berry
  150          9.50   1.50 9-Hunsberger-Detterer vs 13-Hyman-Weishampel
  140          7.00   4.00 10-Moyer-Drezner vs 2-Ziegler-Ernst
  150          9.50   1.50 11-Yeager-Depew vs 4-Bittenbender-Alderman
  120          5.50   5.50 12-Benedict-Yefimov vs 6-Hawk-Gechter
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         10.00   1.00 1-Wessner-McCormick vs 9-Katz-Weimer
        170    0.00  11.00 2-Yiengst-Yiengst vs 11-La Paro-Berry
        100    4.00   7.00 3-Chick-Stauffer vs 13-Hyman-Weishampel
         50    6.50   4.50 4-Cohen-Newman vs 2-Ziegler-Ernst
   80          9.00   2.00 5-Althouse-Althouse vs 4-Bittenbender-Alderman
        110    3.00   8.00 6-Maniar-Gerhard vs 6-Hawk-Gechter
        140    1.50   9.50 7-Wenger-Payne vs 8-Williamson-Walsh
         50    6.50   4.50 8-Remley-Arnold vs 10-Presby-Chaney
         50    6.50   4.50 9-Hunsberger-Detterer vs 12-Medeck-Repko
        140    1.50   9.50 10-Moyer-Drezner vs 1-Kunkleman-Wenger
         50    6.50   4.50 11-Yeager-Depew vs 3-Estep-O'Brien
  140         11.00   0.00 12-Benedict-Yefimov vs 5-Di Paolo-Kuhlman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         10.00   1.00 1-Wessner-McCormick vs 9-Katz-Weimer
        140    4.50   6.50 2-Yiengst-Yiengst vs 11-La Paro-Berry
        140    4.50   6.50 3-Chick-Stauffer vs 13-Hyman-Weishampel
        140    4.50   6.50 4-Cohen-Newman vs 2-Ziegler-Ernst
        110    8.00   3.00 5-Althouse-Althouse vs 4-Bittenbender-Alderman
        200    0.00  11.00 6-Maniar-Gerhard vs 6-Hawk-Gechter
  130         11.00   0.00 7-Wenger-Payne vs 8-Williamson-Walsh
        140    4.50   6.50 8-Remley-Arnold vs 10-Presby-Chaney
        170    1.00  10.00 9-Hunsberger-Detterer vs 12-Medeck-Repko
   50          9.00   2.00 10-Moyer-Drezner vs 1-Kunkleman-Wenger
        140    4.50   6.50 11-Yeager-Depew vs 3-Estep-O'Brien
        140    4.50   6.50 12-Benedict-Yefimov vs 5-Di Paolo-Kuhlman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   5.50 1-Wessner-McCormick vs 8-Williamson-Walsh
  200          8.00   3.00 2-Yiengst-Yiengst vs 10-Presby-Chaney
  100          3.00   8.00 3-Chick-Stauffer vs 12-Medeck-Repko
  620         11.00   0.00 4-Cohen-Newman vs 1-Kunkleman-Wenger
        200    0.50  10.50 5-Althouse-Althouse vs 3-Estep-O'Brien
  600         10.00   1.00 6-Maniar-Gerhard vs 5-Di Paolo-Kuhlman
        100    2.00   9.00 7-Wenger-Payne vs 7-Gainey-Kovach
        200    0.50  10.50 8-Remley-Arnold vs 9-Katz-Weimer
  150          5.50   5.50 9-Hunsberger-Detterer vs 11-La Paro-Berry
  150          5.50   5.50 10-Moyer-Drezner vs 13-Hyman-Weishampel
  500          9.00   2.00 11-Yeager-Depew vs 2-Ziegler-Ernst
  150          5.50   5.50 12-Benedict-Yefimov vs 4-Bittenbender-Alderman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   7.50 1-Wessner-McCormick vs 8-Williamson-Walsh
        450    3.50   7.50 2-Yiengst-Yiengst vs 10-Presby-Chaney
        200   11.00   0.00 3-Chick-Stauffer vs 12-Medeck-Repko
        450    3.50   7.50 4-Cohen-Newman vs 1-Kunkleman-Wenger
        450    3.50   7.50 5-Althouse-Althouse vs 3-Estep-O'Brien
        420    9.50   1.50 6-Maniar-Gerhard vs 5-Di Paolo-Kuhlman
        450    3.50   7.50 7-Wenger-Payne vs 7-Gainey-Kovach
        450    3.50   7.50 8-Remley-Arnold vs 9-Katz-Weimer
        420    9.50   1.50 9-Hunsberger-Detterer vs 11-La Paro-Berry
        450    3.50   7.50 10-Moyer-Drezner vs 13-Hyman-Weishampel
        450    3.50   7.50 11-Yeager-Depew vs 2-Ziegler-Ernst
        430    8.00   3.00 12-Benedict-Yefimov vs 4-Bittenbender-Alderman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   9.00 1-Wessner-McCormick vs 7-Gainey-Kovach
  110          6.00   5.00 2-Yiengst-Yiengst vs 9-Katz-Weimer
        200    0.00  11.00 3-Chick-Stauffer vs 11-La Paro-Berry
  110          6.00   5.00 4-Cohen-Newman vs 13-Hyman-Weishampel
  110          6.00   5.00 5-Althouse-Althouse vs 2-Ziegler-Ernst
        100    2.00   9.00 6-Maniar-Gerhard vs 4-Bittenbender-Alderman
        100    2.00   9.00 7-Wenger-Payne vs 6-Hawk-Gechter
  110          6.00   5.00 8-Remley-Arnold vs 8-Williamson-Walsh
  140         10.00   1.00 9-Hunsberger-Detterer vs 10-Presby-Chaney
  140         10.00   1.00 10-Moyer-Drezner vs 12-Medeck-Repko
  140         10.00   1.00 11-Yeager-Depew vs 1-Kunkleman-Wenger
  110          6.00   5.00 12-Benedict-Yefimov vs 3-Estep-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00  10.00 1-Wessner-McCormick vs 7-Gainey-Kovach
  100          6.00   5.00 2-Yiengst-Yiengst vs 9-Katz-Weimer
  100          6.00   5.00 3-Chick-Stauffer vs 11-La Paro-Berry
  200         11.00   0.00 4-Cohen-Newman vs 13-Hyman-Weishampel
  100          6.00   5.00 5-Althouse-Althouse vs 2-Ziegler-Ernst
  120         10.00   1.00 6-Maniar-Gerhard vs 4-Bittenbender-Alderman
  100          6.00   5.00 7-Wenger-Payne vs 6-Hawk-Gechter
        110    1.00  10.00 8-Remley-Arnold vs 8-Williamson-Walsh
  100          6.00   5.00 9-Hunsberger-Detterer vs 10-Presby-Chaney
  100          6.00   5.00 10-Moyer-Drezner vs 12-Medeck-Repko
  100          6.00   5.00 11-Yeager-Depew vs 1-Kunkleman-Wenger
        110    1.00  10.00 12-Benedict-Yefimov vs 3-Estep-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120         10.50   0.50 1-Wessner-McCormick vs 6-Hawk-Gechter
   90          8.00   3.00 2-Yiengst-Yiengst vs 8-Williamson-Walsh
   90          8.00   3.00 3-Chick-Stauffer vs 10-Presby-Chaney
        150    0.50  10.50 4-Cohen-Newman vs 12-Medeck-Repko
        100    4.00   7.00 5-Althouse-Althouse vs 1-Kunkleman-Wenger
        100    4.00   7.00 6-Maniar-Gerhard vs 3-Estep-O'Brien
  120         10.50   0.50 7-Wenger-Payne vs 5-Di Paolo-Kuhlman
        100    4.00   7.00 8-Remley-Arnold vs 7-Gainey-Kovach
        110    2.00   9.00 9-Hunsberger-Detterer vs 9-Katz-Weimer
        150    0.50  10.50 10-Moyer-Drezner vs 11-La Paro-Berry
   90          8.00   3.00 11-Yeager-Depew vs 13-Hyman-Weishampel
    PASS       6.00   5.00 12-Benedict-Yefimov vs 2-Ziegler-Ernst
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.00   9.00 1-Wessner-McCormick vs 6-Hawk-Gechter
        430    7.50   3.50 2-Yiengst-Yiengst vs 8-Williamson-Walsh
        430    7.50   3.50 3-Chick-Stauffer vs 10-Presby-Chaney
        460    2.00   9.00 4-Cohen-Newman vs 12-Medeck-Repko
        460    2.00   9.00 5-Althouse-Althouse vs 1-Kunkleman-Wenger
        460    2.00   9.00 6-Maniar-Gerhard vs 3-Estep-O'Brien
        430    7.50   3.50 7-Wenger-Payne vs 5-Di Paolo-Kuhlman
   50         11.00   0.00 8-Remley-Arnold vs 7-Gainey-Kovach
        430    7.50   3.50 9-Hunsberger-Detterer vs 9-Katz-Weimer
        460    2.00   9.00 10-Moyer-Drezner vs 11-La Paro-Berry
        430    7.50   3.50 11-Yeager-Depew vs 13-Hyman-Weishampel
        430    7.50   3.50 12-Benedict-Yefimov vs 2-Ziegler-Ernst
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.86   7.14 1-Wessner-McCormick vs 5-Di Paolo-Kuhlman
  100          6.59   4.41 2-Yiengst-Yiengst vs 7-Gainey-Kovach
         50    3.86   7.14 3-Chick-Stauffer vs 9-Katz-Weimer
  110          7.68   3.32 4-Cohen-Newman vs 11-La Paro-Berry
   90          5.50   5.50 5-Althouse-Althouse vs 13-Hyman-Weishampel
        100P   6.60   4.40 6-Maniar-Gerhard vs 2-Ziegler-Ernst
        140    0.05  10.95 7-Wenger-Payne vs 4-Bittenbender-Alderman
        110    1.68   9.32 8-Remley-Arnold vs 6-Hawk-Gechter
  400         10.95   0.05 9-Hunsberger-Detterer vs 8-Williamson-Walsh
  120          8.77   2.23 10-Moyer-Drezner vs 10-Presby-Chaney
        110    1.68   9.32 11-Yeager-Depew vs 12-Medeck-Repko
  200          9.86   1.14 12-Benedict-Yefimov vs 1-Kunkleman-Wenger
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   5.50 1-Wessner-McCormick vs 5-Di Paolo-Kuhlman
        100    3.00   8.00 2-Yiengst-Yiengst vs 7-Gainey-Kovach
  140          9.00   2.00 3-Chick-Stauffer vs 9-Katz-Weimer
        100    3.00   8.00 4-Cohen-Newman vs 11-La Paro-Berry
        300    0.50  10.50 5-Althouse-Althouse vs 13-Hyman-Weishampel
        100    3.00   8.00 6-Maniar-Gerhard vs 2-Ziegler-Ernst
  200         11.00   0.00 7-Wenger-Payne vs 4-Bittenbender-Alderman
        300    0.50  10.50 8-Remley-Arnold vs 6-Hawk-Gechter
  110          5.50   5.50 9-Hunsberger-Detterer vs 8-Williamson-Walsh
  140          9.00   2.00 10-Moyer-Drezner vs 10-Presby-Chaney
  140          9.00   2.00 11-Yeager-Depew vs 12-Medeck-Repko
  120          7.00   4.00 12-Benedict-Yefimov vs 1-Kunkleman-Wenger
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          9.00   2.00 1-Wessner-McCormick vs 4-Bittenbender-Alderman
  620          0.50  10.50 2-Yiengst-Yiengst vs 6-Hawk-Gechter
  660          9.00   2.00 3-Chick-Stauffer vs 8-Williamson-Walsh
  630          4.00   7.00 4-Cohen-Newman vs 10-Presby-Chaney
  630          4.00   7.00 5-Althouse-Althouse vs 12-Medeck-Repko
  630          4.00   7.00 6-Maniar-Gerhard vs 1-Kunkleman-Wenger
  630          4.00   7.00 7-Wenger-Payne vs 3-Estep-O'Brien
  660          9.00   2.00 8-Remley-Arnold vs 5-Di Paolo-Kuhlman
  660          9.00   2.00 9-Hunsberger-Detterer vs 7-Gainey-Kovach
  630          4.00   7.00 10-Moyer-Drezner vs 9-Katz-Weimer
  620          0.50  10.50 11-Yeager-Depew vs 11-La Paro-Berry
  660          9.00   2.00 12-Benedict-Yefimov vs 13-Hyman-Weishampel
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.00   1.00 1-Wessner-McCormick vs 4-Bittenbender-Alderman
  110          8.00   3.00 2-Yiengst-Yiengst vs 6-Hawk-Gechter
         50    6.00   5.00 3-Chick-Stauffer vs 8-Williamson-Walsh
        130    4.00   7.00 4-Cohen-Newman vs 10-Presby-Chaney
        140    2.00   9.00 5-Althouse-Althouse vs 12-Medeck-Repko
  140         10.00   1.00 6-Maniar-Gerhard vs 1-Kunkleman-Wenger
        140    2.00   9.00 7-Wenger-Payne vs 3-Estep-O'Brien
  140         10.00   1.00 8-Remley-Arnold vs 5-Di Paolo-Kuhlman
        140    2.00   9.00 9-Hunsberger-Detterer vs 7-Gainey-Kovach
         50    6.00   5.00 10-Moyer-Drezner vs 9-Katz-Weimer
        200    0.00  11.00 11-Yeager-Depew vs 11-La Paro-Berry
         50    6.00   5.00 12-Benedict-Yefimov vs 13-Hyman-Weishampel
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    6.00   5.00 1-Wessner-McCormick vs 3-Estep-O'Brien
        650    6.00   5.00 2-Yiengst-Yiengst vs 5-Di Paolo-Kuhlman
        680    0.50  10.50 3-Chick-Stauffer vs 7-Gainey-Kovach
        680    0.50  10.50 4-Cohen-Newman vs 9-Katz-Weimer
        650    6.00   5.00 5-Althouse-Althouse vs 11-La Paro-Berry
        650    6.00   5.00 6-Maniar-Gerhard vs 13-Hyman-Weishampel
  100         11.00   0.00 7-Wenger-Payne vs 2-Ziegler-Ernst
        650    6.00   5.00 8-Remley-Arnold vs 4-Bittenbender-Alderman
        650    6.00   5.00 9-Hunsberger-Detterer vs 6-Hawk-Gechter
        650    6.00   5.00 10-Moyer-Drezner vs 8-Williamson-Walsh
        650    6.00   5.00 11-Yeager-Depew vs 10-Presby-Chaney
        650    6.00   5.00 12-Benedict-Yefimov vs 12-Medeck-Repko
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    6.00   5.00 1-Wessner-McCormick vs 3-Estep-O'Brien
        800    3.50   7.50 2-Yiengst-Yiengst vs 5-Di Paolo-Kuhlman
        920    1.50   9.50 3-Chick-Stauffer vs 7-Gainey-Kovach
        460    7.50   3.50 4-Cohen-Newman vs 9-Katz-Weimer
        520    5.00   6.00 5-Althouse-Althouse vs 11-La Paro-Berry
        800    3.50   7.50 6-Maniar-Gerhard vs 13-Hyman-Weishampel
        920    1.50   9.50 7-Wenger-Payne vs 2-Ziegler-Ernst
        420   10.00   1.00 8-Remley-Arnold vs 4-Bittenbender-Alderman
        420   10.00   1.00 9-Hunsberger-Detterer vs 6-Hawk-Gechter
       1100    0.00  11.00 10-Moyer-Drezner vs 8-Williamson-Walsh
        420   10.00   1.00 11-Yeager-Depew vs 10-Presby-Chaney
        460    7.50   3.50 12-Benedict-Yefimov vs 12-Medeck-Repko
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   8.50 1-Wessner-McCormick vs 2-Ziegler-Ernst
        650    0.50  10.50 2-Yiengst-Yiengst vs 4-Bittenbender-Alderman
        170    7.50   3.50 3-Chick-Stauffer vs 6-Hawk-Gechter
