Saturday Morning Pairs Saturday Morn Session December 7, 2019
Scores after  5 rounds  Average:   25.0      Section  A
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  2   56.00   28.00  A   1                0.60(A)  Albert Bingaman Jr - Doug Chaney
  1   55.00   27.50  B  2/3    1          0.36(A)  Elizabeth Kunkleman - Linda Snyder
  6   55.00   27.50  A  2/3               0.36(A)  Greta Dolinski - Dorothy McCormick
  4   45.00   22.50  B                             Dorothy Ames - Nancy Berry
  5   45.00   22.50  C                             Gilbert Deleeuw - Glenn Trayer
  3   44.00   22.00  A                             Anthony La Paro - Jack Berry
Board 1 North Deals None Vul | 
| ♠ | A K Q 2 |  | ♥ | A K Q J 8 |  | ♦ | 5 |  | ♣ | 10 4 2 |   
 | 
| ♠ | 9 8 7 |  | ♥ | 10 5 2 |  | ♦ | K Q 7 4 |  | ♣ | J 8 6 |   
 |  |   
 | 
 | 
 | | ♠ | J 6 |  | ♥ | 4 |  | ♦ | J 10 9 8 6 3 2 |  | ♣ | A Q 3 |   
 |  
  | 
 | 
| ♠ | 10 5 4 3 |  | ♥ | 9 7 6 3 |  | ♦ | A |  | ♣ | K 9 7 5 |   
 | 
NS 5♠; NS 5♥; NS 4N; NS 5♣; EW 2♦; Par +450
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♥ | N | 5 | 450 |  | 1.50 | 0.50 | 2-Bingaman Jr-Chaney | 4-Ames-Berry | 
| 5 ♥ | N | 5 | 450 |  | 1.50 | 0.50 | 6-Dolinski-McCormick | 1-Kunkleman-Snyder | 
| 5 ♥ | N | −1 |  | 50 | 0.00 | 2.00 | 3-La Paro-Berry | 5-Deleeuw-Trayer | 
 
 
Board 2 East Deals N-S Vul | 
| ♠ | J 8 7 3 |  | ♥ | A 9 8 3 |  | ♦ | Q 8 |  | ♣ | A 10 6 |   
 | 
| ♠ | A 6 5 |  | ♥ | Q 6 4 2 |  | ♦ | K 10 9 6 |  | ♣ | K 2 |   
 |  |   
 | 
 | 
 | | ♠ | K 10 4 2 |  | ♥ | 5 |  | ♦ | A 7 5 3 |  | ♣ | Q J 8 4 |   
 |  
  | 
 | 
| ♠ | Q 9 |  | ♥ | K J 10 7 |  | ♦ | J 4 2 |  | ♣ | 9 7 5 3 |   
 | 
EW 4♦; EW 2♠; EW 1N; NS 1♥; EW 1♣; Par −130
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♠ | W | −1 | 50 |  | 2.00 | 0.00 | 2-Bingaman Jr-Chaney | 4-Ames-Berry | 
| 2 ♦ | W | 4 |  | 130 | 1.00 | 1.00 | 6-Dolinski-McCormick | 1-Kunkleman-Snyder | 
| 1 NT | W | 3 |  | 150 | 0.00 | 2.00 | 3-La Paro-Berry | 5-Deleeuw-Trayer | 
 
 
Board 3 South Deals E-W Vul | 
| ♠ | Q J 4 3 |  | ♥ | K Q J 9 2 |  | ♦ | 9 |  | ♣ | A 7 6 |   
 | 
| ♠ | A 9 8 5 |  | ♥ | 10 6 5 |  | ♦ | K J 10 7 |  | ♣ | 10 5 |   
 |  |   
 | 
 | 
 | | ♠ | K 10 7 |  | ♥ | 8 7 |  | ♦ | 6 5 4 3 |  | ♣ | 9 8 4 3 |   
 |  
  | 
 | 
| ♠ | 6 2 |  | ♥ | A 4 3 |  | ♦ | A Q 8 2 |  | ♣ | K Q J 2 |   
 | 
NS 5♥; NS 4N; NS 5♣; NS 3♠; NS 2♦; Par +450
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | S | 5 | 460 |  | 2.00 | 0.00 | 3-La Paro-Berry | 5-Deleeuw-Trayer | 
| 4 ♥ | N | 5 | 450 |  | 1.00 | 1.00 | 6-Dolinski-McCormick | 1-Kunkleman-Snyder | 
| 6 ♥ | S | −1 |  | 50 | 0.00 | 2.00 | 2-Bingaman Jr-Chaney | 4-Ames-Berry | 
 
 
Board 4 West Deals Both Vul | 
| ♠ | K 10 6 2 |  | ♥ | A 9 4 2 |  | ♦ | Q 8 3 |  | ♣ | 7 5 |   
 | 
| ♠ | 7 5 |  | ♥ | K 10 6 3 |  | ♦ | 6 4 2 |  | ♣ | J 8 3 2 |   
 |  |   
 | 
 | 
 | | ♠ | 9 4 3 |  | ♥ | J 7 |  | ♦ | A J 9 5 |  | ♣ | A K 10 6 |   
 |  
  | 
 | 
| ♠ | A Q J 8 |  | ♥ | Q 8 5 |  | ♦ | K 10 7 |  | ♣ | Q 9 4 |   
 | 
NS 3♠; NS 2N; NS 2♥; NS 1♦; EW 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♠ | S | 4 | 170 |  | 2.00 | 0.00 | 3-La Paro-Berry | 5-Deleeuw-Trayer | 
| 1 ♠ | S | 3 | 140 |  | 1.00 | 1.00 | 6-Dolinski-McCormick | 1-Kunkleman-Snyder | 
| 3 NT | S | −1 |  | 100 | 0.00 | 2.00 | 2-Bingaman Jr-Chaney | 4-Ames-Berry | 
 
 
Board 5 North Deals N-S Vul | 
| ♠ | 2 |  | ♥ | A Q J 8 7 2 |  | ♦ | J 8 3 2 |  | ♣ | K 5 |   
 | 
| ♠ | Q J 9 8 5 3 |  | ♥ | — |  | ♦ | A Q 9 4 |  | ♣ | A 10 3 |   
 |  |   
 | 
 | 
 | | ♠ | A 10 7 4 |  | ♥ | K 3 |  | ♦ | 10 6 5 |  | ♣ | Q J 6 4 |   
 |  
  | 
 | 
| ♠ | K 6 |  | ♥ | 10 9 6 5 4 |  | ♦ | K 7 |  | ♣ | 9 8 7 2 |   
 | 
EW 5♠; NS 2♥; EW 3♦; EW 3♣; EW 1N; Par −450
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♠ | W | −1 | 50 |  | 2.00 | 0.00 | 3-La Paro-Berry | 5-Deleeuw-Trayer | 
| 3 ♠ | W | 3 |  | 140 | 1.00 | 1.00 | 6-Dolinski-McCormick | 1-Kunkleman-Snyder | 
| 4 ♠ | W | 5 |  | 450 | 0.00 | 2.00 | 2-Bingaman Jr-Chaney | 4-Ames-Berry | 
 
 
Board 6 East Deals E-W Vul | 
| ♠ | 6 4 3 |  | ♥ | A 10 9 6 4 3 |  | ♦ | A |  | ♣ | K 4 3 |   
 | 
| ♠ | 8 5 2 |  | ♥ | Q J 7 5 |  | ♦ | J 8 6 5 |  | ♣ | Q 5 |   
 |  |   
 | 
 | 
 | | ♠ | J 10 7 |  | ♥ | K |  | ♦ | K Q 7 3 |  | ♣ | 10 9 8 7 6 |   
 |  
  | 
 | 
| ♠ | A K Q 9 |  | ♥ | 8 2 |  | ♦ | 10 9 4 2 |  | ♣ | A J 2 |   
 | 
NS 5♠; NS 5♥; NS 3N; NS 4♣; NS 2♦; Par +450
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♥ | N | 5 | 450 |  | 1.50 | 0.50 | 3-La Paro-Berry | 4-Ames-Berry | 
| 4 ♥ | N | 5 | 450 |  | 1.50 | 0.50 | 5-Deleeuw-Trayer | 1-Kunkleman-Snyder | 
| 2 ♥ | N | 4 | 170 |  | 0.00 | 2.00 | 6-Dolinski-McCormick | 2-Bingaman Jr-Chaney | 
 
 
Board 7 South Deals Both Vul | 
| ♠ | J 6 5 4 2 |  | ♥ | 8 5 |  | ♦ | 2 |  | ♣ | Q J 10 7 3 |   
 | 
| ♠ | A Q 10 |  | ♥ | K |  | ♦ | A K 10 9 7 5 4 |  | ♣ | K 9 |   
 |  |   
 | 
 | 
 | | ♠ | K 8 |  | ♥ | Q 7 3 |  | ♦ | 8 6 3 |  | ♣ | 8 6 5 4 2 |   
 |  
  | 
 | 
| ♠ | 9 7 3 |  | ♥ | A J 10 9 6 4 2 |  | ♦ | Q J |  | ♣ | A |   
 | 
EW 5N; EW 5♦; EW 2♣; NS 1♠; NS 1♥; Par −660
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♦ | W | 5 |  | 150 | 1.50 | 0.50 | 5-Deleeuw-Trayer | 1-Kunkleman-Snyder | 
| 4 ♦ | W | 5 |  | 150 | 1.50 | 0.50 | 6-Dolinski-McCormick | 2-Bingaman Jr-Chaney | 
| 5 ♦ | W | 5 |  | 600 | 0.00 | 2.00 | 3-La Paro-Berry | 4-Ames-Berry | 
 
 
Board 8 West Deals None Vul | 
| ♠ | 9 7 4 2 |  | ♥ | 10 4 2 |  | ♦ | 9 |  | ♣ | 9 8 6 5 3 |   
 | 
| ♠ | K 10 8 6 |  | ♥ | A J 7 |  | ♦ | A K Q 10 7 |  | ♣ | 4 |   
 |  |   
 | 
 | 
 | | ♠ | J 5 3 |  | ♥ | Q |  | ♦ | J 6 5 4 3 2 |  | ♣ | Q J 7 |   
 |  
  | 
 | 
| ♠ | A Q |  | ♥ | K 9 8 6 5 3 |  | ♦ | 8 |  | ♣ | A K 10 2 |   
 | 
EW 4♠; EW 3N; EW 5♦; NS 2♥; NS 2♣; Par −420
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♦ | W | 5 |  | 150 | 2.00 | 0.00 | 6-Dolinski-McCormick | 2-Bingaman Jr-Chaney | 
| 5 ♦ | W | 5 |  | 400 | 1.00 | 1.00 | 5-Deleeuw-Trayer | 1-Kunkleman-Snyder | 
| 5 ♦× | W | 5 |  | 550 | 0.00 | 2.00 | 3-La Paro-Berry | 4-Ames-Berry | 
 
 
Board 9 North Deals E-W Vul | 
| ♠ | 9 6 2 |  | ♥ | 9 6 3 |  | ♦ | K 5 4 3 |  | ♣ | Q 8 4 |   
 | 
| ♠ | 5 |  | ♥ | A J 10 8 2 |  | ♦ | A J 8 |  | ♣ | A J 6 2 |   
 |  |   
 | 
 | 
 | | ♠ | K 7 4 3 |  | ♥ | K Q 4 |  | ♦ | 10 9 7 6 |  | ♣ | 9 3 |   
 |  
  | 
 | 
| ♠ | A Q J 10 8 |  | ♥ | 7 5 |  | ♦ | Q 2 |  | ♣ | K 10 7 5 |   
 | 
EW 3♥; EW 1N; EW 2♦; NS 1♠; E 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♠ | S | 2 | 110 |  | 2.00 | 0.00 | 3-La Paro-Berry | 4-Ames-Berry | 
| 2 ♥ | W | 2 |  | 110 | 1.00 | 1.00 | 5-Deleeuw-Trayer | 1-Kunkleman-Snyder | 
| 3 ♥ | W | 4 |  | 170 | 0.00 | 2.00 | 6-Dolinski-McCormick | 2-Bingaman Jr-Chaney | 
 
 
Board 10 East Deals Both Vul | 
| ♠ | K 4 |  | ♥ | 10 9 3 |  | ♦ | K 5 |  | ♣ | A K Q 7 4 3 |   
 | 
| ♠ | Q J 10 |  | ♥ | 7 5 4 2 |  | ♦ | A J 8 |  | ♣ | 10 8 5 |   
 |  |   
 | 
 | 
 | | ♠ | 6 5 3 2 |  | ♥ | Q 8 6 |  | ♦ | Q 10 9 4 3 |  | ♣ | 2 |   
 |  
  | 
 | 
| ♠ | A 9 8 7 |  | ♥ | A K J |  | ♦ | 7 6 2 |  | ♣ | J 9 6 |   
 | 
NS 6N; NS 6♣; NS 5♥; NS 4♠; NS 2♦; Par +1440
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | N | 6 | 690 |  | 2.00 | 0.00 | 3-La Paro-Berry | 4-Ames-Berry | 
| 3 NT | N | 5 | 660 |  | 1.00 | 1.00 | 6-Dolinski-McCormick | 2-Bingaman Jr-Chaney | 
| 5 ♣ | S | 5 | 600 |  | 0.00 | 2.00 | 5-Deleeuw-Trayer | 1-Kunkleman-Snyder | 
 
 
Board 11 South Deals None Vul | 
| ♠ | J |  | ♥ | A K 9 4 |  | ♦ | J 8 6 2 |  | ♣ | A Q J 7 |   
 | 
| ♠ | 8 3 2 |  | ♥ | 10 8 3 |  | ♦ | 10 7 |  | ♣ | K 9 8 3 2 |   
 |  |   
 | 
 | 
 | | ♠ | 9 6 4 |  | ♥ | J 7 5 2 |  | ♦ | A Q 9 3 |  | ♣ | 10 5 |   
 |  
  | 
 | 
| ♠ | A K Q 10 7 5 |  | ♥ | Q 6 |  | ♦ | K 5 4 |  | ♣ | 6 4 |   
 | 
NS 6N; NS 6♠; NS 5♥; NS 5♦; NS 4♣; Par +990
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 6 NT | N | 7 | 1020 |  | 2.00 | 0.00 | 4-Ames-Berry | 5-Deleeuw-Trayer | 
| 3 NT | N | 5 | 460 |  | 1.00 | 1.00 | 6-Dolinski-McCormick | 3-La Paro-Berry | 
| 4 ♠ | S | 5 | 450 |  | 0.00 | 2.00 | 1-Kunkleman-Snyder | 2-Bingaman Jr-Chaney | 
 
 
Board 12 West Deals N-S Vul | 
| ♠ | J 4 |  | ♥ | A 6 3 |  | ♦ | A Q 10 9 7 2 |  | ♣ | J 10 |   
 | 
| ♠ | A 7 3 2 |  | ♥ | 9 8 7 |  | ♦ | J 8 4 3 |  | ♣ | 9 2 |   
 |  |   
 | 
 | 
 | | ♠ | 8 6 5 |  | ♥ | K Q J 4 |  | ♦ | K 5 |  | ♣ | K 7 5 3 |   
 |  
  | 
 | 
| ♠ | K Q 10 9 |  | ♥ | 10 5 2 |  | ♦ | 6 |  | ♣ | A Q 8 6 4 |   
 | 
NS 3N; NS 3♠; NS 2♥; NS 3♦; NS 3♣; Par +600
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♥ | E | −1 | 50 |  | 2.00 | 0.00 | 1-Kunkleman-Snyder | 2-Bingaman Jr-Chaney | 
| 3 NT | S | −1 |  | 100 | 0.50 | 1.50 | 4-Ames-Berry | 5-Deleeuw-Trayer | 
| 3 NT | N | −1 |  | 100 | 0.50 | 1.50 | 6-Dolinski-McCormick | 3-La Paro-Berry | 
 
 
Board 13 North Deals Both Vul | 
| ♠ | K Q 8 5 4 |  | ♥ | K 7 5 3 |  | ♦ | K 5 |  | ♣ | J 3 |   
 | 
| ♠ | J 9 |  | ♥ | J 9 4 |  | ♦ | J 10 |  | ♣ | K 9 8 5 4 2 |   
 |  |   
 | 
 | 
 | | ♠ | 10 7 |  | ♥ | 6 2 |  | ♦ | A Q 9 7 4 2 |  | ♣ | 10 7 6 |   
 |  
  | 
 | 
| ♠ | A 6 3 2 |  | ♥ | A Q 10 8 |  | ♦ | 8 6 3 |  | ♣ | A Q |   
 | 
NS 5♥; N 4N; NS 4♠; S 1N; EW 2♦; EW 2♣; Par +650
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♠ | N | 4 | 620 |  | 2.00 | 0.00 | 6-Dolinski-McCormick | 3-La Paro-Berry | 
| 2 ♠ | N | 4 | 170 |  | 1.00 | 1.00 | 1-Kunkleman-Snyder | 2-Bingaman Jr-Chaney | 
| 6 ♠ | N | −1 |  | 100 | 0.00 | 2.00 | 4-Ames-Berry | 5-Deleeuw-Trayer | 
 
 
Board 14 East Deals None Vul | 
| ♠ | K 9 8 3 |  | ♥ | Q 9 6 2 |  | ♦ | K Q 3 |  | ♣ | Q 5 |   
 | 
| ♠ | J 5 4 2 |  | ♥ | K 5 4 |  | ♦ | A 8 7 |  | ♣ | J 10 8 |   
 |  |   
 | 
 | 
 | | ♠ | Q 10 7 6 |  | ♥ | A J 10 7 |  | ♦ | 6 5 4 |  | ♣ | 3 2 |   
 |  
  | 
 | 
| ♠ | A |  | ♥ | 8 3 |  | ♦ | J 10 9 2 |  | ♣ | A K 9 7 6 4 |   
 | 
NS 4♦; NS 4♣; NS 2N; EW 1♠; NS 1♥; Par +130
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | N | 5 | 460 |  | 2.00 | 0.00 | 6-Dolinski-McCormick | 3-La Paro-Berry | 
| 3 NT | N | 4 | 430 |  | 1.00 | 1.00 | 4-Ames-Berry | 5-Deleeuw-Trayer | 
| 3 NT | N | 3 | 400 |  | 0.00 | 2.00 | 1-Kunkleman-Snyder | 2-Bingaman Jr-Chaney | 
 
 
Board 15 South Deals N-S Vul | 
| ♠ | 10 7 6 |  | ♥ | A K 10 5 2 |  | ♦ | K Q |  | ♣ | A 6 4 |   
 | 
| ♠ | K J 8 3 |  | ♥ | Q |  | ♦ | J 9 5 2 |  | ♣ | 10 9 5 3 |   
 |  |   
 | 
 | 
 | | ♠ | A Q 9 4 2 |  | ♥ | J 7 |  | ♦ | 7 6 4 |  | ♣ | K Q 8 |   
 |  
  | 
 | 
| ♠ | 5 |  | ♥ | 9 8 6 4 3 |  | ♦ | A 10 8 3 |  | ♣ | J 7 2 |   
 | 
NS 5♥; NS 2N; EW 2♠; NS 1♦; Par +500: EW 5♠×−3
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♥ | N | 5 | 650 |  | 2.00 | 0.00 | 1-Kunkleman-Snyder | 2-Bingaman Jr-Chaney | 
| 3 ♥ | N | 5 | 200 |  | 1.00 | 1.00 | 6-Dolinski-McCormick | 3-La Paro-Berry | 
| 4 ♠× | E | −1 | 100 |  | 0.00 | 2.00 | 4-Ames-Berry | 5-Deleeuw-Trayer | 
 
 
Board 16 West Deals E-W Vul | 
| ♠ | A K 3 |  | ♥ | A Q J |  | ♦ | J 6 4 3 |  | ♣ | K J 2 |   
 | 
| ♠ | Q 6 4 |  | ♥ | K 10 9 8 4 3 |  | ♦ | A 8 |  | ♣ | A 9 |   
 |  |   
 | 
 | 
 | | ♠ | 8 7 |  | ♥ | 7 6 5 |  | ♦ | K 10 9 7 5 |  | ♣ | Q 7 5 |   
 |  
  | 
 | 
| ♠ | J 10 9 5 2 |  | ♥ | 2 |  | ♦ | Q 2 |  | ♣ | 10 8 6 4 3 |   
 | 
NS 2♠; W 2♥; NS 3♣; W 1N; E 1♥; W 1♦; Par +110
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♠ | N | 3 | 140 |  | 2.00 | 0.00 | 6-Dolinski-McCormick | 4-Ames-Berry | 
| 3 ♠ | S | −1 |  | 50 | 1.00 | 1.00 | 1-Kunkleman-Snyder | 3-La Paro-Berry | 
| 3 ♠ | S | −3 |  | 150 | 0.00 | 2.00 | 5-Deleeuw-Trayer | 2-Bingaman Jr-Chaney | 
 
 
Board 17 North Deals None Vul | 
| ♠ | 3 |  | ♥ | 10 6 4 2 |  | ♦ | Q 10 9 7 6 |  | ♣ | K 10 2 |   
 | 
| ♠ | K Q J 2 |  | ♥ | Q J 7 5 3 |  | ♦ | A K |  | ♣ | 6 4 |   
 |  |   
 | 
 | 
 | | ♠ | A 9 7 6 4 |  | ♥ | A |  | ♦ | J 4 3 2 |  | ♣ | A 9 5 |   
 |  
  | 
 | 
| ♠ | 10 8 5 |  | ♥ | K 9 8 |  | ♦ | 8 5 |  | ♣ | Q J 8 7 3 |   
 | 
EW 6♠; EW 4♥; EW 3N; EW 2♦; EW 1♣; Par −980
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 6 ♠ | E | 6 |  | 980 | 1.00 | 1.00 | 1-Kunkleman-Snyder | 3-La Paro-Berry | 
| 6 ♠ | E | 6 |  | 980 | 1.00 | 1.00 | 5-Deleeuw-Trayer | 2-Bingaman Jr-Chaney | 
| 6 ♠ | E | 6 |  | 980 | 1.00 | 1.00 | 6-Dolinski-McCormick | 4-Ames-Berry | 
 
 
Board 18 East Deals N-S Vul | 
| ♠ | K 10 8 6 |  | ♥ | K Q 8 5 |  | ♦ | 7 |  | ♣ | 9 8 6 4 |   
 | 
| ♠ | Q J |  | ♥ | 10 3 2 |  | ♦ | K 9 6 |  | ♣ | K J 7 5 3 |   
 |  |   
 | 
 | 
 | | ♠ | 9 7 4 2 |  | ♥ | A J 4 |  | ♦ | A 10 8 5 2 |  | ♣ | 2 |   
 |  
  | 
 | 
| ♠ | A 5 3 |  | ♥ | 9 7 6 |  | ♦ | Q J 4 3 |  | ♣ | A Q 10 |   
 | 
NS 1N; EW 2♦; NS 1♠; NS 1♥; Par −90
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♣ | W | −1 | 50 |  | 2.00 | 0.00 | 1-Kunkleman-Snyder | 3-La Paro-Berry | 
| 1 NT | S | −1 |  | 100 | 0.50 | 1.50 | 5-Deleeuw-Trayer | 2-Bingaman Jr-Chaney | 
| 1 NT | S | −1 |  | 100 | 0.50 | 1.50 | 6-Dolinski-McCormick | 4-Ames-Berry | 
 
 
Board 19 South Deals E-W Vul | 
| ♠ | 8 2 |  | ♥ | A K Q 10 |  | ♦ | K J 8 4 3 |  | ♣ | Q 2 |   
 | 
| ♠ | K Q 9 5 3 |  | ♥ | — |  | ♦ | A 9 2 |  | ♣ | K J 10 8 6 |   
 |  |   
 | 
 | 
 | | ♠ | 6 |  | ♥ | 8 5 3 |  | ♦ | Q 10 7 6 5 |  | ♣ | A 9 7 3 |   
 |  
  | 
 | 
| ♠ | A J 10 7 4 |  | ♥ | J 9 7 6 4 2 |  | ♦ | — |  | ♣ | 5 4 |   
 | 
NS 4♥; E 5♣; W 4♣; EW 3♦; NS 1N; NS 1♠; Par −100: NS 5♥×−1
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♥ | S | 5 | 450 |  | 2.00 | 0.00 | 6-Dolinski-McCormick | 4-Ames-Berry | 
| 4 ♥ | S | 4 | 420 |  | 1.00 | 1.00 | 1-Kunkleman-Snyder | 3-La Paro-Berry | 
| 4 ♥ | S | −1 |  | 50 | 0.00 | 2.00 | 5-Deleeuw-Trayer | 2-Bingaman Jr-Chaney | 
 
 
Board 20 West Deals Both Vul | 
| ♠ | 10 9 3 |  | ♥ | A J 9 6 |  | ♦ | A J 10 7 |  | ♣ | A 2 |   
 | 
| ♠ | J 5 2 |  | ♥ | K Q 7 3 |  | ♦ | K 2 |  | ♣ | K 9 6 3 |   
 |  |   
 | 
 | 
 | | ♠ | A Q 4 |  | ♥ | 10 8 2 |  | ♦ | 9 6 5 |  | ♣ | J 8 7 5 |   
 |  
  | 
 | 
| ♠ | K 8 7 6 |  | ♥ | 5 4 |  | ♦ | Q 8 4 3 |  | ♣ | Q 10 4 |   
 | 
NS 3N; NS 3♠; NS 4♦; NS 2♥; NS 1♣; Par +600
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 1 NT | W | −2 | 200 |  | 2.00 | 0.00 | 1-Kunkleman-Snyder | 3-La Paro-Berry | 
| 2 ♠ | S | 2 | 110 |  | 0.50 | 1.50 | 5-Deleeuw-Trayer | 2-Bingaman Jr-Chaney | 
| 2 ♦ | N | 3 | 110 |  | 0.50 | 1.50 | 6-Dolinski-McCormick | 4-Ames-Berry | 
 
 
Board 21 North Deals N-S Vul | 
| ♠ | 8 7 4 |  | ♥ | K Q 9 8 |  | ♦ | K 10 9 2 |  | ♣ | 8 6 |   
 | 
| ♠ | Q 5 3 2 |  | ♥ | — |  | ♦ | A 7 5 4 3 |  | ♣ | J 10 9 5 |   
 |  |   
 | 
 | 
 | | ♠ | K J 10 6 |  | ♥ | J 10 7 6 |  | ♦ | 8 |  | ♣ | A Q 7 4 |   
 |  
  | 
 | 
| ♠ | A 9 |  | ♥ | A 5 4 3 2 |  | ♦ | Q J 6 |  | ♣ | K 3 2 |   
 | 
EW 3♠; NS 3♥; E 3♣; NS 1N; W 2♣; NS 1♦; Par −140
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♥ | S | 3 | 140 |  | 1.00 | 1.00 | 2-Bingaman Jr-Chaney | 3-La Paro-Berry | 
| 2 ♥ | S | 3 | 140 |  | 1.00 | 1.00 | 4-Ames-Berry | 1-Kunkleman-Snyder | 
| 2 ♥ | S | 3 | 140 |  | 1.00 | 1.00 | 6-Dolinski-McCormick | 5-Deleeuw-Trayer | 
 
 
Board 22 East Deals E-W Vul | 
| ♠ | 10 9 7 4 3 |  | ♥ | K 7 5 |  | ♦ | A J 10 8 |  | ♣ | 9 |   
 | 
| ♠ | K 8 6 |  | ♥ | Q J 8 3 |  | ♦ | 5 |  | ♣ | K 10 6 5 2 |   
 |  |   
 | 
 | 
 | | ♠ | J 2 |  | ♥ | 6 4 |  | ♦ | K 9 7 6 |  | ♣ | A Q J 4 3 |   
 |  
  | 
 | 
| ♠ | A Q 5 |  | ♥ | A 10 9 2 |  | ♦ | Q 4 3 2 |  | ♣ | 8 7 |   
 | 
NS 3♠; S 2♥; S 3♦; EW 3♣; N 2♦; N 1♥; Par +140
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♠ | N | 3 | 140 |  | 2.00 | 0.00 | 2-Bingaman Jr-Chaney | 3-La Paro-Berry | 
| 1 ♠ | N | 2 | 110 |  | 1.00 | 1.00 | 4-Ames-Berry | 1-Kunkleman-Snyder | 
| 4 ♣ | E | −1 | 100 |  | 0.00 | 2.00 | 6-Dolinski-McCormick | 5-Deleeuw-Trayer | 
 
 
Board 23 South Deals Both Vul | 
| ♠ | Q 10 4 2 |  | ♥ | Q J 5 4 |  | ♦ | 10 3 |  | ♣ | K 8 2 |   
 | 
| ♠ | A K 9 8 |  | ♥ | K 6 3 |  | ♦ | 9 5 4 |  | ♣ | Q 10 6 |   
 |  |   
 | 
 | 
 | | ♠ | 3 |  | ♥ | 9 7 2 |  | ♦ | Q 8 6 2 |  | ♣ | A J 5 4 3 |   
 |  
  | 
 | 
| ♠ | J 7 6 5 |  | ♥ | A 10 8 |  | ♦ | A K J 7 |  | ♣ | 9 7 |   
 | 
EW 2N; NS 2♠; EW 2♣; NS 1♥; EW 1♦; Par −120
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♠ | S | 3 | 140 |  | 2.00 | 0.00 | 4-Ames-Berry | 1-Kunkleman-Snyder | 
| 2 ♠ | S | 2 | 110 |  | 1.00 | 1.00 | 6-Dolinski-McCormick | 5-Deleeuw-Trayer | 
| 2 ♣× | E | 2 |  | 180 | 0.00 | 2.00 | 2-Bingaman Jr-Chaney | 3-La Paro-Berry | 
 
 
Board 24 West Deals None Vul | 
| ♠ | J 6 5 2 |  | ♥ | 4 2 |  | ♦ | Q 6 4 3 |  | ♣ | 9 5 4 |   
 | 
| ♠ | K 4 |  | ♥ | A Q 10 |  | ♦ | K 8 7 2 |  | ♣ | 10 8 7 2 |   
 |  |   
 | 
 | 
 | | ♠ | A Q 10 |  | ♥ | K J 9 8 |  | ♦ | J 9 5 |  | ♣ | A K 3 |   
 |  
  | 
 | 
| ♠ | 9 8 7 3 |  | ♥ | 7 6 5 3 |  | ♦ | A 10 |  | ♣ | Q J 6 |   
 | 
