Saturday Morning Pairs Saturday Morn Session February 1, 2020
Scores after  3 rounds  Average:   12.0      Section  A
 No.    Pct   Score      Section Rank      MPs
                         A     B     C
  2   58.33   14.00  B  1/4   1/4         0.51(A)  Lee Baker
  3   58.33   14.00  B  1/4   1/4         0.51(A)  Elizabeth Kunkleman
  6   58.33   14.00  C  1/4   1/4   1/2   0.51(A)  Gilbert Deleeuw
  7   58.33   14.00  C  1/4   1/4   1/2   0.51(A)  Annette Taylor
  1   50.00   12.00  A                             Robert Hepp Jr
  5   50.00   12.00  B                             Doug Chaney
  4   33.33    8.00  A                             Dorothy McCormick
  8   33.33    8.00  C                             Greta Dolinski
Board 1 North Deals None Vul | 
| ♠ | A Q 8 5 2 |  | ♥ | J 9 7 4 2 |  | ♦ | 4 |  | ♣ | 10 3 |   
 | 
| ♠ | 6 |  | ♥ | A 5 |  | ♦ | K Q J 10 6 3 |  | ♣ | A Q 5 4 |   
 |  |   
 | 
 | 
 | | ♠ | K 10 7 3 |  | ♥ | Q 6 |  | ♦ | 8 7 2 |  | ♣ | K 9 8 6 |   
 |  
  | 
 | 
| ♠ | J 9 4 |  | ♥ | K 10 8 3 |  | ♦ | A 9 5 |  | ♣ | J 7 2 |   
 | 
E 5♦; N 3♥; W 4♦; EW 4♣; NS 2♠; S 2♥; EW 1N; Par −300: N 5♥×−2
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♦ | W | 4 |  | 130 | 1.00 | 0.00 | 2-Baker | 3-Kunkleman | 
| 4 ♦ | W | 5 |  | 150 | 0.00 | 1.00 | 4-McCormick | 1-Hepp Jr | 
 
 
Board 2 East Deals N-S Vul | 
| ♠ | Q 5 3 |  | ♥ | Q 10 6 3 |  | ♦ | A K Q 7 4 |  | ♣ | 5 |   
 | 
| ♠ | 8 6 2 |  | ♥ | 5 |  | ♦ | J 9 6 2 |  | ♣ | J 10 9 7 2 |   
 |  |   
 | 
 | 
 | | ♠ | K J 9 4 |  | ♥ | A J 8 7 4 |  | ♦ | — |  | ♣ | A K Q 3 |   
 |  
  | 
 | 
| ♠ | A 10 7 |  | ♥ | K 9 2 |  | ♦ | 10 8 5 3 |  | ♣ | 8 6 4 |   
 | 
EW 4♣; EW 2♠; NS 2♦; NS 1♥; Par −130
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♦× | N | 3 | 670 |  | 1.00 | 0.00 | 4-McCormick | 1-Hepp Jr | 
| 3 ♥ | E | −2 | 100 |  | 0.00 | 1.00 | 2-Baker | 3-Kunkleman | 
 
 
Board 3 South Deals E-W Vul | 
| ♠ | — |  | ♥ | Q 6 4 |  | ♦ | A J 9 7 5 |  | ♣ | 9 8 7 6 3 |   
 | 
| ♠ | J 10 8 6 3 2 |  | ♥ | K 10 9 7 3 |  | ♦ | 10 |  | ♣ | 4 |   
 |  |   
 | 
 | 
 | | ♠ | 5 |  | ♥ | J 8 5 2 |  | ♦ | K Q 8 6 3 |  | ♣ | A 10 2 |   
 |  
  | 
 | 
| ♠ | A K Q 9 7 4 |  | ♥ | A |  | ♦ | 4 2 |  | ♣ | K Q J 5 |   
 | 
NS 3N; NS 4♣; NS 2♠; EW 2♥; NS 1♦; Par +400
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 5 ♣ | S | −1 |  | 50 | 1.00 | 0.00 | 2-Baker | 3-Kunkleman | 
| 3 ♠ | S | −2 |  | 100 | 0.00 | 1.00 | 4-McCormick | 1-Hepp Jr | 
 
 
Board 4 West Deals Both Vul | 
| ♠ | Q 5 |  | ♥ | K |  | ♦ | A K J 10 8 7 6 2 |  | ♣ | 8 2 |   
 | 
| ♠ | A K 10 7 4 3 2 |  | ♥ | J 2 |  | ♦ | Q 9 3 |  | ♣ | 6 |   
 |  |   
 | 
 | 
 | | ♠ | — |  | ♥ | A 9 8 5 |  | ♦ | 5 4 |  | ♣ | A K Q 10 5 4 3 |   
 |  
  | 
 | 
| ♠ | J 9 8 6 |  | ♥ | Q 10 7 6 4 3 |  | ♦ | — |  | ♣ | J 9 7 |   
 | 
EW 3N; E 3♠; E 3♥; W 2♠; E 3♣; W 2♣; W 1♥; NS 1♦; Par −600
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 5 ♣ | E | −2 | 200 |  | 1.00 | 0.00 | 2-Baker | 3-Kunkleman | 
| 5 ♦ | N | −3 |  | 300 | 0.00 | 1.00 | 4-McCormick | 1-Hepp Jr | 
 
 
Board 5 North Deals N-S Vul | 
| ♠ | 10 9 |  | ♥ | 6 |  | ♦ | K Q 10 5 4 2 |  | ♣ | A Q J 7 |   
 | 
| ♠ | J 6 5 |  | ♥ | J 8 7 3 |  | ♦ | A 9 7 3 |  | ♣ | 10 4 |   
 |  |   
 | 
 | 
 | | ♠ | A K 8 |  | ♥ | A K Q 5 2 |  | ♦ | J 6 |  | ♣ | 9 8 3 |   
 |  
  | 
 | 
| ♠ | Q 7 4 3 2 |  | ♥ | 10 9 4 |  | ♦ | 8 |  | ♣ | K 6 5 2 |   
 | 
EW 3♥; EW 2N; NS 3♣; NS 2♦; NS 1♠; Par −140
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♣ | N | −1 |  | 100 | 1.00 | 0.00 | 4-McCormick | 1-Hepp Jr | 
| 3 ♥ | E | 3 |  | 140 | 0.00 | 1.00 | 2-Baker | 3-Kunkleman | 
 
 
Board 6 East Deals E-W Vul | 
| ♠ | 8 |  | ♥ | A J 8 4 |  | ♦ | A Q 4 |  | ♣ | K J 10 3 2 |   
 | 
| ♠ | 3 2 |  | ♥ | Q 9 6 3 2 |  | ♦ | 8 7 3 |  | ♣ | A Q 6 |   
 |  |   
 | 
 | 
 | | ♠ | K 9 7 5 4 |  | ♥ | K 10 7 |  | ♦ | J 9 5 |  | ♣ | 8 5 |   
 |  
  | 
 | 
| ♠ | A Q J 10 6 |  | ♥ | 5 |  | ♦ | K 10 6 2 |  | ♣ | 9 7 4 |   
 | 
NS 6♣; NS 4N; NS 4♠; NS 5♦; NS 2♥; Par +920
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | N | 6 | 490 |  | 1.00 | 0.00 | 4-McCormick | 1-Hepp Jr | 
| 3 NT | S | 5 | 460 |  | 0.00 | 1.00 | 2-Baker | 3-Kunkleman | 
 
 
Board 7 South Deals Both Vul | 
| ♠ | A 10 8 |  | ♥ | 9 8 7 6 2 |  | ♦ | 9 3 |  | ♣ | A 10 8 |   
 | 
| ♠ | Q J 7 6 4 2 |  | ♥ | Q |  | ♦ | K 2 |  | ♣ | 9 5 3 2 |   
 |  |   
 | 
 | 
 | | ♠ | 9 3 |  | ♥ | 10 5 3 |  | ♦ | A Q J 8 5 |  | ♣ | J 7 4 |   
 |  
  | 
 | 
| ♠ | K 5 |  | ♥ | A K J 4 |  | ♦ | 10 7 6 4 |  | ♣ | K Q 6 |   
 | 
NS 4♥; NS 2N; S 3♣; NS 2♦; N 2♣; S 1♠; Par +620
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♥ | S | 5 | 650 |  | 1.00 | 0.00 | 2-Baker | 3-Kunkleman | 
| 3 ♥ | S | 5 | 200 |  | 0.00 | 1.00 | 4-McCormick | 1-Hepp Jr | 
 
 
Board 8 West Deals None Vul | 
| ♠ | J 10 3 |  | ♥ | J 5 3 |  | ♦ | K |  | ♣ | K J 9 8 6 5 |   
 | 
| ♠ | K 9 6 5 4 |  | ♥ | A 9 8 6 4 |  | ♦ | Q 8 5 |  | ♣ | — |   
 |  |   
 | 
 | 
 | | ♠ | Q 7 2 |  | ♥ | — |  | ♦ | 9 7 4 3 2 |  | ♣ | Q 10 7 4 3 |   
 |  
  | 
 | 
| ♠ | A 8 |  | ♥ | K Q 10 7 2 |  | ♦ | A J 10 6 |  | ♣ | A 2 |   
 | 
S 4N; N 3N; NS 3♥; N 3♣; S 2♣; Par +430
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♥ | S | −1 |  | 50 | 1.00 | 0.00 | 2-Baker | 3-Kunkleman | 
| 5 ♥× | S | −3 |  | 500 | 0.00 | 1.00 | 4-McCormick | 1-Hepp Jr | 
 
 
Board 9 North Deals E-W Vul | 
| ♠ | K J 5 4 |  | ♥ | 10 7 2 |  | ♦ | 8 6 3 |  | ♣ | Q 9 4 |   
 | 
| ♠ | 9 7 3 |  | ♥ | 9 6 5 |  | ♦ | 5 2 |  | ♣ | K J 8 6 5 |   
 |  |   
 | 
 | 
 | | ♠ | A 10 2 |  | ♥ | A J 4 3 |  | ♦ | A J 10 7 |  | ♣ | 7 3 |   
 |  
  | 
 | 
| ♠ | Q 8 6 |  | ♥ | K Q 8 |  | ♦ | K Q 9 4 |  | ♣ | A 10 2 |   
 | 
NS 2N; NS 2♠; NS 2♦; NS 1♥; NS 1♣; Par +120
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 1 NT | S | 2 | 120 |  | 0.50 | 0.50 | 3-Kunkleman | 1-Hepp Jr | 
| 1 NT | S | 2 | 120 |  | 0.50 | 0.50 | 4-McCormick | 2-Baker | 
 
 
Board 10 East Deals Both Vul | 
| ♠ | Q 5 3 |  | ♥ | 9 8 5 |  | ♦ | K 6 4 |  | ♣ | 10 6 3 2 |   
 | 
| ♠ | 8 6 |  | ♥ | A 10 2 |  | ♦ | A Q 5 3 2 |  | ♣ | Q J 4 |   
 |  |   
 | 
 | 
 | | ♠ | A J 9 4 2 |  | ♥ | K Q J 7 3 |  | ♦ | J 7 |  | ♣ | 8 |   
 |  
  | 
 | 
| ♠ | K 10 7 |  | ♥ | 6 4 |  | ♦ | 10 9 8 |  | ♣ | A K 9 7 5 |   
 | 
EW 4♥; EW 3♠; EW 2N; EW 3♦; NS 1♣; Par −620
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | W | 3 |  | 600 | 1.00 | 0.00 | 3-Kunkleman | 1-Hepp Jr | 
| 4 ♥ | E | 4 |  | 620 | 0.00 | 1.00 | 4-McCormick | 2-Baker | 
 
 
Board 11 South Deals None Vul | 
| ♠ | J 9 6 4 |  | ♥ | J 10 4 2 |  | ♦ | A K 4 |  | ♣ | 6 5 |   
 | 
| ♠ | Q 10 7 2 |  | ♥ | A K 8 6 |  | ♦ | 6 |  | ♣ | Q J 10 8 |   
 |  |   
 | 
 | 
 | | ♠ | K 8 |  | ♥ | 9 5 3 |  | ♦ | J 9 8 3 2 |  | ♣ | A 3 2 |   
 |  
  | 
 | 
| ♠ | A 5 3 |  | ♥ | Q 7 |  | ♦ | Q 10 7 5 |  | ♣ | K 9 7 4 |   
 | 
EW 2♥; NS 1N; NS 1♦; EW 1♣; Par −100: NS 2N×−1
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 1 NT | W | 2 |  | 120 | 0.50 | 0.50 | 3-Kunkleman | 1-Hepp Jr | 
| 1 NT | E | 2 |  | 120 | 0.50 | 0.50 | 4-McCormick | 2-Baker | 
 
 
Board 12 West Deals N-S Vul | 
| ♠ | — |  | ♥ | A Q J 6 |  | ♦ | K 8 |  | ♣ | A K J 9 8 3 2 |   
 | 
| ♠ | Q J 9 5 3 |  | ♥ | K 7 3 2 |  | ♦ | 4 3 |  | ♣ | 7 6 |   
 |  |   
 | 
 | 
 | | ♠ | 10 8 7 6 2 |  | ♥ | 9 4 |  | ♦ | A Q 7 6 |  | ♣ | Q 4 |   
 |  
  | 
 | 
| ♠ | A K 4 |  | ♥ | 10 8 5 |  | ♦ | J 10 9 5 2 |  | ♣ | 10 5 |   
 | 
NS 5N; N 5♥; S 4♥; NS 5♦; N 5♣; S 4♣; EW 1♠; Par +660
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | N | 4 | 630 |  | 1.00 | 0.00 | 3-Kunkleman | 1-Hepp Jr | 
| 5 ♣ | N | 6 | 620 |  | 0.00 | 1.00 | 4-McCormick | 2-Baker | 
 
 
Board 13 North Deals Both Vul | 
| ♠ | A J 9 2 |  | ♥ | K Q 7 5 3 |  | ♦ | 9 4 |  | ♣ | J 7 |   
 | 
| ♠ | 10 7 4 |  | ♥ | A 8 6 |  | ♦ | 8 |  | ♣ | A K Q 10 3 2 |   
 |  |   
 | 
 | 
 | | ♠ | K Q 8 6 |  | ♥ | 10 9 |  | ♦ | Q J 7 6 3 2 |  | ♣ | 5 |   
 |  
  | 
 | 
| ♠ | 5 3 |  | ♥ | J 4 2 |  | ♦ | A K 10 5 |  | ♣ | 9 8 6 4 |   
 | 
EW 2♠; NS 2♥; EW 3♣; EW 1N; EW 1♦; Par −110
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♣ | W | −2 | 200 |  | 1.00 | 0.00 | 4-McCormick | 2-Baker | 
| 2 ♣ | W | 4 |  | 130 | 0.00 | 1.00 | 3-Kunkleman | 1-Hepp Jr | 
 
 
Board 14 East Deals None Vul | 
| ♠ | A Q 6 5 |  | ♥ | 8 7 5 3 |  | ♦ | 10 9 3 |  | ♣ | 9 7 |   
 | 
| ♠ | K 9 7 |  | ♥ | Q J 10 6 4 2 |  | ♦ | J 7 |  | ♣ | K 6 |   
 |  |   
 | 
 | 
 | | ♠ | 8 2 |  | ♥ | A K |  | ♦ | A K 6 4 |  | ♣ | Q J 10 8 3 |   
 |  
  | 
 | 
| ♠ | J 10 4 3 |  | ♥ | 9 |  | ♦ | Q 8 5 2 |  | ♣ | A 5 4 2 |   
 | 
EW 3♥; EW 2N; EW 2♣; NS 1♠; EW 1♦; Par −140
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | W | 4 |  | 430 | 1.00 | 0.00 | 3-Kunkleman | 1-Hepp Jr | 
| 4 ♥ | W | 5 |  | 450 | 0.00 | 1.00 | 4-McCormick | 2-Baker | 
 
 
Board 15 South Deals N-S Vul | 
| ♠ | 7 4 3 |  | ♥ | Q 9 7 6 |  | ♦ | K 2 |  | ♣ | K 8 5 3 |   
 | 
| ♠ | A J 10 6 |  | ♥ | 8 3 |  | ♦ | Q 4 |  | ♣ | A Q 10 9 6 |   
 |  |   
 | 
 | 
 | | ♠ | 9 8 5 2 |  | ♥ | A 5 4 2 |  | ♦ | 9 7 5 |  | ♣ | J 2 |   
 |  
  | 
 | 
| ♠ | K Q |  | ♥ | K J 10 |  | ♦ | A J 10 8 6 3 |  | ♣ | 7 4 |   
 | 
NS 3♥; NS 4♦; EW 2♠; NS 1N; Par +130
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♥ | N | 5 | 200 |  | 1.00 | 0.00 | 3-Kunkleman | 1-Hepp Jr | 
| 2 ♦ | S | 4 | 130 |  | 0.00 | 1.00 | 4-McCormick | 2-Baker | 
 
 
Board 16 West Deals E-W Vul | 
| ♠ | 6 4 |  | ♥ | K J 7 3 2 |  | ♦ | A Q 4 |  | ♣ | Q 9 5 |   
 | 
| ♠ | K 2 |  | ♥ | A 10 |  | ♦ | K 9 8 5 2 |  | ♣ | J 7 4 2 |   
 |  |   
 | 
 | 
 | | ♠ | J 5 |  | ♥ | Q 6 5 |  | ♦ | 10 7 3 |  | ♣ | A K 10 8 6 |   
 |  
  | 
 | 
| ♠ | A Q 10 9 8 7 3 |  | ♥ | 9 8 4 |  | ♦ | J 6 |  | ♣ | 3 |   
 | 
NS 3♠; EW 3♣; EW 1N; EW 2♦; NS 1♥; Par +140
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♠ | S | 3 | 140 |  | 1.00 | 0.00 | 3-Kunkleman | 1-Hepp Jr | 
| 3 ♦ | W | −1 | 100 |  | 0.00 | 1.00 | 4-McCormick | 2-Baker | 
 
 
Board 17 North Deals None Vul | 
| ♠ | 10 9 2 |  | ♥ | 8 5 4 |  | ♦ | A K 10 7 6 |  | ♣ | Q 3 |   
 | 
| ♠ | A 8 |  | ♥ | K Q J 7 6 |  | ♦ | Q J 5 4 |  | ♣ | J 9 |   
 |  |   
 | 
 | 
 | | ♠ | K Q J 7 |  | ♥ | 10 9 3 |  | ♦ | 3 |  | ♣ | K 8 7 4 2 |   
 |  
  | 
 | 
| ♠ | 6 5 4 3 |  | ♥ | A 2 |  | ♦ | 9 8 2 |  | ♣ | A 10 6 5 |   
 | 
EW 3♥; NS 1N; EW 2♣; EW 1♠; NS 1♦; Par −140
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♥ | W | −1 | 50 |  | 1.00 | 0.00 | 1-Hepp Jr | 2-Baker | 
| 1 NT | E | 3 |  | 150 | 0.00 | 1.00 | 4-McCormick | 3-Kunkleman | 
 
 
Board 18 East Deals N-S Vul | 
| ♠ | 4 2 |  | ♥ | Q 8 5 3 |  | ♦ | K J 2 |  | ♣ | A K 10 9 |   
 | 
| ♠ | A 3 |  | ♥ | J 10 6 |  | ♦ | A Q 10 9 8 7 |  | ♣ | J 4 |   
 |  |   
 | 
 | 
 | | ♠ | K Q 9 8 7 |  | ♥ | 9 7 |  | ♦ | 5 4 |  | ♣ | 7 5 3 2 |   
 |  
  | 
 | 
| ♠ | J 10 6 5 |  | ♥ | A K 4 2 |  | ♦ | 6 3 |  | ♣ | Q 8 6 |   
 | 
NS 4♥; NS 3N; NS 2♠; NS 3♣; EW 1♦; Par +620
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♥ | S | 4 | 170 |  | 1.00 | 0.00 | 4-McCormick | 3-Kunkleman | 
| 3 ♦ | W | −2 | 100 |  | 0.00 | 1.00 | 1-Hepp Jr | 2-Baker | 
 
 
Board 19 South Deals E-W Vul | 
| ♠ | K |  | ♥ | K 10 9 8 |  | ♦ | A 8 |  | ♣ | A 10 7 4 3 2 |   
 | 
| ♠ | A 7 6 2 |  | ♥ | A J 2 |  | ♦ | 10 9 6 3 |  | ♣ | J 8 |   
 |  |   
 | 
 | 
 | | ♠ | 9 8 5 3 |  | ♥ | 7 5 3 |  | ♦ | K Q J 4 2 |  | ♣ | 6 |   
 |  
  | 
 | 
| ♠ | Q J 10 4 |  | ♥ | Q 6 4 |  | ♦ | 7 5 |  | ♣ | K Q 9 5 |   
 | 
NS 3♥; NS 4♣; NS 1N; NS 1♠; NS 1♦; Par +140
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♣ | N | 5 | 150 |  | 1.00 | 0.00 | 1-Hepp Jr | 2-Baker | 
| 2 ♣ | N | 4 | 130 |  | 0.00 | 1.00 | 4-McCormick | 3-Kunkleman | 
 
 
Board 20 West Deals Both Vul | 
| ♠ | A K Q |  | ♥ | J 5 3 |  | ♦ | J 10 2 |  | ♣ | K 8 6 4 |   
 | 
| ♠ | 10 4 |  | ♥ | 10 8 6 |  | ♦ | 7 5 3 |  | ♣ | A 10 9 5 3 |   
 |  |   
 | 
 | 
 | | ♠ | J 7 5 |  | ♥ | K Q 9 7 4 |  | ♦ | Q 9 8 |  | ♣ | J 7 |   
 |  
  | 
 | 
| ♠ | 9 8 6 3 2 |  | ♥ | A 2 |  | ♦ | A K 6 4 |  | ♣ | Q 2 |   
 | 
NS 5♠; NS 4N; NS 5♦; S 2♥; NS 2♣; N 1♥; Par +650
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♠ | N | 5 | 650 |  | 1.00 | 0.00 | 1-Hepp Jr | 2-Baker | 
| 2 ♠ | S | 5 | 200 |  | 0.00 | 1.00 | 4-McCormick | 3-Kunkleman | 
 
 
Board 21 North Deals N-S Vul | 
| ♠ | J 10 8 7 5 |  | ♥ | K 10 7 6 |  | ♦ | 10 |  | ♣ | J 8 7 |   
 | 
| ♠ | K Q 4 2 |  | ♥ | A 9 |  | ♦ | J 9 8 |  | ♣ | A Q 10 5 |   
 |  |   
 | 
 | 
 | | ♠ | A 3 |  | ♥ | J 5 |  | ♦ | A Q 7 6 5 2 |  | ♣ | 9 4 2 |   
 |  
  | 
 | 
| ♠ | 9 6 |  | ♥ | Q 8 4 3 2 |  | ♦ | K 4 3 |  | ♣ | K 6 3 |   
 | 
EW 5♦; EW 4♣; EW 2N; EW 2♠; Par −400
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | W | −1 | 50 |  | 1.00 | 0.00 | 1-Hepp Jr | 2-Baker | 
| 3 NT | W | 4 |  | 430 | 0.00 | 1.00 | 4-McCormick | 3-Kunkleman | 
 
 
Board 22 East Deals E-W Vul | 
| ♠ | Q 8 4 |  | ♥ | 8 |  | ♦ | Q J 7 4 |  | ♣ | K Q J 10 2 |   
 | 
| ♠ | K 5 |  | ♥ | A Q 10 4 3 |  | ♦ | 10 9 |  | ♣ | 8 6 5 4 |   
 |  |   
 | 
 | 
 | | ♠ | A J 7 |  | ♥ | K J 6 2 |  | ♦ | A K 6 3 |  | ♣ | 7 3 |   
 |  
  | 
 | 
| ♠ | 10 9 6 3 2 |  | ♥ | 9 7 5 |  | ♦ | 8 5 2 |  | ♣ | A 9 |   
 | 
EW 5♥; EW 2N; EW 1♦; EW 1♣; Par −650
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♥ | E | 4 |  | 620 | 1.00 | 0.00 | 4-McCormick | 3-Kunkleman | 
| 4 ♥ | W | 5 |  | 650 | 0.00 | 1.00 | 1-Hepp Jr | 2-Baker | 
 
 
Board 23 South Deals Both Vul | 
| ♠ | 8 7 5 4 3 |  | ♥ | J 10 8 6 4 3 |  | ♦ | — |  | ♣ | 8 6 |   
 | 
| ♠ | A K 10 2 |  | ♥ | 7 5 |  | ♦ | 8 7 5 4 2 |  | ♣ | Q 3 |   
 |  |   
 | 
 | 
 | | ♠ | 9 |  | ♥ | A 9 |  | ♦ | K Q J 10 9 |  | ♣ | K 10 9 5 4 |   
 |  
  | 
 | 
| ♠ | Q J 6 |  | ♥ | K Q 2 |  | ♦ | A 6 3 |  | ♣ | A J 7 2 |   
 | 
EW 5♦; NS 3♥; EW 2♣; NS 1♠; Par −500: NS 5♥×−2
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♥ | S | −1 |  | 100 | 0.50 | 0.50 | 1-Hepp Jr | 2-Baker | 
| 4 ♥ | S | −1 |  | 100 | 0.50 | 0.50 | 4-McCormick | 3-Kunkleman | 
 
 
Board 24 West Deals None Vul | 
| ♠ | K J 6 4 3 |  | ♥ | — |  | ♦ | 10 9 8 6 |  | ♣ | A 10 8 6 |   
 | 
| ♠ | Q 10 8 |  | ♥ | A K 4 2 |  | ♦ | A 5 3 2 |  | ♣ | 4 2 |   
 |  |   
 | 
 | 
 | | ♠ | 9 2 |  | ♥ | Q 10 9 |  | ♦ | K Q 7 |  | ♣ | K Q 9 7 3 |   
 |  
  | 
 | 
| ♠ | A 7 5 |  | ♥ | J 8 7 6 5 3 |  | ♦ | J 4 |  | ♣ | J 5 |   
 | 
EW 1N; EW 2♦; EW 2♣; NS 1♠; EW 1♥; Par −90
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♠ | N | −1 |  | 50 | 0.50 | 0.50 | 1-Hepp Jr | 2-Baker | 
| 3 ♠ | N | −1 |  | 50 | 0.50 | 0.50 | 4-McCormick | 3-Kunkleman |