Thursday Afternoon Pairs Thursday Aft Session October 7, 2021
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  7   58.33   63.00  A   1                1.00(A)  Dorothy McCormick - Maxine Hornberger
  9   56.94   61.50  A   2                0.70(A)  William Detterer - Carl Ziegler
  5   56.48   61.00  A   3                0.50(A)  Sharon Brown - Doug Chaney
 10   54.63   59.00  A   4                0.35(A)  Lissy Stauffer - Jana Estep
  4   53.70   58.00  C         1          0.24(B)  Carol Hawk - Beth Jasinski
  6   52.31   56.50  B                             Elizabeth Kunkleman - Jewel Albright
  3   51.85   56.00  A                             Lee Ernst - Norman Wenger
  8   46.30   50.00  A                             Jack Berry - Eugene O'Brien
  1   39.81   43.00  A                             Alice Hyman - Glenn Trayer
  2   29.63   32.00  B                             Lise Gerhard - Bob Brems
211007
| Board 1 North Deals
 None Vul
 | | ♠ | 10 9 8 7 |  | ♥ | Q 8 7 3 2 |  | ♦ | A J |  | ♣ | A 2 | 
 | 
| | | ♠ | Q 5 4 |  | ♥ | 4 |  | ♦ | K Q 9 7 2 |  | ♣ | Q 10 6 3 | 
 |  | 
 |  | |  | | ♠ | A 6 2 |  | ♥ | J 10 6 5 |  | ♦ | 8 5 3 |  | ♣ | 9 8 4 | 
 | 
 | 
|  | | ♠ | K J 3 |  | ♥ | A K 9 |  | ♦ | 10 6 4 |  | ♣ | K J 7 5 | 
 | 
NS 4♥; NS 3N; NS 3♠; NS 2♣; NS 1♦; 
Par +420: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | S | 3 | 400 |  | 3.50 | 0.50 | 4-Hawk-Jasinski | 1-Hyman-Trayer | 
| 3 NT | S | 3 | 400 |  | 3.50 | 0.50 | 9-Detterer-Ziegler | 2-Gerhard-Brems | 
| 2 ♥ | N | 3 | 140 |  | 2.00 | 2.00 | 10-Stauffer-Estep | 8-Berry-O'Brien | 
| 4 ♥ | S | −1 |  | 50 | 1.00 | 3.00 | 6-Kunkleman-Albright | 5-Brown-Chaney | 
| 4 ♥ | S | −2 |  | 100 | 0.00 | 4.00 | 7-McCormick-Hornberger | 3-Ernst-Wenger | 
 
 
211007
| Board 2 East Deals
 N-S Vul
 | | ♠ | K Q 6 5 2 |  | ♥ | K 10 8 5 |  | ♦ | 10 2 |  | ♣ | K 9 | 
 | 
| | | ♠ | A 10 |  | ♥ | A 7 4 2 |  | ♦ | A K 3 |  | ♣ | A J 4 3 | 
 |  | 
 |  | |  | | ♠ | 8 7 |  | ♥ | 9 6 |  | ♦ | J 9 8 7 5 |  | ♣ | Q 10 7 2 | 
 | 
 | 
|  | | ♠ | J 9 4 3 |  | ♥ | Q J 3 |  | ♦ | Q 6 4 |  | ♣ | 8 6 5 | 
 | 
EW 4♦; EW 4♣; EW 2N; NS 1♠; EW 1♥; 
Par −130: EW 2♣+2; EW 2♦+2
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 NT | W | −3 | 150 |  | 3.00 | 1.00 | 6-Kunkleman-Albright | 5-Brown-Chaney | 
| 3 NT | W | −3 | 150 |  | 3.00 | 1.00 | 7-McCormick-Hornberger | 3-Ernst-Wenger | 
| 2 NT | W | −3 | 150 |  | 3.00 | 1.00 | 9-Detterer-Ziegler | 2-Gerhard-Brems | 
| 2 NT | W | −1 | 50 |  | 1.00 | 3.00 | 4-Hawk-Jasinski | 1-Hyman-Trayer | 
| 3 ♠× | S | −1 |  | 200 | 0.00 | 4.00 | 10-Stauffer-Estep | 8-Berry-O'Brien | 
 
 
211007
| Board 3 South Deals
 E-W Vul
 | | ♠ | K Q 9 3 2 |  | ♥ | A Q 9 4 2 |  | ♦ | 3 |  | ♣ | Q J | 
 | 
| | | ♠ | A 8 5 |  | ♥ | J 10 8 6 |  | ♦ | 10 6 5 4 |  | ♣ | 8 3 | 
 |  | 
 |  | |  | | ♠ | J 10 7 |  | ♥ | K 7 3 |  | ♦ | Q J 7 |  | ♣ | A K 9 6 | 
 | 
 | 
|  | | ♠ | 6 4 |  | ♥ | 5 |  | ♦ | A K 9 8 2 |  | ♣ | 10 7 5 4 2 | 
 | 
NS 2♠; NS 1N; NS 2♦; NS 2♣; NS 1♥; 
Par +110: NS 1♠+1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♦ | W | −4 | 400 |  | 4.00 | 0.00 | 4-Hawk-Jasinski | 1-Hyman-Trayer | 
| 1 ♠ | N | 2 | 110 |  | 2.50 | 1.50 | 7-McCormick-Hornberger | 3-Ernst-Wenger | 
| 2 ♠ | N | 2 | 110 |  | 2.50 | 1.50 | 9-Detterer-Ziegler | 2-Gerhard-Brems | 
| 1 ♥ | N | 1 | 80 |  | 1.00 | 3.00 | 6-Kunkleman-Albright | 5-Brown-Chaney | 
| 4 ♠ | N | −1 |  | 50 | 0.00 | 4.00 | 10-Stauffer-Estep | 8-Berry-O'Brien | 
 
 
211007
| Board 4 West Deals
 Both Vul
 | | ♠ | 7 |  | ♥ | 10 7 6 4 |  | ♦ | 4 3 |  | ♣ | K Q 9 6 5 3 | 
 | 
| | | ♠ | 9 6 |  | ♥ | A Q 9 3 |  | ♦ | K 10 9 6 |  | ♣ | A 8 7 | 
 |  | 
 |  | |  | | ♠ | A J 8 5 4 |  | ♥ | 8 5 2 |  | ♦ | J 8 5 |  | ♣ | 10 4 | 
 | 
 | 
|  | | ♠ | K Q 10 3 2 |  | ♥ | K J |  | ♦ | A Q 7 2 |  | ♣ | J 2 | 
 | 
EW 2♠; EW 1N; S 2♣; EW 1♥; EW 1♦; N 1♣; 
Par −110: EW 2♠=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥ | W | −3 | 300 |  | 4.00 | 0.00 | 5-Brown-Chaney | 2-Gerhard-Brems | 
| 2 ♠ | E | −2 | 200 |  | 3.00 | 1.00 | 7-McCormick-Hornberger | 6-Kunkleman-Albright | 
| 1 NT | W | 1 |  | 90 | 1.50 | 2.50 | 1-Hyman-Trayer | 3-Ernst-Wenger | 
| 1 NT | W | 1 |  | 90 | 1.50 | 2.50 | 10-Stauffer-Estep | 9-Detterer-Ziegler | 
| 2 ♣ | N | −1 |  | 100 | 0.00 | 4.00 | 8-Berry-O'Brien | 4-Hawk-Jasinski | 
 
 
211007
| Board 5 North Deals
 N-S Vul
 | | ♠ | J 10 7 5 3 2 |  | ♥ | A 9 6 |  | ♦ | 8 7 4 |  | ♣ | 5 | 
 | 
| | | ♠ | Q 8 6 |  | ♥ | Q 8 7 4 |  | ♦ | 9 6 3 2 |  | ♣ | 6 2 | 
 |  | 
 |  | |  | | ♠ | 9 |  | ♥ | J 5 3 |  | ♦ | A J 10 5 |  | ♣ | Q 9 8 7 3 | 
 | 
 | 
|  | | ♠ | A K 4 |  | ♥ | K 10 2 |  | ♦ | K Q |  | ♣ | A K J 10 4 | 
 | 
NS 5♠; NS 3N; NS 2♥; NS 3♣; NS 1♦; 
Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | N | 5 | 650 |  | 3.00 | 1.00 | 5-Brown-Chaney | 2-Gerhard-Brems | 
| 4 ♠ | S | 5 | 650 |  | 3.00 | 1.00 | 7-McCormick-Hornberger | 6-Kunkleman-Albright | 
| 4 ♠ | S | 5 | 650 |  | 3.00 | 1.00 | 8-Berry-O'Brien | 4-Hawk-Jasinski | 
| 3 NT | S | −1 |  | 100 | 1.00 | 3.00 | 1-Hyman-Trayer | 3-Ernst-Wenger | 
| 6 ♠ | N | −2 |  | 200 | 0.00 | 4.00 | 10-Stauffer-Estep | 9-Detterer-Ziegler | 
 
 
211007
| Board 6 East Deals
 E-W Vul
 | | ♠ | Q 9 7 |  | ♥ | K 5 2 |  | ♦ | 3 |  | ♣ | 10 9 7 6 4 3 | 
 | 
| | | ♠ | A 5 4 2 |  | ♥ | Q 3 |  | ♦ | 9 8 6 5 4 |  | ♣ | A Q | 
 |  | 
 |  | |  | | ♠ | 10 |  | ♥ | A J 10 9 8 7 6 |  | ♦ | K Q J 10 |  | ♣ | 2 | 
 | 
 | 
|  | | ♠ | K J 8 6 3 |  | ♥ | 4 |  | ♦ | A 7 2 |  | ♣ | K J 8 5 | 
 | 
EW 6♦; EW 5♥; EW 4N; NS 2♣; NS 1♠; 
Par −1100: NS 6♠×−5; NS 7♣×−5
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | E | 5 |  | 650 | 3.50 | 0.50 | 5-Brown-Chaney | 2-Gerhard-Brems | 
| 4 ♥ | E | 5 |  | 650 | 3.50 | 0.50 | 7-McCormick-Hornberger | 6-Kunkleman-Albright | 
| 4 ♥ | E | 6 |  | 680 | 1.00 | 3.00 | 1-Hyman-Trayer | 3-Ernst-Wenger | 
| 4 ♥ | E | 6 |  | 680 | 1.00 | 3.00 | 8-Berry-O'Brien | 4-Hawk-Jasinski | 
| 4 ♥ | E | 6 |  | 680 | 1.00 | 3.00 | 10-Stauffer-Estep | 9-Detterer-Ziegler | 
 
 
211007
| Board 7 South Deals
 Both Vul
 | | ♠ | K J 8 |  | ♥ | K 9 |  | ♦ | 5 3 |  | ♣ | K Q 9 7 5 4 | 
 | 
| | | ♠ | Q 9 5 4 3 |  | ♥ | Q 7 4 |  | ♦ | 9 |  | ♣ | J 10 8 2 | 
 |  | 
 |  | |  | | ♠ | A 7 |  | ♥ | A 10 8 5 3 2 |  | ♦ | A K 10 8 |  | ♣ | A | 
 | 
 | 
|  | | ♠ | 10 6 2 |  | ♥ | J 6 |  | ♦ | Q J 7 6 4 2 |  | ♣ | 6 3 | 
 | 
EW 5♥; W 4N; E 3N; EW 2♠; NS 1♦; EW 1♣; 
Par −650: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥ | E | 3 |  | 140 | 4.00 | 0.00 | 10-Stauffer-Estep | 1-Hyman-Trayer | 
| 3 ♥ | E | 4 |  | 170 | 2.50 | 1.50 | 2-Gerhard-Brems | 4-Hawk-Jasinski | 
| 2 ♥ | E | 4 |  | 170 | 2.50 | 1.50 | 6-Kunkleman-Albright | 3-Ernst-Wenger | 
| 4 ♥ | E | 4 |  | 620 | 0.50 | 3.50 | 8-Berry-O'Brien | 7-McCormick-Hornberger | 
| 4 ♠ | E | 4 |  | 620 | 0.50 | 3.50 | 9-Detterer-Ziegler | 5-Brown-Chaney | 
 
 
211007
| Board 8 West Deals
 None Vul
 | | ♠ | J 10 |  | ♥ | J 4 |  | ♦ | A K 8 |  | ♣ | A K Q 9 4 3 | 
 | 
| | | ♠ | A 8 5 |  | ♥ | A 2 |  | ♦ | Q J 7 6 5 4 |  | ♣ | J 8 | 
 |  | 
 |  | |  | | ♠ | 9 7 6 4 2 |  | ♥ | Q 9 8 7 |  | ♦ | 9 |  | ♣ | 10 6 5 | 
 | 
 | 
|  | | ♠ | K Q 3 |  | ♥ | K 10 6 5 3 |  | ♦ | 10 3 2 |  | ♣ | 7 2 | 
 | 
NS 5N; NS 5♣; NS 3♥; NS 2♦; NS 1♠; 
Par +460: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | S | 4 | 420 |  | 4.00 | 0.00 | 9-Detterer-Ziegler | 5-Brown-Chaney | 
| 3 NT | N | 3 | 400 |  | 3.00 | 1.00 | 10-Stauffer-Estep | 1-Hyman-Trayer | 
| 3 ♣ | N | 5 | 150 |  | 2.00 | 2.00 | 8-Berry-O'Brien | 7-McCormick-Hornberger | 
| 4 ♣ | N | 4 | 130 |  | 1.00 | 3.00 | 6-Kunkleman-Albright | 3-Ernst-Wenger | 
| 3 ♣ | N | 3 | 110 |  | 0.00 | 4.00 | 2-Gerhard-Brems | 4-Hawk-Jasinski | 
 
 
211007
| Board 9 North Deals
 E-W Vul
 | | ♠ | 9 7 5 |  | ♥ | J 9 |  | ♦ | K 7 5 2 |  | ♣ | A K 6 5 | 
 | 
| | | ♠ | Q 10 4 3 |  | ♥ | 7 |  | ♦ | A 9 3 |  | ♣ | Q J 9 8 7 | 
 |  | 
 |  | |  | | ♠ | K J 6 2 |  | ♥ | 6 4 3 |  | ♦ | J 10 8 6 |  | ♣ | 10 4 | 
 | 
 | 
|  | | ♠ | A 8 |  | ♥ | A K Q 10 8 5 2 |  | ♦ | Q 4 |  | ♣ | 3 2 | 
 | 
NS 5N; NS 5♥; EW 1♠; NS 1♦; 
Par +460: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | S | 6 | 480 |  | 4.00 | 0.00 | 10-Stauffer-Estep | 1-Hyman-Trayer | 
| 4 ♥ | S | 5 | 450 |  | 1.50 | 2.50 | 2-Gerhard-Brems | 4-Hawk-Jasinski | 
| 4 ♥ | S | 5 | 450 |  | 1.50 | 2.50 | 6-Kunkleman-Albright | 3-Ernst-Wenger | 
| 4 ♥ | S | 5 | 450 |  | 1.50 | 2.50 | 8-Berry-O'Brien | 7-McCormick-Hornberger | 
| 4 ♥ | S | 5 | 450 |  | 1.50 | 2.50 | 9-Detterer-Ziegler | 5-Brown-Chaney | 
 
 
211007
| Board 10 East Deals
 Both Vul
 | | ♠ | K 9 7 6 3 |  | ♥ | J 7 5 3 |  | ♦ | K |  | ♣ | J 7 6 | 
 | 
| | | ♠ | A 10 5 |  | ♥ | A 10 8 |  | ♦ | 10 6 4 2 |  | ♣ | K 3 2 | 
 |  | 
 |  | |  | | ♠ | 8 |  | ♥ | 9 6 2 |  | ♦ | J 5 3 |  | ♣ | A 10 9 8 5 4 | 
 | 
 | 
|  | | ♠ | Q J 4 2 |  | ♥ | K Q 4 |  | ♦ | A Q 9 8 7 |  | ♣ | Q | 
 | 
NS 4♠; EW 2N; EW 2♣; NS 1♥; NS 1♦; 
Par +500: EW 4N×−2
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | N | 5 | 650 |  | 4.00 | 0.00 | 10-Stauffer-Estep | 2-Gerhard-Brems | 
| 4 ♠ | N | 4 | 620 |  | 3.00 | 1.00 | 3-Ernst-Wenger | 5-Brown-Chaney | 
| 3 ♠ | N | 4 | 170 |  | 1.00 | 3.00 | 1-Hyman-Trayer | 6-Kunkleman-Albright | 
| 2 ♠ | N | 4 | 170 |  | 1.00 | 3.00 | 7-McCormick-Hornberger | 4-Hawk-Jasinski | 
| 3 ♠ | N | 4 | 170 |  | 1.00 | 3.00 | 9-Detterer-Ziegler | 8-Berry-O'Brien | 
 
 
211007
| Board 11 South Deals
 None Vul
 | | ♠ | A K 6 2 |  | ♥ | 10 8 7 6 4 |  | ♦ | 8 5 |  | ♣ | 9 2 | 
 | 
| | | ♠ | Q 9 7 |  | ♥ | J 3 |  | ♦ | K J 4 2 |  | ♣ | Q 7 5 4 | 
 |  | 
 |  | |  | | ♠ | 8 5 |  | ♥ | A K 9 5 2 |  | ♦ | A 10 9 |  | ♣ | K J 6 | 
 | 
 | 
|  | | ♠ | J 10 4 3 |  | ♥ | Q |  | ♦ | Q 7 6 3 |  | ♣ | A 10 8 3 | 
 | 
EW 2N; EW 2♥; EW 3♣; EW 2♦; NS 1♠; 
Par −120: EW 2N=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | E | −3 | 150 |  | 4.00 | 0.00 | 10-Stauffer-Estep | 2-Gerhard-Brems | 
| 1 ♠ | S | 2 | 110 |  | 3.00 | 1.00 | 1-Hyman-Trayer | 6-Kunkleman-Albright | 
| 2 ♥ | E | −1 | 50 |  | 1.50 | 2.50 | 3-Ernst-Wenger | 5-Brown-Chaney | 
| 2 NT | E | −1 | 50 |  | 1.50 | 2.50 | 9-Detterer-Ziegler | 8-Berry-O'Brien | 
| 1 NT | W | 1 |  | 90 | 0.00 | 4.00 | 7-McCormick-Hornberger | 4-Hawk-Jasinski | 
 
 
211007
| Board 12 West Deals
 N-S Vul
 | | ♠ | — |  | ♥ | Q 8 3 2 |  | ♦ | K Q J 9 5 |  | ♣ | K J 5 4 | 
 | 
| | | ♠ | Q J 10 4 |  | ♥ | 9 6 4 |  | ♦ | A 8 7 |  | ♣ | 10 6 3 | 
 |  | 
 |  | |  | | ♠ | 9 8 6 2 |  | ♥ | A K 10 5 |  | ♦ | 4 3 2 |  | ♣ | 9 8 | 
 | 
 | 
|  | | ♠ | A K 7 5 3 |  | ♥ | J 7 |  | ♦ | 10 6 |  | ♣ | A Q 7 2 | 
 | 
NS 3N; NS 3♥; NS 4♦; NS 4♣; NS 1♠; 
Par +600: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | N | 3 | 600 |  | 3.00 | 1.00 | 7-McCormick-Hornberger | 4-Hawk-Jasinski | 
| 3 NT | N | 3 | 600 |  | 3.00 | 1.00 | 9-Detterer-Ziegler | 8-Berry-O'Brien | 
| 3 NT | N | 3 | 600 |  | 3.00 | 1.00 | 10-Stauffer-Estep | 2-Gerhard-Brems | 
| 4 ♦ | N | 4 | 130 |  | 1.00 | 3.00 | 3-Ernst-Wenger | 5-Brown-Chaney | 
| 3 NT | N | −1 |  | 100 | 0.00 | 4.00 | 1-Hyman-Trayer | 6-Kunkleman-Albright | 
 
 
211007
| Board 13 North Deals
 Both Vul
 | | ♠ | K 10 9 8 |  | ♥ | 9 |  | ♦ | A Q 3 |  | ♣ | A 9 8 6 2 | 
 | 
| | | ♠ | J 4 |  | ♥ | K J 8 5 2 |  | ♦ | 9 8 5 4 |  | ♣ | J 7 | 
 |  | 
 |  | |  | | ♠ | A 7 6 5 |  | ♥ | 10 7 6 4 3 |  | ♦ | K 2 |  | ♣ | 10 5 | 
 | 
 | 
|  | | ♠ | Q 3 2 |  | ♥ | A Q |  | ♦ | J 10 7 6 |  | ♣ | K Q 4 3 | 
 | 
S 4N; S 4♠; NS 5♣; N 3♠; NS 4♦; N 2N; EW 2♥; 
Par +630: S 4N=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | S | 5 | 660 |  | 4.00 | 0.00 | 10-Stauffer-Estep | 3-Ernst-Wenger | 
| 3 NT | S | 4 | 630 |  | 2.50 | 1.50 | 1-Hyman-Trayer | 9-Detterer-Ziegler | 
| 3 NT | S | 4 | 630 |  | 2.50 | 1.50 | 8-Berry-O'Brien | 5-Brown-Chaney | 
| 3 NT | S | −1 |  | 100 | 1.00 | 3.00 | 4-Hawk-Jasinski | 6-Kunkleman-Albright | 
| 4 ♠ | N | −3 |  | 300 | 0.00 | 4.00 | 2-Gerhard-Brems | 7-McCormick-Hornberger | 
 
 
211007
| Board 14 East Deals
 None Vul
 | | ♠ | 10 9 4 3 |  | ♥ | K Q J 9 3 2 |  | ♦ | 7 |  | ♣ | 10 6 | 
 | 
| | | ♠ | A Q J 5 |  | ♥ | 7 |  | ♦ | A 5 2 |  | ♣ | A J 9 7 5 | 
 |  | 
 |  | |  | | ♠ | K 8 6 |  | ♥ | 8 6 5 |  | ♦ | Q 8 4 |  | ♣ | K 8 3 2 | 
 | 
 | 
|  | | ♠ | 7 2 |  | ♥ | A 10 4 |  | ♦ | K J 10 9 6 3 |  | ♣ | Q 4 | 
 | 
EW 4♠; EW 5♣; NS 2♥; EW 1N; E 1♦; 
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥ | N | −1 |  | 50 | 4.00 | 0.00 | 10-Stauffer-Estep | 3-Ernst-Wenger | 
| 4 ♣ | W | 4 |  | 130 | 3.00 | 1.00 | 4-Hawk-Jasinski | 6-Kunkleman-Albright | 
| 4 ♣ | W | 5 |  | 150 | 2.00 | 2.00 | 8-Berry-O'Brien | 5-Brown-Chaney | 
| 3 NT | N | −4 |  | 200 | 1.00 | 3.00 | 2-Gerhard-Brems | 7-McCormick-Hornberger | 
| 4 ♥× | N | −2 |  | 300 | 0.00 | 4.00 | 1-Hyman-Trayer | 9-Detterer-Ziegler | 
 
 
211007
| Board 15 South Deals
 N-S Vul
 | | ♠ | K Q 2 |  | ♥ | A Q 5 4 |  | ♦ | K 9 |  | ♣ | 8 5 4 3 | 
 | 
| | | ♠ | 4 3 |  | ♥ | J 10 3 |  | ♦ | A J 7 2 |  | ♣ | Q J 9 2 | 
 |  | 
 |  | |  | | ♠ | 9 7 6 |  | ♥ | K 8 6 2 |  | ♦ | Q 8 3 |  | ♣ | A K 6 | 
 | 
 | 
|  | | ♠ | A J 10 8 5 |  | ♥ | 9 7 |  | ♦ | 10 6 5 4 |  | ♣ | 10 7 | 
 | 
EW 2♥; EW 2♦; EW 2♣; NS 1♠; 
Par −110: EW 2♥=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 1 ♠ | S | 3 | 140 |  | 3.50 | 0.50 | 1-Hyman-Trayer | 9-Detterer-Ziegler | 
| 2 ♠ | S | 3 | 140 |  | 3.50 | 0.50 | 10-Stauffer-Estep | 3-Ernst-Wenger | 
| 1 NT | N | 2 | 120 |  | 2.00 | 2.00 | 4-Hawk-Jasinski | 6-Kunkleman-Albright | 
| 2 ♠ | S | −1 |  | 100 | 0.50 | 3.50 | 2-Gerhard-Brems | 7-McCormick-Hornberger | 
| 1 NT | N | −1 |  | 100 | 0.50 | 3.50 | 8-Berry-O'Brien | 5-Brown-Chaney | 
 
 
211007
| Board 16 West Deals
 E-W Vul
 | | ♠ | K Q J 8 4 |  | ♥ | A J |  | ♦ | A K 4 |  | ♣ | 9 6 3 | 
 | 
| | | ♠ | A 10 7 3 |  | ♥ | K 10 9 |  | ♦ | Q 9 7 |  | ♣ | J 7 4 | 
 |  | 
 |  | |  | | ♠ | 9 6 2 |  | ♥ | 6 5 3 |  | ♦ | J 8 5 3 2 |  | ♣ | K 2 | 
 | 
 | 
|  | | ♠ | 5 |  | ♥ | Q 8 7 4 2 |  | ♦ | 10 6 |  | ♣ | A Q 10 8 5 | 
 | 
NS 5♥; NS 4N; NS 4♠; NS 5♣; NS 3♦; 
Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | N | 3 | 400 |  | 4.00 | 0.00 | 3-Ernst-Wenger | 8-Berry-O'Brien | 
| 2 ♠ | N | 4 | 170 |  | 3.00 | 1.00 | 9-Detterer-Ziegler | 6-Kunkleman-Albright | 
| 2 NT | N | 3 | 150 |  | 2.00 | 2.00 | 5-Brown-Chaney | 7-McCormick-Hornberger | 
| 5 ♠ | N | −1 |  | 50 | 1.00 | 3.00 | 2-Gerhard-Brems | 1-Hyman-Trayer | 
| 3 NT | N | −2 |  | 100 | 0.00 | 4.00 | 10-Stauffer-Estep | 4-Hawk-Jasinski | 
 
 
211007
| Board 17 North Deals
 None Vul
 | | ♠ | A Q 6 4 2 |  | ♥ | A 10 3 2 |  | ♦ | 4 3 |  | ♣ | 8 3 | 
 | 
| | | ♠ | 8 5 |  | ♥ | 9 8 7 5 |  | ♦ | K 7 2 |  | ♣ | Q J 10 2 | 
 |  | 
 |  | |  | | ♠ | K 10 9 |  | ♥ | K Q |  | ♦ | Q J 10 6 5 |  | ♣ | K 9 4 | 
 | 
 | 
|  | | ♠ | J 7 3 |  | ♥ | J 6 4 |  | ♦ | A 9 8 |  | ♣ | A 7 6 5 | 
 | 
NS 3♠; NS 1N; EW 2♦; NS 1♥; EW 1♣; 
Par +140: NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♠ | N | 3 | 140 |  | 3.00 | 1.00 | 2-Gerhard-Brems | 1-Hyman-Trayer | 
| 3 ♠ | N | 3 | 140 |  | 3.00 | 1.00 | 9-Detterer-Ziegler | 6-Kunkleman-Albright | 
| 2 ♠ | N | 3 | 140 |  | 3.00 | 1.00 | 10-Stauffer-Estep | 4-Hawk-Jasinski | 
| 2 ♠ | N | 2 | 110 |  | 1.00 | 3.00 | 3-Ernst-Wenger | 8-Berry-O'Brien | 
| 2 NT | W | −2 | 100 |  | 0.00 | 4.00 | 5-Brown-Chaney | 7-McCormick-Hornberger | 
 
 
211007
| Board 18 East Deals
 N-S Vul
 | | ♠ | K J 4 3 |  | ♥ | K 7 3 2 |  | ♦ | 6 4 2 |  | ♣ | 8 4 | 
 | 
| | | ♠ | Q 9 5 |  | ♥ | A Q 9 6 |  | ♦ | 9 3 |  | ♣ | K Q 9 2 | 
 |  | 
 |  | |  | | ♠ | 8 6 |  | ♥ | 10 8 5 |  | ♦ | K Q 8 5 |  | ♣ | A 10 7 3 | 
 | 
 | 
|  | | ♠ | A 10 7 2 |  | ♥ | J 4 |  | ♦ | A J 10 7 |  | ♣ | J 6 5 | 
 | 
NS 3♠; EW 3♣; EW 1♥; NS 1♦; 
Par +100: EW 4♣×−1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 NT | E | −2 | 100 |  | 4.00 | 0.00 | 5-Brown-Chaney | 7-McCormick-Hornberger | 
| 1 NT | S | 1 | 90 |  | 3.00 | 1.00 | 10-Stauffer-Estep | 4-Hawk-Jasinski | 
| 1 NT | E | −1 | 50 |  | 2.00 | 2.00 | 3-Ernst-Wenger | 8-Berry-O'Brien | 
| 1 NT | W | 1 |  | 90 | 0.50 | 3.50 | 2-Gerhard-Brems | 1-Hyman-Trayer | 
| 2 ♣ | W | 2 |  | 90 | 0.50 | 3.50 | 9-Detterer-Ziegler | 6-Kunkleman-Albright | 
 
 
211007
| Board 19 South Deals
 E-W Vul
 | | ♠ | A Q 5 |  | ♥ | A Q J 10 |  | ♦ | 10 6 5 3 |  | ♣ | 3 2 | 
 | 
| | | ♠ | K J 6 |  | ♥ | K 8 5 2 |  | ♦ | J 7 4 2 |  | ♣ | 9 8 | 
 |  | 
 |  | |  | | ♠ | 10 |  | ♥ | 9 6 4 |  | ♦ | A 9 |  | ♣ | A K Q 10 7 6 5 | 
 | 
 | 
|  | | ♠ | 9 8 7 4 3 2 |  | ♥ | 7 3 |  | ♦ | K Q 8 |  | ♣ | J 4 | 
 | 
NS 3♠; EW 2N; NS 2♦; EW 2♣; NS 1♥; 
Par +140: NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠ | S | 3 | 140 |  | 2.50 | 1.50 | 1-Hyman-Trayer | 7-McCormick-Hornberger | 
