Tuesday Afternoon Pairs Tuesday Aft Session March 22, 2022
Scores after 9 rounds Average: 94.5 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
8 62.70 118.50 B 1 1 0.90(A) Beth Jasinski - Keith Ordemann
5 57.94 109.50 B 2 2 0.63(A) Robert Mathews - Thomas Kimmel
2 53.70 101.50 A 3 0.45(A) Jana Estep - Eugene O'Brien
4 49.21 93.00 B 4 0.32(A) George Arnold - Carol Hawk
1 48.41 91.50 A Dorothy McCormick - Maxine Hornberger
7 47.09 89.00 B Nancy Machusick - Gilbert Deleeuw
6 42.59 80.50 B Sheila Walsh - Nancy Berry
3 38.36 72.50 B Jewel Albright - William Buskirk
Tuesday Afternoon Pairs Tuesday Aft Session March 22, 2022
Scores after 9 rounds Average: 94.5 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
5 63.69 120.38 A 1 0.90(A) Raquel Yiengst - Doug Chaney
7 52.68 99.56 A 2 0.63(A) Norman Wenger - William Detterer
6 51.19 96.75 A 3 0.45(A) Janet Stevens - Lee Baker
8 49.41 93.38 B 4 1 0.32(A) Robert Brems - Lise Gerhard
9 48.22 91.13 A Janice Repko - Larry Yoder
2 47.92 90.56 B Marlene Winkleman - Louise Remley
3 47.62 90.00 B Heather Bittenbender - W Eckton
1 46.72 88.31 A Jack Berry - Lee Ernst
4 42.56 80.44 A Patricia Richards - Alice Hyman
Tuesday Afternoon Pairs
Board 1 North Deals None Vul |
♠ | Q 9 8 6 5 | ♥ | 10 8 4 | ♦ | K 2 | ♣ | A 7 3 |
|
♠ | — | ♥ | 9 7 3 2 | ♦ | J 10 7 6 3 | ♣ | Q J 10 5 |
| |
|
|
| ♠ | J 10 7 4 3 | ♥ | K Q 5 | ♦ | Q 9 5 4 | ♣ | 8 |
|
|
|
♠ | A K 2 | ♥ | A J 6 | ♦ | A 8 | ♣ | K 9 6 4 2 |
|
NS 4♠; NS 3N; NS 4♣; NS 2♥; EW 1♦;
Par +420: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 7.00 | 0.00 | 1-McCormick-Hornberger | 1-Berry-Ernst |
3 NT | S | −1 | | 50 | 3.50 | 3.50 | 2-Estep-O'Brien | 3-Bittenbender-Eckton |
4 ♠ | S | −1 | | 50 | 3.50 | 3.50 | 4-Arnold-Hawk | 7-Wenger-Detterer |
4 ♠ | S | −1 | | 50 | 3.50 | 3.50 | 5-Mathews-Kimmel | 9-Repko-Yoder |
4 ♠ | N | −1 | | 50 | 3.50 | 3.50 | 6-Walsh-Berry | 2-Winkleman-Remley |
4 ♠ | N | −1 | | 50 | 3.50 | 3.50 | 7-Machusick-Deleeuw | 4-Richards-Hyman |
3 NT | S | −1 | | 50 | 3.50 | 3.50 | 8-Jasinski-Ordemann | 6-Stevens-Baker |
4 ♠ | N | −2 | | 100 | 0.00 | 7.00 | 3-Albright-Buskirk | 5-Yiengst-Chaney |
Tuesday Afternoon Pairs
Board 2 East Deals N-S Vul |
♠ | A J 10 4 2 | ♥ | K 2 | ♦ | 9 2 | ♣ | Q 5 3 2 |
|
♠ | Q 9 5 | ♥ | J 10 8 5 | ♦ | A | ♣ | A J 10 8 7 |
| |
|
|
| ♠ | 8 7 | ♥ | 7 6 | ♦ | K J 10 7 5 4 3 | ♣ | 6 4 |
|
|
|
♠ | K 6 3 | ♥ | A Q 9 4 3 | ♦ | Q 8 6 | ♣ | K 9 |
|
NS 4N; NS 4♠; NS 4♥; NS 2♣; EW 1♦;
Par +630: NS 4N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | E | −3 | 500 | | 7.00 | 0.00 | 7-Machusick-Deleeuw | 4-Richards-Hyman |
3 ♠ | N | 5 | 200 | | 6.00 | 1.00 | 5-Mathews-Kimmel | 9-Repko-Yoder |
3 ♥ | S | 4 | 170 | | 5.00 | 2.00 | 2-Estep-O'Brien | 3-Bittenbender-Eckton |
4 ♦ | E | −3 | 150 | | 4.00 | 3.00 | 6-Walsh-Berry | 2-Winkleman-Remley |
4 ♦ | E | −2 | 100 | | 3.00 | 4.00 | 1-McCormick-Hornberger | 1-Berry-Ernst |
3 ♦ | E | −1 | 50 | | 2.00 | 5.00 | 3-Albright-Buskirk | 5-Yiengst-Chaney |
3 ♠ | N | −1 | | 100 | 1.00 | 6.00 | 8-Jasinski-Ordemann | 6-Stevens-Baker |
3 NT | S | −2 | | 200 | 0.00 | 7.00 | 4-Arnold-Hawk | 7-Wenger-Detterer |
Tuesday Afternoon Pairs
Board 3 South Deals E-W Vul |
♠ | J 8 7 6 | ♥ | J 2 | ♦ | Q | ♣ | A K 9 8 6 2 |
|
♠ | A 5 4 2 | ♥ | 6 5 | ♦ | J 10 8 7 6 | ♣ | J 3 |
| |
|
|
| ♠ | K Q 3 | ♥ | A 10 8 4 | ♦ | A K 4 | ♣ | Q 7 4 |
|
|
|
♠ | 10 9 | ♥ | K Q 9 7 3 | ♦ | 9 5 3 2 | ♣ | 10 5 |
|
EW 4N; EW 3♠; EW 3♦; EW 1♥; NS 1♣;
Par −630: EW 4N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | −2 | | 100 | 7.00 | 0.00 | 8-Jasinski-Ordemann | 6-Stevens-Baker |
1 ♠ | W | 2 | | 110 | 5.00 | 2.00 | 5-Mathews-Kimmel | 9-Repko-Yoder |
2 ♦ | W | 3 | | 110 | 5.00 | 2.00 | 6-Walsh-Berry | 2-Winkleman-Remley |
3 ♦ | W | 3 | | 110 | 5.00 | 2.00 | 7-Machusick-Deleeuw | 4-Richards-Hyman |
2 ♠ | W | 3 | | 140 | 3.00 | 4.00 | 2-Estep-O'Brien | 3-Bittenbender-Eckton |
1 NT | E | 3 | | 150 | 1.50 | 5.50 | 3-Albright-Buskirk | 5-Yiengst-Chaney |
1 NT | E | 3 | | 150 | 1.50 | 5.50 | 4-Arnold-Hawk | 7-Wenger-Detterer |
2 ♠ | W | 4 | | 170 | 0.00 | 7.00 | 1-McCormick-Hornberger | 1-Berry-Ernst |
Tuesday Afternoon Pairs
Board 4 West Deals Both Vul |
♠ | 6 4 3 2 | ♥ | Q 8 | ♦ | K J 3 2 | ♣ | A 10 9 |
|
♠ | A K J 8 7 | ♥ | A 9 | ♦ | — | ♣ | Q J 7 6 3 2 |
| |
|
|
| ♠ | 5 | ♥ | K 10 7 6 4 3 | ♦ | A 9 7 5 | ♣ | 5 4 |
|
|
|
♠ | Q 10 9 | ♥ | J 5 2 | ♦ | Q 10 8 6 4 | ♣ | K 8 |
|
EW 4♥; EW 3♠; EW 4♣; EW 2N;
Par −620: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 300 | | 7.00 | 0.00 | 4-Arnold-Hawk | 6-Stevens-Baker |
3 NT | E | −1 | 100 | | 6.00 | 1.00 | 5-Mathews-Kimmel | 8-Brems-Gerhard |
3 ♣ | W | 3 | | 110 | 5.00 | 2.00 | 6-Walsh-Berry | 1-Berry-Ernst |
4 ♣ | W | 4 | | 130 | 4.00 | 3.00 | 2-Estep-O'Brien | 2-Winkleman-Remley |
3 ♥ | E | 3 | | 140 | 3.00 | 4.00 | 1-McCormick-Hornberger | 9-Repko-Yoder |
3 ♣ | W | 5 | | 150 | 2.00 | 5.00 | 3-Albright-Buskirk | 4-Richards-Hyman |
1 ♠ | W | 4 | | 170 | 0.50 | 6.50 | 7-Machusick-Deleeuw | 3-Bittenbender-Eckton |
1 ♠ | W | 4 | | 170 | 0.50 | 6.50 | 8-Jasinski-Ordemann | 5-Yiengst-Chaney |
Tuesday Afternoon Pairs
Board 5 North Deals N-S Vul |
♠ | 10 7 | ♥ | Q J 10 | ♦ | 10 9 5 4 | ♣ | A Q 10 6 |
|
♠ | Q 6 5 | ♥ | 4 2 | ♦ | K Q 8 7 6 2 | ♣ | 8 2 |
| |
|
|
| ♠ | A K 8 3 | ♥ | A 9 7 3 | ♦ | A J 3 | ♣ | 5 4 |
|
|
|
♠ | J 9 4 2 | ♥ | K 8 6 5 | ♦ | — | ♣ | K J 9 7 3 |
|
EW 4♦; NS 4♣; EW 2N; EW 1♠; NS 1♥;
Par −130: EW 4♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | S | 4 | 130 | | 7.00 | 0.00 | 8-Jasinski-Ordemann | 5-Yiengst-Chaney |
2 NT | E | 2 | | 120 | 5.50 | 1.50 | 3-Albright-Buskirk | 4-Richards-Hyman |
1 NT | E | 2 | | 120 | 5.50 | 1.50 | 7-Machusick-Deleeuw | 3-Bittenbender-Eckton |
3 ♦ | W | 4 | | 130 | 3.50 | 3.50 | 2-Estep-O'Brien | 2-Winkleman-Remley |
3 ♦ | W | 4 | | 130 | 3.50 | 3.50 | 4-Arnold-Hawk | 6-Stevens-Baker |
2 ♠ | E | 3 | | 140 | 2.00 | 5.00 | 5-Mathews-Kimmel | 8-Brems-Gerhard |
3 ♦ | W | 5 | | 150 | 1.00 | 6.00 | 6-Walsh-Berry | 1-Berry-Ernst |
3 NT | E | 3 | | 400 | 0.00 | 7.00 | 1-McCormick-Hornberger | 9-Repko-Yoder |
Tuesday Afternoon Pairs
Board 6 East Deals E-W Vul |
♠ | A K 4 2 | ♥ | A 8 4 | ♦ | — | ♣ | A 9 7 6 5 4 |
|
♠ | Q J 9 7 3 | ♥ | 6 2 | ♦ | Q 9 | ♣ | K Q 8 3 |
| |
|
|
| ♠ | 10 8 6 | ♥ | K J 7 | ♦ | K J 10 5 4 3 | ♣ | 10 |
|
|
|
♠ | 5 | ♥ | Q 10 9 5 3 | ♦ | A 8 7 6 2 | ♣ | J 2 |
|
NS 4♥; NS 4♣; NS 2N; NS 1♠; NS 1♦;
Par +420: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦× | E | −4 | 1100 | | 7.00 | 0.00 | 7-Machusick-Deleeuw | 3-Bittenbender-Eckton |
4 ♦× | E | −3 | 800 | | 6.00 | 1.00 | 3-Albright-Buskirk | 4-Richards-Hyman |
2 ♥ | S | 6 | 230 | | 5.00 | 2.00 | 2-Estep-O'Brien | 2-Winkleman-Remley |
2 ♠ | W | −2 | 200 | | 4.00 | 3.00 | 4-Arnold-Hawk | 6-Stevens-Baker |
3 ♥ | S | 4 | 170 | | 2.50 | 4.50 | 1-McCormick-Hornberger | 9-Repko-Yoder |
3 ♥ | S | 4 | 170 | | 2.50 | 4.50 | 5-Mathews-Kimmel | 8-Brems-Gerhard |
3 ♣ | N | 3 | 110 | | 1.00 | 6.00 | 8-Jasinski-Ordemann | 5-Yiengst-Chaney |
3 ♠ | W | −1 | 100 | | 0.00 | 7.00 | 6-Walsh-Berry | 1-Berry-Ernst |
Tuesday Afternoon Pairs
Board 7 South Deals Both Vul |
♠ | A 9 5 2 | ♥ | A Q 10 5 | ♦ | 5 | ♣ | 9 8 6 3 |
|
♠ | K 4 3 | ♥ | 7 | ♦ | A Q J 9 6 2 | ♣ | A J 2 |
| |
|
|
| ♠ | Q 10 8 | ♥ | J 8 6 4 2 | ♦ | K 7 | ♣ | Q 7 5 |
|
|
|
♠ | J 7 6 | ♥ | K 9 3 | ♦ | 10 8 4 3 | ♣ | K 10 4 |
|
EW 4♦; EW 2N; EW 1♠; EW 1♣;
Par −130: EW 1♦+3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | 3 | | 110 | 7.00 | 0.00 | 2-Estep-O'Brien | 1-Berry-Ernst |
2 ♦ | W | 4 | | 130 | 5.00 | 2.00 | 3-Albright-Buskirk | 3-Bittenbender-Eckton |
2 ♦ | W | 4 | | 130 | 5.00 | 2.00 | 7-Machusick-Deleeuw | 2-Winkleman-Remley |
2 ♦ | W | 4 | | 130 | 5.00 | 2.00 | 8-Jasinski-Ordemann | 4-Richards-Hyman |
2 NT | W | 3 | | 150 | 2.50 | 4.50 | 1-McCormick-Hornberger | 8-Brems-Gerhard |
3 ♦ | W | 5 | | 150 | 2.50 | 4.50 | 6-Walsh-Berry | 9-Repko-Yoder |
3 NT | W | 3 | | 600 | 0.50 | 6.50 | 4-Arnold-Hawk | 5-Yiengst-Chaney |
3 NT | W | 3 | | 600 | 0.50 | 6.50 | 5-Mathews-Kimmel | 7-Wenger-Detterer |
Tuesday Afternoon Pairs
Board 8 West Deals None Vul |
♠ | J 3 | ♥ | Q 7 6 3 2 | ♦ | 9 4 2 | ♣ | K J 2 |
|
♠ | Q 7 6 | ♥ | A 10 9 | ♦ | K 8 | ♣ | A Q 10 8 4 |
| |
|
|
| ♠ | 9 5 | ♥ | K J 8 5 4 | ♦ | A Q 6 5 3 | ♣ | 3 |
|
|
|
♠ | A K 10 8 4 2 | ♥ | — | ♦ | J 10 7 | ♣ | 9 7 6 5 |
|
W 5N; E 4N; EW 4♥; EW 4♦; EW 1♣;
Par −460: W 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 50 | | 7.00 | 0.00 | 8-Jasinski-Ordemann | 4-Richards-Hyman |
4 ♥ | N | −1 | | 50 | 6.00 | 1.00 | 7-Machusick-Deleeuw | 2-Winkleman-Remley |
3 ♥ | W | 4 | | 170 | 5.00 | 2.00 | 6-Walsh-Berry | 9-Repko-Yoder |
4 ♥ | W | 4 | | 420 | 4.00 | 3.00 | 2-Estep-O'Brien | 1-Berry-Ernst |
3 NT | W | 4 | | 430 | 3.00 | 4.00 | 4-Arnold-Hawk | 5-Yiengst-Chaney |
4 ♥ | E | 5 | | 450 | 2.00 | 5.00 | 1-McCormick-Hornberger | 8-Brems-Gerhard |
3 NT | W | 6 | | 490 | 1.00 | 6.00 | 3-Albright-Buskirk | 3-Bittenbender-Eckton |
4 ♠× | S | −3 | | 500 | 0.00 | 7.00 | 5-Mathews-Kimmel | 7-Wenger-Detterer |
Tuesday Afternoon Pairs
Board 9 North Deals E-W Vul |
♠ | A J 5 3 | ♥ | A 10 7 | ♦ | J 7 6 | ♣ | K 10 8 |
|
♠ | Q 9 7 6 4 | ♥ | 9 3 | ♦ | A 10 8 2 | ♣ | J 9 |
| |
|
|
| ♠ | 10 | ♥ | K Q 8 6 | ♦ | K Q 5 3 | ♣ | A 5 4 3 |
|
|
|
♠ | K 8 2 | ♥ | J 5 4 2 | ♦ | 9 4 | ♣ | Q 7 6 2 |
|
EW 2♦; W 1♠; EW 1♥; N 1♣;
Par −90: EW 1♦+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | E | −2 | 200 | | 7.00 | 0.00 | 1-McCormick-Hornberger | 8-Brems-Gerhard |
2 ♣ | N | −1 | | 50 | 4.50 | 2.50 | 2-Estep-O'Brien | 1-Berry-Ernst |
2 ♣ | N | −1 | | 50 | 4.50 | 2.50 | 4-Arnold-Hawk | 5-Yiengst-Chaney |
2 NT | N | −1 | | 50 | 4.50 | 2.50 | 5-Mathews-Kimmel | 7-Wenger-Detterer |
1 NT | N | −1 | | 50 | 4.50 | 2.50 | 7-Machusick-Deleeuw | 2-Winkleman-Remley |
2 ♦ | E | 3 | | 110 | 2.00 | 5.00 | 3-Albright-Buskirk | 3-Bittenbender-Eckton |
1 NT | E | 2 | | 120 | 1.00 | 6.00 | 8-Jasinski-Ordemann | 4-Richards-Hyman |
1 NT | E | 3 | | 150 | 0.00 | 7.00 | 6-Walsh-Berry | 9-Repko-Yoder |
Tuesday Afternoon Pairs
Board 10 East Deals Both Vul |
♠ | Q 10 7 6 5 2 | ♥ | A 2 | ♦ | Q 3 2 | ♣ | 7 5 |
|
♠ | A K J | ♥ | Q 9 3 | ♦ | A K 9 | ♣ | K Q 10 9 |
| |
|
|
| ♠ | 9 8 3 | ♥ | K 6 5 | ♦ | J 7 6 5 4 | ♣ | 8 4 |
|
|
|
♠ | 4 | ♥ | J 10 8 7 4 | ♦ | 10 8 | ♣ | A J 6 3 2 |
|
W 4N; E 3N; EW 4♦; W 2♠; EW 2♥; EW 2♣; E 1♠;
Par −630: W 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | −2 | 200 | | 7.00 | 0.00 | 6-Walsh-Berry | 8-Brems-Gerhard |
2 NT | W | 2 | | 120 | 6.00 | 1.00 | 5-Mathews-Kimmel | 6-Stevens-Baker |
2 NT | W | 3 | | 150 | 5.00 | 2.00 | 1-McCormick-Hornberger | 7-Wenger-Detterer |
3 NT | W | 3 | | 600 | 4.00 | 3.00 | 2-Estep-O'Brien | 9-Repko-Yoder |
3 NT | W | 4 | | 630 | 2.00 | 5.00 | 4-Arnold-Hawk | 4-Richards-Hyman |
3 NT | W | 4 | | 630 | 2.00 | 5.00 | 7-Machusick-Deleeuw | 1-Berry-Ernst |
3 NT | W | 4 | | 630 | 2.00 | 5.00 | 8-Jasinski-Ordemann | 3-Bittenbender-Eckton |
3 NT | W | 5 | | 660 | 0.00 | 7.00 | 3-Albright-Buskirk | 2-Winkleman-Remley |
Tuesday Afternoon Pairs
Board 11 South Deals None Vul |
♠ | 6 5 2 | ♥ | A 10 7 3 | ♦ | A K J | ♣ | 10 9 4 |
|
♠ | Q J 4 3 | ♥ | Q 4 2 | ♦ | 10 8 2 | ♣ | A K 2 |
| |
|
|
| ♠ | 9 7 | ♥ | K J 8 6 5 | ♦ | 9 7 | ♣ | Q J 8 7 |
|
|
|
♠ | A K 10 8 | ♥ | 9 | ♦ | Q 6 5 4 3 | ♣ | 6 5 3 |
|
NS 2N; NS 2♠; EW 2♥; NS 3♦;
Par +100: EW 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −3 | 150 | | 7.00 | 0.00 | 1-McCormick-Hornberger | 7-Wenger-Detterer |
1 NT | N | 2 | 120 | | 6.00 | 1.00 | 8-Jasinski-Ordemann | 3-Bittenbender-Eckton |
3 ♥ | E | −2 | 100 | | 4.00 | 3.00 | 2-Estep-O'Brien | 9-Repko-Yoder |
4 ♥ | E | −2 | 100 | | 4.00 | 3.00 | 3-Albright-Buskirk | 2-Winkleman-Remley |
1 NT | E | −2 | 100 | | 4.00 | 3.00 | 4-Arnold-Hawk | 4-Richards-Hyman |
2 ♥ | E | −1 | 50 | | 2.00 | 5.00 | 7-Machusick-Deleeuw | 1-Berry-Ernst |
3 ♦ | S | −1 | | 50 | 1.00 | 6.00 | 5-Mathews-Kimmel | 6-Stevens-Baker |
5 ♦× | N | −3 | | 500 | 0.00 | 7.00 | 6-Walsh-Berry | 8-Brems-Gerhard |
Tuesday Afternoon Pairs
Board 12 West Deals N-S Vul |
♠ | Q 5 3 | ♥ | K 7 5 2 | ♦ | Q | ♣ | J 8 6 4 3 |
|
♠ | 10 9 7 2 | ♥ | Q 8 6 | ♦ | 4 2 | ♣ | A Q 9 2 |
| |
|
|
| ♠ | A 8 4 | ♥ | A J 10 9 | ♦ | J 8 7 6 3 | ♣ | 10 |
|
|
|
♠ | K J 6 | ♥ | 4 3 | ♦ | A K 10 9 5 | ♣ | K 7 5 |
|
EW 2♠; EW 1N; EW 1♥; EW 1♦; NS 1♣;
Par −110: EW 1♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 2 | 120 | | 7.00 | 0.00 | 8-Jasinski-Ordemann | 3-Bittenbender-Eckton |
2 ♥ | E | −2 | 100 | | 6.00 | 1.00 | 6-Walsh-Berry | 8-Brems-Gerhard |
1 NT | S | 1 | 90 | | 5.00 | 2.00 | 5-Mathews-Kimmel | 6-Stevens-Baker |
2 ♦ | S | −1 | | 100 | 3.50 | 3.50 | 1-McCormick-Hornberger | 7-Wenger-Detterer |
1 NT | S | −1 | | 100 | 3.50 | 3.50 | 2-Estep-O'Brien | 9-Repko-Yoder |
1 ♠ | W | 2 | | 110 | 2.00 | 5.00 | 7-Machusick-Deleeuw | 1-Berry-Ernst |
1 ♠ | W | 3 | | 140 | 1.00 | 6.00 | 4-Arnold-Hawk | 4-Richards-Hyman |
2 ♥ | N | −3 | | 300 | 0.00 | 7.00 | 3-Albright-Buskirk | 2-Winkleman-Remley |
Tuesday Afternoon Pairs
Board 13 North Deals Both Vul |
♠ | J | ♥ | 10 8 7 6 3 | ♦ | 10 8 6 | ♣ | K Q 8 2 |
|
♠ | A 9 8 6 | ♥ | K J 9 4 | ♦ | — | ♣ | A 9 7 6 3 |
| |
|
|
| ♠ | K 5 4 | ♥ | 2 | ♦ | A K 9 7 4 3 2 | ♣ | J 5 |
|
|
|
♠ | Q 10 7 3 2 | ♥ | A Q 5 | ♦ | Q J 5 | ♣ | 10 4 |
|
W 4♦; EW 2N; EW 2♠; E 3♦; EW 3♣; EW 1♥;
Par −130: W 1♦+3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 300 | | 7.00 | 0.00 | 2-Estep-O'Brien | 8-Brems-Gerhard |
5 ♦ | E | −2 | 200 | | 5.50 | 1.50 | 4-Arnold-Hawk | 3-Bittenbender-Eckton |
3 NT | W | −2 | 200 | | 5.50 | 1.50 | 5-Mathews-Kimmel | 5-Yiengst-Chaney |
3 NT | W | −1 | 100 | | 4.00 | 3.00 | 6-Walsh-Berry | 7-Wenger-Detterer |
3 ♦ | E | 3 | | 110 | 2.50 | 4.50 | 7-Machusick-Deleeuw | 9-Repko-Yoder |
2 ♦ | E | 3 | | 110 | 2.50 | 4.50 | 8-Jasinski-Ordemann | 2-Winkleman-Remley |
3 ♦ | E | 4 | | 130 | 0.50 | 6.50 | 1-McCormick-Hornberger | 6-Stevens-Baker |
2 ♦ | E | 4 | | 130 | 0.50 | 6.50 | 3-Albright-Buskirk | 1-Berry-Ernst |
Tuesday Afternoon Pairs
Board 14 East Deals None Vul |
♠ | A K 5 | ♥ | K 8 4 | ♦ | A K J 10 5 | ♣ | Q 6 |
|
♠ | 10 8 7 6 3 | ♥ | A Q 5 2 | ♦ | Q | ♣ | 9 7 3 |
| |
|
|
| ♠ | — | ♥ | J 9 7 6 3 | ♦ | 9 7 6 4 | ♣ | K 8 5 4 |
|
|
|
♠ | Q J 9 4 2 | ♥ | 10 | ♦ | 8 3 2 | ♣ | A J 10 2 |
|
NS 6N; NS 5♠; N 5♦; N 5♣; S 4♦; S 4♣;
Par +990: NS 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 7.00 | 0.00 | 1-McCormick-Hornberger | 6-Stevens-Baker |
4 ♠ | S | 5 | 450 | | 4.50 | 2.50 | 3-Albright-Buskirk | 1-Berry-Ernst |
4 ♠ | S | 5 | 450 | | 4.50 | 2.50 | 6-Walsh-Berry | 7-Wenger-Detterer |
4 ♠ | N | 5 | 450 | | 4.50 | 2.50 | 7-Machusick-Deleeuw | 9-Repko-Yoder |
4 ♠ | N | 5 | 450 | | 4.50 | 2.50 | 8-Jasinski-Ordemann | 2-Winkleman-Remley |
4 ♠ | N | 4 | 420 | | 1.50 | 5.50 | 2-Estep-O'Brien | 8-Brems-Gerhard |
4 ♠ | S | 4 | 420 | | 1.50 | 5.50 | 5-Mathews-Kimmel | 5-Yiengst-Chaney |
2 ♦ | N | 6 | 170 | | 0.00 | 7.00 | 4-Arnold-Hawk | 3-Bittenbender-Eckton |
Tuesday Afternoon Pairs
Board 15 South Deals N-S Vul |
♠ | 10 7 5 | ♥ | Q 7 2 | ♦ | K J 7 4 | ♣ | K 7 6 |
|
♠ | A 9 | ♥ | J 9 4 3 | ♦ | Q 5 2 | ♣ | Q 10 9 8 |
| |
|
|
| ♠ | K J 6 3 2 | ♥ | A K 10 6 | ♦ | A 8 | ♣ | 4 2 |
|
|
|
♠ | Q 8 4 | ♥ | 8 5 | ♦ | 10 9 6 3 | ♣ | A J 5 3 |
|
EW 4♥; W 3N; EW 3♠; E 2N; EW 2♣; EW 1♦;
Par −420: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | 1 | | 90 | 7.00 | 0.00 | 5-Mathews-Kimmel | 5-Yiengst-Chaney |
1 NT | W | 2 | | 120 | 5.50 | 1.50 | 4-Arnold-Hawk | 3-Bittenbender-Eckton |
1 NT | W | 2 | | 120 | 5.50 | 1.50 | 8-Jasinski-Ordemann | 2-Winkleman-Remley |
3 ♥ | E | 3 | | 140 | 4.00 | 3.00 | 6-Walsh-Berry | 7-Wenger-Detterer |
2 ♥ | E | 4 | | 170 | 2.50 | 4.50 | 3-Albright-Buskirk | 1-Berry-Ernst |
2 ♥ | E | 4 | | 170 | 2.50 | 4.50 | 7-Machusick-Deleeuw | 9-Repko-Yoder |
2 ♥ | E | 5 | | 200 | 1.00 | 6.00 | 1-McCormick-Hornberger | 6-Stevens-Baker |
4 ♥ | E | 4 | | 420 | 0.00 | 7.00 | 2-Estep-O'Brien | 8-Brems-Gerhard |
Tuesday Afternoon Pairs
Board 16 West Deals E-W Vul |
♠ | 8 2 | ♥ | K Q 10 2 | ♦ | 8 5 3 2 | ♣ | 10 8 7 |
|
♠ | K 10 6 4 | ♥ | 8 | ♦ | A K J 9 | ♣ | A Q J 6 |
| |
|
|
| ♠ | J 9 7 3 | ♥ | A J 7 5 4 | ♦ | Q 10 7 | ♣ | 9 |
|
|
|
♠ | A Q 5 | ♥ | 9 6 3 | ♦ | 6 4 | ♣ | K 5 4 3 2 |
|
EW 6♠; EW 4N; EW 5♦; EW 3♥; EW 3♣;
Par −1430: EW 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 200 | | 7.00 | 0.00 | 5-Mathews-Kimmel | 4-Richards-Hyman |
3 NT | W | −1 | 100 | | 6.00 | 1.00 | 4-Arnold-Hawk | 2-Winkleman-Remley |
3 NT | W | 3 | | 600 | 5.00 | 2.00 | 8-Jasinski-Ordemann | 1-Berry-Ernst |
4 ♠ | W | 4 | | 620 | 4.00 | 3.00 | 6-Walsh-Berry | 6-Stevens-Baker |
3 NT | W | 4 | | 630 | 2.50 | 4.50 | 1-McCormick-Hornberger | 5-Yiengst-Chaney |
3 NT | W | 4 | | 630 | 2.50 | 4.50 | 2-Estep-O'Brien | 7-Wenger-Detterer |
4 ♠ | W | 5 | | 650 | 0.50 | 6.50 | 3-Albright-Buskirk | 9-Repko-Yoder |
4 ♠ | E | 5 | | 650 | 0.50 | 6.50 | 7-Machusick-Deleeuw | 8-Brems-Gerhard |
Tuesday Afternoon Pairs
Board 17 North Deals None Vul |
♠ | Q 10 | ♥ | 10 8 4 3 | ♦ | A Q 6 | ♣ | A 10 7 4 |
|
♠ | J 9 | ♥ | Q 2 | ♦ | J 8 7 2 | ♣ | K J 9 8 6 |
| |
|
|
| ♠ | K 7 2 | ♥ | J 9 7 6 5 | ♦ | K 10 4 | ♣ | Q 5 |
|
|
|
♠ | A 8 6 5 4 3 | ♥ | A K | ♦ | 9 5 3 | ♣ | 3 2 |
|
N 4♠; NS 3N; S 3♠; NS 1♥; NS 1♦; EW 1♣;
Par +420: N 4♠=
Contract | Score | Matchpoints | Pair | Pair |
