Tuesday Afternoon Pairs Tuesday Aft Session July 12, 2022
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
2 63.69 107.00 A 1 0.80(A) Dorothy McCormick - Jana Estep
6 60.42 101.50 B 2 1 0.56(A) Keith Ordemann - Phil Presby
1 51.49 86.50 A 3 0.40(A) Lissy Stauffer - Lee Ernst
3 49.70 83.50 B 2 0.22(B) Patricia Richards - Louise Remley
8 48.51 81.50 A Janice Repko - Larry Yoder
5 47.32 79.50 B Nancy Berry - Sheila Walsh
7 47.32 79.50 A Doug Chaney - Raquel Yiengst
4 31.55 53.00 B Carol Hawk - Faith DeLallo
Tuesday Afternoon Pairs Tuesday Aft Session July 12, 2022
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
8 61.61 103.50 B 1 1 0.80(A) Nancy Machusick - Heather Bittenbender
5 54.46 91.50 A 2 0.56(A) Janet Stevens - Alice Hyman
6 51.79 87.00 A 3 0.40(A) Lee Baker - Ed Katz
3 50.00 84.00 B George Arnold - Marlene Winkleman
7 47.62 80.00 A Maxine Hornberger - Norman Wenger
1 46.13 77.50 A Jack Berry - Eugene O'Brien
2 45.24 76.00 A William Detterer - William Buskirk
4 43.15 72.50 B Thomas Kimmel - Robert Mathews
Tuesday Afternoon Pairs
Board 1 North Deals None Vul |
♠ | A K 4 2 | ♥ | A 9 | ♦ | Q J | ♣ | A 8 7 6 4 |
|
♠ | 10 9 7 3 | ♥ | K J | ♦ | 10 9 2 | ♣ | K Q 9 2 |
| |
|
|
| ♠ | J 8 6 5 | ♥ | Q 6 5 4 | ♦ | 8 5 4 | ♣ | J 5 |
|
|
|
♠ | Q | ♥ | 10 8 7 3 2 | ♦ | A K 7 6 3 | ♣ | 10 3 |
|
NS 5♥; NS 4N; NS 5♦; NS 3♠; NS 4♣;
Par +450: NS 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 7.00 | 0.00 | 1-Stauffer-Ernst | 1-Berry-O'Brien |
4 ♥ | S | 5 | 430 | | 5.00 | 2.00 | 2-McCormick-Estep | 2-Detterer-Buskirk |
3 NT | N | 4 | 430 | | 5.00 | 2.00 | 6-Ordemann-Presby | 3-Arnold-Winkleman |
3 NT | N | 4 | 430 | | 5.00 | 2.00 | 7-Chaney-Yiengst | 5-Stevens-Hyman |
2 NT | S | 4 | 180 | | 2.50 | 4.50 | 4-Hawk-DeLallo | 6-Baker-Katz |
2 NT | N | 4 | 180 | | 2.50 | 4.50 | 5-Berry-Walsh | 8-Machusick-Bittenbender |
2 ♣ | N | 4 | 130 | | 1.00 | 6.00 | 8-Repko-Yoder | 7-Hornberger-Wenger |
3 ♣ | N | 3 | 110 | | 0.00 | 7.00 | 3-Richards-Remley | 4-Kimmel-Mathews |
Tuesday Afternoon Pairs
Board 2 East Deals N-S Vul |
♠ | K J 6 5 4 | ♥ | K J 8 5 | ♦ | K 10 6 2 | ♣ | — |
|
♠ | 9 8 3 2 | ♥ | 2 | ♦ | 7 | ♣ | J 8 6 5 4 3 2 |
| |
|
|
| ♠ | A Q 10 | ♥ | Q 10 7 | ♦ | Q 9 5 4 3 | ♣ | K 10 |
|
|
|
♠ | 7 | ♥ | A 9 6 4 3 | ♦ | A J 8 | ♣ | A Q 9 7 |
|
NS 5♥; N 4N; S 3N; NS 2♠; NS 3♦; EW 1♣;
Par +650: NS 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | S | 5 | 650 | | 4.50 | 2.50 | 1-Stauffer-Ernst | 1-Berry-O'Brien |
4 ♥ | S | 5 | 650 | | 4.50 | 2.50 | 2-McCormick-Estep | 2-Detterer-Buskirk |
4 ♥ | S | 5 | 650 | | 4.50 | 2.50 | 3-Richards-Remley | 4-Kimmel-Mathews |
4 ♥ | S | 5 | 650 | | 4.50 | 2.50 | 5-Berry-Walsh | 8-Machusick-Bittenbender |
4 ♥ | S | 5 | 650 | | 4.50 | 2.50 | 6-Ordemann-Presby | 3-Arnold-Winkleman |
4 ♥ | S | 5 | 650 | | 4.50 | 2.50 | 8-Repko-Yoder | 7-Hornberger-Wenger |
3 NT | S | 4 | 630 | | 1.00 | 6.00 | 7-Chaney-Yiengst | 5-Stevens-Hyman |
4 ♥ | S | 4 | 620 | | 0.00 | 7.00 | 4-Hawk-DeLallo | 6-Baker-Katz |
Tuesday Afternoon Pairs
Board 3 South Deals E-W Vul |
♠ | J 10 | ♥ | Q 9 8 3 2 | ♦ | A K 3 | ♣ | A J 8 |
|
♠ | 8 5 | ♥ | A J 4 | ♦ | Q J 9 5 4 | ♣ | 10 6 3 |
| |
|
|
| ♠ | Q 6 4 | ♥ | 10 | ♦ | 10 8 7 6 | ♣ | Q 9 7 5 2 |
|
|
|
♠ | A K 9 7 3 2 | ♥ | K 7 6 5 | ♦ | 2 | ♣ | K 4 |
|
NS 6N; NS 6♥; NS 5♠; NS 2♣; NS 1♦;
Par +990: NS 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | 480 | | 6.50 | 0.50 | 2-McCormick-Estep | 2-Detterer-Buskirk |
4 ♠ | S | 6 | 480 | | 6.50 | 0.50 | 5-Berry-Walsh | 8-Machusick-Bittenbender |
4 ♠ | S | 5 | 450 | | 2.50 | 4.50 | 1-Stauffer-Ernst | 1-Berry-O'Brien |
4 ♥ | N | 5 | 450 | | 2.50 | 4.50 | 3-Richards-Remley | 4-Kimmel-Mathews |
4 ♥ | N | 5 | 450 | | 2.50 | 4.50 | 4-Hawk-DeLallo | 6-Baker-Katz |
4 ♥ | N | 5 | 450 | | 2.50 | 4.50 | 6-Ordemann-Presby | 3-Arnold-Winkleman |
4 ♥ | N | 5 | 450 | | 2.50 | 4.50 | 7-Chaney-Yiengst | 5-Stevens-Hyman |
4 ♥ | N | 5 | 450 | | 2.50 | 4.50 | 8-Repko-Yoder | 7-Hornberger-Wenger |
Tuesday Afternoon Pairs
Board 4 West Deals Both Vul |
♠ | J 7 5 4 | ♥ | A J 3 | ♦ | 7 3 2 | ♣ | 10 4 3 |
|
♠ | 6 | ♥ | K Q 9 2 | ♦ | Q J 10 5 | ♣ | K J 6 2 |
| |
|
|
| ♠ | A Q 10 3 2 | ♥ | 10 6 | ♦ | K 4 | ♣ | A 9 8 7 |
|
|
|
♠ | K 9 8 | ♥ | 8 7 5 4 | ♦ | A 9 8 6 | ♣ | Q 5 |
|
EW 3N; EW 5♣; EW 3♠; EW 3♥; EW 3♦;
Par −600: EW 3N=; EW 5♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 7.00 | 0.00 | 6-Ordemann-Presby | 2-Detterer-Buskirk |
3 NT | W | −1 | 100 | | 6.00 | 1.00 | 1-Stauffer-Ernst | 8-Machusick-Bittenbender |
3 NT | W | 3 | | 600 | 3.50 | 3.50 | 3-Richards-Remley | 3-Arnold-Winkleman |
3 NT | W | 3 | | 600 | 3.50 | 3.50 | 4-Hawk-DeLallo | 5-Stevens-Hyman |
3 NT | E | 3 | | 600 | 3.50 | 3.50 | 7-Chaney-Yiengst | 4-Kimmel-Mathews |
5 ♣ | W | 5 | | 600 | 3.50 | 3.50 | 8-Repko-Yoder | 6-Baker-Katz |
3 NT | W | 4 | | 630 | 1.00 | 6.00 | 5-Berry-Walsh | 7-Hornberger-Wenger |
3 NT | W | 5 | | 660 | 0.00 | 7.00 | 2-McCormick-Estep | 1-Berry-O'Brien |
Tuesday Afternoon Pairs
Board 5 North Deals N-S Vul |
♠ | K 8 7 6 | ♥ | K J 8 4 2 | ♦ | 6 | ♣ | Q 10 9 |
|
♠ | 5 | ♥ | A Q 7 6 | ♦ | A 9 5 2 | ♣ | K 8 3 2 |
| |
|
|
| ♠ | — | ♥ | 10 9 3 | ♦ | K Q 4 3 | ♣ | A J 7 6 5 4 |
|
|
|
♠ | A Q J 10 9 4 3 2 | ♥ | 5 | ♦ | J 10 8 7 | ♣ | — |
|
NS 5♠; EW 5♦; EW 5♣; EW 2♥;
Par +100: EW 6♣×−1; EW 6♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | S | 5 | 990 | | 7.00 | 0.00 | 7-Chaney-Yiengst | 4-Kimmel-Mathews |
5 ♠× | S | 5 | 850 | | 6.00 | 1.00 | 6-Ordemann-Presby | 2-Detterer-Buskirk |
5 ♠ | S | 5 | 650 | | 3.50 | 3.50 | 1-Stauffer-Ernst | 8-Machusick-Bittenbender |
4 ♠ | S | 5 | 650 | | 3.50 | 3.50 | 2-McCormick-Estep | 1-Berry-O'Brien |
4 ♠ | S | 5 | 650 | | 3.50 | 3.50 | 4-Hawk-DeLallo | 5-Stevens-Hyman |
5 ♠ | S | 5 | 650 | | 3.50 | 3.50 | 8-Repko-Yoder | 6-Baker-Katz |
5 ♦ | E | −1 | 50 | | 1.00 | 6.00 | 3-Richards-Remley | 3-Arnold-Winkleman |
6 ♠× | S | −1 | | 200 | 0.00 | 7.00 | 5-Berry-Walsh | 7-Hornberger-Wenger |
Tuesday Afternoon Pairs
Board 6 East Deals E-W Vul |
♠ | K 2 | ♥ | Q 9 6 5 | ♦ | A 7 3 | ♣ | J 10 5 2 |
|
♠ | A Q 6 5 | ♥ | 8 4 | ♦ | K Q 4 | ♣ | A 8 7 4 |
| |
|
|
| ♠ | 10 7 4 | ♥ | 7 2 | ♦ | J 10 9 5 | ♣ | K 9 6 3 |
|
|
|
♠ | J 9 8 3 | ♥ | A K J 10 3 | ♦ | 8 6 2 | ♣ | Q |
|
NS 3♥; NS 1N; W 2♣; W 1♦; E 1♣;
Par +140: NS 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 7.00 | 0.00 | 5-Berry-Walsh | 7-Hornberger-Wenger |
1 NT | W | −2 | 200 | | 6.00 | 1.00 | 3-Richards-Remley | 3-Arnold-Winkleman |
3 ♥ | N | 3 | 140 | | 4.50 | 2.50 | 2-McCormick-Estep | 1-Berry-O'Brien |
3 ♥ | N | 3 | 140 | | 4.50 | 2.50 | 8-Repko-Yoder | 6-Baker-Katz |
1 NT | W | −1 | 100 | | 3.00 | 4.00 | 7-Chaney-Yiengst | 4-Kimmel-Mathews |
1 NT | N | 1 | 90 | | 2.00 | 5.00 | 6-Ordemann-Presby | 2-Detterer-Buskirk |
4 ♥ | N | −1 | | 50 | 0.50 | 6.50 | 1-Stauffer-Ernst | 8-Machusick-Bittenbender |
4 ♥ | S | −1 | | 50 | 0.50 | 6.50 | 4-Hawk-DeLallo | 5-Stevens-Hyman |
Tuesday Afternoon Pairs
Board 7 South Deals Both Vul |
♠ | 7 5 | ♥ | A Q J 10 9 7 | ♦ | 7 5 | ♣ | 8 6 2 |
|
♠ | 4 2 | ♥ | 8 5 2 | ♦ | K Q 8 | ♣ | A K Q 7 3 |
| |
|
|
| ♠ | A K Q J 8 6 3 | ♥ | K 6 | ♦ | A 9 3 | ♣ | 5 |
|
|
|
♠ | 10 9 | ♥ | 4 3 | ♦ | J 10 6 4 2 | ♣ | J 10 9 4 |
|
EW 6N; EW 6♠; EW 5♣; EW 4♦; EW 2♥;
Par −1440: EW 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 6 | | 680 | 6.00 | 1.00 | 1-Stauffer-Ernst | 7-Hornberger-Wenger |
4 ♠ | E | 6 | | 680 | 6.00 | 1.00 | 6-Ordemann-Presby | 1-Berry-O'Brien |
4 ♠ | E | 6 | | 680 | 6.00 | 1.00 | 7-Chaney-Yiengst | 3-Arnold-Winkleman |
6 ♠ | E | 6 | | 1430 | 3.00 | 4.00 | 3-Richards-Remley | 2-Detterer-Buskirk |
6 ♠ | W | 6 | | 1430 | 3.00 | 4.00 | 4-Hawk-DeLallo | 4-Kimmel-Mathews |
6 ♠ | E | 6 | | 1430 | 3.00 | 4.00 | 8-Repko-Yoder | 5-Stevens-Hyman |
6 ♠ | E | 7 | | 1460 | 1.00 | 6.00 | 5-Berry-Walsh | 6-Baker-Katz |
7 NT | E | 7 | | 2220 | 0.00 | 7.00 | 2-McCormick-Estep | 8-Machusick-Bittenbender |
Tuesday Afternoon Pairs
Board 8 West Deals None Vul |
♠ | Q 9 7 5 4 3 2 | ♥ | 8 4 3 | ♦ | Q | ♣ | A J |
|
♠ | J | ♥ | 9 2 | ♦ | K 9 8 7 6 5 | ♣ | 10 7 6 2 |
| |
|
|
| ♠ | A 10 8 6 | ♥ | K J 7 6 5 | ♦ | 10 3 | ♣ | 9 8 |
|
|
|
♠ | K | ♥ | A Q 10 | ♦ | A J 4 2 | ♣ | K Q 5 4 3 |
|
NS 5N; NS 4♠; NS 3♥; NS 4♣; NS 2♦;
Par +460: NS 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 5.00 | 2.00 | 1-Stauffer-Ernst | 7-Hornberger-Wenger |
4 ♠ | N | 4 | 420 | | 5.00 | 2.00 | 2-McCormick-Estep | 8-Machusick-Bittenbender |
4 ♠ | N | 4 | 420 | | 5.00 | 2.00 | 3-Richards-Remley | 2-Detterer-Buskirk |
4 ♠ | N | 4 | 420 | | 5.00 | 2.00 | 6-Ordemann-Presby | 1-Berry-O'Brien |
4 ♠ | N | 4 | 420 | | 5.00 | 2.00 | 7-Chaney-Yiengst | 3-Arnold-Winkleman |
3 NT | S | 3 | 400 | | 2.00 | 5.00 | 8-Repko-Yoder | 5-Stevens-Hyman |
4 ♠ | N | −1 | | 50 | 0.50 | 6.50 | 4-Hawk-DeLallo | 4-Kimmel-Mathews |
4 ♠ | N | −1 | | 50 | 0.50 | 6.50 | 5-Berry-Walsh | 6-Baker-Katz |
Tuesday Afternoon Pairs
Board 9 North Deals E-W Vul |
♠ | J 8 6 | ♥ | 9 8 5 4 | ♦ | 7 6 | ♣ | 8 6 5 2 |
|
♠ | 10 5 3 | ♥ | A J 10 | ♦ | 10 5 3 | ♣ | K J 9 7 |
| |
|
|
| ♠ | 4 2 | ♥ | K 7 6 3 | ♦ | A K J 4 | ♣ | Q 10 4 |
|
|
|
♠ | A K Q 9 7 | ♥ | Q 2 | ♦ | Q 9 8 2 | ♣ | A 3 |
|
EW 3♥; EW 3♣; EW 1N; EW 2♦; S 1♠;
Par −140: EW 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −2 | 200 | | 7.00 | 0.00 | 2-McCormick-Estep | 8-Machusick-Bittenbender |
2 ♠ | S | 2 | 110 | | 4.00 | 3.00 | 1-Stauffer-Ernst | 7-Hornberger-Wenger |
1 ♠ | S | 2 | 110 | | 4.00 | 3.00 | 3-Richards-Remley | 2-Detterer-Buskirk |
2 ♠ | S | 2 | 110 | | 4.00 | 3.00 | 4-Hawk-DeLallo | 4-Kimmel-Mathews |
2 ♠ | S | 2 | 110 | | 4.00 | 3.00 | 6-Ordemann-Presby | 1-Berry-O'Brien |
2 ♠ | S | 2 | 110 | | 4.00 | 3.00 | 7-Chaney-Yiengst | 3-Arnold-Winkleman |
1 ♠ | S | −1 | | 50 | 1.00 | 6.00 | 5-Berry-Walsh | 6-Baker-Katz |
3 ♣ | W | 4 | | 130 | 0.00 | 7.00 | 8-Repko-Yoder | 5-Stevens-Hyman |
Tuesday Afternoon Pairs
Board 10 East Deals Both Vul |
♠ | 9 8 5 4 | ♥ | 5 | ♦ | 8 7 6 3 2 | ♣ | A Q 8 |
|
♠ | Q 6 3 | ♥ | 9 7 6 4 | ♦ | A Q 4 | ♣ | K J 10 |
| |
|
|
| ♠ | K J 10 2 | ♥ | K J 10 3 2 | ♦ | J | ♣ | 9 7 2 |
|
|
|
♠ | A 7 | ♥ | A Q 8 | ♦ | K 10 9 5 | ♣ | 6 5 4 3 |
|
NS 4♦; NS 2N; NS 2♣; W 1♠; EW 1♥;
Par +130: NS 2♦+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −2 | 200 | | 7.00 | 0.00 | 3-Richards-Remley | 1-Berry-O'Brien |
3 ♦ | S | 4 | 130 | | 5.50 | 1.50 | 1-Stauffer-Ernst | 6-Baker-Katz |
3 ♦ | S | 4 | 130 | | 5.50 | 1.50 | 7-Chaney-Yiengst | 2-Detterer-Buskirk |
3 ♥ | W | −1 | 100 | | 3.00 | 4.00 | 2-McCormick-Estep | 7-Hornberger-Wenger |
3 ♥ | W | −1 | 100 | | 3.00 | 4.00 | 5-Berry-Walsh | 5-Stevens-Hyman |
3 ♥ | E | −1 | 100 | | 3.00 | 4.00 | 8-Repko-Yoder | 4-Kimmel-Mathews |
1 ♥ | E | 1 | | 80 | 1.00 | 6.00 | 4-Hawk-DeLallo | 3-Arnold-Winkleman |
2 ♥ | E | 2 | | 110 | 0.00 | 7.00 | 6-Ordemann-Presby | 8-Machusick-Bittenbender |
Tuesday Afternoon Pairs
Board 11 South Deals None Vul |
♠ | J 10 8 6 | ♥ | K Q 6 3 | ♦ | 9 4 3 | ♣ | 7 5 |
|
♠ | K 7 5 2 | ♥ | J 10 8 7 2 | ♦ | 2 | ♣ | K 9 2 |
| |
|
|
| ♠ | 9 4 3 | ♥ | A | ♦ | K J 10 7 6 | ♣ | Q 8 6 4 |
|
|
|
♠ | A Q | ♥ | 9 5 4 | ♦ | A Q 8 5 | ♣ | A J 10 3 |
|
NS 3N; NS 2♥; NS 1♦;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 3 | 150 | | 7.00 | 0.00 | 2-McCormick-Estep | 7-Hornberger-Wenger |
1 NT | S | 2 | 120 | | 5.00 | 2.00 | 3-Richards-Remley | 1-Berry-O'Brien |
1 NT | S | 2 | 120 | | 5.00 | 2.00 | 4-Hawk-DeLallo | 3-Arnold-Winkleman |
1 NT | S | 2 | 120 | | 5.00 | 2.00 | 5-Berry-Walsh | 5-Stevens-Hyman |
2 NT | E | −2 | 100 | | 3.00 | 4.00 | 8-Repko-Yoder | 4-Kimmel-Mathews |
1 NT | S | −1 | | 50 | 1.00 | 6.00 | 1-Stauffer-Ernst | 6-Baker-Katz |
1 NT | S | −1 | | 50 | 1.00 | 6.00 | 6-Ordemann-Presby | 8-Machusick-Bittenbender |
2 ♦ | S | −1 | | 50 | 1.00 | 6.00 | 7-Chaney-Yiengst | 2-Detterer-Buskirk |
Tuesday Afternoon Pairs
Board 12 West Deals N-S Vul |
♠ | A 10 9 7 5 3 | ♥ | A 8 | ♦ | J | ♣ | Q 9 8 5 |
|
♠ | K 8 6 | ♥ | K J 7 5 2 | ♦ | Q 4 | ♣ | A 7 6 |
| |
|
|
| ♠ | J 2 | ♥ | Q 10 9 3 | ♦ | K 8 3 | ♣ | K J 10 4 |
|
|
|
♠ | Q 4 | ♥ | 6 4 | ♦ | A 10 9 7 6 5 2 | ♣ | 3 2 |
|
EW 3♥; NS 2♠; EW 2♣; NS 1♦;
Par −140: EW 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 50 | | 6.00 | 1.00 | 2-McCormick-Estep | 7-Hornberger-Wenger |
4 ♥ | W | −1 | 50 | | 6.00 | 1.00 | 5-Berry-Walsh | 5-Stevens-Hyman |
4 ♥ | W | −1 | 50 | | 6.00 | 1.00 | 6-Ordemann-Presby | 8-Machusick-Bittenbender |
3 ♥ | W | 3 | | 140 | 2.50 | 4.50 | 1-Stauffer-Ernst | 6-Baker-Katz |
3 ♥ | W | 3 | | 140 | 2.50 | 4.50 | 3-Richards-Remley | 1-Berry-O'Brien |
3 ♥ | W | 3 | | 140 | 2.50 | 4.50 | 7-Chaney-Yiengst | 2-Detterer-Buskirk |
3 ♥ | W | 3 | | 140 | 2.50 | 4.50 | 8-Repko-Yoder | 4-Kimmel-Mathews |
4 ♥ | W | 4 | | 420 | 0.00 | 7.00 | 4-Hawk-DeLallo | 3-Arnold-Winkleman |
Tuesday Afternoon Pairs
Board 13 North Deals Both Vul |
♠ | A Q | ♥ | Q 10 9 4 | ♦ | Q J 7 4 2 | ♣ | Q 8 |
|
♠ | K J 8 | ♥ | K 6 5 3 | ♦ | 8 | ♣ | J 9 4 3 2 |
| |
|
|
| ♠ | 10 9 7 2 | ♥ | J 8 7 2 | ♦ | 10 6 5 | ♣ | A 10 |
|
|
|
♠ | 6 5 4 3 | ♥ | A | ♦ | A K 9 3 | ♣ | K 7 6 5 |
|
NS 6♦; NS 4N; NS 2♠; NS 2♣; NS 1♥;
Par +1370: NS 6♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 6.50 | 0.50 | 1-Stauffer-Ernst | 5-Stevens-Hyman |
3 NT | S | 5 | 660 | | 6.50 | 0.50 | 2-McCormick-Estep | 6-Baker-Katz |
3 NT | S | 3 | 600 | | 4.00 | 3.00 | 5-Berry-Walsh | 4-Kimmel-Mathews |
3 NT | S | 3 | 600 | | 4.00 | 3.00 | 7-Chaney-Yiengst | 1-Berry-O'Brien |
5 ♦ | N | 5 | 600 | | 4.00 | 3.00 | 8-Repko-Yoder | 3-Arnold-Winkleman |
3 ♥ | N | 5 | 200 | | 2.00 | 5.00 | 4-Hawk-DeLallo | 2-Detterer-Buskirk |
3 ♦ | N | 6 | 170 | | 1.00 | 6.00 | 6-Ordemann-Presby | 7-Hornberger-Wenger |
5 ♦ | N | −1 | | 100 | 0.00 | 7.00 | 3-Richards-Remley | 8-Machusick-Bittenbender |
Tuesday Afternoon Pairs
Board 14 East Deals None Vul |
♠ | 5 | ♥ | 10 6 4 | ♦ | Q 6 3 | ♣ | J 10 9 7 6 5 |
|
♠ | A K 8 7 2 | ♥ | 8 5 | ♦ | J 10 4 | ♣ | 8 3 2 |
| |
|
|
| ♠ | Q 10 6 3 | ♥ | K J 9 7 | ♦ | 9 8 | ♣ | A Q 4 |
|
|
|
♠ | J 9 4 | ♥ | A Q 3 2 | ♦ | A K 7 5 2 | ♣ | K |
|
EW 3♠; NS 2♥; NS 3♣; NS 2♦;
Par −100: NS 4♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −2 | 100 | | 6.50 | 0.50 | 4-Hawk-DeLallo | 2-Detterer-Buskirk |
3 ♠ | W | −2 | 100 | | 6.50 | 0.50 | 6-Ordemann-Presby | 7-Hornberger-Wenger |
3 ♠ | W | −1 | 50 | | 4.00 | 3.00 | 1-Stauffer-Ernst | 5-Stevens-Hyman |
3 ♠ | W | −1 | 50 | | 4.00 | 3.00 | 5-Berry-Walsh | 4-Kimmel-Mathews |
2 ♠ | W | −1 | 50 | | 4.00 | 3.00 | 8-Repko-Yoder | 3-Arnold-Winkleman |
2 ♠ | W | 2 | | 110 | 1.50 | 5.50 | 2-McCormick-Estep | 6-Baker-Katz |
2 ♠ | W | 2 | | 110 | 1.50 | 5.50 | 7-Chaney-Yiengst | 1-Berry-O'Brien |
3 ♠ | W | 3 | | 140 | 0.00 | 7.00 | 3-Richards-Remley | 8-Machusick-Bittenbender |
Tuesday Afternoon Pairs
Board 15 South Deals N-S Vul |
♠ | K 10 | ♥ | Q 8 5 2 | ♦ | 9 5 4 | ♣ | A K 7 3 |
|
♠ | Q 7 | ♥ | A J 7 4 3 | ♦ | A 6 2 | ♣ | Q 10 5 |
| |
|
|
| ♠ | J 4 3 | ♥ | 10 | ♦ | K Q 3 | ♣ | J 9 8 6 4 2 |
|
|
|
♠ | A 9 8 6 5 2 | ♥ | K 9 6 | ♦ | J 10 8 7 | ♣ | — |
|
NS 2♥; EW 1N; NS 2♦; EW 2♣; NS 1♠;
Par +100: EW 2N×−1; EW 3♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −4 | 200 | | 7.00 | 0.00 | 5-Berry-Walsh | 4-Kimmel-Mathews |
3 ♥ | W | −3 | 150 | | 5.00 | 2.00 | 2-McCormick-Estep | 6-Baker-Katz |
3 ♥ | W | −3 | 150 | | 5.00 | 2.00 | 7-Chaney-Yiengst | 1-Berry-O'Brien |
2 ♥ | W | −3 | 150 | | 5.00 | 2.00 | 8-Repko-Yoder | 3-Arnold-Winkleman |
4 ♣ | E | −1 | 50 | | 3.00 | 4.00 | 3-Richards-Remley | 8-Machusick-Bittenbender |
3 ♠ | S | −1 | | 100 | 1.50 | 5.50 | 1-Stauffer-Ernst | 5-Stevens-Hyman |
2 ♠ | S | −1 | | 100 | 1.50 | 5.50 | 6-Ordemann-Presby | 7-Hornberger-Wenger |
1 NT | E | 3 | | 150 | 0.00 | 7.00 | 4-Hawk-DeLallo | 2-Detterer-Buskirk |
Tuesday Afternoon Pairs
Board 16 West Deals E-W Vul |
♠ | 2 | ♥ | K Q | ♦ | J 7 5 4 2 | ♣ | A Q J 8 6 |
|
♠ | K 10 3 | ♥ | J 7 3 | ♦ | A K 10 6 | ♣ | K 9 3 |
| |
|
|
| ♠ | A Q 7 4 | ♥ | A 10 6 | ♦ | Q 9 3 | ♣ | 10 7 4 |
|
|
|
♠ | J 9 8 6 5 | ♥ | 9 8 5 4 2 | ♦ | 8 | ♣ | 5 2 |
|
EW 4N; EW 2♠; W 3♦; EW 1♥; E 1♦;
Par −630: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 6.50 | 0.50 | 6-Ordemann-Presby | 6-Baker-Katz |
3 ♠ | E | −2 | 200 | | 6.50 | 0.50 | 8-Repko-Yoder | 2-Detterer-Buskirk |
3 NT | W | −1 | 100 | | 4.50 | 2.50 | 1-Stauffer-Ernst | 4-Kimmel-Mathews |
3 ♦ | W | −1 | 100 | | 4.50 | 2.50 | 3-Richards-Remley | 7-Hornberger-Wenger |
3 ♦ | W | 3 | | 110 | 2.00 | 5.00 | 2-McCormick-Estep | 5-Stevens-Hyman |
2 ♠ | E | 2 | | 110 | 2.00 | 5.00 | 5-Berry-Walsh | 3-Arnold-Winkleman |
2 ♦ | W | 3 | | 110 | 2.00 | 5.00 | 7-Chaney-Yiengst | 8-Machusick-Bittenbender |
3 NT | W | 3 | | 600 | 0.00 | 7.00 | 4-Hawk-DeLallo | 1-Berry-O'Brien |
Tuesday Afternoon Pairs
Board 17 North Deals None Vul |
♠ | A K J 10 4 | ♥ | K 10 8 5 | ♦ | J 5 | ♣ | 6 2 |
|
♠ | Q 9 | ♥ | 6 3 | ♦ | A K 8 | ♣ | Q J 10 8 4 3 |
| |
|
|
| ♠ | 2 | ♥ | A Q J 4 2 | ♦ | 10 9 7 6 4 | ♣ | A 5 |
|
|
|
♠ | 8 7 6 5 3 | ♥ | 9 7 | ♦ | Q 3 2 | ♣ | K 9 7 |
|
EW 3♥; EW 4♦; EW 4♣; EW 1N;
Par −140: EW 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
