Thursday Afternoon Pairs Thursday Aft Session September 29, 2022
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
6 63.39 106.50 A 1 0.70(A) Sue Wessner - Albert Bingaman Jr
1 55.30 92.90 A 2 0.49(A) Dorothy McCormick - Lee Ernst
5 52.90 88.87 A 3 0.35(A) Janice Repko - Sandy Deeds
2 49.63 83.38 A Jana Estep - Lissy Stauffer
4 49.45 83.07 A John Weishampel - Eugene O'Brien
3 42.65 71.66 B Louise Remley - Lise Gerhard
7 36.49 61.30 B Leslie Pomerantz - Pomerantz
Thursday Afternoon Pairs Thursday Aft Session September 29, 2022
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
4 59.20 99.45 A 1 0.70(A) Phil Presby - Doug Chaney
2 51.60 86.69 A 2 0.49(A) Mary Dean - William Detterer
1 50.65 85.10 A 3 0.35(A) Alfred Crump - Jack Berry
3 49.63 83.38 B William Buskirk - Robert Mathews
7 49.40 83.00 A Travis Crump - Suzy Crump
6 48.27 81.10 B Beth Jasinski - Carol Hawk
5 41.67 70.00 A Maxine Hornberger - Norman Wenger
Thursday Afternoon Pairs
Board 1 North Deals None Vul |
| ♠ | Q 10 6 4 3 2 | | ♥ | 7 | | ♦ | K 7 5 | | ♣ | K 9 4 |
|
| ♠ | 7 5 | | ♥ | Q 9 6 2 | | ♦ | Q 8 2 | | ♣ | Q J 7 6 |
| |
|
|
| | ♠ | A K | | ♥ | A K J 8 3 | | ♦ | A J 6 4 | | ♣ | 8 2 |
|
|
|
| ♠ | J 9 8 | | ♥ | 10 5 4 | | ♦ | 10 9 3 | | ♣ | A 10 5 3 |
|
EW 4N; EW 4♥; EW 4♦; EW 3♣; NS 1♠;
Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 4 | | 420 | 4.50 | 1.50 | 1-McCormick-Ernst | 1-Crump-Berry |
| 4 ♠ | E | 4 | | 420 | 4.50 | 1.50 | 4-Weishampel-O'Brien | 7-Crump-Crump |
| 4 ♥ | E | 4 | | 420 | 4.50 | 1.50 | 5-Repko-Deeds | 2-Dean-Detterer |
| 4 ♥ | E | 4 | | 420 | 4.50 | 1.50 | 7-Pomerantz-Pomerantz | 6-Jasinski-Hawk |
| 4 ♥ | E | 5 | | 450 | 1.00 | 5.00 | 2-Estep-Stauffer | 3-Buskirk-Mathews |
| 4 ♥ | E | 5 | | 450 | 1.00 | 5.00 | 3-Remley-Gerhard | 5-Hornberger-Wenger |
| 4 ♥ | E | 5 | | 450 | 1.00 | 5.00 | 6-Wessner-Bingaman Jr | 4-Presby-Chaney |
Thursday Afternoon Pairs
Board 2 East Deals N-S Vul |
| ♠ | K 9 | | ♥ | Q J 6 5 4 | | ♦ | Q 10 7 5 | | ♣ | 6 5 |
|
| ♠ | A | | ♥ | A 10 9 8 7 3 2 | | ♦ | A 4 2 | | ♣ | 8 7 |
| |
|
|
| | ♠ | Q J 8 7 2 | | ♥ | K | | ♦ | K 3 | | ♣ | A K 9 3 2 |
|
|
|
| ♠ | 10 6 5 4 3 | | ♥ | — | | ♦ | J 9 8 6 | | ♣ | Q J 10 4 |
|
EW 5♥; EW 3N; E 3♠; EW 4♣; W 2♠; EW 1♦;
Par −450: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −3 | 150 | | 6.00 | 0.00 | 2-Estep-Stauffer | 3-Buskirk-Mathews |
| 3 NT | E | −2 | 100 | | 5.00 | 1.00 | 7-Pomerantz-Pomerantz | 6-Jasinski-Hawk |
| 3 NT | E | −1 | 50 | | 3.50 | 2.50 | 1-McCormick-Ernst | 1-Crump-Berry |
| 3 NT | W | −1 | 50 | | 3.50 | 2.50 | 4-Weishampel-O'Brien | 7-Crump-Crump |
| 4 ♥ | W | 4 | | 420 | 1.50 | 4.50 | 3-Remley-Gerhard | 5-Hornberger-Wenger |
| 4 ♥ | W | 4 | | 420 | 1.50 | 4.50 | 5-Repko-Deeds | 2-Dean-Detterer |
| 4 ♥ | W | 5 | | 450 | 0.00 | 6.00 | 6-Wessner-Bingaman Jr | 4-Presby-Chaney |
Thursday Afternoon Pairs
Board 3 South Deals E-W Vul |
| ♠ | A 7 5 2 | | ♥ | 9 6 3 | | ♦ | Q | | ♣ | K 9 8 7 3 |
|
| ♠ | K 9 8 4 | | ♥ | Q J 8 5 | | ♦ | 10 8 4 3 | | ♣ | A |
| |
|
|
| | ♠ | Q 10 6 | | ♥ | K 2 | | ♦ | K 9 7 5 | | ♣ | 10 6 4 2 |
|
|
|
| ♠ | J 3 | | ♥ | A 10 7 4 | | ♦ | A J 6 2 | | ♣ | Q J 5 |
|
NS 2♣; EW 1♠; NS 1♥; EW 1♦;
Par +90: NS 2♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −2 | 200 | | 6.00 | 0.00 | 3-Remley-Gerhard | 5-Hornberger-Wenger |
| 1 NT | S | 3 | 150 | | 4.50 | 1.50 | 2-Estep-Stauffer | 3-Buskirk-Mathews |
| 1 NT | S | 3 | 150 | | 4.50 | 1.50 | 5-Repko-Deeds | 2-Dean-Detterer |
| 1 NT | S | 2 | 120 | | 2.50 | 3.50 | 1-McCormick-Ernst | 1-Crump-Berry |
| 1 NT | S | 2 | 120 | | 2.50 | 3.50 | 6-Wessner-Bingaman Jr | 4-Presby-Chaney |
| 1 NT | S | 1 | 90 | | 1.00 | 5.00 | 4-Weishampel-O'Brien | 7-Crump-Crump |
| 2 ♣ | S | −1 | | 50 | 0.00 | 6.00 | 7-Pomerantz-Pomerantz | 6-Jasinski-Hawk |
Thursday Afternoon Pairs
Board 4 West Deals Both Vul |
| ♠ | 10 5 | | ♥ | 10 5 3 2 | | ♦ | Q 8 | | ♣ | 10 9 6 4 3 |
|
| ♠ | 4 | | ♥ | A J 8 7 6 4 | | ♦ | A 9 6 | | ♣ | 8 7 2 |
| |
|
|
| | ♠ | Q J 8 7 3 2 | | ♥ | K 9 | | ♦ | K J 7 5 | | ♣ | Q |
|
|
|
| ♠ | A K 9 6 | | ♥ | Q | | ♦ | 10 4 3 2 | | ♣ | A K J 5 |
|
EW 3♥; EW 2♠; NS 3♣; NS 1N; EW 1♦;
Par −140: EW 3♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | N | 3 | 110 | | 5.10 | 0.90 | 3-Remley-Gerhard | 5-Hornberger-Wenger |
| 3 ♣ | N | 3 | 110 | | 5.10 | 0.90 | 6-Wessner-Bingaman Jr | 4-Presby-Chaney |
| 2 ♠ | E | 2 | | 110 | 3.00 | 3.00 | 1-McCormick-Ernst | 1-Crump-Berry |
| 3 ♥ | W | 3 | | 140 | 1.60 | 4.40 | 4-Weishampel-O'Brien | 7-Crump-Crump |
| 2 ♥× | W | 2 | | 670 | 0.20 | 5.80 | 7-Pomerantz-Pomerantz | 6-Jasinski-Hawk |
Thursday Afternoon Pairs
Board 5 North Deals N-S Vul |
| ♠ | Q 4 2 | | ♥ | 9 7 4 2 | | ♦ | A K Q 6 4 | | ♣ | 7 |
|
| ♠ | K J 10 7 3 | | ♥ | 8 | | ♦ | 10 8 3 | | ♣ | J 10 9 3 |
| |
|
|
| | ♠ | A 9 6 | | ♥ | Q J 10 6 | | ♦ | 9 7 2 | | ♣ | Q 6 4 |
|
|
|
| ♠ | 8 5 | | ♥ | A K 5 3 | | ♦ | J 5 | | ♣ | A K 8 5 2 |
|
N 3N; NS 3♥; NS 4♦; S 2N; NS 2♣;
Par +600: N 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 650 | | 5.50 | 0.50 | 4-Weishampel-O'Brien | 6-Jasinski-Hawk |
| 4 ♥ | N | 5 | 650 | | 5.50 | 0.50 | 6-Wessner-Bingaman Jr | 3-Buskirk-Mathews |
| 1 NT | S | 3 | 150 | | 4.00 | 2.00 | 7-Pomerantz-Pomerantz | 5-Hornberger-Wenger |
| 4 ♥ | N | −1 | | 100 | 1.50 | 4.50 | 1-McCormick-Ernst | 7-Crump-Crump |
| 4 ♥ | S | −1 | | 100 | 1.50 | 4.50 | 2-Estep-Stauffer | 2-Dean-Detterer |
| 4 ♥ | S | −1 | | 100 | 1.50 | 4.50 | 3-Remley-Gerhard | 4-Presby-Chaney |
| 4 ♥ | S | −1 | | 100 | 1.50 | 4.50 | 5-Repko-Deeds | 1-Crump-Berry |
Thursday Afternoon Pairs
Board 6 East Deals E-W Vul |
| ♠ | — | | ♥ | J 9 2 | | ♦ | A K Q 4 | | ♣ | J 10 6 5 4 3 |
|
| ♠ | 10 8 | | ♥ | A 8 | | ♦ | 10 9 7 6 5 | | ♣ | Q 9 7 2 |
| |
|
|
| | ♠ | Q 6 5 4 3 | | ♥ | Q 10 6 5 4 3 | | ♦ | 3 2 | | ♣ | — |
|
|
|
| ♠ | A K J 9 7 2 | | ♥ | K 7 | | ♦ | J 8 | | ♣ | A K 8 |
|
NS 5N; N 4♠; NS 5♣; S 3♠; NS 2♥; NS 3♦;
Par +460: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 6.00 | 0.00 | 6-Wessner-Bingaman Jr | 3-Buskirk-Mathews |
| 5 ♣ | N | 5 | 400 | | 5.00 | 1.00 | 3-Remley-Gerhard | 4-Presby-Chaney |
| 3 ♠ | S | 4 | 170 | | 4.00 | 2.00 | 4-Weishampel-O'Brien | 6-Jasinski-Hawk |
| 2 ♠ | S | 3 | 140 | | 3.00 | 3.00 | 1-McCormick-Ernst | 7-Crump-Crump |
| 5 ♣ | N | −1 | | 50 | 2.00 | 4.00 | 5-Repko-Deeds | 1-Crump-Berry |
| 6 ♣× | S | −1 | | 100 | 1.00 | 5.00 | 2-Estep-Stauffer | 2-Dean-Detterer |
| 6 ♠ | S | −3 | | 150 | 0.00 | 6.00 | 7-Pomerantz-Pomerantz | 5-Hornberger-Wenger |
Thursday Afternoon Pairs
Board 7 South Deals Both Vul |
| ♠ | A 10 9 7 | | ♥ | 8 5 | | ♦ | 7 3 2 | | ♣ | A 9 8 3 |
|
| ♠ | K 8 6 5 | | ♥ | 6 | | ♦ | A J 6 5 4 | | ♣ | K 10 6 |
| |
|
|
| | ♠ | 2 | | ♥ | A Q 10 7 3 | | ♦ | K Q 10 9 8 | | ♣ | J 7 |
|
|
|
| ♠ | Q J 4 3 | | ♥ | K J 9 4 2 | | ♦ | — | | ♣ | Q 5 4 2 |
|
NS 3♠; EW 4♦; NS 3♣; EW 1N; NS 1♥;
Par −130: EW 4♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 3 | 140 | | 6.00 | 0.00 | 2-Estep-Stauffer | 2-Dean-Detterer |
| 3 NT | W | −1 | 100 | | 4.50 | 1.50 | 5-Repko-Deeds | 1-Crump-Berry |
| 5 ♦ | W | −1 | 100 | | 4.50 | 1.50 | 7-Pomerantz-Pomerantz | 5-Hornberger-Wenger |
| 3 ♦ | W | 3 | | 110 | 3.00 | 3.00 | 1-McCormick-Ernst | 7-Crump-Crump |
| 4 ♦ | E | 4 | | 130 | 1.50 | 4.50 | 3-Remley-Gerhard | 4-Presby-Chaney |
| 3 ♦ | E | 4 | | 130 | 1.50 | 4.50 | 4-Weishampel-O'Brien | 6-Jasinski-Hawk |
| 3 ♦ | E | 5 | | 150 | 0.00 | 6.00 | 6-Wessner-Bingaman Jr | 3-Buskirk-Mathews |
Thursday Afternoon Pairs
Board 8 West Deals None Vul |
| ♠ | 10 9 7 6 3 | | ♥ | Q J 2 | | ♦ | 9 6 4 | | ♣ | K 7 |
|
| ♠ | J | | ♥ | 9 6 5 | | ♦ | K J 2 | | ♣ | A J 10 8 5 4 |
| |
|
|
| | ♠ | K 8 | | ♥ | A K 10 8 4 | | ♦ | 10 7 3 | | ♣ | Q 3 2 |
|
|
|
| ♠ | A Q 5 4 2 | | ♥ | 7 3 | | ♦ | A Q 8 5 | | ♣ | 9 6 |
|
EW 4♥; EW 4♣; NS 2♠; NS 1♦;
Par −300: NS 4♠×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 3 | 140 | | 6.00 | 0.00 | 4-Weishampel-O'Brien | 6-Jasinski-Hawk |
| 4 ♥ | E | −1 | 50 | | 5.00 | 1.00 | 7-Pomerantz-Pomerantz | 5-Hornberger-Wenger |
| 2 ♠ | S | −1 | | 50 | 3.50 | 2.50 | 1-McCormick-Ernst | 7-Crump-Crump |
| 4 ♠ | S | −1 | | 50 | 3.50 | 2.50 | 3-Remley-Gerhard | 4-Presby-Chaney |
| 4 ♠ | S | −2 | | 100 | 1.00 | 5.00 | 2-Estep-Stauffer | 2-Dean-Detterer |
| 3 ♠ | S | −2 | | 100 | 1.00 | 5.00 | 5-Repko-Deeds | 1-Crump-Berry |
| 4 ♠ | N | −2 | | 100 | 1.00 | 5.00 | 6-Wessner-Bingaman Jr | 3-Buskirk-Mathews |
Thursday Afternoon Pairs
Board 9 North Deals E-W Vul |
| ♠ | A Q J 9 3 | | ♥ | A J 7 | | ♦ | A 8 5 | | ♣ | K 7 |
|
| ♠ | K 2 | | ♥ | K 6 | | ♦ | K Q 7 4 | | ♣ | Q 10 9 5 4 |
| |
|
|
| | ♠ | 6 5 4 | | ♥ | Q 10 5 3 | | ♦ | 10 9 3 | | ♣ | 8 3 2 |
|
|
|
| ♠ | 10 8 7 | | ♥ | 9 8 4 2 | | ♦ | J 6 2 | | ♣ | A J 6 |
|
S 4♠; S 4♥; NS 3N; N 3♠; N 2♥; NS 2♦; S 1♣;
Par +420: S 4♥=; S 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 4.50 | 1.50 | 1-McCormick-Ernst | 6-Jasinski-Hawk |
| 4 ♠ | N | 4 | 420 | | 4.50 | 1.50 | 2-Estep-Stauffer | 1-Crump-Berry |
| 4 ♠ | N | 4 | 420 | | 4.50 | 1.50 | 3-Remley-Gerhard | 3-Buskirk-Mathews |
| 4 ♠ | N | 4 | 420 | | 4.50 | 1.50 | 5-Repko-Deeds | 7-Crump-Crump |
| 4 ♠ | N | −1 | | 50 | 1.00 | 5.00 | 4-Weishampel-O'Brien | 5-Hornberger-Wenger |
| 4 ♠ | N | −1 | | 50 | 1.00 | 5.00 | 6-Wessner-Bingaman Jr | 2-Dean-Detterer |
| 3 ♠ | N | −1 | | 50 | 1.00 | 5.00 | 7-Pomerantz-Pomerantz | 4-Presby-Chaney |
Thursday Afternoon Pairs
Board 10 East Deals Both Vul |
| ♠ | K Q J 9 8 | | ♥ | Q 8 2 | | ♦ | A 7 | | ♣ | 10 4 3 |
|
| ♠ | 5 2 | | ♥ | A 7 5 | | ♦ | K J 8 6 | | ♣ | A 8 6 2 |
| |
|
|
| | ♠ | 10 6 4 | | ♥ | 9 4 3 | | ♦ | Q 9 4 | | ♣ | Q J 9 5 |
|
|
|
| ♠ | A 7 3 | | ♥ | K J 10 6 | | ♦ | 10 5 3 2 | | ♣ | K 7 |
|
NS 3♠; NS 2♥; EW 2♣; EW 1♦;
Par +140: NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 4 | 170 | | 6.00 | 0.00 | 6-Wessner-Bingaman Jr | 2-Dean-Detterer |
| 2 ♠ | N | 3 | 140 | | 4.50 | 1.50 | 3-Remley-Gerhard | 3-Buskirk-Mathews |
| 2 ♠ | N | 3 | 140 | | 4.50 | 1.50 | 5-Repko-Deeds | 7-Crump-Crump |
| 1 NT | S | 1 | 90 | | 3.00 | 3.00 | 1-McCormick-Ernst | 6-Jasinski-Hawk |
| 1 ♣ | W | 2 | | 90 | 2.00 | 4.00 | 7-Pomerantz-Pomerantz | 4-Presby-Chaney |
| 3 NT | S | −1 | | 100 | 0.50 | 5.50 | 2-Estep-Stauffer | 1-Crump-Berry |
| 3 ♠ | N | −1 | | 100 | 0.50 | 5.50 | 4-Weishampel-O'Brien | 5-Hornberger-Wenger |
Thursday Afternoon Pairs
Board 11 South Deals None Vul |
| ♠ | Q | | ♥ | K 9 5 | | ♦ | 10 6 3 | | ♣ | K J 8 6 5 4 |
|
| ♠ | 10 7 5 4 3 | | ♥ | A 10 4 3 | | ♦ | 8 5 | | ♣ | 3 2 |
| |
|
|
| | ♠ | A 6 2 | | ♥ | Q 8 7 6 | | ♦ | Q 9 4 2 | | ♣ | 10 9 |
|
|
|
| ♠ | K J 9 8 | | ♥ | J 2 | | ♦ | A K J 7 | | ♣ | A Q 7 |
|
NS 5N; NS 5♦; NS 5♣; NS 2♠; NS 1♥;
Par +460: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 6.00 | 0.00 | 6-Wessner-Bingaman Jr | 2-Dean-Detterer |
| 3 NT | S | 4 | 430 | | 4.50 | 1.50 | 2-Estep-Stauffer | 1-Crump-Berry |
| 3 NT | N | 4 | 430 | | 4.50 | 1.50 | 4-Weishampel-O'Brien | 5-Hornberger-Wenger |
| 3 NT | N | 3 | 400 | | 2.50 | 3.50 | 1-McCormick-Ernst | 6-Jasinski-Hawk |
| 3 NT | N | 3 | 400 | | 2.50 | 3.50 | 5-Repko-Deeds | 7-Crump-Crump |
| 5 ♦ | S | −3 | | 150 | 0.50 | 5.50 | 3-Remley-Gerhard | 3-Buskirk-Mathews |
| 4 ♠ | N | −3 | | 150 | 0.50 | 5.50 | 7-Pomerantz-Pomerantz | 4-Presby-Chaney |
Thursday Afternoon Pairs
Board 12 West Deals N-S Vul |
| ♠ | 9 7 4 | | ♥ | Q 10 7 4 | | ♦ | A | | ♣ | K Q 10 7 2 |
|
| ♠ | K Q 8 | | ♥ | 5 2 | | ♦ | 6 3 2 | | ♣ | A 6 5 4 3 |
| |
|
|
| | ♠ | 6 5 3 | | ♥ | A J 6 3 | | ♦ | K 9 7 5 4 | | ♣ | 8 |
|
|
|
| ♠ | A J 10 2 | | ♥ | K 9 8 | | ♦ | Q J 10 8 | | ♣ | J 9 |
|
NS 2N; NS 2♠; NS 2♥; NS 2♣;
Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 600 | | 6.00 | 0.00 | 2-Estep-Stauffer | 1-Crump-Berry |
| 1 NT | N | 3 | 150 | | 4.50 | 1.50 | 4-Weishampel-O'Brien | 5-Hornberger-Wenger |
| 2 NT | N | 3 | 150 | | 4.50 | 1.50 | 6-Wessner-Bingaman Jr | 2-Dean-Detterer |
| 1 NT | N | 2 | 120 | | 3.00 | 3.00 | 1-McCormick-Ernst | 6-Jasinski-Hawk |
| 2 ♣ | S | 2 | 90 | | 2.00 | 4.00 | 7-Pomerantz-Pomerantz | 4-Presby-Chaney |
| 3 NT | N | −2 | | 200 | 1.00 | 5.00 | 5-Repko-Deeds | 7-Crump-Crump |
| 4 ♠ | S | −3 | | 300 | 0.00 | 6.00 | 3-Remley-Gerhard | 3-Buskirk-Mathews |
Thursday Afternoon Pairs
Board 13 North Deals Both Vul |
| ♠ | A Q 8 3 | | ♥ | Q | | ♦ | 8 7 | | ♣ | K J 9 6 5 3 |
|
| ♠ | 7 2 | | ♥ | A K J 10 9 5 3 | | ♦ | A J 9 | | ♣ | 8 |
| |
|
|
| | ♠ | J 10 9 5 4 | | ♥ | 4 | | ♦ | 2 | | ♣ | A Q 10 7 4 2 |
|
|
|
| ♠ | K 6 | | ♥ | 8 7 6 2 | | ♦ | K Q 10 6 5 4 3 | | ♣ | — |
|
EW 4N; EW 2♠; EW 2♥; NS 2♦; EW 2♣;
Par −630: EW 4N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥× | W | −2 | 500 | | 6.00 | 0.00 | 5-Repko-Deeds | 6-Jasinski-Hawk |
| 4 ♥ | W | −2 | 200 | | 5.00 | 1.00 | 3-Remley-Gerhard | 2-Dean-Detterer |
| 3 ♦ | S | 3 | 110 | | 4.00 | 2.00 | 2-Estep-Stauffer | 7-Crump-Crump |
| 3 ♥ | W | −1 | 100 | | 2.50 | 3.50 | 1-McCormick-Ernst | 5-Hornberger-Wenger |
| 3 ♥ | W | −1 | 100 | | 2.50 | 3.50 | 4-Weishampel-O'Brien | 4-Presby-Chaney |
| 4 ♦ | S | −1 | | 100 | 1.00 | 5.00 | 6-Wessner-Bingaman Jr | 1-Crump-Berry |
| 2 ♥ | W | 3 | | 140 | 0.00 | 6.00 | 7-Pomerantz-Pomerantz | 3-Buskirk-Mathews |
Thursday Afternoon Pairs
Board 14 East Deals None Vul |
| ♠ | A 8 7 5 | | ♥ | K 10 3 | | ♦ | J 6 5 2 | | ♣ | K 4 |
|
| ♠ | J | | ♥ | A Q 9 6 5 | | ♦ | A Q 7 3 | | ♣ | Q 10 6 |
| |
|
|
| | ♠ | 9 6 3 2 | | ♥ | J 8 7 4 | | ♦ | 10 | | ♣ | 8 7 5 2 |
|
|
|
| ♠ | K Q 10 4 | | ♥ | 2 | | ♦ | K 9 8 4 | | ♣ | A J 9 3 |
|
S 3♠; NS 2N; N 2♠; EW 2♥; NS 3♦; S 2♣; N 1♣;
Par +140: S 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 6.00 | 0.00 | 6-Wessner-Bingaman Jr | 1-Crump-Berry |
| 3 ♠ | S | 4 | 170 | | 5.00 | 1.00 | 4-Weishampel-O'Brien | 4-Presby-Chaney |
| 2 ♠ | S | 3 | 140 | | 3.00 | 3.00 | 1-McCormick-Ernst | 5-Hornberger-Wenger |
| 3 ♠ | S | 3 | 140 | | 3.00 | 3.00 | 2-Estep-Stauffer | 7-Crump-Crump |
| 2 ♠ | S | 3 | 140 | | 3.00 | 3.00 | 3-Remley-Gerhard | 2-Dean-Detterer |
| 4 ♠ | S | −1 | | 50 | 0.50 | 5.50 | 5-Repko-Deeds | 6-Jasinski-Hawk |
| 4 ♠ | N | −1 | | 50 | 0.50 | 5.50 | 7-Pomerantz-Pomerantz | 3-Buskirk-Mathews |
Thursday Afternoon Pairs
Board 15 South Deals N-S Vul |
| ♠ | A J 7 | | ♥ | K 8 2 | | ♦ | 9 6 3 | | ♣ | A 10 3 2 |
|
| ♠ | Q 4 3 2 | | ♥ | 10 7 5 | | ♦ | Q 10 | | ♣ | K J 5 4 |
| |
|
|
| | ♠ | K 10 5 | | ♥ | A J 3 | | ♦ | K J 7 5 4 | | ♣ | Q 7 |
|
|
|
| ♠ | 9 8 6 | | ♥ | Q 9 6 4 | | ♦ | A 8 2 | | ♣ | 9 8 6 |
|
EW 3♠; EW 2N; EW 2♥; EW 3♦; EW 2♣;
Par −140: EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −1 | 50 | | 6.00 | 0.00 | 7-Pomerantz-Pomerantz | 3-Buskirk-Mathews |
| 1 ♠ | W | 2 | | 110 | 4.50 | 1.50 | 1-McCormick-Ernst | 5-Hornberger-Wenger |
| 1 ♠ | W | 2 | | 110 | 4.50 | 1.50 | 5-Repko-Deeds | 6-Jasinski-Hawk |
| 3 ♦ | E | 4 | | 130 | 3.00 | 3.00 | 4-Weishampel-O'Brien | 4-Presby-Chaney |
| 2 ♠ | W | 4 | | 170 | 2.00 | 4.00 | 6-Wessner-Bingaman Jr | 1-Crump-Berry |
| 1 NT | N | −2 | | 200 | 1.00 | 5.00 | 2-Estep-Stauffer | 7-Crump-Crump |
| 3 ♥ | S | −4 | | 400 | 0.00 | 6.00 | 3-Remley-Gerhard | 2-Dean-Detterer |
Thursday Afternoon Pairs
Board 16 West Deals E-W Vul |
| ♠ | A Q 6 4 | | ♥ | A K 8 5 | | ♦ | K 7 | | ♣ | 6 5 2 |
|
| ♠ | 9 8 5 | | ♥ | J | | ♦ | A J 8 6 3 2 | | ♣ | 9 8 3 |
| |
|
|
| | ♠ | J 2 | | ♥ | 10 7 6 2 | | ♦ | Q 10 5 4 | | ♣ | A J 10 |
|
|
|
| ♠ | K 10 7 3 | | ♥ | Q 9 4 3 | | ♦ | 9 | | ♣ | K Q 7 4 |
|
NS 5♠; NS 5♥; NS 3N; NS 4♣; EW 1♦;
Par +450: NS 4♥+1; NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 450 | | 4.40 | 1.60 | 1-McCormick-Ernst | 5-Hornberger-Wenger |
| 4 ♥ | S | 5 | 450 | | 4.40 | 1.60 | 2-Estep-Stauffer | 7-Crump-Crump |
| 4 ♥ | N | 5 | 450 | | 4.40 | 1.60 | 6-Wessner-Bingaman Jr | 1-Crump-Berry |
| 4 ♠ | S | 4 | 420 | | 1.60 | 4.40 | 7-Pomerantz-Pomerantz | 3-Buskirk-Mathews |
| | | 170 | | 0.20 | 5.80 | 5-Repko-Deeds | 6-Jasinski-Hawk |
Thursday Afternoon Pairs
Board 17 North Deals None Vul |
| ♠ | 8 2 | | ♥ | Q 7 3 | | ♦ | 10 8 6 5 | | ♣ | 9 8 5 3 |
|
| ♠ | 10 9 | | ♥ | K 10 9 5 4 | | ♦ | K Q 3 | | ♣ | A J 6 |
| |
|
|
| | ♠ | A K J 7 6 5 4 | | ♥ | 8 6 2 | | ♦ | J 2 | | ♣ | 7 |
|
|
|
| ♠ | Q 3 | | ♥ | A J | | ♦ | A 9 7 4 | | ♣ | K Q 10 4 2 |
|
EW 5♠; EW 4N; EW 4♥; EW 1♦; EW 1♣;
Par −450: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | 3 | | 140 | 6.00 | 0.00 | 5-Repko-Deeds | 5-Hornberger-Wenger |
| 4 ♣ | N | −3 | | 150 | 4.50 | 1.50 | 2-Estep-Stauffer | 6-Jasinski-Hawk |
| 4 ♣ | S | −3 | | 150 | 4.50 | 1.50 | 6-Wessner-Bingaman Jr | 7-Crump-Crump |
| 3 ♠ | E | 5 | | 200 | 2.00 | 4.00 | 1-McCormick-Ernst | 4-Presby-Chaney |
| 3 ♠ | E | 5 | | 200 | 2.00 | 4.00 | 3-Remley-Gerhard | 1-Crump-Berry |
| 3 ♠ | E | 5 | | 200 | 2.00 | 4.00 | 4-Weishampel-O'Brien | 3-Buskirk-Mathews |
| 4 ♠ | E | 5 | | 450 | 0.00 | 6.00 | 7-Pomerantz-Pomerantz | 2-Dean-Detterer |
Thursday Afternoon Pairs
Board 18 East Deals N-S Vul |
| ♠ | K J 9 8 4 | | ♥ | A 9 5 4 | | ♦ | 9 2 | | ♣ | 6 3 |
|
| ♠ | 10 5 2 | | ♥ | K 7 2 | | ♦ | A Q 10 6 | | ♣ | A K Q |
| |
|
|
