Tuesday Afternoon Pairs Tuesday Aft Session November 1, 2022
Scores after 9 rounds Average: 36.0 Section A
Pair Pct Score Sectn Rank MPs
A B
8 61.60 44.35 B 1 1 0.90(A) Heather Bittenbender - W Eckton
3 57.40 41.33 A 2 0.63(A) Jack Berry - Phil Presby
2 53.24 38.33 B 3 2 0.45(A) George Arnold - Lee Ernst
10 49.31 35.50 B 4 0.32(A) Mary McSurdy - Lise Gerhard
1 49.28 35.48 A Raquel Yiengst - Richard Yiengst
9 48.15 34.67 A Sue Wessner - Albert Bingaman Jr
7 45.83 33.00 A William Detterer - Keith Ordemann
5 43.06 31.00 B Sheila Walsh - Nancy Berry
6 42.60 30.67 A Edward Katz - Lee Baker
Tuesday 11/01/2022
Board 1 North Deals None Vul |
| ♠ | K 8 2 | | ♥ | Q J 7 6 2 | | ♦ | 4 | | ♣ | K J 9 2 |
|
| ♠ | J 5 | | ♥ | 10 9 4 | | ♦ | A 10 7 6 5 2 | | ♣ | 8 3 |
| |
|
|
| | ♠ | A Q 10 9 7 | | ♥ | K 8 5 | | ♦ | K 3 | | ♣ | A 10 7 |
|
|
|
| ♠ | 6 4 3 | | ♥ | A 3 | | ♦ | Q J 9 8 | | ♣ | Q 6 5 4 |
|
EW 3♠; E 4♦; EW 2N; W 3♦; EW 1♥; NS 1♣;
Par −140: EW 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | −1 | | 50 | 3.00 | 0.00 | 10-McSurdy-Gerhard | 8-Bittenbender-Eckton |
| 2 ♠ | E | 2 | | 110 | 2.00 | 1.00 | 6-Katz-Baker | 5-Walsh-Berry |
| 2 ♠ | E | 3 | | 140 | 1.00 | 2.00 | 7-Detterer-Ordemann | 3-Berry-Presby |
| 3 NT | E | 3 | | 400 | 0.00 | 3.00 | 9-Wessner-Bingaman Jr | 2-Arnold-Ernst |
Tuesday 11/01/2022
Board 2 East Deals N-S Vul |
| ♠ | K Q 9 | | ♥ | J 7 6 | | ♦ | K 7 5 3 | | ♣ | A J 7 |
|
| ♠ | A 8 3 | | ♥ | A K 10 8 | | ♦ | A Q J 9 | | ♣ | Q 5 |
| |
|
|
| | ♠ | 10 7 2 | | ♥ | 2 | | ♦ | 10 6 2 | | ♣ | K 10 9 6 4 3 |
|
|
|
| ♠ | J 6 5 4 | | ♥ | Q 9 5 4 3 | | ♦ | 8 4 | | ♣ | 8 2 |
|
EW 4♣; EW 2N; EW 3♦; EW 1♠; NS 1♥;
Par −130: EW 2♣+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | 2 | | 120 | 2.00 | 1.00 | 6-Katz-Baker | 5-Walsh-Berry |
| 2 NT | W | 2 | | 120 | 2.00 | 1.00 | 7-Detterer-Ordemann | 3-Berry-Presby |
| 2 NT | W | 2 | | 120 | 2.00 | 1.00 | 9-Wessner-Bingaman Jr | 2-Arnold-Ernst |
| 3 NT | W | 5 | | 460 | 0.00 | 3.00 | 10-McSurdy-Gerhard | 8-Bittenbender-Eckton |
Tuesday 11/01/2022
Board 3 South Deals E-W Vul |
| ♠ | K J 8 4 2 | | ♥ | A 10 | | ♦ | 10 5 2 | | ♣ | A 7 3 |
|
| ♠ | 5 | | ♥ | K 9 6 4 3 2 | | ♦ | A 7 3 | | ♣ | J 8 6 |
| |
|
|
| | ♠ | A Q 10 9 6 | | ♥ | Q 7 5 | | ♦ | K Q | | ♣ | Q 10 5 |
|
|
|
| ♠ | 7 3 | | ♥ | J 8 | | ♦ | J 9 8 6 4 | | ♣ | K 9 4 2 |
|
EW 4♥; EW 3N; EW 2♠; EW 2♣; EW 1♦;
Par −620: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −1 | 100 | | 3.00 | 0.00 | 10-McSurdy-Gerhard | 8-Bittenbender-Eckton |
| 2 NT | E | 3 | | 150 | 1.50 | 1.50 | 6-Katz-Baker | 5-Walsh-Berry |
| 2 ♠ | N | −3 | | 150 | 1.50 | 1.50 | 9-Wessner-Bingaman Jr | 2-Arnold-Ernst |
| 3 ♠× | N | −4 | | 800 | 0.00 | 3.00 | 7-Detterer-Ordemann | 3-Berry-Presby |
Tuesday 11/01/2022
Board 4 West Deals Both Vul |
| ♠ | K J 6 | | ♥ | K J 4 2 | | ♦ | A 9 6 3 | | ♣ | 8 3 |
|
| ♠ | A 2 | | ♥ | A 8 6 5 | | ♦ | Q 8 5 | | ♣ | K Q 10 4 |
| |
|
|
| | ♠ | Q 10 9 8 4 | | ♥ | 3 | | ♦ | J 7 4 2 | | ♣ | 9 6 5 |
|
|
|
| ♠ | 7 5 3 | | ♥ | Q 10 9 7 | | ♦ | K 10 | | ♣ | A J 7 2 |
|
NS 3♥; S 2N; N 1N; EW 1♠; EW 1♣;
Par +140: NS 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −1 | 100 | | 2.00 | 1.00 | 1-Yiengst-Yiengst | 3-Berry-Presby |
| 2 ♠ | W | −1 | 100 | | 2.00 | 1.00 | 7-Detterer-Ordemann | 6-Katz-Baker |
| 2 ♠ | W | −1 | 100 | | 2.00 | 1.00 | 10-McSurdy-Gerhard | 9-Wessner-Bingaman Jr |
| 2 ♠ | W | 2 | | 110 | 0.00 | 3.00 | 5-Walsh-Berry | 2-Arnold-Ernst |
Tuesday 11/01/2022
Board 5 North Deals N-S Vul |
| ♠ | A J 6 5 | | ♥ | K 7 4 3 | | ♦ | A K 6 4 2 | | ♣ | — |
|
| ♠ | 10 2 | | ♥ | A J 5 2 | | ♦ | Q J 10 8 5 | | ♣ | Q 4 |
| |
|
|
| | ♠ | 9 8 7 4 3 | | ♥ | Q 10 9 8 | | ♦ | 3 | | ♣ | A K J |
|
|
|
| ♠ | K Q | | ♥ | 6 | | ♦ | 9 7 | | ♣ | 10 9 8 7 6 5 3 2 |
|
NS 3♣; NS 1N; EW 1♥; NS 1♦;
Par +110: NS 3♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | −1 | | 100 | 2.50 | 0.50 | 1-Yiengst-Yiengst | 3-Berry-Presby |
| 4 ♣ | S | −1 | | 100 | 2.50 | 0.50 | 5-Walsh-Berry | 2-Arnold-Ernst |
| 3 NT | N | −4 | | 400 | 0.50 | 2.50 | 7-Detterer-Ordemann | 6-Katz-Baker |
| 3 ♠ | N | −4 | | 400 | 0.50 | 2.50 | 10-McSurdy-Gerhard | 9-Wessner-Bingaman Jr |
Tuesday 11/01/2022
Board 6 East Deals E-W Vul |
| ♠ | 6 3 | | ♥ | K 5 | | ♦ | A 10 7 4 | | ♣ | 9 8 5 4 2 |
|
| ♠ | K Q 4 | | ♥ | A Q 8 7 4 2 | | ♦ | 3 2 | | ♣ | Q 6 |
| |
|
|
| | ♠ | J 10 7 2 | | ♥ | 10 3 | | ♦ | Q 8 5 | | ♣ | K J 10 7 |
|
|
|
| ♠ | A 9 8 5 | | ♥ | J 9 6 | | ♦ | K J 9 6 | | ♣ | A 3 |
|
EW 2♥; NS 3♦; NS 1N; NS 2♣;
Par +110: NS 3♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | −1 | 100 | | 3.00 | 0.00 | 5-Walsh-Berry | 2-Arnold-Ernst |
| 4 ♦ | S | −1 | | 50 | 2.00 | 1.00 | 7-Detterer-Ordemann | 6-Katz-Baker |
| 3 ♦ | S | −2 | | 100 | 1.00 | 2.00 | 10-McSurdy-Gerhard | 9-Wessner-Bingaman Jr |
| 1 ♥ | W | 3 | | 140 | 0.00 | 3.00 | 1-Yiengst-Yiengst | 3-Berry-Presby |
Tuesday 11/01/2022
Board 7 South Deals Both Vul |
| ♠ | K 5 4 2 | | ♥ | Q J 8 5 4 | | ♦ | 5 3 | | ♣ | K 2 |
|
| ♠ | 10 8 7 | | ♥ | 9 | | ♦ | A J 10 9 8 4 | | ♣ | A Q 10 |
| |
|
|
| | ♠ | Q 9 | | ♥ | A K 6 3 2 | | ♦ | K Q 6 | | ♣ | 8 5 3 |
|
|
|
| ♠ | A J 6 3 | | ♥ | 10 7 | | ♦ | 7 2 | | ♣ | J 9 7 6 4 |
|
EW 3N; EW 4♦; NS 1♠; EW 1♥; W 1♣;
Par −600: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −4 | 400 | | 3.00 | 0.00 | 8-Bittenbender-Eckton | 7-Detterer-Ordemann |
| 1 ♠ | N | −1 | | 100 | 2.00 | 1.00 | 9-Wessner-Bingaman Jr | 5-Walsh-Berry |
| 3 ♦ | W | 4 | | 130 | 1.00 | 2.00 | 6-Katz-Baker | 3-Berry-Presby |
| 5 ♦× | W | 5 | | 750 | 0.00 | 3.00 | 10-McSurdy-Gerhard | 1-Yiengst-Yiengst |
Tuesday 11/01/2022
Board 8 West Deals None Vul |
| ♠ | Q 8 5 | | ♥ | Q J 8 2 | | ♦ | 9 4 3 | | ♣ | J 9 5 |
|
| ♠ | K 10 4 3 | | ♥ | A 7 6 | | ♦ | Q J 5 2 | | ♣ | A K |
| |
|
|
| | ♠ | A 9 | | ♥ | 5 4 3 | | ♦ | K 10 8 7 | | ♣ | 10 8 4 3 |
|
|
|
| ♠ | J 7 6 2 | | ♥ | K 10 9 | | ♦ | A 6 | | ♣ | Q 7 6 2 |
|
EW 4♦; EW 2N; EW 2♠; EW 2♥; EW 2♣;
Par −130: EW 1♦+3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 50 | | 3.00 | 0.00 | 10-McSurdy-Gerhard | 1-Yiengst-Yiengst |
| 1 NT | W | 2 | | 120 | 1.50 | 1.50 | 6-Katz-Baker | 3-Berry-Presby |
| 1 NT | W | 2 | | 120 | 1.50 | 1.50 | 9-Wessner-Bingaman Jr | 5-Walsh-Berry |
| 1 NT | W | 4 | | 180 | 0.00 | 3.00 | 8-Bittenbender-Eckton | 7-Detterer-Ordemann |
Tuesday 11/01/2022
Board 9 North Deals E-W Vul |
| ♠ | A 10 9 | | ♥ | Q 9 5 4 | | ♦ | 6 4 3 | | ♣ | 9 7 3 |
|
| ♠ | Q J 8 2 | | ♥ | K J 8 7 6 2 | | ♦ | A 2 | | ♣ | 6 |
| |
|
|
| | ♠ | K 6 | | ♥ | A 10 | | ♦ | J 8 7 | | ♣ | K Q J 10 5 2 |
|
|
|
| ♠ | 7 5 4 3 | | ♥ | 3 | | ♦ | K Q 10 9 5 | | ♣ | A 8 4 |
|
EW 3♥; E 2♠; EW 3♣; EW 1N; W 1♠; EW 1♦;
Par −140: EW 1♥+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | 200 | | 3.00 | 0.00 | 9-Wessner-Bingaman Jr | 5-Walsh-Berry |
| 3 ♣ | E | −1 | 100 | | 2.00 | 1.00 | 8-Bittenbender-Eckton | 7-Detterer-Ordemann |
| 2 ♥ | W | 4 | | 170 | 1.00 | 2.00 | 6-Katz-Baker | 3-Berry-Presby |
| 3 NT | W | 4 | | 630 | 0.00 | 3.00 | 10-McSurdy-Gerhard | 1-Yiengst-Yiengst |
Tuesday 11/01/2022
Board 10 East Deals Both Vul |
| ♠ | J 9 7 2 | | ♥ | J 9 4 3 | | ♦ | A K J | | ♣ | 8 3 |
|
| ♠ | K 6 4 | | ♥ | 6 2 | | ♦ | 10 9 7 6 5 | | ♣ | A Q 6 |
| |
|
|
| | ♠ | A 8 3 | | ♥ | A K Q 8 5 | | ♦ | 4 3 2 | | ♣ | 10 4 |
|
|
|
| ♠ | Q 10 5 | | ♥ | 10 7 | | ♦ | Q 8 | | ♣ | K J 9 7 5 2 |
|
EW 2N; EW 2♥; EW 3♦; EW 1♠;
Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | 1 | | 90 | 3.00 | 0.00 | 3-Berry-Presby | 5-Walsh-Berry |
| 2 ♥ | E | 2 | | 110 | 1.50 | 1.50 | 1-Yiengst-Yiengst | 6-Katz-Baker |
| 2 ♥ | E | 2 | | 110 | 1.50 | 1.50 | 9-Wessner-Bingaman Jr | 8-Bittenbender-Eckton |
| 3 ♣ | S | −4 | | 400 | 0.00 | 3.00 | 10-McSurdy-Gerhard | 2-Arnold-Ernst |
Tuesday 11/01/2022
Board 11 South Deals None Vul |
| ♠ | K 10 8 2 | | ♥ | A 6 | | ♦ | K 9 7 3 | | ♣ | 9 8 4 |
|
| ♠ | J 5 4 | | ♥ | 9 5 3 2 | | ♦ | 10 6 | | ♣ | A Q 5 3 |
| |
|
|
| | ♠ | 7 6 | | ♥ | K Q J 10 | | ♦ | Q J 8 5 | | ♣ | J 10 2 |
|
|
|
| ♠ | A Q 9 3 | | ♥ | 8 7 4 | | ♦ | A 4 2 | | ♣ | K 7 6 |
|
NS 2♠; EW 2♥; NS 1N; NS 1♦; EW 1♣;
Par +100: EW 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 2 | 110 | | 2.50 | 0.50 | 1-Yiengst-Yiengst | 6-Katz-Baker |
| 2 ♠ | N | 2 | 110 | | 2.50 | 0.50 | 3-Berry-Presby | 5-Walsh-Berry |
| 3 ♠ | N | −1 | | 50 | 1.00 | 2.00 | 10-McSurdy-Gerhard | 2-Arnold-Ernst |
| 4 ♠ | N | −3 | | 150 | 0.00 | 3.00 | 9-Wessner-Bingaman Jr | 8-Bittenbender-Eckton |
Tuesday 11/01/2022
Board 12 West Deals N-S Vul |
| ♠ | K J | | ♥ | 10 9 5 3 | | ♦ | K 4 | | ♣ | A K J 9 8 |
|
| ♠ | Q 10 8 6 3 2 | | ♥ | 7 6 | | ♦ | Q 8 6 5 | | ♣ | 4 |
| |
|
|
| | ♠ | A 7 | | ♥ | J 4 2 | | ♦ | 10 7 3 2 | | ♣ | 10 6 5 2 |
|
|
|
| ♠ | 9 5 4 | | ♥ | A K Q 8 | | ♦ | A J 9 | | ♣ | Q 7 3 |
|
NS 6N; NS 6♥; NS 6♣; NS 2♠; NS 2♦;
Par +1440: NS 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | N | 6 | 1440 | | 3.00 | 0.00 | 1-Yiengst-Yiengst | 6-Katz-Baker |
| 5 ♥ | N | 6 | 680 | | 1.50 | 1.50 | 9-Wessner-Bingaman Jr | 8-Bittenbender-Eckton |
| 5 ♥ | S | 6 | 680 | | 1.50 | 1.50 | 10-McSurdy-Gerhard | 2-Arnold-Ernst |
| 4 NT | N | 5 | 660 | | 0.00 | 3.00 | 3-Berry-Presby | 5-Walsh-Berry |
Tuesday 11/01/2022
Board 13 North Deals Both Vul |
| ♠ | 7 3 | | ♥ | K 8 7 4 | | ♦ | A 7 6 | | ♣ | A 10 4 2 |
|
| ♠ | Q J 8 5 4 | | ♥ | J 10 6 2 | | ♦ | K 5 | | ♣ | J 9 |
| |
|
|
| | ♠ | 10 9 | | ♥ | A Q 5 | | ♦ | J 8 4 3 2 | | ♣ | K 8 7 |
|
|
|
| ♠ | A K 6 2 | | ♥ | 9 3 | | ♦ | Q 10 9 | | ♣ | Q 6 5 3 |
|
S 2N; NS 3♣; N 1N; EW 1♠; NS 1♥; NS 1♦;
Par +120: S 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 2 | 120 | | 3.00 | 0.00 | 8-Bittenbender-Eckton | 5-Walsh-Berry |
| 1 NT | N | 1 | 90 | | 2.00 | 1.00 | 2-Arnold-Ernst | 7-Detterer-Ordemann |
| Pass | | | Pass | | 0.50 | 2.50 | 1-Yiengst-Yiengst | 9-Wessner-Bingaman Jr |
| Pass | | | Pass | | 0.50 | 2.50 | 10-McSurdy-Gerhard | 3-Berry-Presby |
Tuesday 11/01/2022
Board 14 East Deals None Vul |
| ♠ | Q 9 | | ♥ | K 5 4 2 | | ♦ | A J 2 | | ♣ | A Q 7 6 |
|
| ♠ | K J 7 6 4 3 2 | | ♥ | 8 | | ♦ | 8 6 | | ♣ | K 10 2 |
| |
|
|
| | ♠ | 10 5 | | ♥ | A Q 10 | | ♦ | 9 7 5 4 3 | | ♣ | J 9 4 |
|
|
|
| ♠ | A 8 | | ♥ | J 9 7 6 3 | | ♦ | K Q 10 | | ♣ | 8 5 3 |
|
NS 3N; NS 3♥; EW 2♠; N 3♣; S 2♣; NS 1♦;
Par +300: EW 4♠×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 3 | 140 | | 3.00 | 0.00 | 8-Bittenbender-Eckton | 5-Walsh-Berry |
| 3 ♠× | W | −1 | 100 | | 2.00 | 1.00 | 1-Yiengst-Yiengst | 9-Wessner-Bingaman Jr |
| 3 ♠ | W | −1 | 50 | | 1.00 | 2.00 | 2-Arnold-Ernst | 7-Detterer-Ordemann |
| 4 ♥ | S | −1 | | 50 | 0.00 | 3.00 | 10-McSurdy-Gerhard | 3-Berry-Presby |
Tuesday 11/01/2022
Board 15 South Deals N-S Vul |
| ♠ | Q J 10 9 2 | | ♥ | J 9 4 | | ♦ | A J 3 | | ♣ | J 9 |
|
| ♠ | 7 3 | | ♥ | K 8 5 | | ♦ | K 10 6 | | ♣ | A K 6 5 4 |
| |
|
|
| | ♠ | 5 | | ♥ | A Q 10 7 6 | | ♦ | Q 9 7 4 2 | | ♣ | Q 7 |
|
|
|
| ♠ | A K 8 6 4 | | ♥ | 3 2 | | ♦ | 8 5 | | ♣ | 10 8 3 2 |
|
EW 5♥; EW 5♦; NS 2♠; EW 3♣; EW 1N;
Par −450: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | −1 | | 100 | 3.00 | 0.00 | 10-McSurdy-Gerhard | 3-Berry-Presby |
| 3 ♦ | E | 4 | | 130 | 2.00 | 1.00 | 8-Bittenbender-Eckton | 5-Walsh-Berry |
| 4 ♥ | E | 5 | | 450 | 0.50 | 2.50 | 1-Yiengst-Yiengst | 9-Wessner-Bingaman Jr |
| 5 ♥ | E | 5 | | 450 | 0.50 | 2.50 | 2-Arnold-Ernst | 7-Detterer-Ordemann |
Tuesday 11/01/2022
Board 16 West Deals E-W Vul |
| ♠ | A 8 3 | | ♥ | A 9 7 5 | | ♦ | Q 5 4 3 | | ♣ | K 5 |
|
| ♠ | 4 | | ♥ | 10 8 | | ♦ | A K J 10 8 | | ♣ | A J 10 4 2 |
| |
|
|
| | ♠ | 10 5 2 | | ♥ | Q J 6 3 | | ♦ | 9 7 | | ♣ | 9 7 6 3 |
|
|
|
| ♠ | K Q J 9 7 6 | | ♥ | K 4 2 | | ♦ | 6 2 | | ♣ | Q 8 |
|
NS 4♠; NS 3N; NS 2♥; EW 3♣; EW 1♦;
Par +420: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 4 | 170 | | 2.00 | 1.00 | 3-Berry-Presby | 8-Bittenbender-Eckton |
| 3 ♠ | S | 4 | 170 | | 2.00 | 1.00 | 5-Walsh-Berry | 7-Detterer-Ordemann |
| 2 ♠ | S | 4 | 170 | | 2.00 | 1.00 | 9-Wessner-Bingaman Jr | 6-Katz-Baker |
| 3 ♠ | S | 3 | 140 | | 0.00 | 3.00 | 2-Arnold-Ernst | 1-Yiengst-Yiengst |
Tuesday 11/01/2022
Board 17 North Deals None Vul |
| ♠ | Q 3 | | ♥ | K Q 10 8 2 | | ♦ | K J 8 2 | | ♣ | 9 5 |
|
| ♠ | K J 4 2 | | ♥ | — | | ♦ | A Q 10 9 5 | | ♣ | Q J 10 6 |
| |
|
|
| | ♠ | A 10 9 6 5 | | ♥ | A J 7 6 5 | | ♦ | 7 4 | | ♣ | 3 |
|
|
|
| ♠ | 8 7 | | ♥ | 9 4 3 | | ♦ | 6 3 | | ♣ | A K 8 7 4 2 |
|
EW 5♠; EW 3N; W 3♦; E 2♦; W 1♥; S 1♣;
Par −450: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 50 | | 3.00 | 0.00 | 2-Arnold-Ernst | 1-Yiengst-Yiengst |
| 4 ♠ | E | 5 | | 450 | 1.50 | 1.50 | 3-Berry-Presby | 8-Bittenbender-Eckton |
| 4 ♠ | E | 5 | | 450 | 1.50 | 1.50 | 5-Walsh-Berry | 7-Detterer-Ordemann |
| 5 ♥× | N | −5 | | 1100 | 0.00 | 3.00 | 9-Wessner-Bingaman Jr | 6-Katz-Baker |
Tuesday 11/01/2022
Board 18 East Deals N-S Vul |
| ♠ | J 7 6 4 | | ♥ | 10 9 7 6 | | ♦ | 9 3 | | ♣ | 6 5 3 |
|
| ♠ | — | | ♥ | A K Q 8 4 3 | | ♦ | A Q 10 | | ♣ | A 10 9 4 |
| |
|
|
| | ♠ | K 8 5 3 | | ♥ | J | | ♦ | K 7 6 5 4 | | ♣ | K Q 7 |
|
|
|
| ♠ | A Q 10 9 2 | | ♥ | 5 2 | | ♦ | J 8 2 | | ♣ | J 8 2 |
|
EW 7♥; EW 7♦; EW 7♣; E 6N; W 4N; EW 2♠;
Par −1510: EW 7♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | 4 | | 170 | 3.00 | 0.00 | 2-Arnold-Ernst | 1-Yiengst-Yiengst |
| 2 ♥ | W | 7 | | 260 | 2.00 | 1.00 | 5-Walsh-Berry | 7-Detterer-Ordemann |
| 4 ♥ | W | 7 | | 510 | 1.00 | 2.00 | 3-Berry-Presby | 8-Bittenbender-Eckton |
| 6 ♥ | W | 7 | | 1010 | 0.00 | 3.00 | 9-Wessner-Bingaman Jr | 6-Katz-Baker |
Tuesday 11/01/2022
Board 19 South Deals E-W Vul |
| ♠ | A Q J 8 5 | | ♥ | 8 6 2 | | ♦ | 10 5 | | ♣ | Q J 2 |
|
| ♠ | 10 | | ♥ | K J 10 9 4 | | ♦ | Q J 9 4 3 | | ♣ | 6 5 |
| |
|
|
| | ♠ | 6 3 | | ♥ | A 7 | | ♦ | K 8 6 2 | | ♣ | K 10 9 7 3 |
|
|
|
| ♠ | K 9 7 4 2 | | ♥ | Q 5 3 | | ♦ | A 7 | | ♣ | A 8 4 |
|
EW 3♥; NS 2N; NS 2♠; EW 3♦; EW 2♣;
Par −100: NS 3♠×−1; NS 3N×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | −2 | | 100 | 1.50 | 1.50 | 1-Yiengst-Yiengst | 7-Detterer-Ordemann |
| 4 ♠ | N | −2 | | 100 | 1.50 | 1.50 | 3-Berry-Presby | 2-Arnold-Ernst |
| 4 ♠ | S | −2 | | 100 | 1.50 | 1.50 | 6-Katz-Baker | 8-Bittenbender-Eckton |
| 4 ♠ | S | −2 | | 100 | 1.50 | 1.50 | 10-McSurdy-Gerhard | 5-Walsh-Berry |
Tuesday 11/01/2022
Board 20 West Deals Both Vul |
| ♠ | A Q 5 | | ♥ | A 5 | | ♦ | 5 3 2 | | ♣ | K 9 7 6 4 |
|
| ♠ | K 8 6 4 | | ♥ | K Q 3 2 | | ♦ | J 10 8 7 | | ♣ | 3 |
| |
|
|
| | ♠ | 10 3 | | ♥ | J 10 9 8 | | ♦ | A K Q 9 | | ♣ | A 10 5 |
|
|
|
| ♠ | J 9 7 2 | | ♥ | 7 6 4 | | ♦ | 6 4 | | ♣ | Q J 8 2 |
|
EW 4♥; EW 4♦; NS 3♣; NS 1♠;
Par −500: NS 5♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 100 | | 3.00 | 0.00 | 6-Katz-Baker | 8-Bittenbender-Eckton |
| 1 ♦ | E | 4 | | 130 | 2.00 | 1.00 | 3-Berry-Presby | 2-Arnold-Ernst |
| 3 ♥ | W | 3 | | 140 | 1.00 | 2.00 | 10-McSurdy-Gerhard | 5-Walsh-Berry |
| 1 ♥ | E | 4 | | 170 | 0.00 | 3.00 | 1-Yiengst-Yiengst | 7-Detterer-Ordemann |
Tuesday 11/01/2022
Board 21 North Deals N-S Vul |
| ♠ | 3 | | ♥ | A 4 3 | | ♦ | K J 7 2 | | ♣ | A Q 7 6 5 |
|
| ♠ | Q J 9 6 2 | | ♥ | J 5 2 | | ♦ | 10 8 4 | | ♣ | K 10 |
| |
|
|
| | ♠ | A 10 8 | | ♥ | K 9 8 7 | | ♦ | Q 9 6 | | ♣ | J 4 2 |
|
|
|
| ♠ | K 7 5 4 | | ♥ | Q 10 6 | | ♦ | A 5 3 | | ♣ | 9 8 3 |
|
NS 3N; N 4♣; NS 2♥; NS 3♦; S 3♣; NS 1♠;
Par +600: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 4 | 180 | | 3.00 | 0.00 | 1-Yiengst-Yiengst | 7-Detterer-Ordemann |
| 1 NT | N | 3 | 150 | | 2.00 | 1.00 | 10-McSurdy-Gerhard | 5-Walsh-Berry |
| 2 ♦ | N | 4 | 130 | | 1.00 | 2.00 | 3-Berry-Presby | 2-Arnold-Ernst |
| 1 NT | N | 1 | 90 | | 0.00 | 3.00 | 6-Katz-Baker | 8-Bittenbender-Eckton |
Tuesday 11/01/2022
Board 22 East Deals E-W Vul |
| ♠ | Q J 3 | | ♥ | 8 7 5 | | ♦ | 9 2 | | ♣ | K J 10 9 7 |
|
| ♠ | 10 8 7 | | ♥ | A 10 9 3 2 | | ♦ | K Q J 7 | | ♣ | 5 |
| |
|
|
| | ♠ | 9 6 2 | | ♥ | K Q 6 | | ♦ | A 10 5 | | ♣ | A Q 8 6 |
|
|
|
| ♠ | A K 5 4 | | ♥ | J 4 | | ♦ | 8 6 4 3 | | ♣ | 4 3 2 |
|
EW 4♥; EW 3N; EW 4♦; EW 2♠; EW 1♣;
Par −620: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | 3 | | 600 | 3.00 | 0.00 | 10-McSurdy-Gerhard | 6-Katz-Baker |
| 4 ♥ | W | 4 | | 620 | 1.50 | 1.50 | 5-Walsh-Berry | 1-Yiengst-Yiengst |
| 4 ♥ | E | 4 | | 620 | 1.50 | 1.50 | 7-Detterer-Ordemann | 9-Wessner-Bingaman Jr |
| 3 NT | E | 4 | | 630 | 0.00 | 3.00 | 2-Arnold-Ernst | 8-Bittenbender-Eckton |
Tuesday 11/01/2022
Board 23 South Deals Both Vul |
| ♠ | K Q J 5 | | ♥ | 10 7 | | ♦ | K | | ♣ | A Q 9 8 5 2 |
|
| ♠ | 6 3 | | ♥ | 9 | | ♦ | A Q 8 6 5 3 2 | | ♣ | K 4 3 |
| |
|
|
