Thursday Afternoon Pairs Thursday Aft Session January 12, 2023
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs
                         A     B     A     B
  6   70.37  152.00  A   1           1          2.77(OA) Sue Wessner - Albert Bingaman Jr
  5   53.70  116.00  A   2           5          0.88(OA) Raquel Yiengst - Keith Ordemann
  4   52.31  113.00  B   3     1           3    0.63(OB) Louise Remley - Lise Gerhard
  8   50.93  110.00  B  4/5    2                0.28(SB) Carl Ziegler - Larry Yoder
  9   50.93  110.00  A  4/5                     0.25(SA) Dorothy McCormick - Timothy Zettlemoyer
  1   48.15  104.00  A                                   Jana Estep - Lissy Stauffer
  2   46.06   99.50  B                                   Carol Hawk - Beth Jasinski
  3   46.06   99.50  B                                   Patricia Richards - William Clark
  7   31.48   68.00  B                                   Gloria Kintzer - Barbara Swales
Thursday Afternoon Pairs Thursday Aft Session January 12, 2023
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs
                         A     B     A     B
  8   61.57  133.00  A   1           2          2.08(OA) Alfred Crump - Travis Crump
  3   55.79  120.50  B  2/3   1/2   3/4   1/2   1.37(OA) Marlene Winkleman - Lee Ernst
  5   55.79  120.50  B  2/3   1/2   3/4   1/2   1.37(OA) Mary Dean - William Buskirk
  4   51.62  111.50  A   4                      0.32(SA) Nancy Machusick - Doug Chaney
  1   50.69  109.50  A                                   Jack Berry - Eugene O'Brien
  9   47.22  102.00  A                                   Edward Katz - Lee Baker
  2   45.37   98.00  A                                   Alice Hyman - William Detterer
  7   42.36   91.50  A                                   Maxine Hornberger - Norman Wenger
  6   39.58   85.50  B                                   Robert Mathews - Thomas Kimmel
Thursday 01/12/23
| Board 1 North Deals
 None Vul
 | | ♠ | K Q J 6 5 |  | ♥ | J 7 5 |  | ♦ | J 4 |  | ♣ | J 9 4 | 
 | 
| | | ♠ | 10 9 |  | ♥ | A 10 9 3 |  | ♦ | A K 10 9 6 |  | ♣ | K 8 | 
 |  | 
 |  | |  | | ♠ | 8 7 4 3 |  | ♥ | Q 6 4 |  | ♦ | 8 3 2 |  | ♣ | A 7 5 | 
 | 
 | 
|  | | ♠ | A 2 |  | ♥ | K 8 2 |  | ♦ | Q 7 5 |  | ♣ | Q 10 6 3 2 | 
 | 
EW 2♥; EW 3♦; EW 1N; NS 1♣; 
Par −110: EW 2♦+1; EW 2♥=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♠ | N | 2 | 110 |  | 7.50 | 0.50 | 6-Wessner-Bingaman Jr | 2-Hyman-Detterer | 
| 1 ♠ | N | 2 | 110 |  | 7.50 | 0.50 | 7-Kintzer-Swales | 4-Machusick-Chaney | 
| 3 ♥ | W | −1 | 50 |  | 6.00 | 2.00 | 1-Estep-Stauffer | 1-Berry-O'Brien | 
| 1 ♠ | N | −1 |  | 50 | 4.50 | 3.50 | 8-Ziegler-Yoder | 6-Mathews-Kimmel | 
| 2 ♠ | N | −1 |  | 50 | 4.50 | 3.50 | 9-McCormick-Zettlemoyer | 8-Crump-Crump | 
| 3 ♠ | N | −2 |  | 100 | 2.50 | 5.50 | 2-Hawk-Jasinski | 3-Winkleman-Ernst | 
| 2 ♠ | N | −2 |  | 100 | 2.50 | 5.50 | 5-Yiengst-Ordemann | 9-Katz-Baker | 
| 2 ♦ | W | 3 |  | 110 | 1.00 | 7.00 | 3-Richards-Clark | 5-Dean-Buskirk | 
| 3 ♦× | W | −3 |  | 470 | 0.00 | 8.00 | 4-Remley-Gerhard | 7-Hornberger-Wenger | 
 
 
Thursday 01/12/23
| Board 2 East Deals
 N-S Vul
 | | ♠ | A K 6 3 |  | ♥ | K Q 8 7 5 |  | ♦ | Q J 9 |  | ♣ | 3 | 
 | 
| | | ♠ | 9 |  | ♥ | 9 |  | ♦ | A 8 7 6 4 2 |  | ♣ | K J 9 6 2 | 
 |  | 
 |  | |  | | ♠ | Q 10 7 4 2 |  | ♥ | J 3 |  | ♦ | 5 3 |  | ♣ | A Q 5 4 | 
 | 
 | 
|  | | ♠ | J 8 5 |  | ♥ | A 10 6 4 2 |  | ♦ | K 10 |  | ♣ | 10 8 7 | 
 | 
NS 5♥; EW 4♣; NS 2♠; EW 3♦; NS 1N; 
Par +300: EW 6♣×−2
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | N | 5 | 650 |  | 7.00 | 1.00 | 3-Richards-Clark | 5-Dean-Buskirk | 
| 4 ♥ | N | 5 | 650 |  | 7.00 | 1.00 | 6-Wessner-Bingaman Jr | 2-Hyman-Detterer | 
| 4 ♥ | N | 5 | 650 |  | 7.00 | 1.00 | 8-Ziegler-Yoder | 6-Mathews-Kimmel | 
| 5 ♣× | W | −3 | 500 |  | 4.50 | 3.50 | 5-Yiengst-Ordemann | 9-Katz-Baker | 
| 5 ♣× | W | −3 | 500 |  | 4.50 | 3.50 | 7-Kintzer-Swales | 4-Machusick-Chaney | 
| 5 ♣ | W | −4 | 200 |  | 3.00 | 5.00 | 1-Estep-Stauffer | 1-Berry-O'Brien | 
| 5 ♣ | W | −3 | 150 |  | 2.00 | 6.00 | 4-Remley-Gerhard | 7-Hornberger-Wenger | 
| 5 ♣ | W | −2 | 100 |  | 1.00 | 7.00 | 2-Hawk-Jasinski | 3-Winkleman-Ernst | 
| 5 ♣ | E | −1 | 50 |  | 0.00 | 8.00 | 9-McCormick-Zettlemoyer | 8-Crump-Crump | 
 
 
Thursday 01/12/23
| Board 3 South Deals
 E-W Vul
 | | ♠ | 7 |  | ♥ | A 8 5 |  | ♦ | Q 10 5 2 |  | ♣ | K Q J 10 6 | 
 | 
| | | ♠ | K 10 3 |  | ♥ | 10 9 7 2 |  | ♦ | 8 7 3 |  | ♣ | A 5 4 | 
 |  | 
 |  | |  | | ♠ | J 9 6 4 |  | ♥ | K Q |  | ♦ | A K 9 6 |  | ♣ | 9 8 7 | 
 | 
 | 
|  | | ♠ | A Q 8 5 2 |  | ♥ | J 6 4 3 |  | ♦ | J 4 |  | ♣ | 3 2 | 
 | 
NS 2♥; NS 2♣; NS 1♦; 
Par +110: NS 1♥+1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 NT | N | 3 | 150 |  | 7.50 | 0.50 | 1-Estep-Stauffer | 1-Berry-O'Brien | 
| 1 NT | N | 3 | 150 |  | 7.50 | 0.50 | 6-Wessner-Bingaman Jr | 2-Hyman-Detterer | 
| 2 NT | N | 2 | 120 |  | 5.00 | 3.00 | 2-Hawk-Jasinski | 3-Winkleman-Ernst | 
| 1 NT | N | 2 | 120 |  | 5.00 | 3.00 | 4-Remley-Gerhard | 7-Hornberger-Wenger | 
| 2 NT | N | 2 | 120 |  | 5.00 | 3.00 | 8-Ziegler-Yoder | 6-Mathews-Kimmel | 
| 2 ♣ | N | 3 | 110 |  | 3.00 | 5.00 | 5-Yiengst-Ordemann | 9-Katz-Baker | 
| 2 ♣ | N | 2 | 90 |  | 2.00 | 6.00 | 3-Richards-Clark | 5-Dean-Buskirk | 
| 2 ♠ | S | −1 |  | 50 | 0.50 | 7.50 | 7-Kintzer-Swales | 4-Machusick-Chaney | 
| 2 NT | N | −1 |  | 50 | 0.50 | 7.50 | 9-McCormick-Zettlemoyer | 8-Crump-Crump | 
 
 
Thursday 01/12/23
| Board 4 West Deals
 Both Vul
 | | ♠ | K 7 3 |  | ♥ | 9 |  | ♦ | K 9 7 4 |  | ♣ | Q 6 4 3 2 | 
 | 
| | | ♠ | 9 4 |  | ♥ | A 8 6 4 2 |  | ♦ | 8 3 |  | ♣ | A J 10 5 | 
 |  | 
 |  | |  | | ♠ | Q 10 6 5 |  | ♥ | J 10 5 |  | ♦ | 10 2 |  | ♣ | K 9 8 7 | 
 | 
 | 
|  | | ♠ | A J 8 2 |  | ♥ | K Q 7 3 |  | ♦ | A Q J 6 5 |  | ♣ | — | 
 | 
NS 5♦; NS 3♠; NS 2N; NS 1♥; NS 1♣; 
Par +600: NS 5♦=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♦ | S | 6 | 620 |  | 7.50 | 0.50 | 4-Remley-Gerhard | 6-Mathews-Kimmel | 
| 5 ♦ | S | 6 | 620 |  | 7.50 | 0.50 | 9-McCormick-Zettlemoyer | 7-Hornberger-Wenger | 
| 2 ♠ | S | 5 | 200 |  | 6.00 | 2.00 | 3-Richards-Clark | 4-Machusick-Chaney | 
| 3 ♦ | S | 6 | 170 |  | 3.50 | 4.50 | 1-Estep-Stauffer | 9-Katz-Baker | 
| 3 ♦ | S | 6 | 170 |  | 3.50 | 4.50 | 2-Hawk-Jasinski | 2-Hyman-Detterer | 
| 2 ♦ | S | 6 | 170 |  | 3.50 | 4.50 | 6-Wessner-Bingaman Jr | 1-Berry-O'Brien | 
| 2 ♠ | S | 4 | 170 |  | 3.50 | 4.50 | 8-Ziegler-Yoder | 5-Dean-Buskirk | 
| 3 ♦ | S | 5 | 150 |  | 1.00 | 7.00 | 5-Yiengst-Ordemann | 8-Crump-Crump | 
| 1 ♠ | S | 1 | 80 |  | 0.00 | 8.00 | 7-Kintzer-Swales | 3-Winkleman-Ernst | 
 
 
Thursday 01/12/23
| Board 5 North Deals
 N-S Vul
 | | ♠ | 7 5 3 |  | ♥ | K 10 2 |  | ♦ | A 9 8 4 |  | ♣ | K 10 6 | 
 | 
| | | ♠ | A 8 6 4 |  | ♥ | Q 5 4 3 |  | ♦ | 5 2 |  | ♣ | 8 7 2 | 
 |  | 
 |  | |  | | ♠ | Q J 9 |  | ♥ | A J 8 6 |  | ♦ | K Q J 3 |  | ♣ | 5 4 | 
 | 
 | 
|  | | ♠ | K 10 2 |  | ♥ | 9 7 |  | ♦ | 10 7 6 |  | ♣ | A Q J 9 3 | 
 | 
EW 2♠; EW 2♥; NS 1N; EW 1♦; NS 1♣; 
Par −110: EW 2♥=; EW 2♠=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♥ | N | 4 | 170 |  | 8.00 | 0.00 | 8-Ziegler-Yoder | 5-Dean-Buskirk | 
| 2 ♣ | S | 2 | 90 |  | 7.00 | 1.00 | 6-Wessner-Bingaman Jr | 1-Berry-O'Brien | 
| 3 ♥ | E | −1 | 50 |  | 6.00 | 2.00 | 4-Remley-Gerhard | 6-Mathews-Kimmel | 
| 3 ♣ | S | −1 |  | 100 | 5.00 | 3.00 | 9-McCormick-Zettlemoyer | 7-Hornberger-Wenger | 
| 2 ♥ | W | 2 |  | 110 | 3.00 | 5.00 | 1-Estep-Stauffer | 9-Katz-Baker | 
| 2 ♥ | W | 2 |  | 110 | 3.00 | 5.00 | 5-Yiengst-Ordemann | 8-Crump-Crump | 
| 2 ♥ | W | 2 |  | 110 | 3.00 | 5.00 | 7-Kintzer-Swales | 3-Winkleman-Ernst | 
| 3 NT | N | −2 |  | 200 | 0.50 | 7.50 | 2-Hawk-Jasinski | 2-Hyman-Detterer | 
| 3 ♣ | S | −2 |  | 200 | 0.50 | 7.50 | 3-Richards-Clark | 4-Machusick-Chaney | 
 
 
Thursday 01/12/23
| Board 6 East Deals
 E-W Vul
 | | ♠ | A 10 7 2 |  | ♥ | J 6 |  | ♦ | A Q J 7 |  | ♣ | 9 8 3 | 
 | 
| | | ♠ | K J 8 6 |  | ♥ | A 9 3 |  | ♦ | K 6 5 3 |  | ♣ | 5 4 | 
 |  | 
 |  | |  | | ♠ | 5 4 |  | ♥ | K 7 5 4 2 |  | ♦ | 10 8 4 |  | ♣ | Q J 2 | 
 | 
 | 
|  | | ♠ | Q 9 3 |  | ♥ | Q 10 8 |  | ♦ | 9 2 |  | ♣ | A K 10 7 6 | 
 | 
NS 4N; NS 4♠; NS 4♣; NS 3♦; NS 1♥; 
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♥ | E | −2 | 200 |  | 7.50 | 0.50 | 2-Hawk-Jasinski | 2-Hyman-Detterer | 
| 2 ♠ | N | 5 | 200 |  | 7.50 | 0.50 | 6-Wessner-Bingaman Jr | 1-Berry-O'Brien | 
| 2 NT | S | 4 | 180 |  | 6.00 | 2.00 | 9-McCormick-Zettlemoyer | 7-Hornberger-Wenger | 
| 3 ♣ | N | 3 | 110 |  | 3.00 | 5.00 | 1-Estep-Stauffer | 9-Katz-Baker | 
| 2 ♣ | S | 3 | 110 |  | 3.00 | 5.00 | 3-Richards-Clark | 4-Machusick-Chaney | 
| 3 ♣ | W | 3 | 110 |  | 3.00 | 5.00 | 4-Remley-Gerhard | 6-Mathews-Kimmel | 
| 2 ♠ | N | 2 | 110 |  | 3.00 | 5.00 | 5-Yiengst-Ordemann | 8-Crump-Crump | 
| 3 ♣ | S | 3 | 110 |  | 3.00 | 5.00 | 8-Ziegler-Yoder | 5-Dean-Buskirk | 
| 1 ♠ | W | −1 | 100 |  | 0.00 | 8.00 | 7-Kintzer-Swales | 3-Winkleman-Ernst | 
 
 
Thursday 01/12/23
| Board 7 South Deals
 Both Vul
 | | ♠ | J 10 9 5 |  | ♥ | J 8 4 2 |  | ♦ | Q J 10 6 |  | ♣ | 9 | 
 | 
| | | ♠ | A K |  | ♥ | A Q 9 |  | ♦ | 9 8 5 |  | ♣ | A J 6 5 2 | 
 |  | 
 |  | |  | | ♠ | Q 8 4 3 2 |  | ♥ | 3 |  | ♦ | 2 |  | ♣ | K Q 10 8 7 3 | 
 | 
 | 
|  | | ♠ | 7 6 |  | ♥ | K 10 7 6 5 |  | ♦ | A K 7 4 3 |  | ♣ | 4 | 
 | 
EW 6♣; EW 5♠; EW 2N; NS 2♥; NS 1♦; 
Par −1100: NS 6♥×−4
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | W | −1 | 100 |  | 8.00 | 0.00 | 9-McCormick-Zettlemoyer | 6-Mathews-Kimmel | 
| 4 ♠ | E | 4 |  | 620 | 5.50 | 2.50 | 2-Hawk-Jasinski | 1-Berry-O'Brien | 
| 5 ♣ | W | 6 |  | 620 | 5.50 | 2.50 | 5-Yiengst-Ordemann | 7-Hornberger-Wenger | 
| 5 ♣ | E | 6 |  | 620 | 5.50 | 2.50 | 7-Kintzer-Swales | 2-Hyman-Detterer | 
| 5 ♣ | W | 6 |  | 620 | 5.50 | 2.50 | 8-Ziegler-Yoder | 4-Machusick-Chaney | 
| 5 ♣ | W | 7 |  | 640 | 2.00 | 6.00 | 1-Estep-Stauffer | 8-Crump-Crump | 
| 5 ♣ | W | 7 |  | 640 | 2.00 | 6.00 | 3-Richards-Clark | 3-Winkleman-Ernst | 
| 5 ♣ | W | 7 |  | 640 | 2.00 | 6.00 | 4-Remley-Gerhard | 5-Dean-Buskirk | 
| 3 NT | W | 5 |  | 660 | 0.00 | 8.00 | 6-Wessner-Bingaman Jr | 9-Katz-Baker | 
 
 
Thursday 01/12/23
| Board 8 West Deals
 None Vul
 | | ♠ | 10 7 5 |  | ♥ | K J 7 5 3 |  | ♦ | 3 |  | ♣ | Q 10 5 4 | 
 | 
| | | ♠ | K Q 9 6 4 |  | ♥ | — |  | ♦ | Q J 8 7 4 |  | ♣ | 9 8 7 | 
 |  | 
 |  | |  | | ♠ | A 8 3 |  | ♥ | 9 8 6 4 2 |  | ♦ | 9 5 |  | ♣ | K 6 2 | 
 | 
 | 
|  | | ♠ | J 2 |  | ♥ | A Q 10 |  | ♦ | A K 10 6 2 |  | ♣ | A J 3 | 
 | 
NS 4♥; NS 2N; S 3♣; N 2♣; E 1♠; NS 1♦; 
Par +420: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠× | W | −3 | 500 |  | 8.00 | 0.00 | 8-Ziegler-Yoder | 4-Machusick-Chaney | 
| 4 ♥ | N | 4 | 420 |  | 7.00 | 1.00 | 6-Wessner-Bingaman Jr | 9-Katz-Baker | 
| 4 ♠× | W | −2 | 300 |  | 6.00 | 2.00 | 5-Yiengst-Ordemann | 7-Hornberger-Wenger | 
| 3 ♠× | W | −1 | 100 |  | 5.00 | 3.00 | 3-Richards-Clark | 3-Winkleman-Ernst | 
| 4 ♥ | N | −1 |  | 50 | 3.00 | 5.00 | 1-Estep-Stauffer | 8-Crump-Crump | 
| 4 ♥ | N | −1 |  | 50 | 3.00 | 5.00 | 2-Hawk-Jasinski | 1-Berry-O'Brien | 
| 4 ♥ | N | −1 |  | 50 | 3.00 | 5.00 | 4-Remley-Gerhard | 5-Dean-Buskirk | 
| 4 ♥ | N | −2 |  | 100 | 1.00 | 7.00 | 7-Kintzer-Swales | 2-Hyman-Detterer | 
| 1 ♠ | W | 3 |  | 140 | 0.00 | 8.00 | 9-McCormick-Zettlemoyer | 6-Mathews-Kimmel | 
 
 
Thursday 01/12/23
| Board 9 North Deals
 E-W Vul
 | | ♠ | K 10 7 |  | ♥ | K J 7 |  | ♦ | 10 2 |  | ♣ | K Q J 9 4 | 
 | 
| | | ♠ | A J 9 8 4 |  | ♥ | A 3 |  | ♦ | J 5 3 |  | ♣ | 8 7 5 | 
 |  | 
 |  | |  | | ♠ | 6 3 |  | ♥ | Q 8 6 5 4 |  | ♦ | Q 9 6 4 |  | ♣ | A 10 | 
 | 
 | 
|  | | ♠ | Q 5 2 |  | ♥ | 10 9 2 |  | ♦ | A K 8 7 |  | ♣ | 6 3 2 | 
 | 
NS 1N; NS 2♣; EW 1♥; 
Par +90: NS 1N=; NS 2♣=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♠× | W | −2 | 500 |  | 8.00 | 0.00 | 6-Wessner-Bingaman Jr | 9-Katz-Baker | 
| 3 ♣ | N | 4 | 130 |  | 7.00 | 1.00 | 5-Yiengst-Ordemann | 7-Hornberger-Wenger | 
| 1 NT | S | 2 | 120 |  | 6.00 | 2.00 | 1-Estep-Stauffer | 8-Crump-Crump | 
| 2 ♣ | N | 3 | 110 |  | 4.50 | 3.50 | 2-Hawk-Jasinski | 1-Berry-O'Brien | 
| 2 ♣ | N | 3 | 110 |  | 4.50 | 3.50 | 9-McCormick-Zettlemoyer | 6-Mathews-Kimmel | 
| 1 ♠ | W | −1 | 100 |  | 3.00 | 5.00 | 3-Richards-Clark | 3-Winkleman-Ernst | 
| 2 ♣ | N | 2 | 90 |  | 1.50 | 6.50 | 4-Remley-Gerhard | 5-Dean-Buskirk | 
| 1 NT | N | 1 | 90 |  | 1.50 | 6.50 | 7-Kintzer-Swales | 2-Hyman-Detterer | 
| 2 NT | S | −1 |  | 50 | 0.00 | 8.00 | 8-Ziegler-Yoder | 4-Machusick-Chaney | 
 
 
Thursday 01/12/23
| Board 10 East Deals
 Both Vul
 | | ♠ | 3 |  | ♥ | K Q 7 6 4 |  | ♦ | A Q 8 6 4 3 |  | ♣ | 7 | 
 | 
| | | ♠ | 8 7 5 4 |  | ♥ | A 9 3 2 |  | ♦ | J |  | ♣ | 10 9 8 3 | 
 |  | 
 |  | |  | | ♠ | Q 6 2 |  | ♥ | 10 8 |  | ♦ | 9 7 2 |  | ♣ | A K Q J 6 | 
 | 
 | 
|  | | ♠ | A K J 10 9 |  | ♥ | J 5 |  | ♦ | K 10 5 |  | ♣ | 5 4 2 | 
 | 
NS 5♦; NS 3♠; NS 3♥; NS 1N; EW 1♣; 
Par +600: NS 5♦=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♦ | N | 5 | 600 |  | 7.50 | 0.50 | 5-Yiengst-Ordemann | 6-Mathews-Kimmel | 
| 5 ♦ | N | 5 | 600 |  | 7.50 | 0.50 | 9-McCormick-Zettlemoyer | 5-Dean-Buskirk | 
| 2 ♥ | N | 4 | 170 |  | 5.50 | 2.50 | 6-Wessner-Bingaman Jr | 8-Crump-Crump | 
| 2 ♥ | N | 4 | 170 |  | 5.50 | 2.50 | 8-Ziegler-Yoder | 3-Winkleman-Ernst | 
| 3 ♦ | N | 5 | 150 |  | 3.00 | 5.00 | 1-Estep-Stauffer | 7-Hornberger-Wenger | 
| 2 ♦ | N | 5 | 150 |  | 3.00 | 5.00 | 2-Hawk-Jasinski | 9-Katz-Baker | 
| 3 ♦ | N | 5 | 150 |  | 3.00 | 5.00 | 3-Richards-Clark | 2-Hyman-Detterer | 
| 3 NT | N | −2 |  | 200 | 0.50 | 7.50 | 4-Remley-Gerhard | 4-Machusick-Chaney | 
| 3 ♥ | N | −2 |  | 200 | 0.50 | 7.50 | 7-Kintzer-Swales | 1-Berry-O'Brien | 
 
 
Thursday 01/12/23
| Board 11 South Deals
 None Vul
 | | ♠ | J 10 8 5 3 2 |  | ♥ | A 7 4 |  | ♦ | — |  | ♣ | 10 8 7 6 | 
 | 
| | | ♠ | K 6 4 |  | ♥ | 8 6 3 |  | ♦ | 8 7 4 |  | ♣ | K Q 5 2 | 
 |  | 
 |  | |  | | ♠ | A Q 9 |  | ♥ | K Q 10 2 |  | ♦ | K Q 6 |  | ♣ | A J 3 | 
 | 
 | 
|  | | ♠ | 7 |  | ♥ | J 9 5 |  | ♦ | A J 10 9 5 3 2 |  | ♣ | 9 4 | 
 | 
EW 5N; W 5♣; W 3♠; E 4♣; E 2♠; EW 1♥; EW 1♦; 
Par −460: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♣ | W | −3 | 150 |  | 8.00 | 0.00 | 1-Estep-Stauffer | 7-Hornberger-Wenger | 
| 5 NT | E | −2 | 100 |  | 7.00 | 1.00 | 5-Yiengst-Ordemann | 6-Mathews-Kimmel | 
| 4 ♠ | W | −1 | 50 |  | 6.00 | 2.00 | 8-Ziegler-Yoder | 3-Winkleman-Ernst | 
| 2 NT | E | 4 |  | 180 | 5.00 | 3.00 | 2-Hawk-Jasinski | 9-Katz-Baker | 
| 3 NT | E | 4 |  | 430 | 3.00 | 5.00 | 3-Richards-Clark | 2-Hyman-Detterer | 
| 3 NT | E | 4 |  | 430 | 3.00 | 5.00 | 4-Remley-Gerhard | 4-Machusick-Chaney | 
| 3 NT | E | 4 |  | 430 | 3.00 | 5.00 | 6-Wessner-Bingaman Jr | 8-Crump-Crump | 
| 3 NT | E | 5 |  | 460 | 0.50 | 7.50 | 7-Kintzer-Swales | 1-Berry-O'Brien | 
| 3 NT | E | 5 |  | 460 | 0.50 | 7.50 | 9-McCormick-Zettlemoyer | 5-Dean-Buskirk | 
 
 
Thursday 01/12/23
| Board 12 West Deals
 N-S Vul
 | | ♠ | 10 9 7 6 3 2 |  | ♥ | 9 7 4 |  | ♦ | K 6 |  | ♣ | 6 3 | 
 | 
| | | ♠ | Q J 5 4 |  | ♥ | A K Q |  | ♦ | A J 7 |  | ♣ | A 9 7 | 
 |  | 
 |  | |  | | ♠ | K |  | ♥ | J 10 |  | ♦ | 9 8 5 4 3 2 |  | ♣ | K Q J 8 | 
 | 
 | 
|  | | ♠ | A 8 |  | ♥ | 8 6 5 3 2 |  | ♦ | Q 10 |  | ♣ | 10 5 4 2 | 
 | 
EW 5N; EW 5♦; EW 5♣; EW 3♥; EW 2♠; 
Par −460: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 6 NT | W | −2 | 100 |  | 8.00 | 0.00 | 6-Wessner-Bingaman Jr | 8-Crump-Crump | 
| 6 NT | W | −1 | 50 |  | 7.00 | 1.00 | 2-Hawk-Jasinski | 9-Katz-Baker | 
| 3 ♣ | W | 4 |  | 130 | 6.00 | 2.00 | 1-Estep-Stauffer | 7-Hornberger-Wenger | 
| 3 NT | W | 4 |  | 430 | 4.00 | 4.00 | 3-Richards-Clark | 2-Hyman-Detterer | 
| 3 NT | W | 4 |  | 430 | 4.00 | 4.00 | 5-Yiengst-Ordemann | 6-Mathews-Kimmel | 
| 3 NT | W | 4 |  | 430 | 4.00 | 4.00 | 9-McCormick-Zettlemoyer | 5-Dean-Buskirk | 
| 3 NT | W | 5 |  | 460 | 1.00 | 7.00 | 4-Remley-Gerhard | 4-Machusick-Chaney | 
| 3 NT | W | 5 |  | 460 | 1.00 | 7.00 | 7-Kintzer-Swales | 1-Berry-O'Brien | 
| 3 NT | W | 5 |  | 460 | 1.00 | 7.00 | 8-Ziegler-Yoder | 3-Winkleman-Ernst | 
 
 
Thursday 01/12/23
| Board 13 North Deals
 Both Vul
 | | ♠ | Q 9 8 5 4 |  | ♥ | Q 3 |  | ♦ | K J 6 |  | ♣ | Q 9 2 | 
 | 
| | | ♠ | A J 7 2 |  | ♥ | 10 6 5 |  | ♦ | Q 7 2 |  | ♣ | 10 6 4 | 
 |  | 
 |  | |  | | ♠ | 6 3 |  | ♥ | 9 8 |  | ♦ | A 10 9 8 4 3 |  | ♣ | A K 3 | 
 | 
 | 
|  | | ♠ | K 10 |  | ♥ | A K J 7 4 2 |  | ♦ | 5 |  | ♣ | J 8 7 5 | 
 | 
NS 3♥; NS 2♠; N 3♣; NS 1N; EW 2♦; S 2♣; 
Par +140: NS 2♥+1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | N | 4 | 630 |  | 8.00 | 0.00 | 6-Wessner-Bingaman Jr | 7-Hornberger-Wenger | 
| 3 ♦ | E | −2 | 200 |  | 6.50 | 1.50 | 3-Richards-Clark | 1-Berry-O'Brien | 
| 3 ♦ | E | −2 | 200 |  | 6.50 | 1.50 | 7-Kintzer-Swales | 9-Katz-Baker | 
| 2 NT | N | 3 | 150 |  | 5.00 | 3.00 | 4-Remley-Gerhard | 3-Winkleman-Ernst | 
| 3 ♥ | S | 3 | 140 |  | 2.00 | 6.00 | 1-Estep-Stauffer | 6-Mathews-Kimmel | 
| 2 ♥ | S | 3 | 140 |  | 2.00 | 6.00 | 2-Hawk-Jasinski | 8-Crump-Crump | 
| 3 ♥ | S | 3 | 140 |  | 2.00 | 6.00 | 5-Yiengst-Ordemann | 5-Dean-Buskirk | 
| 2 ♥ | S | 3 | 140 |  | 2.00 | 6.00 | 8-Ziegler-Yoder | 2-Hyman-Detterer | 
| 2 ♥ | S | 3 | 140 |  | 2.00 | 6.00 | 9-McCormick-Zettlemoyer | 4-Machusick-Chaney | 
 
 
Thursday 01/12/23
| Board 14 East Deals
 None Vul
 | | ♠ | A J 10 3 |  | ♥ | 8 5 |  | ♦ | A 8 6 |  | ♣ | A K 6 4 | 
 | 
| | | ♠ | 8 6 |  | ♥ | 9 6 |  | ♦ | J 10 9 5 4 2 |  | ♣ | Q J 10 | 
 |  | 
