Thursday Afternoon Pairs Thursday Aft Session April 27, 2023
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs
                         A     B
  1   62.96  136.00  A   1          0.90(A)  Jana Estep - Lissy Stauffer
  2   58.56  126.50  A   2          0.63(A)  Dorothy McCormick - Jack Boyd
  7   56.94  123.00  A   3          0.45(A)  Janice Repko - Lee Baker
  6   54.86  118.50  A   4          0.32(A)  Sue Wessner - Albert Bingaman Jr
  4   48.38  104.50  B         1    0.32(B)  Louise Remley - Lise Gerhard
  5   46.99  101.50  B         2    0.22(B)  Keith Ordemann - Marlene Winkleman
  9   44.21   95.50  A                       Maxine Hornberger - Norman Wenger
  3   40.97   88.50  B                       Patricia Richards - William Clark
  8   36.11   78.00  B                       Leslie Pomerantz -  Pomerantz
Thursday Afternoon Pairs Thursday Aft Session April 27, 2023
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs
                         A     B
  7   65.97  142.50  A   1          0.90(A)  Doug Chaney - Phil Presby
  8   56.94  123.00  A   2          0.63(A)  John Weishampel - Eugene O'Brien
  1   53.70  116.00  A   3          0.45(A)  Jack Berry - Brian Snyder
  6   52.55  113.50  B  4/5    1    0.25(A)  William Buskirk - Larry Yoder
  9   52.55  113.50  A  4/5         0.25(A)  Suzy Crump - Travis Crump
  3   45.83   99.00  A                       Janet Stevens - Alice Hyman
  5   45.83   99.00  A                       Raquel Yiengst - Richard Yiengst
  2   39.35   85.00  B                       Nancy Machusick - Lee Ernst
  4   37.27   80.50  B                       Thomas Kimmel - Robert Mathews
Thursday Afternoon Pairs
| Board 1 North Deals
 None Vul
 | | ♠ | 10 5 3 2 |  | ♥ | A Q 4 |  | ♦ | 10 9 7 5 |  | ♣ | A 8 | 
 | 
| | | ♠ | 9 8 6 |  | ♥ | 10 2 |  | ♦ | Q J 8 6 |  | ♣ | K Q 7 3 | 
 |  | 
 |  | |  | | ♠ | K 7 4 |  | ♥ | K 9 8 7 3 |  | ♦ | A K 3 |  | ♣ | 10 6 | 
 | 
 | 
|  | | ♠ | A Q J |  | ♥ | J 6 5 |  | ♦ | 4 2 |  | ♣ | J 9 5 4 2 | 
 | 
N 1N; NS 1♠; E 1♥; NS 1♣; 
Par +90: N 1N=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♦ | E | −2 | 100 |  | 5.50 | 2.50 | 2-McCormick-Boyd | 3-Stevens-Hyman | 
| 2 ♦ | E | −2 | 100 |  | 5.50 | 2.50 | 3-Richards-Clark | 5-Yiengst-Yiengst | 
| 2 ♦ | E | −2 | 100 |  | 5.50 | 2.50 | 4-Remley-Gerhard | 7-Chaney-Presby | 
| 3 ♦ | E | −2 | 100 |  | 5.50 | 2.50 | 6-Wessner-Bingaman Jr | 2-Machusick-Ernst | 
| 2 NT | W | −2 | 100 |  | 5.50 | 2.50 | 7-Repko-Baker | 4-Kimmel-Mathews | 
| 2 ♦ | E | −2 | 100 |  | 5.50 | 2.50 | 9-Hornberger-Wenger | 8-Weishampel-O'Brien | 
| 1 NT | W | −1 | 50 |  | 2.00 | 6.00 | 5-Ordemann-Winkleman | 9-Crump-Crump | 
| Pass |  |  | Pass |  | 1.00 | 7.00 | 8-Pomerantz-Pomerantz | 6-Buskirk-Yoder | 
| 2 ♥ | E | 2 |  | 110 | 0.00 | 8.00 | 1-Estep-Stauffer | 1-Berry-Snyder | 
 
 
Thursday Afternoon Pairs
| Board 2 East Deals
 N-S Vul
 | | ♠ | Q 8 2 |  | ♥ | 8 |  | ♦ | A Q J 4 |  | ♣ | K 9 7 4 2 | 
 | 
| | | ♠ | 5 4 3 |  | ♥ | A K J 4 3 |  | ♦ | 9 8 6 2 |  | ♣ | Q | 
 |  | 
 |  | |  | | ♠ | — |  | ♥ | 9 7 6 2 |  | ♦ | K 10 7 3 |  | ♣ | A J 10 8 5 | 
 | 
 | 
|  | | ♠ | A K J 10 9 7 6 |  | ♥ | Q 10 5 |  | ♦ | 5 |  | ♣ | 6 3 | 
 | 
NS 4♠; EW 4♥; EW 3♦; NS 1N; EW 1♣; 
Par +100: EW 5♥×−1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠× | S | 5 | 1130 |  | 8.00 | 0.00 | 2-McCormick-Boyd | 3-Stevens-Hyman | 
| 4 ♠ | S | 5 | 650 |  | 7.00 | 1.00 | 7-Repko-Baker | 4-Kimmel-Mathews | 
| 4 ♠ | S | 4 | 620 |  | 3.50 | 4.50 | 1-Estep-Stauffer | 1-Berry-Snyder | 
| 4 ♠ | S | 4 | 620 |  | 3.50 | 4.50 | 4-Remley-Gerhard | 7-Chaney-Presby | 
| 4 ♠ | S | 4 | 620 |  | 3.50 | 4.50 | 5-Ordemann-Winkleman | 9-Crump-Crump | 
| 4 ♠ | S | 4 | 620 |  | 3.50 | 4.50 | 6-Wessner-Bingaman Jr | 2-Machusick-Ernst | 
| 4 ♠ | S | 4 | 620 |  | 3.50 | 4.50 | 8-Pomerantz-Pomerantz | 6-Buskirk-Yoder | 
| 4 ♠ | S | 4 | 620 |  | 3.50 | 4.50 | 9-Hornberger-Wenger | 8-Weishampel-O'Brien | 
| 2 ♠ | S | 5 | 200 |  | 0.00 | 8.00 | 3-Richards-Clark | 5-Yiengst-Yiengst | 
 
 
Thursday Afternoon Pairs
| Board 3 South Deals
 E-W Vul
 | | ♠ | K Q 9 4 3 |  | ♥ | A 8 4 |  | ♦ | 10 9 2 |  | ♣ | Q J | 
 | 
| | | ♠ | J 8 7 2 |  | ♥ | Q 10 6 2 |  | ♦ | Q 7 5 |  | ♣ | 9 6 | 
 |  | 
 |  | |  | | ♠ | A 5 |  | ♥ | 9 7 5 3 |  | ♦ | J 6 |  | ♣ | K 10 8 5 2 | 
 | 
 | 
|  | | ♠ | 10 6 |  | ♥ | K J |  | ♦ | A K 8 4 3 |  | ♣ | A 7 4 3 | 
 | 
NS 5♠; S 4N; N 3N; NS 5♦; NS 2♥; NS 2♣; 
Par +450: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | S | 5 | 460 |  | 7.50 | 0.50 | 1-Estep-Stauffer | 1-Berry-Snyder | 
| 3 NT | S | 5 | 460 |  | 7.50 | 0.50 | 7-Repko-Baker | 4-Kimmel-Mathews | 
| 3 NT | S | 4 | 430 |  | 5.50 | 2.50 | 3-Richards-Clark | 5-Yiengst-Yiengst | 
| 3 NT | S | 4 | 430 |  | 5.50 | 2.50 | 6-Wessner-Bingaman Jr | 2-Machusick-Ernst | 
| 4 ♠ | N | 4 | 420 |  | 4.00 | 4.00 | 2-McCormick-Boyd | 3-Stevens-Hyman | 
| 3 NT | N | 3 | 400 |  | 2.50 | 5.50 | 5-Ordemann-Winkleman | 9-Crump-Crump | 
| 3 NT | S | 3 | 400 |  | 2.50 | 5.50 | 8-Pomerantz-Pomerantz | 6-Buskirk-Yoder | 
| 3 NT | N | −1 |  | 50 | 0.50 | 7.50 | 4-Remley-Gerhard | 7-Chaney-Presby | 
| 4 ♠ | N | −1 |  | 50 | 0.50 | 7.50 | 9-Hornberger-Wenger | 8-Weishampel-O'Brien | 
 
 
Thursday Afternoon Pairs
| Board 4 West Deals
 Both Vul
 | | ♠ | 8 5 |  | ♥ | Q J 8 5 4 2 |  | ♦ | 7 |  | ♣ | A K 10 9 | 
 | 
| | | ♠ | K Q |  | ♥ | 10 7 6 |  | ♦ | 9 6 4 2 |  | ♣ | 6 4 3 2 | 
 |  | 
 |  | |  | | ♠ | A J 10 7 3 |  | ♥ | K 3 |  | ♦ | A K J 3 |  | ♣ | Q 8 | 
 | 
 | 
|  | | ♠ | 9 6 4 2 |  | ♥ | A 9 |  | ♦ | Q 10 8 5 |  | ♣ | J 7 5 | 
 | 
NS 4♥; NS 2♣; EW 1♠; EW 1♦; 
Par +620: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♦ | W | −3 | 300 |  | 8.00 | 0.00 | 2-McCormick-Boyd | 2-Machusick-Ernst | 
| 3 ♦ | W | −2 | 200 |  | 7.00 | 1.00 | 3-Richards-Clark | 4-Kimmel-Mathews | 
| 2 ♥ | N | 2 | 110 |  | 6.00 | 2.00 | 1-Estep-Stauffer | 9-Crump-Crump | 
| 3 ♠ | E | −1 | 100 |  | 5.00 | 3.00 | 5-Ordemann-Winkleman | 8-Weishampel-O'Brien | 
| 1 ♠ | E | 2 |  | 110 | 3.50 | 4.50 | 8-Pomerantz-Pomerantz | 5-Yiengst-Yiengst | 
| 2 ♠ | E | 2 |  | 110 | 3.50 | 4.50 | 9-Hornberger-Wenger | 7-Chaney-Presby | 
| 2 ♠ | E | 3 |  | 140 | 1.50 | 6.50 | 6-Wessner-Bingaman Jr | 1-Berry-Snyder | 
| 3 ♠ | E | 3 |  | 140 | 1.50 | 6.50 | 7-Repko-Baker | 3-Stevens-Hyman | 
| 4 ♥× | N | −1 |  | 200 | 0.00 | 8.00 | 4-Remley-Gerhard | 6-Buskirk-Yoder | 
 
 
Thursday Afternoon Pairs
| Board 5 North Deals
 N-S Vul
 | | ♠ | A K 6 |  | ♥ | A 9 6 |  | ♦ | A 8 7 4 |  | ♣ | 9 4 2 | 
 | 
| | | ♠ | Q J 9 8 5 |  | ♥ | 7 5 4 2 |  | ♦ | 9 6 |  | ♣ | Q 10 | 
 |  | 
 |  | |  | | ♠ | 10 7 4 2 |  | ♥ | K 8 |  | ♦ | K 5 3 2 |  | ♣ | 7 6 5 | 
 | 
 | 
|  | | ♠ | 3 |  | ♥ | Q J 10 3 |  | ♦ | Q J 10 |  | ♣ | A K J 8 3 | 
 | 
N 6♦; NS 5N; N 5♥; S 4♥; S 5♦; NS 5♣; NS 1♠; 
Par +1370: N 6♦=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 6 NT | N | 6 | 1440 |  | 8.00 | 0.00 | 2-McCormick-Boyd | 2-Machusick-Ernst | 
| 3 NT | N | 6 | 690 |  | 7.00 | 1.00 | 6-Wessner-Bingaman Jr | 1-Berry-Snyder | 
| 3 NT | N | 5 | 660 |  | 6.00 | 2.00 | 9-Hornberger-Wenger | 7-Chaney-Presby | 
| 3 NT | N | 4 | 630 |  | 5.00 | 3.00 | 7-Repko-Baker | 3-Stevens-Hyman | 
| 4 ♥ | S | 4 | 620 |  | 4.00 | 4.00 | 8-Pomerantz-Pomerantz | 5-Yiengst-Yiengst | 
| 3 NT | N | 3 | 600 |  | 3.00 | 5.00 | 4-Remley-Gerhard | 6-Buskirk-Yoder | 
| 3 NT | N | −1 |  | 100 | 1.50 | 6.50 | 1-Estep-Stauffer | 9-Crump-Crump | 
| 3 NT | N | −1 |  | 100 | 1.50 | 6.50 | 3-Richards-Clark | 4-Kimmel-Mathews | 
| 6 NT | N | −4 |  | 400 | 0.00 | 8.00 | 5-Ordemann-Winkleman | 8-Weishampel-O'Brien | 
 
 
Thursday Afternoon Pairs
| Board 6 East Deals
 E-W Vul
 | | ♠ | Q 9 8 5 |  | ♥ | J 5 4 |  | ♦ | K Q J 8 7 |  | ♣ | Q | 
 | 
| | | ♠ | A K 4 3 |  | ♥ | A 2 |  | ♦ | 10 6 4 3 |  | ♣ | K J 4 | 
 |  | 
 |  | |  | | ♠ | J 10 2 |  | ♥ | 9 6 |  | ♦ | A 9 5 |  | ♣ | A 8 6 5 3 | 
 | 
 | 
|  | | ♠ | 7 6 |  | ♥ | K Q 10 8 7 3 |  | ♦ | 2 |  | ♣ | 10 9 7 2 | 
 | 
EW 2♠; NS 2♥; EW 3♣; EW 1N; EW 1♦; 
Par −100: NS 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 NT | W | −2 | 200 |  | 8.00 | 0.00 | 1-Estep-Stauffer | 9-Crump-Crump | 
| 3 ♥ | S | 3 | 140 |  | 7.00 | 1.00 | 4-Remley-Gerhard | 6-Buskirk-Yoder | 
| 3 ♣ | E | −1 | 100 |  | 5.50 | 2.50 | 2-McCormick-Boyd | 2-Machusick-Ernst | 
| 4 ♣ | E | −1 | 100 |  | 5.50 | 2.50 | 7-Repko-Baker | 3-Stevens-Hyman | 
| 3 ♥ | S | −1 |  | 50 | 4.00 | 4.00 | 5-Ordemann-Winkleman | 8-Weishampel-O'Brien | 
| 4 ♥ | S | −2 |  | 100 | 3.00 | 5.00 | 6-Wessner-Bingaman Jr | 1-Berry-Snyder | 
| 3 ♣ | E | 3 |  | 110 | 2.00 | 6.00 | 9-Hornberger-Wenger | 7-Chaney-Presby | 
| 1 NT | W | 4 |  | 180 | 1.00 | 7.00 | 8-Pomerantz-Pomerantz | 5-Yiengst-Yiengst | 
| 4 ♥× | S | −2 |  | 300 | 0.00 | 8.00 | 3-Richards-Clark | 4-Kimmel-Mathews | 
 
 
Thursday Afternoon Pairs
| Board 7 South Deals
 Both Vul
 | | ♠ | Q 4 2 |  | ♥ | J 10 3 |  | ♦ | 10 5 |  | ♣ | K Q 10 5 2 | 
 | 
| | | ♠ | K 10 6 3 |  | ♥ | A 9 8 4 |  | ♦ | Q J 8 4 |  | ♣ | 6 | 
 |  | 
 |  | |  | | ♠ | A 9 8 7 5 |  | ♥ | K 5 |  | ♦ | A 9 |  | ♣ | J 9 7 4 | 
 | 
 | 
|  | | ♠ | J |  | ♥ | Q 7 6 2 |  | ♦ | K 7 6 3 2 |  | ♣ | A 8 3 | 
 | 
EW 5♠; EW 3N; EW 2♦; EW 1♥; NS 1♣; 
Par −650: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | E | −2 | 200 |  | 8.00 | 0.00 | 7-Repko-Baker | 2-Machusick-Ernst | 
| 3 ♠ | E | 4 |  | 170 | 4.50 | 3.50 | 1-Estep-Stauffer | 8-Weishampel-O'Brien | 
| 2 ♠ | E | 4 |  | 170 | 4.50 | 3.50 | 2-McCormick-Boyd | 1-Berry-Snyder | 
| 3 ♠ | E | 4 |  | 170 | 4.50 | 3.50 | 5-Ordemann-Winkleman | 7-Chaney-Presby | 
| 2 ♠ | E | 4 |  | 170 | 4.50 | 3.50 | 6-Wessner-Bingaman Jr | 9-Crump-Crump | 
| 2 ♠ | E | 4 |  | 170 | 4.50 | 3.50 | 8-Pomerantz-Pomerantz | 4-Kimmel-Mathews | 
| 2 ♠ | E | 4 |  | 170 | 4.50 | 3.50 | 9-Hornberger-Wenger | 6-Buskirk-Yoder | 
| 4 ♠ | E | 4 |  | 620 | 1.00 | 7.00 | 4-Remley-Gerhard | 5-Yiengst-Yiengst | 
| 4 ♠ | E | 5 |  | 650 | 0.00 | 8.00 | 3-Richards-Clark | 3-Stevens-Hyman | 
 
 
Thursday Afternoon Pairs
| Board 8 West Deals
 None Vul
 | | ♠ | J 10 |  | ♥ | K Q J 6 3 |  | ♦ | 6 2 |  | ♣ | A Q 10 6 | 
 | 
| | | ♠ | A 9 2 |  | ♥ | 10 8 5 4 |  | ♦ | Q |  | ♣ | K 8 7 3 2 | 
 |  | 
 |  | |  | | ♠ | K Q 7 6 4 3 |  | ♥ | A 9 |  | ♦ | A 9 5 4 |  | ♣ | J | 
 | 
 | 
|  | | ♠ | 8 5 |  | ♥ | 7 2 |  | ♦ | K J 10 8 7 3 |  | ♣ | 9 5 4 | 
 | 
EW 4♠; EW 2N; NS 2♦; W 1♣; 
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | E | −1 | 50 |  | 8.00 | 0.00 | 1-Estep-Stauffer | 8-Weishampel-O'Brien | 
| 2 ♥ | N | −1 |  | 50 | 7.00 | 1.00 | 4-Remley-Gerhard | 5-Yiengst-Yiengst | 
| 2 NT | E | 2 |  | 120 | 6.00 | 2.00 | 8-Pomerantz-Pomerantz | 4-Kimmel-Mathews | 
| 3 ♠ | E | 3 |  | 140 | 4.00 | 4.00 | 2-McCormick-Boyd | 1-Berry-Snyder | 
| 2 ♠ | E | 3 |  | 140 | 4.00 | 4.00 | 3-Richards-Clark | 3-Stevens-Hyman | 
| 3 ♠ | E | 3 |  | 140 | 4.00 | 4.00 | 7-Repko-Baker | 2-Machusick-Ernst | 
| 3 ♣ | N | −4 |  | 200 | 2.00 | 6.00 | 6-Wessner-Bingaman Jr | 9-Crump-Crump | 
| 4 ♠ | E | 4 |  | 420 | 0.50 | 7.50 | 5-Ordemann-Winkleman | 7-Chaney-Presby | 
| 4 ♠ | E | 4 |  | 420 | 0.50 | 7.50 | 9-Hornberger-Wenger | 6-Buskirk-Yoder | 
 
 
Thursday Afternoon Pairs
| Board 9 North Deals
 E-W Vul
 | | ♠ | Q 10 8 |  | ♥ | J 8 6 |  | ♦ | K J 7 4 2 |  | ♣ | 8 7 | 
 | 
| | | ♠ | K 7 5 2 |  | ♥ | A K 10 3 |  | ♦ | A 5 |  | ♣ | Q 4 3 | 
 |  | 
 |  | |  | | ♠ | A 9 |  | ♥ | 7 5 2 |  | ♦ | 10 9 6 |  | ♣ | K 10 9 6 5 | 
 | 
 | 
|  | | ♠ | J 6 4 3 |  | ♥ | Q 9 4 |  | ♦ | Q 8 3 |  | ♣ | A J 2 | 
 | 
EW 3♥; EW 4♣; EW 2♠; EW 1N; EW 1♦; 
Par −140: EW 1♥+2
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | W | −2 | 200 |  | 8.00 | 0.00 | 8-Pomerantz-Pomerantz | 4-Kimmel-Mathews | 
| 1 NT | W | −1 | 100 |  | 6.50 | 1.50 | 6-Wessner-Bingaman Jr | 9-Crump-Crump | 
| 1 NT | W | −1 | 100 |  | 6.50 | 1.50 | 9-Hornberger-Wenger | 6-Buskirk-Yoder | 
| 2 ♦ | S | −1 |  | 50 | 5.00 | 3.00 | 4-Remley-Gerhard | 5-Yiengst-Yiengst | 
| 1 NT | W | 1 |  | 90 | 2.00 | 6.00 | 1-Estep-Stauffer | 8-Weishampel-O'Brien | 
| 1 NT | W | 1 |  | 90 | 2.00 | 6.00 | 2-McCormick-Boyd | 1-Berry-Snyder | 
| 1 NT | W | 1 |  | 90 | 2.00 | 6.00 | 3-Richards-Clark | 3-Stevens-Hyman | 
| 1 NT | W | 1 |  | 90 | 2.00 | 6.00 | 5-Ordemann-Winkleman | 7-Chaney-Presby | 
| 1 NT | W | 1 |  | 90 | 2.00 | 6.00 | 7-Repko-Baker | 2-Machusick-Ernst | 
 
 
Thursday Afternoon Pairs
| Board 10 East Deals
 Both Vul
 | | ♠ | K Q 6 4 3 |  | ♥ | A Q 5 |  | ♦ | A Q 2 |  | ♣ | 5 4 | 
 | 
| | | ♠ | J 5 |  | ♥ | 9 8 7 |  | ♦ | 5 3 |  | ♣ | A Q 10 9 8 7 | 
 |  | 
 |  | |  | | ♠ | 10 9 8 7 |  | ♥ | K 6 4 2 |  | ♦ | J 9 4 |  | ♣ | K 3 | 
 | 
 | 
|  | | ♠ | A 2 |  | ♥ | J 10 3 |  | ♦ | K 10 8 7 6 |  | ♣ | J 6 2 | 
 | 
NS 5♦; NS 3♠; NS 2♥; NS 1N; EW 1♣; 
Par +600: NS 5♦=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 NT | S | 4 | 630 |  | 8.00 | 0.00 | 4-Remley-Gerhard | 4-Kimmel-Mathews | 
| 2 ♠ | N | 4 | 170 |  | 6.00 | 2.00 | 3-Richards-Clark | 2-Machusick-Ernst | 
| 3 ♠ | N | 4 | 170 |  | 6.00 | 2.00 | 6-Wessner-Bingaman Jr | 8-Weishampel-O'Brien | 
| 3 ♠ | N | 4 | 170 |  | 6.00 | 2.00 | 9-Hornberger-Wenger | 5-Yiengst-Yiengst | 
| 2 ♦ | N | 5 | 150 |  | 4.00 | 4.00 | 7-Repko-Baker | 1-Berry-Snyder | 
| 1 NT | S | 1 | 90 |  | 2.50 | 5.50 | 5-Ordemann-Winkleman | 6-Buskirk-Yoder | 
| 1 NT | S | 1 | 90 |  | 2.50 | 5.50 | 8-Pomerantz-Pomerantz | 3-Stevens-Hyman | 
| 2 NT | S | −1 |  | 100 | 1.00 | 7.00 | 2-McCormick-Boyd | 9-Crump-Crump | 
| 3 NT | S | −2 |  | 200 | 0.00 | 8.00 | 1-Estep-Stauffer | 7-Chaney-Presby | 
 
 
Thursday Afternoon Pairs
| Board 11 South Deals
 None Vul
 | | ♠ | J 8 3 2 |  | ♥ | A J 6 5 |  | ♦ | 5 |  | ♣ | A K 4 3 | 
 | 
| | | ♠ | 9 7 5 |  | ♥ | Q 10 7 3 2 |  | ♦ | K 8 3 |  | ♣ | 8 7 | 
 |  | 
 |  | |  | | ♠ | Q 6 4 |  | ♥ | 9 4 |  | ♦ | J 10 4 |  | ♣ | Q J 9 6 5 | 
 | 
 | 
|  | | ♠ | A K 10 |  | ♥ | K 8 |  | ♦ | A Q 9 7 6 2 |  | ♣ | 10 2 | 
 | 
NS 7♠; NS 5N; NS 5♥; NS 5♦; NS 4♣; 
Par +1510: NS 7♠=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | N | 5 | 460 |  | 8.00 | 0.00 | 7-Repko-Baker | 1-Berry-Snyder | 
| 3 NT | S | 4 | 430 |  | 6.50 | 1.50 | 1-Estep-Stauffer | 7-Chaney-Presby | 
| 3 NT | S | 4 | 430 |  | 6.50 | 1.50 | 2-McCormick-Boyd | 9-Crump-Crump | 
| 3 NT | N | 3 | 400 |  | 4.00 | 4.00 | 3-Richards-Clark | 2-Machusick-Ernst | 
| 3 NT | N | 3 | 400 |  | 4.00 | 4.00 | 5-Ordemann-Winkleman | 6-Buskirk-Yoder | 
| 3 NT | N | 3 | 400 |  | 4.00 | 4.00 | 6-Wessner-Bingaman Jr | 8-Weishampel-O'Brien | 
| 2 ♦ | S | 4 | 130 |  | 2.00 | 6.00 | 8-Pomerantz-Pomerantz | 3-Stevens-Hyman | 
| 6 NT | N | −1 |  | 50 | 0.50 | 7.50 | 4-Remley-Gerhard | 4-Kimmel-Mathews | 
| 3 NT | N | −1 |  | 50 | 0.50 | 7.50 | 9-Hornberger-Wenger | 5-Yiengst-Yiengst | 
 
 
Thursday Afternoon Pairs
| Board 12 West Deals
 N-S Vul
 | | ♠ | Q 10 6 5 2 |  | ♥ | A K 7 |  | ♦ | K 7 6 |  | ♣ | 5 4 | 
 | 
| | | ♠ | K 9 |  | ♥ | 10 9 8 5 |  | ♦ | Q J 10 9 2 |  | ♣ | 8 2 | 
 |  | 
 |  | |  | | ♠ | 7 4 |  | ♥ | Q 6 4 3 2 |  | ♦ | A 5 |  | ♣ | K J 7 3 | 
 | 
 | 
|  | | ♠ | A J 8 3 |  | ♥ | J |  | ♦ | 8 4 3 |  | ♣ | A Q 10 9 6 | 
 | 
NS 4♠; NS 2N; NS 3♣; EW 1♥; NS 1♦; 
Par +620: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | N | 5 | 650 |  | 7.50 | 0.50 | 3-Richards-Clark | 2-Machusick-Ernst | 
| 4 ♠ | N | 5 | 650 |  | 7.50 | 0.50 | 5-Ordemann-Winkleman | 6-Buskirk-Yoder | 
| 4 ♠ | N | 4 | 620 |  | 5.50 | 2.50 | 1-Estep-Stauffer | 7-Chaney-Presby | 
| 4 ♠ | N | 4 | 620 |  | 5.50 | 2.50 | 4-Remley-Gerhard | 4-Kimmel-Mathews | 
| 3 ♠ | N | 5 | 200 |  | 4.00 | 4.00 | 9-Hornberger-Wenger | 5-Yiengst-Yiengst | 
| 4 ♠ | N | −1 |  | 100 | 2.50 | 5.50 | 2-McCormick-Boyd | 9-Crump-Crump | 
| 4 ♠ | N | −1 |  | 100 | 2.50 | 5.50 | 7-Repko-Baker | 1-Berry-Snyder | 
| 2 ♥ | E | 2 |  | 110 | 1.00 | 7.00 | 8-Pomerantz-Pomerantz | 3-Stevens-Hyman | 
| 6 ♠ | N | −3 |  | 300 | 0.00 | 8.00 | 6-Wessner-Bingaman Jr | 8-Weishampel-O'Brien | 
 
 
Thursday Afternoon Pairs
| Board 13 North Deals
 Both Vul
 | | ♠ | Q 7 |  | ♥ | A Q 4 2 |  | ♦ | 3 2 |  | ♣ | K 10 8 6 4 | 
 | 
| | | ♠ | A 9 6 5 3 |  | ♥ | 10 9 3 |  | ♦ | Q J 7 5 |  | ♣ | A | 
 |  | 
 |  | |  | | ♠ | 10 8 4 2 |  | ♥ | 7 6 5 |  | ♦ | A 10 8 |  | ♣ | Q 9 2 | 
 | 
 | 
|  | | ♠ | K J |  | ♥ | K J 8 |  | ♦ | K 9 6 4 |  | ♣ | J 7 5 3 | 
 | 
NS 3♥; NS 3♣; NS 1N; EW 1♠; 
Par +140: NS 2♥+1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠× | W | −2 | 500 |  | 8.00 | 0.00 | 4-Remley-Gerhard | 3-Stevens-Hyman | 
| 1 ♥ | N | 3 | 140 |  | 7.00 | 1.00 | 7-Repko-Baker | 9-Crump-Crump | 
| 2 ♣ | N | 4 | 130 |  | 6.00 | 2.00 | 5-Ordemann-Winkleman | 5-Yiengst-Yiengst | 
| 3 ♠ | W | −1 | 100 |  | 5.00 | 3.00 | 2-McCormick-Boyd | 8-Weishampel-O'Brien | 
| 4 ♥ | N | −1 |  | 100 | 3.50 | 4.50 | 1-Estep-Stauffer | 6-Buskirk-Yoder | 
| 4 ♥ | N | −1 |  | 100 | 3.50 | 4.50 | 6-Wessner-Bingaman Jr | 7-Chaney-Presby | 
| 2 ♠ | W | 2 |  | 110 | 1.50 | 6.50 | 8-Pomerantz-Pomerantz | 2-Machusick-Ernst | 
| 2 ♠ | W | 2 |  | 110 | 1.50 | 6.50 | 9-Hornberger-Wenger | 4-Kimmel-Mathews | 
| 2 ♠ | W | 3 |  | 140 | 0.00 | 8.00 | 3-Richards-Clark | 1-Berry-Snyder | 
 
 
Thursday Afternoon Pairs
| Board 14 East Deals
 None Vul
 | | ♠ | A 9 6 |  | ♥ | J 9 8 6 |  | ♦ | 10 9 6 2 |  | ♣ | Q 9 | 
 | 
| | | ♠ | J 7 3 |  | ♥ | A 5 4 3 2 |  | ♦ | 5 4 |  | ♣ | 6 4 2 | 
 |  | 
 |  | |  | | ♠ | Q 10 8 5 |  | ♥ | Q 7 |  | ♦ | J 8 7 |  | ♣ | A K J 7 | 
 | 
 | 
|  | | ♠ | K 4 2 |  | ♥ | K 10 |  | ♦ | A K Q 3 |  | ♣ | 10 8 5 3 | 
 | 
