Thursday Afternoon Pairs Thursday Aft Session May 25, 2023
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
2 68.03 114.29 A 1 0.80(A) Janice Repko - Sandy Deeds
3 67.82 113.93 B 2 1 0.56(A) Lee Ernst - William Clark
1 50.17 84.29 A 3 0.40(A) Jana Estep - Lissy Stauffer
4 46.55 78.21 B 2 0.28(B) Lise Gerhard - Louise Remley
8 45.83 77.00 B Leslie Pomerantz - Pomerantz
7 43.20 72.57 A Alfred Crump - Travis Crump
5 40.30 67.71 B Marlene Winkleman - William Buskirk
6 37.58 63.13 B Claire Bram - Robert Brems
Thursday Afternoon Pairs Thursday Aft Session May 25, 2023
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
5 62.33 104.71 B 1 1 0.80(A) Robert Mathews - Thomas Kimmel
1 54.93 92.29 A 2 0.56(A) Jack Berry - Brian Snyder
2 52.38 88.00 B 3 0.40(A) Carol Hawk - Beth Jasinski
8 50.85 85.43 A Dorothy McCormick - Timothy Zettlemoyer
3 48.39 81.29 A Maxine Hornberger - Norman Wenger
6 47.52 79.83 A Nancy Machusick - Lee Baker
4 42.68 71.71 A Carl Ziegler - Doug Chaney
7 40.82 68.57 A Raquel Yiengst - Alice Hyman
Thursday Afternoon Pairs
Board 1 North Deals None Vul |
| ♠ | 9 8 5 | | ♥ | 3 | | ♦ | J 7 6 4 2 | | ♣ | 8 6 5 4 |
|
| ♠ | A K J 7 2 | | ♥ | K | | ♦ | A 9 8 | | ♣ | A K 10 2 |
| |
|
|
| | ♠ | Q 4 3 | | ♥ | 10 8 7 6 | | ♦ | K Q 5 3 | | ♣ | 7 3 |
|
|
|
| ♠ | 10 6 | | ♥ | A Q J 9 5 4 2 | | ♦ | 10 | | ♣ | Q J 9 |
|
EW 6♠; EW 4N; EW 5♣; EW 4♦; EW 1♥;
Par −980: EW 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | E | −1 | 50 | | 6.50 | 0.50 | 5-Winkleman-Buskirk | 8-McCormick-Zettlemoyer |
| 5 ♦ | E | −1 | 50 | | 6.50 | 0.50 | 8-Pomerantz-Pomerantz | 7-Yiengst-Hyman |
| 3 ♠ | W | 4 | | 170 | 4.50 | 2.50 | 2-Repko-Deeds | 2-Hawk-Jasinski |
| 3 ♠ | W | 4 | | 170 | 4.50 | 2.50 | 3-Ernst-Clark | 4-Ziegler-Chaney |
| 4 ♠ | E | 4 | | 420 | 2.00 | 5.00 | 1-Estep-Stauffer | 1-Berry-Snyder |
| 4 ♠ | W | 4 | | 420 | 2.00 | 5.00 | 4-Gerhard-Remley | 6-Machusick-Baker |
| 4 ♠ | W | 4 | | 420 | 2.00 | 5.00 | 7-Crump-Crump | 5-Mathews-Kimmel |
| 4 ♠ | W | 5 | | 450 | 0.00 | 7.00 | 6-Bram-Brems | 3-Hornberger-Wenger |
Thursday Afternoon Pairs
Board 2 East Deals N-S Vul |
| ♠ | K Q 8 7 | | ♥ | 6 | | ♦ | A K 3 | | ♣ | A 9 8 7 4 |
|
| ♠ | 6 2 | | ♥ | A K Q 9 8 4 | | ♦ | 4 | | ♣ | Q J 6 3 |
| |
|
|
| | ♠ | J 9 5 4 3 | | ♥ | J 10 | | ♦ | 10 8 2 | | ♣ | K 10 2 |
|
|
|
| ♠ | A 10 | | ♥ | 7 5 3 2 | | ♦ | Q J 9 7 6 5 | | ♣ | 5 |
|
NS 6♦; NS 2♠; NS 1N; EW 1♥; NS 1♣;
Par +1100: EW 6♥×−5
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♦ | S | 6 | 1370 | | 7.00 | 0.00 | 4-Gerhard-Remley | 6-Machusick-Baker |
| 4 ♦ | S | 6 | 170 | | 6.00 | 1.00 | 1-Estep-Stauffer | 1-Berry-Snyder |
| 4 ♦ | S | 5 | 150 | | 5.00 | 2.00 | 3-Ernst-Clark | 4-Ziegler-Chaney |
| 4 ♦ | S | 4 | 130 | | 4.00 | 3.00 | 2-Repko-Deeds | 2-Hawk-Jasinski |
| 3 ♥ | W | −2 | 100 | | 3.00 | 4.00 | 7-Crump-Crump | 5-Mathews-Kimmel |
| 1 ♥ | W | 2 | | 110 | 2.00 | 5.00 | 8-Pomerantz-Pomerantz | 7-Yiengst-Hyman |
| 3 ♥ | W | 3 | | 140 | 0.50 | 6.50 | 5-Winkleman-Buskirk | 8-McCormick-Zettlemoyer |
| 3 ♥ | W | 3 | | 140 | 0.50 | 6.50 | 6-Bram-Brems | 3-Hornberger-Wenger |
Thursday Afternoon Pairs
Board 3 South Deals E-W Vul |
| ♠ | Q 10 7 5 | | ♥ | 7 5 4 2 | | ♦ | A 9 8 3 | | ♣ | 4 |
|
| ♠ | K 9 8 3 2 | | ♥ | K 10 9 8 | | ♦ | J | | ♣ | A 10 8 |
| |
|
|
| | ♠ | A J 4 | | ♥ | 6 | | ♦ | K Q 7 5 | | ♣ | K J 9 6 3 |
|
|
|
| ♠ | 6 | | ♥ | A Q J 3 | | ♦ | 10 6 4 2 | | ♣ | Q 7 5 2 |
|
EW 4N; EW 4♠; EW 4♣; EW 2♥; EW 1♦;
Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 100 | | 7.00 | 0.00 | 3-Ernst-Clark | 4-Ziegler-Chaney |
| 3 ♣ | E | 3 | | 110 | 5.50 | 1.50 | 2-Repko-Deeds | 2-Hawk-Jasinski |
| 2 ♣ | E | 3 | | 110 | 5.50 | 1.50 | 8-Pomerantz-Pomerantz | 7-Yiengst-Hyman |
| 3 ♣ | E | 4 | | 130 | 4.00 | 3.00 | 5-Winkleman-Buskirk | 8-McCormick-Zettlemoyer |
| 3 NT | E | 3 | | 600 | 2.50 | 4.50 | 1-Estep-Stauffer | 1-Berry-Snyder |
| 3 NT | E | 3 | | 600 | 2.50 | 4.50 | 7-Crump-Crump | 5-Mathews-Kimmel |
| 4 ♠ | W | 4 | | 620 | 0.50 | 6.50 | 4-Gerhard-Remley | 6-Machusick-Baker |
| 4 ♠ | W | 4 | | 620 | 0.50 | 6.50 | 6-Bram-Brems | 3-Hornberger-Wenger |
Thursday Afternoon Pairs
Board 4 West Deals Both Vul |
| ♠ | 7 4 | | ♥ | Q 8 6 5 4 | | ♦ | A J 10 5 4 3 | | ♣ | — |
|
| ♠ | 9 8 5 3 | | ♥ | A 7 3 | | ♦ | 7 6 | | ♣ | K 10 7 6 |
| |
|
|
| | ♠ | A K 10 2 | | ♥ | K 9 2 | | ♦ | 8 2 | | ♣ | A Q 8 4 |
|
|
|
| ♠ | Q J 6 | | ♥ | J 10 | | ♦ | K Q 9 | | ♣ | J 9 5 3 2 |
|
EW 2♠; NS 3♦; W 3♣; EW 1N; E 2♣; NS 1♥;
Par +110: NS 3♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 3 | 110 | | 7.00 | 0.00 | 2-Repko-Deeds | 1-Berry-Snyder |
| 4 ♠ | W | −1 | 100 | | 6.00 | 1.00 | 8-Pomerantz-Pomerantz | 6-Machusick-Baker |
| 2 NT | E | 2 | | 120 | 5.00 | 2.00 | 1-Estep-Stauffer | 8-McCormick-Zettlemoyer |
| 3 ♠ | W | 3 | | 140 | 4.00 | 3.00 | 6-Bram-Brems | 2-Hawk-Jasinski |
| 1 NT | E | 3 | | 150 | 3.00 | 4.00 | 5-Winkleman-Buskirk | 7-Yiengst-Hyman |
| 3 ♠ | W | 4 | | 170 | 2.00 | 5.00 | 3-Ernst-Clark | 3-Hornberger-Wenger |
| 2 ♣ | N | −4 | | 400 | 0.50 | 6.50 | 4-Gerhard-Remley | 5-Mathews-Kimmel |
| 3 NT | S | −4 | | 400 | 0.50 | 6.50 | 7-Crump-Crump | 4-Ziegler-Chaney |
Thursday Afternoon Pairs
Board 5 North Deals N-S Vul |
| ♠ | J 8 4 | | ♥ | A Q 10 | | ♦ | K 2 | | ♣ | K 10 9 5 4 |
|
| ♠ | Q 9 6 3 | | ♥ | K J 5 4 | | ♦ | Q 10 9 | | ♣ | Q 8 |
| |
|
|
| | ♠ | K 10 7 | | ♥ | 7 3 | | ♦ | A 8 7 5 4 3 | | ♣ | A 2 |
|
|
|
| ♠ | A 5 2 | | ♥ | 9 8 6 2 | | ♦ | J 6 | | ♣ | J 7 6 3 |
|
W 3♠; W 3♦; E 2♦; NS 2♣; E 1♠; NS 1♥;
Par −140: W 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | E | −1 | 50 | | 7.00 | 0.00 | 7-Crump-Crump | 4-Ziegler-Chaney |
| 3 ♦ | E | 3 | | 110 | 3.50 | 3.50 | 1-Estep-Stauffer | 8-McCormick-Zettlemoyer |
| 3 ♦ | E | 3 | | 110 | 3.50 | 3.50 | 2-Repko-Deeds | 1-Berry-Snyder |
| 2 ♦ | E | 3 | | 110 | 3.50 | 3.50 | 3-Ernst-Clark | 3-Hornberger-Wenger |
| 3 ♦ | E | 3 | | 110 | 3.50 | 3.50 | 5-Winkleman-Buskirk | 7-Yiengst-Hyman |
| 2 ♦ | E | 3 | | 110 | 3.50 | 3.50 | 6-Bram-Brems | 2-Hawk-Jasinski |
| 2 ♦ | E | 3 | | 110 | 3.50 | 3.50 | 8-Pomerantz-Pomerantz | 6-Machusick-Baker |
| 3 ♥ | N | −4 | | 400 | 0.00 | 7.00 | 4-Gerhard-Remley | 5-Mathews-Kimmel |
Thursday Afternoon Pairs
Board 6 East Deals E-W Vul |
| ♠ | K 8 5 | | ♥ | 10 9 4 | | ♦ | 9 6 5 4 | | ♣ | 6 5 3 |
|
| ♠ | 10 6 2 | | ♥ | Q 8 7 6 5 | | ♦ | K 3 | | ♣ | J 9 7 |
| |
|
|
| | ♠ | A J 4 | | ♥ | J | | ♦ | A J 10 8 | | ♣ | A K Q 8 4 |
|
|
|
| ♠ | Q 9 7 3 | | ♥ | A K 3 2 | | ♦ | Q 7 2 | | ♣ | 10 2 |
|
EW 4N; EW 5♣; EW 3♠; EW 3♥; EW 4♦;
Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | E | 4 | | 130 | 7.00 | 0.00 | 3-Ernst-Clark | 3-Hornberger-Wenger |
| 2 NT | E | 3 | | 150 | 6.00 | 1.00 | 7-Crump-Crump | 4-Ziegler-Chaney |
| 3 NT | E | 3 | | 600 | 4.50 | 2.50 | 1-Estep-Stauffer | 8-McCormick-Zettlemoyer |
| 5 ♣ | E | 5 | | 600 | 4.50 | 2.50 | 6-Bram-Brems | 2-Hawk-Jasinski |
| 3 NT | E | 4 | | 630 | 1.50 | 5.50 | 2-Repko-Deeds | 1-Berry-Snyder |
| 3 NT | E | 4 | | 630 | 1.50 | 5.50 | 4-Gerhard-Remley | 5-Mathews-Kimmel |
| 3 NT | E | 4 | | 630 | 1.50 | 5.50 | 5-Winkleman-Buskirk | 7-Yiengst-Hyman |
| 3 NT | E | 4 | | 630 | 1.50 | 5.50 | 8-Pomerantz-Pomerantz | 6-Machusick-Baker |
Thursday Afternoon Pairs
Board 7 South Deals Both Vul |
| ♠ | J 10 5 | | ♥ | K 9 2 | | ♦ | 9 8 4 | | ♣ | A 9 5 3 |
|
| ♠ | Q 6 3 2 | | ♥ | Q 10 5 3 | | ♦ | A 6 | | ♣ | 10 8 4 |
| |
|
|
| | ♠ | 8 7 4 | | ♥ | J 7 6 | | ♦ | Q 5 3 | | ♣ | K J 7 2 |
|
|
|
| ♠ | A K 9 | | ♥ | A 8 4 | | ♦ | K J 10 7 2 | | ♣ | Q 6 |
|
NS 3N; S 2♠; S 2♥; NS 3♦; N 1♠; N 1♥; NS 1♣;
Par +600: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 660 | | 7.00 | 0.00 | 1-Estep-Stauffer | 7-Yiengst-Hyman |
| 3 NT | S | 3 | 600 | | 6.00 | 1.00 | 4-Gerhard-Remley | 4-Ziegler-Chaney |
| 1 NT | S | 3 | 150 | | 4.50 | 2.50 | 2-Repko-Deeds | 8-McCormick-Zettlemoyer |
| 1 NT | S | 3 | 150 | | 4.50 | 2.50 | 7-Crump-Crump | 3-Hornberger-Wenger |
| 1 NT | S | 2 | 120 | | 3.00 | 4.00 | 3-Ernst-Clark | 2-Hawk-Jasinski |
| 1 NT | S | −1 | | 100 | 2.00 | 5.00 | 5-Winkleman-Buskirk | 6-Machusick-Baker |
| 3 NT | S | −2 | | 200 | 0.50 | 6.50 | 6-Bram-Brems | 1-Berry-Snyder |
| 2 NT | S | −2 | | 200 | 0.50 | 6.50 | 8-Pomerantz-Pomerantz | 5-Mathews-Kimmel |
Thursday Afternoon Pairs
Board 8 West Deals None Vul |
| ♠ | 10 9 8 7 | | ♥ | 10 7 5 | | ♦ | A K Q | | ♣ | A K 5 |
|
| ♠ | A 3 2 | | ♥ | A K 8 6 4 3 | | ♦ | J 7 5 | | ♣ | 7 |
| |
|
|
| | ♠ | Q 6 | | ♥ | Q J | | ♦ | 8 4 3 2 | | ♣ | J 9 8 6 3 |
|
|
|
| ♠ | K J 5 4 | | ♥ | 9 2 | | ♦ | 10 9 6 | | ♣ | Q 10 4 2 |
|
NS 2♠; NS 2♣; EW 1♥; NS 1♦;
Par +110: NS 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 5 | 200 | | 7.00 | 0.00 | 1-Estep-Stauffer | 7-Yiengst-Hyman |
| 3 ♠ | S | 4 | 170 | | 5.50 | 1.50 | 2-Repko-Deeds | 8-McCormick-Zettlemoyer |
| 2 ♠ | S | 4 | 170 | | 5.50 | 1.50 | 3-Ernst-Clark | 2-Hawk-Jasinski |
| 3 ♠ | S | 3 | 140 | | 3.50 | 3.50 | 4-Gerhard-Remley | 4-Ziegler-Chaney |
| 3 ♠ | S | 3 | 140 | | 3.50 | 3.50 | 6-Bram-Brems | 1-Berry-Snyder |
| 3 ♥ | W | −2 | 100 | | 2.00 | 5.00 | 7-Crump-Crump | 3-Hornberger-Wenger |
| 2 ♥ | W | −1 | 50 | | 1.00 | 6.00 | 8-Pomerantz-Pomerantz | 5-Mathews-Kimmel |
| 1 ♥ | W | 1 | | 80 | 0.00 | 7.00 | 5-Winkleman-Buskirk | 6-Machusick-Baker |
Thursday Afternoon Pairs
Board 9 North Deals E-W Vul |
| ♠ | 10 8 4 | | ♥ | J 2 | | ♦ | A 8 5 3 | | ♣ | K 10 6 3 |
|
| ♠ | A K Q 5 | | ♥ | 8 5 | | ♦ | K J 10 4 2 | | ♣ | J 8 |
| |
|
|
| | ♠ | J 9 7 6 3 | | ♥ | Q 7 6 4 | | ♦ | 9 7 6 | | ♣ | 5 |
|
|
|
| ♠ | 2 | | ♥ | A K 10 9 3 | | ♦ | Q | | ♣ | A Q 9 7 4 2 |
|
NS 6♥; NS 6♣; NS 2N; EW 2♠; E 2♦; W 1♦;
Par +980: NS 6♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | S | 6 | 420 | | 6.50 | 0.50 | 3-Ernst-Clark | 2-Hawk-Jasinski |
| 5 ♣ | S | 6 | 420 | | 6.50 | 0.50 | 4-Gerhard-Remley | 4-Ziegler-Chaney |
| 3 ♣ | S | 6 | 170 | | 3.00 | 4.00 | 1-Estep-Stauffer | 7-Yiengst-Hyman |
| 3 ♣ | S | 6 | 170 | | 3.00 | 4.00 | 2-Repko-Deeds | 8-McCormick-Zettlemoyer |
| 3 ♣ | S | 6 | 170 | | 3.00 | 4.00 | 5-Winkleman-Buskirk | 6-Machusick-Baker |
| 3 ♣ | S | 6 | 170 | | 3.00 | 4.00 | 7-Crump-Crump | 3-Hornberger-Wenger |
| 2 ♣ | S | 6 | 170 | | 3.00 | 4.00 | 8-Pomerantz-Pomerantz | 5-Mathews-Kimmel |
| 4 ♥ | S | −3 | | 150 | 0.00 | 7.00 | 6-Bram-Brems | 1-Berry-Snyder |
Thursday Afternoon Pairs
Board 10 East Deals Both Vul |
| ♠ | K 10 8 7 | | ♥ | A Q 10 | | ♦ | A K 10 9 | | ♣ | 9 3 |
|
| ♠ | 9 6 5 4 | | ♥ | 9 5 4 2 | | ♦ | 4 | | ♣ | Q J 8 7 |
| |
|
|
| | ♠ | J 2 | | ♥ | J | | ♦ | J 8 7 6 2 | | ♣ | A K 10 4 2 |
|
|
|
| ♠ | A Q 3 | | ♥ | K 8 7 6 3 | | ♦ | Q 5 3 | | ♣ | 6 5 |
|
NS 5♠; NS 5♥; NS 2N; NS 3♦; EW 2♣;
Par +650: NS 4♥+1; NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 7 | 710 | | 6.50 | 0.50 | 1-Estep-Stauffer | 6-Machusick-Baker |
| 4 ♥ | S | 7 | 710 | | 6.50 | 0.50 | 3-Ernst-Clark | 1-Berry-Snyder |
| 4 ♥ | N | 5 | 650 | | 4.50 | 2.50 | 2-Repko-Deeds | 7-Yiengst-Hyman |
| 4 ♥ | N | 5 | 650 | | 4.50 | 2.50 | 7-Crump-Crump | 2-Hawk-Jasinski |
| 4 ♥ | N | 4 | 620 | | 2.50 | 4.50 | 5-Winkleman-Buskirk | 5-Mathews-Kimmel |
| 4 ♥ | S | 4 | 620 | | 2.50 | 4.50 | 8-Pomerantz-Pomerantz | 4-Ziegler-Chaney |
| 3 ♥ | S | 4 | 170 | | 0.50 | 6.50 | 4-Gerhard-Remley | 3-Hornberger-Wenger |
| 2 ♥ | N | 4 | 170 | | 0.50 | 6.50 | 6-Bram-Brems | 8-McCormick-Zettlemoyer |
Thursday Afternoon Pairs
Board 11 South Deals None Vul |
| ♠ | A J 9 2 | | ♥ | A 6 4 | | ♦ | Q J 3 | | ♣ | K 10 9 |
|
| ♠ | Q 8 3 | | ♥ | Q 9 3 | | ♦ | K 10 2 | | ♣ | A Q J 6 |
| |
|
|
| | ♠ | K 10 5 | | ♥ | K 10 8 7 5 2 | | ♦ | A 8 | | ♣ | 5 4 |
|
|
|
| ♠ | 7 6 4 | | ♥ | J | | ♦ | 9 7 6 5 4 | | ♣ | 8 7 3 2 |
|
EW 4N; EW 4♥; EW 2♣; EW 1♠; W 1♦;
Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | −1 | 300 | | 7.00 | 0.00 | 2-Repko-Deeds | 7-Yiengst-Hyman |
| 2 ♥ | E | 4 | | 170 | 6.00 | 1.00 | 3-Ernst-Clark | 1-Berry-Snyder |
| 2 ♥ | E | 5 | | 200 | 4.50 | 2.50 | 6-Bram-Brems | 8-McCormick-Zettlemoyer |
| 3 ♥ | E | 5 | | 200 | 4.50 | 2.50 | 8-Pomerantz-Pomerantz | 4-Ziegler-Chaney |
| 4 ♥ | E | 4 | | 420 | 2.00 | 5.00 | 1-Estep-Stauffer | 6-Machusick-Baker |
| 4 ♥ | E | 4 | | 420 | 2.00 | 5.00 | 5-Winkleman-Buskirk | 5-Mathews-Kimmel |
| 4 ♥ | E | 4 | | 420 | 2.00 | 5.00 | 7-Crump-Crump | 2-Hawk-Jasinski |
| 3 ♥× | E | 4 | | 630 | 0.00 | 7.00 | 4-Gerhard-Remley | 3-Hornberger-Wenger |
Thursday Afternoon Pairs
Board 12 West Deals N-S Vul |
| ♠ | Q 8 5 4 3 | | ♥ | 4 | | ♦ | K 9 5 | | ♣ | 8 6 5 4 |
|
| ♠ | A 9 6 2 | | ♥ | Q 6 | | ♦ | A J 7 6 3 | | ♣ | A J |
| |
|
|
| | ♠ | J | | ♥ | 10 9 8 7 2 | | ♦ | Q 8 2 | | ♣ | K 10 9 3 |
|
|
|
| ♠ | K 10 7 | | ♥ | A K J 5 3 | | ♦ | 10 4 | | ♣ | Q 7 2 |
|
S 2♠; EW 3♦; N 1♠; EW 1♥; EW 1♣;
Par −110: EW 3♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −2 | 100 | | 6.50 | 0.50 | 4-Gerhard-Remley | 3-Hornberger-Wenger |
| 2 ♥ | W | −2 | 100 | | 6.50 | 0.50 | 8-Pomerantz-Pomerantz | 4-Ziegler-Chaney |
| 1 NT | E | −1 | 50 | | 4.50 | 2.50 | 1-Estep-Stauffer | 6-Machusick-Baker |
| 2 ♥ | W | −1 | 50 | | 4.50 | 2.50 | 3-Ernst-Clark | 1-Berry-Snyder |
| 3 NT | W | −6 | | 100 | 3.00 | 4.00 | 2-Repko-Deeds | 7-Yiengst-Hyman |
| 2 ♥ | W | 2 | | 110 | 2.00 | 5.00 | 5-Winkleman-Buskirk | 5-Mathews-Kimmel |
| 2 NT | E | 2 | | 120 | 0.50 | 6.50 | 6-Bram-Brems | 8-McCormick-Zettlemoyer |
| 2 NT | E | 2 | | 120 | 0.50 | 6.50 | 7-Crump-Crump | 2-Hawk-Jasinski |
Thursday Afternoon Pairs
Board 13 North Deals Both Vul |
| ♠ | K 9 8 7 3 2 | | ♥ | 10 8 | | ♦ | A K | | ♣ | A J 5 |
|
| ♠ | A 10 | | ♥ | Q 3 | | ♦ | Q J 10 8 | | ♣ | K Q 10 7 3 |
| |
|
|
| | ♠ | 6 5 | | ♥ | K 9 4 2 | | ♦ | 9 7 5 4 3 | | ♣ | 8 2 |
|
|
|
| ♠ | Q J 4 | | ♥ | A J 7 6 5 | | ♦ | 6 2 | | ♣ | 9 6 4 |
|
NS 3N; NS 3♠; NS 3♥; EW 2♦;
Par +500: EW 4♦×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 6.50 | 0.50 | 2-Repko-Deeds | 6-Machusick-Baker |
| 4 ♠ | N | 4 | 620 | | 6.50 | 0.50 | 3-Ernst-Clark | 8-McCormick-Zettlemoyer |
| 3 ♠ | N | 3 | 140 | | 4.00 | 3.00 | 4-Gerhard-Remley | 2-Hawk-Jasinski |
| 2 ♠ | N | 3 | 140 | | 4.00 | 3.00 | 5-Winkleman-Buskirk | 4-Ziegler-Chaney |
| 3 ♠ | N | 3 | 140 | | 4.00 | 3.00 | 8-Pomerantz-Pomerantz | 3-Hornberger-Wenger |
| 4 ♠ | N | −1 | | 100 | 1.00 | 6.00 | 1-Estep-Stauffer | 5-Mathews-Kimmel |
| 4 ♠ | N | −1 | | 100 | 1.00 | 6.00 | 6-Bram-Brems | 7-Yiengst-Hyman |
| 4 ♠ | N | −1 | | 100 | 1.00 | 6.00 | 7-Crump-Crump | 1-Berry-Snyder |
Thursday Afternoon Pairs
Board 14 East Deals None Vul |
| ♠ | J 10 9 7 6 3 | | ♥ | Q 10 7 | | ♦ | J | | ♣ | 10 9 6 |
|
| ♠ | K 8 4 | | ♥ | A 8 6 | | ♦ | A 10 8 | | ♣ | A 5 4 2 |
| |
|
|
| | ♠ | A 5 | | ♥ | J 4 2 | | ♦ | K Q 9 4 2 | | ♣ | J 8 3 |
|
|
|
| ♠ | Q 2 | | ♥ | K 9 5 3 | | ♦ | 7 6 5 3 | | ♣ | K Q 7 |
|
EW 3N; NS 2♠; EW 2♥; EW 3♦; EW 3♣;
Par −300: NS 4♠×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | 3 | | 400 | 5.00 | 2.00 | 1-Estep-Stauffer | 5-Mathews-Kimmel |
| 3 NT | W | 3 | | 400 | 5.00 | 2.00 | 2-Repko-Deeds | 6-Machusick-Baker |
| 3 NT | W | 3 | | 400 | 5.00 | 2.00 | 3-Ernst-Clark | 8-McCormick-Zettlemoyer |
| 3 NT | W | 3 | | 400 | 5.00 | 2.00 | 4-Gerhard-Remley | 2-Hawk-Jasinski |
| 3 NT | W | 3 | | 400 | 5.00 | 2.00 | 6-Bram-Brems | 7-Yiengst-Hyman |
| 3 NT | W | 4 | | 430 | 1.00 | 6.00 | 5-Winkleman-Buskirk | 4-Ziegler-Chaney |
| 3 NT | W | 4 | | 430 | 1.00 | 6.00 | 7-Crump-Crump | 1-Berry-Snyder |
| 3 NT | W | 4 | | 430 | 1.00 | 6.00 | 8-Pomerantz-Pomerantz | 3-Hornberger-Wenger |
Thursday Afternoon Pairs
Board 15 South Deals N-S Vul |
| ♠ | 9 5 | | ♥ | Q 4 | | ♦ | K Q J 7 6 4 | | ♣ | 10 9 3 |
|
| ♠ | Q J 7 6 3 | | ♥ | A K 9 7 | | ♦ | 3 | | ♣ | 8 4 2 |
| |
|
|
| | ♠ | A K 4 | | ♥ | J 8 6 5 3 | | ♦ | A 10 9 8 2 | | ♣ | — |
|
|
|
| ♠ | 10 8 2 | | ♥ | 10 2 | | ♦ | 5 | | ♣ | A K Q J 7 6 5 |
|
EW 7♠; EW 7♥; EW 2♦; NS 2♣;
Par −1510: EW 7♥=; EW 7♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −2 | 100 | | 7.00 | 0.00 | 2-Repko-Deeds | 6-Machusick-Baker |
| 5 ♠ | W | −1 | 50 | | 6.00 | 1.00 | 3-Ernst-Clark | 8-McCormick-Zettlemoyer |
| 4 ♣ | N | −2 | | 200 | 5.00 | 2.00 | 7-Crump-Crump | 1-Berry-Snyder |
| 3 ♥ | E | 6 | | 230 | 4.00 | 3.00 | 5-Winkleman-Buskirk | 4-Ziegler-Chaney |
| 4 ♠ | W | 5 | | 450 | 3.00 | 4.00 | 8-Pomerantz-Pomerantz | 3-Hornberger-Wenger |
| 4 ♥ | E | 7 | | 510 | 1.50 | 5.50 | 4-Gerhard-Remley | 2-Hawk-Jasinski |
| 4 ♥ | E | 7 | | 510 | 1.50 | 5.50 | 6-Bram-Brems | 7-Yiengst-Hyman |
| 5 ♣× | S | −4 | | 1100 | 0.00 | 7.00 | 1-Estep-Stauffer | 5-Mathews-Kimmel |
Thursday Afternoon Pairs
Board 16 West Deals E-W Vul |
| ♠ | J 10 9 5 2 | | ♥ | J 7 5 4 | | ♦ | 5 2 | | ♣ | 8 3 |
|
| ♠ | K 8 | | ♥ | Q 9 | | ♦ | J 8 4 3 | | ♣ | Q J 9 7 6 |
| |
|
|
| | ♠ | A 6 4 3 | | ♥ | 8 6 3 | | ♦ | A 10 7 | | ♣ | A K 5 |
|
|
|
| ♠ | Q 7 | | ♥ | A K 10 2 | | ♦ | K Q 9 6 | | ♣ | 10 4 2 |
|
EW 2N; EW 3♣; EW 2♦; NS 1♠; NS 1♥;
Par −120: EW 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −2 | 200 | | 6.50 | 0.50 | 3-Ernst-Clark | 7-Yiengst-Hyman |
| 3 NT | E | −2 | 200 | | 6.50 | 0.50 | 6-Bram-Brems | 6-Machusick-Baker |
| 2 NT | E | −1 | 100 | | 5.00 | 2.00 | 8-Pomerantz-Pomerantz | 2-Hawk-Jasinski |
