Thursday Afternoon Pairs Thursday Aft Session September 7, 2023
Scores after 7 rounds Average: 70.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
6 62.89 88.04 A 1 0.70(A) John Weishampel - Eugene O'Brien
4 57.93 81.10 A 2 0.49(A) Lee Ernst - Lee Baker
2 54.57 76.40 A 3 0.35(A) Timothy Zettlemoyer - Larry Yoder
1 46.86 65.60 A Jana Estep - Lissy Stauffer
5 40.07 56.10 B 1 0.16(B) Marlene Winkleman - Louise Remley
3 37.79 52.90 B Patricia Richards - William Clark
Thursday Afternoon Pairs Thursday Aft Session September 7, 2023
Scores after 7 rounds Average: 70.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
5 60.84 85.17 A 1 0.70(A) Albert Bingaman Jr - Doug Chaney
7 57.25 80.15 A 2 0.49(A) Lise Gerhard - Alice Hyman
4 54.66 76.53 B 3 1 0.35(A) Beth Jasinski - Carol Hawk
1 50.50 70.70 A Phil Presby - Jack Berry
2 47.27 66.18 B William Buskirk - Robert Brems
6 44.84 62.77 A Alfred Crump - Travis Crump
3 34.41 48.18 B Diane Raab - Toeruna Widge
Thursday Afternoon Pairs
Board 1 North Deals None Vul |
| ♠ | 5 | | ♥ | 9 8 5 2 | | ♦ | 5 4 | | ♣ | 9 8 7 4 3 2 |
|
| ♠ | Q J 2 | | ♥ | A Q 7 4 | | ♦ | J 8 6 | | ♣ | 10 6 5 |
| |
|
|
| | ♠ | K 10 4 3 | | ♥ | K J 6 3 | | ♦ | A 9 3 | | ♣ | A Q |
|
|
|
| ♠ | A 9 8 7 6 | | ♥ | 10 | | ♦ | K Q 10 7 2 | | ♣ | K J |
|
EW 4N; EW 3♥; EW 2♠; EW 1♦;
Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | W | −4 | 200 | | 5.00 | 0.00 | 5-Winkleman-Remley | 2-Buskirk-Brems |
| 4 ♥ | W | −1 | 50 | | 3.50 | 1.50 | 2-Zettlemoyer-Yoder | 3-Raab-Widge |
| 4 ♠ | E | −1 | 50 | | 3.50 | 1.50 | 4-Ernst-Baker | 7-Gerhard-Hyman |
| 3 NT | E | 3 | | 400 | 2.00 | 3.00 | 6-Weishampel-O'Brien | 4-Jasinski-Hawk |
| 4 ♥ | E | 4 | | 420 | 1.00 | 4.00 | 3-Richards-Clark | 5-Bingaman Jr-Chaney |
| 4 ♦× | S | −3 | | 500 | 0.00 | 5.00 | 1-Estep-Stauffer | 1-Presby-Berry |
Thursday Afternoon Pairs
Board 2 East Deals N-S Vul |
| ♠ | A 5 3 | | ♥ | J 5 | | ♦ | A K J 9 6 3 | | ♣ | 7 2 |
|
| ♠ | 10 7 4 2 | | ♥ | K 9 3 | | ♦ | 5 | | ♣ | A K 10 8 5 |
| |
|
|
| | ♠ | 9 8 6 | | ♥ | 7 6 2 | | ♦ | Q 2 | | ♣ | Q J 9 6 3 |
|
|
|
| ♠ | K Q J | | ♥ | A Q 10 8 4 | | ♦ | 10 8 7 4 | | ♣ | 4 |
|
NS 4♥; NS 5♦; NS 2N; NS 1♠; EW 1♣;
Par +620: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | N | 5 | 600 | | 4.00 | 1.00 | 2-Zettlemoyer-Yoder | 3-Raab-Widge |
| 5 ♦ | N | 5 | 600 | | 4.00 | 1.00 | 3-Richards-Clark | 5-Bingaman Jr-Chaney |
| 5 ♦ | N | 5 | 600 | | 4.00 | 1.00 | 6-Weishampel-O'Brien | 4-Jasinski-Hawk |
| 5 ♣× | W | −3 | 500 | | 2.00 | 3.00 | 1-Estep-Stauffer | 1-Presby-Berry |
| 4 ♦ | N | 5 | 150 | | 1.00 | 4.00 | 4-Ernst-Baker | 7-Gerhard-Hyman |
| 5 ♦× | N | −1 | | 200 | 0.00 | 5.00 | 5-Winkleman-Remley | 2-Buskirk-Brems |
Thursday Afternoon Pairs
Board 3 South Deals E-W Vul |
| ♠ | A J 9 7 | | ♥ | 6 5 3 2 | | ♦ | A Q 5 | | ♣ | K 3 |
|
| ♠ | 5 3 | | ♥ | Q 9 4 | | ♦ | J 10 7 4 | | ♣ | 10 9 7 6 |
| |
|
|
| | ♠ | K 10 6 2 | | ♥ | K J 10 8 | | ♦ | 3 | | ♣ | J 8 5 2 |
|
|
|
| ♠ | Q 8 4 | | ♥ | A 7 | | ♦ | K 9 8 6 2 | | ♣ | A Q 4 |
|
NS 4♠; NS 3N; NS 4♦; NS 2♥; NS 1♣;
Par +420: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 6 | 490 | | 4.50 | 0.50 | 3-Richards-Clark | 5-Bingaman Jr-Chaney |
| 3 NT | S | 6 | 490 | | 4.50 | 0.50 | 6-Weishampel-O'Brien | 4-Jasinski-Hawk |
| 3 NT | S | 5 | 460 | | 3.00 | 2.00 | 1-Estep-Stauffer | 1-Presby-Berry |
| 3 NT | S | 4 | 430 | | 2.00 | 3.00 | 5-Winkleman-Remley | 2-Buskirk-Brems |
| 3 NT | S | 3 | 400 | | 1.00 | 4.00 | 2-Zettlemoyer-Yoder | 3-Raab-Widge |
| 2 NT | S | 4 | 180 | | 0.00 | 5.00 | 4-Ernst-Baker | 7-Gerhard-Hyman |
Thursday Afternoon Pairs
Board 4 West Deals Both Vul |
| ♠ | Q J | | ♥ | K 7 6 3 2 | | ♦ | — | | ♣ | K 10 8 5 4 2 |
|
| ♠ | 9 5 2 | | ♥ | A J 10 | | ♦ | K 3 | | ♣ | A Q J 7 6 |
| |
|
|
| | ♠ | A 10 7 4 3 | | ♥ | 8 5 | | ♦ | A 9 8 6 2 | | ♣ | 9 |
|
|
|
| ♠ | K 8 6 | | ♥ | Q 9 4 | | ♦ | Q J 10 7 5 4 | | ♣ | 3 |
|
EW 4♠; EW 2N; S 1♥; EW 1♦; W 1♣;
Par −620: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 200 | | 4.90 | 0.10 | 1-Estep-Stauffer | 1-Presby-Berry |
| 4 ♠ | W | −1 | 100 | | 3.70 | 1.30 | 4-Ernst-Baker | 7-Gerhard-Hyman |
| 2 ♠ | W | 3 | | 140 | 1.90 | 3.10 | 2-Zettlemoyer-Yoder | 3-Raab-Widge |
| 2 ♠ | E | 3 | | 140 | 1.90 | 3.10 | 6-Weishampel-O'Brien | 4-Jasinski-Hawk |
| 4 ♠ | E | 4 | | 620 | 0.10 | 4.90 | 3-Richards-Clark | 5-Bingaman Jr-Chaney |
Thursday Afternoon Pairs
Board 5 North Deals N-S Vul |
| ♠ | 10 7 4 | | ♥ | J 10 5 4 | | ♦ | K 7 6 3 | | ♣ | 4 3 |
|
| ♠ | K 6 2 | | ♥ | 8 7 3 2 | | ♦ | J 10 | | ♣ | J 8 6 2 |
| |
|
|
| | ♠ | A J 9 8 | | ♥ | K 9 | | ♦ | Q 9 5 2 | | ♣ | A K 5 |
|
|
|
| ♠ | Q 5 3 | | ♥ | A Q 6 | | ♦ | A 8 4 | | ♣ | Q 10 9 7 |
|
EW 2♠; E 1N; E 2♣; EW 1♦; W 1♣;
Par −110: EW 1♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | −1 | 50 | | 5.00 | 0.00 | 6-Weishampel-O'Brien | 3-Raab-Widge |
| 1 NT | E | 2 | | 120 | 3.50 | 1.50 | 2-Zettlemoyer-Yoder | 2-Buskirk-Brems |
| 1 NT | E | 2 | | 120 | 3.50 | 1.50 | 4-Ernst-Baker | 6-Crump-Crump |
| 1 NT | E | 3 | | 150 | 1.00 | 4.00 | 1-Estep-Stauffer | 7-Gerhard-Hyman |
| 1 NT | E | 3 | | 150 | 1.00 | 4.00 | 3-Richards-Clark | 4-Jasinski-Hawk |
| 1 NT | E | 3 | | 150 | 1.00 | 4.00 | 5-Winkleman-Remley | 1-Presby-Berry |
Thursday Afternoon Pairs
Board 6 East Deals E-W Vul |
| ♠ | Q 7 3 | | ♥ | A J 9 7 5 | | ♦ | 10 6 5 | | ♣ | K 10 |
|
| ♠ | A J 5 | | ♥ | 10 | | ♦ | A Q 9 7 2 | | ♣ | 9 6 5 4 |
| |
|
|
| | ♠ | 10 6 4 2 | | ♥ | K 6 4 3 | | ♦ | J 3 | | ♣ | J 7 3 |
|
|
|
| ♠ | K 9 8 | | ♥ | Q 8 2 | | ♦ | K 8 4 | | ♣ | A Q 8 2 |
|
NS 2♥; NS 1N; EW 1♠; EW 1♦; S 1♣;
Par +110: NS 2♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 2 | 110 | | 5.00 | 0.00 | 6-Weishampel-O'Brien | 3-Raab-Widge |
| 3 ♥ | S | −1 | | 50 | 2.50 | 2.50 | 1-Estep-Stauffer | 7-Gerhard-Hyman |
| 3 ♥ | N | −1 | | 50 | 2.50 | 2.50 | 2-Zettlemoyer-Yoder | 2-Buskirk-Brems |
| 3 ♥ | N | −1 | | 50 | 2.50 | 2.50 | 3-Richards-Clark | 4-Jasinski-Hawk |
| 3 NT | S | −1 | | 50 | 2.50 | 2.50 | 5-Winkleman-Remley | 1-Presby-Berry |
| 4 ♥ | N | −2 | | 100 | 0.00 | 5.00 | 4-Ernst-Baker | 6-Crump-Crump |
Thursday Afternoon Pairs
Board 7 South Deals Both Vul |
| ♠ | 8 2 | | ♥ | 10 | | ♦ | 9 8 7 5 4 2 | | ♣ | J 9 6 3 |
|
| ♠ | K 9 4 | | ♥ | J 9 7 6 5 2 | | ♦ | — | | ♣ | A K 8 7 |
| |
|
|
| | ♠ | A Q J 10 5 | | ♥ | A K 4 | | ♦ | J | | ♣ | Q 10 5 4 |
|
|
|
| ♠ | 7 6 3 | | ♥ | Q 8 3 | | ♦ | A K Q 10 6 3 | | ♣ | 2 |
|
EW 6♠; EW 6♥; EW 6♣; NS 3♦; EW 1N;
Par −1100: NS 7♦×−4
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦× | S | −2 | | 500 | 4.50 | 0.50 | 2-Zettlemoyer-Yoder | 2-Buskirk-Brems |
| 5 ♦× | S | −2 | | 500 | 4.50 | 0.50 | 6-Weishampel-O'Brien | 3-Raab-Widge |
| 5 ♥ | W | 6 | | 680 | 2.50 | 2.50 | 4-Ernst-Baker | 6-Crump-Crump |
| 4 ♥ | W | 6 | | 680 | 2.50 | 2.50 | 5-Winkleman-Remley | 1-Presby-Berry |
| 6 ♦× | S | −3 | | 800 | 1.00 | 4.00 | 1-Estep-Stauffer | 7-Gerhard-Hyman |
| 6 ♥ | W | 6 | | 1430 | 0.00 | 5.00 | 3-Richards-Clark | 4-Jasinski-Hawk |
Thursday Afternoon Pairs
Board 8 West Deals None Vul |
| ♠ | 8 6 4 3 | | ♥ | Q 9 7 2 | | ♦ | 9 8 | | ♣ | A J 3 |
|
| ♠ | J 10 7 | | ♥ | J | | ♦ | Q 7 6 4 | | ♣ | K 9 8 7 4 |
| |
|
|
| | ♠ | A K Q 9 5 2 | | ♥ | 6 | | ♦ | A K 10 3 | | ♣ | 6 2 |
|
|
|
| ♠ | — | | ♥ | A K 10 8 5 4 3 | | ♦ | J 5 2 | | ♣ | Q 10 5 |
|
NS 5♥; EW 4♠; EW 2♣; EW 1♦;
Par +100: EW 5♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥ | S | 5 | 450 | | 5.00 | 0.00 | 6-Weishampel-O'Brien | 3-Raab-Widge |
| 5 ♠ | E | −1 | 50 | | 3.50 | 1.50 | 4-Ernst-Baker | 6-Crump-Crump |
| 5 ♠ | E | −1 | 50 | | 3.50 | 1.50 | 5-Winkleman-Remley | 1-Presby-Berry |
| 4 ♠ | E | 4 | | 420 | 2.00 | 3.00 | 2-Zettlemoyer-Yoder | 2-Buskirk-Brems |
| 4 ♠ | E | 5 | | 450 | 0.50 | 4.50 | 1-Estep-Stauffer | 7-Gerhard-Hyman |
| 5 ♠ | E | 5 | | 450 | 0.50 | 4.50 | 3-Richards-Clark | 4-Jasinski-Hawk |
Thursday Afternoon Pairs
Board 9 North Deals E-W Vul |
| ♠ | K J 7 5 2 | | ♥ | K 8 5 | | ♦ | A 10 9 5 4 | | ♣ | — |
|
| ♠ | A Q 9 8 6 3 | | ♥ | 6 2 | | ♦ | 8 3 2 | | ♣ | Q 2 |
| |
|
|
| | ♠ | — | | ♥ | A Q 10 7 3 | | ♦ | K Q J | | ♣ | 10 9 8 6 5 |
|
|
|
| ♠ | 10 4 | | ♥ | J 9 4 | | ♦ | 7 6 | | ♣ | A K J 7 4 3 |
|
N 1N;
Par +90: N 1N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −2 | 200 | | 5.00 | 0.00 | 5-Winkleman-Remley | 7-Gerhard-Hyman |
| 2 ♠ | N | 2 | 110 | | 3.50 | 1.50 | 2-Zettlemoyer-Yoder | 1-Presby-Berry |
| 2 ♠ | N | 2 | 110 | | 3.50 | 1.50 | 6-Weishampel-O'Brien | 2-Buskirk-Brems |
| 2 ♠× | N | −1 | | 100 | 2.00 | 3.00 | 3-Richards-Clark | 3-Raab-Widge |
| 3 ♠ | N | −3 | | 150 | 1.00 | 4.00 | 1-Estep-Stauffer | 6-Crump-Crump |
| 3 ♣ | S | −4 | | 200 | 0.00 | 5.00 | 4-Ernst-Baker | 5-Bingaman Jr-Chaney |
Thursday Afternoon Pairs
Board 10 East Deals Both Vul |
| ♠ | Q 5 | | ♥ | K J 9 8 7 2 | | ♦ | A K Q 6 | | ♣ | 4 |
|
| ♠ | 9 3 2 | | ♥ | A 10 5 | | ♦ | 9 7 4 2 | | ♣ | J 9 8 |
| |
|
|
| | ♠ | A K J 8 7 4 | | ♥ | 6 4 3 | | ♦ | 10 | | ♣ | A 6 2 |
|
|
|
| ♠ | 10 6 | | ♥ | Q | | ♦ | J 8 5 3 | | ♣ | K Q 10 7 5 3 |
|
EW 2N; EW 2♠; NS 2♥; NS 3♦; NS 2♣;
Par +110: NS 3♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 3 | 110 | | 5.00 | 0.00 | 1-Estep-Stauffer | 6-Crump-Crump |
| 3 ♠ | E | −1 | 100 | | 4.00 | 1.00 | 3-Richards-Clark | 3-Raab-Widge |
| 3 ♥ | N | −1 | | 100 | 3.00 | 2.00 | 4-Ernst-Baker | 5-Bingaman Jr-Chaney |
| 3 ♠ | E | 3 | | 140 | 1.50 | 3.50 | 2-Zettlemoyer-Yoder | 1-Presby-Berry |
| 3 ♠ | E | 3 | | 140 | 1.50 | 3.50 | 6-Weishampel-O'Brien | 2-Buskirk-Brems |
| 4 ♥× | N | −2 | | 500 | 0.00 | 5.00 | 5-Winkleman-Remley | 7-Gerhard-Hyman |
Thursday Afternoon Pairs
Board 11 South Deals None Vul |
| ♠ | J 10 9 | | ♥ | A 10 7 5 3 | | ♦ | J 7 4 | | ♣ | 7 3 |
|
| ♠ | Q | | ♥ | K Q J 9 6 2 | | ♦ | 3 | | ♣ | Q J 10 6 4 |
| |
|
|
| | ♠ | K 8 7 4 2 | | ♥ | — | | ♦ | Q 10 9 6 5 | | ♣ | 8 5 2 |
|
|
|
| ♠ | A 6 5 3 | | ♥ | 8 4 | | ♦ | A K 8 2 | | ♣ | A K 9 |
|
NS 2N; NS 2♠; NS 2♦; NS 1♥; N 1♣;
Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 400 | | 5.00 | 0.00 | 1-Estep-Stauffer | 6-Crump-Crump |
| 4 ♣× | W | −2 | 300 | | 4.00 | 1.00 | 4-Ernst-Baker | 5-Bingaman Jr-Chaney |
| 2 ♥ | W | −2 | 100 | | 2.50 | 2.50 | 3-Richards-Clark | 3-Raab-Widge |
| 2 NT | E | −2 | 100 | | 2.50 | 2.50 | 5-Winkleman-Remley | 7-Gerhard-Hyman |
| 2 ♥ | W | −1 | 50 | | 1.00 | 4.00 | 6-Weishampel-O'Brien | 2-Buskirk-Brems |
| 3 NT | N | −2 | | 100 | 0.00 | 5.00 | 2-Zettlemoyer-Yoder | 1-Presby-Berry |
Thursday Afternoon Pairs
Board 12 West Deals N-S Vul |
| ♠ | 9 5 | | ♥ | Q 10 6 2 | | ♦ | Q 8 | | ♣ | A K 7 5 3 |
|
| ♠ | K J 7 6 4 3 | | ♥ | 7 5 3 | | ♦ | 6 5 | | ♣ | Q J |
| |
|
|
| | ♠ | Q 8 | | ♥ | A K 4 | | ♦ | J 7 4 3 2 | | ♣ | 9 8 2 |
|
|
|
| ♠ | A 10 2 | | ♥ | J 9 8 | | ♦ | A K 10 9 | | ♣ | 10 6 4 |
|
NS 4N; NS 4♥; NS 5♣; NS 3♦;
Par +630: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 3 | 150 | | 4.90 | 0.10 | 4-Ernst-Baker | 5-Bingaman Jr-Chaney |
| 3 ♥ | N | 3 | 140 | | 3.70 | 1.30 | 1-Estep-Stauffer | 6-Crump-Crump |
| 2 ♠ | W | −2 | 100 | | 2.50 | 2.50 | 2-Zettlemoyer-Yoder | 1-Presby-Berry |
| 2 ♠ | W | 2 | | 110 | 1.30 | 3.70 | 3-Richards-Clark | 3-Raab-Widge |
| 3 ♦× | S | −2 | | 500 | 0.10 | 4.90 | 5-Winkleman-Remley | 7-Gerhard-Hyman |
Thursday Afternoon Pairs
Board 13 North Deals Both Vul |
| ♠ | A | | ♥ | A K 10 7 | | ♦ | 10 9 4 | | ♣ | 9 8 7 5 4 |
|
| ♠ | Q 7 6 5 | | ♥ | Q 5 4 | | ♦ | A 8 7 5 3 | | ♣ | A |
| |
|
|
| | ♠ | J 9 8 3 2 | | ♥ | 9 8 6 | | ♦ | 6 | | ♣ | K Q 10 6 |
|
|
|
| ♠ | K 10 4 | | ♥ | J 3 2 | | ♦ | K Q J 2 | | ♣ | J 3 2 |
|
NS 3N; W 3♠; E 2♠; NS 2♦; NS 2♣;
Par +200: W 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 600 | | 5.00 | 0.00 | 4-Ernst-Baker | 4-Jasinski-Hawk |
| 3 ♠ | E | −2 | 200 | | 4.00 | 1.00 | 2-Zettlemoyer-Yoder | 7-Gerhard-Hyman |
| 2 ♣ | N | 2 | 90 | | 3.00 | 2.00 | 6-Weishampel-O'Brien | 1-Presby-Berry |
| 3 ♣ | N | −1 | | 100 | 2.00 | 3.00 | 1-Estep-Stauffer | 5-Bingaman Jr-Chaney |
| 2 ♠ | E | 3 | | 140 | 0.50 | 4.50 | 3-Richards-Clark | 2-Buskirk-Brems |
| 2 ♠ | W | 3 | | 140 | 0.50 | 4.50 | 5-Winkleman-Remley | 6-Crump-Crump |
Thursday Afternoon Pairs
Board 14 East Deals None Vul |
| ♠ | 7 5 2 | | ♥ | 2 | | ♦ | Q 8 5 3 | | ♣ | J 10 8 6 2 |
|
| ♠ | K Q J 10 6 3 | | ♥ | 3 | | ♦ | A 9 7 6 | | ♣ | A Q |
| |
|
|
| | ♠ | 9 8 | | ♥ | K J 8 7 6 | | ♦ | K J 10 2 | | ♣ | 9 7 |
|
|
|
| ♠ | A 4 | | ♥ | A Q 10 9 5 4 | | ♦ | 4 | | ♣ | K 5 4 3 |
|
E 5N; EW 5♠; W 4N; EW 4♦; EW 1♥; NS 1♣;
Par −460: E 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | E | −2 | 100 | | 5.00 | 0.00 | 2-Zettlemoyer-Yoder | 7-Gerhard-Hyman |
| 2 ♠ | W | 3 | | 140 | 4.00 | 1.00 | 3-Richards-Clark | 2-Buskirk-Brems |
| 3 ♠ | W | 4 | | 170 | 2.50 | 2.50 | 5-Winkleman-Remley | 6-Crump-Crump |
| 2 ♠ | W | 4 | | 170 | 2.50 | 2.50 | 6-Weishampel-O'Brien | 1-Presby-Berry |
| 3 ♠ | W | 5 | | 200 | 0.50 | 4.50 | 1-Estep-Stauffer | 5-Bingaman Jr-Chaney |
| 2 ♠ | W | 5 | | 200 | 0.50 | 4.50 | 4-Ernst-Baker | 4-Jasinski-Hawk |
Thursday Afternoon Pairs
Board 15 South Deals N-S Vul |
| ♠ | 10 5 | | ♥ | K J 5 | | ♦ | 10 2 | | ♣ | A K 10 8 6 2 |
|
| ♠ | Q J 8 4 | | ♥ | Q 10 8 7 6 | | ♦ | A 7 3 | | ♣ | 5 |
| |
|
|
| | ♠ | 9 | | ♥ | A 9 3 2 | | ♦ | K J 9 6 5 | | ♣ | J 7 3 |
|
|
|
| ♠ | A K 7 6 3 2 | | ♥ | 4 | | ♦ | Q 8 4 | | ♣ | Q 9 4 |
|
EW 4♥; NS 3♣; NS 1N; EW 2♦; NS 1♠;
Par −420: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 2 | 110 | | 4.50 | 0.50 | 3-Richards-Clark | 2-Buskirk-Brems |
| 2 ♠ | S | 2 | 110 | | 4.50 | 0.50 | 5-Winkleman-Remley | 6-Crump-Crump |
| 3 ♥ | W | −1 | 50 | | 3.00 | 2.00 | 2-Zettlemoyer-Yoder | 7-Gerhard-Hyman |
| 4 ♠ | S | −1 | | 100 | 1.50 | 3.50 | 4-Ernst-Baker | 4-Jasinski-Hawk |
| 3 ♠ | S | −1 | | 100 | 1.50 | 3.50 | 6-Weishampel-O'Brien | 1-Presby-Berry |
| 4 ♠ | S | −2 | | 200 | 0.00 | 5.00 | 1-Estep-Stauffer | 5-Bingaman Jr-Chaney |
Thursday Afternoon Pairs
Board 16 West Deals E-W Vul |
| ♠ | Q 8 7 3 | | ♥ | Q J 6 | | ♦ | A Q 8 6 | | ♣ | K 8 |
|
| ♠ | J 5 2 | | ♥ | 9 7 | | ♦ | 5 3 2 | | ♣ | A 9 5 4 3 |
| |
|
|
| | ♠ | A K 10 9 4 | | ♥ | 10 2 | | ♦ | 10 9 7 | | ♣ | J 7 6 |
|
|
|
| ♠ | 6 | | ♥ | A K 8 5 4 3 | | ♦ | K J 4 | | ♣ | Q 10 2 |
|
NS 5♥; NS 5♦; NS 1N; NS 1♠; NS 1♣;
Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 6 | 480 | | 5.00 | 0.00 | 6-Weishampel-O'Brien | 1-Presby-Berry |
| 3 NT | S | 5 | 460 | | 4.00 | 1.00 | 4-Ernst-Baker | 4-Jasinski-Hawk |
| 4 ♥ | S | 5 | 450 | | 1.50 | 3.50 | 1-Estep-Stauffer | 5-Bingaman Jr-Chaney |
| 4 ♥ | S | 5 | 450 | | 1.50 | 3.50 | 2-Zettlemoyer-Yoder | 7-Gerhard-Hyman |
| 4 ♥ | S | 5 | 450 | | 1.50 | 3.50 | 3-Richards-Clark | 2-Buskirk-Brems |
| 4 ♥ | S | 5 | 450 | | 1.50 | 3.50 | 5-Winkleman-Remley | 6-Crump-Crump |
Thursday Afternoon Pairs
Board 17 North Deals None Vul |
| ♠ | 8 | | ♥ | K Q 10 3 | | ♦ | A K 5 3 2 | | ♣ | 9 5 2 |
|
| ♠ | A Q 10 6 3 2 | | ♥ | 4 2 | | ♦ | J 9 8 | | ♣ | J 6 |
| |
|
|
| | ♠ | K 7 | | ♥ | J 9 5 | | ♦ | 10 7 6 | | ♣ | A K 7 4 3 |
|
|
|
| ♠ | J 9 5 4 | | ♥ | A 8 7 6 | | ♦ | Q 4 | | ♣ | Q 10 8 |
|
NS 3♥; EW 2♠; NS 2♦; S 1♣;
Par +100: EW 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 4 | 170 | | 4.50 | 0.50 | 2-Zettlemoyer-Yoder | 6-Crump-Crump |
| 2 ♥ | S | 4 | 170 | | 4.50 | 0.50 | 4-Ernst-Baker | 3-Raab-Widge |
| 3 ♥ | S | 3 | 140 | | 2.50 | 2.50 | 1-Estep-Stauffer | 4-Jasinski-Hawk |
| 2 ♥ | N | 3 | 140 | | 2.50 | 2.50 | 6-Weishampel-O'Brien | 7-Gerhard-Hyman |
| 3 ♠ | W | −1 | 50 | | 1.00 | 4.00 | 5-Winkleman-Remley | 5-Bingaman Jr-Chaney |
| 2 ♠ | W | 2 | | 110 | 0.00 | 5.00 | 3-Richards-Clark | 1-Presby-Berry |
Thursday Afternoon Pairs
Board 18 East Deals N-S Vul |
| ♠ | 8 7 6 4 | | ♥ | A 5 | | ♦ | Q J 8 7 | | ♣ | 10 6 3 |
|
| ♠ | Q J 9 | | ♥ | K 8 | | ♦ | A 9 6 4 | | ♣ | A K J 9 |
| |
|
|
| | ♠ | 10 5 | | ♥ | J 10 9 7 3 | | ♦ | 10 5 3 | | ♣ | 7 5 4 |
|
|
|
| ♠ | A K 3 2 | | ♥ | Q 6 4 2 | | ♦ | K 2 | | ♣ | Q 8 2 |
|
S 2♠; S 1N; N 1♠; S 1♦; EW 1♣;
Par +110: S 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −4 | 200 | | 5.00 | 0.00 | 6-Weishampel-O'Brien | 7-Gerhard-Hyman |
| 3 ♠ | N | 3 | 140 | | 4.00 | 1.00 | 1-Estep-Stauffer | 4-Jasinski-Hawk |
| 2 ♠ | N | 2 | 110 | | 3.00 | 2.00 | 4-Ernst-Baker | 3-Raab-Widge |
| 2 ♥ | W | −1 | 50 | | 2.00 | 3.00 | 5-Winkleman-Remley | 5-Bingaman Jr-Chaney |
| 2 ♠ | N | −1 | | 100 | 1.00 | 4.00 | 3-Richards-Clark | 1-Presby-Berry |
| 2 ♥ | W | 2 | | 110 | 0.00 | 5.00 | 2-Zettlemoyer-Yoder | 6-Crump-Crump |
Thursday Afternoon Pairs
Board 19 South Deals E-W Vul |
| ♠ | 4 2 | | ♥ | A 9 5 | | ♦ | 6 4 3 | | ♣ | K 10 7 3 2 |
|
| ♠ | K Q J 9 8 3 | | ♥ | 7 2 | | ♦ | Q 10 | | ♣ | A 9 8 |
| |
|
|
| | ♠ | 10 6 | | ♥ | K Q J 10 | | ♦ | A K J 8 5 2 | | ♣ | Q |
|
|
|
| ♠ | A 7 5 | | ♥ | 8 6 4 3 | | ♦ | 9 7 | | ♣ | J 6 5 4 |
|
EW 5♠; EW 5♦; EW 2♥; EW 1N; NS 1♣;
Par −650: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠ | W | 5 | | 650 | 5.00 | 0.00 | 2-Zettlemoyer-Yoder | 6-Crump-Crump |
