Thursday Afternoon Pairs Thursday Aft Session November 21, 2024
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs
                         A     B
  2   65.05  109.29  B   1     1    0.80(A)  Larry Yoder - Timothy Zettlemoyer
  8   54.84   92.13  A   2          0.56(A)  Dorothy McCormick - Alfred Crump
  6   51.45   86.43  A   3          0.40(A)  Albert Bingaman Jr - Doug Chaney
  1   49.79   83.64  A                       Lissy Stauffer - Sandy Deeds
  4   49.70   83.50  B                       Claire Bram - Lise Gerhard
  3   49.49   83.14  A                       Patricia Richards - Jana Estep
  7   47.11   79.14  A                       William Sedlis - Janice Repko
  5   32.06   53.86  B                       Leslie Pomerantz -  Pomerantz
Thursday Afternoon Pairs Thursday Aft Session November 21, 2024
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs
                         A     B
  1   62.42  104.87  A   1          0.80(A)  Jack Berry - Glenn Trayer
  4   53.10   89.21  A   2          0.56(A)  Maxine Hornberger - Norman Wenger
  6   52.60   88.36  B   3     1    0.40(A)  Nancy Machusick - Carl Ziegler
  5   51.23   86.07  B         2    0.22(B)  Lee Ernst - Robert Mathews
  3   48.73   81.86  B                       William Clark - William Buskirk
  8   47.32   79.50  A                       Suzy Crump - Travis Crump
  7   43.96   73.86  B                       Carol Hawk - Beth Jasinski
  2   41.15   69.14  A                       Raquel Yiengst - Richard Yiengst
Thursday Afternoon Pairs
Board 1 North Deals None Vul | 
| ♠ | A 4 |  | ♥ | 4 3 2 |  | ♦ | A 8 7 5 2 |  | ♣ | A 10 5 |   
 | 
| ♠ | K 6 |  | ♥ | A J 8 6 5 |  | ♦ | 6 |  | ♣ | J 9 8 4 2 |   
 |  |   
 | 
 | 
 | | ♠ | Q J 9 8 7 |  | ♥ | Q 10 9 7 |  | ♦ | K 3 |  | ♣ | K 6 |   
 |  
  | 
 | 
| ♠ | 10 5 3 2 |  | ♥ | K |  | ♦ | Q J 10 9 4 |  | ♣ | Q 7 3 |   
 | 
EW 4♥; EW 2♠; NS 3♦; EW 1N; EW 2♣; 
Par −300: NS 5♦×−2
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♦ | N | 4 | 130 |  | 7.00 | 0.00 | 2-Yoder-Zettlemoyer | 2-Yiengst-Yiengst | 
| 3 ♦ | N | 3 | 110 |  | 5.00 | 2.00 | 1-Stauffer-Deeds | 1-Berry-Trayer | 
| 2 ♦ | N | 3 | 110 |  | 5.00 | 2.00 | 4-Bram-Gerhard | 6-Machusick-Ziegler | 
| 2 ♦ | N | 3 | 110 |  | 5.00 | 2.00 | 8-McCormick-Crump | 7-Hawk-Jasinski | 
| 4 ♥ | E | −1 | 50 |  | 3.00 | 4.00 | 5-Pomerantz-Pomerantz | 8-Crump-Crump | 
| 5 ♦ | N | −2 |  | 100 | 2.00 | 5.00 | 6-Bingaman Jr-Chaney | 3-Clark-Buskirk | 
| 3 ♥ | W | 3 |  | 140 | 1.00 | 6.00 | 7-Sedlis-Repko | 5-Ernst-Mathews | 
| 2 ♥ | W | 5 |  | 200 | 0.00 | 7.00 | 3-Richards-Estep | 4-Hornberger-Wenger | 
 
 
Thursday Afternoon Pairs
Board 2 East Deals N-S Vul | 
| ♠ | Q 7 2 |  | ♥ | Q 7 4 |  | ♦ | Q J 10 8 |  | ♣ | K 8 5 |   
 | 
| ♠ | J 10 4 |  | ♥ | A K J 5 |  | ♦ | 5 |  | ♣ | A Q 9 4 3 |   
 |  |   
 | 
 | 
 | | ♠ | K 9 8 6 3 |  | ♥ | 9 |  | ♦ | A 9 4 3 |  | ♣ | J 7 2 |   
 |  
  | 
 | 
| ♠ | A 5 |  | ♥ | 10 8 6 3 2 |  | ♦ | K 7 6 2 |  | ♣ | 10 6 |   
 | 
EW 5♠; EW 5♣; EW 2N; EW 1♥; EW 1♦; 
Par −450: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♥ | W | −2 | 100 |  | 7.00 | 0.00 | 2-Yoder-Zettlemoyer | 2-Yiengst-Yiengst | 
| 2 ♣ | W | 2 |  | 90 | 6.00 | 1.00 | 4-Bram-Gerhard | 6-Machusick-Ziegler | 
| 2 ♣ | W | 4 |  | 130 | 5.00 | 2.00 | 1-Stauffer-Deeds | 1-Berry-Trayer | 
| 2 ♠ | E | 3 |  | 140 | 4.00 | 3.00 | 7-Sedlis-Repko | 5-Ernst-Mathews | 
| 3 ♣ | W | 5 |  | 150 | 3.00 | 4.00 | 6-Bingaman Jr-Chaney | 3-Clark-Buskirk | 
 |  |  |  | 170 | 2.00 | 5.00 | 3-Richards-Estep | 4-Hornberger-Wenger | 
| 1 ♠ | E | 5 |  | 200 | 1.00 | 6.00 | 8-McCormick-Crump | 7-Hawk-Jasinski | 
| 4 ♠ | E | 5 |  | 450 | 0.00 | 7.00 | 5-Pomerantz-Pomerantz | 8-Crump-Crump | 
 
 
Thursday Afternoon Pairs
Board 3 South Deals E-W Vul | 
| ♠ | A 9 8 5 |  | ♥ | Q 7 2 |  | ♦ | A K Q 8 |  | ♣ | K J |   
 | 
| ♠ | — |  | ♥ | J 8 5 4 3 |  | ♦ | 6 5 4 3 2 |  | ♣ | A 4 2 |   
 |  |   
 | 
 | 
 | | ♠ | K 10 6 4 3 |  | ♥ | 9 |  | ♦ | 9 7 |  | ♣ | 10 9 8 6 3 |   
 |  
  | 
 | 
| ♠ | Q J 7 2 |  | ♥ | A K 10 6 |  | ♦ | J 10 |  | ♣ | Q 7 5 |   
 | 
NS 5N; NS 4♠; NS 4♥; NS 4♦; NS 1♣; 
Par +460: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 6 NT× | N | 6 | 1230 |  | 7.00 | 0.00 | 4-Bram-Gerhard | 6-Machusick-Ziegler | 
| 3 NT | N | 5 | 460 |  | 6.00 | 1.00 | 7-Sedlis-Repko | 5-Ernst-Mathews | 
| 3 NT | N | 3 | 400 |  | 5.00 | 2.00 | 5-Pomerantz-Pomerantz | 8-Crump-Crump | 
| 6 NT | S | −1 |  | 50 | 3.50 | 3.50 | 2-Yoder-Zettlemoyer | 2-Yiengst-Yiengst | 
| 5 ♠ | N | −1 |  | 50 | 3.50 | 3.50 | 6-Bingaman Jr-Chaney | 3-Clark-Buskirk | 
| 6 ♠ | N | −2 |  | 100 | 1.00 | 6.00 | 1-Stauffer-Deeds | 1-Berry-Trayer | 
 |  |  |  | 100 | 1.00 | 6.00 | 3-Richards-Estep | 4-Hornberger-Wenger | 
| 5 ♠ | N | −2 |  | 100 | 1.00 | 6.00 | 8-McCormick-Crump | 7-Hawk-Jasinski | 
 
 
Thursday Afternoon Pairs
Board 4 West Deals Both Vul | 
| ♠ | Q 6 2 |  | ♥ | K Q 9 |  | ♦ | A 7 6 2 |  | ♣ | Q J 6 |   
 | 
| ♠ | K 10 4 3 |  | ♥ | 3 |  | ♦ | 10 9 8 4 3 |  | ♣ | 5 4 2 |   
 |  |   
 | 
 | 
 | | ♠ | J 7 5 |  | ♥ | A J 8 7 5 |  | ♦ | 5 |  | ♣ | A 10 9 7 |   
 |  
  | 
 | 
| ♠ | A 9 8 |  | ♥ | 10 6 4 2 |  | ♦ | K Q J |  | ♣ | K 8 3 |   
 | 
NS 3N; NS 2♦; NS 1♠; NS 1♥; 
Par +600: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | N | 4 | 630 |  | 7.00 | 0.00 | 6-Bingaman Jr-Chaney | 2-Yiengst-Yiengst | 
| 3 NT | N | 3 | 600 |  | 4.00 | 3.00 | 1-Stauffer-Deeds | 8-Crump-Crump | 
| 3 NT | N | 3 | 600 |  | 4.00 | 3.00 | 2-Yoder-Zettlemoyer | 1-Berry-Trayer | 
| 3 NT | S | 3 | 600 |  | 4.00 | 3.00 | 3-Richards-Estep | 3-Clark-Buskirk | 
 |  |  | 600 |  | 4.00 | 3.00 | 4-Bram-Gerhard | 5-Ernst-Mathews | 
| 3 NT | N | 3 | 600 |  | 4.00 | 3.00 | 8-McCormick-Crump | 6-Machusick-Ziegler | 
| 1 NT | S | 3 | 150 |  | 1.00 | 6.00 | 7-Sedlis-Repko | 4-Hornberger-Wenger | 
| 2 ♦ | N | 2 | 90 |  | 0.00 | 7.00 | 5-Pomerantz-Pomerantz | 7-Hawk-Jasinski | 
 
 
Thursday Afternoon Pairs
Board 5 North Deals N-S Vul | 
| ♠ | A 10 8 7 6 |  | ♥ | K Q |  | ♦ | 6 5 |  | ♣ | 8 7 6 2 |   
 | 
| ♠ | K Q J 4 |  | ♥ | A 9 6 5 |  | ♦ | K Q 7 |  | ♣ | Q 5 |   
 |  |   
 | 
 | 
 | | ♠ | 9 3 2 |  | ♥ | 8 4 |  | ♦ | A J 10 9 |  | ♣ | K 9 4 3 |   
 |  
  | 
 | 
| ♠ | 5 |  | ♥ | J 10 7 3 2 |  | ♦ | 8 4 3 2 |  | ♣ | A J 10 |   
 | 
EW 2N; EW 2♠; EW 2♦; EW 1♥; EW 1♣; 
Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | W | −1 | 50 |  | 7.00 | 0.00 | 3-Richards-Estep | 3-Clark-Buskirk | 
 |  |  |  | 120 | 6.00 | 1.00 | 4-Bram-Gerhard | 5-Ernst-Mathews | 
| 1 NT | W | 3 |  | 150 | 3.50 | 3.50 | 1-Stauffer-Deeds | 8-Crump-Crump | 
| 1 NT | W | 3 |  | 150 | 3.50 | 3.50 | 2-Yoder-Zettlemoyer | 1-Berry-Trayer | 
| 1 NT | W | 3 |  | 150 | 3.50 | 3.50 | 5-Pomerantz-Pomerantz | 7-Hawk-Jasinski | 
| 1 NT | W | 3 |  | 150 | 3.50 | 3.50 | 7-Sedlis-Repko | 4-Hornberger-Wenger | 
| 3 NT | W | 3 |  | 400 | 1.00 | 6.00 | 8-McCormick-Crump | 6-Machusick-Ziegler | 
| 3 NT | W | 4 |  | 430 | 0.00 | 7.00 | 6-Bingaman Jr-Chaney | 2-Yiengst-Yiengst | 
 
 
Thursday Afternoon Pairs
Board 6 East Deals E-W Vul | 
| ♠ | 8 |  | ♥ | A Q 10 9 6 |  | ♦ | 10 5 3 |  | ♣ | A 10 8 5 |   
 | 
| ♠ | Q 10 3 |  | ♥ | K 8 3 2 |  | ♦ | A K Q |  | ♣ | Q 9 4 |   
 |  |   
 | 
 | 
 | | ♠ | A K J 9 4 |  | ♥ | J 7 5 |  | ♦ | 8 7 |  | ♣ | 7 6 2 |   
 |  
  | 
 | 
| ♠ | 7 6 5 2 |  | ♥ | 4 |  | ♦ | J 9 6 4 2 |  | ♣ | K J 3 |   
 | 
W 2N; E 1N; NS 2♣; EW 1♠; 
Par −100: NS 3♣×−1
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♠ | E | −1 | 100 |  | 5.00 | 2.00 | 1-Stauffer-Deeds | 8-Crump-Crump | 
| 2 NT | E | −1 | 100 |  | 5.00 | 2.00 | 2-Yoder-Zettlemoyer | 1-Berry-Trayer | 
 |  |  | 100 |  | 5.00 | 2.00 | 4-Bram-Gerhard | 5-Ernst-Mathews | 
| 4 ♠ | W | −1 | 100 |  | 5.00 | 2.00 | 5-Pomerantz-Pomerantz | 7-Hawk-Jasinski | 
| 4 ♠ | W | −1 | 100 |  | 5.00 | 2.00 | 8-McCormick-Crump | 6-Machusick-Ziegler | 
| 2 ♠ | W | 3 |  | 140 | 2.00 | 5.00 | 3-Richards-Estep | 3-Clark-Buskirk | 
| 1 NT | W | 3 |  | 150 | 0.50 | 6.50 | 6-Bingaman Jr-Chaney | 2-Yiengst-Yiengst | 
| 2 NT | W | 3 |  | 150 | 0.50 | 6.50 | 7-Sedlis-Repko | 4-Hornberger-Wenger | 
 
 
Thursday Afternoon Pairs
Board 7 South Deals Both Vul | 
| ♠ | A 10 |  | ♥ | K Q 5 4 3 |  | ♦ | J 10 5 3 |  | ♣ | 10 4 |   
 | 
| ♠ | J 9 4 |  | ♥ | A 8 |  | ♦ | A Q 9 8 4 |  | ♣ | K 8 5 |   
 |  |   
 | 
 | 
 | | ♠ | K 7 6 2 |  | ♥ | 10 9 7 6 |  | ♦ | K 7 |  | ♣ | A 9 7 |   
 |  
  | 
 | 
| ♠ | Q 8 5 3 |  | ♥ | J 2 |  | ♦ | 6 2 |  | ♣ | Q J 6 3 2 |   
 | 
EW 2N; EW 2♠; EW 2♥; EW 3♦; EW 1♣; 
Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♦ | W | 2 |  | 90 | 6.50 | 0.50 | 2-Yoder-Zettlemoyer | 8-Crump-Crump | 
| 2 ♦ | W | 2 |  | 90 | 6.50 | 0.50 | 7-Sedlis-Repko | 3-Clark-Buskirk | 
| 1 ♥ | N | −1 |  | 100 | 5.00 | 2.00 | 3-Richards-Estep | 2-Yiengst-Yiengst | 
| 2 ♠ | E | 2 |  | 110 | 3.50 | 3.50 | 1-Stauffer-Deeds | 7-Hawk-Jasinski | 
| 2 ♠ | E | 2 |  | 110 | 3.50 | 3.50 | 8-McCormick-Crump | 5-Ernst-Mathews | 
 |  |  |  | 120 | 1.50 | 5.50 | 5-Pomerantz-Pomerantz | 6-Machusick-Ziegler | 
| 1 NT | W | 2 |  | 120 | 1.50 | 5.50 | 6-Bingaman Jr-Chaney | 1-Berry-Trayer | 
| 2 ♦ | W | 4 |  | 130 | 0.00 | 7.00 | 4-Bram-Gerhard | 4-Hornberger-Wenger | 
 
 
Thursday Afternoon Pairs
Board 8 West Deals None Vul | 
| ♠ | A Q 10 9 7 5 4 3 2 |  | ♥ | 4 |  | ♦ | 8 |  | ♣ | 3 2 |   
 | 
| ♠ | J 8 |  | ♥ | 7 5 |  | ♦ | J 10 7 6 5 |  | ♣ | K Q 7 6 |   
 |  |   
 | 
 | 
 | | ♠ | 6 |  | ♥ | A Q 9 8 3 2 |  | ♦ | K Q 9 |  | ♣ | 10 9 8 |   
 |  
  | 
 | 
| ♠ | K |  | ♥ | K J 10 6 |  | ♦ | A 4 3 2 |  | ♣ | A J 5 4 |   
 | 
NS 5N; NS 5♠; EW 2♦; EW 1♥; 
Par +460: NS 4N+1
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 6 NT | S | 6 | 990 |  | 7.00 | 0.00 | 8-McCormick-Crump | 5-Ernst-Mathews | 
| 4 ♠ | N | 6 | 480 |  | 4.00 | 3.00 | 1-Stauffer-Deeds | 7-Hawk-Jasinski | 
| 5 ♠ | N | 6 | 480 |  | 4.00 | 3.00 | 2-Yoder-Zettlemoyer | 8-Crump-Crump | 
| 5 ♠ | N | 6 | 480 |  | 4.00 | 3.00 | 3-Richards-Estep | 2-Yiengst-Yiengst | 
| 4 ♠ | N | 6 | 480 |  | 4.00 | 3.00 | 4-Bram-Gerhard | 4-Hornberger-Wenger | 
| 5 ♠ | N | 6 | 480 |  | 4.00 | 3.00 | 6-Bingaman Jr-Chaney | 1-Berry-Trayer | 
 |  |  | 450 |  | 0.50 | 6.50 | 5-Pomerantz-Pomerantz | 6-Machusick-Ziegler | 
| 4 ♠ | N | 5 | 450 |  | 0.50 | 6.50 | 7-Sedlis-Repko | 3-Clark-Buskirk | 
 
 
Thursday Afternoon Pairs
Board 9 North Deals E-W Vul | 
| ♠ | K 10 6 |  | ♥ | K Q |  | ♦ | K 7 4 2 |  | ♣ | A Q 9 2 |   
 | 
| ♠ | Q 8 5 4 |  | ♥ | A 10 8 6 5 4 2 |  | ♦ | 3 |  | ♣ | 3 |   
 |  |   
 | 
 | 
 | | ♠ | J 7 3 2 |  | ♥ | 7 3 |  | ♦ | Q J 9 8 |  | ♣ | K J 10 |   
 |  
  | 
 | 
| ♠ | A 9 |  | ♥ | J 9 |  | ♦ | A 10 6 5 |  | ♣ | 8 7 6 5 4 |   
 | 
NS 3♦; NS 3♣; NS 1N; EW 1♠; EW 1♥; 
Par +110: NS 2♣+1; NS 2♦+1
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | N | 4 | 430 |  | 7.00 | 0.00 | 3-Richards-Estep | 2-Yiengst-Yiengst | 
| 3 NT | N | 3 | 400 |  | 5.50 | 1.50 | 2-Yoder-Zettlemoyer | 8-Crump-Crump | 
| 3 NT | N | 3 | 400 |  | 5.50 | 1.50 | 7-Sedlis-Repko | 3-Clark-Buskirk | 
| 1 NT | N | 4 | 180 |  | 4.00 | 3.00 | 1-Stauffer-Deeds | 7-Hawk-Jasinski | 
| 3 NT | N | −1 |  | 50 | 2.50 | 4.50 | 4-Bram-Gerhard | 4-Hornberger-Wenger | 
| 3 NT | N | −1 |  | 50 | 2.50 | 4.50 | 8-McCormick-Crump | 5-Ernst-Mathews | 
 |  |  |  | 100 | 0.50 | 6.50 | 5-Pomerantz-Pomerantz | 6-Machusick-Ziegler | 
| 3 NT | N | −2 |  | 100 | 0.50 | 6.50 | 6-Bingaman Jr-Chaney | 1-Berry-Trayer | 
 
 
Thursday Afternoon Pairs
Board 10 East Deals Both Vul | 
| ♠ | A 4 |  | ♥ | A Q 10 7 6 4 3 2 |  | ♦ | — |  | ♣ | 10 7 6 |   
 | 
| ♠ | K J |  | ♥ | 9 5 |  | ♦ | A 5 4 2 |  | ♣ | K Q 9 8 5 |   
 |  |   
 | 
 | 
 | | ♠ | Q 10 8 5 2 |  | ♥ | 8 |  | ♦ | K 10 9 7 3 |  | ♣ | A J |   
 |  
  | 
 | 
| ♠ | 9 7 6 3 |  | ♥ | K J |  | ♦ | Q J 8 6 |  | ♣ | 4 3 2 |   
 | 
EW 4♠; NS 3♥; EW 4♦; W 4♣; E 3♣; 
Par −500: NS 5♥×−2
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♥ | N | 3 | 140 |  | 7.00 | 0.00 | 7-Sedlis-Repko | 2-Yiengst-Yiengst | 
| 4 ♠ | W | −1 | 100 |  | 6.00 | 1.00 | 2-Yoder-Zettlemoyer | 7-Hawk-Jasinski | 
| 4 ♥ | N | −1 |  | 100 | 4.00 | 3.00 | 4-Bram-Gerhard | 3-Clark-Buskirk | 
| 4 ♥ | N | −1 |  | 100 | 4.00 | 3.00 | 6-Bingaman Jr-Chaney | 8-Crump-Crump | 
| 4 ♥ | N | −1 |  | 100 | 4.00 | 3.00 | 8-McCormick-Crump | 4-Hornberger-Wenger | 
| 3 ♠ | E | 3 |  | 140 | 1.50 | 5.50 | 3-Richards-Estep | 1-Berry-Trayer | 
| 3 ♠ | E | 3 |  | 140 | 1.50 | 5.50 | 5-Pomerantz-Pomerantz | 5-Ernst-Mathews | 
| 4 ♠ | E | 4 |  | 620 | 0.00 | 7.00 | 1-Stauffer-Deeds | 6-Machusick-Ziegler | 
 
 
Thursday Afternoon Pairs
Board 11 South Deals None Vul | 
| ♠ | 7 4 3 |  | ♥ | A J 10 |  | ♦ | 9 2 |  | ♣ | Q J 10 7 2 |   
 | 
| ♠ | J 8 2 |  | ♥ | K Q 7 |  | ♦ | 7 6 5 3 |  | ♣ | A 6 3 |   
 |  |   
 | 
 | 
 | | ♠ | A 10 9 6 5 |  | ♥ | 9 8 5 |  | ♦ | K J |  | ♣ | K 9 4 |   
 |  
  | 
 | 
| ♠ | K Q |  | ♥ | 6 4 3 2 |  | ♦ | A Q 10 8 4 |  | ♣ | 8 5 |   
 | 
NS 3♥; NS 3♦; NS 1N; NS 2♣; EW 1♠; 
Par +140: NS 3♥=
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 1 NT | W | −4 | 200 |  | 7.00 | 0.00 | 4-Bram-Gerhard | 3-Clark-Buskirk | 
| 2 ♠ | E | −2 | 100 |  | 6.00 | 1.00 | 1-Stauffer-Deeds | 6-Machusick-Ziegler | 
| 2 ♠ | E | −1 | 50 |  | 5.00 | 2.00 | 2-Yoder-Zettlemoyer | 7-Hawk-Jasinski | 
| Pass |  |  | Pass |  | 2.50 | 4.50 | 5-Pomerantz-Pomerantz | 5-Ernst-Mathews | 
| Pass |  |  | Pass |  | 2.50 | 4.50 | 6-Bingaman Jr-Chaney | 8-Crump-Crump | 
| Pass |  |  | Pass |  | 2.50 | 4.50 | 7-Sedlis-Repko | 2-Yiengst-Yiengst | 
| Pass |  |  | Pass |  | 2.50 | 4.50 | 8-McCormick-Crump | 4-Hornberger-Wenger | 
| 2 ♠ | E | 2 |  | 110 | 0.00 | 7.00 | 3-Richards-Estep | 1-Berry-Trayer | 
 
 
Thursday Afternoon Pairs
Board 12 West Deals N-S Vul | 
| ♠ | K Q J |  | ♥ | Q 10 8 5 |  | ♦ | 7 2 |  | ♣ | K Q J 2 |   
 | 
| ♠ | 10 8 5 4 |  | ♥ | K J 9 |  | ♦ | Q 9 6 3 |  | ♣ | 9 5 |   
 |  |   
 | 
 | 
 | | ♠ | 7 6 2 |  | ♥ | A 7 |  | ♦ | A 8 5 4 |  | ♣ | 8 7 6 4 |   
 |  
  | 
 | 
| ♠ | A 9 3 |  | ♥ | 6 4 3 2 |  | ♦ | K J 10 |  | ♣ | A 10 3 |   
 | 
NS 3♥; NS 2N; NS 3♣; NS 1♠; EW 1♦; 
Par +140: NS 2♥+1
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♥ | S | 4 | 620 |  | 5.50 | 1.50 | 1-Stauffer-Deeds | 6-Machusick-Ziegler | 
| 4 ♥ | N | 4 | 620 |  | 5.50 | 1.50 | 4-Bram-Gerhard | 3-Clark-Buskirk | 
| 4 ♥ | S | 4 | 620 |  | 5.50 | 1.50 | 7-Sedlis-Repko | 2-Yiengst-Yiengst | 
| 4 ♥ | S | 4 | 620 |  | 5.50 | 1.50 | 8-McCormick-Crump | 4-Hornberger-Wenger | 
| 3 NT | N | 3 | 600 |  | 3.00 | 4.00 | 6-Bingaman Jr-Chaney | 8-Crump-Crump | 
| 3 ♥ | S | 4 | 170 |  | 2.00 | 5.00 | 2-Yoder-Zettlemoyer | 7-Hawk-Jasinski | 
| 2 ♣ | N | 4 | 130 |  | 1.00 | 6.00 | 5-Pomerantz-Pomerantz | 5-Ernst-Mathews | 
| 3 NT | S | −1 |  | 100 | 0.00 | 7.00 | 3-Richards-Estep | 1-Berry-Trayer | 
 
 
Thursday Afternoon Pairs
Board 13 North Deals Both Vul | 
| ♠ | K Q J 7 6 4 3 |  | ♥ | — |  | ♦ | 10 9 6 4 3 |  | ♣ | Q |   
 | 
| ♠ | 2 |  | ♥ | Q J 10 4 2 |  | ♦ | K 8 7 5 2 |  | ♣ | 8 3 |   
 |  |   
 | 
 | 
 | | ♠ | A 9 8 |  | ♥ | 9 8 6 5 |  | ♦ | A Q |  | ♣ | J 7 6 4 |   
 |  
  | 
 | 
| ♠ | 10 5 |  | ♥ | A K 7 3 |  | ♦ | J |  | ♣ | A K 10 9 5 2 |   
 | 
NS 4♠; NS 2N; NS 2♣; EW 1♥; NS 1♦; 
Par +620: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♠ | N | 5 | 650 |  | 6.50 | 0.50 | 4-Bram-Gerhard | 2-Yiengst-Yiengst | 
| 4 ♠ | N | 5 | 650 |  | 6.50 | 0.50 | 6-Bingaman Jr-Chaney | 7-Hawk-Jasinski | 
| 4 ♠ | N | 4 | 620 |  | 3.00 | 4.00 | 2-Yoder-Zettlemoyer | 6-Machusick-Ziegler | 
| 4 ♠ | N | 4 | 620 |  | 3.00 | 4.00 | 3-Richards-Estep | 8-Crump-Crump | 
| 4 ♠ | N | 4 | 620 |  | 3.00 | 4.00 | 5-Pomerantz-Pomerantz | 4-Hornberger-Wenger | 
| 4 ♠ | N | 4 | 620 |  | 3.00 | 4.00 | 7-Sedlis-Repko | 1-Berry-Trayer | 
| 4 ♠ | N | 4 | 620 |  | 3.00 | 4.00 | 8-McCormick-Crump | 3-Clark-Buskirk | 
| 6 ♠ | N | −1 |  | 100 | 0.00 | 7.00 | 1-Stauffer-Deeds | 5-Ernst-Mathews | 
 
 
Thursday Afternoon Pairs
Board 14 East Deals None Vul | 
| ♠ | K Q J |  | ♥ | A K 6 |  | ♦ | K Q 8 3 |  | ♣ | K 10 4 |   
 | 
| ♠ | 9 6 5 3 |  | ♥ | 8 7 2 |  | ♦ | A 10 9 7 4 |  | ♣ | 2 |   
 |  |   
 | 
 | 
 | | ♠ | A 10 2 |  | ♥ | Q J 10 5 4 |  | ♦ | 6 |  | ♣ | 9 8 5 3 |   
 |  
  | 
 | 
| ♠ | 8 7 4 |  | ♥ | 9 3 |  | ♦ | J 5 2 |  | ♣ | A Q J 7 6 |   
 | 
NS 4N; NS 4♣; NS 2♥; NS 3♦; NS 1♠; 
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | N | 5 | 460 |  | 5.50 | 1.50 | 2-Yoder-Zettlemoyer | 6-Machusick-Ziegler | 
| 3 NT | N | 5 | 460 |  | 5.50 | 1.50 | 3-Richards-Estep | 8-Crump-Crump | 
 |  |  | 460 |  | 5.50 | 1.50 | 6-Bingaman Jr-Chaney | 7-Hawk-Jasinski | 
| 3 NT | N | 5 | 460 |  | 5.50 | 1.50 | 8-McCormick-Crump | 3-Clark-Buskirk | 
| 3 NT | N | 4 | 430 |  | 3.00 | 4.00 | 4-Bram-Gerhard | 2-Yiengst-Yiengst | 
| 3 NT | N | 3 | 400 |  | 1.50 | 5.50 | 1-Stauffer-Deeds | 5-Ernst-Mathews | 
| 3 NT | N | 3 | 400 |  | 1.50 | 5.50 | 7-Sedlis-Repko | 1-Berry-Trayer | 
| 3 ♣ | N | 5 | 150 |  | 0.00 | 7.00 | 5-Pomerantz-Pomerantz | 4-Hornberger-Wenger | 
 
 
Thursday Afternoon Pairs
Board 15 South Deals N-S Vul | 
| ♠ | 5 3 2 |  | ♥ | K 10 3 |  | ♦ | A 5 2 |  | ♣ | 10 9 7 2 |   
 | 
| ♠ | Q J 8 4 |  | ♥ | J 8 2 |  | ♦ | K 4 3 |  | ♣ | A Q 4 |   
 |  |   
 | 
 | 
 | | ♠ | 9 6 |  | ♥ | Q 7 4 |  | ♦ | J 9 8 7 6 |  | ♣ | J 5 3 |   
 |  
  | 
 | 
| ♠ | A K 10 7 |  | ♥ | A 9 6 5 |  | ♦ | Q 10 |  | ♣ | K 8 6 |   
 | 
NS 2N; NS 2♠; NS 2♥; NS 2♣; E 1♦; 
Par +120: NS 2N=
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 1 NT | S | 3 | 150 |  | 7.00 | 0.00 | 3-Richards-Estep | 8-Crump-Crump | 
