Tuesday Afternoon Pairs Tuesday Aft Session December 10, 2024
Scores after  7 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs
                         A     B
  6   69.49  116.75  A   1          0.70(A)  Ed Katz - William Sedlis
  2   63.59  106.83  A   2          0.49(A)  Janice Repko - Carl Ziegler
  5   52.89   88.85  B   3     1    0.35(A)  Mary Dean - William Buskirk
  7   48.17   80.92  A                       Albert Bingaman Jr - Doug Chaney
  1   47.07   79.08  A                       Jana Estep - Dorothy McCormick
  3   41.71   70.08  B                       Patricia Richards - Louise Remley
  4   27.28   45.83  B                       Leslie Pomerantz -  Pomerantz
Tuesday Afternoon Pairs Tuesday Aft Session December 10, 2024
Scores after  7 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs
                         A     B
  5   64.04  107.59  A   1          0.70(A)  Alfred Crump - Travis Crump
  3   52.93   88.93  B   2          0.49(A)  Heather Bittenbender - W Eckton
  2   49.95   83.92  A   3          0.35(A)  William Detterer - Lise Gerhard
  4   49.85   83.74  A                       Eugene O'Brien - John Weishampel
  6   49.70   83.50  A                       Raquel Yiengst - Robert Mathews
  1   42.21   70.92  A                       Jack Berry - Phil Presby
  7   41.42   69.58  A                       Maxine Hornberger - Norman Wenger
Tuesday Afternoon Pairs
| Board 1 North Deals
 None Vul
 | | ♠ | 8 |  | ♥ | A K J 8 6 |  | ♦ | J 8 4 |  | ♣ | 10 9 8 5 | 
 | 
| | | ♠ | Q 10 7 5 |  | ♥ | Q 9 4 2 |  | ♦ | K 9 7 6 |  | ♣ | K | 
 |  | 
 |  | |  | | ♠ | 2 |  | ♥ | 10 7 3 |  | ♦ | Q 2 |  | ♣ | Q J 7 6 4 3 2 | 
 | 
 | 
|  | | ♠ | A K J 9 6 4 3 |  | ♥ | 5 |  | ♦ | A 10 5 3 |  | ♣ | A | 
 | 
NS 4N; NS 4♠; NS 4♥; NS 4♦; NS 1♣; 
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠× | S | 4 | 590 |  | 6.00 | 0.00 | 5-Dean-Buskirk | 2-Detterer-Gerhard | 
| 4 ♠ | S | 4 | 420 |  | 4.00 | 2.00 | 1-Estep-McCormick | 1-Berry-Presby | 
| 4 ♠ | S | 4 | 420 |  | 4.00 | 2.00 | 6-Katz-Sedlis | 4-O'Brien-Weishampel | 
| 4 ♠ | S | 4 | 420 |  | 4.00 | 2.00 | 7-Bingaman Jr-Chaney | 6-Yiengst-Mathews | 
| 3 ♠ | S | 4 | 170 |  | 1.50 | 4.50 | 3-Richards-Remley | 5-Crump-Crump | 
| 3 ♠ | S | 4 | 170 |  | 1.50 | 4.50 | 4-Pomerantz-Pomerantz | 7-Hornberger-Wenger | 
| 5 ♠ | S | −1 |  | 50 | 0.00 | 6.00 | 2-Repko-Ziegler | 3-Bittenbender-Eckton | 
 
 
Tuesday Afternoon Pairs
| Board 2 East Deals
 N-S Vul
 | | ♠ | A 8 5 |  | ♥ | A 8 5 4 |  | ♦ | 10 3 |  | ♣ | 8 6 4 3 | 
 | 
| | | ♠ | 9 7 3 2 |  | ♥ | Q 10 9 |  | ♦ | K J 5 2 |  | ♣ | A 7 | 
 |  | 
 |  | |  | | ♠ | K J 6 |  | ♥ | K 3 2 |  | ♦ | Q 9 6 |  | ♣ | Q 10 9 2 | 
 | 
 | 
|  | | ♠ | Q 10 4 |  | ♥ | J 7 6 |  | ♦ | A 8 7 4 |  | ♣ | K J 5 | 
 | 
EW 1N; EW 2♦; EW 1♠; EW 1♥; EW 1♣; 
Par −90: EW 1♦+1; EW 1N=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| Pass |  |  | Pass |  | 3.50 | 2.50 | 1-Estep-McCormick | 1-Berry-Presby | 
| Pass |  |  | Pass |  | 3.50 | 2.50 | 3-Richards-Remley | 5-Crump-Crump | 
| Pass |  |  | Pass |  | 3.50 | 2.50 | 4-Pomerantz-Pomerantz | 7-Hornberger-Wenger | 
| Pass |  |  | Pass |  | 3.50 | 2.50 | 5-Dean-Buskirk | 2-Detterer-Gerhard | 
| Pass |  |  | Pass |  | 3.50 | 2.50 | 6-Katz-Sedlis | 4-O'Brien-Weishampel | 
| Pass |  |  | Pass |  | 3.50 | 2.50 | 7-Bingaman Jr-Chaney | 6-Yiengst-Mathews | 
| 2 NT | E | 2 |  | 120 | 0.00 | 6.00 | 2-Repko-Ziegler | 3-Bittenbender-Eckton | 
 
 
Tuesday Afternoon Pairs
| Board 3 South Deals
 E-W Vul
 | | ♠ | A Q 8 6 4 |  | ♥ | A J 10 6 |  | ♦ | 6 3 2 |  | ♣ | A | 
 | 
| | | ♠ | K 10 |  | ♥ | 7 4 2 |  | ♦ | J 9 4 |  | ♣ | J 10 9 3 2 | 
 |  | 
 |  | |  | | ♠ | 9 5 3 |  | ♥ | K Q 9 5 3 |  | ♦ | Q 10 7 |  | ♣ | 8 5 | 
 | 
 | 
|  | | ♠ | J 7 2 |  | ♥ | 8 |  | ♦ | A K 8 5 |  | ♣ | K Q 7 6 4 | 
 | 
NS 6♠; NS 5N; NS 5♦; NS 3♥; NS 4♣; 
Par +980: NS 6♠=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | N | 6 | 480 |  | 6.00 | 0.00 | 6-Katz-Sedlis | 4-O'Brien-Weishampel | 
| 3 NT | N | 5 | 460 |  | 5.00 | 1.00 | 7-Bingaman Jr-Chaney | 6-Yiengst-Mathews | 
| 4 ♠ | N | 5 | 450 |  | 3.50 | 2.50 | 2-Repko-Ziegler | 3-Bittenbender-Eckton | 
| 4 ♠ | N | 5 | 450 |  | 3.50 | 2.50 | 4-Pomerantz-Pomerantz | 7-Hornberger-Wenger | 
| 3 NT | S | 4 | 430 |  | 1.50 | 4.50 | 1-Estep-McCormick | 1-Berry-Presby | 
| 3 NT | S | 4 | 430 |  | 1.50 | 4.50 | 3-Richards-Remley | 5-Crump-Crump | 
| 4 ♠ | N | −1 |  | 50 | 0.00 | 6.00 | 5-Dean-Buskirk | 2-Detterer-Gerhard | 
 
 
Tuesday Afternoon Pairs
| Board 4 West Deals
 Both Vul
 | | ♠ | 10 7 6 |  | ♥ | K Q 3 |  | ♦ | Q J 2 |  | ♣ | 10 7 5 3 | 
 | 
| | | ♠ | 3 2 |  | ♥ | 9 7 4 |  | ♦ | A 9 7 6 4 |  | ♣ | A 4 2 | 
 |  | 
 |  | |  | | ♠ | K 9 5 4 |  | ♥ | A 5 2 |  | ♦ | K 3 |  | ♣ | K Q 8 6 | 
 | 
 | 
|  | | ♠ | A Q J 8 |  | ♥ | J 10 8 6 |  | ♦ | 10 8 5 |  | ♣ | J 9 | 
 | 
EW 1N; EW 2♦; EW 2♣; EW 1♠; EW 1♥; 
Par −90: EW 1♣+1; EW 1♦+1; EW 1N=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 1 NT | E | −1 | 100 |  | 6.00 | 0.00 | 1-Estep-McCormick | 1-Berry-Presby | 
| 1 NT | E | 1 |  | 90 | 5.00 | 1.00 | 2-Repko-Ziegler | 3-Bittenbender-Eckton | 
| 1 NT | E | 2 |  | 120 | 3.50 | 2.50 | 4-Pomerantz-Pomerantz | 7-Hornberger-Wenger | 
| 1 NT | E | 2 |  | 120 | 3.50 | 2.50 | 6-Katz-Sedlis | 4-O'Brien-Weishampel | 
| 1 NT | E | 3 |  | 150 | 2.00 | 4.00 | 3-Richards-Remley | 5-Crump-Crump | 
| 3 NT | E | 3 |  | 600 | 0.50 | 5.50 | 5-Dean-Buskirk | 2-Detterer-Gerhard | 
| 3 NT | E | 3 |  | 600 | 0.50 | 5.50 | 7-Bingaman Jr-Chaney | 6-Yiengst-Mathews | 
 
 
Tuesday Afternoon Pairs
| Board 5 North Deals
 N-S Vul
 | | ♠ | J 4 3 |  | ♥ | A 9 6 5 4 3 |  | ♦ | 9 7 |  | ♣ | J 3 | 
 | 
| | | ♠ | K 9 7 5 |  | ♥ | J 2 |  | ♦ | 8 6 3 |  | ♣ | 9 8 6 2 | 
 |  | 
 |  | |  | | ♠ | 10 2 |  | ♥ | K Q |  | ♦ | K Q J 10 2 |  | ♣ | A K Q 5 | 
 | 
 | 
|  | | ♠ | A Q 8 6 |  | ♥ | 10 8 7 |  | ♦ | A 5 4 |  | ♣ | 10 7 4 | 
 | 
EW 4♦; EW 4♣; NS 2♥; EW 1♠; 
Par −130: EW 3♣+1; EW 3♦+1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♦ | E | 3 |  | 110 | 6.00 | 0.00 | 6-Katz-Sedlis | 3-Bittenbender-Eckton | 
| 1 ♦ | E | 4 |  | 130 | 4.00 | 2.00 | 1-Estep-McCormick | 7-Hornberger-Wenger | 
| 3 ♦ | E | 4 |  | 130 | 4.00 | 2.00 | 2-Repko-Ziegler | 2-Detterer-Gerhard | 
| 4 ♣ | E | 4 |  | 130 | 4.00 | 2.00 | 7-Bingaman Jr-Chaney | 5-Crump-Crump | 
| 2 NT | E | 3 |  | 150 | 2.00 | 4.00 | 5-Dean-Buskirk | 1-Berry-Presby | 
| 3 NT | E | 3 |  | 400 | 0.50 | 5.50 | 3-Richards-Remley | 4-O'Brien-Weishampel | 
| 3 NT | W | 3 |  | 400 | 0.50 | 5.50 | 4-Pomerantz-Pomerantz | 6-Yiengst-Mathews | 
 
 
Tuesday Afternoon Pairs
| Board 6 East Deals
 E-W Vul
 | | ♠ | A 7 6 5 |  | ♥ | 10 |  | ♦ | A 10 9 5 |  | ♣ | 10 9 7 3 | 
 | 
| | | ♠ | 9 8 |  | ♥ | K Q 7 5 4 |  | ♦ | J 4 3 |  | ♣ | A J 4 | 
 |  | 
 |  | |  | | ♠ | 10 4 3 2 |  | ♥ | J 9 8 3 |  | ♦ | K 7 2 |  | ♣ | Q 6 | 
 | 
 | 
|  | | ♠ | K Q J |  | ♥ | A 6 2 |  | ♦ | Q 8 6 |  | ♣ | K 8 5 2 | 
 | 
NS 3♠; NS 4♣; EW 2♥; NS 2♦; 
Par +140: NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠ | S | 3 | 140 |  | 6.00 | 0.00 | 2-Repko-Ziegler | 2-Detterer-Gerhard | 
| 1 NT | S | 1 | 90 |  | 5.00 | 1.00 | 5-Dean-Buskirk | 1-Berry-Presby | 
| 1 NT | S | −1 |  | 50 | 3.00 | 3.00 | 3-Richards-Remley | 4-O'Brien-Weishampel | 
| 2 ♦ | N | −1 |  | 50 | 3.00 | 3.00 | 6-Katz-Sedlis | 3-Bittenbender-Eckton | 
| 2 NT | S | −1 |  | 50 | 3.00 | 3.00 | 7-Bingaman Jr-Chaney | 5-Crump-Crump | 
| 2 NT | S | −2 |  | 100 | 1.00 | 5.00 | 1-Estep-McCormick | 7-Hornberger-Wenger | 
| 2 ♥ | W | 2 |  | 110 | 0.00 | 6.00 | 4-Pomerantz-Pomerantz | 6-Yiengst-Mathews | 
 
 
Tuesday Afternoon Pairs
| Board 7 South Deals
 Both Vul
 | | ♠ | A Q 9 8 7 6 5 4 |  | ♥ | A |  | ♦ | K 3 |  | ♣ | 10 4 | 
 | 
| | | ♠ | — |  | ♥ | 10 9 8 7 6 5 4 |  | ♦ | J 9 7 4 |  | ♣ | Q 2 | 
 |  | 
 |  | |  | | ♠ | J 3 |  | ♥ | J 2 |  | ♦ | A Q 8 |  | ♣ | A K 9 7 5 3 | 
 | 
 | 
|  | | ♠ | K 10 2 |  | ♥ | K Q 3 |  | ♦ | 10 6 5 2 |  | ♣ | J 8 6 | 
 | 
EW 4♥; EW 5♣; NS 3♠; EW 2♦; 
Par −500: NS 5♠×−2
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | N | 5 | 650 |  | 3.50 | 2.50 | 1-Estep-McCormick | 7-Hornberger-Wenger | 
| 4 ♠ | N | 5 | 650 |  | 3.50 | 2.50 | 2-Repko-Ziegler | 2-Detterer-Gerhard | 
| 4 ♠ | N | 5 | 650 |  | 3.50 | 2.50 | 3-Richards-Remley | 4-O'Brien-Weishampel | 
| 4 ♠ | N | 5 | 650 |  | 3.50 | 2.50 | 5-Dean-Buskirk | 1-Berry-Presby | 
| 4 ♠ | N | 5 | 650 |  | 3.50 | 2.50 | 6-Katz-Sedlis | 3-Bittenbender-Eckton | 
| 4 ♠ | N | 5 | 650 |  | 3.50 | 2.50 | 7-Bingaman Jr-Chaney | 5-Crump-Crump | 
| 5 ♥ | W | −1 | 100 |  | 0.00 | 6.00 | 4-Pomerantz-Pomerantz | 6-Yiengst-Mathews | 
 
 
Tuesday Afternoon Pairs
| Board 8 West Deals
 None Vul
 | | ♠ | A 9 5 4 |  | ♥ | Q 10 6 5 |  | ♦ | 9 7 2 |  | ♣ | 5 4 | 
 | 
| | | ♠ | 10 2 |  | ♥ | 8 3 |  | ♦ | A K 8 4 |  | ♣ | K J 7 6 2 | 
 |  | 
 |  | |  | | ♠ | K Q J 8 |  | ♥ | K J 9 4 |  | ♦ | J 5 |  | ♣ | Q 8 3 | 
 | 
 | 
|  | | ♠ | 7 6 3 |  | ♥ | A 7 2 |  | ♦ | Q 10 6 3 |  | ♣ | A 10 9 | 
 | 
EW 3N; EW 3♠; EW 3♥; EW 4♣; EW 2♦; 
Par −400: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♣ | E | −1 | 50 |  | 5.50 | 0.50 | 2-Repko-Ziegler | 2-Detterer-Gerhard | 
| 3 NT | W | −1 | 50 |  | 5.50 | 0.50 | 6-Katz-Sedlis | 3-Bittenbender-Eckton | 
| 2 ♣ | E | 3 |  | 110 | 3.50 | 2.50 | 3-Richards-Remley | 4-O'Brien-Weishampel | 
| 2 ♣ | E | 3 |  | 110 | 3.50 | 2.50 | 5-Dean-Buskirk | 1-Berry-Presby | 
| 3 NT | W | 3 |  | 400 | 1.50 | 4.50 | 1-Estep-McCormick | 7-Hornberger-Wenger | 
| 3 NT | E | 3 |  | 400 | 1.50 | 4.50 | 7-Bingaman Jr-Chaney | 5-Crump-Crump | 
| 3 NT | E | 4 |  | 430 | 0.00 | 6.00 | 4-Pomerantz-Pomerantz | 6-Yiengst-Mathews | 
 
 
Tuesday Afternoon Pairs
| Board 9 North Deals
 E-W Vul
 | | ♠ | 5 |  | ♥ | A Q 8 4 |  | ♦ | 8 4 |  | ♣ | J 10 9 6 5 2 | 
 | 
| | | ♠ | K Q J 7 3 |  | ♥ | 5 |  | ♦ | K 10 5 3 2 |  | ♣ | 4 3 | 
 |  | 
 |  | |  | | ♠ | A 10 9 8 6 2 |  | ♥ | 9 3 2 |  | ♦ | 9 7 |  | ♣ | A Q | 
 | 
 | 
|  | | ♠ | 4 |  | ♥ | K J 10 7 6 |  | ♦ | A Q J 6 |  | ♣ | K 8 7 | 
 | 
EW 4♠; NS 4♥; NS 3♣; EW 1N; EW 1♦; 
Par −100: NS 5♥×−1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♥ | S | 5 | 450 |  | 6.00 | 0.00 | 2-Repko-Ziegler | 1-Berry-Presby | 
| 5 ♠ | E | −1 | 100 |  | 5.00 | 1.00 | 6-Katz-Sedlis | 2-Detterer-Gerhard | 
| 5 ♥ | S | −1 |  | 50 | 4.00 | 2.00 | 7-Bingaman Jr-Chaney | 4-O'Brien-Weishampel | 
| 4 ♠ | E | 4 |  | 620 | 2.50 | 3.50 | 3-Richards-Remley | 3-Bittenbender-Eckton | 
| 4 ♠ | E | 4 |  | 620 | 2.50 | 3.50 | 5-Dean-Buskirk | 7-Hornberger-Wenger | 
| 5 ♠ | W | 5 |  | 650 | 0.50 | 5.50 | 1-Estep-McCormick | 6-Yiengst-Mathews | 
| 4 ♠ | E | 5 |  | 650 | 0.50 | 5.50 | 4-Pomerantz-Pomerantz | 5-Crump-Crump | 
 
 
Tuesday Afternoon Pairs
| Board 10 East Deals
 Both Vul
 | | ♠ | A Q 7 5 |  | ♥ | 5 4 |  | ♦ | K Q 10 3 |  | ♣ | K 9 3 | 
 | 
| | | ♠ | K 4 |  | ♥ | 10 2 |  | ♦ | 9 7 5 4 |  | ♣ | J 6 5 4 2 | 
 |  | 
 |  | |  | | ♠ | 10 9 8 3 2 |  | ♥ | Q J 8 7 |  | ♦ | A 6 |  | ♣ | A 8 | 
 | 
 | 
|  | | ♠ | J 6 |  | ♥ | A K 9 6 3 |  | ♦ | J 8 2 |  | ♣ | Q 10 7 | 
 | 
NS 3N; NS 3♥; NS 4♦; NS 2♠; NS 3♣; 
Par +600: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 1 ♠ | E | −2 | 200 |  | 5.50 | 0.50 | 4-Pomerantz-Pomerantz | 5-Crump-Crump | 
| 3 ♠ | E | −2 | 200 |  | 5.50 | 0.50 | 5-Dean-Buskirk | 7-Hornberger-Wenger | 
| 1 NT | S | 4 | 180 |  | 4.00 | 2.00 | 2-Repko-Ziegler | 1-Berry-Presby | 
| 3 NT | N | −1 |  | 100 | 2.50 | 3.50 | 1-Estep-McCormick | 6-Yiengst-Mathews | 
| 3 NT | N | −1 |  | 100 | 2.50 | 3.50 | 6-Katz-Sedlis | 2-Detterer-Gerhard | 
| 3 NT | N | −2 |  | 200 | 1.00 | 5.00 | 7-Bingaman Jr-Chaney | 4-O'Brien-Weishampel | 
| 6 NT | S | −2 |  | 500 | 0.00 | 6.00 | 3-Richards-Remley | 3-Bittenbender-Eckton | 
 
 
Tuesday Afternoon Pairs
| Board 11 South Deals
 None Vul
 | | ♠ | K 10 8 5 3 2 |  | ♥ | K Q J 8 5 |  | ♦ | K 5 |  | ♣ | — | 
 | 
| | | ♠ | A 7 4 |  | ♥ | 7 2 |  | ♦ | A 8 6 3 2 |  | ♣ | A 6 2 | 
 |  | 
 |  | |  | | ♠ | Q J |  | ♥ | 10 9 4 |  | ♦ | Q 10 4 |  | ♣ | Q J 10 8 7 | 
 | 
 | 
|  | | ♠ | 9 6 |  | ♥ | A 6 3 |  | ♦ | J 9 7 |  | ♣ | K 9 5 4 3 | 
 | 
NS 4♠; NS 4♥; W 2♦; E 1♦; EW 1♣; 
Par +420: NS 4♥=; NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠ | N | 4 | 170 |  | 5.50 | 0.50 | 5-Dean-Buskirk | 7-Hornberger-Wenger | 
| 3 ♥ | S | 4 | 170 |  | 5.50 | 0.50 | 6-Katz-Sedlis | 2-Detterer-Gerhard | 
| 1 ♠ | N | 3 | 140 |  | 4.00 | 2.00 | 2-Repko-Ziegler | 1-Berry-Presby | 
| 4 ♥ | N | −1 |  | 50 | 2.00 | 4.00 | 1-Estep-McCormick | 6-Yiengst-Mathews | 
| 4 ♥ | S | −1 |  | 50 | 2.00 | 4.00 | 3-Richards-Remley | 3-Bittenbender-Eckton | 
| 2 ♥ | N | −1 |  | 50 | 2.00 | 4.00 | 4-Pomerantz-Pomerantz | 5-Crump-Crump | 
| 3 ♦ | W | 3 |  | 110 | 0.00 | 6.00 | 7-Bingaman Jr-Chaney | 4-O'Brien-Weishampel | 
 
 
Tuesday Afternoon Pairs
| Board 12 West Deals
 N-S Vul
 | | ♠ | K Q 10 8 |  | ♥ | 7 3 |  | ♦ | A K 9 7 6 |  | ♣ | 7 5 | 
 | 
| | | ♠ | A 7 6 5 4 |  | ♥ | A Q 9 |  | ♦ | 5 3 |  | ♣ | Q 9 3 | 
 |  | 
 |  | |  | | ♠ | 3 2 |  | ♥ | K J 8 6 4 |  | ♦ | 4 2 |  | ♣ | K 8 6 4 | 
 | 
 | 
|  | | ♠ | J 9 |  | ♥ | 10 5 2 |  | ♦ | Q J 10 8 |  | ♣ | A J 10 2 | 
 | 
EW 2♥; NS 3♦; NS 1♠; EW 1♣; 
Par +100: EW 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♦ | N | 4 | 130 |  | 5.50 | 0.50 | 2-Repko-Ziegler | 1-Berry-Presby | 
| 3 ♦ | N | 4 | 130 |  | 5.50 | 0.50 | 7-Bingaman Jr-Chaney | 4-O'Brien-Weishampel | 
| 4 ♥ | E | −2 | 100 |  | 3.00 | 3.00 | 1-Estep-McCormick | 6-Yiengst-Mathews | 
| 3 ♠ | W | −2 | 100 |  | 3.00 | 3.00 | 3-Richards-Remley | 3-Bittenbender-Eckton | 
| 3 ♠ | W | −2 | 100 |  | 3.00 | 3.00 | 5-Dean-Buskirk | 7-Hornberger-Wenger | 
| 3 ♥ | E | −1 | 50 |  | 1.00 | 5.00 | 6-Katz-Sedlis | 2-Detterer-Gerhard | 
| 1 NT | E | 2 |  | 120 | 0.00 | 6.00 | 4-Pomerantz-Pomerantz | 5-Crump-Crump | 
 
 
Tuesday Afternoon Pairs
| Board 13 North Deals
 Both Vul
 | | ♠ | 10 8 6 |  | ♥ | Q 8 2 |  | ♦ | 8 7 5 |  | ♣ | A 9 5 2 | 
 | 
| | | ♠ | J 4 |  | ♥ | K J 10 7 |  | ♦ | J 10 9 6 3 |  | ♣ | 4 3 | 
 |  | 
 |  | |  | | ♠ | K Q 9 |  | ♥ | A 4 |  | ♦ | A Q |  | ♣ | K J 10 8 7 6 | 
 | 
 | 
|  | | ♠ | A 7 5 3 2 |  | ♥ | 9 6 5 3 |  | ♦ | K 4 2 |  | ♣ | Q | 
 | 
EW 4N; EW 3♥; EW 4♣; EW 3♦; EW 1♠; 
Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♣ | E | −1 | 100 |  | 6.00 | 0.00 | 6-Katz-Sedlis | 1-Berry-Presby | 
| 3 ♣ | E | 3 |  | 110 | 4.50 | 1.50 | 2-Repko-Ziegler | 7-Hornberger-Wenger | 
| 3 ♣ | E | 3 |  | 110 | 4.50 | 1.50 | 5-Dean-Buskirk | 6-Yiengst-Mathews | 
| 2 NT | E | 2 |  | 120 | 3.00 | 3.00 | 7-Bingaman Jr-Chaney | 3-Bittenbender-Eckton | 
| 1 NT | E | 3 |  | 150 | 2.00 | 4.00 | 3-Richards-Remley | 2-Detterer-Gerhard | 
| 3 NT | E | 3 |  | 600 | 0.50 | 5.50 | 1-Estep-McCormick | 5-Crump-Crump | 
| 3 NT | E | 3 |  | 600 | 0.50 | 5.50 | 4-Pomerantz-Pomerantz | 4-O'Brien-Weishampel | 
 
 
Tuesday Afternoon Pairs
| Board 14 East Deals
 None Vul
 | | ♠ | 10 9 8 2 |  | ♥ | Q |  | ♦ | 6 |  | ♣ | A K 8 7 5 4 3 | 
 | 
| | | ♠ | 6 |  | ♥ | K 7 5 4 2 |  | ♦ | Q 9 4 |  | ♣ | Q 9 6 2 | 
 |  | 
 |  | |  | | ♠ | Q 7 5 3 |  | ♥ | A 10 8 6 |  | ♦ | K 10 7 5 |  | ♣ | J | 
 | 
 | 
|  | | ♠ | A K J 4 |  | ♥ | J 9 3 |  | ♦ | A J 8 3 2 |  | ♣ | 10 | 
 | 
NS 3♠; NS 4♣; E 2♥; NS 1N; W 1♥; NS 1♦; 
Par +140: NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | N | 4 | 420 |  | 6.00 | 0.00 | 6-Katz-Sedlis | 1-Berry-Presby | 
| 3 ♠ | S | 4 | 170 |  | 5.00 | 1.00 | 2-Repko-Ziegler | 7-Hornberger-Wenger | 
| 4 ♥ | W | −2 | 100 |  | 4.00 | 2.00 | 3-Richards-Remley | 2-Detterer-Gerhard | 
| 3 NT | S | −1 |  | 50 | 3.00 | 3.00 | 4-Pomerantz-Pomerantz | 4-O'Brien-Weishampel | 
| 4 ♠ | N | −2 |  | 100 | 1.00 | 5.00 | 1-Estep-McCormick | 5-Crump-Crump | 
| 4 ♠ | N | −2 |  | 100 | 1.00 | 5.00 | 5-Dean-Buskirk | 6-Yiengst-Mathews | 
| 4 ♠ | N | −2 |  | 100 | 1.00 | 5.00 | 7-Bingaman Jr-Chaney | 3-Bittenbender-Eckton | 
 
 
Tuesday Afternoon Pairs
| Board 15 South Deals
 N-S Vul
 | | ♠ | K Q |  | ♥ | 9 6 5 |  | ♦ | 10 7 |  | ♣ | A J 10 7 6 2 | 
 | 
| | | ♠ | 8 5 3 |  | ♥ | Q 3 2 |  | ♦ | Q J 5 2 |  | ♣ | 8 5 4 | 
 |  | 
 |  | |  | | ♠ | J 10 9 7 4 2 |  | ♥ | K J 10 |  | ♦ | A K 9 3 |  | ♣ | — | 
 | 
 | 
|  | | ♠ | A 6 |  | ♥ | A 8 7 4 |  | ♦ | 8 6 4 |  | ♣ | K Q 9 3 | 
 | 
EW 4♠; NS 3N; EW 4♦; NS 3♣; NS 1♥; 
Par −200: NS 4N×−1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | S | 3 | 600 |  | 6.00 | 0.00 | 6-Katz-Sedlis | 1-Berry-Presby | 
| 3 ♣ | S | 3 | 110 |  | 5.00 | 1.00 | 2-Repko-Ziegler | 7-Hornberger-Wenger | 
| 5 ♠ | E | −2 | 100 |  | 4.00 | 2.00 | 5-Dean-Buskirk | 6-Yiengst-Mathews | 
| 4 ♣ | S | −1 |  | 100 | 3.00 | 3.00 | 1-Estep-McCormick | 5-Crump-Crump | 
| 2 ♠ | E | 4 |  | 170 | 1.50 | 4.50 | 4-Pomerantz-Pomerantz | 4-O'Brien-Weishampel | 
| 3 ♣ | E | 4 |  | 170 | 1.50 | 4.50 | 7-Bingaman Jr-Chaney | 3-Bittenbender-Eckton | 
| 4 ♠ | E | 4 |  | 420 | 0.00 | 6.00 | 3-Richards-Remley | 2-Detterer-Gerhard | 
 
 
Tuesday Afternoon Pairs
| Board 16 West Deals
 E-W Vul
 | | ♠ | J 3 |  | ♥ | A K 10 9 8 |  | ♦ | 10 3 |  | ♣ | Q 9 7 5 | 
 | 
| | | ♠ | A K 10 4 2 |  | ♥ | J 7 5 |  | ♦ | 8 6 5 4 |  | ♣ | 3 | 
 |  | 
 |  | |  | | ♠ | Q 6 5 |  | ♥ | Q 6 4 2 |  | ♦ | Q 7 2 |  | ♣ | A 8 6 | 
 | 
 | 
|  | | ♠ | 9 8 7 |  | ♥ | 3 |  | ♦ | A K J 9 |  | ♣ | K J 10 4 2 | 
 | 
NS 4♣; NS 1N; NS 2♦; EW 1♠; NS 1♥; 
Par +130: NS 2♣+2
