Thursday Afternoon Pairs Thursday Aft Session March 6, 2025
Scores after  7 rounds  Average:   70.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs
                         A     B     A     B
  5   59.29   83.00  A   1           3          1.40(OA) Sue Wessner - Ed Katz
  1   53.21   74.50  A   2           5          0.78(OA) Janice Repko - William Sedlis
  6   52.86   74.00  B   3     1           2    0.82(OB) Marlene Winkleman - Louise Remley
  3   49.29   69.00  B                                   Patricia Richards - William Clark
  2   46.79   65.50  A                                   Dorothy McCormick - Eugene O'Brien
  4   38.57   54.00  B                                   Lise Gerhard - Martin Bonk
Thursday Afternoon Pairs Thursday Aft Session March 6, 2025
Scores after  7 rounds  Average:   70.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs
                         A     B     A     B
  6   64.59   90.42  A   1           1          2.48(OA) Sandy Deeds - Robert Mathews
  4   61.25   85.75  A   2           2          1.86(OA) Albert Bingaman Jr - Doug Chaney
  5   56.66   79.33  B   3     1     4     1    1.09(OB) Larry Yoder - Timothy Zettlemoyer
  1   45.00   63.00  B                                   William Buskirk - Carl Ziegler
  3   42.50   59.50  A                                   Raquel Yiengst - Richard Yiengst
  2   42.09   58.92  A                                   William Detterer - Robert Brems
  7   37.91   53.08  A                                   Norman Wenger - Maxine Hornberger
Thursday Afternoon Pairs
Board 1 North Deals None Vul | 
| ♠ | Q 4 3 |  | ♥ | 5 2 |  | ♦ | Q 10 4 2 |  | ♣ | J 10 6 4 |   
 | 
| ♠ | K J 9 6 |  | ♥ | A Q J |  | ♦ | A 8 7 6 5 3 |  | ♣ | — |   
 |  |   
 | 
 | 
 | | ♠ | 8 7 5 |  | ♥ | K 10 7 4 3 |  | ♦ | J |  | ♣ | 9 7 3 2 |   
 |  
  | 
 | 
| ♠ | A 10 2 |  | ♥ | 9 8 6 |  | ♦ | K 9 |  | ♣ | A K Q 8 5 |   
 | 
EW 2♥; EW 2♦; NS 2♣; EW 1♠; 
Par −100: NS 3♣×−1
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♦× | W | −2 | 300 |  | 5.00 | 0.00 | 4-Gerhard-Bonk | 7-Wenger-Hornberger | 
| 1 NT | S | 2 | 120 |  | 3.50 | 1.50 | 5-Wessner-Katz | 2-Detterer-Brems | 
| 1 NT | S | 2 | 120 |  | 3.50 | 1.50 | 6-Winkleman-Remley | 4-Bingaman Jr-Chaney | 
| 3 ♠ | W | −2 | 100 |  | 2.00 | 3.00 | 2-McCormick-O'Brien | 3-Yiengst-Yiengst | 
| 2 ♦ | E | 2 |  | 90 | 1.00 | 4.00 | 1-Repko-Sedlis | 1-Buskirk-Ziegler | 
| 4 ♣ | S | −3 |  | 150 | 0.00 | 5.00 | 3-Richards-Clark | 5-Yoder-Zettlemoyer | 
 
 
Thursday Afternoon Pairs
Board 2 East Deals N-S Vul | 
| ♠ | 9 7 5 |  | ♥ | Q 9 6 3 |  | ♦ | J 3 |  | ♣ | K Q 5 3 |   
 | 
| ♠ | A 8 4 |  | ♥ | K 7 |  | ♦ | A K 10 2 |  | ♣ | A 8 6 4 |   
 |  |   
 | 
 | 
 | | ♠ | K 10 6 |  | ♥ | A 5 2 |  | ♦ | Q 7 6 4 |  | ♣ | J 9 2 |   
 |  
  | 
 | 
| ♠ | Q J 3 2 |  | ♥ | J 10 8 4 |  | ♦ | 9 8 5 |  | ♣ | 10 7 |   
 | 
EW 3N; E 5♦; EW 3♠; W 4♦; EW 4♣; EW 1♥; 
Par −400: EW 3N=; E 5♦=
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 1 NT | W | 3 |  | 150 | 4.50 | 0.50 | 4-Gerhard-Bonk | 7-Wenger-Hornberger | 
| 1 NT | E | 3 |  | 150 | 4.50 | 0.50 | 5-Wessner-Katz | 2-Detterer-Brems | 
| 1 NT | W | 5 |  | 210 | 3.00 | 2.00 | 2-McCormick-O'Brien | 3-Yiengst-Yiengst | 
| 3 NT | E | 3 |  | 400 | 1.50 | 3.50 | 1-Repko-Sedlis | 1-Buskirk-Ziegler | 
| 3 NT | E | 3 |  | 400 | 1.50 | 3.50 | 3-Richards-Clark | 5-Yoder-Zettlemoyer | 
| 3 NT | E | 5 |  | 460 | 0.00 | 5.00 | 6-Winkleman-Remley | 4-Bingaman Jr-Chaney | 
 
 
Thursday Afternoon Pairs
Board 3 South Deals E-W Vul | 
| ♠ | A K 9 7 5 3 |  | ♥ | Q 7 2 |  | ♦ | A 10 7 |  | ♣ | A |   
 | 
| ♠ | 2 |  | ♥ | 10 |  | ♦ | Q 9 8 4 3 2 |  | ♣ | J 10 8 6 2 |   
 |  |   
 | 
 | 
 | | ♠ | Q J 10 8 |  | ♥ | K J 9 6 3 |  | ♦ | J 6 |  | ♣ | 9 3 |   
 |  
  | 
 | 
| ♠ | 6 4 |  | ♥ | A 8 5 4 |  | ♦ | K 5 |  | ♣ | K Q 7 5 4 |   
 | 
NS 5♠; NS 4N; NS 4♥; NS 3♣; NS 2♦; 
Par +450: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | N | 3 | 400 |  | 4.50 | 0.50 | 4-Gerhard-Bonk | 7-Wenger-Hornberger | 
| 3 NT | S | 3 | 400 |  | 4.50 | 0.50 | 5-Wessner-Katz | 2-Detterer-Brems | 
| 3 ♠ | N | 5 | 200 |  | 3.00 | 2.00 | 2-McCormick-O'Brien | 3-Yiengst-Yiengst | 
| 3 ♠ | N | 4 | 170 |  | 2.00 | 3.00 | 1-Repko-Sedlis | 1-Buskirk-Ziegler | 
| 6 ♠ | N | −2 |  | 100 | 1.00 | 4.00 | 6-Winkleman-Remley | 4-Bingaman Jr-Chaney | 
| 6 NT | S | −5 |  | 250 | 0.00 | 5.00 | 3-Richards-Clark | 5-Yoder-Zettlemoyer | 
 
 
Thursday Afternoon Pairs
Board 4 West Deals Both Vul | 
| ♠ | A K 10 8 2 |  | ♥ | A 10 6 |  | ♦ | K 8 3 |  | ♣ | 9 3 |   
 | 
| ♠ | J 5 3 |  | ♥ | J |  | ♦ | A J 10 9 7 6 |  | ♣ | K Q 5 |   
 |  |   
 | 
 | 
 | | ♠ | Q 9 7 |  | ♥ | Q 5 2 |  | ♦ | Q 5 4 |  | ♣ | A J 8 7 |   
 |  
  | 
 | 
| ♠ | 6 4 |  | ♥ | K 9 8 7 4 3 |  | ♦ | 2 |  | ♣ | 10 6 4 2 |   
 | 
NS 4♥; NS 3♠; NS 2N; EW 2♦; EW 1♣; 
Par +620: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 5 ♦× | W | −3 | 800 |  | 5.00 | 0.00 | 2-McCormick-O'Brien | 3-Yiengst-Yiengst | 
| 3 ♥ | S | 3 | 140 |  | 4.00 | 1.00 | 4-Gerhard-Bonk | 7-Wenger-Hornberger | 
| 3 ♦ | W | −1 | 100 |  | 3.00 | 2.00 | 1-Repko-Sedlis | 1-Buskirk-Ziegler | 
| 2 ♦ | W | 2 |  | 90 | 1.50 | 3.50 | 3-Richards-Clark | 5-Yoder-Zettlemoyer | 
| 2 ♦ | W | 2 |  | 90 | 1.50 | 3.50 | 6-Winkleman-Remley | 4-Bingaman Jr-Chaney | 
| 2 NT | E | 2 |  | 120 | 0.00 | 5.00 | 5-Wessner-Katz | 2-Detterer-Brems | 
 
 
Thursday Afternoon Pairs
Board 5 North Deals N-S Vul | 
| ♠ | J 8 4 |  | ♥ | A K 8 2 |  | ♦ | 2 |  | ♣ | A 9 6 4 3 |   
 | 
| ♠ | A 10 9 7 3 2 |  | ♥ | 9 6 |  | ♦ | A Q 7 |  | ♣ | Q 8 |   
 |  |   
 | 
 | 
 | | ♠ | K Q 6 |  | ♥ | Q 10 |  | ♦ | K 6 5 4 3 |  | ♣ | K J 5 |   
 |  
  | 
 | 
| ♠ | 5 |  | ♥ | J 7 5 4 3 |  | ♦ | J 10 9 8 |  | ♣ | 10 7 2 |   
 | 
EW 4♠; NS 2♥; EW 3♦; EW 1N; NS 2♣; 
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♠ | W | −1 | 50 |  | 5.00 | 0.00 | 6-Winkleman-Remley | 3-Yiengst-Yiengst | 
| 3 ♠ | W | 3 |  | 140 | 4.00 | 1.00 | 2-McCormick-O'Brien | 2-Detterer-Brems | 
| 2 ♠ | W | 4 |  | 170 | 2.50 | 2.50 | 1-Repko-Sedlis | 7-Wenger-Hornberger | 
| 3 ♠ | W | 4 |  | 170 | 2.50 | 2.50 | 5-Wessner-Katz | 1-Buskirk-Ziegler | 
| 2 ♠ | W | 5 |  | 200 | 1.00 | 4.00 | 3-Richards-Clark | 4-Bingaman Jr-Chaney | 
| 4 ♠ | W | 4 |  | 420 | 0.00 | 5.00 | 4-Gerhard-Bonk | 6-Deeds-Mathews | 
 
 
Thursday Afternoon Pairs
Board 6 East Deals E-W Vul | 
| ♠ | K 10 7 |  | ♥ | K Q 8 5 |  | ♦ | 7 6 4 |  | ♣ | 7 5 2 |   
 | 
| ♠ | Q 8 6 4 |  | ♥ | 10 7 4 3 |  | ♦ | J 10 9 8 3 |  | ♣ | — |   
 |  |   
 | 
 | 
 | | ♠ | 9 5 3 2 |  | ♥ | J 2 |  | ♦ | Q 5 |  | ♣ | K Q 10 8 3 |   
 |  
  | 
 | 
| ♠ | A J |  | ♥ | A 9 6 |  | ♦ | A K 2 |  | ♣ | A J 9 6 4 |   
 | 
NS 6N; NS 5♥; NS 5♣; NS 2♠; NS 3♦; 
Par +990: NS 6N=
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | S | 6 | 490 |  | 5.00 | 0.00 | 5-Wessner-Katz | 1-Buskirk-Ziegler | 
| 3 NT | S | 5 | 460 |  | 4.00 | 1.00 | 1-Repko-Sedlis | 7-Wenger-Hornberger | 
| 3 NT | S | 4 | 430 |  | 2.50 | 2.50 | 2-McCormick-O'Brien | 2-Detterer-Brems | 
| 3 NT | S | 4 | 430 |  | 2.50 | 2.50 | 6-Winkleman-Remley | 3-Yiengst-Yiengst | 
| 3 ♥ | N | 5 | 200 |  | 1.00 | 4.00 | 3-Richards-Clark | 4-Bingaman Jr-Chaney | 
| 6 ♥ | N | −3 |  | 150 | 0.00 | 5.00 | 4-Gerhard-Bonk | 6-Deeds-Mathews | 
 
 
Thursday Afternoon Pairs
Board 7 South Deals Both Vul | 
| ♠ | Q 5 |  | ♥ | K J 8 6 5 |  | ♦ | A Q |  | ♣ | J 10 5 2 |   
 | 
| ♠ | K J 9 6 2 |  | ♥ | 4 2 |  | ♦ | K 7 4 3 |  | ♣ | A K |   
 |  |   
 | 
 | 
 | | ♠ | A 7 4 3 |  | ♥ | A 10 9 |  | ♦ | 2 |  | ♣ | Q 7 6 4 3 |   
 |  
  | 
 | 
| ♠ | 10 8 |  | ♥ | Q 7 3 |  | ♦ | J 10 9 8 6 5 |  | ♣ | 9 8 |   
 | 
EW 6♠; EW 3N; EW 3♣; EW 1♦; 
Par −1430: EW 6♠=
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♠ | W | 4 |  | 170 | 5.00 | 0.00 | 2-McCormick-O'Brien | 2-Detterer-Brems | 
| 2 ♠ | W | 5 |  | 200 | 4.00 | 1.00 | 1-Repko-Sedlis | 7-Wenger-Hornberger | 
| 4 ♠ | W | 4 |  | 620 | 3.00 | 2.00 | 5-Wessner-Katz | 1-Buskirk-Ziegler | 
| 4 ♠ | W | 6 |  | 680 | 1.00 | 4.00 | 3-Richards-Clark | 4-Bingaman Jr-Chaney | 
| 4 ♠ | W | 6 |  | 680 | 1.00 | 4.00 | 4-Gerhard-Bonk | 6-Deeds-Mathews | 
| 4 ♠ | W | 6 |  | 680 | 1.00 | 4.00 | 6-Winkleman-Remley | 3-Yiengst-Yiengst | 
 
 
Thursday Afternoon Pairs
Board 8 West Deals None Vul | 
| ♠ | A J 10 8 |  | ♥ | 4 |  | ♦ | J 8 6 5 |  | ♣ | 10 8 4 3 |   
 | 
| ♠ | K Q 6 5 4 |  | ♥ | A K Q 9 8 2 |  | ♦ | 9 |  | ♣ | J |   
 |  |   
 | 
 | 
 | | ♠ | — |  | ♥ | J 7 6 |  | ♦ | A K Q 10 7 4 3 |  | ♣ | Q 7 2 |   
 |  
  | 
 | 
| ♠ | 9 7 3 2 |  | ♥ | 10 5 3 |  | ♦ | 2 |  | ♣ | A K 9 6 5 |   
 | 
EW 6♥; EW 5♦; EW 1N; NS 2♣; N 1♠; 
Par −980: EW 6♥=
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 5 ♥ | W | −2 | 100 |  | 5.00 | 0.00 | 5-Wessner-Katz | 1-Buskirk-Ziegler | 
| 3 ♥ | W | 5 |  | 200 | 4.00 | 1.00 | 3-Richards-Clark | 4-Bingaman Jr-Chaney | 
| 4 ♥ | W | 4 |  | 420 | 2.50 | 2.50 | 1-Repko-Sedlis | 7-Wenger-Hornberger | 
| 4 ♥ | W | 4 |  | 420 | 2.50 | 2.50 | 6-Winkleman-Remley | 3-Yiengst-Yiengst | 
 |  |  |  | 430 | 1.00 | 4.00 | 4-Gerhard-Bonk | 6-Deeds-Mathews | 
| 4 ♥ | W | 6 |  | 480 | 0.00 | 5.00 | 2-McCormick-O'Brien | 2-Detterer-Brems | 
 
 
Thursday Afternoon Pairs
Board 9 North Deals E-W Vul | 
| ♠ | K 9 5 3 |  | ♥ | A 10 8 5 3 |  | ♦ | 10 7 2 |  | ♣ | 4 |   
 | 
| ♠ | A 8 2 |  | ♥ | K Q J 7 2 |  | ♦ | J |  | ♣ | A 8 7 3 |   
 |  |   
 | 
 | 
 | | ♠ | 10 6 |  | ♥ | 9 4 |  | ♦ | K Q 9 6 5 3 |  | ♣ | J 10 6 |   
 |  
  | 
 | 
| ♠ | Q J 7 4 |  | ♥ | 6 |  | ♦ | A 8 4 |  | ♣ | K Q 9 5 2 |   
 | 
NS 3♠; NS 2N; NS 1♥; EW 1♦; NS 1♣; 
Par +140: NS 1♠+2
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 NT | W | −3 | 300 |  | 5.00 | 0.00 | 1-Repko-Sedlis | 6-Deeds-Mathews | 
| 3 ♥ | W | −2 | 200 |  | 4.00 | 1.00 | 6-Winkleman-Remley | 2-Detterer-Brems | 
| 1 ♠ | S | 3 | 140 |  | 2.50 | 2.50 | 2-McCormick-O'Brien | 1-Buskirk-Ziegler | 
| 3 ♠ | S | 3 | 140 |  | 2.50 | 2.50 | 3-Richards-Clark | 3-Yiengst-Yiengst | 
| 3 ♣ | S | −2 |  | 100 | 1.00 | 4.00 | 4-Gerhard-Bonk | 5-Yoder-Zettlemoyer | 
| 2 ♥ | W | 2 |  | 110 | 0.00 | 5.00 | 5-Wessner-Katz | 7-Wenger-Hornberger | 
 
 
Thursday Afternoon Pairs
Board 10 East Deals Both Vul | 
| ♠ | A J 10 6 4 3 |  | ♥ | 8 |  | ♦ | Q 7 |  | ♣ | A Q 3 2 |   
 | 
| ♠ | 9 8 |  | ♥ | 10 4 |  | ♦ | A K 9 6 5 3 |  | ♣ | 7 6 5 |   
 |  |   
 | 
 | 
 | | ♠ | 5 |  | ♥ | Q J 9 7 5 2 |  | ♦ | J 10 4 |  | ♣ | K 9 4 |   
 |  
  | 
 | 
| ♠ | K Q 7 2 |  | ♥ | A K 6 3 |  | ♦ | 8 2 |  | ♣ | J 10 8 |   
 | 
NS 4♠; NS 4♣; EW 2♥; NS 1N; EW 2♦; 
Par +620: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♠ | N | 6 | 680 |  | 5.00 | 0.00 | 4-Gerhard-Bonk | 5-Yoder-Zettlemoyer | 
| 4 ♠ | N | 5 | 650 |  | 3.00 | 2.00 | 1-Repko-Sedlis | 6-Deeds-Mathews | 
| 4 ♠ | N | 5 | 650 |  | 3.00 | 2.00 | 2-McCormick-O'Brien | 1-Buskirk-Ziegler | 
| 4 ♠ | N | 5 | 650 |  | 3.00 | 2.00 | 5-Wessner-Katz | 7-Wenger-Hornberger | 
| 4 ♠ | N | 4 | 620 |  | 0.50 | 4.50 | 3-Richards-Clark | 3-Yiengst-Yiengst | 
| 4 ♠ | N | 4 | 620 |  | 0.50 | 4.50 | 6-Winkleman-Remley | 2-Detterer-Brems | 
 
 
Thursday Afternoon Pairs
Board 11 South Deals None Vul | 
| ♠ | A Q 10 6 5 |  | ♥ | 9 7 6 4 |  | ♦ | K 2 |  | ♣ | 4 2 |   
 | 
| ♠ | K 9 3 |  | ♥ | J 10 5 2 |  | ♦ | J 3 |  | ♣ | K 10 6 3 |   
 |  |   
 | 
 | 
 | | ♠ | J 4 2 |  | ♥ | A 8 |  | ♦ | Q 10 9 5 4 |  | ♣ | Q 9 8 |   
 |  
  | 
 | 
| ♠ | 8 7 |  | ♥ | K Q 3 |  | ♦ | A 8 7 6 |  | ♣ | A J 7 5 |   
 | 
NS 3♠; NS 3♥; NS 2N; NS 2♣; NS 1♦; 
Par +140: NS 1♥+2; NS 1♠+2
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | S | 3 | 400 |  | 5.00 | 0.00 | 6-Winkleman-Remley | 2-Detterer-Brems | 
| 2 NT | S | 4 | 180 |  | 4.00 | 1.00 | 3-Richards-Clark | 3-Yiengst-Yiengst | 
| 3 ♠ | N | 3 | 140 |  | 3.00 | 2.00 | 2-McCormick-O'Brien | 1-Buskirk-Ziegler | 
| 1 NT | S | 1 | 90 |  | 2.00 | 3.00 | 4-Gerhard-Bonk | 5-Yoder-Zettlemoyer | 
| 2 NT | S | −1 |  | 50 | 0.50 | 4.50 | 1-Repko-Sedlis | 6-Deeds-Mathews | 
| 3 NT | S | −1 |  | 50 | 0.50 | 4.50 | 5-Wessner-Katz | 7-Wenger-Hornberger | 
 
 
Thursday Afternoon Pairs
Board 12 West Deals N-S Vul | 
| ♠ | 8 6 2 |  | ♥ | Q 10 6 |  | ♦ | J 9 3 |  | ♣ | K 9 8 3 |   
 | 
| ♠ | A K J 7 5 4 3 |  | ♥ | 7 |  | ♦ | 5 4 |  | ♣ | A J 7 |   
 |  |   
 | 
 | 
 | | ♠ | Q |  | ♥ | K J 9 8 4 |  | ♦ | K Q 7 6 |  | ♣ | Q 10 2 |   
 |  
  | 
 | 
| ♠ | 10 9 |  | ♥ | A 5 3 2 |  | ♦ | A 10 8 2 |  | ♣ | 6 5 4 |   
 | 
EW 4♠; EW 3N; EW 2♥; EW 2♦; W 2♣; E 1♣; 
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 6 ♠ | W | −2 | 100 |  | 5.00 | 0.00 | 2-McCormick-O'Brien | 1-Buskirk-Ziegler | 
| 3 NT | E | −1 | 50 |  | 4.00 | 1.00 | 6-Winkleman-Remley | 2-Detterer-Brems | 
| 3 ♠ | W | 4 |  | 170 | 3.00 | 2.00 | 5-Wessner-Katz | 7-Wenger-Hornberger | 
| 4 ♠ | W | 4 |  | 420 | 2.00 | 3.00 | 3-Richards-Clark | 3-Yiengst-Yiengst | 
| 3 NT | E | 4 |  | 430 | 1.00 | 4.00 | 1-Repko-Sedlis | 6-Deeds-Mathews | 
| 3 NT | E | 5 |  | 460 | 0.00 | 5.00 | 4-Gerhard-Bonk | 5-Yoder-Zettlemoyer | 
 
 
Thursday Afternoon Pairs
Board 13 North Deals Both Vul | 
| ♠ | 9 8 3 |  | ♥ | 9 8 2 |  | ♦ | Q 10 5 |  | ♣ | Q 10 3 2 |   
 | 
| ♠ | A 5 2 |  | ♥ | Q J 6 |  | ♦ | A K 7 2 |  | ♣ | K 8 5 |   
 |  |   
 | 
 | 
 | | ♠ | 6 |  | ♥ | A K 10 5 4 |  | ♦ | 9 8 6 4 3 |  | ♣ | A 6 |   
 |  
  | 
 | 
| ♠ | K Q J 10 7 4 |  | ♥ | 7 3 |  | ♦ | J |  | ♣ | J 9 7 4 |   
 | 
EW 6♥; EW 6♦; EW 4N; EW 1♣; 
Par −1430: EW 6♥=
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 NT | W | 4 |  | 180 | 5.00 | 0.00 | 2-McCormick-O'Brien | 7-Wenger-Hornberger | 
| 4 ♥ | E | 6 |  | 680 | 3.00 | 2.00 | 3-Richards-Clark | 2-Detterer-Brems | 
| 4 ♥ | E | 6 |  | 680 | 3.00 | 2.00 | 5-Wessner-Katz | 6-Deeds-Mathews | 
| 4 ♥ | E | 6 |  | 680 | 3.00 | 2.00 | 6-Winkleman-Remley | 1-Buskirk-Ziegler | 
| 6 ♥ | E | 6 |  | 1430 | 0.50 | 4.50 | 1-Repko-Sedlis | 5-Yoder-Zettlemoyer | 
| 6 ♥ | E | 6 |  | 1430 | 0.50 | 4.50 | 4-Gerhard-Bonk | 4-Bingaman Jr-Chaney | 
 
 
Thursday Afternoon Pairs
Board 14 East Deals None Vul | 
| ♠ | Q 10 7 3 |  | ♥ | K 8 7 |  | ♦ | K J 8 |  | ♣ | K Q 10 |   
 | 
| ♠ | A K J 8 6 5 4 |  | ♥ | A J |  | ♦ | — |  | ♣ | A 9 6 4 |   
 |  |   
 | 
 | 
 | | ♠ | 9 2 |  | ♥ | Q 10 4 3 |  | ♦ | 10 9 4 3 |  | ♣ | J 3 2 |   
 |  
  | 
 | 
| ♠ | — |  | ♥ | 9 6 5 2 |  | ♦ | A Q 7 6 5 2 |  | ♣ | 8 7 5 |   
 | 
EW 3♠; NS 2N; NS 2♥; NS 3♦; EW 1♣; 
Par −100: NS 3N×−1; NS 4♦×−1
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♦ | S | 3 | 110 |  | 5.00 | 0.00 | 3-Richards-Clark | 2-Detterer-Brems | 
| 4 ♠× | W | −1 | 100 |  | 4.00 | 1.00 | 4-Gerhard-Bonk | 4-Bingaman Jr-Chaney | 
| 4 ♠ | W | −1 | 50 |  | 2.50 | 2.50 | 1-Repko-Sedlis | 5-Yoder-Zettlemoyer | 
| 4 ♠ | W | −1 | 50 |  | 2.50 | 2.50 | 2-McCormick-O'Brien | 7-Wenger-Hornberger | 
| 5 ♦× | S | −1 |  | 100 | 1.00 | 4.00 | 6-Winkleman-Remley | 1-Buskirk-Ziegler | 
| 3 ♠× | W | 3 |  | 530 | 0.00 | 5.00 | 5-Wessner-Katz | 6-Deeds-Mathews | 
 
 
Thursday Afternoon Pairs
Board 15 South Deals N-S Vul | 
| ♠ | A 8 |  | ♥ | 9 6 3 |  | ♦ | K 8 6 2 |  | ♣ | 10 9 7 5 |   
 | 
| ♠ | Q J 5 |  | ♥ | K 10 5 2 |  | ♦ | A Q J 4 3 |  | ♣ | K |   
 |  |   
 | 
 | 
 | | ♠ | 10 9 6 4 3 |  | ♥ | 7 |  | ♦ | 10 9 7 |  | ♣ | Q J 3 2 |   
 |  
  | 
 | 
| ♠ | K 7 2 |  | ♥ | A Q J 8 4 |  | ♦ | 5 |  | ♣ | A 8 6 4 |   
 | 
NS 3♥; NS 2♣; EW 1♠; EW 1♦; 
Par +140: NS 3♥=
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♥ | S | 2 | 110 |  | 4.50 | 0.50 | 1-Repko-Sedlis | 5-Yoder-Zettlemoyer | 
| 2 ♥ | S | 2 | 110 |  | 4.50 | 0.50 | 2-McCormick-O'Brien | 7-Wenger-Hornberger | 
| 3 ♥ | S | −1 |  | 100 | 2.00 | 3.00 | 3-Richards-Clark | 2-Detterer-Brems | 
| 3 ♥ | S | −1 |  | 100 | 2.00 | 3.00 | 5-Wessner-Katz | 6-Deeds-Mathews | 
| 3 ♥ | S | −1 |  | 100 | 2.00 | 3.00 | 6-Winkleman-Remley | 1-Buskirk-Ziegler | 
| 3 ♥ | S | −2 |  | 200 | 0.00 | 5.00 | 4-Gerhard-Bonk | 4-Bingaman Jr-Chaney | 
 
 
Thursday Afternoon Pairs
Board 16 West Deals E-W Vul | 
| ♠ | 9 3 |  | ♥ | 6 |  | ♦ | A Q 7 6 5 2 |  | ♣ | A 8 5 4 |   
 | 
| ♠ | Q 8 |  | ♥ | A 10 3 2 |  | ♦ | 9 8 4 |  | ♣ | J 9 7 6 |   
 |  |   
 | 
 | 
 | | ♠ | 7 5 4 |  | ♥ | K Q J 9 8 7 5 4 |  | ♦ | 3 |  | ♣ | 10 |   
 |  
  | 
 | 
| ♠ | A K J 10 6 2 |  | ♥ | — |  | ♦ | K J 10 |  | ♣ | K Q 3 2 |   
 | 
NS 7♠; NS 7♦; NS 6♣; EW 3♥; 
Par +1510: NS 7♠=
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
 |  |  | 940 |  | 5.00 | 0.00 | 6-Winkleman-Remley | 1-Buskirk-Ziegler | 
| 4 ♠ | S | 7 | 510 |  | 3.50 | 1.50 | 1-Repko-Sedlis | 5-Yoder-Zettlemoyer | 
| 4 ♠ | S | 7 | 510 |  | 3.50 | 1.50 | 5-Wessner-Katz | 6-Deeds-Mathews | 
| 5 ♥× | E | −2 | 500 |  | 2.00 | 3.00 | 3-Richards-Clark | 2-Detterer-Brems | 
| 4 ♠ | S | 5 | 450 |  | 1.00 | 4.00 | 4-Gerhard-Bonk | 4-Bingaman Jr-Chaney | 
| 4 ♦ | N | 7 | 190 |  | 0.00 | 5.00 | 2-McCormick-O'Brien | 7-Wenger-Hornberger | 
 
 
Thursday Afternoon Pairs
Board 17 North Deals None Vul | 
| ♠ | Q 8 3 |  | ♥ | 9 6 5 4 2 |  | ♦ | 4 3 2 |  | ♣ | 6 5 |   
 | 
| ♠ | J 10 6 5 |  | ♥ | K |  | ♦ | Q 10 9 8 7 |  | ♣ | A 9 2 |   
 |  |   
 | 
 | 
 | | ♠ | A K 9 2 |  | ♥ | A J 10 8 |  | ♦ | A K 5 |  | ♣ | J 4 |   
 |  
  | 
 | 
| ♠ | 7 4 |  | ♥ | Q 7 3 |  | ♦ | J 6 |  | ♣ | K Q 10 8 7 3 |   
 | 
EW 7♠; EW 7♦; EW 6N; EW 3♥; EW 2♣; 
Par −1510: EW 7♠=
| Contract | Score | Matchpoints | Pair | Pair | 
|   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♠ | E | 5 |  | 200 | 5.00 | 0.00 | 6-Winkleman-Remley | 7-Wenger-Hornberger | 
| 3 NT | E | 4 |  | 430 | 3.50 | 1.50 | 1-Repko-Sedlis | 4-Bingaman Jr-Chaney | 
