Tuesday Afternoon Pairs Tuesday Aft Session April 29, 2025
Scores after 9 rounds Average: 94.5 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
7 75.93 143.50 A 1 0.90(A) Albert Bingaman Jr - Doug Chaney
1 52.12 98.50 A 2/3 0.54(A) Lissy Stauffer - William Sedlis
6 52.12 98.50 B 2/3 1 0.54(A) Marlene Winkleman - William Buskirk
2 49.74 94.00 A 4 0.32(A) Raquel Yiengst - Keith Ordemann
8 49.47 93.50 B 2 0.28(B) Leslie Pomerantz - Pomerantz
3 47.35 89.50 B Patricia Richards - Phil Presby
5 42.06 79.50 B Louise Remley - George Arnold
4 31.22 59.00 B Chris Moyer - Claire Bram
Tuesday Afternoon Pairs Tuesday Aft Session April 29, 2025
Scores after 9 rounds Average: 94.5 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
9 59.23 111.94 A 1 0.90(A) Janice Repko - Sandy Deeds
8 55.36 104.63 A 2 0.63(A) Alfred Crump - Travis Crump
3 55.06 104.06 B 3 1 0.45(A) Faith DeLallo - Lee Ernst
2 54.47 102.94 A 4 0.32(A) Mary Dean - William Detterer
6 53.28 100.69 B 2 0.22(B) Heather Bittenbender - W Eckton
1 52.08 98.44 A Jack Berry - Ed Katz
5 48.51 91.69 B Lise Gerhard - Robert Mathews
7 40.77 77.06 B Nancy Machusick - David Abel
4 31.25 59.06 A Maxine Hornberger - Norman Wenger
Tuesday Afternoon Pairs
Board 1 North Deals None Vul |
♠ | 6 3 | ♥ | A 9 6 3 | ♦ | A K 10 7 3 2 | ♣ | 8 |
|
♠ | J 10 8 7 5 2 | ♥ | 4 2 | ♦ | Q 9 | ♣ | 10 7 6 |
| |
|
|
| ♠ | Q 4 | ♥ | K J 10 | ♦ | J 8 6 4 | ♣ | A Q J 5 |
|
|
|
♠ | A K 9 | ♥ | Q 8 7 5 | ♦ | 5 | ♣ | K 9 4 3 2 |
|
N 5♥; S 4♥; NS 2N; NS 3♦; NS 2♣;
Par +450: N 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 1400 | | 7.00 | 0.00 | 7-Bingaman Jr-Chaney | 4-Hornberger-Wenger |
| | | 450 | | 6.00 | 1.00 | 2-Yiengst-Ordemann | 3-DeLallo-Ernst |
| | | 100 | | 5.00 | 2.00 | 8-Pomerantz-Pomerantz | 6-Bittenbender-Eckton |
| | | 50 | | 4.00 | 3.00 | 3-Richards-Presby | 5-Gerhard-Mathews |
4 ♥ | N | −1 | | 50 | 2.50 | 4.50 | 1-Stauffer-Sedlis | 1-Berry-Katz |
| | | | 50 | 2.50 | 4.50 | 6-Winkleman-Buskirk | 2-Dean-Detterer |
| | | | 140 | 1.00 | 6.00 | 4-Moyer-Bram | 7-Machusick-Abel |
| | | | 150 | 0.00 | 7.00 | 5-Remley-Arnold | 9-Repko-Deeds |
Tuesday Afternoon Pairs
Board 2 East Deals N-S Vul |
♠ | 10 2 | ♥ | Q J 5 | ♦ | K Q 8 7 6 | ♣ | Q 7 2 |
|
♠ | A 9 8 | ♥ | K | ♦ | A 9 4 2 | ♣ | A 10 6 4 3 |
| |
|
|
| ♠ | K Q J 5 4 3 | ♥ | A 2 | ♦ | J 10 5 | ♣ | J 8 |
|
|
|
♠ | 7 6 | ♥ | 10 9 8 7 6 4 3 | ♦ | 3 | ♣ | K 9 5 |
|
W 6♠; EW 5N; E 5♠; W 4♣; EW 3♦; E 3♣; NS 1♥;
Par −980: W 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 100 | | 7.00 | 0.00 | 3-Richards-Presby | 5-Gerhard-Mathews |
4 ♠ | E | 4 | | 420 | 5.50 | 1.50 | 1-Stauffer-Sedlis | 1-Berry-Katz |
| | | | 420 | 5.50 | 1.50 | 7-Bingaman Jr-Chaney | 4-Hornberger-Wenger |
| | | | 450 | 2.00 | 5.00 | 2-Yiengst-Ordemann | 3-DeLallo-Ernst |
| | | | 450 | 2.00 | 5.00 | 4-Moyer-Bram | 7-Machusick-Abel |
| | | | 450 | 2.00 | 5.00 | 5-Remley-Arnold | 9-Repko-Deeds |
| | | | 450 | 2.00 | 5.00 | 6-Winkleman-Buskirk | 2-Dean-Detterer |
| | | | 450 | 2.00 | 5.00 | 8-Pomerantz-Pomerantz | 6-Bittenbender-Eckton |
Tuesday Afternoon Pairs
Board 3 South Deals E-W Vul |
♠ | A K 9 7 | ♥ | J 10 8 3 | ♦ | Q 9 | ♣ | J 4 2 |
|
♠ | 5 2 | ♥ | A K Q 6 2 | ♦ | K J 2 | ♣ | K 7 3 |
| |
|
|
| ♠ | Q 10 8 3 | ♥ | 7 5 4 | ♦ | 10 4 3 | ♣ | A 6 5 |
|
|
|
♠ | J 6 4 | ♥ | 9 | ♦ | A 8 7 6 5 | ♣ | Q 10 9 8 |
|
EW 2♥; EW 1N; NS 1♦;
Par −110: EW 2♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 300 | | 7.00 | 0.00 | 7-Bingaman Jr-Chaney | 4-Hornberger-Wenger |
| | | 100 | | 5.50 | 1.50 | 4-Moyer-Bram | 7-Machusick-Abel |
| | | 100 | | 5.50 | 1.50 | 5-Remley-Arnold | 9-Repko-Deeds |
1 NT | W | 1 | | 90 | 3.50 | 3.50 | 1-Stauffer-Sedlis | 1-Berry-Katz |
| | | | 90 | 3.50 | 3.50 | 8-Pomerantz-Pomerantz | 6-Bittenbender-Eckton |
| | | | 110 | 2.00 | 5.00 | 6-Winkleman-Buskirk | 2-Dean-Detterer |
| | | | 140 | 0.50 | 6.50 | 2-Yiengst-Ordemann | 3-DeLallo-Ernst |
| | | | 140 | 0.50 | 6.50 | 3-Richards-Presby | 5-Gerhard-Mathews |
Tuesday Afternoon Pairs
Board 4 West Deals Both Vul |
♠ | 10 8 7 6 2 | ♥ | K 10 2 | ♦ | 8 5 | ♣ | J 9 3 |
|
♠ | 4 3 | ♥ | Q 8 7 | ♦ | K 10 4 2 | ♣ | 7 6 5 4 |
| |
|
|
| ♠ | J 5 | ♥ | A J 9 5 | ♦ | A 3 | ♣ | A Q 10 8 2 |
|
|
|
♠ | A K Q 9 | ♥ | 6 4 3 | ♦ | Q J 9 7 6 | ♣ | K |
|
EW 3♥; EW 4♣; EW 2N; N 2♠; S 1♠; EW 1♦;
Par −140: EW 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 110 | | 7.00 | 0.00 | 1-Stauffer-Sedlis | 9-Repko-Deeds |
| | | 100 | | 5.50 | 1.50 | 5-Remley-Arnold | 8-Crump-Crump |
| | | 100 | | 5.50 | 1.50 | 8-Pomerantz-Pomerantz | 5-Gerhard-Mathews |
| | | 90 | | 4.00 | 3.00 | 3-Richards-Presby | 4-Hornberger-Wenger |
| | | | 90 | 3.00 | 4.00 | 4-Moyer-Bram | 6-Bittenbender-Eckton |
| | | | 110 | 2.00 | 5.00 | 7-Bingaman Jr-Chaney | 3-DeLallo-Ernst |
1 NT | E | 2 | | 120 | 1.00 | 6.00 | 2-Yiengst-Ordemann | 2-Dean-Detterer |
| | | | 180 | 0.00 | 7.00 | 6-Winkleman-Buskirk | 1-Berry-Katz |
Tuesday Afternoon Pairs
Board 5 North Deals N-S Vul |
♠ | A Q J 4 3 | ♥ | K Q 8 3 | ♦ | 8 3 2 | ♣ | J |
|
♠ | 5 2 | ♥ | — | ♦ | A J 10 9 | ♣ | A K Q 10 9 8 7 |
| |
|
|
| ♠ | K 8 7 6 | ♥ | J 9 5 4 2 | ♦ | 7 5 4 | ♣ | 4 |
|
|
|
♠ | 10 9 | ♥ | A 10 7 6 | ♦ | K Q 6 | ♣ | 6 5 3 2 |
|
EW 5♣; EW 2N; S 2♠; NS 2♥; EW 2♦; N 1♠;
Par −400: EW 5♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 50 | | 7.00 | 0.00 | 7-Bingaman Jr-Chaney | 3-DeLallo-Ernst |
| | | | 130 | 6.00 | 1.00 | 8-Pomerantz-Pomerantz | 5-Gerhard-Mathews |
| | | | 150 | 5.00 | 2.00 | 4-Moyer-Bram | 6-Bittenbender-Eckton |
| | | | 300 | 4.00 | 3.00 | 5-Remley-Arnold | 8-Crump-Crump |
| | | | 400 | 2.50 | 4.50 | 3-Richards-Presby | 4-Hornberger-Wenger |
| | | | 400 | 2.50 | 4.50 | 6-Winkleman-Buskirk | 1-Berry-Katz |
4 ♣× | W | 4 | | 510 | 1.00 | 6.00 | 2-Yiengst-Ordemann | 2-Dean-Detterer |
| | | | 610 | 0.00 | 7.00 | 1-Stauffer-Sedlis | 9-Repko-Deeds |
Tuesday Afternoon Pairs
Board 6 East Deals E-W Vul |
♠ | A 10 8 7 6 | ♥ | A Q 10 5 4 2 | ♦ | K | ♣ | 9 |
|
♠ | — | ♥ | K J 8 | ♦ | Q 9 7 6 2 | ♣ | Q J 8 6 4 |
| |
|
|
| ♠ | K 9 3 | ♥ | 3 | ♦ | A 10 8 5 4 | ♣ | A K 10 5 |
|
|
|
♠ | Q J 5 4 2 | ♥ | 9 7 6 | ♦ | J 3 | ♣ | 7 3 2 |
|
EW 6♦; EW 6♣; W 5N; E 4N; NS 3♠; NS 2♥;
Par −500: NS 6♠×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 420 | | 7.00 | 0.00 | 7-Bingaman Jr-Chaney | 3-DeLallo-Ernst |
| | | 170 | | 6.00 | 1.00 | 3-Richards-Presby | 4-Hornberger-Wenger |
| | | | 50 | 5.00 | 2.00 | 6-Winkleman-Buskirk | 1-Berry-Katz |
| | | | 100 | 4.00 | 3.00 | 1-Stauffer-Sedlis | 9-Repko-Deeds |
| | | | 170 | 3.00 | 4.00 | 4-Moyer-Bram | 6-Bittenbender-Eckton |
| | | | 190 | 2.00 | 5.00 | 8-Pomerantz-Pomerantz | 5-Gerhard-Mathews |
| | | | 620 | 1.00 | 6.00 | 5-Remley-Arnold | 8-Crump-Crump |
5 ♦ | E | 7 | | 640 | 0.00 | 7.00 | 2-Yiengst-Ordemann | 2-Dean-Detterer |
Tuesday Afternoon Pairs
Board 7 South Deals Both Vul |
♠ | Q 8 6 4 | ♥ | J 10 9 5 4 | ♦ | 4 | ♣ | K 7 6 |
|
♠ | J 3 | ♥ | A K 8 | ♦ | A Q 7 6 3 | ♣ | 10 9 3 |
| |
|
|
| ♠ | A 9 5 2 | ♥ | 7 3 2 | ♦ | K J 9 2 | ♣ | A Q |
|
|
|
♠ | K 10 7 | ♥ | Q 6 | ♦ | 10 8 5 | ♣ | J 8 5 4 2 |
|
EW 6♦; EW 4N; EW 4♠; EW 3♥; EW 2♣;
Par −1370: EW 6♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | | 150 | 7.00 | 0.00 | 5-Remley-Arnold | 7-Machusick-Abel |
| | | | 170 | 6.00 | 1.00 | 8-Pomerantz-Pomerantz | 4-Hornberger-Wenger |
| | | | 600 | 5.00 | 2.00 | 4-Moyer-Bram | 5-Gerhard-Mathews |
| | | | 630 | 3.00 | 4.00 | 1-Stauffer-Sedlis | 8-Crump-Crump |
3 NT | W | 4 | | 630 | 3.00 | 4.00 | 3-Richards-Presby | 3-DeLallo-Ernst |
| | | | 630 | 3.00 | 4.00 | 7-Bingaman Jr-Chaney | 2-Dean-Detterer |
| | | | 660 | 1.00 | 6.00 | 6-Winkleman-Buskirk | 9-Repko-Deeds |
| | | | 680 | 0.00 | 7.00 | 2-Yiengst-Ordemann | 1-Berry-Katz |
Tuesday Afternoon Pairs
Board 8 West Deals None Vul |
♠ | A 9 3 | ♥ | Q 10 9 4 2 | ♦ | Q 9 5 | ♣ | K 3 |
|
♠ | 8 5 4 | ♥ | K 7 3 | ♦ | J 8 2 | ♣ | 8 6 5 2 |
| |
|
|
| ♠ | K J 10 | ♥ | A J 5 | ♦ | 4 3 | ♣ | Q J 9 7 4 |
|
|
|
♠ | Q 7 6 2 | ♥ | 8 6 | ♦ | A K 10 7 6 | ♣ | A 10 |
|
NS 4♠; NS 3N; NS 3♥; NS 4♦; EW 1♣;
Par +420: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 400 | | 7.00 | 0.00 | 7-Bingaman Jr-Chaney | 2-Dean-Detterer |
| | | 200 | | 6.00 | 1.00 | 8-Pomerantz-Pomerantz | 4-Hornberger-Wenger |
| | | 170 | | 5.00 | 2.00 | 2-Yiengst-Ordemann | 1-Berry-Katz |
| | | 130 | | 2.50 | 4.50 | 1-Stauffer-Sedlis | 8-Crump-Crump |
2 ♦ | S | 4 | 130 | | 2.50 | 4.50 | 3-Richards-Presby | 3-DeLallo-Ernst |
| | | 130 | | 2.50 | 4.50 | 5-Remley-Arnold | 7-Machusick-Abel |
| | | 130 | | 2.50 | 4.50 | 6-Winkleman-Buskirk | 9-Repko-Deeds |
| | | | 90 | 0.00 | 7.00 | 4-Moyer-Bram | 5-Gerhard-Mathews |
Tuesday Afternoon Pairs
Board 9 North Deals E-W Vul |
♠ | A J 8 7 3 2 | ♥ | 6 4 | ♦ | J | ♣ | 8 7 4 3 |
|
♠ | K 10 9 | ♥ | A K 8 3 | ♦ | Q 2 | ♣ | A J 6 2 |
| |
|
|
| ♠ | Q | ♥ | J 10 9 | ♦ | K 7 6 5 4 3 | ♣ | K 10 9 |
|
|
|
♠ | 6 5 4 | ♥ | Q 7 5 2 | ♦ | A 10 9 8 | ♣ | Q 5 |
|
EW 3N; EW 3♥; EW 4♦; EW 4♣; EW 1♠;
Par −600: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 400 | | 7.00 | 0.00 | 8-Pomerantz-Pomerantz | 4-Hornberger-Wenger |
| | | 300 | | 6.00 | 1.00 | 7-Bingaman Jr-Chaney | 2-Dean-Detterer |
5 ♦ | E | −2 | 200 | | 5.00 | 2.00 | 3-Richards-Presby | 3-DeLallo-Ernst |
| | | | 100 | 4.00 | 3.00 | 5-Remley-Arnold | 7-Machusick-Abel |
| | | | 130 | 3.00 | 4.00 | 6-Winkleman-Buskirk | 9-Repko-Deeds |
| | | | 150 | 2.00 | 5.00 | 1-Stauffer-Sedlis | 8-Crump-Crump |
| | | | 300 | 1.00 | 6.00 | 2-Yiengst-Ordemann | 1-Berry-Katz |
| | | | 600 | 0.00 | 7.00 | 4-Moyer-Bram | 5-Gerhard-Mathews |
Tuesday Afternoon Pairs
Board 10 East Deals Both Vul |
♠ | A K Q 6 2 | ♥ | 9 5 | ♦ | A K | ♣ | K 10 8 5 |
|
♠ | J 10 9 | ♥ | J 4 | ♦ | Q 9 7 6 5 2 | ♣ | 7 3 |
| |
|
|
| ♠ | 8 7 5 | ♥ | K Q 10 7 | ♦ | J 4 | ♣ | A 9 6 4 |
|
|
|
♠ | 4 3 | ♥ | A 8 6 3 2 | ♦ | 10 8 3 | ♣ | Q J 2 |
|
NS 5♠; NS 3N; NS 3♥; NS 4♣;
Par +650: NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 660 | | 7.00 | 0.00 | 7-Bingaman Jr-Chaney | 1-Berry-Katz |
| | | 650 | | 6.00 | 1.00 | 1-Stauffer-Sedlis | 7-Machusick-Abel |
| | | 630 | | 5.00 | 2.00 | 3-Richards-Presby | 2-Dean-Detterer |
| | | 210 | | 4.00 | 3.00 | 2-Yiengst-Ordemann | 9-Repko-Deeds |
| | | 200 | | 2.50 | 4.50 | 5-Remley-Arnold | 6-Bittenbender-Eckton |
| | | 200 | | 2.50 | 4.50 | 6-Winkleman-Buskirk | 8-Crump-Crump |
1 ♠ | N | 4 | 170 | | 1.00 | 6.00 | 4-Moyer-Bram | 4-Hornberger-Wenger |
| | | 110 | | 0.00 | 7.00 | 8-Pomerantz-Pomerantz | 3-DeLallo-Ernst |
Tuesday Afternoon Pairs
Board 11 South Deals None Vul |
♠ | Q 5 | ♥ | 10 9 7 6 5 4 2 | ♦ | — | ♣ | K Q 4 2 |
|
♠ | A K 9 7 4 | ♥ | Q J | ♦ | K Q J 8 7 3 | ♣ | — |
| |
|
|
| ♠ | J 6 3 | ♥ | 8 | ♦ | 10 6 5 4 2 | ♣ | J 10 6 5 |
|
|
|
♠ | 10 8 2 | ♥ | A K 3 | ♦ | A 9 | ♣ | A 9 8 7 3 |
|
S 5♥; NS 4N; W 4♠; N 4♥; EW 5♦; E 3♠; NS 4♣;
Par +100: W 5♠×−1; EW 6♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 450 | | 5.50 | 1.50 | 1-Stauffer-Sedlis | 7-Machusick-Abel |
| | | 450 | | 5.50 | 1.50 | 3-Richards-Presby | 2-Dean-Detterer |
| | | 450 | | 5.50 | 1.50 | 6-Winkleman-Buskirk | 8-Crump-Crump |
| | | 450 | | 5.50 | 1.50 | 7-Bingaman Jr-Chaney | 1-Berry-Katz |
| | | 420 | | 3.00 | 4.00 | 2-Yiengst-Ordemann | 9-Repko-Deeds |
5 ♥ | N | −1 | | 50 | 2.00 | 5.00 | 4-Moyer-Bram | 4-Hornberger-Wenger |
| | | | 110 | 1.00 | 6.00 | 5-Remley-Arnold | 6-Bittenbender-Eckton |
| | | | 170 | 0.00 | 7.00 | 8-Pomerantz-Pomerantz | 3-DeLallo-Ernst |
Tuesday Afternoon Pairs
Board 12 West Deals N-S Vul |
♠ | K Q 7 | ♥ | J 7 4 3 | ♦ | 7 4 | ♣ | K J 8 2 |
|
♠ | 9 5 2 | ♥ | K 9 6 | ♦ | K Q 9 8 2 | ♣ | 9 5 |
| |
|
|
| ♠ | A J 8 4 3 | ♥ | 8 | ♦ | 10 6 | ♣ | A Q 6 4 3 |
|
|
|
♠ | 10 6 | ♥ | A Q 10 5 2 | ♦ | A J 5 3 | ♣ | 10 7 |
|
EW 3♠; N 2♥; EW 3♦; EW 1N; EW 2♣; S 1♥;
Par −140: EW 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 100 | | 7.00 | 0.00 | 7-Bingaman Jr-Chaney | 1-Berry-Katz |
| | | 50 | | 6.00 | 1.00 | 1-Stauffer-Sedlis | 7-Machusick-Abel |
| | | | 140 | 3.50 | 3.50 | 2-Yiengst-Ordemann | 9-Repko-Deeds |
| | | | 140 | 3.50 | 3.50 | 3-Richards-Presby | 2-Dean-Detterer |
| | | | 140 | 3.50 | 3.50 | 5-Remley-Arnold | 6-Bittenbender-Eckton |
| | | | 140 | 3.50 | 3.50 | 8-Pomerantz-Pomerantz | 3-DeLallo-Ernst |
3 ♥ | S | −2 | | 200 | 0.50 | 6.50 | 4-Moyer-Bram | 4-Hornberger-Wenger |
| | | | 200 | 0.50 | 6.50 | 6-Winkleman-Buskirk | 8-Crump-Crump |
Tuesday Afternoon Pairs
Board 13 North Deals Both Vul |
♠ | A J | ♥ | 7 5 | ♦ | A 9 5 4 2 | ♣ | J 7 6 4 |
|
♠ | Q 8 6 5 4 | ♥ | 8 4 | ♦ | K J 7 | ♣ | A 8 2 |
| |
|
|
| ♠ | K 10 3 | ♥ | J 9 6 3 2 | ♦ | Q 3 | ♣ | K Q 9 |
|
|
|
♠ | 9 7 2 | ♥ | A K Q 10 | ♦ | 10 8 6 | ♣ | 10 5 3 |
|
EW 2♠; EW 1N; NS 2♦;
Par −110: EW 2♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 100 | | 5.50 | 1.50 | 3-Richards-Presby | 1-Berry-Katz |
| | | 100 | | 5.50 | 1.50 | 4-Moyer-Bram | 3-DeLallo-Ernst |
| | | 100 | | 5.50 | 1.50 | 7-Bingaman Jr-Chaney | 9-Repko-Deeds |
| | | 100 | | 5.50 | 1.50 | 8-Pomerantz-Pomerantz | 2-Dean-Detterer |
| | | Pass | | 2.50 | 4.50 | 1-Stauffer-Sedlis | 6-Bittenbender-Eckton |
| | | Pass | | 2.50 | 4.50 | 6-Winkleman-Buskirk | 7-Machusick-Abel |
| | | | 110 | 1.00 | 6.00 | 2-Yiengst-Ordemann | 8-Crump-Crump |
3 ♠ | W | 3 | | 140 | 0.00 | 7.00 | 5-Remley-Arnold | 5-Gerhard-Mathews |
Tuesday Afternoon Pairs
Board 14 East Deals None Vul |
♠ | 9 7 5 3 2 | ♥ | 10 7 5 3 | ♦ | J | ♣ | J 9 3 |
|
♠ | A 8 6 | ♥ | 9 6 2 | ♦ | 10 9 5 4 | ♣ | K 4 2 |
| |
|
|
| ♠ | Q 10 4 | ♥ | Q J | ♦ | A Q 6 3 | ♣ | Q 10 7 6 |
|
|
|
♠ | K J | ♥ | A K 8 4 | ♦ | K 8 7 2 | ♣ | A 8 5 |
|
NS 2♠; NS 2♥; NS 1N; EW 2♦; E 1♣;
Par +100: EW 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 120 | | 7.00 | 0.00 | 8-Pomerantz-Pomerantz | 2-Dean-Detterer |
| | | 110 | | 5.50 | 1.50 | 2-Yiengst-Ordemann | 8-Crump-Crump |
| | | 110 | | 5.50 | 1.50 | 3-Richards-Presby | 1-Berry-Katz |
| | | 100 | | 4.00 | 3.00 | 1-Stauffer-Sedlis | 6-Bittenbender-Eckton |
| | | 50 | | 3.00 | 4.00 | 7-Bingaman Jr-Chaney | 9-Repko-Deeds |
2 NT | S | −1 | | 50 | 2.00 | 5.00 | 5-Remley-Arnold | 5-Gerhard-Mathews |
| | | | 100 | 0.50 | 6.50 | 4-Moyer-Bram | 3-DeLallo-Ernst |
| | | | 100 | 0.50 | 6.50 | 6-Winkleman-Buskirk | 7-Machusick-Abel |
Tuesday Afternoon Pairs
Board 15 South Deals N-S Vul |
♠ | A 7 | ♥ | 9 6 4 2 | ♦ | A Q J 5 3 | ♣ | K 7 |
|
♠ | J 4 | ♥ | Q 10 | ♦ | K 8 2 | ♣ | Q J 6 4 3 2 |
| |
|
|
| ♠ | K Q 10 8 5 3 | ♥ | K 3 | ♦ | 10 9 | ♣ | A 8 5 |
|
|
|
♠ | 9 6 2 | ♥ | A J 8 7 5 | ♦ | 7 6 4 | ♣ | 10 9 |
|
W 3♠; NS 3♥; E 2♠; N 3♦; EW 3♣; S 2♦;
Par −140: W 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 170 | | 7.00 | 0.00 | 2-Yiengst-Ordemann | 8-Crump-Crump |
| | | 50 | | 5.00 | 2.00 | 1-Stauffer-Sedlis | 6-Bittenbender-Eckton |
| | | 50 | | 5.00 | 2.00 | 6-Winkleman-Buskirk | 7-Machusick-Abel |
| | | 50 | | 5.00 | 2.00 | 7-Bingaman Jr-Chaney | 9-Repko-Deeds |
| | | | 100 | 3.00 | 4.00 | 3-Richards-Presby | 1-Berry-Katz |
| | | | 140 | 1.00 | 6.00 | 4-Moyer-Bram | 3-DeLallo-Ernst |
1 ♠ | E | 3 | | 140 | 1.00 | 6.00 | 5-Remley-Arnold | 5-Gerhard-Mathews |
| | | | 140 | 1.00 | 6.00 | 8-Pomerantz-Pomerantz | 2-Dean-Detterer |
Tuesday Afternoon Pairs
Board 16 West Deals E-W Vul |
♠ | 3 | ♥ | A K Q 10 9 4 | ♦ | K 7 2 | ♣ | K 10 3 |
|
♠ | Q 10 6 4 | ♥ | 5 | ♦ | A Q J 10 5 | ♣ | Q 4 2 |
| |
|
|
| ♠ | K 9 8 | ♥ | 8 7 2 | ♦ | 8 3 | ♣ | J 9 8 7 6 |
|
|
|
♠ | A J 7 5 2 | ♥ | J 6 3 | ♦ | 9 6 4 | ♣ | A 5 |
|
NS 5♥; NS 4N; NS 1♠; NS 1♦; S 1♣;
Par +450: NS 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 480 | | 7.00 | 0.00 | 5-Remley-Arnold | 4-Hornberger-Wenger |
| | | 450 | | 5.00 | 2.00 | 1-Stauffer-Sedlis | 5-Gerhard-Mathews |
| | | 450 | | 5.00 | 2.00 | 2-Yiengst-Ordemann | 7-Machusick-Abel |
| | | 450 | | 5.00 | 2.00 | 3-Richards-Presby | 9-Repko-Deeds |
4 ♥ | N | 4 | 420 | | 3.00 | 4.00 | 6-Winkleman-Buskirk | 6-Bittenbender-Eckton |
| | | 170 | | 1.00 | 6.00 | 4-Moyer-Bram | 2-Dean-Detterer |
| | | 170 | | 1.00 | 6.00 | 7-Bingaman Jr-Chaney | 8-Crump-Crump |
| | | 170 | | 1.00 | 6.00 | 8-Pomerantz-Pomerantz | 1-Berry-Katz |
Tuesday Afternoon Pairs
Board 17 North Deals None Vul |
♠ | K Q 10 | ♥ | J 5 | ♦ | A K 4 3 2 | ♣ | 9 5 2 |
|
♠ | A 9 5 3 | ♥ | Q 7 | ♦ | J 10 9 8 | ♣ | J 10 4 |
| |
|
|
| ♠ | 7 6 2 | ♥ | A 10 6 3 | ♦ | Q 7 6 5 | ♣ | 8 7 |
|
|
|
♠ | J 8 4 | ♥ | K 9 8 4 2 | ♦ | — | ♣ | A K Q 6 3 |
|
NS 3N; NS 3♥; NS 4♣; NS 2♠; NS 2♦;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 430 | | 7.00 | 0.00 | 7-Bingaman Jr-Chaney | 8-Crump-Crump |
| | | 400 | | 4.50 | 2.50 | 1-Stauffer-Sedlis | 5-Gerhard-Mathews |
| | | 400 | | 4.50 | 2.50 | 2-Yiengst-Ordemann | 7-Machusick-Abel |
3 NT | N | 3 | 400 | | 4.50 | 2.50 | 6-Winkleman-Buskirk | 6-Bittenbender-Eckton |
| | | 400 | | 4.50 | 2.50 | 8-Pomerantz-Pomerantz | 1-Berry-Katz |
| | | 140 | | 2.00 | 5.00 | 3-Richards-Presby | 9-Repko-Deeds |
| | | 120 | | 1.00 | 6.00 | 4-Moyer-Bram | 2-Dean-Detterer |
| | | | 50 | 0.00 | 7.00 | 5-Remley-Arnold | 4-Hornberger-Wenger |
Tuesday Afternoon Pairs
Board 18 East Deals N-S Vul |
♠ | K J 5 3 | ♥ | — | ♦ | Q 10 9 5 4 | ♣ | A K Q J |
|
♠ | 7 6 2 | ♥ | 8 6 5 3 2 | ♦ | — | ♣ | 9 8 7 4 3 |
| |
|
|
| ♠ | Q 10 4 | ♥ | A K 7 4 | ♦ | K J 7 6 3 | ♣ | 10 |
|
|
|
♠ | A 9 8 | ♥ | Q J 10 9 | ♦ | A 8 2 | ♣ | 6 5 2 |
|
NS 4N; N 4♠; S 3♠; NS 4♦; NS 2♣; EW 1♥;
Par +630: NS 4N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 600 | | 7.00 | 0.00 | 2-Yiengst-Ordemann | 7-Machusick-Abel |
1 ♦ | E | −4 | 200 | | 6.00 | 1.00 | 6-Winkleman-Buskirk | 6-Bittenbender-Eckton |
| | | 170 | | 5.00 | 2.00 | 7-Bingaman Jr-Chaney | 8-Crump-Crump |
