Tuesday Afternoon Pairs Tuesday Aft Session May 6, 2025
Scores after  9 rounds  Average:   94.5      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs
                         A     B
  1   65.34  123.50  A   1          0.90(A)  Lissy Stauffer - Sandy Deeds
  7   56.88  107.50  A   2          0.63(A)  Sue Wessner - Gilbert Deleeuw
  3   56.61  107.00  B   3     1    0.45(A)  Patricia Richards - Keith Ordemann
  6   50.53   95.50  B   4     2    0.32(A)  Marlene Winkleman - Carol Hawk
  5   50.26   95.00  B                       Louise Remley - George Arnold
  2   46.83   88.50  A                       Janice Repko - Alfred Crump
  8   45.50   86.00  A                       Raquel Yiengst - Richard Yiengst
  4   28.04   53.00  B                       Claire Bram - Chris Moyer
Tuesday Afternoon Pairs Tuesday Aft Session May 6, 2025
Scores after  9 rounds  Average:   94.5      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs
                         A     B
  4   59.52  112.50  B   1     1    0.90(A)  Heather Bittenbender - W Eckton
  1   58.63  110.81  A   2          0.63(A)  Jack Berry - Eugene O'Brien
  6   57.14  108.00  B   3     2    0.45(A)  Larry Yoder - Carl Ziegler
  2   54.47  102.94  A   4          0.32(A)  Ed Katz - William Sedlis
  5   52.38   99.00  B                       Robert Mathews - Lee Ernst
  8   47.62   90.00  A                       Jana Estep - Doug Chaney
  7   44.05   83.25  A                       William Detterer - Nancy Berry
  9   38.69   73.13  B                       Lise Gerhard - Robert Brems
  3   37.50   70.88  B                       Faith DeLallo - Phil Presby
Tuesday Afternoon Pairs
| Board 1 North Deals
 None Vul
 | | ♠ | A K 9 4 |  | ♥ | A K J 9 2 |  | ♦ | J 9 |  | ♣ | 3 2 | 
 | 
| | | ♠ | 6 2 |  | ♥ | 8 6 3 |  | ♦ | A Q 10 5 4 2 |  | ♣ | 10 8 | 
 |  | 
 |  | |  | | ♠ | J 10 8 7 5 3 |  | ♥ | 10 7 4 |  | ♦ | — |  | ♣ | J 9 6 5 | 
 | 
 | 
|  | | ♠ | Q |  | ♥ | Q 5 |  | ♦ | K 8 7 6 3 |  | ♣ | A K Q 7 4 | 
 | 
N 6♣; NS 5N; NS 5♥; N 4♠; S 5♣; S 3♠; NS 4♦; 
Par +920: N 6♣=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 6 NT | S | 6 | 990 |  | 7.00 | 0.00 | 5-Remley-Arnold | 9-Gerhard-Brems | 
| 3 NT | S | 7 | 520 |  | 6.00 | 1.00 | 2-Repko-Crump | 3-DeLallo-Presby | 
| 3 NT | N | 5 | 460 |  | 4.00 | 3.00 | 3-Richards-Ordemann | 5-Mathews-Ernst | 
| 3 NT | S | 5 | 460 |  | 4.00 | 3.00 | 6-Winkleman-Hawk | 2-Katz-Sedlis | 
| 3 NT | S | 5 | 460 |  | 4.00 | 3.00 | 7-Wessner-Deleeuw | 4-Bittenbender-Eckton | 
| 4 ♥ | N | 5 | 450 |  | 1.50 | 5.50 | 1-Stauffer-Deeds | 1-Berry-O'Brien | 
| 4 ♥ | N | 5 | 450 |  | 1.50 | 5.50 | 8-Yiengst-Yiengst | 6-Yoder-Ziegler | 
| 4 ♥ | N | −1 |  | 50 | 0.00 | 7.00 | 4-Bram-Moyer | 7-Detterer-Berry | 
 
 
Tuesday Afternoon Pairs
| Board 2 East Deals
 N-S Vul
 | | ♠ | A Q 6 3 2 |  | ♥ | Q 9 6 |  | ♦ | — |  | ♣ | Q 9 7 3 2 | 
 | 
| | | ♠ | K 7 |  | ♥ | J 5 4 2 |  | ♦ | A 10 9 4 3 |  | ♣ | K 6 | 
 |  | 
 |  | |  | | ♠ | J 9 8 4 |  | ♥ | A 10 |  | ♦ | Q J 8 6 5 |  | ♣ | A J | 
 | 
 | 
|  | | ♠ | 10 5 |  | ♥ | K 8 7 3 |  | ♦ | K 7 2 |  | ♣ | 10 8 5 4 | 
 | 
W 3N; EW 4♦; E 2N; NS 3♣; W 1♠; EW 1♥; 
Par −200: NS 4♣×−1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♦ | E | −1 | 50 |  | 7.00 | 0.00 | 5-Remley-Arnold | 9-Gerhard-Brems | 
| 2 ♦ | E | 3 |  | 110 | 4.50 | 2.50 | 1-Stauffer-Deeds | 1-Berry-O'Brien | 
| 2 ♦ | E | 3 |  | 110 | 4.50 | 2.50 | 3-Richards-Ordemann | 5-Mathews-Ernst | 
| 2 ♦ | E | 3 |  | 110 | 4.50 | 2.50 | 7-Wessner-Deleeuw | 4-Bittenbender-Eckton | 
| 3 ♦ | E | 3 |  | 110 | 4.50 | 2.50 | 8-Yiengst-Yiengst | 6-Yoder-Ziegler | 
| 3 ♦ | E | 4 |  | 130 | 2.00 | 5.00 | 2-Repko-Crump | 3-DeLallo-Presby | 
| 3 NT | E | 3 |  | 400 | 1.00 | 6.00 | 4-Bram-Moyer | 7-Detterer-Berry | 
| 3 NT | E | 4 |  | 430 | 0.00 | 7.00 | 6-Winkleman-Hawk | 2-Katz-Sedlis | 
 
 
Tuesday Afternoon Pairs
| Board 3 South Deals
 E-W Vul
 | | ♠ | 10 |  | ♥ | Q 6 5 4 |  | ♦ | 9 7 6 4 3 |  | ♣ | Q J 7 | 
 | 
| | | ♠ | A Q 9 8 5 |  | ♥ | A K 8 |  | ♦ | A J 8 |  | ♣ | 6 4 | 
 |  | 
 |  | |  | | ♠ | J 7 6 4 3 |  | ♥ | 10 9 |  | ♦ | K 5 2 |  | ♣ | A 10 3 | 
 | 
 | 
|  | | ♠ | K 2 |  | ♥ | J 7 3 2 |  | ♦ | Q 10 |  | ♣ | K 9 8 5 2 | 
 | 
EW 6♠; EW 5N; EW 3♦; EW 1♥; EW 1♣; 
Par −1430: EW 6♠=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | W | 5 |  | 650 | 6.50 | 0.50 | 5-Remley-Arnold | 9-Gerhard-Brems | 
| 5 ♠ | W | 5 |  | 650 | 6.50 | 0.50 | 6-Winkleman-Hawk | 2-Katz-Sedlis | 
| 4 ♠ | W | 6 |  | 680 | 3.50 | 3.50 | 2-Repko-Crump | 3-DeLallo-Presby | 
| 4 ♠ | W | 6 |  | 680 | 3.50 | 3.50 | 3-Richards-Ordemann | 5-Mathews-Ernst | 
| 4 ♠ | W | 6 |  | 680 | 3.50 | 3.50 | 4-Bram-Moyer | 7-Detterer-Berry | 
| 4 ♠ | W | 6 |  | 680 | 3.50 | 3.50 | 8-Yiengst-Yiengst | 6-Yoder-Ziegler | 
| 6 ♠ | W | 6 |  | 1430 | 0.50 | 6.50 | 1-Stauffer-Deeds | 1-Berry-O'Brien | 
| 6 ♠ | W | 6 |  | 1430 | 0.50 | 6.50 | 7-Wessner-Deleeuw | 4-Bittenbender-Eckton | 
 
 
Tuesday Afternoon Pairs
| Board 4 West Deals
 Both Vul
 | | ♠ | 10 9 7 4 |  | ♥ | A Q 7 5 2 |  | ♦ | 4 |  | ♣ | Q 9 8 | 
 | 
| | | ♠ | Q 5 2 |  | ♥ | J 10 |  | ♦ | J 9 7 3 2 |  | ♣ | J 5 4 | 
 |  | 
 |  | |  | | ♠ | J 6 3 |  | ♥ | 9 4 |  | ♦ | Q 10 6 5 |  | ♣ | A 10 7 3 | 
 | 
 | 
|  | | ♠ | A K 8 |  | ♥ | K 8 6 3 |  | ♦ | A K 8 |  | ♣ | K 6 2 | 
 | 
NS 5♠; NS 5♥; NS 4N; NS 2♦; NS 2♣; 
Par +650: NS 4♥+1; NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | S | 5 | 650 |  | 4.50 | 2.50 | 1-Stauffer-Deeds | 9-Gerhard-Brems | 
| 4 ♥ | S | 5 | 650 |  | 4.50 | 2.50 | 2-Repko-Crump | 2-Katz-Sedlis | 
| 5 ♥ | S | 5 | 650 |  | 4.50 | 2.50 | 3-Richards-Ordemann | 4-Bittenbender-Eckton | 
| 4 ♥ | S | 5 | 650 |  | 4.50 | 2.50 | 5-Remley-Arnold | 8-Estep-Chaney | 
| 4 ♥ | S | 5 | 650 |  | 4.50 | 2.50 | 7-Wessner-Deleeuw | 3-DeLallo-Presby | 
| 4 ♥ | N | 5 | 650 |  | 4.50 | 2.50 | 8-Yiengst-Yiengst | 5-Mathews-Ernst | 
| 3 NT | S | −1 |  | 100 | 1.00 | 6.00 | 4-Bram-Moyer | 6-Yoder-Ziegler | 
| 6 NT | S | −3 |  | 300 | 0.00 | 7.00 | 6-Winkleman-Hawk | 1-Berry-O'Brien | 
 
 
Tuesday Afternoon Pairs
| Board 5 North Deals
 N-S Vul
 | | ♠ | Q 10 6 5 4 |  | ♥ | Q |  | ♦ | J 9 8 2 |  | ♣ | 10 4 2 | 
 | 
| | | ♠ | 9 8 7 |  | ♥ | K 2 |  | ♦ | K 7 6 4 |  | ♣ | K Q 8 5 | 
 |  | 
 |  | |  | | ♠ | A J 2 |  | ♥ | 10 9 3 |  | ♦ | A Q 5 |  | ♣ | A J 7 3 | 
 | 
 | 
|  | | ♠ | K 3 |  | ♥ | A J 8 7 6 5 4 |  | ♦ | 10 3 |  | ♣ | 9 6 | 
 | 
EW 3N; EW 4♣; EW 2♠; EW 3♦; NS 1♥; 
Par −400: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | E | −3 | 150 |  | 7.00 | 0.00 | 6-Winkleman-Hawk | 1-Berry-O'Brien | 
| 4 ♣ | E | −1 | 50 |  | 6.00 | 1.00 | 3-Richards-Ordemann | 4-Bittenbender-Eckton | 
| 2 NT | E | 3 |  | 150 | 5.00 | 2.00 | 1-Stauffer-Deeds | 9-Gerhard-Brems | 
| 3 NT | E | 3 |  | 400 | 3.50 | 3.50 | 5-Remley-Arnold | 8-Estep-Chaney | 
| 3 NT | E | 3 |  | 400 | 3.50 | 3.50 | 7-Wessner-Deleeuw | 3-DeLallo-Presby | 
| 3 NT | E | 4 |  | 430 | 1.50 | 5.50 | 2-Repko-Crump | 2-Katz-Sedlis | 
| 3 NT | E | 4 |  | 430 | 1.50 | 5.50 | 4-Bram-Moyer | 6-Yoder-Ziegler | 
| 3 NT | E | 5 |  | 460 | 0.00 | 7.00 | 8-Yiengst-Yiengst | 5-Mathews-Ernst | 
 
 
Tuesday Afternoon Pairs
| Board 6 East Deals
 E-W Vul
 | | ♠ | K J 3 |  | ♥ | K Q J 2 |  | ♦ | 6 4 3 2 |  | ♣ | A K | 
 | 
| | | ♠ | 9 8 |  | ♥ | A 5 |  | ♦ | K Q J 9 |  | ♣ | J 7 6 3 2 | 
 |  | 
 |  | |  | | ♠ | A Q 7 4 |  | ♥ | 10 9 8 4 3 |  | ♦ | 8 5 |  | ♣ | 10 9 | 
 | 
 | 
|  | | ♠ | 10 6 5 2 |  | ♥ | 7 6 |  | ♦ | A 10 7 |  | ♣ | Q 8 5 4 | 
 | 
NS 1N; NS 1♠; W 1♥; NS 1♦; EW 1♣; 
Par +90: NS 1N=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 1 NT | N | 3 | 150 |  | 7.00 | 0.00 | 1-Stauffer-Deeds | 9-Gerhard-Brems | 
| 1 NT | S | 2 | 120 |  | 6.00 | 1.00 | 8-Yiengst-Yiengst | 5-Mathews-Ernst | 
| 2 ♦ | W | −1 | 100 |  | 4.50 | 2.50 | 2-Repko-Crump | 2-Katz-Sedlis | 
| 2 ♦ | W | −1 | 100 |  | 4.50 | 2.50 | 3-Richards-Ordemann | 4-Bittenbender-Eckton | 
| 1 NT | N | −1 |  | 50 | 3.00 | 4.00 | 4-Bram-Moyer | 6-Yoder-Ziegler | 
| 1 NT | W | 1 |  | 90 | 2.00 | 5.00 | 6-Winkleman-Hawk | 1-Berry-O'Brien | 
| 3 ♥ | E | 3 |  | 140 | 1.00 | 6.00 | 7-Wessner-Deleeuw | 3-DeLallo-Presby | 
| 2 ♠ | S | −3 |  | 150 | 0.00 | 7.00 | 5-Remley-Arnold | 8-Estep-Chaney | 
 
 
Tuesday Afternoon Pairs
| Board 7 South Deals
 Both Vul
 | | ♠ | J 9 7 3 |  | ♥ | A 8 5 3 |  | ♦ | Q 7 2 |  | ♣ | K 7 | 
 | 
| | | ♠ | 5 |  | ♥ | K 7 4 |  | ♦ | K J 9 6 5 |  | ♣ | 9 8 5 3 | 
 |  | 
 |  | |  | | ♠ | K Q 10 8 6 4 2 |  | ♥ | J |  | ♦ | A 8 |  | ♣ | A Q 10 | 
 | 
 | 
|  | | ♠ | A |  | ♥ | Q 10 9 6 2 |  | ♦ | 10 4 3 |  | ♣ | J 6 4 2 | 
 | 
EW 3♠; NS 2♥; EW 3♦; NS 1N; EW 2♣; 
Par −140: EW 2♠+1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | W | −4 | 400 |  | 7.00 | 0.00 | 7-Wessner-Deleeuw | 2-Katz-Sedlis | 
| 4 ♠ | E | −2 | 200 |  | 6.00 | 1.00 | 3-Richards-Ordemann | 3-DeLallo-Presby | 
| 4 ♠ | E | −1 | 100 |  | 4.50 | 2.50 | 5-Remley-Arnold | 7-Detterer-Berry | 
| 4 ♠ | E | −1 | 100 |  | 4.50 | 2.50 | 6-Winkleman-Hawk | 9-Gerhard-Brems | 
| 1 NT | S | −1 |  | 100 | 3.00 | 4.00 | 1-Stauffer-Deeds | 8-Estep-Chaney | 
| 2 ♠ | E | 3 |  | 140 | 2.00 | 5.00 | 2-Repko-Crump | 1-Berry-O'Brien | 
| 4 ♠ | E | 4 |  | 620 | 0.50 | 6.50 | 4-Bram-Moyer | 5-Mathews-Ernst | 
| 4 ♠ | E | 4 |  | 620 | 0.50 | 6.50 | 8-Yiengst-Yiengst | 4-Bittenbender-Eckton | 
 
 
Tuesday Afternoon Pairs
| Board 8 West Deals
 None Vul
 | | ♠ | J 10 8 3 |  | ♥ | K Q |  | ♦ | 10 4 |  | ♣ | A Q 10 5 2 | 
 | 
| | | ♠ | K 9 5 4 |  | ♥ | J 8 2 |  | ♦ | 7 2 |  | ♣ | J 8 6 4 | 
 |  | 
 |  | |  | | ♠ | 7 6 2 |  | ♥ | A 10 7 5 4 3 |  | ♦ | A K 6 |  | ♣ | 9 | 
 | 
 | 
|  | | ♠ | A Q |  | ♥ | 9 6 |  | ♦ | Q J 9 8 5 3 |  | ♣ | K 7 3 | 
 | 
EW 3♥; NS 2♠; NS 3♣; NS 1N; NS 2♦; 
Par −100: NS 3♠×−1; NS 4♣×−1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♣ | N | 3 | 110 |  | 7.00 | 0.00 | 1-Stauffer-Deeds | 8-Estep-Chaney | 
| 3 ♣ | N | −1 |  | 50 | 6.00 | 1.00 | 3-Richards-Ordemann | 3-DeLallo-Presby | 
| 3 NT | N | −2 |  | 100 | 5.00 | 2.00 | 5-Remley-Arnold | 7-Detterer-Berry | 
| 3 ♥ | E | 3 |  | 140 | 3.50 | 3.50 | 2-Repko-Crump | 1-Berry-O'Brien | 
| 2 ♥ | E | 3 |  | 140 | 3.50 | 3.50 | 4-Bram-Moyer | 5-Mathews-Ernst | 
| 3 ♥ | E | 4 |  | 170 | 2.00 | 5.00 | 6-Winkleman-Hawk | 9-Gerhard-Brems | 
| 3 NT | N | −4 |  | 200 | 0.50 | 6.50 | 7-Wessner-Deleeuw | 2-Katz-Sedlis | 
| 3 NT | N | −4 |  | 200 | 0.50 | 6.50 | 8-Yiengst-Yiengst | 4-Bittenbender-Eckton | 
 
 
Tuesday Afternoon Pairs
| Board 9 North Deals
 E-W Vul
 | | ♠ | 4 |  | ♥ | A J 10 4 |  | ♦ | A J 9 5 |  | ♣ | Q 10 6 5 | 
 | 
| | | ♠ | A K 10 5 |  | ♥ | Q |  | ♦ | K Q 8 6 4 2 |  | ♣ | J 9 | 
 |  | 
 |  | |  | | ♠ | 8 3 |  | ♥ | 8 7 6 5 |  | ♦ | 7 3 |  | ♣ | A K 7 4 2 | 
 | 
 | 
|  | | ♠ | Q J 9 7 6 2 |  | ♥ | K 9 3 2 |  | ♦ | 10 |  | ♣ | 8 3 | 
 | 
NS 2♥; NS 1N; EW 2♦; NS 1♠; EW 1♣; 
Par +110: NS 2♥=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♦ | W | −2 | 200 |  | 7.00 | 0.00 | 5-Remley-Arnold | 7-Detterer-Berry | 
| 2 ♠ | S | 2 | 110 |  | 6.00 | 1.00 | 1-Stauffer-Deeds | 8-Estep-Chaney | 
| 2 ♠ | S | −1 |  | 50 | 3.50 | 3.50 | 2-Repko-Crump | 1-Berry-O'Brien | 
| 3 ♥ | S | −1 |  | 50 | 3.50 | 3.50 | 3-Richards-Ordemann | 3-DeLallo-Presby | 
| 2 ♠ | S | −1 |  | 50 | 3.50 | 3.50 | 6-Winkleman-Hawk | 9-Gerhard-Brems | 
| 2 ♠ | S | −1 |  | 50 | 3.50 | 3.50 | 7-Wessner-Deleeuw | 2-Katz-Sedlis | 
| 2 ♦ | W | 3 |  | 110 | 0.50 | 6.50 | 4-Bram-Moyer | 5-Mathews-Ernst | 
| 2 ♦ | W | 3 |  | 110 | 0.50 | 6.50 | 8-Yiengst-Yiengst | 4-Bittenbender-Eckton | 
 
 
Tuesday Afternoon Pairs
| Board 10 East Deals
 Both Vul
 | | ♠ | 6 2 |  | ♥ | K 7 |  | ♦ | A K 8 |  | ♣ | A Q 7 5 4 3 | 
 | 
| | | ♠ | 10 9 8 4 |  | ♥ | Q 9 5 3 |  | ♦ | J 9 |  | ♣ | 10 8 6 | 
 |  | 
 |  | |  | | ♠ | A K Q 7 5 |  | ♥ | A 10 2 |  | ♦ | 6 5 |  | ♣ | K J 9 | 
 | 
 | 
|  | | ♠ | J 3 |  | ♥ | J 8 6 4 |  | ♦ | Q 10 7 4 3 2 |  | ♣ | 2 | 
 | 
NS 4♦; NS 1N; NS 2♣; EW 1♠; EW 1♥; 
Par +130: NS 2♦+2
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠× | E | −2 | 500 |  | 7.00 | 0.00 | 8-Yiengst-Yiengst | 3-DeLallo-Presby | 
| 3 ♠ | E | −2 | 200 |  | 6.00 | 1.00 | 1-Stauffer-Deeds | 7-Detterer-Berry | 
| 3 ♠ | E | −1 | 100 |  | 5.00 | 2.00 | 7-Wessner-Deleeuw | 1-Berry-O'Brien | 
| 3 ♣ | N | −1 |  | 100 | 4.00 | 3.00 | 6-Winkleman-Hawk | 8-Estep-Chaney | 
| 2 ♠ | E | 2 |  | 110 | 2.00 | 5.00 | 2-Repko-Crump | 9-Gerhard-Brems | 
| 2 ♠ | E | 2 |  | 110 | 2.00 | 5.00 | 4-Bram-Moyer | 4-Bittenbender-Eckton | 
| 2 ♠ | E | 2 |  | 110 | 2.00 | 5.00 | 5-Remley-Arnold | 6-Yoder-Ziegler | 
| 3 ♣× | N | −1 |  | 200 | 0.00 | 7.00 | 3-Richards-Ordemann | 2-Katz-Sedlis | 
 
 
Tuesday Afternoon Pairs
| Board 11 South Deals
 None Vul
 | | ♠ | K Q 2 |  | ♥ | K Q 6 5 |  | ♦ | Q 10 9 3 |  | ♣ | Q 3 | 
 | 
| | | ♠ | 10 |  | ♥ | A 10 7 4 3 |  | ♦ | A 7 6 4 2 |  | ♣ | 6 4 | 
 |  | 
 |  | |  | | ♠ | 8 7 6 5 |  | ♥ | J 9 2 |  | ♦ | 8 5 |  | ♣ | K J 10 8 | 
 | 
 | 
|  | | ♠ | A J 9 4 3 |  | ♥ | 8 |  | ♦ | K J |  | ♣ | A 9 7 5 2 | 
 | 
NS 4N; NS 4♠; NS 3♣; NS 2♦; 
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | S | 4 | 420 |  | 6.50 | 0.50 | 1-Stauffer-Deeds | 7-Detterer-Berry | 
| 4 ♠ | S | 4 | 420 |  | 6.50 | 0.50 | 2-Repko-Crump | 9-Gerhard-Brems | 
| 2 ♥× | W | −1 | 100 |  | 5.00 | 2.00 | 8-Yiengst-Yiengst | 3-DeLallo-Presby | 
| 4 ♠ | S | −1 |  | 50 | 3.00 | 4.00 | 3-Richards-Ordemann | 2-Katz-Sedlis | 
| 4 ♠ | S | −1 |  | 50 | 3.00 | 4.00 | 5-Remley-Arnold | 6-Yoder-Ziegler | 
| 4 ♠ | S | −1 |  | 50 | 3.00 | 4.00 | 6-Winkleman-Hawk | 8-Estep-Chaney | 
| 4 ♠ | S | −2 |  | 100 | 0.50 | 6.50 | 4-Bram-Moyer | 4-Bittenbender-Eckton | 
| 4 ♠ | S | −2 |  | 100 | 0.50 | 6.50 | 7-Wessner-Deleeuw | 1-Berry-O'Brien | 
 
 
Tuesday Afternoon Pairs
| Board 12 West Deals
 N-S Vul
 | | ♠ | K Q J 9 4 |  | ♥ | 8 2 |  | ♦ | A 8 7 4 |  | ♣ | Q 6 | 
 | 
| | | ♠ | 6 3 |  | ♥ | A K 9 7 6 5 4 |  | ♦ | K Q 2 |  | ♣ | A | 
 |  | 
 |  | |  | | ♠ | A 10 7 2 |  | ♥ | J 10 |  | ♦ | 6 |  | ♣ | K 10 8 5 4 3 | 
 | 
 | 
|  | | ♠ | 8 5 |  | ♥ | Q 3 |  | ♦ | J 10 9 5 3 |  | ♣ | J 9 7 2 | 
 | 
EW 5♥; EW 4N; EW 2♠; EW 2♣; 
Par −450: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 6 ♥ | W | −2 | 100 |  | 7.00 | 0.00 | 3-Richards-Ordemann | 2-Katz-Sedlis | 
| 4 ♥ | W | −1 | 50 |  | 6.00 | 1.00 | 8-Yiengst-Yiengst | 3-DeLallo-Presby | 
| 2 ♥ | W | 5 |  | 200 | 4.00 | 3.00 | 1-Stauffer-Deeds | 7-Detterer-Berry | 
| 3 ♥ | W | 5 |  | 200 | 4.00 | 3.00 | 6-Winkleman-Hawk | 8-Estep-Chaney | 
| 2 ♥ | W | 5 |  | 200 | 4.00 | 3.00 | 7-Wessner-Deleeuw | 1-Berry-O'Brien | 
| 4 ♥ | W | 4 |  | 420 | 2.00 | 5.00 | 2-Repko-Crump | 9-Gerhard-Brems | 
| 4 ♥ | W | 5 |  | 450 | 0.50 | 6.50 | 4-Bram-Moyer | 4-Bittenbender-Eckton | 
| 4 ♥ | W | 5 |  | 450 | 0.50 | 6.50 | 5-Remley-Arnold | 6-Yoder-Ziegler | 
 
 
Tuesday Afternoon Pairs
| Board 13 North Deals
 Both Vul
 | | ♠ | Q 7 3 2 |  | ♥ | J 3 |  | ♦ | A Q 10 6 |  | ♣ | Q 10 5 | 
 | 
| | | ♠ | — |  | ♥ | Q 7 6 4 |  | ♦ | 9 5 4 2 |  | ♣ | A K 9 4 3 | 
 |  | 
 |  | |  | | ♠ | 9 6 |  | ♥ | A K 10 9 8 2 |  | ♦ | K 8 7 |  | ♣ | J 6 | 
 | 
 | 
|  | | ♠ | A K J 10 8 5 4 |  | ♥ | 5 |  | ♦ | J 3 |  | ♣ | 8 7 2 | 
 | 
EW 6♥; NS 2♠; EW 3♣; EW 2♦; 
Par −1100: NS 6♠×−4
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | S | −1 |  | 100 | 6.50 | 0.50 | 1-Stauffer-Deeds | 6-Yoder-Ziegler | 
| 4 ♠ | S | −1 |  | 100 | 6.50 | 0.50 | 4-Bram-Moyer | 3-DeLallo-Presby | 
| 4 ♠ | S | −2 |  | 200 | 4.50 | 2.50 | 2-Repko-Crump | 8-Estep-Chaney | 
| 5 ♠ | S | −2 |  | 200 | 4.50 | 2.50 | 6-Winkleman-Hawk | 7-Detterer-Berry | 
| 5 ♥ | E | 5 |  | 650 | 3.00 | 4.00 | 5-Remley-Arnold | 5-Mathews-Ernst | 
| 5 ♥ | E | 6 |  | 680 | 2.00 | 5.00 | 3-Richards-Ordemann | 1-Berry-O'Brien | 
| 4 ♥ | E | 7 |  | 710 | 1.00 | 6.00 | 8-Yiengst-Yiengst | 2-Katz-Sedlis | 
| 5 ♠× | S | −3 |  | 800 | 0.00 | 7.00 | 7-Wessner-Deleeuw | 9-Gerhard-Brems | 
 
 
Tuesday Afternoon Pairs
| Board 14 East Deals
 None Vul
 | | ♠ | J 8 4 |  | ♥ | K J 3 |  | ♦ | 10 7 2 |  | ♣ | A 6 5 4 | 
 | 
| | | ♠ | A K Q 6 3 |  | ♥ | 5 |  | ♦ | J 8 |  | ♣ | K 10 9 8 3 | 
 |  | 
 |  | |  | | ♠ | 10 9 5 |  | ♥ | A Q 10 6 4 |  | ♦ | A 6 5 3 |  | ♣ | J | 
 | 
 | 
|  | | ♠ | 7 2 |  | ♥ | 9 8 7 2 |  | ♦ | K Q 9 4 |  | ♣ | Q 7 2 | 
 | 
EW 6♠; EW 3N; EW 3♥; EW 3♦; EW 3♣; 
Par −980: EW 6♠=
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | E | −2 | 100 |  | 7.00 | 0.00 | 4-Bram-Moyer | 3-DeLallo-Presby | 
| 3 ♠ | W | 4 |  | 170 | 5.50 | 1.50 | 2-Repko-Crump | 8-Estep-Chaney | 
| 2 ♠ | W | 4 |  | 170 | 5.50 | 1.50 | 3-Richards-Ordemann | 1-Berry-O'Brien | 
| 4 ♠ | W | 4 |  | 420 | 3.50 | 3.50 | 7-Wessner-Deleeuw | 9-Gerhard-Brems | 
| 4 ♠ | W | 4 |  | 420 | 3.50 | 3.50 | 8-Yiengst-Yiengst | 2-Katz-Sedlis | 
| 4 ♠ | W | 5 |  | 450 | 2.00 | 5.00 | 1-Stauffer-Deeds | 6-Yoder-Ziegler | 
| 3 NT | W | 5 |  | 460 | 1.00 | 6.00 | 5-Remley-Arnold | 5-Mathews-Ernst | 
| 4 ♠ | W | 6 |  | 480 | 0.00 | 7.00 | 6-Winkleman-Hawk | 7-Detterer-Berry | 
 
 
Tuesday Afternoon Pairs
| Board 15 South Deals
 N-S Vul
 | | ♠ | 10 9 4 |  | ♥ | Q 5 4 |  | ♦ | 9 7 4 |  | ♣ | A 9 5 3 | 
 | 
| | | ♠ | 7 6 3 |  | ♥ | A K J 9 6 2 |  | ♦ | 10 3 |  | ♣ | J 8 | 
 |  | 
 |  | |  | | ♠ | A K |  | ♥ | 10 7 3 |  | ♦ | Q 6 5 2 |  | ♣ | K 10 7 6 | 
 | 
 | 
