Tuesday Afternoon Pairs Tuesday Aft Session July 22, 2025
Scores after 7 rounds Average: 70.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
2 53.21 74.50 A 1 0.70(A) Dorothy McCormick - Lee Ernst
1 52.36 73.30 A 2 0.49(A) Lissy Stauffer - Albert Bingaman Jr
4 51.71 72.40 A 3 0.35(A) Jana Estep - Eugene O'Brien
3 49.93 69.90 B 1 0.24(B) Patricia Richards - Heather Bittenbender
6 49.23 68.92 B Janice Repko - Larry Yoder
5 43.50 60.90 B Carol Hawk - George Arnold
Tuesday Afternoon Pairs Tuesday Aft Session July 22, 2025
Scores after 7 rounds Average: 70.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
5 61.75 86.45 A 1 0.70(A) Doug Chaney - Carl Ziegler
7 57.73 80.82 A 2 0.49(A) William Sedlis - Gilbert Deleeuw
6 52.91 74.08 B 3 1 0.35(A) Mary Dean - William Detterer
3 50.91 71.28 B 2 0.22(B) Nancy Berry - Faith DeLallo
1 48.00 67.20 A Jack Berry - Ed Katz
4 40.16 56.23 B William Buskirk - Robert Mathews
2 39.16 54.83 B Kathy Mull - Glenn Trayer
Tuesday Afternoon Pairs
Board 1 North Deals None Vul |
| ♠ | Q 2 | | ♥ | 9 4 | | ♦ | A 6 4 2 | | ♣ | 8 7 5 4 2 |
|
| ♠ | A 9 | | ♥ | K Q J 10 7 6 | | ♦ | 5 | | ♣ | A J 9 3 |
| |
|
|
| | ♠ | J 6 4 3 | | ♥ | A 5 3 2 | | ♦ | J 10 9 7 | | ♣ | K |
|
|
|
| ♠ | K 10 8 7 5 | | ♥ | 8 | | ♦ | K Q 8 3 | | ♣ | Q 10 6 |
|
EW 5♥; EW 3N; NS 1♠; NS 1♦; NS 1♣;
Par −450: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | 4 | | 170 | 5.00 | 0.00 | 6-Repko-Yoder | 4-Buskirk-Mathews |
| 2 ♥ | W | 5 | | 200 | 4.00 | 1.00 | 5-Hawk-Arnold | 2-Mull-Trayer |
| 4 ♥ | E | 5 | | 450 | 1.50 | 3.50 | 1-Stauffer-Bingaman Jr | 1-Berry-Katz |
| 4 ♥ | W | 5 | | 450 | 1.50 | 3.50 | 2-McCormick-Ernst | 3-Berry-DeLallo |
| 4 ♥ | W | 5 | | 450 | 1.50 | 3.50 | 3-Richards-Bittenbender | 5-Chaney-Ziegler |
| 4 ♥ | E | 5 | | 450 | 1.50 | 3.50 | 4-Estep-O'Brien | 7-Sedlis-Deleeuw |
Tuesday Afternoon Pairs
Board 2 East Deals N-S Vul |
| ♠ | 4 2 | | ♥ | 6 3 2 | | ♦ | Q 8 5 | | ♣ | K Q 9 8 2 |
|
| ♠ | Q 5 | | ♥ | K J 5 | | ♦ | 9 4 3 2 | | ♣ | J 10 6 5 |
| |
|
|
| | ♠ | A K 10 | | ♥ | A Q 10 8 | | ♦ | A K J 7 | | ♣ | A 4 |
|
|
|
| ♠ | J 9 8 7 6 3 | | ♥ | 9 7 4 | | ♦ | 10 6 | | ♣ | 7 3 |
|
EW 6N; EW 6♥; EW 6♦; E 4♠; W 3♠; EW 4♣;
Par −990: EW 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | 5 | | 460 | 5.00 | 0.00 | 6-Repko-Yoder | 4-Buskirk-Mathews |
| 3 NT | E | 6 | | 490 | 2.00 | 3.00 | 1-Stauffer-Bingaman Jr | 1-Berry-Katz |
| 3 NT | E | 6 | | 490 | 2.00 | 3.00 | 2-McCormick-Ernst | 3-Berry-DeLallo |
| 3 NT | E | 6 | | 490 | 2.00 | 3.00 | 3-Richards-Bittenbender | 5-Chaney-Ziegler |
| 4 NT | E | 6 | | 490 | 2.00 | 3.00 | 4-Estep-O'Brien | 7-Sedlis-Deleeuw |
| 3 NT | E | 6 | | 490 | 2.00 | 3.00 | 5-Hawk-Arnold | 2-Mull-Trayer |
Tuesday Afternoon Pairs
Board 3 South Deals E-W Vul |
| ♠ | A Q | | ♥ | J 3 | | ♦ | 10 9 8 2 | | ♣ | A 8 7 5 2 |
|
| ♠ | K J 10 4 | | ♥ | 9 8 4 | | ♦ | Q 7 5 4 | | ♣ | 10 4 |
| |
|
|
| | ♠ | 9 7 6 3 | | ♥ | Q 5 2 | | ♦ | A J | | ♣ | Q 9 6 3 |
|
|
|
| ♠ | 8 5 2 | | ♥ | A K 10 7 6 | | ♦ | K 6 3 | | ♣ | K J |
|
NS 5♥; NS 4N; NS 5♦; NS 5♣; NS 2♠;
Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 460 | | 5.00 | 0.00 | 4-Estep-O'Brien | 7-Sedlis-Deleeuw |
| 3 NT | N | 4 | 430 | | 3.00 | 2.00 | 1-Stauffer-Bingaman Jr | 1-Berry-Katz |
| 3 NT | N | 4 | 430 | | 3.00 | 2.00 | 2-McCormick-Ernst | 3-Berry-DeLallo |
| 3 NT | N | 4 | 430 | | 3.00 | 2.00 | 3-Richards-Bittenbender | 5-Chaney-Ziegler |
| 1 NT | N | 4 | 180 | | 1.00 | 4.00 | 5-Hawk-Arnold | 2-Mull-Trayer |
| 3 ♦ | S | 3 | 110 | | 0.00 | 5.00 | 6-Repko-Yoder | 4-Buskirk-Mathews |
Tuesday Afternoon Pairs
Board 4 West Deals Both Vul |
| ♠ | J 10 9 2 | | ♥ | K Q 8 3 | | ♦ | 10 | | ♣ | Q 10 7 2 |
|
| ♠ | — | | ♥ | 2 | | ♦ | A K J 9 6 4 2 | | ♣ | J 9 8 5 3 |
| |
|
|
| | ♠ | A K 8 6 | | ♥ | J 10 6 4 | | ♦ | 8 3 | | ♣ | A K 4 |
|
|
|
| ♠ | Q 7 5 4 3 | | ♥ | A 9 7 5 | | ♦ | Q 7 5 | | ♣ | 6 |
|
EW 4N; EW 5♦; EW 5♣; S 2♠; N 1♠; NS 1♥;
Par −630: EW 4N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −4 | 400 | | 5.00 | 0.00 | 3-Richards-Bittenbender | 5-Chaney-Ziegler |
| 3 NT | E | −2 | 200 | | 3.50 | 1.50 | 5-Hawk-Arnold | 2-Mull-Trayer |
| 3 NT | E | −2 | 200 | | 3.50 | 1.50 | 6-Repko-Yoder | 4-Buskirk-Mathews |
| 3 ♦ | W | 5 | | 150 | 2.00 | 3.00 | 4-Estep-O'Brien | 7-Sedlis-Deleeuw |
| 3 NT | E | 3 | | 600 | 1.00 | 4.00 | 1-Stauffer-Bingaman Jr | 1-Berry-Katz |
| 3 NT | E | 5 | | 660 | 0.00 | 5.00 | 2-McCormick-Ernst | 3-Berry-DeLallo |
Tuesday Afternoon Pairs
Board 5 North Deals N-S Vul |
| ♠ | 10 7 | | ♥ | Q 9 7 6 4 3 | | ♦ | Q 7 | | ♣ | Q 10 8 |
|
| ♠ | K 9 4 | | ♥ | 10 8 | | ♦ | 10 9 5 4 3 | | ♣ | A 9 7 |
| |
|
|
| | ♠ | A 8 5 | | ♥ | A K J | | ♦ | A K 6 | | ♣ | K J 4 3 |
|
|
|
| ♠ | Q J 6 3 2 | | ♥ | 5 2 | | ♦ | J 8 2 | | ♣ | 6 5 2 |
|
EW 6N; EW 6♦; EW 6♣; EW 4♠; EW 4♥;
Par −990: EW 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | 5 | | 460 | 5.00 | 0.00 | 3-Richards-Bittenbender | 4-Buskirk-Mathews |
| 3 NT | E | 6 | | 490 | 3.00 | 2.00 | 1-Stauffer-Bingaman Jr | 7-Sedlis-Deleeuw |
| 3 NT | E | 6 | | 490 | 3.00 | 2.00 | 4-Estep-O'Brien | 6-Dean-Detterer |
| 3 NT | E | 6 | | 490 | 3.00 | 2.00 | 5-Hawk-Arnold | 1-Berry-Katz |
| 3 NT | E | 7 | | 520 | 1.00 | 4.00 | 6-Repko-Yoder | 3-Berry-DeLallo |
| 6 NT | E | 6 | | 990 | 0.00 | 5.00 | 2-McCormick-Ernst | 2-Mull-Trayer |
Tuesday Afternoon Pairs
Board 6 East Deals E-W Vul |
| ♠ | Q 9 8 | | ♥ | 7 6 5 | | ♦ | Q 7 | | ♣ | K J 10 9 7 |
|
| ♠ | K 6 3 2 | | ♥ | A K 10 3 | | ♦ | 6 3 | | ♣ | A 4 3 |
| |
|
|
| | ♠ | 7 4 | | ♥ | Q J 9 | | ♦ | K 10 4 2 | | ♣ | 8 6 5 2 |
|
|
|
| ♠ | A J 10 5 | | ♥ | 8 4 2 | | ♦ | A J 9 8 5 | | ♣ | Q |
|
NS 1N; NS 1♠; EW 1♥; NS 1♣;
Par +90: NS 1N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 3 | 140 | | 5.00 | 0.00 | 2-McCormick-Ernst | 2-Mull-Trayer |
| 2 ♠ | S | 2 | 110 | | 4.00 | 1.00 | 5-Hawk-Arnold | 1-Berry-Katz |
| 1 NT | N | 1 | 90 | | 1.50 | 3.50 | 1-Stauffer-Bingaman Jr | 7-Sedlis-Deleeuw |
| 1 NT | N | 1 | 90 | | 1.50 | 3.50 | 3-Richards-Bittenbender | 4-Buskirk-Mathews |
| 1 NT | N | 1 | 90 | | 1.50 | 3.50 | 4-Estep-O'Brien | 6-Dean-Detterer |
| 1 NT | N | 1 | 90 | | 1.50 | 3.50 | 6-Repko-Yoder | 3-Berry-DeLallo |
Tuesday Afternoon Pairs
Board 7 South Deals Both Vul |
| ♠ | A 10 7 5 | | ♥ | K 6 | | ♦ | 7 4 2 | | ♣ | J 8 5 4 |
|
| ♠ | Q 2 | | ♥ | A Q 9 7 | | ♦ | J 10 8 6 | | ♣ | 9 6 3 |
| |
|
|
| | ♠ | K J 9 6 3 | | ♥ | J 10 8 5 4 2 | | ♦ | K 5 | | ♣ | — |
|
|
|
| ♠ | 8 4 | | ♥ | 3 | | ♦ | A Q 9 3 | | ♣ | A K Q 10 7 2 |
|
NS 4N; EW 3♥; NS 4♣; N 3♦; S 2♦; NS 1♠;
Par +500: EW 5♥×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | S | 5 | 600 | | 4.50 | 0.50 | 1-Stauffer-Bingaman Jr | 7-Sedlis-Deleeuw |
| 5 ♣ | S | 5 | 600 | | 4.50 | 0.50 | 2-McCormick-Ernst | 2-Mull-Trayer |
| 2 ♣ | S | 5 | 150 | | 2.00 | 3.00 | 4-Estep-O'Brien | 6-Dean-Detterer |
| 3 ♣ | S | 5 | 150 | | 2.00 | 3.00 | 5-Hawk-Arnold | 1-Berry-Katz |
| 3 ♣ | S | 5 | 150 | | 2.00 | 3.00 | 6-Repko-Yoder | 3-Berry-DeLallo |
| 3 ♣ | S | 4 | 130 | | 0.00 | 5.00 | 3-Richards-Bittenbender | 4-Buskirk-Mathews |
Tuesday Afternoon Pairs
Board 8 West Deals None Vul |
| ♠ | 3 | | ♥ | A J 7 5 | | ♦ | J 6 | | ♣ | 10 8 6 4 3 2 |
|
| ♠ | Q 8 4 | | ♥ | 3 | | ♦ | A Q 9 5 4 3 | | ♣ | A K 9 |
| |
|
|
| | ♠ | K 10 9 6 5 | | ♥ | K Q 9 8 2 | | ♦ | 8 | | ♣ | Q 7 |
|
|
|
| ♠ | A J 7 2 | | ♥ | 10 6 4 | | ♦ | K 10 7 2 | | ♣ | J 5 |
|
EW 4♠; EW 3N; EW 3♥; EW 2♦; EW 1♣;
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 100 | | 4.50 | 0.50 | 2-McCormick-Ernst | 2-Mull-Trayer |
| 4 ♠ | E | −2 | 100 | | 4.50 | 0.50 | 6-Repko-Yoder | 3-Berry-DeLallo |
| 3 ♦ | W | −1 | 50 | | 2.50 | 2.50 | 4-Estep-O'Brien | 6-Dean-Detterer |
| 3 ♠ | E | −1 | 50 | | 2.50 | 2.50 | 5-Hawk-Arnold | 1-Berry-Katz |
| 2 NT | W | 2 | | 120 | 1.00 | 4.00 | 3-Richards-Bittenbender | 4-Buskirk-Mathews |
| 3 ♠ | E | 3 | | 140 | 0.00 | 5.00 | 1-Stauffer-Bingaman Jr | 7-Sedlis-Deleeuw |
Tuesday Afternoon Pairs
Board 9 North Deals E-W Vul |
| ♠ | — | | ♥ | A J 7 6 5 4 3 | | ♦ | A K | | ♣ | K 9 8 3 |
|
| ♠ | A J 9 5 2 | | ♥ | 10 8 2 | | ♦ | 10 5 3 | | ♣ | 7 4 |
| |
|
|
| | ♠ | 8 7 6 3 | | ♥ | — | | ♦ | Q J 7 6 2 | | ♣ | 10 6 5 2 |
|
|
|
| ♠ | K Q 10 4 | | ♥ | K Q 9 | | ♦ | 9 8 4 | | ♣ | A Q J |
|
NS 7♥; NS 6N; NS 6♣; W 1♠; EW 1♦;
Par +1510: NS 7♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | N | 7 | 1010 | | 4.00 | 1.00 | 1-Stauffer-Bingaman Jr | 6-Dean-Detterer |
| 6 ♥ | N | 7 | 1010 | | 4.00 | 1.00 | 2-McCormick-Ernst | 1-Berry-Katz |
| 6 ♥ | N | 7 | 1010 | | 4.00 | 1.00 | 3-Richards-Bittenbender | 3-Berry-DeLallo |
| 5 ♥ | N | 7 | 510 | | 1.00 | 4.00 | 4-Estep-O'Brien | 5-Chaney-Ziegler |
| 4 ♥ | N | 7 | 510 | | 1.00 | 4.00 | 5-Hawk-Arnold | 7-Sedlis-Deleeuw |
| 5 ♥ | N | 7 | 510 | | 1.00 | 4.00 | 6-Repko-Yoder | 2-Mull-Trayer |
Tuesday Afternoon Pairs
Board 10 East Deals Both Vul |
| ♠ | J | | ♥ | K J 5 | | ♦ | K J 10 6 4 3 | | ♣ | Q 10 9 |
|
| ♠ | Q 9 8 7 | | ♥ | A 9 7 2 | | ♦ | 9 | | ♣ | A J 4 3 |
| |
|
|
| | ♠ | A 4 3 | | ♥ | Q 10 6 | | ♦ | 7 5 2 | | ♣ | K 8 7 6 |
|
|
|
| ♠ | K 10 6 5 2 | | ♥ | 8 4 3 | | ♦ | A Q 8 | | ♣ | 5 2 |
|
E 2♠; EW 2♥; EW 3♣; NS 1N; NS 2♦; W 1♠;
Par −110: EW 2♥=; E 2♠=; EW 3♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦× | N | 2 | 180 | | 5.00 | 0.00 | 3-Richards-Bittenbender | 3-Berry-DeLallo |
| 2 ♦ | N | 2 | 90 | | 3.00 | 2.00 | 2-McCormick-Ernst | 1-Berry-Katz |
| 2 ♦ | N | 2 | 90 | | 3.00 | 2.00 | 5-Hawk-Arnold | 7-Sedlis-Deleeuw |
| 2 ♦ | N | 2 | 90 | | 3.00 | 2.00 | 6-Repko-Yoder | 2-Mull-Trayer |
| Pass | | | Pass | | 1.00 | 4.00 | 1-Stauffer-Bingaman Jr | 6-Dean-Detterer |
| 3 ♦ | N | −1 | | 100 | 0.00 | 5.00 | 4-Estep-O'Brien | 5-Chaney-Ziegler |
Tuesday Afternoon Pairs
Board 11 South Deals None Vul |
| ♠ | A J 7 2 | | ♥ | 9 2 | | ♦ | A Q 9 3 | | ♣ | Q 4 2 |
|
| ♠ | 8 | | ♥ | K 7 6 5 4 | | ♦ | 10 8 6 | | ♣ | 10 8 6 3 |
| |
|
|
| | ♠ | K 10 6 4 | | ♥ | Q J 3 | | ♦ | K J 5 | | ♣ | J 7 5 |
|
|
|
| ♠ | Q 9 5 3 | | ♥ | A 10 8 | | ♦ | 7 4 2 | | ♣ | A K 9 |
|
NS 3♠; NS 2N; N 3♦; S 2♦; EW 1♥; NS 1♣;
Par +140: NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | −1 | | 50 | 4.50 | 0.50 | 1-Stauffer-Bingaman Jr | 6-Dean-Detterer |
| 4 ♠ | N | −1 | | 50 | 4.50 | 0.50 | 2-McCormick-Ernst | 1-Berry-Katz |
| 4 ♠ | N | −2 | | 100 | 2.00 | 3.00 | 3-Richards-Bittenbender | 3-Berry-DeLallo |
| 4 ♠ | N | −2 | | 100 | 2.00 | 3.00 | 5-Hawk-Arnold | 7-Sedlis-Deleeuw |
| 4 ♠ | N | −2 | | 100 | 2.00 | 3.00 | 6-Repko-Yoder | 2-Mull-Trayer |
| 4 ♠ | N | −3 | | 150 | 0.00 | 5.00 | 4-Estep-O'Brien | 5-Chaney-Ziegler |
Tuesday Afternoon Pairs
Board 12 West Deals N-S Vul |
| ♠ | 5 3 | | ♥ | 9 8 2 | | ♦ | A 10 5 4 2 | | ♣ | 7 6 2 |
|
| ♠ | K J 8 7 2 | | ♥ | K Q 7 | | ♦ | 6 | | ♣ | A J 9 8 |
| |
|
|
| | ♠ | 10 9 4 | | ♥ | J 6 5 4 | | ♦ | K J 8 7 | | ♣ | Q 10 |
|
|
|
| ♠ | A Q 6 | | ♥ | A 10 3 | | ♦ | Q 9 3 | | ♣ | K 5 4 3 |
|
EW 4♠; EW 3N; EW 3♥; EW 3♣; EW 1♦;
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 50 | | 5.00 | 0.00 | 2-McCormick-Ernst | 1-Berry-Katz |
| 2 ♠ | W | 3 | | 140 | 3.00 | 2.00 | 1-Stauffer-Bingaman Jr | 6-Dean-Detterer |
| 2 ♠ | W | 3 | | 140 | 3.00 | 2.00 | 4-Estep-O'Brien | 5-Chaney-Ziegler |
| 3 ♠ | W | 3 | | 140 | 3.00 | 2.00 | 6-Repko-Yoder | 2-Mull-Trayer |
| 2 ♠ | W | 4 | | 170 | 0.50 | 4.50 | 3-Richards-Bittenbender | 3-Berry-DeLallo |
| 3 ♠ | W | 4 | | 170 | 0.50 | 4.50 | 5-Hawk-Arnold | 7-Sedlis-Deleeuw |
Tuesday Afternoon Pairs
Board 13 North Deals Both Vul |
| ♠ | Q 3 | | ♥ | 8 7 | | ♦ | A K Q 7 5 | | ♣ | K Q 10 3 |
|
| ♠ | A 7 | | ♥ | Q J 6 2 | | ♦ | J 10 8 4 3 | | ♣ | J 5 |
| |
|
|
| | ♠ | 9 4 2 | | ♥ | A K 4 | | ♦ | 9 6 2 | | ♣ | A 9 7 4 |
|
|
|
| ♠ | K J 10 8 6 5 | | ♥ | 10 9 5 3 | | ♦ | — | | ♣ | 8 6 2 |
|
NS 3♠; EW 1N; EW 1♥; EW 1♦; NS 1♣;
Par +140: NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 4 | 170 | | 5.00 | 0.00 | 4-Estep-O'Brien | 4-Buskirk-Mathews |
| 2 ♠ | S | 3 | 140 | | 3.50 | 1.50 | 1-Stauffer-Bingaman Jr | 5-Chaney-Ziegler |
| 2 ♠ | S | 3 | 140 | | 3.50 | 1.50 | 6-Repko-Yoder | 1-Berry-Katz |
| 3 ♣ | N | −1 | | 100 | 2.00 | 3.00 | 3-Richards-Bittenbender | 2-Mull-Trayer |
| 3 NT | N | −2 | | 200 | 0.50 | 4.50 | 2-McCormick-Ernst | 7-Sedlis-Deleeuw |
| 4 ♠ | N | −2 | | 200 | 0.50 | 4.50 | 5-Hawk-Arnold | 6-Dean-Detterer |
Tuesday Afternoon Pairs
Board 14 East Deals None Vul |
| ♠ | 10 8 | | ♥ | Q J 7 6 3 | | ♦ | Q J 8 7 | | ♣ | A 3 |
|
| ♠ | K 7 6 | | ♥ | A K 9 8 | | ♦ | A K 4 | | ♣ | K 7 4 |
| |
|
|
| | ♠ | A J 4 2 | | ♥ | 4 | | ♦ | 10 5 3 2 | | ♣ | 10 9 6 5 |
|
|
|
| ♠ | Q 9 5 3 | | ♥ | 10 5 2 | | ♦ | 9 6 | | ♣ | Q J 8 2 |
|
W 2N; EW 2♠; EW 3♦; W 3♣; E 1N; E 2♣; EW 1♥;
Par −120: W 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 100 | | 3.50 | 1.50 | 1-Stauffer-Bingaman Jr | 5-Chaney-Ziegler |
| 3 NT | W | −2 | 100 | | 3.50 | 1.50 | 2-McCormick-Ernst | 7-Sedlis-Deleeuw |
| 3 NT | W | −2 | 100 | | 3.50 | 1.50 | 3-Richards-Bittenbender | 2-Mull-Trayer |
| 3 NT | W | −2 | 100 | | 3.50 | 1.50 | 4-Estep-O'Brien | 4-Buskirk-Mathews |
| 3 NT | W | −1 | 50 | | 1.00 | 4.00 | 6-Repko-Yoder | 1-Berry-Katz |
| 2 NT | W | 2 | | 120 | 0.00 | 5.00 | 5-Hawk-Arnold | 6-Dean-Detterer |
Tuesday Afternoon Pairs
Board 15 South Deals N-S Vul |
| ♠ | — | | ♥ | K 5 | | ♦ | K J 6 | | ♣ | A K Q J 8 7 5 2 |
|
| ♠ | A J 9 7 6 5 | | ♥ | J 6 2 | | ♦ | 9 5 | | ♣ | 10 4 |
| |
|
|
| | ♠ | K 8 3 | | ♥ | A Q 9 8 4 3 | | ♦ | 8 4 3 2 | | ♣ | — |
|
|
|
| ♠ | Q 10 4 2 | | ♥ | 10 7 | | ♦ | A Q 10 7 | | ♣ | 9 6 3 |
|
N 6♦; N 6♣; S 5♦; S 5♣; EW 3♠; EW 3♥;
Par +500: EW 6♥×−3; EW 6♠×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | N | 6 | 620 | | 5.00 | 0.00 | 4-Estep-O'Brien | 4-Buskirk-Mathews |
| 4 ♣ | N | 6 | 170 | | 3.50 | 1.50 | 3-Richards-Bittenbender | 2-Mull-Trayer |
| 4 ♣ | N | 6 | 170 | | 3.50 | 1.50 | 6-Repko-Yoder | 1-Berry-Katz |
| 5 ♠ | W | −2 | 100 | | 2.00 | 3.00 | 2-McCormick-Ernst | 7-Sedlis-Deleeuw |
| 5 ♠ | W | −1 | 50 | | 1.00 | 4.00 | 1-Stauffer-Bingaman Jr | 5-Chaney-Ziegler |
| 3 ♠ | W | 3 | | 140 | 0.00 | 5.00 | 5-Hawk-Arnold | 6-Dean-Detterer |
Tuesday Afternoon Pairs
Board 16 West Deals E-W Vul |
| ♠ | A Q 10 8 5 3 | | ♥ | 10 | | ♦ | J 9 8 | | ♣ | A 9 6 |
|
| ♠ | K 7 4 | | ♥ | A Q 3 2 | | ♦ | K 10 4 | | ♣ | 10 4 2 |
| |
|
|
| | ♠ | J 2 | | ♥ | J 8 5 4 | | ♦ | Q 7 6 | | ♣ | K J 8 3 |
|
|
|
| ♠ | 9 6 | | ♥ | K 9 7 6 | | ♦ | A 5 3 2 | | ♣ | Q 7 5 |
|
NS 3♠; NS 2N; NS 2♦; NS 1♥; NS 1♣;
Par +140: NS 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 5 | 200 | | 5.00 | 0.00 | 3-Richards-Bittenbender | 2-Mull-Trayer |
| 2 ♠ | N | 4 | 170 | | 4.00 | 1.00 | 2-McCormick-Ernst | 7-Sedlis-Deleeuw |
| 2 ♠ | N | 3 | 140 | | 2.50 | 2.50 | 5-Hawk-Arnold | 6-Dean-Detterer |
| 3 ♠ | N | 3 | 140 | | 2.50 | 2.50 | 6-Repko-Yoder | 1-Berry-Katz |
| 3 ♥ | W | −1 | 100 | | 1.00 | 4.00 | 4-Estep-O'Brien | 4-Buskirk-Mathews |
| 3 ♠× | N | −1 | | 100 | 0.00 | 5.00 | 1-Stauffer-Bingaman Jr | 5-Chaney-Ziegler |
Tuesday Afternoon Pairs
Board 17 North Deals None Vul |
| ♠ | J 9 6 5 3 | | ♥ | Q J | | ♦ | 9 8 | | ♣ | A J 10 4 |
|
| ♠ | K 4 | | ♥ | 9 8 6 | | ♦ | K Q J 6 | | ♣ | 9 7 5 2 |
| |
|
|
| | ♠ | A Q 2 | | ♥ | K 3 2 | | ♦ | 10 7 4 3 2 | | ♣ | Q 3 |
|
|
|
| ♠ | 10 8 7 | | ♥ | A 10 7 5 4 | | ♦ | A 5 | | ♣ | K 8 6 |
|
NS 4N; NS 4♠; NS 4♥; NS 3♣; EW 1♦;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | 3 | 150 | | 4.50 | 0.50 | 2-McCormick-Ernst | 6-Dean-Detterer |
| 3 ♦ | E | −3 | 150 | | 4.50 | 0.50 | 5-Hawk-Arnold | 5-Chaney-Ziegler |
| 1 ♠ | N | 3 | 140 | | 3.00 | 2.00 | 4-Estep-O'Brien | 3-Berry-DeLallo |
| 3 ♦ | E | −1 | 50 | | 2.00 | 3.00 | 1-Stauffer-Bingaman Jr | 4-Buskirk-Mathews |
| 1 NT | S | −1 | | 50 | 1.00 | 4.00 | 6-Repko-Yoder | 7-Sedlis-Deleeuw |
| 3 ♦ | E | 3 | | 110 | 0.00 | 5.00 | 3-Richards-Bittenbender | 1-Berry-Katz |
Tuesday Afternoon Pairs
Board 18 East Deals N-S Vul |
| ♠ | A K 5 4 2 | | ♥ | A 9 | | ♦ | A 5 | | ♣ | K J 7 2 |
|
| ♠ | J 9 | | ♥ | 10 6 | | ♦ | 10 9 6 4 3 2 | | ♣ | Q 6 5 |
| |
|
|
| | ♠ | 10 7 6 | | ♥ | 4 3 2 | | ♦ | Q J 7 | | ♣ | A 9 8 4 |
|
|
|
| ♠ | Q 8 3 | | ♥ | K Q J 8 7 5 | | ♦ | K 8 | | ♣ | 10 3 |
|
NS 6N; NS 6♠; NS 6♥; NS 3♣; NS 1♦;
Par +1440: NS 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | N | 6 | 1440 | | 4.90 | 0.10 | 1-Stauffer-Bingaman Jr | 4-Buskirk-Mathews |
| 6 ♥ | S | 6 | 1430 | | 3.70 | 1.30 | 3-Richards-Bittenbender | 1-Berry-Katz |
| 4 ♥ | S | 7 | 710 | | 2.50 | 2.50 | 4-Estep-O'Brien | 3-Berry-DeLallo |
| 4 ♥ | S | 6 | 680 | | 1.30 | 3.70 | 5-Hawk-Arnold | 5-Chaney-Ziegler |
| 4 ♥ | S | 5 | 650 | | 0.10 | 4.90 | 2-McCormick-Ernst | 6-Dean-Detterer |
Tuesday Afternoon Pairs
Board 19 South Deals E-W Vul |
| ♠ | K 9 8 3 2 | | ♥ | J 10 9 7 | | ♦ | — | | ♣ | A Q 10 5 |
|
| ♠ | A 4 | | ♥ | A 8 2 | | ♦ | A K Q 10 9 8 6 | | ♣ | J |
| |
|
|
| | ♠ | Q 10 7 6 | | ♥ | K 5 4 3 | | ♦ | J 7 5 2 | | ♣ | 7 |
|
|
|
