Tuesday Afternoon Pairs Tuesday Aft Session August 12, 2025
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 58.04 97.50 A 1 0.80(A) Lissy Stauffer - Lee Ernst
5 55.65 93.50 A 2 0.56(A) Sandy Deeds - Gilbert Deleeuw
3 50.89 85.50 B 3 1 0.40(A) Patricia Richards - Louise Remley
2 50.00 84.00 B Faith Delallo - Nancy Berry
4 49.40 83.00 A Doug Chaney - Albert Bingaman Jr
7 48.81 82.00 A Janice Repko - Larry Yoder
8 46.43 78.00 A Dorothy McCormick - Jana Estep
6 40.77 68.50 B Marlene Winkleman - George Arnold
Tuesday Afternoon Pairs Tuesday Aft Session August 12, 2025
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 64.29 108.00 A 1 0.80(A) Brian Snyder - Jack Berry
2 56.25 94.50 A 2 0.56(A) William Sedlis - Eugene O'Brien
7 55.65 93.50 A 3 0.40(A) Travis Crump - Alfred Crump
6 51.19 86.00 B 1 0.24(B) Heather Bittenbender - Edward Katz
8 46.13 77.50 A Raquel Yiengst - Keith Ordemann
4 43.75 73.50 A William Detterer - Philip Presby
5 42.56 71.50 B Lise Gerhard - David Abel
3 40.18 67.50 C Mary Dean - William Buskirk
Tuesday Afternoon Pairs
Board 1 North Deals None Vul |
♠ | 4 | ♥ | A K Q | ♦ | A K 7 6 4 | ♣ | 9 8 7 2 |
|
♠ | K 8 5 | ♥ | 9 8 3 | ♦ | J 3 | ♣ | K Q J 4 3 |
| |
|
|
| ♠ | A 6 | ♥ | 6 5 4 2 | ♦ | Q 10 9 8 2 | ♣ | 10 6 |
|
|
|
♠ | Q J 10 9 7 3 2 | ♥ | J 10 7 | ♦ | 5 | ♣ | A 5 |
|
NS 5♠; NS 1♥; NS 1♦; S 1♣;
Par +450: NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 450 | | 5.00 | 2.00 | 2-Delallo-Berry | 6-Bittenbender-Katz |
4 ♠ | S | 5 | 450 | | 5.00 | 2.00 | 4-Chaney-Bingaman Jr | 2-Sedlis-O'Brien |
4 ♠ | S | 5 | 450 | | 5.00 | 2.00 | 5-Deeds-Deleeuw | 4-Detterer-Presby |
4 ♠ | S | 5 | 450 | | 5.00 | 2.00 | 6-Winkleman-Arnold | 3-Dean-Buskirk |
4 ♠ | S | 5 | 450 | | 5.00 | 2.00 | 8-McCormick-Estep | 7-Crump-Crump |
2 ♠ | S | 5 | 200 | | 1.50 | 5.50 | 1-Stauffer-Ernst | 1-Snyder-Berry |
3 ♠ | S | 5 | 200 | | 1.50 | 5.50 | 7-Repko-Yoder | 5-Gerhard-Abel |
2 ♠ | S | 4 | 170 | | 0.00 | 7.00 | 3-Richards-Remley | 8-Yiengst-Ordemann |
Tuesday Afternoon Pairs
Board 2 East Deals N-S Vul |
♠ | K 8 7 | ♥ | J 6 3 | ♦ | K 8 6 | ♣ | A Q 8 6 |
|
♠ | A | ♥ | K Q 8 5 | ♦ | A J 4 3 | ♣ | K J 10 4 |
| |
|
|
| ♠ | Q 10 9 5 4 | ♥ | A 9 4 2 | ♦ | 7 5 2 | ♣ | 3 |
|
|
|
♠ | J 6 3 2 | ♥ | 10 7 | ♦ | Q 10 9 | ♣ | 9 7 5 2 |
|
EW 4♥; W 2N; EW 2♠; W 3♦; E 1N; E 2♦; EW 1♣;
Par −420: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 7.00 | 0.00 | 5-Deeds-Deleeuw | 4-Detterer-Presby |
2 ♦ | W | 2 | | 90 | 6.00 | 1.00 | 1-Stauffer-Ernst | 1-Snyder-Berry |
2 NT | W | 3 | | 150 | 4.50 | 2.50 | 4-Chaney-Bingaman Jr | 2-Sedlis-O'Brien |
1 NT | W | 3 | | 150 | 4.50 | 2.50 | 6-Winkleman-Arnold | 3-Dean-Buskirk |
3 NT | W | 3 | | 400 | 2.50 | 4.50 | 3-Richards-Remley | 8-Yiengst-Ordemann |
3 NT | W | 3 | | 400 | 2.50 | 4.50 | 8-McCormick-Estep | 7-Crump-Crump |
4 ♥ | E | 4 | | 420 | 0.50 | 6.50 | 2-Delallo-Berry | 6-Bittenbender-Katz |
4 ♥ | W | 4 | | 420 | 0.50 | 6.50 | 7-Repko-Yoder | 5-Gerhard-Abel |
Tuesday Afternoon Pairs
Board 3 South Deals E-W Vul |
♠ | 10 9 3 | ♥ | J 7 | ♦ | A Q 4 3 | ♣ | 9 5 3 2 |
|
♠ | K | ♥ | 10 4 3 | ♦ | J 10 9 5 | ♣ | A Q 10 6 4 |
| |
|
|
| ♠ | A Q 8 6 | ♥ | 8 6 5 2 | ♦ | K 6 2 | ♣ | J 7 |
|
|
|
♠ | J 7 5 4 2 | ♥ | A K Q 9 | ♦ | 8 7 | ♣ | K 8 |
|
EW 2N; EW 2♥; EW 2♣; NS 1♠; EW 1♦;
Par −120: EW 2N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | 110 | | 6.50 | 0.50 | 3-Richards-Remley | 8-Yiengst-Ordemann |
2 ♠ | S | 2 | 110 | | 6.50 | 0.50 | 5-Deeds-Deleeuw | 4-Detterer-Presby |
2 ♠ | S | −1 | | 50 | 4.00 | 3.00 | 2-Delallo-Berry | 6-Bittenbender-Katz |
2 ♠ | S | −1 | | 50 | 4.00 | 3.00 | 6-Winkleman-Arnold | 3-Dean-Buskirk |
2 ♠ | S | −1 | | 50 | 4.00 | 3.00 | 8-McCormick-Estep | 7-Crump-Crump |
2 ♠ | S | −2 | | 100 | 2.00 | 5.00 | 4-Chaney-Bingaman Jr | 2-Sedlis-O'Brien |
2 NT | E | 2 | | 120 | 1.00 | 6.00 | 7-Repko-Yoder | 5-Gerhard-Abel |
3 ♠ | S | −3 | | 150 | 0.00 | 7.00 | 1-Stauffer-Ernst | 1-Snyder-Berry |
Tuesday Afternoon Pairs
Board 4 West Deals Both Vul |
♠ | A K Q 7 2 | ♥ | Q 9 6 | ♦ | J | ♣ | A K 4 3 |
|
♠ | 8 3 | ♥ | K 10 2 | ♦ | 10 9 6 5 | ♣ | Q 10 8 7 |
| |
|
|
| ♠ | 9 6 | ♥ | J 7 3 | ♦ | Q 8 7 4 | ♣ | J 9 6 2 |
|
|
|
♠ | J 10 5 4 | ♥ | A 8 5 4 | ♦ | A K 3 2 | ♣ | 5 |
|
NS 6N; NS 6♠; NS 6♥; NS 4♦; NS 4♣;
Par +1440: NS 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 7 | 1460 | | 7.00 | 0.00 | 4-Chaney-Bingaman Jr | 6-Bittenbender-Katz |
6 ♠ | N | 6 | 1430 | | 4.50 | 2.50 | 3-Richards-Remley | 4-Detterer-Presby |
6 ♠ | N | 6 | 1430 | | 4.50 | 2.50 | 5-Deeds-Deleeuw | 8-Yiengst-Ordemann |
6 ♠ | N | 6 | 1430 | | 4.50 | 2.50 | 6-Winkleman-Arnold | 7-Crump-Crump |
6 ♠ | N | 6 | 1430 | | 4.50 | 2.50 | 8-McCormick-Estep | 3-Dean-Buskirk |
5 ♥ | N | 6 | 680 | | 1.00 | 6.00 | 1-Stauffer-Ernst | 5-Gerhard-Abel |
4 ♠ | N | 6 | 680 | | 1.00 | 6.00 | 2-Delallo-Berry | 2-Sedlis-O'Brien |
4 ♠ | N | 6 | 680 | | 1.00 | 6.00 | 7-Repko-Yoder | 1-Snyder-Berry |
Tuesday Afternoon Pairs
Board 5 North Deals N-S Vul |
♠ | Q 7 6 | ♥ | 10 | ♦ | K 10 9 7 | ♣ | A K J 7 4 |
|
♠ | 9 5 2 | ♥ | J 8 | ♦ | Q 5 4 3 | ♣ | 9 8 6 2 |
| |
|
|
| ♠ | J 10 8 | ♥ | A 9 7 4 | ♦ | 8 6 | ♣ | Q 10 5 3 |
|
|
|
♠ | A K 4 3 | ♥ | K Q 6 5 3 2 | ♦ | A J 2 | ♣ | — |
|
NS 6♠; NS 6♦; NS 5N; NS 4♥; NS 4♣;
Par +1430: NS 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 690 | | 7.00 | 0.00 | 4-Chaney-Bingaman Jr | 6-Bittenbender-Katz |
3 NT | N | 5 | 660 | | 6.00 | 1.00 | 8-McCormick-Estep | 3-Dean-Buskirk |
4 ♥ | S | 4 | 620 | | 5.00 | 2.00 | 5-Deeds-Deleeuw | 8-Yiengst-Ordemann |
6 NT | N | −1 | | 100 | 3.00 | 4.00 | 1-Stauffer-Ernst | 5-Gerhard-Abel |
5 ♥ | S | −1 | | 100 | 3.00 | 4.00 | 6-Winkleman-Arnold | 7-Crump-Crump |
5 ♥ | S | −1 | | 100 | 3.00 | 4.00 | 7-Repko-Yoder | 1-Snyder-Berry |
3 NT | S | −2 | | 200 | 1.00 | 6.00 | 2-Delallo-Berry | 2-Sedlis-O'Brien |
6 NT | S | −4 | | 400 | 0.00 | 7.00 | 3-Richards-Remley | 4-Detterer-Presby |
Tuesday Afternoon Pairs
Board 6 East Deals E-W Vul |
♠ | K J 10 6 5 | ♥ | 7 3 | ♦ | 10 4 | ♣ | A J 5 2 |
|
♠ | 2 | ♥ | K 10 9 8 | ♦ | K 9 8 6 3 | ♣ | K Q 6 |
| |
|
|
| ♠ | 8 7 4 3 | ♥ | 6 5 | ♦ | A 5 | ♣ | 10 8 7 4 3 |
|
|
|
♠ | A Q 9 | ♥ | A Q J 4 2 | ♦ | Q J 7 2 | ♣ | 9 |
|
NS 3N; NS 3♠; NS 3♥; NS 1♦;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 7.00 | 0.00 | 8-McCormick-Estep | 3-Dean-Buskirk |
3 ♠ | N | 5 | 200 | | 6.00 | 1.00 | 4-Chaney-Bingaman Jr | 6-Bittenbender-Katz |
2 ♥ | S | 3 | 140 | | 4.50 | 2.50 | 5-Deeds-Deleeuw | 8-Yiengst-Ordemann |
2 ♥ | S | 3 | 140 | | 4.50 | 2.50 | 7-Repko-Yoder | 1-Snyder-Berry |
4 ♠ | N | −1 | | 50 | 3.00 | 4.00 | 1-Stauffer-Ernst | 5-Gerhard-Abel |
3 ♠ | N | −2 | | 100 | 1.00 | 6.00 | 2-Delallo-Berry | 2-Sedlis-O'Brien |
4 ♠ | N | −2 | | 100 | 1.00 | 6.00 | 3-Richards-Remley | 4-Detterer-Presby |
4 ♥ | S | −2 | | 100 | 1.00 | 6.00 | 6-Winkleman-Arnold | 7-Crump-Crump |
Tuesday Afternoon Pairs
Board 7 South Deals Both Vul |
♠ | 6 3 | ♥ | A 10 2 | ♦ | K 7 5 4 2 | ♣ | 8 5 2 |
|
♠ | A | ♥ | K Q 4 | ♦ | 8 3 | ♣ | K J 10 9 7 6 4 |
| |
|
|
| ♠ | K 10 9 7 4 | ♥ | J 8 5 3 | ♦ | A Q | ♣ | A Q |
|
|
|
♠ | Q J 8 5 2 | ♥ | 9 7 6 | ♦ | J 10 9 6 | ♣ | 3 |
|
EW 6N; EW 6♣; EW 5♥; EW 3♠; EW 1♦;
Par −1440: EW 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 6 | | 680 | 6.50 | 0.50 | 2-Delallo-Berry | 1-Snyder-Berry |
4 ♥ | E | 6 | | 680 | 6.50 | 0.50 | 3-Richards-Remley | 3-Dean-Buskirk |
3 NT | E | 6 | | 690 | 2.50 | 4.50 | 1-Stauffer-Ernst | 7-Crump-Crump |
3 NT | E | 6 | | 690 | 2.50 | 4.50 | 4-Chaney-Bingaman Jr | 8-Yiengst-Ordemann |
3 NT | E | 6 | | 690 | 2.50 | 4.50 | 5-Deeds-Deleeuw | 2-Sedlis-O'Brien |
3 NT | E | 6 | | 690 | 2.50 | 4.50 | 6-Winkleman-Arnold | 4-Detterer-Presby |
3 NT | E | 6 | | 690 | 2.50 | 4.50 | 7-Repko-Yoder | 6-Bittenbender-Katz |
3 NT | E | 6 | | 690 | 2.50 | 4.50 | 8-McCormick-Estep | 5-Gerhard-Abel |
Tuesday Afternoon Pairs
Board 8 West Deals None Vul |
♠ | Q J | ♥ | 10 9 8 | ♦ | K 7 6 5 4 2 | ♣ | 8 7 |
|
♠ | A 10 6 2 | ♥ | K 5 3 | ♦ | A J 3 | ♣ | Q J 9 |
| |
|
|
| ♠ | 9 7 5 4 3 | ♥ | Q 7 6 4 | ♦ | Q 8 | ♣ | 4 2 |
|
|
|
♠ | K 8 | ♥ | A J 2 | ♦ | 10 9 | ♣ | A K 10 6 5 3 |
|
NS 3♦; NS 1N; NS 2♣; EW 1♠;
Par +110: NS 3♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣× | N | 3 | 470 | | 7.00 | 0.00 | 1-Stauffer-Ernst | 7-Crump-Crump |
2 NT | S | 2 | 120 | | 6.00 | 1.00 | 6-Winkleman-Arnold | 4-Detterer-Presby |
3 ♠ | W | −1 | 50 | | 4.50 | 2.50 | 7-Repko-Yoder | 6-Bittenbender-Katz |
3 ♠ | W | −1 | 50 | | 4.50 | 2.50 | 8-McCormick-Estep | 5-Gerhard-Abel |
4 ♣ | S | −1 | | 50 | 2.50 | 4.50 | 3-Richards-Remley | 3-Dean-Buskirk |
3 ♣ | N | −1 | | 50 | 2.50 | 4.50 | 4-Chaney-Bingaman Jr | 8-Yiengst-Ordemann |
2 ♠ | W | 2 | | 110 | 0.50 | 6.50 | 2-Delallo-Berry | 1-Snyder-Berry |
2 ♠ | W | 2 | | 110 | 0.50 | 6.50 | 5-Deeds-Deleeuw | 2-Sedlis-O'Brien |
Tuesday Afternoon Pairs
Board 9 North Deals E-W Vul |
♠ | A 10 9 4 2 | ♥ | 8 5 | ♦ | 9 | ♣ | K 10 9 6 5 |
|
♠ | J 8 5 | ♥ | 10 9 6 2 | ♦ | Q 6 5 | ♣ | Q 8 2 |
| |
|
|
| ♠ | K Q 6 3 | ♥ | J 4 | ♦ | 10 7 4 3 | ♣ | A 4 3 |
|
|
|
♠ | 7 | ♥ | A K Q 7 3 | ♦ | A K J 8 2 | ♣ | J 7 |
|
NS 5♥; N 3N; NS 5♣; NS 3♠; NS 4♦; S 2N;
Par +450: NS 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 450 | | 7.00 | 0.00 | 3-Richards-Remley | 3-Dean-Buskirk |
3 NT | N | 3 | 400 | | 6.00 | 1.00 | 6-Winkleman-Arnold | 4-Detterer-Presby |
2 ♥ | S | 5 | 200 | | 4.00 | 3.00 | 1-Stauffer-Ernst | 7-Crump-Crump |
3 ♥ | S | 5 | 200 | | 4.00 | 3.00 | 2-Delallo-Berry | 1-Snyder-Berry |
2 ♥ | S | 5 | 200 | | 4.00 | 3.00 | 7-Repko-Yoder | 6-Bittenbender-Katz |
3 ♠ | N | 3 | 140 | | 2.00 | 5.00 | 4-Chaney-Bingaman Jr | 8-Yiengst-Ordemann |
3 NT | S | −1 | | 50 | 0.50 | 6.50 | 5-Deeds-Deleeuw | 2-Sedlis-O'Brien |
3 NT | N | −1 | | 50 | 0.50 | 6.50 | 8-McCormick-Estep | 5-Gerhard-Abel |
Tuesday Afternoon Pairs
Board 10 East Deals Both Vul |
♠ | K 3 | ♥ | J 10 | ♦ | K J 8 3 | ♣ | A 8 7 5 4 |
|
♠ | J 10 7 | ♥ | A 9 7 6 | ♦ | Q 7 6 5 | ♣ | K 3 |
| |
|
|
| ♠ | 5 4 | ♥ | K Q 5 3 | ♦ | A 10 2 | ♣ | J 10 6 2 |
|
|
|
♠ | A Q 9 8 6 2 | ♥ | 8 4 2 | ♦ | 9 4 | ♣ | Q 9 |
|
NS 2♠; EW 2♥; NS 1N; EW 1♦; NS 1♣;
Par +110: NS 2♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 6.50 | 0.50 | 1-Stauffer-Ernst | 3-Dean-Buskirk |
2 ♠ | S | 3 | 140 | | 6.50 | 0.50 | 2-Delallo-Berry | 5-Gerhard-Abel |
2 ♠ | S | 2 | 110 | | 3.00 | 4.00 | 3-Richards-Remley | 7-Crump-Crump |
2 ♠ | S | 2 | 110 | | 3.00 | 4.00 | 4-Chaney-Bingaman Jr | 4-Detterer-Presby |
2 ♠ | S | 2 | 110 | | 3.00 | 4.00 | 5-Deeds-Deleeuw | 6-Bittenbender-Katz |
2 ♠ | S | 2 | 110 | | 3.00 | 4.00 | 7-Repko-Yoder | 2-Sedlis-O'Brien |
2 ♠ | S | 2 | 110 | | 3.00 | 4.00 | 8-McCormick-Estep | 1-Snyder-Berry |
2 ♠ | S | −1 | | 100 | 0.00 | 7.00 | 6-Winkleman-Arnold | 8-Yiengst-Ordemann |
Tuesday Afternoon Pairs
Board 11 South Deals None Vul |
♠ | K Q 9 | ♥ | K 6 5 | ♦ | 7 5 4 2 | ♣ | K 9 5 |
|
♠ | 8 3 2 | ♥ | Q 8 7 2 | ♦ | K 8 6 | ♣ | Q 4 3 |
| |
|
|
| ♠ | A J 6 | ♥ | A 10 9 4 | ♦ | Q J | ♣ | A J 10 7 |
|
|
|
♠ | 10 7 5 4 | ♥ | J 3 | ♦ | A 10 9 3 | ♣ | 8 6 2 |
|
EW 4N; EW 4♥; EW 3♠; EW 4♣; EW 2♦;
Par −430: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | S | −2 | | 100 | 7.00 | 0.00 | 3-Richards-Remley | 7-Crump-Crump |
2 NT | E | 2 | | 120 | 6.00 | 1.00 | 2-Delallo-Berry | 5-Gerhard-Abel |
3 ♥ | W | 3 | | 140 | 4.00 | 3.00 | 1-Stauffer-Ernst | 3-Dean-Buskirk |
3 ♥ | W | 3 | | 140 | 4.00 | 3.00 | 4-Chaney-Bingaman Jr | 4-Detterer-Presby |
2 ♥ | W | 3 | | 140 | 4.00 | 3.00 | 7-Repko-Yoder | 2-Sedlis-O'Brien |
1 NT | E | 3 | | 150 | 1.50 | 5.50 | 5-Deeds-Deleeuw | 6-Bittenbender-Katz |
1 NT | W | 3 | | 150 | 1.50 | 5.50 | 6-Winkleman-Arnold | 8-Yiengst-Ordemann |
1 NT | E | 4 | | 180 | 0.00 | 7.00 | 8-McCormick-Estep | 1-Snyder-Berry |
Tuesday Afternoon Pairs
Board 12 West Deals N-S Vul |
♠ | Q 7 5 4 | ♥ | Q 8 | ♦ | A 9 8 7 2 | ♣ | K 6 |
|
♠ | K 8 | ♥ | A 10 9 4 | ♦ | K Q 5 | ♣ | Q 8 7 5 |
| |
|
|
| ♠ | A J 10 | ♥ | 3 2 | ♦ | J 6 4 3 | ♣ | A J 9 4 |
|
|
|
♠ | 9 6 3 2 | ♥ | K J 7 6 5 | ♦ | 10 | ♣ | 10 3 2 |
|
EW 4N; EW 4♣; EW 2♠; EW 2♥; EW 3♦;
Par −430: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | 2 | | 120 | 7.00 | 0.00 | 2-Delallo-Berry | 5-Gerhard-Abel |
2 ♣ | W | 4 | | 130 | 6.00 | 1.00 | 5-Deeds-Deleeuw | 6-Bittenbender-Katz |
1 NT | E | 4 | | 180 | 4.00 | 3.00 | 3-Richards-Remley | 7-Crump-Crump |
2 NT | W | 4 | | 180 | 4.00 | 3.00 | 6-Winkleman-Arnold | 8-Yiengst-Ordemann |
2 NT | E | 4 | | 180 | 4.00 | 3.00 | 7-Repko-Yoder | 2-Sedlis-O'Brien |
3 NT | E | 3 | | 400 | 2.00 | 5.00 | 8-McCormick-Estep | 1-Snyder-Berry |
3 NT | E | 4 | | 430 | 0.50 | 6.50 | 1-Stauffer-Ernst | 3-Dean-Buskirk |
3 NT | E | 4 | | 430 | 0.50 | 6.50 | 4-Chaney-Bingaman Jr | 4-Detterer-Presby |
Tuesday Afternoon Pairs
Board 13 North Deals Both Vul |
♠ | 6 | ♥ | K 10 3 | ♦ | K J 10 4 | ♣ | K 10 7 6 5 |
|
♠ | K Q J 9 2 | ♥ | A J 9 | ♦ | Q 9 8 7 | ♣ | 9 |
| |
|
|
| ♠ | A 10 8 7 4 3 | ♥ | 7 6 4 | ♦ | A 5 | ♣ | A 2 |
|
|
|
♠ | 5 | ♥ | Q 8 5 2 | ♦ | 6 3 2 | ♣ | Q J 8 4 3 |
|
W 5♠; E 4♠; EW 3N; NS 2♣; N 1♦;
Par −650: W 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | E | −2 | 200 | | 7.00 | 0.00 | 5-Deeds-Deleeuw | 5-Gerhard-Abel |
4 ♠ | E | 4 | | 620 | 4.00 | 3.00 | 1-Stauffer-Ernst | 8-Yiengst-Ordemann |
4 ♠ | E | 4 | | 620 | 4.00 | 3.00 | 3-Richards-Remley | 1-Snyder-Berry |
4 ♠ | E | 4 | | 620 | 4.00 | 3.00 | 4-Chaney-Bingaman Jr | 3-Dean-Buskirk |
4 ♠ | E | 4 | | 620 | 4.00 | 3.00 | 7-Repko-Yoder | 4-Detterer-Presby |
4 ♠ | E | 4 | | 620 | 4.00 | 3.00 | 8-McCormick-Estep | 6-Bittenbender-Katz |
4 ♠ | E | 5 | | 650 | 1.00 | 6.00 | 6-Winkleman-Arnold | 2-Sedlis-O'Brien |
4 ♠ | E | 6 | | 680 | 0.00 | 7.00 | 2-Delallo-Berry | 7-Crump-Crump |
Tuesday Afternoon Pairs
Board 14 East Deals None Vul |
♠ | A Q 5 | ♥ | K J 10 6 4 3 | ♦ | J | ♣ | K J 2 |
|
♠ | J 10 7 | ♥ | A 7 5 | ♦ | A 10 5 | ♣ | Q 10 9 8 |
| |
|
|
| ♠ | K 9 4 2 | ♥ | Q 8 | ♦ | Q 9 6 3 2 | ♣ | 7 3 |
|
|
|
♠ | 8 6 3 | ♥ | 9 2 | ♦ | K 8 7 4 | ♣ | A 6 5 4 |
|
NS 2♥; EW 1N; EW 2♦; EW 1♠;
Par +100: EW 2♠×−1; EW 2N×−1; EW 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 6.50 | 0.50 | 2-Delallo-Berry | 7-Crump-Crump |
2 ♥ | N | 3 | 140 | | 6.50 | 0.50 | 5-Deeds-Deleeuw | 5-Gerhard-Abel |
2 ♥ | S | 2 | 110 | | 3.00 | 4.00 | 1-Stauffer-Ernst | 8-Yiengst-Ordemann |
2 ♥ | N | 2 | 110 | | 3.00 | 4.00 | 3-Richards-Remley | 1-Snyder-Berry |
2 ♥ | N | 2 | 110 | | 3.00 | 4.00 | 6-Winkleman-Arnold | 2-Sedlis-O'Brien |
2 ♥ | N | 2 | 110 | | 3.00 | 4.00 | 7-Repko-Yoder | 4-Detterer-Presby |
2 ♥ | N | 2 | 110 | | 3.00 | 4.00 | 8-McCormick-Estep | 6-Bittenbender-Katz |
4 ♥ | N | −1 | | 50 | 0.00 | 7.00 | 4-Chaney-Bingaman Jr | 3-Dean-Buskirk |
Tuesday Afternoon Pairs
Board 15 South Deals N-S Vul |
♠ | K 10 7 6 5 4 | ♥ | 8 3 | ♦ | 10 7 3 | ♣ | J 5 |
|
♠ | Q J | ♥ | K 9 7 6 4 | ♦ | A K J 6 | ♣ | A 4 |
| |
|
|
| ♠ | 9 2 | ♥ | A Q J | ♦ | Q 8 5 2 | ♣ | 10 9 8 3 |
|
|
|
♠ | A 8 3 | ♥ | 10 5 2 | ♦ | 9 4 | ♣ | K Q 7 6 2 |
|
EW 4♥; EW 4♦; NS 2♠; EW 1N;
Par −420: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | W | −1 | 50 | | 7.00 | 0.00 | 5-Deeds-Deleeuw | 5-Gerhard-Abel |
2 ♥ | W | 4 | | 170 | 5.50 | 1.50 | 1-Stauffer-Ernst | 8-Yiengst-Ordemann |
3 ♥ | W | 4 | | 170 | 5.50 | 1.50 | 7-Repko-Yoder | 4-Detterer-Presby |
4 ♥ | W | 4 | | 420 | 2.00 | 5.00 | 2-Delallo-Berry | 7-Crump-Crump |
4 ♥ | W | 4 | | 420 | 2.00 | 5.00 | 3-Richards-Remley | 1-Snyder-Berry |
4 ♥ | W | 4 | | 420 | 2.00 | 5.00 | 4-Chaney-Bingaman Jr | 3-Dean-Buskirk |
4 ♥ | W | 4 | | 420 | 2.00 | 5.00 | 6-Winkleman-Arnold | 2-Sedlis-O'Brien |
4 ♥ | W | 4 | | 420 | 2.00 | 5.00 | 8-McCormick-Estep | 6-Bittenbender-Katz |
Tuesday Afternoon Pairs
Board 16 West Deals E-W Vul |
♠ | 10 9 3 | ♥ | A J 10 7 6 5 | ♦ | 4 | ♣ | J 6 5 |
|
♠ | 8 2 | ♥ | Q 9 2 | ♦ | 9 7 3 | ♣ | 8 7 4 3 2 |
| |
|
|
| ♠ | 7 6 5 4 | ♥ | 4 3 | ♦ | A Q 10 | ♣ | A K 10 9 |
|
|
|
♠ | A K Q J | ♥ | K 8 | ♦ | K J 8 6 5 2 | ♣ | Q |
|
NS 4N; NS 4♠; NS 4♥; NS 4♦; NS 1♣;
Par +430: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | N | 5 | 650 | | 7.00 | 0.00 | 7-Repko-Yoder | 8-Yiengst-Ordemann |
4 ♥ | N | 5 | 450 | | 6.00 | 1.00 | 1-Stauffer-Ernst | 4-Detterer-Presby |
4 ♥ | N | 4 | 420 | | 4.00 | 3.00 | 2-Delallo-Berry | 3-Dean-Buskirk |
4 ♥ | N | 4 | 420 | | 4.00 | 3.00 | 3-Richards-Remley | 5-Gerhard-Abel |
4 ♥ | N | 4 | 420 | | 4.00 | 3.00 | 5-Deeds-Deleeuw | 1-Snyder-Berry |
3 ♥ | N | 5 | 200 | | 2.00 | 5.00 | 4-Chaney-Bingaman Jr | 7-Crump-Crump |
3 ♥ | N | 4 | 170 | | 1.00 | 6.00 | 8-McCormick-Estep | 2-Sedlis-O'Brien |
4 ♥ | N | −2 | | 100 | 0.00 | 7.00 | 6-Winkleman-Arnold | 6-Bittenbender-Katz |
Tuesday Afternoon Pairs
Board 17 North Deals None Vul |
♠ | 7 6 5 3 | ♥ | K 7 5 | ♦ | A 10 | ♣ | A J 7 2 |
|
♠ | A Q 9 | ♥ | A 8 | ♦ | Q 9 8 6 4 2 | ♣ | K Q |
| |
|
|
| ♠ | J 10 8 4 | ♥ | 10 6 3 | ♦ | J 5 | ♣ | 9 6 5 3 |
|
|
|
♠ | K 2 | ♥ | Q J 9 4 2 | ♦ | K 7 3 | ♣ | 10 8 4 |
|
NS 3♥; S 2N; N 1N; EW 2♦; EW 1♠; NS 1♣;
Par +140: NS 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
