Tuesday Afternoon Pairs Tuesday Aft Session September 16, 2025
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
7 72.41 121.65 A 1 1 2.63(OA) Sue Wessner - Gilbert Deleeuw
8 56.61 95.10 A 2 4 1.11(OA) Doug Chaney - Eugene O'Brien
1 52.68 88.50 A 3 5 0.83(OA) Jana Estep - Lissy Stauffer
5 51.87 87.14 B 1 1 1.23(OB) Nancy Berry - George Arnold
3 45.45 76.35 B 2 0.46(SB) Patricia Richards - Phil Presby
4 42.82 71.93 B Janice Repko - Carl Ziegler
6 40.73 68.43 B Marlene Winkleman - Louise Remley
2 38.69 65.00 B Lise Gerhard - David Abel
Tuesday Afternoon Pairs Tuesday Aft Session September 16, 2025
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
7 64.08 107.65 A 1 2 1.97(OA) Alfred Crump - Travis Crump
1 62.74 105.40 A 2 3 1.48(OA) Albert Bingaman Jr - Jack Boyd
5 50.60 85.00 A 3 0.66(SA) Sandy Deeds - William Sedlis
8 47.83 80.35 A Larry Yoder - Dorothy McCormick
4 46.94 78.86 B 1 2 0.92(OB) William Buskirk - Timothy Zettlemoyer
3 46.43 78.00 B 3 0.69(OB) Lee Ernst - William Detterer
6 41.41 69.57 B Faith DeLallo - Heather Bittenbender
2 38.73 65.07 A Raquel Yiengst - Richard Yiengst
Mexican Independence Day Unit Game
Board 1 North Deals None Vul |
♠ | A 9 | ♥ | K Q J 10 8 | ♦ | A 5 | ♣ | 10 9 6 2 |
|
♠ | Q 10 7 4 2 | ♥ | A 6 | ♦ | 8 6 | ♣ | J 8 5 4 |
| |
|
|
| ♠ | K 8 5 3 | ♥ | 7 3 2 | ♦ | Q 10 3 2 | ♣ | A 3 |
|
|
|
♠ | J 6 | ♥ | 9 5 4 | ♦ | K J 9 7 4 | ♣ | K Q 7 |
|
NS 4♥; EW 2♠; NS 3♦; NS 3♣; NS 1N;
Par +300: EW 4♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 7.00 | 0.00 | 7-Wessner-Deleeuw | 6-DeLallo-Bittenbender |
420 | | 5.00 | 2.00 | 2-Gerhard-Abel | 3-Ernst-Detterer |
420 | | 5.00 | 2.00 | 3-Richards-Presby | 5-Deeds-Sedlis |
420 | | 5.00 | 2.00 | 4-Repko-Ziegler | 8-Yoder-McCormick |
170 | | 2.50 | 4.50 | 6-Winkleman-Remley | 4-Buskirk-Zettlemoyer |
170 | | 2.50 | 4.50 | 8-Chaney-O'Brien | 7-Crump-Crump |
50 | | 1.00 | 6.00 | 5-Berry-Arnold | 2-Yiengst-Yiengst |
| 50 | 0.00 | 7.00 | 1-Estep-Stauffer | 1-Bingaman Jr-Boyd |
Mexican Independence Day Unit Game
Board 2 East Deals N-S Vul |
♠ | A 7 | ♥ | 6 3 | ♦ | 8 6 2 | ♣ | K 10 9 7 5 3 |
|
♠ | K Q 8 6 2 | ♥ | 9 | ♦ | 10 9 3 | ♣ | A Q 4 2 |
| |
|
|
| ♠ | 10 5 | ♥ | A K 10 8 4 | ♦ | K Q 5 4 | ♣ | J 8 |
|
|
|
♠ | J 9 4 3 | ♥ | Q J 7 5 2 | ♦ | A J 7 | ♣ | 6 |
|
EW 2N; EW 2♠; EW 2♦; EW 1♥; EW 1♣;
Par −120: EW 1N+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 7.00 | 0.00 | 5-Berry-Arnold | 2-Yiengst-Yiengst |
50 | | 5.50 | 1.50 | 2-Gerhard-Abel | 3-Ernst-Detterer |
50 | | 5.50 | 1.50 | 4-Repko-Ziegler | 8-Yoder-McCormick |
| 110 | 4.00 | 3.00 | 7-Wessner-Deleeuw | 6-DeLallo-Bittenbender |
| 120 | 2.00 | 5.00 | 1-Estep-Stauffer | 1-Bingaman Jr-Boyd |
| 120 | 2.00 | 5.00 | 3-Richards-Presby | 5-Deeds-Sedlis |
| 120 | 2.00 | 5.00 | 8-Chaney-O'Brien | 7-Crump-Crump |
| 150 | 0.00 | 7.00 | 6-Winkleman-Remley | 4-Buskirk-Zettlemoyer |
Mexican Independence Day Unit Game
Board 3 South Deals E-W Vul |
♠ | A K J 8 6 | ♥ | 9 5 | ♦ | Q 9 4 2 | ♣ | 10 8 |
|
♠ | 7 4 3 | ♥ | 10 8 4 2 | ♦ | A 6 5 | ♣ | A 6 3 |
| |
|
|
| ♠ | Q 10 9 | ♥ | K 7 6 | ♦ | K 7 3 | ♣ | Q 9 5 2 |
|
|
|
♠ | 5 2 | ♥ | A Q J 3 | ♦ | J 10 8 | ♣ | K J 7 4 |
|
NS 3♠; NS 2N; NS 2♥; NS 3♦; NS 3♣;
Par +140: NS 1♠+2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 7.00 | 0.00 | 5-Berry-Arnold | 2-Yiengst-Yiengst |
170 | | 6.00 | 1.00 | 6-Winkleman-Remley | 4-Buskirk-Zettlemoyer |
150 | | 4.50 | 2.50 | 1-Estep-Stauffer | 1-Bingaman Jr-Boyd |
150 | | 4.50 | 2.50 | 7-Wessner-Deleeuw | 6-DeLallo-Bittenbender |
140 | | 3.00 | 4.00 | 3-Richards-Presby | 5-Deeds-Sedlis |
110 | | 2.00 | 5.00 | 4-Repko-Ziegler | 8-Yoder-McCormick |
90 | | 1.00 | 6.00 | 8-Chaney-O'Brien | 7-Crump-Crump |
| 50 | 0.00 | 7.00 | 2-Gerhard-Abel | 3-Ernst-Detterer |
Mexican Independence Day Unit Game
Board 4 West Deals Both Vul |
♠ | 10 8 6 4 3 2 | ♥ | 2 | ♦ | 2 | ♣ | A 9 8 4 3 |
|
♠ | A 5 | ♥ | K Q 10 9 7 6 | ♦ | A K 7 4 | ♣ | 2 |
| |
|
|
| ♠ | Q 9 | ♥ | A J 8 5 3 | ♦ | 9 8 6 | ♣ | J 6 5 |
|
|
|
♠ | K J 7 | ♥ | 4 | ♦ | Q J 10 5 3 | ♣ | K Q 10 7 |
|
EW 4♥; NS 3♠; NS 4♣; EW 2N; EW 1♦;
Par −200: NS 4♠×−1; NS 5♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 6.50 | 0.50 | 3-Richards-Presby | 4-Buskirk-Zettlemoyer |
200 | | 6.50 | 0.50 | 7-Wessner-Deleeuw | 5-Deeds-Sedlis |
100 | | 4.00 | 3.00 | 4-Repko-Ziegler | 7-Crump-Crump |
100 | | 4.00 | 3.00 | 5-Berry-Arnold | 1-Bingaman Jr-Boyd |
100 | | 4.00 | 3.00 | 8-Chaney-O'Brien | 6-DeLallo-Bittenbender |
| 170 | 2.00 | 5.00 | 2-Gerhard-Abel | 2-Yiengst-Yiengst |
| 620 | 0.50 | 6.50 | 1-Estep-Stauffer | 8-Yoder-McCormick |
| 620 | 0.50 | 6.50 | 6-Winkleman-Remley | 3-Ernst-Detterer |
Mexican Independence Day Unit Game
Board 5 North Deals N-S Vul |
♠ | Q J 10 8 5 | ♥ | K 10 7 6 | ♦ | 8 4 | ♣ | 10 5 |
|
♠ | K 9 | ♥ | A 9 5 3 | ♦ | 10 6 | ♣ | K Q 6 4 3 |
| |
|
|
| ♠ | A 7 6 4 3 2 | ♥ | Q J 8 | ♦ | 9 5 | ♣ | A 9 |
|
|
|
♠ | — | ♥ | 4 2 | ♦ | A K Q J 7 3 2 | ♣ | J 8 7 2 |
|
EW 2♠; EW 2♥; NS 1N; NS 2♦; EW 2♣;
Par −110: EW 2♥=; EW 2♠=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
670 | | 7.00 | 0.00 | 7-Wessner-Deleeuw | 5-Deeds-Sedlis |
110 | | 6.00 | 1.00 | 3-Richards-Presby | 4-Buskirk-Zettlemoyer |
100 | | 4.00 | 3.00 | 2-Gerhard-Abel | 2-Yiengst-Yiengst |
100 | | 4.00 | 3.00 | 6-Winkleman-Remley | 3-Ernst-Detterer |
100 | | 4.00 | 3.00 | 8-Chaney-O'Brien | 6-DeLallo-Bittenbender |
50 | | 2.00 | 5.00 | 5-Berry-Arnold | 1-Bingaman Jr-Boyd |
| 100 | 1.00 | 6.00 | 1-Estep-Stauffer | 8-Yoder-McCormick |
| 200 | 0.00 | 7.00 | 4-Repko-Ziegler | 7-Crump-Crump |
Mexican Independence Day Unit Game
Board 6 East Deals E-W Vul |
♠ | J 10 5 3 | ♥ | A 10 8 7 4 | ♦ | 5 2 | ♣ | K 6 |
|
♠ | A 8 4 | ♥ | 9 2 | ♦ | A 9 8 7 | ♣ | Q 8 7 5 |
| |
|
|
| ♠ | Q 7 6 2 | ♥ | K Q 6 5 | ♦ | K Q 4 | ♣ | J 9 |
|
|
|
♠ | K 9 | ♥ | J 3 | ♦ | J 10 6 3 | ♣ | A 10 4 3 2 |
|
EW 2N; E 2♠; E 2♦; W 1♠; N 1♥; W 1♦; EW 1♣;
Par −120: EW 2N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 6.50 | 0.50 | 3-Richards-Presby | 4-Buskirk-Zettlemoyer |
200 | | 6.50 | 0.50 | 8-Chaney-O'Brien | 6-DeLallo-Bittenbender |
100 | | 3.50 | 3.50 | 1-Estep-Stauffer | 8-Yoder-McCormick |
100 | | 3.50 | 3.50 | 2-Gerhard-Abel | 2-Yiengst-Yiengst |
100 | | 3.50 | 3.50 | 4-Repko-Ziegler | 7-Crump-Crump |
100 | | 3.50 | 3.50 | 5-Berry-Arnold | 1-Bingaman Jr-Boyd |
| 120 | 1.00 | 6.00 | 7-Wessner-Deleeuw | 5-Deeds-Sedlis |
| 150 | 0.00 | 7.00 | 6-Winkleman-Remley | 3-Ernst-Detterer |
Mexican Independence Day Unit Game
Board 7 South Deals Both Vul |
♠ | J 10 6 5 3 | ♥ | A 7 | ♦ | K 5 2 | ♣ | 10 9 8 |
|
♠ | K 9 8 | ♥ | Q 6 3 | ♦ | Q 8 4 | ♣ | A Q 5 4 |
| |
|
|
| ♠ | A 4 | ♥ | J 4 2 | ♦ | 10 9 6 3 | ♣ | K J 7 2 |
|
|
|
♠ | Q 7 2 | ♥ | K 10 9 8 5 | ♦ | A J 7 | ♣ | 6 3 |
|
NS 2♠; EW 2♣; NS 1♥; EW 1♦;
Par +110: NS 2♠=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 7.00 | 0.00 | 7-Wessner-Deleeuw | 4-Buskirk-Zettlemoyer |
100 | | 5.00 | 2.00 | 3-Richards-Presby | 3-Ernst-Detterer |
100 | | 5.00 | 2.00 | 4-Repko-Ziegler | 6-DeLallo-Bittenbender |
100 | | 5.00 | 2.00 | 6-Winkleman-Remley | 2-Yiengst-Yiengst |
| 90 | 2.50 | 4.50 | 5-Berry-Arnold | 8-Yoder-McCormick |
| 90 | 2.50 | 4.50 | 8-Chaney-O'Brien | 5-Deeds-Sedlis |
| 120 | 1.00 | 6.00 | 1-Estep-Stauffer | 7-Crump-Crump |
| 200 | 0.00 | 7.00 | 2-Gerhard-Abel | 1-Bingaman Jr-Boyd |
Mexican Independence Day Unit Game
Board 8 West Deals None Vul |
♠ | A 5 2 | ♥ | K 2 | ♦ | A J 8 2 | ♣ | Q 9 4 2 |
|
♠ | Q J 4 | ♥ | A 7 6 5 3 | ♦ | 9 6 5 | ♣ | 7 6 |
| |
|
|
| ♠ | 10 8 | ♥ | J 10 9 8 | ♦ | K Q 10 4 3 | ♣ | K 8 |
|
|
|
♠ | K 9 7 6 3 | ♥ | Q 4 | ♦ | 7 | ♣ | A J 10 5 3 |
|
NS 5♠; NS 3N; NS 5♣; EW 1♦;
Par +450: NS 4♠+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 6.50 | 0.50 | 1-Estep-Stauffer | 7-Crump-Crump |
450 | | 6.50 | 0.50 | 7-Wessner-Deleeuw | 4-Buskirk-Zettlemoyer |
200 | | 5.00 | 2.00 | 8-Chaney-O'Brien | 5-Deeds-Sedlis |
150 | | 2.50 | 4.50 | 3-Richards-Presby | 3-Ernst-Detterer |
150 | | 2.50 | 4.50 | 4-Repko-Ziegler | 6-DeLallo-Bittenbender |
150 | | 2.50 | 4.50 | 5-Berry-Arnold | 8-Yoder-McCormick |
150 | | 2.50 | 4.50 | 6-Winkleman-Remley | 2-Yiengst-Yiengst |
| 150 | 0.00 | 7.00 | 2-Gerhard-Abel | 1-Bingaman Jr-Boyd |
Mexican Independence Day Unit Game
Board 9 North Deals E-W Vul |
♠ | Q J 9 | ♥ | 6 | ♦ | A 10 9 6 4 | ♣ | K J 9 2 |
|
♠ | K 5 | ♥ | A 10 8 | ♦ | K J 7 3 2 | ♣ | Q 8 6 |
| |
|
|
| ♠ | 10 7 6 4 3 2 | ♥ | Q J 7 3 | ♦ | 8 | ♣ | 5 3 |
|
|
|
♠ | A 8 | ♥ | K 9 5 4 2 | ♦ | Q 5 | ♣ | A 10 7 4 |
|
NS 3N; S 4♦; NS 4♣; N 3♦; EW 1♠; NS 1♥;
Par +400: NS 3N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 6.50 | 0.50 | 2-Gerhard-Abel | 1-Bingaman Jr-Boyd |
400 | | 6.50 | 0.50 | 4-Repko-Ziegler | 6-DeLallo-Bittenbender |
210 | | 5.00 | 2.00 | 7-Wessner-Deleeuw | 4-Buskirk-Zettlemoyer |
150 | | 4.00 | 3.00 | 3-Richards-Presby | 3-Ernst-Detterer |
130 | | 3.00 | 4.00 | 6-Winkleman-Remley | 2-Yiengst-Yiengst |
110 | | 2.00 | 5.00 | 1-Estep-Stauffer | 7-Crump-Crump |
| 100 | 1.00 | 6.00 | 5-Berry-Arnold | 8-Yoder-McCormick |
| 150 | 0.00 | 7.00 | 8-Chaney-O'Brien | 5-Deeds-Sedlis |
Mexican Independence Day Unit Game
Board 10 East Deals Both Vul |
♠ | K 6 2 | ♥ | K J 8 5 | ♦ | Q 9 | ♣ | K Q J 2 |
|
♠ | Q 10 7 5 3 | ♥ | A 9 | ♦ | 10 5 4 3 | ♣ | 8 3 |
| |
|
|
| ♠ | J 9 4 | ♥ | 3 | ♦ | K J 8 6 2 | ♣ | A 10 7 5 |
|
|
|
♠ | A 8 | ♥ | Q 10 7 6 4 2 | ♦ | A 7 | ♣ | 9 6 4 |
|
NS 4♥; EW 3♠; N 2N; N 3♣; S 1N; EW 2♦; S 2♣;
Par +200: EW 4♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 6.50 | 0.50 | 3-Richards-Presby | 2-Yiengst-Yiengst |
650 | | 6.50 | 0.50 | 7-Wessner-Deleeuw | 3-Ernst-Detterer |
620 | | 4.00 | 3.00 | 2-Gerhard-Abel | 8-Yoder-McCormick |
620 | | 4.00 | 3.00 | 6-Winkleman-Remley | 1-Bingaman Jr-Boyd |
620 | | 4.00 | 3.00 | 8-Chaney-O'Brien | 4-Buskirk-Zettlemoyer |
140 | | 2.00 | 5.00 | 4-Repko-Ziegler | 5-Deeds-Sedlis |
| 100 | 1.00 | 6.00 | 5-Berry-Arnold | 7-Crump-Crump |
| 200 | 0.00 | 7.00 | 1-Estep-Stauffer | 6-DeLallo-Bittenbender |
Mexican Independence Day Unit Game
Board 11 South Deals None Vul |
♠ | 3 | ♥ | 10 5 2 | ♦ | K 10 8 6 4 | ♣ | 10 5 4 2 |
|
♠ | A 10 8 7 | ♥ | K Q 6 3 | ♦ | Q J 9 | ♣ | K Q |
| |
|
|
| ♠ | Q J 9 6 | ♥ | 8 7 | ♦ | A 5 3 | ♣ | A 7 6 3 |
|
|
|
♠ | K 5 4 2 | ♥ | A J 9 4 | ♦ | 7 2 | ♣ | J 9 8 |
|
EW 6♠; EW 4N; EW 4♥; EW 4♣; EW 3♦;
Par −980: EW 6♠=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 7.00 | 0.00 | 2-Gerhard-Abel | 8-Yoder-McCormick |
| 430 | 5.50 | 1.50 | 1-Estep-Stauffer | 6-DeLallo-Bittenbender |
| 430 | 5.50 | 1.50 | 7-Wessner-Deleeuw | 3-Ernst-Detterer |
| 450 | 3.00 | 4.00 | 4-Repko-Ziegler | 5-Deeds-Sedlis |
| 450 | 3.00 | 4.00 | 6-Winkleman-Remley | 1-Bingaman Jr-Boyd |
| 450 | 3.00 | 4.00 | 8-Chaney-O'Brien | 4-Buskirk-Zettlemoyer |
| 460 | 0.50 | 6.50 | 3-Richards-Presby | 2-Yiengst-Yiengst |
| 460 | 0.50 | 6.50 | 5-Berry-Arnold | 7-Crump-Crump |
Mexican Independence Day Unit Game
Board 12 West Deals N-S Vul |
♠ | A 4 3 | ♥ | A K 7 3 | ♦ | 7 5 4 | ♣ | A 8 3 |
|
♠ | 9 8 7 2 | ♥ | Q 6 5 | ♦ | 10 9 2 | ♣ | 7 5 4 |
| |
|
|
| ♠ | K Q 6 5 | ♥ | J 9 2 | ♦ | Q J 3 | ♣ | Q 10 9 |
|
|
|
♠ | J 10 | ♥ | 10 8 4 | ♦ | A K 8 6 | ♣ | K J 6 2 |
|
NS 5♥; NS 3N; NS 4♦; NS 4♣; NS 2♠;
Par +650: NS 4♥+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
660 | | 6.50 | 0.50 | 4-Repko-Ziegler | 5-Deeds-Sedlis |
660 | | 6.50 | 0.50 | 8-Chaney-O'Brien | 4-Buskirk-Zettlemoyer |
630 | | 4.00 | 3.00 | 1-Estep-Stauffer | 6-DeLallo-Bittenbender |
630 | | 4.00 | 3.00 | 3-Richards-Presby | 2-Yiengst-Yiengst |
630 | | 4.00 | 3.00 | 7-Wessner-Deleeuw | 3-Ernst-Detterer |
600 | | 2.00 | 5.00 | 5-Berry-Arnold | 7-Crump-Crump |
300 | | 1.00 | 6.00 | 2-Gerhard-Abel | 8-Yoder-McCormick |
| 100 | 0.00 | 7.00 | 6-Winkleman-Remley | 1-Bingaman Jr-Boyd |
Mexican Independence Day Unit Game
Board 13 North Deals Both Vul |
♠ | J 8 5 | ♥ | K 10 4 | ♦ | A K 9 2 | ♣ | 6 5 3 |
|
♠ | A K 9 2 | ♥ | A 9 2 | ♦ | 8 5 | ♣ | K 10 7 4 |
| |
|
|
| ♠ | Q 6 4 | ♥ | Q J 6 5 3 | ♦ | Q J 7 | ♣ | J 8 |
|
|
|
♠ | 10 7 3 | ♥ | 8 7 | ♦ | 10 6 4 3 | ♣ | A Q 9 2 |
|
EW 3♠; EW 3♥; EW 2N; EW 2♣; EW 1♦;
Par −140: EW 1♥+2; EW 1♠+2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 7.00 | 0.00 | 1-Estep-Stauffer | 5-Deeds-Sedlis |
| 120 | 6.00 | 1.00 | 8-Chaney-O'Brien | 3-Ernst-Detterer |
| 140 | 4.00 | 3.00 | 4-Repko-Ziegler | 4-Buskirk-Zettlemoyer |
| 140 | 4.00 | 3.00 | 5-Berry-Arnold | 6-DeLallo-Bittenbender |
| 140 | 4.00 | 3.00 | 7-Wessner-Deleeuw | 2-Yiengst-Yiengst |
| 150 | 1.00 | 6.00 | 2-Gerhard-Abel | 7-Crump-Crump |
| 150 | 1.00 | 6.00 | 3-Richards-Presby | 1-Bingaman Jr-Boyd |
| 150 | 1.00 | 6.00 | 6-Winkleman-Remley | 8-Yoder-McCormick |
Mexican Independence Day Unit Game
Board 14 East Deals None Vul |
♠ | K 10 5 4 | ♥ | J 7 5 | ♦ | A 9 7 | ♣ | 10 4 3 |
|
♠ | 9 7 3 | ♥ | A 9 | ♦ | J 2 | ♣ | A Q J 8 7 5 |
| |
|
|
| ♠ | A 6 2 | ♥ | Q 10 8 4 3 2 | ♦ | K 5 3 | ♣ | 6 |
|
|
|
♠ | Q J 8 | ♥ | K 6 | ♦ | Q 10 8 6 4 | ♣ | K 9 2 |
|
EW 4♥; EW 2N; EW 2♣; EW 1♠; NS 1♦;
Par −420: EW 4♥=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 7.00 | 0.00 | 7-Wessner-Deleeuw | 2-Yiengst-Yiengst |
50 | | 6.00 | 1.00 | 5-Berry-Arnold | 6-DeLallo-Bittenbender |
| 140 | 4.00 | 3.00 | 1-Estep-Stauffer | 5-Deeds-Sedlis |
| 140 | 4.00 | 3.00 | 6-Winkleman-Remley | 8-Yoder-McCormick |
| 140 | 4.00 | 3.00 | 8-Chaney-O'Brien | 3-Ernst-Detterer |
| 150 | 2.00 | 5.00 | 2-Gerhard-Abel | 7-Crump-Crump |
| 170 | 0.50 | 6.50 | 3-Richards-Presby | 1-Bingaman Jr-Boyd |
| 170 | 0.50 | 6.50 | 4-Repko-Ziegler | 4-Buskirk-Zettlemoyer |
Mexican Independence Day Unit Game
Board 15 South Deals N-S Vul |
♠ | A K 10 9 | ♥ | 10 5 2 | ♦ | 10 4 2 | ♣ | K 9 4 |
|
♠ | 8 4 | ♥ | 8 7 | ♦ | A K 7 6 | ♣ | Q 10 8 7 3 |
| |
|
|
| ♠ | 7 6 3 | ♥ | K J 4 | ♦ | Q J 9 8 | ♣ | A 6 5 |
|
|
|
♠ | Q J 5 2 | ♥ | A Q 9 6 3 | ♦ | 5 3 | ♣ | J 2 |
|
NS 4♠; NS 3♥; NS 2N; EW 2♦; EW 2♣;
Par +500: EW 5♣×−3; EW 5♦×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 7.00 | 0.00 | 1-Estep-Stauffer | 5-Deeds-Sedlis |
110 | | 5.50 | 1.50 | 5-Berry-Arnold | 6-DeLallo-Bittenbender |
110 | | 5.50 | 1.50 | 6-Winkleman-Remley | 8-Yoder-McCormick |
Pass | | 4.00 | 3.00 | 7-Wessner-Deleeuw | 2-Yiengst-Yiengst |
| 100 | 2.50 | 4.50 | 2-Gerhard-Abel | 7-Crump-Crump |
| 100 | 2.50 | 4.50 | 4-Repko-Ziegler | 4-Buskirk-Zettlemoyer |
| 110 | 1.00 | 6.00 | 8-Chaney-O'Brien | 3-Ernst-Detterer |
| 130 | 0.00 | 7.00 | 3-Richards-Presby | 1-Bingaman Jr-Boyd |
Mexican Independence Day Unit Game
Board 16 West Deals E-W Vul |
♠ | J 4 | ♥ | A Q 8 7 5 | ♦ | Q 10 7 | ♣ | A K 7 |
|
♠ | K 7 2 | ♥ | J 9 | ♦ | J 8 5 4 | ♣ | 9 8 4 3 |
| |
|
|
| ♠ | Q 9 8 6 5 3 | ♥ | 10 2 | ♦ | 9 3 | ♣ | Q J 6 |
|
|
|
♠ | A 10 | ♥ | K 6 4 3 | ♦ | A K 6 2 | ♣ | 10 5 2 |
|
NS 6N; NS 6♥; NS 6♦; NS 4♣; NS 1♠;
Par +990: NS 6N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1020 | | 7.00 | 0.00 | 7-Wessner-Deleeuw | 1-Bingaman Jr-Boyd |
980 | | 6.00 | 1.00 | 3-Richards-Presby | 8-Yoder-McCormick |
480 | | 5.00 | 2.00 | 5-Berry-Arnold | 5-Deeds-Sedlis |
450 | | 3.00 | 4.00 | 4-Repko-Ziegler | 3-Ernst-Detterer |
450 | | 3.00 | 4.00 | 6-Winkleman-Remley | 7-Crump-Crump |
450 | | 3.00 | 4.00 | 8-Chaney-O'Brien | 2-Yiengst-Yiengst |
| 50 | 1.00 | 6.00 | 1-Estep-Stauffer | 4-Buskirk-Zettlemoyer |
| 500 | 0.00 | 7.00 | 2-Gerhard-Abel | 6-DeLallo-Bittenbender |
Mexican Independence Day Unit Game
Board 17 North Deals None Vul |
♠ | A 7 5 4 | ♥ | K 10 8 2 | ♦ | 10 6 | ♣ | J 8 6 |
|
♠ | J 2 | ♥ | A J 9 7 | ♦ | A Q 8 4 2 | ♣ | Q 3 |
| |
|
|
| ♠ | K 10 6 | ♥ | 5 4 | ♦ | K 7 5 3 | ♣ | A 10 7 2 |
|
|
|
♠ | Q 9 8 3 | ♥ | Q 6 3 | ♦ | J 9 | ♣ | K 9 5 4 |
|
W 3N; EW 4♦; E 2N; EW 2♣; EW 1♥;
Par −400: W 3N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 6.50 | 0.50 | 2-Gerhard-Abel | 6-DeLallo-Bittenbender |
| 110 | 6.50 | 0.50 | 8-Chaney-O'Brien | 2-Yiengst-Yiengst |
| 130 | 5.00 | 2.00 | 1-Estep-Stauffer | 4-Buskirk-Zettlemoyer |
| 150 | 3.00 | 4.00 | 3-Richards-Presby | 8-Yoder-McCormick |
| 150 | 3.00 | 4.00 | 4-Repko-Ziegler | 3-Ernst-Detterer |
| 150 | 3.00 | 4.00 | 5-Berry-Arnold | 5-Deeds-Sedlis |
| 180 | 0.50 | 6.50 | 6-Winkleman-Remley | 7-Crump-Crump |
| 180 | 0.50 | 6.50 | 7-Wessner-Deleeuw | 1-Bingaman Jr-Boyd |
Mexican Independence Day Unit Game
Board 18 East Deals N-S Vul |
♠ | K Q | ♥ | J 8 6 | ♦ | 10 7 5 4 | ♣ | A K J 4 |
|
♠ | A 9 8 7 4 2 | ♥ | 9 5 4 | ♦ | A 8 6 2 | ♣ | — |
| |
|
|
| ♠ | J 3 | ♥ | A K 7 3 | ♦ | Q J 3 | ♣ | Q 9 8 2 |
|
|
|
♠ | 10 6 5 | ♥ | Q 10 2 | ♦ | K 9 | ♣ | 10 7 6 5 3 |
|
EW 3♠; EW 2♥; EW 1N; EW 2♦; NS 1♣;
Par −140: EW 1♠+2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 7.00 | 0.00 | 8-Chaney-O'Brien | 2-Yiengst-Yiengst |
| 110 | 6.00 | 1.00 | 6-Winkleman-Remley | 7-Crump-Crump |
| 120 | 5.00 | 2.00 | 7-Wessner-Deleeuw | 1-Bingaman Jr-Boyd |
| 140 | 3.00 | 4.00 | 2-Gerhard-Abel | 6-DeLallo-Bittenbender |
| 140 | 3.00 | 4.00 | 3-Richards-Presby | 8-Yoder-McCormick |
| 140 | 3.00 | 4.00 | 5-Berry-Arnold | 5-Deeds-Sedlis |
| 170 | 1.00 | 6.00 | 4-Repko-Ziegler | 3-Ernst-Detterer |
| 420 | 0.00 | 7.00 | 1-Estep-Stauffer | 4-Buskirk-Zettlemoyer |
Mexican Independence Day Unit Game
Board 19 South Deals E-W Vul |
♠ | A 6 3 | ♥ | Q 8 6 5 4 3 | ♦ | 9 8 2 | ♣ | 4 |
|
♠ | J 10 5 | ♥ | A 9 | ♦ | K J 10 3 | ♣ | 7 5 3 2 |
| |
|
|
| ♠ | Q 9 7 4 | ♥ | K 7 2 | ♦ | A 6 5 | ♣ | A J 8 |
|
|
|
♠ | K 8 2 | ♥ | J 10 | ♦ | Q 7 4 | ♣ | K Q 10 9 6 |
|
EW 3♠; EW 1N; EW 2♦; E 2♣; NS 1♥; W 1♣;
Par −140: EW 2♠+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 6.93 | 0.07 | 6-Winkleman-Remley | 6-DeLallo-Bittenbender |
100 | | 5.79 | 1.21 | 5-Berry-Arnold | 4-Buskirk-Zettlemoyer |
