Thursday Afternoon Pairs Thursday Aft Session November 6, 2025
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 67.81 113.92 A 1 1 2.48(OA) Alfred Crump - Travis Crump
1 54.57 91.67 A 2 4 1.05(OA) Jana Estep - Lissy Stauffer
3 49.80 83.67 A 3 0.62(SA) Patricia Richards - William Clark
6 48.15 80.89 B Louise Remley - Marlene Winkleman
5 47.57 79.92 A Janice Repko - William Sedlis
2 47.47 79.75 A Sandy Deeds - Robert Mathews
4 34.57 58.08 A Raquel Yiengst - Richard Yiengst
Thursday Afternoon Pairs Thursday Aft Session November 6, 2025
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 62.40 104.83 A 1 2 1.86(OA) Albert Bingaman Jr - Doug Chaney
6 55.61 93.42 A 2 3 1.40(OA) Dorothy McCormick - Eugene O'Brien
4 51.68 86.83 B 3 1 5 0.78(OA) Nancy Machusick - Lee Ernst
1 49.75 83.58 A Jack Berry - Brian Snyder
5 46.77 78.58 C Carol Hawk - Beth Jasinski
2 43.60 73.25 A Carl Ziegler - William Detterer
3 39.82 66.89 C David Abel - William Buskirk
Thursday Matinee
Board 1 North Deals None Vul |
| ♠ | Q 4 | | ♥ | A Q | | ♦ | A J 7 3 2 | | ♣ | A 4 3 2 |
|
| ♠ | K 8 7 | | ♥ | 9 7 6 5 | | ♦ | 9 6 5 | | ♣ | J 9 8 |
| |
|
|
| | ♠ | J 10 9 5 2 | | ♥ | K 10 2 | | ♦ | K Q 10 | | ♣ | 6 5 |
|
|
|
| ♠ | A 6 3 | | ♥ | J 8 4 3 | | ♦ | 8 4 | | ♣ | K Q 10 7 |
|
NS 3N; NS 5♣; NS 3♥; NS 4♦; NS 1♠;
Par +400: NS 3N=; NS 5♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 400 | | 5.00 | 1.00 | 1-Estep-Stauffer | 1-Berry-Snyder |
| 3 NT | N | 3 | 400 | | 5.00 | 1.00 | 5-Repko-Sedlis | 2-Ziegler-Detterer |
| 3 NT | N | 3 | 400 | | 5.00 | 1.00 | 7-Crump-Crump | 6-McCormick-O'Brien |
| 2 NT | N | 3 | 150 | | 3.00 | 3.00 | 4-Yiengst-Yiengst | 7-Bingaman Jr-Chaney |
| 3 NT | N | −1 | | 50 | 1.50 | 4.50 | 2-Deeds-Mathews | 3-Abel-Buskirk |
| 3 ♥ | N | −1 | | 50 | 1.50 | 4.50 | 6-Remley-Winkleman | 4-Machusick-Ernst |
| 3 NT | S | −2 | | 100 | 0.00 | 6.00 | 3-Richards-Clark | 5-Hawk-Jasinski |
Thursday Matinee
Board 2 East Deals N-S Vul |
| ♠ | J 10 8 | | ♥ | A 9 8 | | ♦ | A 5 | | ♣ | A J 8 3 2 |
|
| ♠ | 5 3 | | ♥ | Q J 3 2 | | ♦ | 8 6 4 3 | | ♣ | K 6 5 |
| |
|
|
| | ♠ | K Q 7 6 4 | | ♥ | 10 7 5 4 | | ♦ | K Q J 7 | | ♣ | — |
|
|
|
| ♠ | A 9 2 | | ♥ | K 6 | | ♦ | 10 9 2 | | ♣ | Q 10 9 7 4 |
|
NS 3N; NS 5♣; NS 1♠; EW 1♥; EW 1♦;
Par +600: NS 5♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | S | 4 | 130 | | 5.50 | 0.50 | 1-Estep-Stauffer | 1-Berry-Snyder |
| 4 ♣ | N | 4 | 130 | | 5.50 | 0.50 | 2-Deeds-Mathews | 3-Abel-Buskirk |
| 2 ♦ | E | −2 | 100 | | 4.00 | 2.00 | 3-Richards-Clark | 5-Hawk-Jasinski |
| 2 ♥ | E | −1 | 50 | | 2.00 | 4.00 | 5-Repko-Sedlis | 2-Ziegler-Detterer |
| 2 ♠ | E | −1 | 50 | | 2.00 | 4.00 | 6-Remley-Winkleman | 4-Machusick-Ernst |
| 3 ♥ | E | −1 | 50 | | 2.00 | 4.00 | 7-Crump-Crump | 6-McCormick-O'Brien |
| 4 ♣ | N | −1 | | 100 | 0.00 | 6.00 | 4-Yiengst-Yiengst | 7-Bingaman Jr-Chaney |
Thursday Matinee
Board 3 South Deals E-W Vul |
| ♠ | A 8 6 2 | | ♥ | Q 6 4 | | ♦ | Q J 9 5 | | ♣ | 7 2 |
|
| ♠ | 10 4 | | ♥ | K 10 5 2 | | ♦ | 10 8 3 2 | | ♣ | J 6 3 |
| |
|
|
| | ♠ | K J 9 7 5 3 | | ♥ | A 9 7 | | ♦ | 6 | | ♣ | K 9 4 |
|
|
|
| ♠ | Q | | ♥ | J 8 3 | | ♦ | A K 7 4 | | ♣ | A Q 10 8 5 |
|
NS 4♦; NS 3♣; NS 1N; EW 1♠; NS 1♥;
Par +130: NS 2♦+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 400 | | 5.00 | 1.00 | 1-Estep-Stauffer | 1-Berry-Snyder |
| 3 NT | N | 3 | 400 | | 5.00 | 1.00 | 2-Deeds-Mathews | 3-Abel-Buskirk |
| 3 NT | S | 3 | 400 | | 5.00 | 1.00 | 6-Remley-Winkleman | 4-Machusick-Ernst |
| 2 ♠× | E | −1 | 200 | | 3.00 | 3.00 | 5-Repko-Sedlis | 2-Ziegler-Detterer |
| 2 ♦ | S | 4 | 130 | | 2.00 | 4.00 | 3-Richards-Clark | 5-Hawk-Jasinski |
| 2 ♦ | S | 3 | 110 | | 1.00 | 5.00 | 7-Crump-Crump | 6-McCormick-O'Brien |
| 3 ♠ | E | −1 | 100 | | 0.00 | 6.00 | 4-Yiengst-Yiengst | 7-Bingaman Jr-Chaney |
Thursday Matinee
Board 4 West Deals Both Vul |
| ♠ | Q J 9 | | ♥ | 7 4 | | ♦ | K 8 7 3 | | ♣ | A J 9 5 |
|
| ♠ | 10 8 4 3 2 | | ♥ | K Q J 8 3 | | ♦ | 4 | | ♣ | 6 4 |
| |
|
|
| | ♠ | A 7 6 | | ♥ | A 10 9 5 | | ♦ | Q 10 9 | | ♣ | 10 7 2 |
|
|
|
| ♠ | K 5 | | ♥ | 6 2 | | ♦ | A J 6 5 2 | | ♣ | K Q 8 3 |
|
NS 4♦; NS 4♣; EW 2♠; EW 2♥; NS 1N;
Par +130: NS 3♣+1; NS 3♦+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | N | 5 | 150 | | 6.00 | 0.00 | 3-Richards-Clark | 5-Hawk-Jasinski |
| 2 NT | N | 2 | 120 | | 5.00 | 1.00 | 2-Deeds-Mathews | 3-Abel-Buskirk |
| 2 ♦ | N | 3 | 110 | | 3.00 | 3.00 | 1-Estep-Stauffer | 1-Berry-Snyder |
| 3 ♦ | S | 3 | 110 | | 3.00 | 3.00 | 6-Remley-Winkleman | 4-Machusick-Ernst |
| 3 ♦ | S | 3 | 110 | | 3.00 | 3.00 | 7-Crump-Crump | 6-McCormick-O'Brien |
| 5 ♦ | N | −1 | | 100 | 1.00 | 5.00 | 5-Repko-Sedlis | 2-Ziegler-Detterer |
| 1 ♠ | E | 2 | | 110 | 0.00 | 6.00 | 4-Yiengst-Yiengst | 7-Bingaman Jr-Chaney |
Thursday Matinee
Board 5 North Deals N-S Vul |
| ♠ | 10 3 | | ♥ | A Q 3 2 | | ♦ | J 10 7 5 2 | | ♣ | J 4 |
|
| ♠ | K J 9 6 | | ♥ | 10 7 4 | | ♦ | 9 8 6 | | ♣ | K 9 5 |
| |
|
|
| | ♠ | Q 8 7 4 2 | | ♥ | K J 9 6 | | ♦ | Q | | ♣ | A 10 6 |
|
|
|
| ♠ | A 5 | | ♥ | 8 5 | | ♦ | A K 4 3 | | ♣ | Q 8 7 3 2 |
|
EW 3♠; NS 3♦; NS 1N; NS 2♣; EW 1♥;
Par −140: EW 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 2 | 120 | | 6.00 | 0.00 | 2-Deeds-Mathews | 2-Ziegler-Detterer |
| 3 ♠ | E | −1 | 50 | | 5.00 | 1.00 | 6-Remley-Winkleman | 3-Abel-Buskirk |
| 2 ♠ | E | 3 | | 140 | 3.00 | 3.00 | 3-Richards-Clark | 4-Machusick-Ernst |
| 2 ♠ | E | 3 | | 140 | 3.00 | 3.00 | 4-Yiengst-Yiengst | 6-McCormick-O'Brien |
| 2 ♠ | E | 3 | | 140 | 3.00 | 3.00 | 7-Crump-Crump | 5-Hawk-Jasinski |
| 2 ♠ | E | 4 | | 170 | 1.00 | 5.00 | 1-Estep-Stauffer | 7-Bingaman Jr-Chaney |
| 6 NT | E | 6 | | 990 | 0.00 | 6.00 | 5-Repko-Sedlis | 1-Berry-Snyder |
Thursday Matinee
Board 6 East Deals E-W Vul |
| ♠ | 10 8 2 | | ♥ | 9 6 | | ♦ | 9 8 6 2 | | ♣ | Q J 9 4 |
|
| ♠ | K 5 | | ♥ | Q J 4 3 | | ♦ | K J 10 4 | | ♣ | K 10 7 |
| |
|
|
| | ♠ | A Q 7 | | ♥ | K 7 2 | | ♦ | A Q 7 5 | | ♣ | A 8 5 |
|
|
|
| ♠ | J 9 6 4 3 | | ♥ | A 10 8 5 | | ♦ | 3 | | ♣ | 6 3 2 |
|
EW 6♦; EW 5N; EW 5♥; EW 3♠; EW 4♣;
Par −1370: EW 6♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | 5 | | 660 | 4.50 | 1.50 | 2-Deeds-Mathews | 2-Ziegler-Detterer |
| 3 NT | E | 5 | | 660 | 4.50 | 1.50 | 5-Repko-Sedlis | 1-Berry-Snyder |
| 3 NT | W | 5 | | 660 | 4.50 | 1.50 | 6-Remley-Winkleman | 3-Abel-Buskirk |
| 3 NT | E | 5 | | 660 | 4.50 | 1.50 | 7-Crump-Crump | 5-Hawk-Jasinski |
| 6 NT | E | 6 | | 1440 | 1.00 | 5.00 | 1-Estep-Stauffer | 7-Bingaman Jr-Chaney |
| 6 NT | E | 6 | | 1440 | 1.00 | 5.00 | 3-Richards-Clark | 4-Machusick-Ernst |
| 6 NT | E | 6 | | 1440 | 1.00 | 5.00 | 4-Yiengst-Yiengst | 6-McCormick-O'Brien |
Thursday Matinee
Board 7 South Deals Both Vul |
| ♠ | 7 4 | | ♥ | A K J | | ♦ | A K Q 8 | | ♣ | A 10 8 6 |
|
| ♠ | J 10 8 6 5 | | ♥ | 9 8 | | ♦ | 10 5 3 | | ♣ | 9 5 2 |
| |
|
|
| | ♠ | A | | ♥ | 6 5 4 3 2 | | ♦ | 4 2 | | ♣ | Q J 7 4 3 |
|
|
|
| ♠ | K Q 9 3 2 | | ♥ | Q 10 7 | | ♦ | J 9 7 6 | | ♣ | K |
|
NS 6♦; NS 5N; NS 4♠; NS 4♥; NS 2♣;
Par +1370: NS 6♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 690 | | 6.00 | 0.00 | 2-Deeds-Mathews | 2-Ziegler-Detterer |
| 3 NT | N | 5 | 660 | | 3.50 | 2.50 | 3-Richards-Clark | 4-Machusick-Ernst |
| 3 NT | N | 5 | 660 | | 3.50 | 2.50 | 4-Yiengst-Yiengst | 6-McCormick-O'Brien |
| 3 NT | N | 5 | 660 | | 3.50 | 2.50 | 5-Repko-Sedlis | 1-Berry-Snyder |
| 3 NT | N | 5 | 660 | | 3.50 | 2.50 | 7-Crump-Crump | 5-Hawk-Jasinski |
| 6 NT | N | −1 | | 100 | 1.00 | 5.00 | 1-Estep-Stauffer | 7-Bingaman Jr-Chaney |
| 6 ♠ | N | −2 | | 200 | 0.00 | 6.00 | 6-Remley-Winkleman | 3-Abel-Buskirk |
Thursday Matinee
Board 8 West Deals None Vul |
| ♠ | J | | ♥ | K J 10 8 4 | | ♦ | J 9 8 | | ♣ | J 6 4 3 |
|
| ♠ | A Q 7 6 | | ♥ | Q 9 7 | | ♦ | A 7 6 | | ♣ | K 7 5 |
| |
|
|
| | ♠ | 4 3 2 | | ♥ | A 6 5 3 2 | | ♦ | Q 4 2 | | ♣ | Q 10 |
|
|
|
| ♠ | K 10 9 8 5 | | ♥ | — | | ♦ | K 10 5 3 | | ♣ | A 9 8 2 |
|
N 3♣; NS 1N; N 2♦; S 2♣; NS 1♠; S 1♦;
Par +110: N 2♣+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥× | E | −5 | 1100 | | 5.92 | 0.08 | 7-Crump-Crump | 5-Hawk-Jasinski |
| 4 ♥ | W | −5 | 250 | | 4.17 | 1.83 | 1-Estep-Stauffer | 7-Bingaman Jr-Chaney |
| 4 ♥ | W | −5 | 250 | | 4.17 | 1.83 | 3-Richards-Clark | 4-Machusick-Ernst |
| 2 NT | W | −2 | 100 | | 2.42 | 3.58 | 5-Repko-Sedlis | 1-Berry-Snyder |
| 2 ♠ | S | −1 | | 50 | 1.25 | 4.75 | 2-Deeds-Mathews | 2-Ziegler-Detterer |
| 3 ♠× | S | −3 | | 500 | 0.08 | 5.92 | 4-Yiengst-Yiengst | 6-McCormick-O'Brien |
Thursday Matinee
Board 9 North Deals E-W Vul |
| ♠ | J 10 9 | | ♥ | Q 8 4 2 | | ♦ | 3 2 | | ♣ | 10 9 7 4 |
|
| ♠ | K 6 5 4 2 | | ♥ | A 10 6 3 | | ♦ | 10 6 4 | | ♣ | K |
| |
|
|
| | ♠ | 3 | | ♥ | K J 9 | | ♦ | A J 8 5 | | ♣ | A 6 5 3 2 |
|
|
|
| ♠ | A Q 8 7 | | ♥ | 7 5 | | ♦ | K Q 9 7 | | ♣ | Q J 8 |
|
EW 3♥; EW 4♦; EW 2N; EW 2♠; E 3♣; W 2♣;
Par −140: EW 1♥+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 100 | | 6.00 | 0.00 | 1-Estep-Stauffer | 6-McCormick-O'Brien |
| 2 ♦ | E | 3 | | 110 | 4.50 | 1.50 | 3-Richards-Clark | 3-Abel-Buskirk |
| 2 ♣ | W | 3 | | 110 | 4.50 | 1.50 | 7-Crump-Crump | 4-Machusick-Ernst |
| 2 NT | E | 2 | | 120 | 3.00 | 3.00 | 2-Deeds-Mathews | 1-Berry-Snyder |
| 2 NT | E | 3 | | 150 | 1.50 | 4.50 | 4-Yiengst-Yiengst | 5-Hawk-Jasinski |
| 2 NT | W | 3 | | 150 | 1.50 | 4.50 | 5-Repko-Sedlis | 7-Bingaman Jr-Chaney |
| 3 NT | E | 3 | | 600 | 0.00 | 6.00 | 6-Remley-Winkleman | 2-Ziegler-Detterer |
Thursday Matinee
Board 10 East Deals Both Vul |
| ♠ | A J 2 | | ♥ | 10 3 | | ♦ | K 7 5 4 | | ♣ | K J 9 7 |
|
| ♠ | 9 8 6 5 3 | | ♥ | A K 7 | | ♦ | 9 2 | | ♣ | 8 6 3 |
| |
|
|
| | ♠ | K 10 7 4 | | ♥ | J 8 | | ♦ | 10 6 3 | | ♣ | A Q 4 2 |
|
|
|
| ♠ | Q | | ♥ | Q 9 6 5 4 2 | | ♦ | A Q J 8 | | ♣ | 10 5 |
|
EW 2♠; NS 2♥; N 3♦; S 2♦; NS 1♣;
Par +110: N 3♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 600 | | 6.00 | 0.00 | 7-Crump-Crump | 4-Machusick-Ernst |
| 2 ♥ | S | 2 | 110 | | 4.50 | 1.50 | 1-Estep-Stauffer | 6-McCormick-O'Brien |
| 2 ♥ | S | 2 | 110 | | 4.50 | 1.50 | 6-Remley-Winkleman | 2-Ziegler-Detterer |
| Pass | | | Pass | | 3.00 | 3.00 | 2-Deeds-Mathews | 1-Berry-Snyder |
| 2 ♠ | W | 3 | | 140 | 2.00 | 4.00 | 3-Richards-Clark | 3-Abel-Buskirk |
| 3 NT | N | −2 | | 200 | 1.00 | 5.00 | 4-Yiengst-Yiengst | 5-Hawk-Jasinski |
| 4 ♠× | E | 4 | | 790 | 0.00 | 6.00 | 5-Repko-Sedlis | 7-Bingaman Jr-Chaney |
Thursday Matinee
Board 11 South Deals None Vul |
| ♠ | A K | | ♥ | 10 6 3 | | ♦ | Q J 6 4 2 | | ♣ | A Q 4 |
|
| ♠ | 10 9 8 5 3 | | ♥ | A J 9 2 | | ♦ | A | | ♣ | J 8 5 |
| |
|
|
| | ♠ | Q J 6 | | ♥ | Q 8 5 4 | | ♦ | 10 9 3 | | ♣ | K 9 3 |
|
|
|
| ♠ | 7 4 2 | | ♥ | K 7 | | ♦ | K 8 7 5 | | ♣ | 10 7 6 2 |
|
EW 3♥; EW 2♠; S 1N; NS 2♦; NS 1♣;
Par −140: EW 3♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −2 | 100 | | 6.00 | 0.00 | 3-Richards-Clark | 3-Abel-Buskirk |
| 1 NT | N | 1 | 90 | | 3.50 | 2.50 | 2-Deeds-Mathews | 1-Berry-Snyder |
| 1 NT | N | 1 | 90 | | 3.50 | 2.50 | 4-Yiengst-Yiengst | 5-Hawk-Jasinski |
| 1 NT | N | 1 | 90 | | 3.50 | 2.50 | 5-Repko-Sedlis | 7-Bingaman Jr-Chaney |
| 1 NT | N | 1 | 90 | | 3.50 | 2.50 | 7-Crump-Crump | 4-Machusick-Ernst |
| 2 ♥ | E | 2 | | 110 | 1.00 | 5.00 | 1-Estep-Stauffer | 6-McCormick-O'Brien |
| 2 ♠ | W | 3 | | 140 | 0.00 | 6.00 | 6-Remley-Winkleman | 2-Ziegler-Detterer |
Thursday Matinee
Board 12 West Deals N-S Vul |
| ♠ | K 10 8 6 2 | | ♥ | 7 | | ♦ | J 10 6 3 | | ♣ | Q 6 2 |
|
| ♠ | A J 9 | | ♥ | Q 9 8 5 | | ♦ | Q 8 4 | | ♣ | K 9 5 |
| |
|
|
| | ♠ | 7 4 | | ♥ | A K 10 6 3 | | ♦ | K 5 | | ♣ | J 10 7 4 |
|
|
|
| ♠ | Q 5 3 | | ♥ | J 4 2 | | ♦ | A 9 7 2 | | ♣ | A 8 3 |
|
EW 3♥; NS 2♠; EW 1N; NS 2♦; EW 2♣;
Par −140: EW 3♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 50 | | 5.50 | 0.50 | 6-Remley-Winkleman | 2-Ziegler-Detterer |
| 4 ♥ | E | −1 | 50 | | 5.50 | 0.50 | 7-Crump-Crump | 4-Machusick-Ernst |
| Pass | | | Pass | | 4.00 | 2.00 | 3-Richards-Clark | 3-Abel-Buskirk |
| 3 ♥ | E | 3 | | 140 | 2.50 | 3.50 | 1-Estep-Stauffer | 6-McCormick-O'Brien |
| 2 ♥ | E | 3 | | 140 | 2.50 | 3.50 | 2-Deeds-Mathews | 1-Berry-Snyder |
| 4 ♥ | E | 4 | | 420 | 0.50 | 5.50 | 4-Yiengst-Yiengst | 5-Hawk-Jasinski |
| 4 ♥ | E | 4 | | 420 | 0.50 | 5.50 | 5-Repko-Sedlis | 7-Bingaman Jr-Chaney |
Thursday Matinee
Board 13 North Deals Both Vul |
| ♠ | A K 10 7 4 3 | | ♥ | K J 10 | | ♦ | 5 2 | | ♣ | A 8 |
|
| ♠ | 8 5 | | ♥ | A 7 2 | | ♦ | A J 6 4 | | ♣ | J 7 3 2 |
| |
|
|
| | ♠ | Q 9 2 | | ♥ | Q 9 8 6 4 | | ♦ | K 10 8 7 | | ♣ | 5 |
|
|
|
| ♠ | J 6 | | ♥ | 5 3 | | ♦ | Q 9 3 | | ♣ | K Q 10 9 6 4 |
|
NS 3♠; EW 3♥; EW 3♦; NS 2♣;
Par +140: NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 5 | 200 | | 5.50 | 0.50 | 1-Estep-Stauffer | 5-Hawk-Jasinski |
| 2 ♠ | N | 5 | 200 | | 5.50 | 0.50 | 7-Crump-Crump | 3-Abel-Buskirk |
| 2 ♠ | N | 4 | 170 | | 4.00 | 2.00 | 3-Richards-Clark | 2-Ziegler-Detterer |
| 2 ♠ | N | 2 | 110 | | 3.00 | 3.00 | 6-Remley-Winkleman | 1-Berry-Snyder |
| 1 ♠ | N | 1 | 80 | | 2.00 | 4.00 | 4-Yiengst-Yiengst | 4-Machusick-Ernst |
| 4 ♠ | N | −1 | | 100 | 1.00 | 5.00 | 5-Repko-Sedlis | 6-McCormick-O'Brien |
| 3 NT | N | −4 | | 400 | 0.00 | 6.00 | 2-Deeds-Mathews | 7-Bingaman Jr-Chaney |
Thursday Matinee
Board 14 East Deals None Vul |
| ♠ | 8 6 2 | | ♥ | K 5 2 | | ♦ | K J 8 2 | | ♣ | K 5 4 |
|
| ♠ | K Q J 7 5 3 | | ♥ | Q | | ♦ | 10 9 7 3 | | ♣ | J 7 |
| |
|
|
| | ♠ | A | | ♥ | J 10 8 7 4 | | ♦ | A 5 | | ♣ | A 9 8 6 2 |
|
|
|
| ♠ | 10 9 4 | | ♥ | A 9 6 3 | | ♦ | Q 6 4 | | ♣ | Q 10 3 |
|
EW 3♠; NS 1N; EW 1♥; EW 1♣;
Par −140: EW 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 100 | | 5.50 | 0.50 | 3-Richards-Clark | 2-Ziegler-Detterer |
| 3 ♥ | E | −2 | 100 | | 5.50 | 0.50 | 5-Repko-Sedlis | 6-McCormick-O'Brien |
| 2 ♠ | W | 2 | | 110 | 3.00 | 3.00 | 1-Estep-Stauffer | 5-Hawk-Jasinski |
| 2 ♠ | W | 2 | | 110 | 3.00 | 3.00 | 4-Yiengst-Yiengst | 4-Machusick-Ernst |
| 2 ♠ | W | 2 | | 110 | 3.00 | 3.00 | 7-Crump-Crump | 3-Abel-Buskirk |
| 1 NT | E | 2 | | 120 | 1.00 | 5.00 | 6-Remley-Winkleman | 1-Berry-Snyder |
| 2 ♠ | W | 5 | | 200 | 0.00 | 6.00 | 2-Deeds-Mathews | 7-Bingaman Jr-Chaney |
Thursday Matinee
Board 15 South Deals N-S Vul |
| ♠ | K 9 7 6 2 | | ♥ | J | | ♦ | 9 4 3 | | ♣ | Q 10 4 2 |
|
| ♠ | A 10 5 4 3 | | ♥ | 9 5 | | ♦ | A Q J 10 5 | | ♣ | 3 |
| |
|
|
| | ♠ | — | | ♥ | A 8 7 6 2 | | ♦ | 8 7 | | ♣ | A K J 7 6 5 |
|
|
|
| ♠ | Q J 8 | | ♥ | K Q 10 4 3 | | ♦ | K 6 2 | | ♣ | 9 8 |
|
EW 6♣; EW 4N; EW 3♥; EW 4♦; EW 2♠;
Par −920: EW 6♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −3 | 150 | | 6.00 | 0.00 | 5-Repko-Sedlis | 6-McCormick-O'Brien |
| 3 NT | E | −2 | 100 | | 4.50 | 1.50 | 2-Deeds-Mathews | 7-Bingaman Jr-Chaney |
| 3 NT | E | −2 | 100 | | 4.50 | 1.50 | 6-Remley-Winkleman | 1-Berry-Snyder |
| 2 NT | E | −1 | 50 | | 3.00 | 3.00 | 1-Estep-Stauffer | 5-Hawk-Jasinski |
| 3 ♣ | E | 4 | | 130 | 2.00 | 4.00 | 4-Yiengst-Yiengst | 4-Machusick-Ernst |
| 3 ♦ | W | 5 | | 150 | 1.00 | 5.00 | 3-Richards-Clark | 2-Ziegler-Detterer |
| 3 NT | W | 3 | | 400 | 0.00 | 6.00 | 7-Crump-Crump | 3-Abel-Buskirk |
Thursday Matinee
Board 16 West Deals E-W Vul |
| ♠ | 6 3 2 | | ♥ | J 8 6 2 | | ♦ | 9 7 6 2 | | ♣ | 8 5 |
|
| ♠ | Q 10 9 | | ♥ | A 10 5 | | ♦ | A 5 3 | | ♣ | A K J 3 |
| |
|
|
| | ♠ | J 8 4 | | ♥ | 9 7 4 3 | | ♦ | K J 8 4 | | ♣ | 6 4 |
|
|
|
| ♠ | A K 7 5 | | ♥ | K Q | | ♦ | Q 10 | | ♣ | Q 10 9 7 2 |
|
EW 3N; EW 3♥; EW 2♠; EW 3♦; EW 1♣;
Par −600: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −2 | 200 | | 6.00 | 0.00 | 7-Crump-Crump | 3-Abel-Buskirk |
| 1 NT | S | 2 | 120 | | 5.00 | 1.00 | 1-Estep-Stauffer | 5-Hawk-Jasinski |
| 1 ♣ | W | −1 | 100 | | 4.00 | 2.00 | 3-Richards-Clark | 2-Ziegler-Detterer |
| 1 NT | S | −1 | | 50 | 3.00 | 3.00 | 6-Remley-Winkleman | 1-Berry-Snyder |
| 1 ♣ | W | 1 | | 70 | 2.00 | 4.00 | 4-Yiengst-Yiengst | 4-Machusick-Ernst |
| 2 ♠ | S | −3 | | 150 | 0.50 | 5.50 | 2-Deeds-Mathews | 7-Bingaman Jr-Chaney |
| 2 ♦ | N | −3 | | 150 | 0.50 | 5.50 | 5-Repko-Sedlis | 6-McCormick-O'Brien |
Thursday Matinee
Board 17 North Deals None Vul |
| ♠ | K 5 4 | | ♥ | J 10 8 3 | | ♦ | K Q J 5 | | ♣ | K 2 |
|
| ♠ | A 10 8 2 | | ♥ | 9 7 | | ♦ | A 8 4 3 2 | | ♣ | Q 7 |
| |
|
|
| | ♠ | Q J 6 3 | | ♥ | 6 5 | | ♦ | 7 6 | | ♣ | A J 10 9 3 |
|
|
|
| ♠ | 9 7 | | ♥ | A K Q 4 2 | | ♦ | 10 9 | | ♣ | 8 6 5 4 |
|
EW 3♠; NS 3♥; EW 3♣; EW 1N; EW 1♦;
Par −100: NS 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 4 | 170 | | 5.50 | 0.50 | 2-Deeds-Mathews | 6-McCormick-O'Brien |
| 2 ♥ | S | 4 | 170 | | 5.50 | 0.50 | 5-Repko-Sedlis | 5-Hawk-Jasinski |
| 3 ♥ | S | 3 | 140 | | 3.00 | 3.00 | 3-Richards-Clark | 1-Berry-Snyder |
| 2 ♥ | N | 3 | 140 | | 3.00 | 3.00 | 4-Yiengst-Yiengst | 3-Abel-Buskirk |
| 3 ♥ | S | 3 | 140 | | 3.00 | 3.00 | 7-Crump-Crump | 2-Ziegler-Detterer |
| 4 ♥ | N | −1 | | 50 | 0.50 | 5.50 | 1-Estep-Stauffer | 4-Machusick-Ernst |
| 4 ♥ | S | −1 | | 50 | 0.50 | 5.50 | 6-Remley-Winkleman | 7-Bingaman Jr-Chaney |
Thursday Matinee
Board 18 East Deals N-S Vul |
| ♠ | 7 5 2 | | ♥ | A J 9 7 4 | | ♦ | Q 6 | | ♣ | K 4 2 |
|
