Tuesday Afternoon Pairs Tuesday Aft Session December 9, 2025
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
7 68.15 114.50 A 1 0.70(A) Albert Bingaman Jr - Doug Chaney
3 53.87 90.50 B 2 1 0.49(A) Patricia Richards - Louise Remley
1 52.68 88.50 A 3 0.35(A) Jana Estep - Dorothy McCormick
5 51.79 87.00 A Robert Mathews - Eugene O'Brien
2 48.81 82.00 B Nancy Berry - Faith DeLallo
6 41.96 70.50 B Marlene Winkleman - Lee Ernst
4 32.74 55.00 A Raquel Yiengst - Richard Yiengst
Tuesday Afternoon Pairs Tuesday Aft Session December 9, 2025
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
1 59.82 100.50 A 1 0.70(A) William Detterer - Phil Presby
7 54.76 92.00 A 2 0.49(A) Alfred Crump - Travis Crump
3 53.27 89.50 A 3 0.35(A) Sandy Deeds - Gilbert Deleeuw
4 52.38 88.00 A George Arnold - William Sedlis
2 49.11 82.50 B 1 0.16(B) Heather Bittenbender - W Eckton
5 43.45 73.00 A Janice Repko - Carl Ziegler
6 37.20 62.50 B Lise Gerhard - David Abel
Tuesday Afternoon Pairs
Board 1 North Deals None Vul |
| ♠ | J 7 6 4 3 | | ♥ | Q | | ♦ | Q 9 8 3 | | ♣ | A K J |
|
| ♠ | A 10 5 | | ♥ | 10 8 7 3 | | ♦ | A K 10 6 | | ♣ | Q 5 |
| |
|
|
| | ♠ | K 9 8 | | ♥ | A K J 6 4 | | ♦ | 2 | | ♣ | 8 6 4 2 |
|
|
|
| ♠ | Q 2 | | ♥ | 9 5 2 | | ♦ | J 7 5 4 | | ♣ | 10 9 7 3 |
|
EW 5♥; W 4N; E 3N; EW 2♠; W 3♣; E 2♣; EW 1♦;
Par −450: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | 5 | | 200 | 6.00 | 0.00 | 5-Mathews-O'Brien | 2-Bittenbender-Eckton |
| 4 ♥ | E | 4 | | 420 | 4.00 | 2.00 | 1-Estep-McCormick | 1-Detterer-Presby |
| 4 ♥ | E | 4 | | 420 | 4.00 | 2.00 | 3-Richards-Remley | 5-Repko-Ziegler |
| 4 ♥ | E | 4 | | 420 | 4.00 | 2.00 | 7-Bingaman Jr-Chaney | 6-Gerhard-Abel |
| 4 ♥ | E | 5 | | 450 | 1.00 | 5.00 | 2-Berry-DeLallo | 3-Deeds-Deleeuw |
| 4 ♥ | E | 5 | | 450 | 1.00 | 5.00 | 4-Yiengst-Yiengst | 7-Crump-Crump |
| 4 ♥ | E | 5 | | 450 | 1.00 | 5.00 | 6-Winkleman-Ernst | 4-Arnold-Sedlis |
Tuesday Afternoon Pairs
Board 2 East Deals N-S Vul |
| ♠ | A 6 | | ♥ | Q J 7 5 3 | | ♦ | K J 7 4 | | ♣ | J 6 |
|
| ♠ | Q 10 9 | | ♥ | A K 6 2 | | ♦ | 6 2 | | ♣ | K Q 9 4 |
| |
|
|
| | ♠ | K J | | ♥ | 10 9 | | ♦ | Q 9 3 | | ♣ | A 10 7 5 3 2 |
|
|
|
| ♠ | 8 7 5 4 3 2 | | ♥ | 8 4 | | ♦ | A 10 8 5 | | ♣ | 8 |
|
EW 4♣; EW 2N; NS 3♦; NS 1♠; NS 1♥;
Par −130: EW 4♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♥ | W | −1 | 50 | | 6.00 | 0.00 | 7-Bingaman Jr-Chaney | 6-Gerhard-Abel |
| 4 ♣ | W | 4 | | 130 | 3.00 | 3.00 | 2-Berry-DeLallo | 3-Deeds-Deleeuw |
| 2 ♣ | W | 4 | | 130 | 3.00 | 3.00 | 3-Richards-Remley | 5-Repko-Ziegler |
| 3 ♣ | W | 4 | | 130 | 3.00 | 3.00 | 4-Yiengst-Yiengst | 7-Crump-Crump |
| 4 ♣ | W | 4 | | 130 | 3.00 | 3.00 | 5-Mathews-O'Brien | 2-Bittenbender-Eckton |
| 2 ♣ | W | 4 | | 130 | 3.00 | 3.00 | 6-Winkleman-Ernst | 4-Arnold-Sedlis |
| 3 NT | W | 3 | | 400 | 0.00 | 6.00 | 1-Estep-McCormick | 1-Detterer-Presby |
Tuesday Afternoon Pairs
Board 3 South Deals E-W Vul |
| ♠ | 8 6 | | ♥ | 10 8 7 5 | | ♦ | A 10 7 3 | | ♣ | 6 5 3 |
|
| ♠ | K J 3 2 | | ♥ | K 3 | | ♦ | J 6 5 | | ♣ | K Q J 7 |
| |
|
|
| | ♠ | 9 7 | | ♥ | A 9 6 | | ♦ | K Q 9 8 4 2 | | ♣ | A 9 |
|
|
|
| ♠ | A Q 10 5 4 | | ♥ | Q J 4 2 | | ♦ | — | | ♣ | 10 8 4 2 |
|
EW 5N; EW 5♦; E 5♣; E 3♠; W 4♣; W 2♠; EW 1♥;
Par −660: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | E | 4 | | 130 | 6.00 | 0.00 | 7-Bingaman Jr-Chaney | 6-Gerhard-Abel |
| 4 ♦ | E | 5 | | 150 | 4.50 | 1.50 | 2-Berry-DeLallo | 3-Deeds-Deleeuw |
| 2 ♦ | E | 5 | | 150 | 4.50 | 1.50 | 5-Mathews-O'Brien | 2-Bittenbender-Eckton |
| 2 NT | W | 4 | | 180 | 3.00 | 3.00 | 3-Richards-Remley | 5-Repko-Ziegler |
| 3 NT | W | 5 | | 660 | 1.50 | 4.50 | 1-Estep-McCormick | 1-Detterer-Presby |
| 3 NT | E | 5 | | 660 | 1.50 | 4.50 | 6-Winkleman-Ernst | 4-Arnold-Sedlis |
| 3 NT | E | 6 | | 690 | 0.00 | 6.00 | 4-Yiengst-Yiengst | 7-Crump-Crump |
Tuesday Afternoon Pairs
Board 4 West Deals Both Vul |
| ♠ | Q J 10 6 | | ♥ | A 10 7 6 5 2 | | ♦ | J | | ♣ | J 4 |
|
| ♠ | 9 | | ♥ | Q 9 8 4 | | ♦ | A Q 8 7 5 | | ♣ | K 7 3 |
| |
|
|
| | ♠ | A K 8 7 3 | | ♥ | K J | | ♦ | K 9 6 3 | | ♣ | Q 9 |
|
|
|
| ♠ | 5 4 2 | | ♥ | 3 | | ♦ | 10 4 2 | | ♣ | A 10 8 6 5 2 |
|
EW 4N; EW 4♦; EW 2♠; EW 2♥;
Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | 200 | | 6.00 | 0.00 | 3-Richards-Remley | 5-Repko-Ziegler |
| 3 ♦ | W | 4 | | 130 | 4.50 | 1.50 | 6-Winkleman-Ernst | 4-Arnold-Sedlis |
| 4 ♦ | W | 4 | | 130 | 4.50 | 1.50 | 7-Bingaman Jr-Chaney | 6-Gerhard-Abel |
| 5 ♦ | W | 5 | | 600 | 3.00 | 3.00 | 5-Mathews-O'Brien | 2-Bittenbender-Eckton |
| 3 NT | E | 4 | | 630 | 2.00 | 4.00 | 1-Estep-McCormick | 1-Detterer-Presby |
| 3 NT | W | 5 | | 660 | 0.50 | 5.50 | 2-Berry-DeLallo | 3-Deeds-Deleeuw |
| 3 NT | W | 5 | | 660 | 0.50 | 5.50 | 4-Yiengst-Yiengst | 7-Crump-Crump |
Tuesday Afternoon Pairs
Board 5 North Deals N-S Vul |
| ♠ | Q 3 | | ♥ | Q 3 2 | | ♦ | A K 7 4 3 2 | | ♣ | Q 5 |
|
| ♠ | 10 7 5 | | ♥ | K J 9 7 5 4 | | ♦ | J | | ♣ | J 9 3 |
| |
|
|
| | ♠ | A K 9 2 | | ♥ | 8 6 | | ♦ | Q 10 | | ♣ | A 8 7 4 2 |
|
|
|
| ♠ | J 8 6 4 | | ♥ | A 10 | | ♦ | 9 8 6 5 | | ♣ | K 10 6 |
|
NS 3N; EW 2♥; NS 3♦; EW 2♣; NS 1♠;
Par +300: EW 4♣×−2; EW 4♥×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −3 | 150 | | 6.00 | 0.00 | 6-Winkleman-Ernst | 3-Deeds-Deleeuw |
| 3 ♦ | N | 3 | 110 | | 3.50 | 2.50 | 1-Estep-McCormick | 7-Crump-Crump |
| 2 ♦ | N | 3 | 110 | | 3.50 | 2.50 | 2-Berry-DeLallo | 2-Bittenbender-Eckton |
| 3 ♦ | N | 3 | 110 | | 3.50 | 2.50 | 3-Richards-Remley | 4-Arnold-Sedlis |
| 3 ♦ | N | 3 | 110 | | 3.50 | 2.50 | 5-Mathews-O'Brien | 1-Detterer-Presby |
| 3 ♥ | W | −1 | 50 | | 1.00 | 5.00 | 7-Bingaman Jr-Chaney | 5-Repko-Ziegler |
| 3 ♥ | E | 3 | | 140 | 0.00 | 6.00 | 4-Yiengst-Yiengst | 6-Gerhard-Abel |
Tuesday Afternoon Pairs
Board 6 East Deals E-W Vul |
| ♠ | 8 7 4 | | ♥ | A J 9 5 4 | | ♦ | K J | | ♣ | A 7 3 |
|
| ♠ | A K 6 2 | | ♥ | Q 10 7 | | ♦ | A Q 8 2 | | ♣ | K 6 |
| |
|
|
| | ♠ | J 10 9 5 | | ♥ | 6 2 | | ♦ | 4 3 | | ♣ | Q 9 5 4 2 |
|
|
|
| ♠ | Q 3 | | ♥ | K 8 3 | | ♦ | 10 9 7 6 5 | | ♣ | J 10 8 |
|
EW 3♠; NS 2♥; NS 1N; EW 2♣; NS 1♦;
Par −140: EW 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −4 | 400 | | 6.00 | 0.00 | 4-Yiengst-Yiengst | 6-Gerhard-Abel |
| 2 ♥ | N | 2 | 110 | | 4.50 | 1.50 | 2-Berry-DeLallo | 2-Bittenbender-Eckton |
| 2 ♥ | N | 2 | 110 | | 4.50 | 1.50 | 7-Bingaman Jr-Chaney | 5-Repko-Ziegler |
| 3 ♥ | N | −2 | | 100 | 3.00 | 3.00 | 6-Winkleman-Ernst | 3-Deeds-Deleeuw |
| 2 ♠ | W | 2 | | 110 | 2.00 | 4.00 | 3-Richards-Remley | 4-Arnold-Sedlis |
| 3 ♠ | W | 3 | | 140 | 1.00 | 5.00 | 1-Estep-McCormick | 7-Crump-Crump |
| 1 ♠ | W | 4 | | 170 | 0.00 | 6.00 | 5-Mathews-O'Brien | 1-Detterer-Presby |
Tuesday Afternoon Pairs
Board 7 South Deals Both Vul |
| ♠ | A 8 6 | | ♥ | 10 8 7 | | ♦ | K 8 3 | | ♣ | A 9 6 5 |
|
| ♠ | 5 4 | | ♥ | 5 2 | | ♦ | A J 10 7 | | ♣ | K 10 8 7 4 |
| |
|
|
| | ♠ | K 10 9 3 | | ♥ | A Q J 4 | | ♦ | Q 6 2 | | ♣ | Q 2 |
|
|
|
| ♠ | Q J 7 2 | | ♥ | K 9 6 3 | | ♦ | 9 5 4 | | ♣ | J 3 |
|
EW 1N; EW 2♦; EW 2♣; E 1♠; EW 1♥;
Par −90: EW 1♣+1; EW 1♦+1; EW 1N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | W | −1 | 100 | | 5.50 | 0.50 | 4-Yiengst-Yiengst | 6-Gerhard-Abel |
| 1 NT | W | −1 | 100 | | 5.50 | 0.50 | 7-Bingaman Jr-Chaney | 5-Repko-Ziegler |
| 1 ♣ | W | 2 | | 90 | 4.00 | 2.00 | 2-Berry-DeLallo | 2-Bittenbender-Eckton |
| 2 ♦ | E | 3 | | 110 | 3.00 | 3.00 | 1-Estep-McCormick | 7-Crump-Crump |
| 1 NT | W | 3 | | 150 | 2.00 | 4.00 | 6-Winkleman-Ernst | 3-Deeds-Deleeuw |
| 1 ♥ | S | −2 | | 200 | 0.50 | 5.50 | 3-Richards-Remley | 4-Arnold-Sedlis |
| 2 ♥ | S | −2 | | 200 | 0.50 | 5.50 | 5-Mathews-O'Brien | 1-Detterer-Presby |
Tuesday Afternoon Pairs
Board 8 West Deals None Vul |
| ♠ | A 10 2 | | ♥ | 10 | | ♦ | K 9 7 4 3 | | ♣ | J 9 7 3 |
|
| ♠ | K Q J 5 | | ♥ | A 7 6 2 | | ♦ | J 6 | | ♣ | Q 4 2 |
| |
|
|
| | ♠ | 6 4 | | ♥ | K Q J 8 5 | | ♦ | A 5 2 | | ♣ | A K 5 |
|
|
|
| ♠ | 9 8 7 3 | | ♥ | 9 4 3 | | ♦ | Q 10 8 | | ♣ | 10 8 6 |
|
EW 5♥; EW 4♠; EW 3N; EW 3♣; EW 1♦;
Par −450: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 NT | E | −2 | 100 | | 6.00 | 0.00 | 4-Yiengst-Yiengst | 6-Gerhard-Abel |
| 2 ♦ | W | −1 | 50 | | 5.00 | 1.00 | 7-Bingaman Jr-Chaney | 5-Repko-Ziegler |
| 4 ♥ | E | 5 | | 450 | 2.50 | 3.50 | 1-Estep-McCormick | 7-Crump-Crump |
| 4 ♥ | E | 5 | | 450 | 2.50 | 3.50 | 2-Berry-DeLallo | 2-Bittenbender-Eckton |
| 4 ♥ | E | 5 | | 450 | 2.50 | 3.50 | 5-Mathews-O'Brien | 1-Detterer-Presby |
| 4 ♥ | E | 5 | | 450 | 2.50 | 3.50 | 6-Winkleman-Ernst | 3-Deeds-Deleeuw |
| 6 ♥ | E | 6 | | 980 | 0.00 | 6.00 | 3-Richards-Remley | 4-Arnold-Sedlis |
Tuesday Afternoon Pairs
Board 9 North Deals E-W Vul |
| ♠ | 6 | | ♥ | Q 10 7 6 4 3 2 | | ♦ | A 4 2 | | ♣ | Q 9 |
|
| ♠ | A Q 10 9 8 5 | | ♥ | J 9 | | ♦ | 10 6 | | ♣ | J 5 4 |
| |
|
|
| | ♠ | 4 3 | | ♥ | A K 8 | | ♦ | K Q 9 8 3 | | ♣ | A 10 3 |
|
|
|
| ♠ | K J 7 2 | | ♥ | 5 | | ♦ | J 7 5 | | ♣ | K 8 7 6 2 |
|
EW 4N; EW 4♠; EW 4♦; EW 2♣; EW 1♥;
Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | E | 4 | | 130 | 6.00 | 0.00 | 4-Yiengst-Yiengst | 5-Repko-Ziegler |
| 4 ♥ | N | −3 | | 150 | 5.00 | 1.00 | 7-Bingaman Jr-Chaney | 4-Arnold-Sedlis |
| 3 NT | E | 3 | | 600 | 4.00 | 2.00 | 2-Berry-DeLallo | 1-Detterer-Presby |
| 4 ♠ | W | 4 | | 620 | 3.00 | 3.00 | 5-Mathews-O'Brien | 7-Crump-Crump |
| 3 NT | E | 4 | | 630 | 1.50 | 4.50 | 1-Estep-McCormick | 6-Gerhard-Abel |
| 3 NT | E | 4 | | 630 | 1.50 | 4.50 | 6-Winkleman-Ernst | 2-Bittenbender-Eckton |
| 4 ♠ | E | 5 | | 650 | 0.00 | 6.00 | 3-Richards-Remley | 3-Deeds-Deleeuw |
Tuesday Afternoon Pairs
Board 10 East Deals Both Vul |
| ♠ | A K Q 6 | | ♥ | A 6 | | ♦ | K J 9 8 7 5 | | ♣ | 6 |
|
| ♠ | 10 8 2 | | ♥ | 9 7 4 2 | | ♦ | Q 6 4 2 | | ♣ | 9 2 |
| |
|
|
| | ♠ | 9 7 5 3 | | ♥ | 10 8 3 | | ♦ | 10 | | ♣ | Q J 10 8 4 |
|
|
|
| ♠ | J 4 | | ♥ | K Q J 5 | | ♦ | A 3 | | ♣ | A K 7 5 3 |
|
NS 7N; NS 7♠; NS 7♥; NS 7♦; NS 4♣;
Par +2220: NS 7N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | S | 7 | 1470 | | 5.50 | 0.50 | 1-Estep-McCormick | 6-Gerhard-Abel |
| 6 NT | S | 7 | 1470 | | 5.50 | 0.50 | 5-Mathews-O'Brien | 7-Crump-Crump |
| 6 NT | S | 6 | 1440 | | 3.00 | 3.00 | 2-Berry-DeLallo | 1-Detterer-Presby |
| 6 NT | N | 6 | 1440 | | 3.00 | 3.00 | 4-Yiengst-Yiengst | 5-Repko-Ziegler |
| 6 NT | S | 6 | 1440 | | 3.00 | 3.00 | 7-Bingaman Jr-Chaney | 4-Arnold-Sedlis |
| 7 NT | S | −1 | | 100 | 0.50 | 5.50 | 3-Richards-Remley | 3-Deeds-Deleeuw |
| 7 NT | S | −1 | | 100 | 0.50 | 5.50 | 6-Winkleman-Ernst | 2-Bittenbender-Eckton |
Tuesday Afternoon Pairs
Board 11 South Deals None Vul |
| ♠ | Q 10 7 5 2 | | ♥ | 7 6 | | ♦ | J 10 5 4 | | ♣ | 9 2 |
|
| ♠ | J 4 | | ♥ | K 8 2 | | ♦ | K 8 7 2 | | ♣ | A J 6 5 |
| |
|
|
| | ♠ | A 9 8 3 | | ♥ | Q 4 3 | | ♦ | Q 9 3 | | ♣ | K 10 8 |
|
|
|
| ♠ | K 6 | | ♥ | A J 10 9 5 | | ♦ | A 6 | | ♣ | Q 7 4 3 |
|
E 3N; W 2N; EW 2♦; EW 2♣; EW 1♠; EW 1♥;
Par −400: E 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −2 | 100 | | 6.00 | 0.00 | 3-Richards-Remley | 3-Deeds-Deleeuw |
| 1 ♥ | S | 1 | 80 | | 5.00 | 1.00 | 1-Estep-McCormick | 6-Gerhard-Abel |
| 2 ♠ | E | −1 | 50 | | 4.00 | 2.00 | 7-Bingaman Jr-Chaney | 4-Arnold-Sedlis |
| 1 ♥ | S | −1 | | 50 | 2.50 | 3.50 | 5-Mathews-O'Brien | 7-Crump-Crump |
| 1 NT | S | −1 | | 50 | 2.50 | 3.50 | 6-Winkleman-Ernst | 2-Bittenbender-Eckton |
| 1 NT | W | 1 | | 90 | 1.00 | 5.00 | 4-Yiengst-Yiengst | 5-Repko-Ziegler |
| 1 NT | W | 2 | | 120 | 0.00 | 6.00 | 2-Berry-DeLallo | 1-Detterer-Presby |
Tuesday Afternoon Pairs
Board 12 West Deals N-S Vul |
| ♠ | 9 4 3 | | ♥ | A J 7 4 3 | | ♦ | J 9 5 | | ♣ | K 8 |
|
| ♠ | 10 6 2 | | ♥ | 10 8 5 | | ♦ | A 10 4 | | ♣ | A Q 10 6 |
| |
|
|
| | ♠ | A K Q J 7 | | ♥ | 2 | | ♦ | K 8 | | ♣ | 9 7 5 3 2 |
|
|
|
| ♠ | 8 5 | | ♥ | K Q 9 6 | | ♦ | Q 7 6 3 2 | | ♣ | J 4 |
|
EW 5♠; EW 5♣; EW 2N; NS 1♥; NS 1♦;
Par −450: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | 5 | | 200 | 5.00 | 1.00 | 3-Richards-Remley | 3-Deeds-Deleeuw |
| 2 ♠ | E | 5 | | 200 | 5.00 | 1.00 | 6-Winkleman-Ernst | 2-Bittenbender-Eckton |
| 2 ♠ | E | 5 | | 200 | 5.00 | 1.00 | 7-Bingaman Jr-Chaney | 4-Arnold-Sedlis |
| 4 ♠ | E | 5 | | 450 | 1.50 | 4.50 | 1-Estep-McCormick | 6-Gerhard-Abel |
| 4 ♠ | E | 5 | | 450 | 1.50 | 4.50 | 2-Berry-DeLallo | 1-Detterer-Presby |
| 4 ♠ | E | 5 | | 450 | 1.50 | 4.50 | 4-Yiengst-Yiengst | 5-Repko-Ziegler |
| 4 ♠ | E | 5 | | 450 | 1.50 | 4.50 | 5-Mathews-O'Brien | 7-Crump-Crump |
Tuesday Afternoon Pairs
Board 13 North Deals Both Vul |
| ♠ | A K J 4 2 | | ♥ | A 3 2 | | ♦ | J 3 | | ♣ | J 7 2 |
|
| ♠ | Q 9 7 6 5 | | ♥ | Q 10 7 | | ♦ | 8 | | ♣ | K Q 4 3 |
| |
|
|
| | ♠ | 8 | | ♥ | K J 8 6 | | ♦ | 10 7 6 4 2 | | ♣ | A 9 5 |
|
|
|
| ♠ | 10 3 | | ♥ | 9 5 4 | | ♦ | A K Q 9 5 | | ♣ | 10 8 6 |
|
NS 3N; NS 3♦; EW 2♣; EW 1♠; EW 1♥;
Par +500: EW 4♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 5.50 | 0.50 | 2-Berry-DeLallo | 7-Crump-Crump |
| 3 NT | N | 4 | 630 | | 5.50 | 0.50 | 7-Bingaman Jr-Chaney | 3-Deeds-Deleeuw |
| 2 NT | N | 2 | 120 | | 4.00 | 2.00 | 3-Richards-Remley | 2-Bittenbender-Eckton |
| 2 ♠ | N | 2 | 110 | | 3.00 | 3.00 | 1-Estep-McCormick | 5-Repko-Ziegler |
| 1 ♠ | N | −1 | | 100 | 2.00 | 4.00 | 4-Yiengst-Yiengst | 4-Arnold-Sedlis |
| 3 ♦ | S | −2 | | 200 | 0.50 | 5.50 | 5-Mathews-O'Brien | 6-Gerhard-Abel |
| 2 ♠ | N | −2 | | 200 | 0.50 | 5.50 | 6-Winkleman-Ernst | 1-Detterer-Presby |
Tuesday Afternoon Pairs
Board 14 East Deals None Vul |
| ♠ | A Q 2 | | ♥ | 6 | | ♦ | A J 5 4 2 | | ♣ | A K Q 3 |
|
| ♠ | J 7 5 3 | | ♥ | J 3 | | ♦ | 9 8 7 | | ♣ | 9 7 6 4 |
| |
|
|
| | ♠ | 6 4 | | ♥ | K Q 8 5 4 2 | | ♦ | 10 6 3 | | ♣ | 10 2 |
|
|
|
| ♠ | K 10 9 8 | | ♥ | A 10 9 7 | | ♦ | K Q | | ♣ | J 8 5 |
|
NS 7N; NS 7♠; NS 7♦; NS 7♣; NS 3♥;
Par +1520: NS 7N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | S | 7 | 1020 | | 5.50 | 0.50 | 5-Mathews-O'Brien | 6-Gerhard-Abel |
| 6 NT | N | 7 | 1020 | | 5.50 | 0.50 | 6-Winkleman-Ernst | 1-Detterer-Presby |
| 3 NT | N | 7 | 520 | | 4.00 | 2.00 | 7-Bingaman Jr-Chaney | 3-Deeds-Deleeuw |
| 4 ♠ | S | 6 | 480 | | 3.00 | 3.00 | 3-Richards-Remley | 2-Bittenbender-Eckton |
| 3 ♦ | N | 7 | 190 | | 1.50 | 4.50 | 1-Estep-McCormick | 5-Repko-Ziegler |
| 3 ♦ | N | 7 | 190 | | 1.50 | 4.50 | 2-Berry-DeLallo | 7-Crump-Crump |
| 3 ♦ | N | 5 | 150 | | 0.00 | 6.00 | 4-Yiengst-Yiengst | 4-Arnold-Sedlis |
Tuesday Afternoon Pairs
Board 15 South Deals N-S Vul |
| ♠ | Q J 10 | | ♥ | J 8 2 | | ♦ | Q 6 2 | | ♣ | A J 10 7 |
|
| ♠ | A 6 4 3 2 | | ♥ | 10 7 3 | | ♦ | 10 8 | | ♣ | K 9 2 |
| |
|
|
| | ♠ | K 9 5 | | ♥ | A K Q 6 | | ♦ | 7 4 3 | | ♣ | 6 5 3 |
|
|
|
| ♠ | 8 7 | | ♥ | 9 5 4 | | ♦ | A K J 9 5 | | ♣ | Q 8 4 |
|
NS 1N; NS 2♦; NS 2♣; EW 1♠; EW 1♥;
Par +90: NS 1N=; NS 2♣=; NS 2♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | S | 3 | 110 | | 6.00 | 0.00 | 1-Estep-McCormick | 5-Repko-Ziegler |
| 3 ♥ | E | −2 | 100 | | 5.00 | 1.00 | 7-Bingaman Jr-Chaney | 3-Deeds-Deleeuw |
| 1 NT | N | 1 | 90 | | 3.50 | 2.50 | 3-Richards-Remley | 2-Bittenbender-Eckton |
| 2 ♦ | S | 2 | 90 | | 3.50 | 2.50 | 4-Yiengst-Yiengst | 4-Arnold-Sedlis |
| 1 ♥ | E | 2 | | 110 | 2.00 | 4.00 | 5-Mathews-O'Brien | 6-Gerhard-Abel |
| 2 ♥ | E | 3 | | 140 | 0.50 | 5.50 | 2-Berry-DeLallo | 7-Crump-Crump |
| 1 ♠ | W | 3 | | 140 | 0.50 | 5.50 | 6-Winkleman-Ernst | 1-Detterer-Presby |
Tuesday Afternoon Pairs
Board 16 West Deals E-W Vul |
| ♠ | K 8 6 2 | | ♥ | A | | ♦ | A Q J 9 | | ♣ | J 9 4 3 |
|
| ♠ | A 9 | | ♥ | Q 6 4 | | ♦ | 7 | | ♣ | K Q 10 8 7 5 2 |
| |
|
|
| | ♠ | Q J 5 4 3 | | ♥ | 10 8 7 3 2 | | ♦ | 10 5 2 | | ♣ | — |
|
|
|
| ♠ | 10 7 | | ♥ | K J 9 5 | | ♦ | K 8 6 4 3 | | ♣ | A 6 |
|
NS 4N; N 5♦; S 4♦; NS 2♠; NS 1♥; NS 1♣;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣× | W | −3 | 800 | | 6.00 | 0.00 | 1-Estep-McCormick | 5-Repko-Ziegler |
| 4 ♣ | W | −4 | 400 | | 4.50 | 1.50 | 3-Richards-Remley | 2-Bittenbender-Eckton |
| 3 NT | N | 3 | 400 | | 4.50 | 1.50 | 5-Mathews-O'Brien | 6-Gerhard-Abel |
| 4 ♦ | N | 5 | 150 | | 3.00 | 3.00 | 2-Berry-DeLallo | 7-Crump-Crump |
| 3 ♦ | S | 4 | 130 | | 2.00 | 4.00 | 7-Bingaman Jr-Chaney | 3-Deeds-Deleeuw |
| 3 ♦ | S | 3 | 110 | | 1.00 | 5.00 | 4-Yiengst-Yiengst | 4-Arnold-Sedlis |
| 3 NT | N | −1 | | 50 | 0.00 | 6.00 | 6-Winkleman-Ernst | 1-Detterer-Presby |
Tuesday Afternoon Pairs
Board 17 North Deals None Vul |
| ♠ | K 6 | | ♥ | A J 5 | | ♦ | K J 7 | | ♣ | A J 9 7 2 |
|
| ♠ | A 9 7 5 | | ♥ | 7 6 4 3 | | ♦ | 6 3 | | ♣ | K 5 3 |
| |
|
|
| | ♠ | Q J 4 2 | | ♥ | 10 8 2 | | ♦ | 8 4 2 | | ♣ | Q 10 6 |
|
|
|
| ♠ | 10 8 3 | | ♥ | K Q 9 | | ♦ | A Q 10 9 5 | | ♣ | 8 4 |
|
NS 4N; NS 5♦; NS 3♥; NS 4♣; NS 1♠;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 6.00 | 0.00 | 1-Estep-McCormick | 4-Arnold-Sedlis |
| 3 NT | N | 4 | 430 | | 2.50 | 3.50 | 2-Berry-DeLallo | 6-Gerhard-Abel |
| 3 NT | N | 4 | 430 | | 2.50 | 3.50 | 3-Richards-Remley | 1-Detterer-Presby |
| 3 NT | N | 4 | 430 | | 2.50 | 3.50 | 4-Yiengst-Yiengst | 3-Deeds-Deleeuw |
