Tuesday Afternoon Pairs Tuesday Aft Session February 3, 2026
Scores after 8 rounds Average: 72.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 57.64 83.00 B 1 1 1.69(A) Patricia Richards - Keith Ordemann
1 54.17 78.00 B 2 2 1.18(A) Jana Estep - Dorothy McCormick
6 52.08 75.00 C 3 3 1 0.85(A) Marlene Winkleman - Carol Hawk
5 50.35 72.50 B Sue Wessner - Ed Katz
4 49.31 71.00 C Louise Remley - George Arnold
2 47.57 68.50 C Leslie Pomerantz - Pomerantz
7 38.89 56.00 B Raquel Yiengst - Richard Yiengst
Tuesday Afternoon Pairs Tuesday Aft Session February 3, 2026
Scores after 8 rounds Average: 72.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 59.52 85.71 A 1 1.69(A) Albert Bingaman Jr - Doug Chaney
6 52.38 75.43 A 2 1.18(A) William Sedlis - Travis Crump
1 50.40 72.57 B 3 1 1.05(B) Lise Gerhard - Jack Berry
5 50.00 72.00 C 2 1 0.74(B) Heather Bittenbender - W Eckton
2 49.21 70.86 B William Detterer - Phil Presby
7 49.21 70.86 B Eugene O'Brien - Gilbert Deleeuw
8 48.01 69.14 B Janice Repko - Larry Yoder
3 41.27 59.43 C Faith DeLallo - Lee Ernst
Tuesday Afternoon Pairs
Board 1 North Deals None Vul |
| ♠ | 8 7 6 4 | | ♥ | A Q 4 | | ♦ | A 4 | | ♣ | Q 9 7 2 |
|
| ♠ | K Q J 9 5 3 | | ♥ | 8 7 6 | | ♦ | 6 | | ♣ | J 10 4 |
| |
|
|
| | ♠ | 2 | | ♥ | K J 5 3 2 | | ♦ | K 5 3 2 | | ♣ | K 5 3 |
|
|
|
| ♠ | A 10 | | ♥ | 10 9 | | ♦ | Q J 10 9 8 7 | | ♣ | A 8 6 |
|
NS 3N; NS 3♦; NS 2♣; EW 1♠;
Par +400: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 6.00 | 0.00 | 5-Wessner-Katz | 2-Detterer-Presby |
| 3 ♦ | S | 3 | 110 | | 5.00 | 1.00 | 3-Richards-Ordemann | 5-Bittenbender-Eckton |
| 3 ♥ | E | −1 | 50 | | 4.00 | 2.00 | 4-Remley-Arnold | 8-Repko-Yoder |
| 5 ♦ | S | −1 | | 50 | 3.00 | 3.00 | 1-Estep-McCormick | 1-Gerhard-Berry |
| 2 ♠ | W | 2 | | 110 | 1.50 | 4.50 | 2-Pomerantz-Pomerantz | 3-DeLallo-Ernst |
| 2 ♠ | W | 2 | | 110 | 1.50 | 4.50 | 7-Yiengst-Yiengst | 6-Sedlis-Crump |
| 5 ♦ | S | −3 | | 150 | 0.00 | 6.00 | 6-Winkleman-Hawk | 4-Bingaman Jr-Chaney |
Tuesday Afternoon Pairs
Board 2 East Deals N-S Vul |
| ♠ | Q J 10 5 3 | | ♥ | A K 2 | | ♦ | 8 | | ♣ | Q J 8 4 |
|
| ♠ | K 7 6 | | ♥ | J 9 8 5 4 3 | | ♦ | 7 2 | | ♣ | 6 3 |
| |
|
|
| | ♠ | 9 4 2 | | ♥ | Q 10 6 | | ♦ | Q 9 6 5 4 | | ♣ | A 7 |
|
|
|
| ♠ | A 8 | | ♥ | 7 | | ♦ | A K J 10 3 | | ♣ | K 10 9 5 2 |
|
NS 6♣; NS 5♠; NS 4N; NS 4♦; NS 1♥;
Par +1370: NS 6♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 5.00 | 1.00 | 3-Richards-Ordemann | 5-Bittenbender-Eckton |
| 3 NT | N | 4 | 630 | | 5.00 | 1.00 | 4-Remley-Arnold | 8-Repko-Yoder |
| 3 NT | N | 4 | 630 | | 5.00 | 1.00 | 6-Winkleman-Hawk | 4-Bingaman Jr-Chaney |
| 3 NT | S | 3 | 600 | | 2.50 | 3.50 | 5-Wessner-Katz | 2-Detterer-Presby |
| 3 NT | N | 3 | 600 | | 2.50 | 3.50 | 7-Yiengst-Yiengst | 6-Sedlis-Crump |
| 2 ♠ | N | 5 | 200 | | 1.00 | 5.00 | 2-Pomerantz-Pomerantz | 3-DeLallo-Ernst |
| 3 NT | N | −2 | | 200 | 0.00 | 6.00 | 1-Estep-McCormick | 1-Gerhard-Berry |
Tuesday Afternoon Pairs
Board 3 South Deals E-W Vul |
| ♠ | A Q J 7 | | ♥ | J 3 2 | | ♦ | A 10 9 7 5 | | ♣ | Q |
|
| ♠ | 5 2 | | ♥ | 7 6 | | ♦ | J 8 | | ♣ | A K 10 9 6 5 3 |
| |
|
|
| | ♠ | 10 9 3 | | ♥ | A K 9 5 | | ♦ | K Q 6 4 3 | | ♣ | 8 |
|
|
|
| ♠ | K 8 6 4 | | ♥ | Q 10 8 4 | | ♦ | 2 | | ♣ | J 7 4 2 |
|
NS 2♠; NS 1N; EW 2♣; NS 1♥; EW 1♦;
Par +110: NS 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | W | −1 | 100 | | 5.50 | 0.50 | 1-Estep-McCormick | 1-Gerhard-Berry |
| 3 ♣ | W | −1 | 100 | | 5.50 | 0.50 | 2-Pomerantz-Pomerantz | 3-DeLallo-Ernst |
| 3 ♥ | S | −2 | | 100 | 4.00 | 2.00 | 6-Winkleman-Hawk | 4-Bingaman Jr-Chaney |
| 3 ♣ | W | 3 | | 110 | 3.00 | 3.00 | 7-Yiengst-Yiengst | 6-Sedlis-Crump |
| 3 ♥ | S | −3 | | 150 | 1.00 | 5.00 | 3-Richards-Ordemann | 5-Bittenbender-Eckton |
| 3 ♥ | S | −3 | | 150 | 1.00 | 5.00 | 4-Remley-Arnold | 8-Repko-Yoder |
| 3 ♥ | S | −3 | | 150 | 1.00 | 5.00 | 5-Wessner-Katz | 2-Detterer-Presby |
Tuesday Afternoon Pairs
Board 4 West Deals Both Vul |
| ♠ | 8 5 2 | | ♥ | 4 | | ♦ | K 9 | | ♣ | K Q J 5 4 3 2 |
|
| ♠ | 6 4 | | ♥ | 8 2 | | ♦ | A J 10 7 6 | | ♣ | 10 8 7 6 |
| |
|
|
| | ♠ | A K J 9 7 | | ♥ | K 6 3 | | ♦ | Q 5 3 2 | | ♣ | 9 |
|
|
|
| ♠ | Q 10 3 | | ♥ | A Q J 10 9 7 5 | | ♦ | 8 4 | | ♣ | A |
|
NS 2♥; EW 3♦; NS 3♣; EW 1♠;
Par −110: EW 3♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −5 | 500 | | 6.00 | 0.00 | 5-Wessner-Katz | 1-Gerhard-Berry |
| 2 ♥ | S | 3 | 140 | | 5.00 | 1.00 | 1-Estep-McCormick | 8-Repko-Yoder |
| 4 ♦ | E | −1 | 100 | | 3.50 | 2.50 | 4-Remley-Arnold | 7-O'Brien-Deleeuw |
| 3 ♠ | E | −1 | 100 | | 3.50 | 2.50 | 6-Winkleman-Hawk | 3-DeLallo-Ernst |
| 3 ♥ | S | −1 | | 100 | 1.50 | 4.50 | 2-Pomerantz-Pomerantz | 2-Detterer-Presby |
| 5 ♣ | N | −1 | | 100 | 1.50 | 4.50 | 7-Yiengst-Yiengst | 5-Bittenbender-Eckton |
| 4 ♥ | S | −2 | | 200 | 0.00 | 6.00 | 3-Richards-Ordemann | 4-Bingaman Jr-Chaney |
Tuesday Afternoon Pairs
Board 5 North Deals N-S Vul |
| ♠ | A Q 4 | | ♥ | A 5 | | ♦ | Q 7 3 | | ♣ | 10 9 6 4 3 |
|
| ♠ | J 6 3 2 | | ♥ | 7 6 | | ♦ | A J 10 5 | | ♣ | A Q J |
| |
|
|
| | ♠ | K 10 9 8 7 | | ♥ | Q 8 | | ♦ | K 6 4 | | ♣ | K 7 2 |
|
|
|
| ♠ | 5 | | ♥ | K J 10 9 4 3 2 | | ♦ | 9 8 2 | | ♣ | 8 5 |
|
EW 4♠; NS 2♥; EW 1♦; EW 1♣;
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 50 | | 6.00 | 0.00 | 3-Richards-Ordemann | 4-Bingaman Jr-Chaney |
| 3 ♠ | E | 3 | | 140 | 3.50 | 2.50 | 1-Estep-McCormick | 8-Repko-Yoder |
| 3 ♠ | E | 3 | | 140 | 3.50 | 2.50 | 2-Pomerantz-Pomerantz | 2-Detterer-Presby |
| 3 ♠ | E | 3 | | 140 | 3.50 | 2.50 | 4-Remley-Arnold | 7-O'Brien-Deleeuw |
| 3 ♠ | E | 3 | | 140 | 3.50 | 2.50 | 6-Winkleman-Hawk | 3-DeLallo-Ernst |
| 4 ♠ | E | 4 | | 420 | 1.00 | 5.00 | 5-Wessner-Katz | 1-Gerhard-Berry |
| 4 ♠× | E | 4 | | 590 | 0.00 | 6.00 | 7-Yiengst-Yiengst | 5-Bittenbender-Eckton |
Tuesday Afternoon Pairs
Board 6 East Deals E-W Vul |
| ♠ | K 9 7 | | ♥ | J 7 6 2 | | ♦ | K J 7 | | ♣ | A Q 3 |
|
| ♠ | A J 10 8 2 | | ♥ | K 10 4 3 | | ♦ | A | | ♣ | K 10 5 |
| |
|
|
| | ♠ | 3 | | ♥ | A Q 8 5 | | ♦ | 9 6 4 3 2 | | ♣ | 9 6 4 |
|
|
|
| ♠ | Q 6 5 4 | | ♥ | 9 | | ♦ | Q 10 8 5 | | ♣ | J 8 7 2 |
|
EW 4♥; EW 1N; EW 1♠; EW 1♦;
Par −620: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −1 | 100 | | 6.00 | 0.00 | 7-Yiengst-Yiengst | 5-Bittenbender-Eckton |
| 1 ♠ | W | 1 | | 80 | 5.00 | 1.00 | 6-Winkleman-Hawk | 3-DeLallo-Ernst |
| 2 ♠ | W | 2 | | 110 | 4.00 | 2.00 | 2-Pomerantz-Pomerantz | 2-Detterer-Presby |
| 2 ♥ | W | 3 | | 140 | 2.50 | 3.50 | 4-Remley-Arnold | 7-O'Brien-Deleeuw |
| 2 ♥ | W | 3 | | 140 | 2.50 | 3.50 | 5-Wessner-Katz | 1-Gerhard-Berry |
| 1 NT | E | 3 | | 150 | 1.00 | 5.00 | 3-Richards-Ordemann | 4-Bingaman Jr-Chaney |
| 2 ♥ | W | 4 | | 170 | 0.00 | 6.00 | 1-Estep-McCormick | 8-Repko-Yoder |
Tuesday Afternoon Pairs
Board 7 South Deals Both Vul |
| ♠ | Q 10 4 3 | | ♥ | 9 5 | | ♦ | J 9 7 5 3 2 | | ♣ | 6 |
|
| ♠ | K 6 | | ♥ | K J 8 | | ♦ | A K 10 4 | | ♣ | A K 5 3 |
| |
|
|
| | ♠ | 8 7 2 | | ♥ | A Q 4 3 | | ♦ | 8 | | ♣ | 10 9 7 4 2 |
|
|
|
| ♠ | A J 9 5 | | ♥ | 10 7 6 2 | | ♦ | Q 6 | | ♣ | Q J 8 |
|
EW 4♥; EW 3N; EW 5♣; EW 1♠; EW 1♦;
Par −620: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | 3 | | 600 | 5.50 | 0.50 | 1-Estep-McCormick | 7-O'Brien-Deleeuw |
| 3 NT | W | 3 | | 600 | 5.50 | 0.50 | 5-Wessner-Katz | 8-Repko-Yoder |
| 3 NT | W | 4 | | 630 | 4.00 | 2.00 | 2-Pomerantz-Pomerantz | 1-Gerhard-Berry |
| 3 NT | W | 5 | | 660 | 1.50 | 4.50 | 3-Richards-Ordemann | 3-DeLallo-Ernst |
| 3 NT | W | 5 | | 660 | 1.50 | 4.50 | 4-Remley-Arnold | 6-Sedlis-Crump |
| 3 NT | W | 5 | | 660 | 1.50 | 4.50 | 6-Winkleman-Hawk | 2-Detterer-Presby |
| 3 NT | W | 5 | | 660 | 1.50 | 4.50 | 7-Yiengst-Yiengst | 4-Bingaman Jr-Chaney |
Tuesday Afternoon Pairs
Board 8 West Deals None Vul |
| ♠ | K Q 8 | | ♥ | Q 10 6 4 | | ♦ | J 10 3 2 | | ♣ | 9 3 |
|
| ♠ | A | | ♥ | 8 7 2 | | ♦ | K Q 6 5 | | ♣ | K Q 10 7 2 |
| |
|
|
| | ♠ | J 4 2 | | ♥ | J 5 3 | | ♦ | 9 8 4 | | ♣ | A 8 6 5 |
|
|
|
| ♠ | 10 9 7 6 5 3 | | ♥ | A K 9 | | ♦ | A 7 | | ♣ | J 4 |
|
NS 3♠; EW 3♣; NS 1♥; EW 1♦;
Par +100: EW 4♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 4 | 170 | | 6.00 | 0.00 | 4-Remley-Arnold | 6-Sedlis-Crump |
| 3 ♠ | S | 3 | 140 | | 4.50 | 1.50 | 1-Estep-McCormick | 7-O'Brien-Deleeuw |
| 3 ♠ | S | 3 | 140 | | 4.50 | 1.50 | 3-Richards-Ordemann | 3-DeLallo-Ernst |
| 4 ♣ | W | −1 | 50 | | 2.50 | 3.50 | 2-Pomerantz-Pomerantz | 1-Gerhard-Berry |
| 4 ♣ | W | −1 | 50 | | 2.50 | 3.50 | 5-Wessner-Katz | 8-Repko-Yoder |
| 4 ♠ | S | −1 | | 50 | 1.00 | 5.00 | 6-Winkleman-Hawk | 2-Detterer-Presby |
| 1 NT | E | 1 | | 90 | 0.00 | 6.00 | 7-Yiengst-Yiengst | 4-Bingaman Jr-Chaney |
Tuesday Afternoon Pairs
Board 9 North Deals E-W Vul |
| ♠ | 9 7 6 | | ♥ | A 4 3 | | ♦ | K 10 7 | | ♣ | A K 9 4 |
|
| ♠ | K 10 2 | | ♥ | Q J 5 | | ♦ | Q 9 8 | | ♣ | 7 5 3 2 |
| |
|
|
| | ♠ | A J 5 4 | | ♥ | 10 6 | | ♦ | A J 6 4 | | ♣ | Q 10 8 |
|
|
|
| ♠ | Q 8 3 | | ♥ | K 9 8 7 2 | | ♦ | 5 3 2 | | ♣ | J 6 |
|
EW 3N; EW 2♠; EW 2♦; EW 2♣;
Par −600: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | E | −1 | 100 | | 6.00 | 0.00 | 6-Winkleman-Hawk | 2-Detterer-Presby |
| 2 ♥ | S | −1 | | 50 | 4.00 | 2.00 | 2-Pomerantz-Pomerantz | 1-Gerhard-Berry |
| 2 ♥ | S | −1 | | 50 | 4.00 | 2.00 | 3-Richards-Ordemann | 3-DeLallo-Ernst |
| 2 ♥ | S | −1 | | 50 | 4.00 | 2.00 | 5-Wessner-Katz | 8-Repko-Yoder |
| 2 ♥ | S | −2 | | 100 | 1.50 | 4.50 | 4-Remley-Arnold | 6-Sedlis-Crump |
| 1 NT | N | −2 | | 100 | 1.50 | 4.50 | 7-Yiengst-Yiengst | 4-Bingaman Jr-Chaney |
| 2 ♠ | E | 2 | | 110 | 0.00 | 6.00 | 1-Estep-McCormick | 7-O'Brien-Deleeuw |
Tuesday Afternoon Pairs
Board 10 East Deals Both Vul |
| ♠ | K Q 2 | | ♥ | 9 8 7 4 | | ♦ | Q 7 5 | | ♣ | 8 6 2 |
|
| ♠ | 8 7 5 | | ♥ | A Q 10 5 3 | | ♦ | 10 9 | | ♣ | K Q 5 |
| |
|
|
| | ♠ | J 6 | | ♥ | K 6 | | ♦ | A J 4 3 2 | | ♣ | J 7 4 3 |
|
|
|
| ♠ | A 10 9 4 3 | | ♥ | J 2 | | ♦ | K 8 6 | | ♣ | A 10 9 |
|
EW 3♥; EW 2♦; EW 2♣; NS 1♠;
Par −140: EW 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 2 | 110 | | 4.50 | 1.50 | 2-Pomerantz-Pomerantz | 8-Repko-Yoder |
| 2 ♠ | S | 2 | 110 | | 4.50 | 1.50 | 4-Remley-Arnold | 5-Bittenbender-Eckton |
| 2 ♠ | S | 2 | 110 | | 4.50 | 1.50 | 5-Wessner-Katz | 7-O'Brien-Deleeuw |
| 2 ♠ | S | 2 | 110 | | 4.50 | 1.50 | 6-Winkleman-Hawk | 1-Gerhard-Berry |
| 3 ♦ | E | −1 | 100 | | 1.50 | 4.50 | 3-Richards-Ordemann | 2-Detterer-Presby |
| 3 ♥ | W | −1 | 100 | | 1.50 | 4.50 | 7-Yiengst-Yiengst | 3-DeLallo-Ernst |
| 2 ♠ | S | −1 | | 100 | 0.00 | 6.00 | 1-Estep-McCormick | 6-Sedlis-Crump |
Tuesday Afternoon Pairs
Board 11 South Deals None Vul |
| ♠ | 8 4 | | ♥ | A 10 9 7 2 | | ♦ | A K J 10 | | ♣ | 5 3 |
|
| ♠ | K 6 5 2 | | ♥ | K 5 4 | | ♦ | 9 2 | | ♣ | K Q 8 6 |
| |
|
|
| | ♠ | Q J 10 7 | | ♥ | Q J 3 | | ♦ | Q 8 7 5 4 | | ♣ | 7 |
|
|
|
| ♠ | A 9 3 | | ♥ | 8 6 | | ♦ | 6 3 | | ♣ | A J 10 9 4 2 |
|
NS 2♥; NS 3♣; N 1N; EW 1♠; N 1♦;
Par +110: NS 3♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | N | 2 | 90 | | 6.00 | 0.00 | 7-Yiengst-Yiengst | 3-DeLallo-Ernst |
| 2 ♥ | N | −1 | | 50 | 4.50 | 1.50 | 1-Estep-McCormick | 6-Sedlis-Crump |
| 1 NT | S | −1 | | 50 | 4.50 | 1.50 | 4-Remley-Arnold | 5-Bittenbender-Eckton |
| 2 NT | S | −2 | | 100 | 2.50 | 3.50 | 3-Richards-Ordemann | 2-Detterer-Presby |
| 3 ♥ | N | −2 | | 100 | 2.50 | 3.50 | 5-Wessner-Katz | 7-O'Brien-Deleeuw |
| 2 ♠ | W | 2 | | 110 | 0.50 | 5.50 | 2-Pomerantz-Pomerantz | 8-Repko-Yoder |
| 2 ♠ | E | 2 | | 110 | 0.50 | 5.50 | 6-Winkleman-Hawk | 1-Gerhard-Berry |
Tuesday Afternoon Pairs
Board 12 West Deals N-S Vul |
| ♠ | K 10 4 | | ♥ | 10 6 5 | | ♦ | K 7 3 | | ♣ | Q J 10 2 |
|
| ♠ | A 9 8 | | ♥ | A K 7 4 | | ♦ | 8 6 2 | | ♣ | K 6 5 |
| |
|
|
| | ♠ | 2 | | ♥ | 9 8 | | ♦ | A Q J 10 4 | | ♣ | A 9 8 7 4 |
|
|
|
| ♠ | Q J 7 6 5 3 | | ♥ | Q J 3 2 | | ♦ | 9 5 | | ♣ | 3 |
|
EW 4N; EW 5♦; EW 5♣; EW 3♥;
Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♣× | W | −1 | 100 | | 6.00 | 0.00 | 1-Estep-McCormick | 6-Sedlis-Crump |
| 4 ♣ | W | 4 | | 130 | 5.00 | 1.00 | 3-Richards-Ordemann | 2-Detterer-Presby |
| 3 NT | W | 4 | | 430 | 3.00 | 3.00 | 4-Remley-Arnold | 5-Bittenbender-Eckton |
| 3 NT | W | 4 | | 430 | 3.00 | 3.00 | 5-Wessner-Katz | 7-O'Brien-Deleeuw |
| 3 NT | W | 4 | | 430 | 3.00 | 3.00 | 6-Winkleman-Hawk | 1-Gerhard-Berry |
| 3 NT | W | 5 | | 460 | 0.50 | 5.50 | 2-Pomerantz-Pomerantz | 8-Repko-Yoder |
| 3 NT | W | 5 | | 460 | 0.50 | 5.50 | 7-Yiengst-Yiengst | 3-DeLallo-Ernst |
Tuesday Afternoon Pairs
Board 13 North Deals Both Vul |
| ♠ | J 10 8 6 3 | | ♥ | 5 3 | | ♦ | K Q 7 6 | | ♣ | K 2 |
|
| ♠ | A K Q 7 | | ♥ | K Q 9 6 | | ♦ | J 10 9 8 | | ♣ | 8 |
| |
|
|
| | ♠ | 9 4 | | ♥ | A J 8 7 | | ♦ | A 3 2 | | ♣ | A 10 6 5 |
|
|
|
| ♠ | 5 2 | | ♥ | 10 4 2 | | ♦ | 5 4 | | ♣ | Q J 9 7 4 3 |
|
EW 6♥; EW 5N; EW 4♠; EW 5♦; EW 1♣;
Par −1430: EW 6♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | 6 | | 230 | 6.00 | 0.00 | 1-Estep-McCormick | 5-Bittenbender-Eckton |
| 4 ♥ | W | 4 | | 620 | 5.00 | 1.00 | 3-Richards-Ordemann | 1-Gerhard-Berry |
| 4 ♥ | W | 6 | | 680 | 3.00 | 3.00 | 2-Pomerantz-Pomerantz | 7-O'Brien-Deleeuw |
| 4 ♥ | W | 6 | | 680 | 3.00 | 3.00 | 4-Remley-Arnold | 4-Bingaman Jr-Chaney |
| 4 ♥ | W | 6 | | 680 | 3.00 | 3.00 | 6-Winkleman-Hawk | 8-Repko-Yoder |
| 3 NT | W | 6 | | 690 | 0.50 | 5.50 | 5-Wessner-Katz | 6-Sedlis-Crump |
| 3 NT | W | 6 | | 690 | 0.50 | 5.50 | 7-Yiengst-Yiengst | 2-Detterer-Presby |
Tuesday Afternoon Pairs
Board 14 East Deals None Vul |
| ♠ | 9 5 | | ♥ | Q 10 9 7 | | ♦ | Q J 10 7 | | ♣ | 7 5 3 |
|
| ♠ | A 8 2 | | ♥ | K 8 6 5 | | ♦ | A 9 6 4 | | ♣ | K 8 |
| |
|
|
| | ♠ | K 6 4 3 | | ♥ | A 3 2 | | ♦ | 2 | | ♣ | Q 10 9 6 4 |
|
|
|
| ♠ | Q J 10 7 | | ♥ | J 4 | | ♦ | K 8 5 3 | | ♣ | A J 2 |
|
EW 3♠; EW 3♥; EW 2N; EW 3♣; EW 1♦;
Par −140: EW 1♥+2; EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♦ | S | 1 | 70 | | 6.00 | 0.00 | 2-Pomerantz-Pomerantz | 7-O'Brien-Deleeuw |
| 3 ♠ | E | −1 | 50 | | 5.00 | 1.00 | 6-Winkleman-Hawk | 8-Repko-Yoder |
| 1 NT | E | 1 | | 90 | 4.00 | 2.00 | 7-Yiengst-Yiengst | 2-Detterer-Presby |
| 2 ♠ | E | 3 | | 140 | 3.00 | 3.00 | 3-Richards-Ordemann | 1-Gerhard-Berry |
| 3 ♦ | S | −3 | | 150 | 2.00 | 4.00 | 4-Remley-Arnold | 4-Bingaman Jr-Chaney |
| 2 ♠ | E | 4 | | 170 | 1.00 | 5.00 | 1-Estep-McCormick | 5-Bittenbender-Eckton |
| 3 NT | W | 3 | | 400 | 0.00 | 6.00 | 5-Wessner-Katz | 6-Sedlis-Crump |
Tuesday Afternoon Pairs
Board 15 South Deals N-S Vul |
| ♠ | A | | ♥ | 7 3 2 | | ♦ | A 10 8 2 | | ♣ | A K Q J 6 |
|
| ♠ | K Q J 5 2 | | ♥ | 10 5 | | ♦ | K J 7 4 | | ♣ | 9 4 |
| |
|
|
| | ♠ | 10 8 7 | | ♥ | A K 9 8 | | ♦ | Q 9 6 5 | | ♣ | 10 5 |
|
|
|
| ♠ | 9 6 4 3 | | ♥ | Q J 6 4 | | ♦ | 3 | | ♣ | 8 7 3 2 |
|
NS 3♥; NS 4♣; NS 1N; EW 2♦; NS 1♠;
Par +140: NS 3♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | N | 5 | 150 | | 6.00 | 0.00 | 6-Winkleman-Hawk | 8-Repko-Yoder |
| 3 ♣ | N | 4 | 130 | | 5.00 | 1.00 | 5-Wessner-Katz | 6-Sedlis-Crump |
| 3 ♣ | N | 3 | 110 | | 4.00 | 2.00 | 7-Yiengst-Yiengst | 2-Detterer-Presby |
| 2 ♠ | W | −1 | 50 | | 3.00 | 3.00 | 4-Remley-Arnold | 4-Bingaman Jr-Chaney |
| 3 ♠ | W | 3 | | 140 | 1.00 | 5.00 | 1-Estep-McCormick | 5-Bittenbender-Eckton |
| 2 ♠ | W | 3 | | 140 | 1.00 | 5.00 | 2-Pomerantz-Pomerantz | 7-O'Brien-Deleeuw |
| 3 ♠ | W | 3 | | 140 | 1.00 | 5.00 | 3-Richards-Ordemann | 1-Gerhard-Berry |
Tuesday Afternoon Pairs
Board 16 West Deals E-W Vul |
| ♠ | Q J 3 | | ♥ | J | | ♦ | Q 9 8 5 2 | | ♣ | K Q 5 2 |
|
| ♠ | 6 | | ♥ | 9 8 5 | | ♦ | A J 10 6 | | ♣ | J 9 8 6 4 |
| |
|
|
| | ♠ | K 10 8 5 4 2 | | ♥ | A Q 7 6 2 | | ♦ | K | | ♣ | 10 |
|
|
|
| ♠ | A 9 7 | | ♥ | K 10 4 3 | | ♦ | 7 4 3 | | ♣ | A 7 3 |
|
NS 2N; E 2♥; NS 2♦; EW 1♠; W 1♥; NS 1♣;
Par +120: NS 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 2 | 120 | | 6.00 | 0.00 | 5-Wessner-Katz | 5-Bittenbender-Eckton |
| 1 ♠ | E | −1 | 100 | | 4.50 | 1.50 | 4-Remley-Arnold | 3-DeLallo-Ernst |
| 3 ♥ | E | −1 | 100 | | 4.50 | 1.50 | 7-Yiengst-Yiengst | 1-Gerhard-Berry |
| 2 ♥ | E | 2 | | 110 | 3.00 | 3.00 | 6-Winkleman-Hawk | 7-O'Brien-Deleeuw |
| 2 ♥ | E | 3 | | 140 | 1.50 | 4.50 | 1-Estep-McCormick | 4-Bingaman Jr-Chaney |
| 2 ♥ | E | 3 | | 140 | 1.50 | 4.50 | 2-Pomerantz-Pomerantz | 6-Sedlis-Crump |
| 3 ♥× | E | 3 | | 730 | 0.00 | 6.00 | 3-Richards-Ordemann | 8-Repko-Yoder |
Tuesday Afternoon Pairs
Board 17 North Deals None Vul |
| ♠ | A | | ♥ | K Q J | | ♦ | 4 2 | | ♣ | K Q 10 7 6 4 3 |
|
| ♠ | 7 6 4 | | ♥ | A 9 6 3 2 | | ♦ | 10 9 8 | | ♣ | A J |
| |
|
|
| | ♠ | K 10 9 8 3 | | ♥ | 8 5 4 | | ♦ | A Q 7 3 | | ♣ | 2 |
|
|
|
| ♠ | Q J 5 2 | | ♥ | 10 7 | | ♦ | K J 6 5 | | ♣ | 9 8 5 |
|
NS 3N; NS 4♣; EW 2♥; EW 1♠; NS 1♦;
Par +300: EW 4♥×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | N | 4 | 130 | | 4.00 | 2.00 | 1-Estep-McCormick | 4-Bingaman Jr-Chaney |
| 3 ♣ | N | 4 | 130 | | 4.00 | 2.00 | 2-Pomerantz-Pomerantz | 6-Sedlis-Crump |
| 3 ♣ | N | 4 | 130 | | 4.00 | 2.00 | 3-Richards-Ordemann | 8-Repko-Yoder |
| 4 ♣ | N | 4 | 130 | | 4.00 | 2.00 | 6-Winkleman-Hawk | 7-O'Brien-Deleeuw |
