Thursday Afternoon Pairs Thursday Aft Session February 5, 2026
Scores after 12 rounds Average: 60.0 Section A
Pair Pct Score Section Rank MPs
A B C
4 65.91 79.09 B 1 1 2.16(A) Dorothy McCormick - Eugene O'Brien
13 65.46 78.55 A 2 1.51(A) Doug Chaney - Albert Bingaman Jr
8 56.82 68.18 B 3 2 1.08(A) Nancy Machusick - Lee Ernst
11 56.37 67.64 B 4 3 0.76(A) William Buskirk - William Detterer
1 55.46 66.55 B 5/6 4 0.48(B) Jana Estep - Larry Yoder
9 55.46 66.55 A 5/6 0.40(A) Janice Repko - William Sedlis
6 48.18 57.82 C Marlene Winkleman - Louise Remley
12 46.37 55.64 C Carol Hawk - Beth Jasinski
7 45.83 55.00 B Brian Snyder - Jack Berry
3 43.18 51.82 B Patricia Richards - Lise Gerhard
5 40.46 48.55 B Philip Presby - Gilbert Deleeuw
2 38.18 45.82 B Raquel Yiengst - Richard Yiengst
10 32.73 39.27 B Sandy Deeds - Robert Mathews
Thursday Afternoon Pairs
Board 1 North Deals None Vul |
| ♠ | Q 8 7 4 2 | | ♥ | A 10 4 2 | | ♦ | K 7 6 | | ♣ | A |
|
| ♠ | K | | ♥ | J 7 6 3 | | ♦ | J 8 4 | | ♣ | Q J 10 9 6 |
| |
|
|
| | ♠ | A 6 5 | | ♥ | K Q 5 | | ♦ | A 9 | | ♣ | 8 7 5 3 2 |
|
|
|
| ♠ | J 10 9 3 | | ♥ | 9 8 | | ♦ | Q 10 5 3 2 | | ♣ | K 4 |
|
NS 2♠; EW 3♣; NS 1N; NS 2♦; EW 1♥;
Par −100: NS 3♦×−1; NS 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 5.00 | 0.00 | 1-Estep-Yoder | 7-Snyder-Berry |
| 3 ♠ | N | 3 | 140 | | 4.00 | 1.00 | 6-Winkleman-Remley | 10-Deeds-Mathews |
| 2 ♠ | N | 2 | 110 | | 2.50 | 2.50 | 2-Yiengst-Yiengst | 9-Repko-Sedlis |
| 2 ♠ | N | 2 | 110 | | 2.50 | 2.50 | 4-McCormick-O'Brien | 12-Hawk-Jasinski |
| 4 ♣ | E | −1 | 50 | | 1.00 | 4.00 | 5-Presby-Deleeuw | 8-Machusick-Ernst |
| 4 ♣ | E | 4 | | 130 | 0.00 | 5.00 | 3-Richards-Gerhard | 13-Chaney-Bingaman Jr |
Thursday Afternoon Pairs
Board 2 East Deals N-S Vul |
| ♠ | Q 10 8 4 | | ♥ | Q 9 8 2 | | ♦ | 6 | | ♣ | 9 8 7 6 |
|
| ♠ | J 5 2 | | ♥ | A K J | | ♦ | Q 10 9 5 | | ♣ | J 10 3 |
| |
|
|
| | ♠ | K 6 3 | | ♥ | 4 | | ♦ | 8 4 3 | | ♣ | A K Q 5 4 2 |
|
|
|
| ♠ | A 9 7 | | ♥ | 10 7 6 5 3 | | ♦ | A K J 7 2 | | ♣ | — |
|
W 3N; NS 3♥; E 2N; EW 3♣; NS 1♠; NS 1♦;
Par −200: NS 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | 3 | | 400 | 4.00 | 1.00 | 2-Yiengst-Yiengst | 9-Repko-Sedlis |
| 3 NT | W | 3 | | 400 | 4.00 | 1.00 | 4-McCormick-O'Brien | 12-Hawk-Jasinski |
| 3 NT | W | 3 | | 400 | 4.00 | 1.00 | 6-Winkleman-Remley | 10-Deeds-Mathews |
| 3 NT | W | 4 | | 430 | 2.00 | 3.00 | 1-Estep-Yoder | 7-Snyder-Berry |
| 3 ♦× | S | −2 | | 500 | 0.50 | 4.50 | 3-Richards-Gerhard | 13-Chaney-Bingaman Jr |
| 4 ♥× | S | −2 | | 500 | 0.50 | 4.50 | 5-Presby-Deleeuw | 8-Machusick-Ernst |
Thursday Afternoon Pairs
Board 3 South Deals E-W Vul |
| ♠ | 6 | | ♥ | A 4 2 | | ♦ | K J 10 5 3 | | ♣ | Q 8 6 5 |
|
| ♠ | Q 10 9 7 2 | | ♥ | K 10 8 3 | | ♦ | A Q 6 | | ♣ | 9 |
| |
|
|
| | ♠ | A K 8 | | ♥ | 6 5 | | ♦ | 9 8 4 2 | | ♣ | K 7 4 2 |
|
|
|
| ♠ | J 5 4 3 | | ♥ | Q J 9 7 | | ♦ | 7 | | ♣ | A J 10 3 |
|
NS 4♣; EW 2♠; E 1N; NS 2♦; S 1♥;
Par +130: NS 3♣+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −4 | 400 | | 5.00 | 0.00 | 13-Chaney-Bingaman Jr | 11-Buskirk-Detterer |
| 3 ♠ | W | −2 | 200 | | 3.50 | 1.50 | 2-Yiengst-Yiengst | 9-Repko-Sedlis |
| 3 ♠ | W | −2 | 200 | | 3.50 | 1.50 | 6-Winkleman-Remley | 10-Deeds-Mathews |
| 2 ♣ | S | 3 | 110 | | 2.00 | 3.00 | 4-McCormick-O'Brien | 12-Hawk-Jasinski |
| Pass | | | Pass | | 0.50 | 4.50 | 1-Estep-Yoder | 7-Snyder-Berry |
| Pass | | | Pass | | 0.50 | 4.50 | 5-Presby-Deleeuw | 8-Machusick-Ernst |
Thursday Afternoon Pairs
Board 4 West Deals Both Vul |
| ♠ | 8 6 2 | | ♥ | A 7 4 | | ♦ | A 10 9 8 5 | | ♣ | A 2 |
|
| ♠ | K J 7 4 | | ♥ | J 10 9 6 5 | | ♦ | — | | ♣ | J 9 8 3 |
| |
|
|
| | ♠ | Q 10 9 5 | | ♥ | K 8 | | ♦ | K Q J 7 6 2 | | ♣ | K |
|
|
|
| ♠ | A 3 | | ♥ | Q 3 2 | | ♦ | 4 3 | | ♣ | Q 10 7 6 5 4 |
|
EW 2♠; NS 2♣; EW 1♥; S 1♦;
Par −110: EW 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −5 | 500 | | 5.00 | 0.00 | 6-Winkleman-Remley | 10-Deeds-Mathews |
| 1 NT | S | 3 | 150 | | 4.00 | 1.00 | 4-McCormick-O'Brien | 12-Hawk-Jasinski |
| 3 ♣ | S | 3 | 110 | | 3.00 | 2.00 | 13-Chaney-Bingaman Jr | 11-Buskirk-Detterer |
| 3 ♠ | E | −1 | 100 | | 2.00 | 3.00 | 1-Estep-Yoder | 7-Snyder-Berry |
| 1 ♦× | N | −1 | | 200 | 0.50 | 4.50 | 2-Yiengst-Yiengst | 9-Repko-Sedlis |
| 3 NT | N | −2 | | 200 | 0.50 | 4.50 | 5-Presby-Deleeuw | 8-Machusick-Ernst |
Thursday Afternoon Pairs
Board 5 North Deals N-S Vul |
| ♠ | 5 3 2 | | ♥ | A K 9 8 7 | | ♦ | K Q 7 | | ♣ | Q 9 |
|
| ♠ | Q 10 9 7 4 | | ♥ | J 10 6 4 2 | | ♦ | 3 | | ♣ | 8 2 |
| |
|
|
| | ♠ | K J | | ♥ | 5 | | ♦ | J 9 6 | | ♣ | J 10 7 6 5 4 3 |
|
|
|
| ♠ | A 8 6 | | ♥ | Q 3 | | ♦ | A 10 8 5 4 2 | | ♣ | A K |
|
NS 6N; NS 6♦; NS 3♠; NS 3♥; NS 1♣;
Par +1440: NS 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | S | 6 | 1440 | | 5.00 | 0.00 | 3-Richards-Gerhard | 10-Deeds-Mathews |
| 3 NT | N | 7 | 720 | | 3.50 | 1.50 | 1-Estep-Yoder | 12-Hawk-Jasinski |
| 3 NT | S | 7 | 720 | | 3.50 | 1.50 | 5-Presby-Deleeuw | 7-Snyder-Berry |
| 3 NT | S | 6 | 690 | | 1.50 | 3.50 | 4-McCormick-O'Brien | 11-Buskirk-Detterer |
| 3 NT | S | 6 | 690 | | 1.50 | 3.50 | 6-Winkleman-Remley | 13-Chaney-Bingaman Jr |
| 3 ♦ | S | 5 | 150 | | 0.00 | 5.00 | 2-Yiengst-Yiengst | 8-Machusick-Ernst |
Thursday Afternoon Pairs
Board 6 East Deals E-W Vul |
| ♠ | K J 10 7 6 | | ♥ | 9 5 3 | | ♦ | 10 8 5 | | ♣ | Q 10 |
|
| ♠ | Q 3 2 | | ♥ | A 10 4 | | ♦ | J 4 | | ♣ | A K 6 5 2 |
| |
|
|
| | ♠ | A 5 | | ♥ | K Q J 8 6 | | ♦ | Q 7 3 2 | | ♣ | 7 4 |
|
|
|
| ♠ | 9 8 4 | | ♥ | 7 2 | | ♦ | A K 9 6 | | ♣ | J 9 8 3 |
|
EW 4♥; EW 2N; EW 2♦; EW 2♣; W 1♠;
Par −620: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 100 | | 5.00 | 0.00 | 3-Richards-Gerhard | 10-Deeds-Mathews |
| 3 NT | E | 3 | | 600 | 4.00 | 1.00 | 6-Winkleman-Remley | 13-Chaney-Bingaman Jr |
| 4 ♥ | E | 4 | | 620 | 2.00 | 3.00 | 1-Estep-Yoder | 12-Hawk-Jasinski |
| 4 ♥ | E | 4 | | 620 | 2.00 | 3.00 | 2-Yiengst-Yiengst | 8-Machusick-Ernst |
| 4 ♥ | E | 4 | | 620 | 2.00 | 3.00 | 5-Presby-Deleeuw | 7-Snyder-Berry |
| 3 NT | E | 4 | | 630 | 0.00 | 5.00 | 4-McCormick-O'Brien | 11-Buskirk-Detterer |
Thursday Afternoon Pairs
Board 7 South Deals Both Vul |
| ♠ | 10 3 | | ♥ | Q 7 2 | | ♦ | A 6 4 | | ♣ | A 10 6 5 3 |
|
| ♠ | A Q 9 8 7 | | ♥ | K J 8 | | ♦ | 10 8 5 2 | | ♣ | Q |
| |
|
|
| | ♠ | K 4 2 | | ♥ | A 10 6 4 | | ♦ | K | | ♣ | K J 8 7 4 |
|
|
|
| ♠ | J 6 5 | | ♥ | 9 5 3 | | ♦ | Q J 9 7 3 | | ♣ | 9 2 |
|
EW 5♠; EW 4♥; EW 3N; EW 3♣; EW 1♦;
Par −650: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 100 | | 5.00 | 0.00 | 5-Presby-Deleeuw | 7-Snyder-Berry |
| 2 NT | E | 3 | | 150 | 4.00 | 1.00 | 4-McCormick-O'Brien | 11-Buskirk-Detterer |
| 4 ♠ | W | 4 | | 620 | 3.00 | 2.00 | 3-Richards-Gerhard | 10-Deeds-Mathews |
| 4 ♠ | W | 5 | | 650 | 1.00 | 4.00 | 1-Estep-Yoder | 12-Hawk-Jasinski |
| 4 ♠ | W | 5 | | 650 | 1.00 | 4.00 | 2-Yiengst-Yiengst | 8-Machusick-Ernst |
| 4 ♠ | W | 5 | | 650 | 1.00 | 4.00 | 13-Chaney-Bingaman Jr | 9-Repko-Sedlis |
Thursday Afternoon Pairs
Board 8 West Deals None Vul |
| ♠ | Q J 8 6 | | ♥ | K 6 4 2 | | ♦ | Q | | ♣ | J 6 5 3 |
|
| ♠ | 9 2 | | ♥ | Q 9 5 3 | | ♦ | J 10 7 5 3 2 | | ♣ | K |
| |
|
|
| | ♠ | 5 4 3 | | ♥ | 8 7 | | ♦ | 9 4 | | ♣ | A Q 10 9 8 7 |
|
|
|
| ♠ | A K 10 7 | | ♥ | A J 10 | | ♦ | A K 8 6 | | ♣ | 4 2 |
|
NS 5♠; NS 4N; NS 4♥; NS 2♦; NS 2♣;
Par +450: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 450 | | 4.00 | 1.00 | 3-Richards-Gerhard | 10-Deeds-Mathews |
| 4 ♠ | S | 5 | 450 | | 4.00 | 1.00 | 4-McCormick-O'Brien | 11-Buskirk-Detterer |
| 4 ♠ | N | 5 | 450 | | 4.00 | 1.00 | 13-Chaney-Bingaman Jr | 9-Repko-Sedlis |
| 4 ♠ | S | 4 | 420 | | 2.00 | 3.00 | 5-Presby-Deleeuw | 7-Snyder-Berry |
| 3 NT | N | 3 | 400 | | 1.00 | 4.00 | 2-Yiengst-Yiengst | 8-Machusick-Ernst |
| 1 ♠ | S | 5 | 200 | | 0.00 | 5.00 | 1-Estep-Yoder | 12-Hawk-Jasinski |
Thursday Afternoon Pairs
Board 9 North Deals E-W Vul |
| ♠ | Q J 8 7 3 | | ♥ | A J 4 | | ♦ | 6 5 3 | | ♣ | 7 6 |
|
| ♠ | 10 | | ♥ | 10 | | ♦ | A Q 10 9 2 | | ♣ | A J 8 5 4 3 |
| |
|
|
| | ♠ | A 6 4 2 | | ♥ | K 9 7 6 3 2 | | ♦ | 8 | | ♣ | K Q |
|
|
|
| ♠ | K 9 5 | | ♥ | Q 8 5 | | ♦ | K J 7 4 | | ♣ | 10 9 2 |
|
EW 3N; EW 5♣; EW 3♥; EW 4♦; EW 1♠;
Par −600: EW 3N=; EW 5♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 100 | | 4.50 | 0.50 | 5-Presby-Deleeuw | 12-Hawk-Jasinski |
| 3 ♥ | E | −1 | 100 | | 4.50 | 0.50 | 13-Chaney-Bingaman Jr | 10-Deeds-Mathews |
| 3 ♣ | W | 4 | | 130 | 3.00 | 2.00 | 1-Estep-Yoder | 11-Buskirk-Detterer |
| 3 ♣ | W | 5 | | 150 | 1.50 | 3.50 | 2-Yiengst-Yiengst | 7-Snyder-Berry |
| 3 ♣ | W | 5 | | 150 | 1.50 | 3.50 | 3-Richards-Gerhard | 9-Repko-Sedlis |
| 3 NT | E | 3 | | 600 | 0.00 | 5.00 | 6-Winkleman-Remley | 8-Machusick-Ernst |
Thursday Afternoon Pairs
Board 10 East Deals Both Vul |
| ♠ | Q 10 8 4 | | ♥ | 10 3 | | ♦ | A K 9 | | ♣ | A Q 8 3 |
|
| ♠ | K | | ♥ | A Q 9 7 | | ♦ | 10 6 4 | | ♣ | K J 10 9 2 |
| |
|
|
| | ♠ | 6 5 3 | | ♥ | K 6 | | ♦ | Q J 8 5 3 2 | | ♣ | 7 6 |
|
|
|
| ♠ | A J 9 7 2 | | ♥ | J 8 5 4 2 | | ♦ | 7 | | ♣ | 5 4 |
|
NS 5♠; NS 3N; NS 3♥; EW 1♦; NS 1♣;
Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 620 | | 4.50 | 0.50 | 1-Estep-Yoder | 11-Buskirk-Detterer |
| 4 ♠ | S | 4 | 620 | | 4.50 | 0.50 | 2-Yiengst-Yiengst | 7-Snyder-Berry |
| 2 ♠ | S | 4 | 170 | | 3.00 | 2.00 | 5-Presby-Deleeuw | 12-Hawk-Jasinski |
| 3 ♠ | S | −1 | | 100 | 1.50 | 3.50 | 6-Winkleman-Remley | 8-Machusick-Ernst |
| 3 NT | N | −1 | | 100 | 1.50 | 3.50 | 13-Chaney-Bingaman Jr | 10-Deeds-Mathews |
| 4 ♠ | S | −2 | | 200 | 0.00 | 5.00 | 3-Richards-Gerhard | 9-Repko-Sedlis |
Thursday Afternoon Pairs
Board 11 South Deals None Vul |
| ♠ | 5 | | ♥ | Q 7 6 4 3 | | ♦ | A 10 | | ♣ | K Q 6 4 3 |
|
| ♠ | A 8 6 | | ♥ | A J 8 2 | | ♦ | 7 4 2 | | ♣ | 10 8 7 |
| |
|
|
| | ♠ | K J 7 3 2 | | ♥ | K 10 5 | | ♦ | K J 8 | | ♣ | J 9 |
|
|
|
| ♠ | Q 10 9 4 | | ♥ | 9 | | ♦ | Q 9 6 5 3 | | ♣ | A 5 2 |
|
NS 3♦; NS 1N; NS 2♣; EW 1♠; NS 1♥;
Par +110: NS 3♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | N | 4 | 130 | | 4.50 | 0.50 | 1-Estep-Yoder | 11-Buskirk-Detterer |
| 3 ♣ | N | 4 | 130 | | 4.50 | 0.50 | 5-Presby-Deleeuw | 12-Hawk-Jasinski |
| 3 ♣ | N | 3 | 110 | | 3.00 | 2.00 | 4-McCormick-O'Brien | 10-Deeds-Mathews |
| 3 ♠ | E | −1 | 50 | | 2.00 | 3.00 | 6-Winkleman-Remley | 8-Machusick-Ernst |
| 3 ♦ | S | −2 | | 100 | 1.00 | 4.00 | 3-Richards-Gerhard | 9-Repko-Sedlis |
| 2 ♠ | E | 2 | | 110 | 0.00 | 5.00 | 2-Yiengst-Yiengst | 7-Snyder-Berry |
Thursday Afternoon Pairs
Board 12 West Deals N-S Vul |
| ♠ | A K 10 9 2 | | ♥ | 3 | | ♦ | A K 10 2 | | ♣ | 9 3 2 |
|
| ♠ | Q J 3 | | ♥ | 6 5 2 | | ♦ | 9 8 6 5 4 | | ♣ | 7 6 |
| |
|
|
| | ♠ | 8 7 6 4 | | ♥ | A K Q | | ♦ | Q 7 3 | | ♣ | K Q 4 |
|
|
|
| ♠ | 5 | | ♥ | J 10 9 8 7 4 | | ♦ | J | | ♣ | A J 10 8 5 |
|
NS 5♣; NS 3♠; NS 2N; NS 2♥; NS 1♦;
Par +600: NS 5♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦× | W | −5 | 1100 | | 5.00 | 0.00 | 4-McCormick-O'Brien | 10-Deeds-Mathews |
| 2 NT | N | 3 | 150 | | 4.00 | 1.00 | 2-Yiengst-Yiengst | 7-Snyder-Berry |
| 2 ♥ | S | 2 | 110 | | 2.50 | 2.50 | 5-Presby-Deleeuw | 12-Hawk-Jasinski |
| 2 ♥ | S | 2 | 110 | | 2.50 | 2.50 | 6-Winkleman-Remley | 8-Machusick-Ernst |
| 3 NT | N | −1 | | 100 | 1.00 | 4.00 | 1-Estep-Yoder | 11-Buskirk-Detterer |
| 3 ♥ | S | −2 | | 200 | 0.00 | 5.00 | 3-Richards-Gerhard | 9-Repko-Sedlis |
Thursday Afternoon Pairs
Board 13 North Deals Both Vul |
| ♠ | K J 8 7 5 | | ♥ | A 9 3 2 | | ♦ | A | | ♣ | A 10 8 |
|
| ♠ | 10 6 | | ♥ | Q 5 4 | | ♦ | J 7 3 2 | | ♣ | 9 7 4 2 |
| |
|
|
| | ♠ | 9 4 3 | | ♥ | J 10 8 7 | | ♦ | K Q 10 8 6 | | ♣ | 5 |
|
|
|
| ♠ | A Q 2 | | ♥ | K 6 | | ♦ | 9 5 4 | | ♣ | K Q J 6 3 |
|
NS 7N; NS 7♠; NS 7♣; NS 3♥; NS 1♦;
Par +2220: NS 7N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | N | 7 | 1460 | | 3.50 | 1.50 | 1-Estep-Yoder | 10-Deeds-Mathews |
| 6 ♠ | N | 7 | 1460 | | 3.50 | 1.50 | 3-Richards-Gerhard | 8-Machusick-Ernst |
| 6 ♠ | N | 7 | 1460 | | 3.50 | 1.50 | 4-McCormick-O'Brien | 9-Repko-Sedlis |
| 6 ♠ | N | 7 | 1460 | | 3.50 | 1.50 | 6-Winkleman-Remley | 7-Snyder-Berry |
| 4 ♠ | N | 7 | 710 | | 0.50 | 4.50 | 2-Yiengst-Yiengst | 13-Chaney-Bingaman Jr |
| 5 ♠ | N | 7 | 710 | | 0.50 | 4.50 | 5-Presby-Deleeuw | 11-Buskirk-Detterer |
Thursday Afternoon Pairs
Board 14 East Deals None Vul |
| ♠ | A K 9 7 5 | | ♥ | A Q 8 3 2 | | ♦ | 5 4 | | ♣ | K |
|
| ♠ | J 6 4 | | ♥ | J 6 | | ♦ | K J 8 | | ♣ | J 8 5 3 2 |
| |
|
|
| | ♠ | 10 2 | | ♥ | 10 9 | | ♦ | A Q 10 9 3 2 | | ♣ | 7 6 4 |
|
|
|
| ♠ | Q 8 3 | | ♥ | K 7 5 4 | | ♦ | 7 6 | | ♣ | A Q 10 9 |
|
NS 5♠; NS 5♥; NS 1N; NS 2♣; NS 1♦;
Par +450: NS 4♥+1; NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦× | E | −5 | 1100 | | 5.00 | 0.00 | 3-Richards-Gerhard | 8-Machusick-Ernst |
| 5 ♠ | N | 7 | 510 | | 3.50 | 1.50 | 1-Estep-Yoder | 10-Deeds-Mathews |
| 4 ♥ | N | 7 | 510 | | 3.50 | 1.50 | 6-Winkleman-Remley | 7-Snyder-Berry |
| 4 ♥ | S | 6 | 480 | | 2.00 | 3.00 | 4-McCormick-O'Brien | 9-Repko-Sedlis |
| 3 ♠ | N | 7 | 260 | | 1.00 | 4.00 | 5-Presby-Deleeuw | 11-Buskirk-Detterer |
| 2 ♠ | N | 5 | 200 | | 0.00 | 5.00 | 2-Yiengst-Yiengst | 13-Chaney-Bingaman Jr |
Thursday Afternoon Pairs
Board 15 South Deals N-S Vul |
| ♠ | K 7 6 2 | | ♥ | A K Q J | | ♦ | 8 7 4 | | ♣ | A K |
|
| ♠ | 9 8 3 | | ♥ | 10 3 | | ♦ | K Q 6 3 2 | | ♣ | 9 4 3 |
| |
|
|
| | ♠ | Q J 10 4 | | ♥ | 6 5 2 | | ♦ | A 10 | | ♣ | Q 8 7 2 |
|
|
|
| ♠ | A 5 | | ♥ | 9 8 7 4 | | ♦ | J 9 5 | | ♣ | J 10 6 5 |
|
NS 4♥; NS 2N; NS 2♠; NS 2♣;
Par +620: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 5.00 | 0.00 | 13-Chaney-Bingaman Jr | 12-Hawk-Jasinski |
| 4 ♥ | N | 4 | 620 | | 4.00 | 1.00 | 1-Estep-Yoder | 10-Deeds-Mathews |
| 3 NT | N | 3 | 600 | | 3.00 | 2.00 | 4-McCormick-O'Brien | 9-Repko-Sedlis |
| 4 ♥ | N | −1 | | 100 | 1.00 | 4.00 | 3-Richards-Gerhard | 8-Machusick-Ernst |
| 3 NT | N | −1 | | 100 | 1.00 | 4.00 | 5-Presby-Deleeuw | 11-Buskirk-Detterer |
| 4 ♥ | N | −1 | | 100 | 1.00 | 4.00 | 6-Winkleman-Remley | 7-Snyder-Berry |
Thursday Afternoon Pairs
Board 16 West Deals E-W Vul |
| ♠ | 10 7 | | ♥ | 10 8 7 6 5 | | ♦ | J 9 5 4 | | ♣ | 5 2 |
|
| ♠ | Q 9 8 6 5 3 | | ♥ | Q | | ♦ | A 7 6 | | ♣ | A Q 4 |
| |
|
|
| | ♠ | A K 2 | | ♥ | A J 2 | | ♦ | K 8 | | ♣ | J 10 9 8 3 |
|
|
|
| ♠ | J 4 | | ♥ | K 9 4 3 | | ♦ | Q 10 3 2 | | ♣ | K 7 6 |
|
EW 7N; EW 7♠; EW 7♣; EW 2♥; EW 3♦;
Par −2220: EW 7N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | 7 | | 260 | 5.00 | 0.00 | 4-McCormick-O'Brien | 9-Repko-Sedlis |
| 4 ♠ | W | 5 | | 650 | 4.00 | 1.00 | 1-Estep-Yoder | 10-Deeds-Mathews |
| 4 ♠ | W | 6 | | 680 | 3.00 | 2.00 | 3-Richards-Gerhard | 8-Machusick-Ernst |
| 4 ♠ | W | 7 | | 710 | 1.00 | 4.00 | 5-Presby-Deleeuw | 11-Buskirk-Detterer |
| 5 ♠ | W | 7 | | 710 | 1.00 | 4.00 | 6-Winkleman-Remley | 7-Snyder-Berry |
| 4 ♠ | W | 7 | | 710 | 1.00 | 4.00 | 13-Chaney-Bingaman Jr | 12-Hawk-Jasinski |
Thursday Afternoon Pairs
Board 17 North Deals None Vul |
| ♠ | 10 9 7 | | ♥ | A 10 | | ♦ | A K Q J | | ♣ | K 9 8 5 |
|
| ♠ | K 2 | | ♥ | K J 6 4 3 2 | | ♦ | 10 9 2 | | ♣ | 10 3 |
| |
|
|
| | ♠ | A Q J 6 | | ♥ | Q 5 | | ♦ | 8 6 3 | | ♣ | A 7 6 2 |
|
|
|
| ♠ | 8 5 4 3 | | ♥ | 9 8 7 | | ♦ | 7 5 4 | | ♣ | Q J 4 |
|
EW 3♥; NS 1♦; NS 1♣;
Par −140: EW 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 2 | 120 | | 5.00 | 0.00 | 1-Estep-Yoder | 9-Repko-Sedlis |
| 1 NT | N | 1 | 90 | | 3.50 | 1.50 | 4-McCormick-O'Brien | 8-Machusick-Ernst |
| 1 NT | N | 1 | 90 | | 3.50 | 1.50 | 6-Winkleman-Remley | 12-Hawk-Jasinski |
| 2 NT | N | −2 | | 100 | 1.50 | 3.50 | 2-Yiengst-Yiengst | 11-Buskirk-Detterer |
| 2 ♠ | S | −2 | | 100 | 1.50 | 3.50 | 3-Richards-Gerhard | 7-Snyder-Berry |
| 2 ♥ | W | 3 | | 140 | 0.00 | 5.00 | 5-Presby-Deleeuw | 13-Chaney-Bingaman Jr |
Thursday Afternoon Pairs
Board 18 East Deals N-S Vul |
| ♠ | A K 4 | | ♥ | Q 9 7 | | ♦ | 3 | | ♣ | A K Q 8 7 5 |
|
| ♠ | Q 8 3 | | ♥ | A 4 3 | | ♦ | A Q 9 7 6 | | ♣ | 9 4 |
| |
|
|
| | ♠ | 10 9 7 6 | | ♥ | J 10 8 6 2 | | ♦ | K 2 | | ♣ | 10 3 |
|
|
|
| ♠ | J 5 2 | | ♥ | K 5 | | ♦ | J 10 8 5 4 | | ♣ | J 6 2 |
|
NS 3N; NS 4♣; NS 1♠; EW 1♥; NS 1♦;
Par +500: EW 4♥×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | N | 5 | 150 | | 5.00 | 0.00 | 2-Yiengst-Yiengst | 11-Buskirk-Detterer |
| 4 ♣ | N | 4 | 130 | | 2.50 | 2.50 | 3-Richards-Gerhard | 7-Snyder-Berry |
| 2 ♣ | N | 4 | 130 | | 2.50 | 2.50 | 4-McCormick-O'Brien | 8-Machusick-Ernst |
| 3 ♣ | N | 4 | 130 | | 2.50 | 2.50 | 5-Presby-Deleeuw | 13-Chaney-Bingaman Jr |
| 2 ♣ | N | 4 | 130 | | 2.50 | 2.50 | 6-Winkleman-Remley | 12-Hawk-Jasinski |
| 3 ♥ | E | −2 | 100 | | 0.00 | 5.00 | 1-Estep-Yoder | 9-Repko-Sedlis |
Thursday Afternoon Pairs
Board 19 South Deals E-W Vul |
| ♠ | 10 4 3 | | ♥ | 9 4 | | ♦ | Q 9 8 7 6 | | ♣ | J 10 5 |
|
| ♠ | 8 6 2 | | ♥ | K J 10 | | ♦ | A K 10 2 | | ♣ | Q 8 2 |
| |
|
|
| | ♠ | A K Q 9 | | ♥ | Q 8 7 2 | | ♦ | J 5 4 | | ♣ | K 7 |
|
|
|
| ♠ | J 7 5 | | ♥ | A 6 5 3 | | ♦ | 3 | | ♣ | A 9 6 4 3 |
|
E 4N; EW 4♠; EW 4♥; W 2N; EW 3♦; EW 2♣;
Par −630: E 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
