Tuesday Afternoon Pairs Tuesday Aft Session March 3, 2026
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
2 57.44 96.50 A 1 0.80(A) Ed Katz - William Sedlis
1 56.25 94.50 A 2 0.56(A) Dorothy McCormick - Jana Estep
7 55.36 93.00 A 3 0.40(A) Albert Bingaman Jr - Doug Chaney
4 53.57 90.00 B 1 0.32(B) Louise Remley - George Arnold
3 51.49 86.50 B 2 0.22(B) Patricia Richards - William Buskirk
6 48.81 82.00 B Marlene Winkleman - Carol Hawk
5 44.35 74.50 A Raquel Yiengst - Richard Yiengst
8 32.74 55.00 B Leslie Pomerantz - Pomerantz
Tuesday Afternoon Pairs Tuesday Aft Session March 3, 2026
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
6 58.93 99.00 A 1 0.80(A) William Detterer - Phil Presby
7 53.57 90.00 B 2 1 0.56(A) Carl Ziegler - Larry Yoder
5 53.27 89.50 B 3 0.40(A) Heather Bittenbender - W Eckton
2 52.38 88.00 A Eugene O'Brien - Gilbert Deleeuw
4 51.79 87.00 A Janice Repko - Alfred Crump
1 49.11 82.50 A Jack Berry - Lise Gerhard
8 41.96 70.50 A Suzy Crump - Travis Crump
3 38.99 65.50 B Lee Ernst - Robert Mathews
Tuesday Matinee
Board 1 North Deals None Vul |
| ♠ | 10 7 6 5 | | ♥ | 8 7 4 3 | | ♦ | A J 9 | | ♣ | A 10 |
|
| ♠ | A K J 9 2 | | ♥ | Q J 9 | | ♦ | Q 3 | | ♣ | K J 5 |
| |
|
|
| | ♠ | Q 8 4 | | ♥ | 10 5 | | ♦ | K 6 5 | | ♣ | 8 7 4 3 2 |
|
|
|
| ♠ | 3 | | ♥ | A K 6 2 | | ♦ | 10 8 7 4 2 | | ♣ | Q 9 6 |
|
NS 3♥; EW 2♠; NS 3♦; EW 1♣;
Par +100: EW 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | 1 | | 90 | 7.00 | 0.00 | 3-Richards-Buskirk | 4-Repko-Crump |
| 3 ♠ | N | −1 | | 110 | 5.00 | 2.00 | 2-Katz-Sedlis | 2-O'Brien-Deleeuw |
| 2 ♠ | W | 2 | | 110 | 5.00 | 2.00 | 4-Remley-Arnold | 6-Detterer-Presby |
| 1 ♠ | W | 2 | | 110 | 5.00 | 2.00 | 6-Winkleman-Hawk | 3-Ernst-Mathews |
| 1 NT | W | 2 | | 120 | 3.00 | 4.00 | 5-Yiengst-Yiengst | 8-Crump-Crump |
| 1 ♠ | E | 3 | | 140 | 1.50 | 5.50 | 1-McCormick-Estep | 1-Berry-Gerhard |
| 1 ♠ | W | 3 | | 140 | 1.50 | 5.50 | 8-Pomerantz-Pomerantz | 7-Ziegler-Yoder |
| 4 ♠ | W | 4 | | 420 | 0.00 | 7.00 | 7-Bingaman Jr-Chaney | 5-Bittenbender-Eckton |
Tuesday Matinee
Board 2 East Deals N-S Vul |
| ♠ | Q 10 8 7 2 | | ♥ | A 9 6 5 2 | | ♦ | 7 | | ♣ | J 2 |
|
| ♠ | A K J | | ♥ | K 4 | | ♦ | A J 10 | | ♣ | 10 9 8 6 4 |
| |
|
|
| | ♠ | 4 | | ♥ | 10 8 7 3 | | ♦ | K 8 6 4 3 | | ♣ | Q 7 5 |
|
|
|
| ♠ | 9 6 5 3 | | ♥ | Q J | | ♦ | Q 9 5 2 | | ♣ | A K 3 |
|
W 2N; NS 2♠; EW 2♣; NS 1♥; EW 1♦;
Par −120: W 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 4 | 170 | | 7.00 | 0.00 | 7-Bingaman Jr-Chaney | 5-Bittenbender-Eckton |
| 2 ♠ | N | 2 | 110 | | 6.00 | 1.00 | 6-Winkleman-Hawk | 3-Ernst-Mathews |
| 4 ♣ | E | −1 | 50 | | 4.00 | 3.00 | 1-McCormick-Estep | 1-Berry-Gerhard |
| 1 NT | W | −1 | 50 | | 4.00 | 3.00 | 5-Yiengst-Yiengst | 8-Crump-Crump |
| 1 NT | W | −1 | 50 | | 4.00 | 3.00 | 8-Pomerantz-Pomerantz | 7-Ziegler-Yoder |
| 3 ♠ | N | −1 | | 100 | 2.00 | 5.00 | 2-Katz-Sedlis | 2-O'Brien-Deleeuw |
| 1 NT | W | 2 | | 120 | 1.00 | 6.00 | 3-Richards-Buskirk | 4-Repko-Crump |
| 1 NT | W | 3 | | 150 | 0.00 | 7.00 | 4-Remley-Arnold | 6-Detterer-Presby |
Tuesday Matinee
Board 3 South Deals E-W Vul |
| ♠ | J 9 2 | | ♥ | A Q 5 2 | | ♦ | Q 9 4 3 | | ♣ | 7 3 |
|
| ♠ | Q 8 6 5 | | ♥ | K | | ♦ | K 8 7 5 | | ♣ | Q 9 8 2 |
| |
|
|
| | ♠ | K 7 3 | | ♥ | 6 3 | | ♦ | A 10 6 2 | | ♣ | 10 6 5 4 |
|
|
|
| ♠ | A 10 4 | | ♥ | J 10 9 8 7 4 | | ♦ | J | | ♣ | A K J |
|
NS 5♥; NS 3N; NS 1♠; EW 1♦; EW 1♣;
Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 450 | | 6.00 | 1.00 | 2-Katz-Sedlis | 2-O'Brien-Deleeuw |
| 4 ♥ | S | 5 | 450 | | 6.00 | 1.00 | 3-Richards-Buskirk | 4-Repko-Crump |
| 4 ♥ | S | 5 | 450 | | 6.00 | 1.00 | 5-Yiengst-Yiengst | 8-Crump-Crump |
| 4 ♥ | S | 4 | 420 | | 3.50 | 3.50 | 6-Winkleman-Hawk | 3-Ernst-Mathews |
| 4 ♥ | S | 4 | 420 | | 3.50 | 3.50 | 7-Bingaman Jr-Chaney | 5-Bittenbender-Eckton |
| 3 ♥ | S | 5 | 200 | | 1.00 | 6.00 | 1-McCormick-Estep | 1-Berry-Gerhard |
| 2 ♥ | S | 5 | 200 | | 1.00 | 6.00 | 4-Remley-Arnold | 6-Detterer-Presby |
| 2 ♥ | S | 5 | 200 | | 1.00 | 6.00 | 8-Pomerantz-Pomerantz | 7-Ziegler-Yoder |
Tuesday Matinee
Board 4 West Deals Both Vul |
| ♠ | A 3 | | ♥ | K 8 7 4 2 | | ♦ | 10 5 | | ♣ | A Q J 6 |
|
| ♠ | K Q 2 | | ♥ | A J | | ♦ | A K Q 6 2 | | ♣ | 9 5 4 |
| |
|
|
| | ♠ | J 10 8 7 | | ♥ | Q 3 | | ♦ | 8 3 | | ♣ | K 10 8 7 3 |
|
|
|
| ♠ | 9 6 5 4 | | ♥ | 10 9 6 5 | | ♦ | J 9 7 4 | | ♣ | 2 |
|
W 4♣; W 2N; EW 2♠; NS 2♥; E 3♣; E 1N; EW 2♦;
Par −130: W 3♣+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 200 | | 7.00 | 0.00 | 3-Richards-Buskirk | 3-Ernst-Mathews |
| 2 ♥ | N | 2 | 110 | | 6.00 | 1.00 | 1-McCormick-Estep | 8-Crump-Crump |
| 3 ♦ | E | 3 | | 110 | 4.50 | 2.50 | 2-Katz-Sedlis | 1-Berry-Gerhard |
| 3 ♦ | W | 3 | | 110 | 4.50 | 2.50 | 4-Remley-Arnold | 5-Bittenbender-Eckton |
| 1 NT | W | 2 | | 120 | 2.00 | 5.00 | 5-Yiengst-Yiengst | 7-Ziegler-Yoder |
| 1 NT | W | 2 | | 120 | 2.00 | 5.00 | 6-Winkleman-Hawk | 2-O'Brien-Deleeuw |
| 2 NT | W | 2 | | 120 | 2.00 | 5.00 | 7-Bingaman Jr-Chaney | 4-Repko-Crump |
| 3 ♦ | W | 5 | | 150 | 0.00 | 7.00 | 8-Pomerantz-Pomerantz | 6-Detterer-Presby |
Tuesday Matinee
Board 5 North Deals N-S Vul |
| ♠ | A 10 7 | | ♥ | 8 2 | | ♦ | Q 10 9 8 7 | | ♣ | Q 10 8 |
|
| ♠ | K 8 6 5 3 | | ♥ | 5 3 | | ♦ | 2 | | ♣ | A 7 6 4 3 |
| |
|
|
| | ♠ | Q J 2 | | ♥ | A K 10 7 4 | | ♦ | A 5 4 3 | | ♣ | 5 |
|
|
|
| ♠ | 9 4 | | ♥ | Q J 9 6 | | ♦ | K J 6 | | ♣ | K J 9 2 |
|
EW 3♠; EW 2♥; NS 1♦; EW 1♣;
Par −140: EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | 2 | | 110 | 7.00 | 0.00 | 1-McCormick-Estep | 8-Crump-Crump |
| 2 ♥ | E | 3 | | 140 | 6.00 | 1.00 | 6-Winkleman-Hawk | 2-O'Brien-Deleeuw |
| 3 ♠ | E | 4 | | 170 | 4.00 | 3.00 | 2-Katz-Sedlis | 1-Berry-Gerhard |
| 3 ♠ | W | 4 | | 170 | 4.00 | 3.00 | 4-Remley-Arnold | 5-Bittenbender-Eckton |
| 2 ♠ | W | 4 | | 170 | 4.00 | 3.00 | 5-Yiengst-Yiengst | 7-Ziegler-Yoder |
| 2 ♠ | W | 5 | | 200 | 2.00 | 5.00 | 7-Bingaman Jr-Chaney | 4-Repko-Crump |
| 3 NT | E | 3 | | 400 | 1.00 | 6.00 | 3-Richards-Buskirk | 3-Ernst-Mathews |
| 4 ♠ | W | 5 | | 450 | 0.00 | 7.00 | 8-Pomerantz-Pomerantz | 6-Detterer-Presby |
Tuesday Matinee
Board 6 East Deals E-W Vul |
| ♠ | A 7 3 2 | | ♥ | 10 5 | | ♦ | Q 8 | | ♣ | A Q J 9 3 |
|
| ♠ | K J 5 4 | | ♥ | K J 6 | | ♦ | J 7 5 | | ♣ | 7 4 2 |
| |
|
|
| | ♠ | Q 9 8 | | ♥ | 8 7 | | ♦ | A K 10 9 6 | | ♣ | K 8 5 |
|
|
|
| ♠ | 10 6 | | ♥ | A Q 9 4 3 2 | | ♦ | 4 3 2 | | ♣ | 10 6 |
|
EW 2♠; EW 3♦; EW 1N; NS 1♥;
Par −110: EW 2♠=; EW 3♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 2 | 110 | | 7.00 | 0.00 | 3-Richards-Buskirk | 3-Ernst-Mathews |
| 3 ♠ | W | −1 | 100 | | 5.00 | 2.00 | 4-Remley-Arnold | 5-Bittenbender-Eckton |
| 3 ♦ | E | −1 | 100 | | 5.00 | 2.00 | 7-Bingaman Jr-Chaney | 4-Repko-Crump |
| 2 ♠ | W | −1 | 100 | | 5.00 | 2.00 | 8-Pomerantz-Pomerantz | 6-Detterer-Presby |
| 2 ♥ | S | −1 | | 50 | 2.50 | 4.50 | 1-McCormick-Estep | 8-Crump-Crump |
| 2 ♥ | N | −1 | | 50 | 2.50 | 4.50 | 2-Katz-Sedlis | 1-Berry-Gerhard |
| 3 ♦ | E | 3 | | 110 | 0.50 | 6.50 | 5-Yiengst-Yiengst | 7-Ziegler-Yoder |
| 2 ♠ | E | 2 | | 110 | 0.50 | 6.50 | 6-Winkleman-Hawk | 2-O'Brien-Deleeuw |
Tuesday Matinee
Board 7 South Deals Both Vul |
| ♠ | J 10 5 4 | | ♥ | Q 8 6 5 | | ♦ | A 10 4 2 | | ♣ | A |
|
| ♠ | A Q 2 | | ♥ | A J 10 | | ♦ | Q 9 5 | | ♣ | J 7 4 3 |
| |
|
|
| | ♠ | 8 6 3 | | ♥ | K 9 7 2 | | ♦ | J | | ♣ | K 10 9 5 2 |
|
|
|
| ♠ | K 9 7 | | ♥ | 4 3 | | ♦ | K 8 7 6 3 | | ♣ | Q 8 6 |
|
EW 2♥; EW 3♣; EW 1N; NS 2♦; NS 1♠;
Par −110: EW 2♥=; EW 3♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 200 | | 7.00 | 0.00 | 6-Winkleman-Hawk | 1-Berry-Gerhard |
| 2 ♠ | N | 2 | 110 | | 6.00 | 1.00 | 7-Bingaman Jr-Chaney | 3-Ernst-Mathews |
| 3 ♦ | N | −1 | | 100 | 5.00 | 2.00 | 2-Katz-Sedlis | 8-Crump-Crump |
| 3 ♣ | W | 3 | | 110 | 3.50 | 3.50 | 3-Richards-Buskirk | 2-O'Brien-Deleeuw |
| 3 ♣ | W | 3 | | 110 | 3.50 | 3.50 | 4-Remley-Arnold | 4-Repko-Crump |
| 1 NT | W | 2 | | 120 | 2.00 | 5.00 | 8-Pomerantz-Pomerantz | 5-Bittenbender-Eckton |
| 1 ♣ | W | 4 | | 130 | 1.00 | 6.00 | 5-Yiengst-Yiengst | 6-Detterer-Presby |
| 3 ♦ | S | −2 | | 200 | 0.00 | 7.00 | 1-McCormick-Estep | 7-Ziegler-Yoder |
Tuesday Matinee
Board 8 West Deals None Vul |
| ♠ | Q 5 2 | | ♥ | A Q 10 8 3 | | ♦ | K 9 7 | | ♣ | J 3 |
|
| ♠ | 9 7 3 | | ♥ | K 9 4 | | ♦ | Q 10 6 5 4 3 2 | | ♣ | — |
| |
|
|
| | ♠ | K J 6 | | ♥ | J 7 2 | | ♦ | — | | ♣ | A K Q 9 6 4 2 |
|
|
|
| ♠ | A 10 8 4 | | ♥ | 6 5 | | ♦ | A J 8 | | ♣ | 10 8 7 5 |
|
S 2N; NS 2♠; N 1N; NS 1♥; NS 1♦; EW 1♣;
Par +120: S 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT× | E | −4 | 800 | | 7.00 | 0.00 | 7-Bingaman Jr-Chaney | 3-Ernst-Mathews |
| 2 ♠ | E | 3 | 200 | | 5.50 | 1.50 | 1-McCormick-Estep | 7-Ziegler-Yoder |
| 3 ♦ | E | −4 | 200 | | 5.50 | 1.50 | 2-Katz-Sedlis | 8-Crump-Crump |
| 4 ♦ | W | −3 | 150 | | 4.00 | 3.00 | 8-Pomerantz-Pomerantz | 5-Bittenbender-Eckton |
| 4 ♣ | E | −2 | 100 | | 3.00 | 4.00 | 4-Remley-Arnold | 4-Repko-Crump |
| 3 ♣ | E | −1 | 50 | | 2.00 | 5.00 | 3-Richards-Buskirk | 2-O'Brien-Deleeuw |
| 3 ♥ | N | −4 | | 200 | 0.50 | 6.50 | 5-Yiengst-Yiengst | 6-Detterer-Presby |
| 3 ♥ | N | −4 | | 200 | 0.50 | 6.50 | 6-Winkleman-Hawk | 1-Berry-Gerhard |
Tuesday Matinee
Board 9 North Deals E-W Vul |
| ♠ | J 2 | | ♥ | Q 7 | | ♦ | Q 8 6 3 2 | | ♣ | 10 9 4 2 |
|
| ♠ | Q 8 3 | | ♥ | J 9 5 4 | | ♦ | 10 4 | | ♣ | K 8 6 3 |
| |
|
|
| | ♠ | A 9 7 6 4 | | ♥ | K 10 8 6 | | ♦ | A 5 | | ♣ | Q 5 |
|
|
|
| ♠ | K 10 5 | | ♥ | A 3 2 | | ♦ | K J 9 7 | | ♣ | A J 7 |
|
EW 3♠; E 3♥; W 2♥; NS 1N; NS 2♦; NS 1♣;
Par −140: E 3♥=; EW 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | −1 | 100 | | 7.00 | 0.00 | 8-Pomerantz-Pomerantz | 5-Bittenbender-Eckton |
| 2 ♠ | E | 2 | | 110 | 5.50 | 1.50 | 1-McCormick-Estep | 7-Ziegler-Yoder |
| 2 ♠ | E | 2 | | 110 | 5.50 | 1.50 | 4-Remley-Arnold | 4-Repko-Crump |
| 2 ♠ | E | 3 | | 140 | 2.50 | 4.50 | 2-Katz-Sedlis | 8-Crump-Crump |
| 2 ♠ | E | 3 | | 140 | 2.50 | 4.50 | 5-Yiengst-Yiengst | 6-Detterer-Presby |
| 2 ♠ | E | 3 | | 140 | 2.50 | 4.50 | 6-Winkleman-Hawk | 1-Berry-Gerhard |
| 2 ♠ | W | 3 | | 140 | 2.50 | 4.50 | 7-Bingaman Jr-Chaney | 3-Ernst-Mathews |
| 2 ♠ | E | 4 | | 170 | 0.00 | 7.00 | 3-Richards-Buskirk | 2-O'Brien-Deleeuw |
Tuesday Matinee
Board 10 East Deals Both Vul |
| ♠ | A J 7 | | ♥ | K 9 8 7 5 4 3 | | ♦ | 10 | | ♣ | Q 2 |
|
| ♠ | 10 9 | | ♥ | A Q 6 | | ♦ | A Q 7 2 | | ♣ | K 10 6 4 |
| |
|
|
| | ♠ | Q 8 | | ♥ | J 10 2 | | ♦ | K 9 6 4 | | ♣ | J 7 5 3 |
|
|
|
| ♠ | K 6 5 4 3 2 | | ♥ | — | | ♦ | J 8 5 3 | | ♣ | A 9 8 |
|
N 4♠; S 3♠; NS 2♥; NS 1N; EW 1♦; EW 1♣;
Par +620: N 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 3 | 140 | | 5.00 | 2.00 | 1-McCormick-Estep | 6-Detterer-Presby |
| 3 ♠ | S | 3 | 140 | | 5.00 | 2.00 | 2-Katz-Sedlis | 7-Ziegler-Yoder |
| 3 ♠ | S | 3 | 140 | | 5.00 | 2.00 | 3-Richards-Buskirk | 1-Berry-Gerhard |
| 3 ♠ | S | 3 | 140 | | 5.00 | 2.00 | 4-Remley-Arnold | 3-Ernst-Mathews |
| 2 ♠ | S | 3 | 140 | | 5.00 | 2.00 | 7-Bingaman Jr-Chaney | 2-O'Brien-Deleeuw |
| 2 ♥ | N | 2 | 110 | | 2.00 | 5.00 | 6-Winkleman-Hawk | 8-Crump-Crump |
| 1 NT | W | −1 | 100 | | 1.00 | 6.00 | 8-Pomerantz-Pomerantz | 4-Repko-Crump |
| 2 ♥ | N | −1 | | 100 | 0.00 | 7.00 | 5-Yiengst-Yiengst | 5-Bittenbender-Eckton |
Tuesday Matinee
Board 11 South Deals None Vul |
| ♠ | J 10 6 | | ♥ | Q 4 2 | | ♦ | Q 7 5 | | ♣ | A J 9 5 |
|
| ♠ | Q 5 3 | | ♥ | J 9 7 3 | | ♦ | A 9 8 2 | | ♣ | Q 2 |
| |
|
|
| | ♠ | A K 9 8 7 2 | | ♥ | 8 6 | | ♦ | K 10 | | ♣ | 8 7 3 |
|
|
|
| ♠ | 4 | | ♥ | A K 10 5 | | ♦ | J 6 4 3 | | ♣ | K 10 6 4 |
|
EW 2♠; NS 3♣; NS 2♦; NS 1♥;
Par +100: EW 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 3 | 140 | | 7.00 | 0.00 | 2-Katz-Sedlis | 7-Ziegler-Yoder |
| 4 ♠× | E | −1 | 100 | | 6.00 | 1.00 | 3-Richards-Buskirk | 1-Berry-Gerhard |
| 3 ♠ | E | −1 | 50 | | 5.00 | 2.00 | 1-McCormick-Estep | 6-Detterer-Presby |
| 2 ♠ | E | 2 | | 110 | 4.00 | 3.00 | 4-Remley-Arnold | 3-Ernst-Mathews |
| 2 ♠ | E | 3 | | 140 | 2.00 | 5.00 | 5-Yiengst-Yiengst | 5-Bittenbender-Eckton |
| 3 ♠ | E | 3 | | 140 | 2.00 | 5.00 | 7-Bingaman Jr-Chaney | 2-O'Brien-Deleeuw |
| 2 ♠ | E | 3 | | 140 | 2.00 | 5.00 | 8-Pomerantz-Pomerantz | 4-Repko-Crump |
| 2 NT | N | −3 | | 150 | 0.00 | 7.00 | 6-Winkleman-Hawk | 8-Crump-Crump |
Tuesday Matinee
Board 12 West Deals N-S Vul |
| ♠ | J 9 8 4 | | ♥ | A Q 5 4 | | ♦ | 8 4 | | ♣ | 8 7 3 |
|
| ♠ | K 7 2 | | ♥ | 8 7 | | ♦ | 5 3 2 | | ♣ | K J 5 4 2 |
| |
|
|
| | ♠ | 10 6 3 | | ♥ | K J | | ♦ | K J 9 7 6 | | ♣ | A 9 6 |
|
|
|
| ♠ | A Q 5 | | ♥ | 10 9 6 3 2 | | ♦ | A Q 10 | | ♣ | Q 10 |
|
NS 3♥; NS 2♠; NS 1N; EW 1♦; EW 1♣;
Par +140: NS 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 4 | 170 | | 7.00 | 0.00 | 7-Bingaman Jr-Chaney | 2-O'Brien-Deleeuw |
| 3 ♥ | N | 3 | 140 | | 4.00 | 3.00 | 2-Katz-Sedlis | 7-Ziegler-Yoder |
| 3 ♥ | S | 3 | 140 | | 4.00 | 3.00 | 3-Richards-Buskirk | 1-Berry-Gerhard |
| 3 ♥ | S | 3 | 140 | | 4.00 | 3.00 | 4-Remley-Arnold | 3-Ernst-Mathews |
| 1 ♥ | N | 3 | 140 | | 4.00 | 3.00 | 5-Yiengst-Yiengst | 5-Bittenbender-Eckton |
| 1 ♥ | S | 3 | 140 | | 4.00 | 3.00 | 6-Winkleman-Hawk | 8-Crump-Crump |
| 2 ♥ | S | 2 | 110 | | 1.00 | 6.00 | 1-McCormick-Estep | 6-Detterer-Presby |
| 3 ♣ | W | 3 | | 110 | 0.00 | 7.00 | 8-Pomerantz-Pomerantz | 4-Repko-Crump |
Tuesday Matinee
Board 13 North Deals Both Vul |
| ♠ | 5 | | ♥ | A Q 10 6 4 | | ♦ | A 9 4 3 | | ♣ | 7 4 3 |
|
| ♠ | — | | ♥ | J 9 5 3 | | ♦ | K Q 7 2 | | ♣ | K Q 8 6 5 |
| |
|
|
| | ♠ | 10 7 6 | | ♥ | K 8 7 2 | | ♦ | 8 6 5 | | ♣ | J 10 2 |
|
|
|
| ♠ | A K Q J 9 8 4 3 2 | | ♥ | — | | ♦ | J 10 | | ♣ | A 9 |
|
NS 6N; NS 6♠; EW 1♥; NS 1♦; EW 1♣;
Par +1440: NS 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | N | 6 | 1430 | | 7.00 | 0.00 | 1-McCormick-Estep | 5-Bittenbender-Eckton |
| 4 ♠ | S | 7 | 710 | | 5.50 | 1.50 | 3-Richards-Buskirk | 8-Crump-Crump |
| 5 ♠ | S | 7 | 710 | | 5.50 | 1.50 | 7-Bingaman Jr-Chaney | 1-Berry-Gerhard |
| 4 ♠ | S | 6 | 680 | | 2.00 | 5.00 | 2-Katz-Sedlis | 6-Detterer-Presby |
| 4 ♠ | S | 6 | 680 | | 2.00 | 5.00 | 4-Remley-Arnold | 2-O'Brien-Deleeuw |
| 4 ♠ | N | 6 | 680 | | 2.00 | 5.00 | 5-Yiengst-Yiengst | 4-Repko-Crump |
| 4 ♠ | S | 6 | 680 | | 2.00 | 5.00 | 6-Winkleman-Hawk | 7-Ziegler-Yoder |
| 4 ♠ | S | 6 | 680 | | 2.00 | 5.00 | 8-Pomerantz-Pomerantz | 3-Ernst-Mathews |
Tuesday Matinee
Board 14 East Deals None Vul |
| ♠ | A 10 9 3 2 | | ♥ | A 8 5 4 | | ♦ | 8 3 | | ♣ | 10 8 |
|
| ♠ | K | | ♥ | Q 10 9 3 2 | | ♦ | K 9 5 | | ♣ | K 6 3 2 |
| |
|
|
| | ♠ | 7 5 4 | | ♥ | K J 6 | | ♦ | A Q 10 | | ♣ | Q 9 5 4 |
|
|
|
| ♠ | Q J 8 6 | | ♥ | 7 | | ♦ | J 7 6 4 2 | | ♣ | A J 7 |
|
NS 4♠; EW 2♥; NS 1N; NS 2♦; EW 2♣;
Par +420: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥ | W | −4 | 200 | | 7.00 | 0.00 | 7-Bingaman Jr-Chaney | 1-Berry-Gerhard |
| 4 ♥ | W | −3 | 150 | | 6.00 | 1.00 | 2-Katz-Sedlis | 6-Detterer-Presby |
| 3 ♠ | N | −1 | | 50 | 5.00 | 2.00 | 5-Yiengst-Yiengst | 4-Repko-Crump |
| 2 ♣ | E | 2 | | 90 | 4.00 | 3.00 | 4-Remley-Arnold | 2-O'Brien-Deleeuw |
| 2 ♣ | E | 3 | | 110 | 3.00 | 4.00 | 1-McCormick-Estep | 5-Bittenbender-Eckton |
| 2 ♥ | W | 3 | | 140 | 1.50 | 5.50 | 3-Richards-Buskirk | 8-Crump-Crump |
| 3 ♥ | W | 3 | | 140 | 1.50 | 5.50 | 8-Pomerantz-Pomerantz | 3-Ernst-Mathews |
| 3 ♥ | W | 4 | | 170 | 0.00 | 7.00 | 6-Winkleman-Hawk | 7-Ziegler-Yoder |
Tuesday Matinee
Board 15 South Deals N-S Vul |
| ♠ | 9 6 5 | | ♥ | A K J 6 5 | | ♦ | Q J | | ♣ | K 6 5 |
|
| ♠ | Q 8 7 | | ♥ | Q 7 | | ♦ | 10 5 4 | | ♣ | A Q J 4 2 |
| |
|
|
| | ♠ | A 4 3 | | ♥ | 9 8 | | ♦ | A 9 6 3 2 | | ♣ | 10 9 3 |
|
|
|
| ♠ | K J 10 2 | | ♥ | 10 4 3 2 | | ♦ | K 8 7 | | ♣ | 8 7 |
|
NS 3♠; NS 3♥; NS 1N; EW 1♦; EW 1♣;
Par +140: NS 2♥+1; NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 4 | 170 | | 7.00 | 0.00 | 6-Winkleman-Hawk | 7-Ziegler-Yoder |
| 2 ♥ | S | 3 | 140 | | 3.00 | 4.00 | 1-McCormick-Estep | 5-Bittenbender-Eckton |
| 2 ♥ | N | 3 | 140 | | 3.00 | 4.00 | 2-Katz-Sedlis | 6-Detterer-Presby |
| 2 ♥ | N | 3 | 140 | | 3.00 | 4.00 | 3-Richards-Buskirk | 8-Crump-Crump |
| 3 ♥ | N | 3 | 140 | | 3.00 | 4.00 | 4-Remley-Arnold | 2-O'Brien-Deleeuw |
| 2 ♥ | N | 3 | 140 | | 3.00 | 4.00 | 5-Yiengst-Yiengst | 4-Repko-Crump |
| 2 ♥ | N | 3 | 140 | | 3.00 | 4.00 | 7-Bingaman Jr-Chaney | 1-Berry-Gerhard |
| 2 ♥ | N | 3 | 140 | | 3.00 | 4.00 | 8-Pomerantz-Pomerantz | 3-Ernst-Mathews |
Tuesday Matinee
Board 16 West Deals E-W Vul |
| ♠ | Q J 6 2 | | ♥ | K 9 5 3 | | ♦ | Q 7 4 3 | | ♣ | 5 |
|
| ♠ | A 7 5 | | ♥ | J 10 6 | | ♦ | K J 10 | | ♣ | A 6 3 2 |
| |
|
|
| | ♠ | K 9 3 | | ♥ | A 4 2 | | ♦ | A 6 5 | | ♣ | K Q 9 7 |
|
|
|
| ♠ | 10 8 4 | | ♥ | Q 8 7 | | ♦ | 9 8 2 | | ♣ | J 10 8 4 |
|
EW 4N; EW 3♠; EW 3♥; EW 4♣; EW 3♦;
Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | 3 | | 600 | 5.50 | 1.50 | 1-McCormick-Estep | 4-Repko-Crump |
| 3 NT | E | 3 | | 600 | 5.50 | 1.50 | 2-Katz-Sedlis | 5-Bittenbender-Eckton |
