Tuesday Afternoon Pairs Tuesday Aft Session June 2, 2026
Scores after 12 rounds Average: 60.0 Section A
Pair Pct Score Section Rank MPs
A B C
10 65.91 79.09 A 1 1.30(A) Doug Chaney - Albert Bingaman Jr
4 57.73 69.27 A 2 0.91(A) William Sedlis - Edward Katz
6 55.91 67.09 B 3 1 0.65(A) Marlene Winkleman - Carol Hawk
5 52.73 63.27 B 4 2 0.46(A) Louise Remley - George Arnold
12 52.28 62.73 A 5 0.26(A) Sandy Deeds - Philip Presby
8 51.82 62.18 A William Buskirk - William Detterer
3 50.91 61.09 A Patricia Richards - Keith Ordemann
11 50.46 60.55 B Lee Ernst - Robert Mathews
1 46.82 56.18 A Janice Repko - Alfred Crump
2 43.63 52.36 A Suzy Crump - Travis Crump
7 43.33 52.00 A Heather Bittenbender - W Eckton
13 40.00 48.00 B Faith Delallo - Carl Ziegler
9 39.09 46.91 A Gilbert Deleeuw - Eugene O'Brien
Tuesday Afternoon Pairs
Board 1 North Deals None Vul |
| ♠ | 6 5 2 | | ♥ | Q J 8 | | ♦ | A 8 4 | | ♣ | K Q 10 4 |
|
| ♠ | A Q J 8 3 | | ♥ | A 6 4 | | ♦ | J 10 5 | | ♣ | 9 5 |
| |
|
|
| | ♠ | K | | ♥ | K 10 5 3 | | ♦ | K 9 6 3 2 | | ♣ | 7 3 2 |
|
|
|
| ♠ | 10 9 7 4 | | ♥ | 9 7 2 | | ♦ | Q 7 | | ♣ | A J 8 6 |
|
EW 3♠; EW 2♥; EW 3♦; EW 1N;
Par −140: EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −1 | 50 | | 5.00 | 0.00 | 5-Remley-Arnold | 8-Buskirk-Detterer |
| 1 NT | N | −1 | | 50 | 4.00 | 1.00 | 1-Repko-Crump | 7-Bittenbender-Eckton |
| 1 ♠ | W | 2 | | 110 | 2.50 | 2.50 | 2-Crump-Crump | 9-Deleeuw-O'Brien |
| 2 ♦ | E | 3 | | 110 | 2.50 | 2.50 | 4-Sedlis-Katz | 12-Deeds-Presby |
| 2 ♠ | W | 5 | | 200 | 0.50 | 4.50 | 3-Richards-Ordemann | 13-Delallo-Ziegler |
| 2 ♥ | W | 5 | | 200 | 0.50 | 4.50 | 6-Winkleman-Hawk | 10-Chaney-Bingaman Jr |
Tuesday Afternoon Pairs
Board 2 East Deals N-S Vul |
| ♠ | J 8 7 6 | | ♥ | 7 3 | | ♦ | 10 9 | | ♣ | J 10 9 6 3 |
|
| ♠ | A K | | ♥ | A 8 5 4 2 | | ♦ | Q J 4 2 | | ♣ | 7 5 |
| |
|
|
| | ♠ | Q 10 5 4 2 | | ♥ | J | | ♦ | K 5 | | ♣ | A Q 8 4 2 |
|
|
|
| ♠ | 9 3 | | ♥ | K Q 10 9 6 | | ♦ | A 8 7 6 3 | | ♣ | K |
|
EW 3N; EW 3♠; EW 4♣; EW 2♥; E 2♦; W 1♦;
Par −400: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −3 | 150 | | 5.00 | 0.00 | 3-Richards-Ordemann | 13-Delallo-Ziegler |
| 3 NT | W | −2 | 100 | | 4.00 | 1.00 | 2-Crump-Crump | 9-Deleeuw-O'Brien |
| 4 ♠ | E | −1 | 50 | | 2.50 | 2.50 | 1-Repko-Crump | 7-Bittenbender-Eckton |
| 3 NT | W | −1 | 50 | | 2.50 | 2.50 | 4-Sedlis-Katz | 12-Deeds-Presby |
| 2 ♠ | E | 2 | | 110 | 1.00 | 4.00 | 5-Remley-Arnold | 8-Buskirk-Detterer |
| 3 NT | W | 3 | | 400 | 0.00 | 5.00 | 6-Winkleman-Hawk | 10-Chaney-Bingaman Jr |
Tuesday Afternoon Pairs
Board 3 South Deals E-W Vul |
| ♠ | 8 | | ♥ | K J 10 | | ♦ | K J 7 3 | | ♣ | J 8 7 4 3 |
|
| ♠ | 10 7 3 | | ♥ | 2 | | ♦ | Q 10 8 5 4 | | ♣ | 10 9 6 2 |
| |
|
|
| | ♠ | A K J 9 | | ♥ | Q 9 7 3 | | ♦ | 6 2 | | ♣ | A K Q |
|
|
|
| ♠ | Q 6 5 4 2 | | ♥ | A 8 6 5 4 | | ♦ | A 9 | | ♣ | 5 |
|
N 3♥; S 2♥; NS 1N; N 1♠; EW 1♦;
Par +140: N 1♥+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♣ | E | −2 | 200 | | 5.00 | 0.00 | 6-Winkleman-Hawk | 10-Chaney-Bingaman Jr |
| 2 ♥ | S | 3 | 140 | | 3.50 | 1.50 | 1-Repko-Crump | 7-Bittenbender-Eckton |
| 2 ♥ | S | 3 | 140 | | 3.50 | 1.50 | 5-Remley-Arnold | 8-Buskirk-Detterer |
| 1 ♣ | E | −1 | 100 | | 2.00 | 3.00 | 2-Crump-Crump | 9-Deleeuw-O'Brien |
| 2 ♥× | N | −1 | | 100 | 0.50 | 4.50 | 4-Sedlis-Katz | 12-Deeds-Presby |
| 4 ♥× | N | −1 | | 100 | 0.50 | 4.50 | 13-Delallo-Ziegler | 11-Ernst-Mathews |
Tuesday Afternoon Pairs
Board 4 West Deals Both Vul |
| ♠ | J 10 6 2 | | ♥ | J 9 4 | | ♦ | K 9 8 4 | | ♣ | 10 8 |
|
| ♠ | 4 | | ♥ | 8 5 3 2 | | ♦ | A 10 6 5 2 | | ♣ | K Q 4 |
| |
|
|
| | ♠ | 5 3 | | ♥ | K Q 7 | | ♦ | J 7 | | ♣ | A J 9 7 6 5 |
|
|
|
| ♠ | A K Q 9 8 7 | | ♥ | A 10 6 | | ♦ | Q 3 | | ♣ | 3 2 |
|
NS 3♠; EW 3♣; EW 1♥; EW 1♦;
Par +140: NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 620 | | 5.00 | 0.00 | 6-Winkleman-Hawk | 10-Chaney-Bingaman Jr |
| 5 ♣× | E | −2 | 500 | | 4.00 | 1.00 | 1-Repko-Crump | 7-Bittenbender-Eckton |
| 5 ♣ | E | −3 | 300 | | 3.00 | 2.00 | 13-Delallo-Ziegler | 11-Ernst-Mathews |
| 4 ♠ | S | −1 | | 100 | 1.50 | 3.50 | 2-Crump-Crump | 9-Deleeuw-O'Brien |
| 4 ♠ | S | −1 | | 100 | 1.50 | 3.50 | 5-Remley-Arnold | 8-Buskirk-Detterer |
| 4 ♣ | E | 4 | | 130 | 0.00 | 5.00 | 4-Sedlis-Katz | 12-Deeds-Presby |
Tuesday Afternoon Pairs
Board 5 North Deals N-S Vul |
| ♠ | 10 6 | | ♥ | 8 7 5 2 | | ♦ | K 8 6 4 | | ♣ | K 5 2 |
|
| ♠ | A Q 8 4 | | ♥ | 9 6 | | ♦ | A J | | ♣ | Q J 8 7 6 |
| |
|
|
| | ♠ | 9 3 | | ♥ | A K 3 | | ♦ | Q 10 9 7 3 | | ♣ | A 10 9 |
|
|
|
| ♠ | K J 7 5 2 | | ♥ | Q J 10 4 | | ♦ | 5 2 | | ♣ | 4 3 |
|
EW 6N; EW 6♦; EW 6♣; EW 3♠; EW 2♥;
Par −990: EW 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | 3 | | 400 | 5.00 | 0.00 | 4-Sedlis-Katz | 11-Ernst-Mathews |
| 3 NT | W | 4 | | 430 | 4.00 | 1.00 | 5-Remley-Arnold | 7-Bittenbender-Eckton |
| 3 NT | E | 5 | | 460 | 2.00 | 3.00 | 1-Repko-Crump | 12-Deeds-Presby |
| 3 NT | W | 5 | | 460 | 2.00 | 3.00 | 2-Crump-Crump | 8-Buskirk-Detterer |
| 3 NT | E | 5 | | 460 | 2.00 | 3.00 | 6-Winkleman-Hawk | 13-Delallo-Ziegler |
| 3 NT | W | 6 | | 490 | 0.00 | 5.00 | 3-Richards-Ordemann | 10-Chaney-Bingaman Jr |
Tuesday Afternoon Pairs
Board 6 East Deals E-W Vul |
| ♠ | K 8 7 4 3 | | ♥ | Q 2 | | ♦ | 8 6 2 | | ♣ | 10 4 2 |
|
| ♠ | Q 6 5 | | ♥ | A K 4 3 | | ♦ | A K J 7 | | ♣ | 9 3 |
| |
|
|
| | ♠ | 9 2 | | ♥ | 10 7 6 5 | | ♦ | 10 4 3 | | ♣ | J 7 6 5 |
|
|
|
| ♠ | A J 10 | | ♥ | J 9 8 | | ♦ | Q 9 5 | | ♣ | A K Q 8 |
|
S 3♠; S 2N; N 2♠; N 1N; S 2♣; EW 1♥; EW 1♦; N 1♣;
Par +140: S 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 3 | 140 | | 4.00 | 1.00 | 1-Repko-Crump | 12-Deeds-Presby |
| 2 ♠ | S | 3 | 140 | | 4.00 | 1.00 | 3-Richards-Ordemann | 10-Chaney-Bingaman Jr |
| 2 ♠ | S | 3 | 140 | | 4.00 | 1.00 | 6-Winkleman-Hawk | 13-Delallo-Ziegler |
| 2 ♠ | S | 2 | 110 | | 1.50 | 3.50 | 2-Crump-Crump | 8-Buskirk-Detterer |
| 2 ♠ | S | 2 | 110 | | 1.50 | 3.50 | 5-Remley-Arnold | 7-Bittenbender-Eckton |
| 2 ♥ | W | −1 | 100 | | 0.00 | 5.00 | 4-Sedlis-Katz | 11-Ernst-Mathews |
Tuesday Afternoon Pairs
Board 7 South Deals Both Vul |
| ♠ | J 5 3 2 | | ♥ | A 10 7 6 | | ♦ | 10 8 | | ♣ | Q J 10 |
|
| ♠ | 10 9 6 | | ♥ | 8 3 | | ♦ | A Q 9 3 | | ♣ | A 9 6 2 |
| |
|
|
| | ♠ | A K 8 7 | | ♥ | K Q | | ♦ | J 5 2 | | ♣ | 8 5 4 3 |
|
|
|
| ♠ | Q 4 | | ♥ | J 9 5 4 2 | | ♦ | K 7 6 4 | | ♣ | K 7 |
|
EW 3♠; EW 2N; EW 3♣; EW 2♦; NS 1♥;
Par −140: EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 2 | 110 | | 5.00 | 0.00 | 4-Sedlis-Katz | 11-Ernst-Mathews |
| 2 ♣ | E | −1 | 100 | | 3.50 | 1.50 | 1-Repko-Crump | 12-Deeds-Presby |
| 2 NT | W | −1 | 100 | | 3.50 | 1.50 | 2-Crump-Crump | 8-Buskirk-Detterer |
| 2 ♣ | E | 3 | | 110 | 1.50 | 3.50 | 5-Remley-Arnold | 7-Bittenbender-Eckton |
| 3 ♣ | E | 3 | | 110 | 1.50 | 3.50 | 13-Delallo-Ziegler | 9-Deleeuw-O'Brien |
| 1 NT | W | 2 | | 120 | 0.00 | 5.00 | 3-Richards-Ordemann | 10-Chaney-Bingaman Jr |
Tuesday Afternoon Pairs
Board 8 West Deals None Vul |
| ♠ | Q J 10 2 | | ♥ | K 7 | | ♦ | J 10 | | ♣ | K 10 9 5 2 |
|
| ♠ | K | | ♥ | A Q J 10 6 | | ♦ | Q 9 8 5 | | ♣ | Q J 4 |
| |
|
|
| | ♠ | 9 8 4 | | ♥ | 5 4 | | ♦ | K 7 4 2 | | ♣ | 8 7 6 3 |
|
|
|
| ♠ | A 7 6 5 3 | | ♥ | 9 8 3 2 | | ♦ | A 6 3 | | ♣ | A |
|
NS 6♠; NS 3N; NS 3♣; NS 1♥; EW 1♦;
Par +980: NS 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 6 | 230 | | 5.00 | 0.00 | 4-Sedlis-Katz | 11-Ernst-Mathews |
| 3 ♠ | S | 5 | 200 | | 3.00 | 2.00 | 3-Richards-Ordemann | 10-Chaney-Bingaman Jr |
| 2 ♠ | S | 5 | 200 | | 3.00 | 2.00 | 5-Remley-Arnold | 7-Bittenbender-Eckton |
| 3 ♠ | S | 5 | 200 | | 3.00 | 2.00 | 13-Delallo-Ziegler | 9-Deleeuw-O'Brien |
| 3 ♠ | S | 4 | 170 | | 1.00 | 4.00 | 1-Repko-Crump | 12-Deeds-Presby |
| 1 ♠ | S | 2 | 110 | | 0.00 | 5.00 | 2-Crump-Crump | 8-Buskirk-Detterer |
Tuesday Afternoon Pairs
Board 9 North Deals E-W Vul |
| ♠ | 9 7 | | ♥ | K 9 2 | | ♦ | A 10 4 | | ♣ | Q 9 6 5 3 |
|
| ♠ | A 5 4 2 | | ♥ | A 7 5 4 | | ♦ | K J | | ♣ | K 8 2 |
| |
|
|
| | ♠ | Q J 8 3 | | ♥ | J | | ♦ | 9 8 7 6 3 | | ♣ | A 7 4 |
|
|
|
| ♠ | K 10 6 | | ♥ | Q 10 8 6 3 | | ♦ | Q 5 2 | | ♣ | J 10 |
|
EW 4♠; EW 3♦; EW 1N; EW 2♣; S 1♥;
Par −620: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | −2 | 200 | | 5.00 | 0.00 | 3-Richards-Ordemann | 9-Deleeuw-O'Brien |
| 4 ♠ | W | −1 | 100 | | 4.00 | 1.00 | 5-Remley-Arnold | 12-Deeds-Presby |
| 1 NT | W | 1 | | 90 | 2.50 | 2.50 | 1-Repko-Crump | 11-Ernst-Mathews |
| 1 NT | W | 1 | | 90 | 2.50 | 2.50 | 13-Delallo-Ziegler | 10-Chaney-Bingaman Jr |
| 1 ♠ | E | 2 | | 110 | 1.00 | 4.00 | 6-Winkleman-Hawk | 8-Buskirk-Detterer |
| 4 ♠ | W | 5 | | 650 | 0.00 | 5.00 | 2-Crump-Crump | 7-Bittenbender-Eckton |
Tuesday Afternoon Pairs
Board 10 East Deals Both Vul |
| ♠ | Q 9 7 5 | | ♥ | K Q 9 | | ♦ | J 9 6 5 | | ♣ | 7 5 |
|
| ♠ | K 10 4 3 | | ♥ | A 6 4 | | ♦ | 10 8 3 | | ♣ | J 10 8 |
| |
|
|
| | ♠ | A J 6 | | ♥ | J 10 3 2 | | ♦ | K 4 2 | | ♣ | K Q 9 |
|
|
|
| ♠ | 8 2 | | ♥ | 8 7 5 | | ♦ | A Q 7 | | ♣ | A 6 4 3 2 |
|
EW 1♠; EW 1♥; NS 1♦; NS 1♣;
Par −80: EW 1♥=; EW 1♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −2 | 200 | | 5.00 | 0.00 | 3-Richards-Ordemann | 9-Deleeuw-O'Brien |
| 1 NT | E | −1 | 100 | | 2.00 | 3.00 | 1-Repko-Crump | 11-Ernst-Mathews |
| 1 NT | E | −1 | 100 | | 2.00 | 3.00 | 2-Crump-Crump | 7-Bittenbender-Eckton |
| 1 NT | E | −1 | 100 | | 2.00 | 3.00 | 5-Remley-Arnold | 12-Deeds-Presby |
| 2 NT | W | −1 | 100 | | 2.00 | 3.00 | 6-Winkleman-Hawk | 8-Buskirk-Detterer |
| 1 NT | E | −1 | 100 | | 2.00 | 3.00 | 13-Delallo-Ziegler | 10-Chaney-Bingaman Jr |
Tuesday Afternoon Pairs
Board 11 South Deals None Vul |
| ♠ | Q J 10 8 7 | | ♥ | 4 2 | | ♦ | Q 10 6 | | ♣ | Q J 4 |
|
| ♠ | K 5 4 | | ♥ | Q 6 | | ♦ | 9 4 2 | | ♣ | A K 10 9 2 |
| |
|
|
| | ♠ | 9 6 3 | | ♥ | 10 9 8 7 | | ♦ | J 8 7 5 3 | | ♣ | 5 |
|
|
|
| ♠ | A 2 | | ♥ | A K J 5 3 | | ♦ | A K | | ♣ | 8 7 6 3 |
|
NS 3♠; NS 2N; NS 2♥; NS 2♣; NS 1♦;
Par +140: NS 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 3 | 140 | | 5.00 | 0.00 | 2-Crump-Crump | 7-Bittenbender-Eckton |
| 2 ♥ | S | 2 | 110 | | 3.50 | 1.50 | 3-Richards-Ordemann | 9-Deleeuw-O'Brien |
| 2 ♥ | S | 2 | 110 | | 3.50 | 1.50 | 4-Sedlis-Katz | 10-Chaney-Bingaman Jr |
| 4 ♥ | S | −2 | | 100 | 1.00 | 4.00 | 1-Repko-Crump | 11-Ernst-Mathews |
| 3 NT | S | −2 | | 100 | 1.00 | 4.00 | 5-Remley-Arnold | 12-Deeds-Presby |
| 4 ♥ | S | −2 | | 100 | 1.00 | 4.00 | 6-Winkleman-Hawk | 8-Buskirk-Detterer |
Tuesday Afternoon Pairs
Board 12 West Deals N-S Vul |
| ♠ | A K 8 5 | | ♥ | 7 5 2 | | ♦ | A 5 | | ♣ | 8 7 3 2 |
|
| ♠ | J 10 4 2 | | ♥ | K Q 10 8 | | ♦ | 8 | | ♣ | A K 9 5 |
| |
|
|
| | ♠ | 9 7 6 | | ♥ | J 3 | | ♦ | 10 9 7 6 | | ♣ | Q J 10 4 |
|
|
|
| ♠ | Q 3 | | ♥ | A 9 6 4 | | ♦ | K Q J 4 3 2 | | ♣ | 6 |
|
NS 3N; NS 3♥; NS 4♦; EW 2♣;
Par +300: EW 4♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 5 | 150 | | 5.00 | 0.00 | 6-Winkleman-Hawk | 8-Buskirk-Detterer |
| 2 ♦ | S | 4 | 130 | | 3.50 | 1.50 | 2-Crump-Crump | 7-Bittenbender-Eckton |
| 2 ♦ | S | 4 | 130 | | 3.50 | 1.50 | 5-Remley-Arnold | 12-Deeds-Presby |
| 3 ♣ | W | −1 | 50 | | 1.50 | 3.50 | 3-Richards-Ordemann | 9-Deleeuw-O'Brien |
| 3 ♣ | W | −1 | 50 | | 1.50 | 3.50 | 4-Sedlis-Katz | 10-Chaney-Bingaman Jr |
| 2 ♣ | W | 2 | | 90 | 0.00 | 5.00 | 1-Repko-Crump | 11-Ernst-Mathews |
Tuesday Afternoon Pairs
Board 13 North Deals Both Vul |
| ♠ | A K 5 4 | | ♥ | 10 4 2 | | ♦ | 8 3 | | ♣ | K J 8 6 |
|
| ♠ | J 6 3 | | ♥ | 8 | | ♦ | A K 6 | | ♣ | A 9 7 5 3 2 |
| |
|
|
| | ♠ | Q 7 | | ♥ | A K J 5 | | ♦ | Q J 9 4 2 | | ♣ | Q 10 |
|
|
|
| ♠ | 10 9 8 2 | | ♥ | Q 9 7 6 3 | | ♦ | 10 7 5 | | ♣ | 4 |
|
EW 3N; W 4♦; E 3♦; EW 3♣; EW 1♥;
Par −600: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | E | −2 | 200 | | 5.00 | 0.00 | 6-Winkleman-Hawk | 7-Bittenbender-Eckton |
| 3 ♦ | E | −1 | 100 | | 3.50 | 1.50 | 3-Richards-Ordemann | 8-Buskirk-Detterer |
| 3 ♣ | W | −1 | 100 | | 3.50 | 1.50 | 5-Remley-Arnold | 11-Ernst-Mathews |
| 3 NT | E | 3 | | 600 | 2.00 | 3.00 | 4-Sedlis-Katz | 9-Deleeuw-O'Brien |
| 3 NT | E | 4 | | 630 | 1.00 | 4.00 | 2-Crump-Crump | 13-Delallo-Ziegler |
| 1 ♣× | N | −3 | | 800 | 0.00 | 5.00 | 1-Repko-Crump | 10-Chaney-Bingaman Jr |
Tuesday Afternoon Pairs
Board 14 East Deals None Vul |
| ♠ | K J 10 6 5 | | ♥ | K 8 3 2 | | ♦ | Q J 6 | | ♣ | 5 |
|
| ♠ | 4 3 | | ♥ | A Q 7 6 5 | | ♦ | 10 9 5 4 2 | | ♣ | 3 |
| |
|
|
| | ♠ | A Q 9 8 7 2 | | ♥ | 9 4 | | ♦ | A | | ♣ | Q 9 8 7 |
|
|
|
| ♠ | — | | ♥ | J 10 | | ♦ | K 8 7 3 | | ♣ | A K J 10 6 4 2 |
|
NS 4♣; NS 2N; NS 2♦; EW 1♠; N 1♥;
Par +130: NS 3♣+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠× | E | −2 | 300 | | 5.00 | 0.00 | 2-Crump-Crump | 13-Delallo-Ziegler |
| 3 ♠ | E | −3 | 150 | | 4.00 | 1.00 | 6-Winkleman-Hawk | 7-Bittenbender-Eckton |
| 2 ♣ | S | 4 | 130 | | 3.00 | 2.00 | 5-Remley-Arnold | 11-Ernst-Mathews |
| 3 ♣ | S | 3 | 110 | | 1.50 | 3.50 | 3-Richards-Ordemann | 8-Buskirk-Detterer |
| 3 ♣ | S | 3 | 110 | | 1.50 | 3.50 | 4-Sedlis-Katz | 9-Deleeuw-O'Brien |
| 3 ♥ | W | −2 | 100 | | 0.00 | 5.00 | 1-Repko-Crump | 10-Chaney-Bingaman Jr |
Tuesday Afternoon Pairs
Board 15 South Deals N-S Vul |
| ♠ | 6 5 3 2 | | ♥ | 10 2 | | ♦ | A K 10 | | ♣ | Q 10 4 2 |
|
| ♠ | A K 9 8 | | ♥ | A K 3 | | ♦ | Q J 4 3 | | ♣ | A K |
| |
|
|
| | ♠ | Q 4 | | ♥ | Q 9 6 5 | | ♦ | 9 8 7 2 | | ♣ | 9 8 5 |
|
|
|
| ♠ | J 10 7 | | ♥ | J 8 7 4 | | ♦ | 6 5 | | ♣ | J 7 6 3 |
|
EW 3N; EW 3♠; EW 3♥; EW 4♦; EW 1♣;
Par −400: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 50 | | 5.00 | 0.00 | 4-Sedlis-Katz | 9-Deleeuw-O'Brien |
| 3 ♦ | E | 4 | | 130 | 4.00 | 1.00 | 6-Winkleman-Hawk | 7-Bittenbender-Eckton |
| 3 NT | W | 3 | | 400 | 2.50 | 2.50 | 1-Repko-Crump | 10-Chaney-Bingaman Jr |
| 3 NT | W | 3 | | 400 | 2.50 | 2.50 | 3-Richards-Ordemann | 8-Buskirk-Detterer |
| 4 ♠ | W | 4 | | 420 | 1.00 | 4.00 | 13-Delallo-Ziegler | 12-Deeds-Presby |
| 3 NT | W | 5 | | 460 | 0.00 | 5.00 | 5-Remley-Arnold | 11-Ernst-Mathews |
Tuesday Afternoon Pairs
Board 16 West Deals E-W Vul |
| ♠ | 9 5 | | ♥ | A Q 9 6 | | ♦ | A 10 6 4 | | ♣ | 8 5 4 |
|
| ♠ | Q J 4 2 | | ♥ | 2 | | ♦ | Q 5 | | ♣ | K Q J 7 6 2 |
| |
|
|
| | ♠ | 8 6 | | ♥ | 10 8 7 4 | | ♦ | K 7 3 2 | | ♣ | A 10 9 |
|
|
|
| ♠ | A K 10 7 3 | | ♥ | K J 5 3 | | ♦ | J 9 8 | | ♣ | 3 |
|
NS 4♥; NS 3♠; NS 3♦; EW 3♣; NS 1N;
Par +420: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 420 | | 5.00 | 0.00 | 4-Sedlis-Katz | 9-Deleeuw-O'Brien |
| 2 ♥ | S | 2 | 110 | | 4.00 | 1.00 | 5-Remley-Arnold | 11-Ernst-Mathews |
| 4 ♥ | N | −1 | | 50 | 3.00 | 2.00 | 13-Delallo-Ziegler | 12-Deeds-Presby |
| 3 ♣ | W | 3 | | 110 | 1.00 | 4.00 | 1-Repko-Crump | 10-Chaney-Bingaman Jr |
| 3 ♣ | W | 3 | | 110 | 1.00 | 4.00 | 3-Richards-Ordemann | 8-Buskirk-Detterer |
| 2 ♣ | W | 3 | | 110 | 1.00 | 4.00 | 6-Winkleman-Hawk | 7-Bittenbender-Eckton |
Tuesday Afternoon Pairs
Board 17 North Deals None Vul |
| ♠ | 9 7 3 2 | | ♥ | A J | | ♦ | Q 2 | | ♣ | Q 9 7 4 3 |
|
| ♠ | A Q 4 | | ♥ | K 10 9 8 6 2 | | ♦ | J 8 | | ♣ | 10 6 |
| |
|
|
| | ♠ | 10 8 | | ♥ | Q 7 4 | | ♦ | 9 7 5 4 3 | | ♣ | 8 5 2 |
|
|
|
| ♠ | K J 6 5 | | ♥ | 5 3 | | ♦ | A K 10 6 | | ♣ | A K J |
|
NS 5♠; NS 4N; S 5♣; N 4♣; EW 2♥; NS 2♦;
Par +450: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 450 | | 5.00 | 0.00 | 4-Sedlis-Katz | 8-Buskirk-Detterer |
| 4 ♠ | S | 4 | 420 | | 3.00 | 2.00 | 1-Repko-Crump | 9-Deleeuw-O'Brien |
| 4 ♠ | S | 4 | 420 | | 3.00 | 2.00 | 3-Richards-Ordemann | 7-Bittenbender-Eckton |
| 4 ♠ | N | 4 | 420 | | 3.00 | 2.00 | 5-Remley-Arnold | 13-Delallo-Ziegler |
| 3 ♠ | N | 4 | 170 | | 1.00 | 4.00 | 6-Winkleman-Hawk | 12-Deeds-Presby |
| 2 ♠ | S | 3 | 140 | | 0.00 | 5.00 | 2-Crump-Crump | 11-Ernst-Mathews |
Tuesday Afternoon Pairs
Board 18 East Deals N-S Vul |
| ♠ | A 3 | | ♥ | A J 9 6 4 3 | | ♦ | 8 2 | | ♣ | J 10 9 |
|
| ♠ | K J 9 8 2 | | ♥ | 10 8 7 2 | | ♦ | J 10 4 | | ♣ | 8 |
| |
|
|
| | ♠ | 10 | | ♥ | Q | | ♦ | A K Q 7 6 3 | | ♣ | K Q 6 5 3 |
|
|
|
| ♠ | Q 7 6 5 4 | | ♥ | K 5 | | ♦ | 9 5 | | ♣ | A 7 4 2 |
|
NS 3♥; NS 2♠; EW 3♦; NS 1N;
Par +100: EW 4♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | E | −3 | 150 | | 5.00 | 0.00 | 6-Winkleman-Hawk | 12-Deeds-Presby |
| 3 ♦ | E | 3 | | 110 | 3.50 | 1.50 | 1-Repko-Crump | 9-Deleeuw-O'Brien |
| 3 ♦ | E | 3 | | 110 | 3.50 | 1.50 | 4-Sedlis-Katz | 8-Buskirk-Detterer |
| 4 ♦ | E | 4 | | 130 | 2.00 | 3.00 | 5-Remley-Arnold | 13-Delallo-Ziegler |
| 3 ♦ | E | 5 | | 150 | 1.00 | 4.00 | 3-Richards-Ordemann | 7-Bittenbender-Eckton |
| 3 ♠ | S | −3 | | 300 | 0.00 | 5.00 | 2-Crump-Crump | 11-Ernst-Mathews |
Tuesday Afternoon Pairs
Board 19 South Deals E-W Vul |
| ♠ | 10 6 2 | | ♥ | Q 6 3 | | ♦ | A 9 6 4 2 | | ♣ | J 5 |
|
| ♠ | A J 9 3 | | ♥ | K J 8 4 2 | | ♦ | 5 3 | | ♣ | 7 6 |
| |
|
|
| | ♠ | Q 5 | | ♥ | A 9 7 5 | | ♦ | 8 | | ♣ | A K 10 9 8 4 |
|
|
|
| ♠ | K 8 7 4 | | ♥ | 10 | | ♦ | K Q J 10 7 | | ♣ | Q 3 2 |
|
EW 6♥; EW 5♣; EW 2N; EW 2♠; NS 1♦;
Par −1400: NS 7♦×−6
| Contract | Score | Matchpoints | Pair | Pair |
